Time Zones of Portugal | Basic time zone concepts |
Area | Standard | DST | Duration of DST | Zone Name |
---|---|---|---|---|
Azores | UTC-1 | UTC | From the last Sunday in March at 00:00 to the last Sunday in October at 01:00 | Atlantic/Azores |
Madeira | UTC | UTC+1 | From the last Sunday in March at 01:00 to the last Sunday in October at 02:00 | Atlantic/Madeira |
Continental Portugal | UTC | UTC+1 | From the last Sunday in March at 01:00 to the last Sunday in October at 02:00 | Europe/Lisbon |
Source: This information was adapted from the tz database. Zone names come from that database. The names don't necessarily match any names used in the "real world".
Example: When it was 14:18 (or 2:18 p.m.) local time on 1945-09-03 (September 3, 1945) in Ponta Delgada, Portugal, what was the UTC?
Ponta Delgada is in the Azores. From the first table, it's in the Atlantic/Azores time zone. In the second table, look in the block of rows for Atlantic/Azores. Among them, look for the first row on which the Final Date exceeds 1945-09-03 14:18. You find that the third line in the block has a date of "1966-04-03 02:00", which is the first to exceed 1945. Looking across the row, the Port rule applies, and standard time is UTC-1. Finally, look in the third table under the Port rule. Once again, find the date range that includes the date in question (1945). The 1945 row is the fourth in a group of rows that are all included under "Standard Time, with Summer Time = Standard Time + 1:00 during period (1), superseded by Midsummer Time = Standard Time + 2:00 during period (2):". The rule says that Summer Time was in effect in Ponta Delgada from 23:00 local time on March 10, 1945 to 00:00 local time on October 28, 1945, and Midsummer Time from April 21, 1945 at 23:00 to August 26, 1945 at 00:00. The date in question occurred during summer time but not during midsummer time. Therefore, local time was one hour ahead of standard time, making it the same as UTC. The answer is 1945-09-03 14:18 UTC.
Zone Name | Rule | Standard Time | Final Date |
---|---|---|---|
Europe/Lisbon | Local | 1884-01-01 00:00 | |
Standard | UTC-0:36:32 | 1911-05-24 00:00 | |
Port | UTC | 1966-04-03 02:00 | |
Standard | UTC+1 | 1976-09-26 01:00 | |
Port | UTC | 1983-09-25 02:00 | |
W-Eur | UTC | 1992-09-27 02:00 | |
EU | UTC+1 | 1996-03-31 02:00 | |
EU | UTC | Present | |
Atlantic/Azores | Local | 1884-01-01 00:00 | |
Standard | UTC-1:55 | 1911-05-24 00:00 | |
Port | UTC-2 | 1966-04-03 02:00 | |
Port | UTC-1 | 1983-09-25 02:00 | |
W-Eur | UTC-1 | 1992-09-27 02:00 | |
EU | UTC | 1993-03-28 01:00 | |
EU | UTC-1 | Present | |
Atlantic/Madeira | Local | 1884-01-01 00:00 | |
Standard | UTC-1:08 | 1911-05-24 00:00 | |
Port | UTC-1 | 1966-04-03 02:00 | |
Port | UTC | 1983-09-25 02:00 | |
EU | UTC | Present |
Rule | Years | Description |
---|---|---|
Local | All | Local Mean Solar Time |
Standard | All | Standard Time |
EU | Standard Time, with DST = Standard Time + 1:00 during the following periods: | |
1983-1995 | From the last Sunday in March at 01:00 UTC to the last Sunday in September at 01:00 UTC | |
1996 onward | From the last Sunday in March at 01:00 UTC to the last Sunday in October at 01:00 UTC | |
Port | Standard Time, with DST = Standard Time + 1:00 during the following periods: | |
1916 | From 1916-06-17 23:00 to 1916-11-01 01:00 | |
1917 | From 1917-02-28 23:00 to 1917-10-15 00:00 | |
1918 | From 1918-03-01 23:00 to 1918-10-15 00:00 | |
1919 | From 1919-02-28 23:00 to 1919-10-15 00:00 | |
1920 | From 1920-02-29 23:00 to 1920-10-15 00:00 | |
1921 | From 1921-02-28 23:00 to 1921-10-15 00:00 | |
1924 | From 1924-04-16 23:00 to 1924-10-15 00:00 | |
1926 | From 1926-04-17 23:00 to 1926-10-03 00:00 | |
1927 | From 1927-04-09 23:00 to 1927-10-02 00:00 | |
1928 | From 1928-04-14 23:00 to 1928-10-07 00:00 | |
1929 | From 1929-04-20 23:00 to 1929-10-06 00:00 | |
1931 | From 1931-04-18 23:00 to 1931-10-04 00:00 | |
1932 | From 1932-04-02 23:00 to 1932-10-02 00:00 | |
1934 | From 1934-04-07 23:00 to 1934-10-07 00:00 | |
1935 | From 1935-03-30 23:00 to 1935-10-06 00:00 | |
1936 | From 1936-04-18 23:00 to 1936-10-04 00:00 | |
1937 | From 1937-04-03 23:00 to 1937-10-03 00:00 | |
1938 | From 1938-03-26 23:00 to 1938-10-02 00:00 | |
1939 | From 1939-04-15 23:00 to 1939-11-19 00:00 | |
1940 | From 1940-02-24 23:00 to 1940-10-06 00:00 | |
1941 | From 1941-04-05 23:00 to 1941-10-06 00:00 | |
Standard Time, with Summer Time = Standard Time + 1:00 during period (1), superseded by Midsummer Time = Standard Time + 2:00 during period (2): | ||
1942 | (1) From 1942-03-14 23:00 to 1942-10-25 00:00 (2) From 1942-04-25 23:00 to 1942-08-16 00:00 | |
1943 | (1) From 1943-03-13 23:00 to 1943-10-31 00:00 (2) From 1943-04-17 23:00 to 1943-08-29 00:00 | |
1944 | (1) From 1944-03-11 23:00 to 1944-10-29 00:00 (2) From 1944-04-22 23:00 to 1944-08-27 00:00 | |
1945 | (1) From 1945-03-10 23:00 to 1945-10-28 00:00 (2) From 1945-04-21 23:00 to 1945-08-26 00:00 | |
Standard Time, with DST = Standard Time + 1:00 during the following periods: | ||
1946 | From 1946-04-06 23:00 to 1946-10-06 00:00 | |
1947-1949 | From the first Sunday in April at 02:00 to the first Sunday in October at 03:00 | |
1951-1965 | From the first Sunday in April at 02:00 to the first Sunday in October at 03:00 | |
1977 | From 1977-03-27 00:00 to 1977-09-25 01:00 | |
1978 | From 1978-04-02 00:00 to 1978-10-01 01:00 | |
1979 | From 1979-04-01 00:00 to 1979-09-30 02:00 | |
1980 | From 1980-03-30 00:00 to 1980-09-28 02:00 | |
1981-1982 | From the last Sunday in March at 01:00 to the last Sunday in September at 02:00 | |
1983 | From 1983-03-27 02:00 to 1983-09-25 02:00 | |
W-Eur | Standard Time, with DST = Standard Time + 1:00 during the following periods: | |
1983-1992 | From the last Sunday in March at 01:00 to the last Sunday in September at 02:00 |
Portugal is a member of the European Union, which has standardized names and abbreviations for time zones. According to the EU, any zone where the standard time is UTC should be called "Western European Time" (WET), or, when daylight saving is in effect, "Western European Summer Time" (WEST). A zone where the standard time is UTC+1 is called "Central European Time" (CET), or, when daylight saving is in effect, "Central European Summer Time" (CEST). The EU hasn't defined a name for a zone with a standard time of UTC-1, such as Atlantic/Azores.
The tz database contains names and abbreviations for the Portuguese time zones. They were created by a contributor. Don't assume that
these names, or anything like them, have ever been used officially in Portugal.
For Europe/Lisbon, use Lisbon Mean Time (LMT) before 1911-05-24; from then on, use the EU names, with Western European Midsummer Time (WEMT)
when Midsummer Time is in effect (1942-1945).
For Atlantic/Azores, use Horta Mean Time (HMT) before 1911-05-24; from then on, use Azores Time (AZOT), Azores Summer Time (AZOST), or
Azores Midsummer Time (AZOMT), except when the Azores observed Western European Time from 1992-09-27 to 1993-03-28.
For Atlantic/Madeira, use Funchal Mean Time (FMT) before 1911-05-24; from then until 1966-04-03, use Madeira Time (MADT), Madeira Summer
Time (MADST), or Madeira Midsummer Time (MADMT); then use the EU names.
Back to main statoids page | Last updated: 2001-05-30 |
Copyright © 2001, 2003 by Gwillim Law. |