I have updated the HASC codes so that their middle components will correspond to the new province-level HASC codes assigned as a result of the creation of two new provinces in 2004.
Afghanistan is divided into provinces, which are subdivided into districts. Here is a
district
map in PDF format
. To see a district map of a particular province, click on the province name on the
Provincial Maps
page. The following
list of districts shows the status as of 1990, and does not reflect the creation of Sar-e Pol province. Source: USAID
spreadsheet, from Assistance Afghanistan
page.
| District | HASC | Population |
|---|---|---|
| Ab Band | AF.GZ.AB | 17,361 |
| Ab Kamari | AF.BG.AK | |
| Achin | AF.NG.AC | 65,426 |
| Adraskan | AF.HR.AD | 47,150 |
| Ajristan | AF.GZ.AJ | |
| Ajristan | AF.OZ.AJ | 38,940 |
| Alasay | AF.KP.AL | 24,107 |
| Ali Abad | AF.KZ.AA | 17,573 |
| Alingar | AF.LM.AN | 58,998 |
| Alishing | AF.LM.AS | 46,143 |
| Almar | AF.FB.AL | 45,118 |
| Anar Dara | AF.FH.AD | 16,951 |
| Andar | AF.GZ.AN | 72,378 |
| Andarab | AF.BL.AN | 52,130 |
| Andkhoy | AF.FB.AN | 48,490 |
| Aqcha | AF.JW.AQ | 50,341 |
| Arghandab | AF.KD.AD | 62,029 |
| Arghandab | AF.ZB.AR | 19,149 |
| Arghistan | AF.KD.AS | 24,031 |
| Asad Abad | AF.KO.AA | 40,423 |
| Atghar | AF.ZB.AT | 5,058 |
| Aybak | AF.SM.AY | 90,585 |
| Azro | AF.LW.AZ | 13,458 |
| Azro | AF.PA.AZ | |
| Baghlan City | AF.BL.BA | 104,038 |
| Bagram | AF.PV.BA | 72,971 |
| Bagrami | AF.KB.BA | 76,863 |
| Baharak | AF.BD.BA | 51,665 |
| Bahram | AF.GZ.BA | |
| Bak | AF.PA.BA | 6,290 |
| Bakwa | AF.FH.BA | 12,017 |
| Bala Buluk | AF.FH.BB | 32,588 |
| Balkh | AF.BK.BA | 78,468 |
| Balkhab | AF.JW.BA | 30,149 |
| Balkh Ab | AF.SP.BA | |
| Bamyan City | AF.BM.BA | 61,863 |
| Bangi | AF.TK.BA | 20,470 |
| Baraki Barak | AF.LW.BB | 47,900 |
| Bargi Matal | AF.KO.BM | 5,503 |
| Bar Kunar | AF.KO.BK | 26,052 |
| Bati Kot | AF.NG.BK | 42,520 |
| Bihsud | AF.NG.BI | 60,827 |
| Bilchiragh | AF.FB.BI | 73,663 |
| Bughran | AF.HM.BU | 44,292 |
| Burka | AF.BL.BU | 32,337 |
| Burmul | AF.PK.BU | 31,878 |
| Chaghcharan | AF.GR.CH | 79,854 |
| Chah Ab | AF.TK.CA | 57,167 |
| Chahar Asyab | AF.KB.CA | 51,025 |
| Chahar Dihi | AF.KB.CD | 84,535 |
| Chaharikar | AF.PV.CH | 143,161 |
| Chak | AF.VR.CH | 49,843 |
| Chakhansur | AF.NM.CH | 28,976 |
| Chal | AF.TK.CL | 17,701 |
| Chamkani | AF.PA.CH | 19,749 |
| Chapa Dara | AF.KO.CD | 30,548 |
| Chaparhar | AF.NG.CH | 41,270 |
| Char Bolak | AF.BK.CB | 50,177 |
| Char Burjak | AF.NM.CB | 22,376 |
| Char Dara | AF.KZ.CD | 48,084 |
| Charkh | AF.LW.CH | 37,492 |
| Charkint | AF.BK.CK | 34,008 |
| Chawkay | AF.KO.CH | 24,503 |
| Chimtal | AF.BK.CM | 48,508 |
| Chishti Sharif | AF.HR.CS | 13,649 |
| Chora | AF.OZ.CH | 27,023 |
| Dahana-i-Ghori | AF.BL.DG | 37,613 |
| Dahla | AF.KD.DH | |
| Daman | AF.KD.DM | 23,594 |
| Dand | AF.KD.DD | 115,512 |
| Dand Wa Patan | AF.PA.DP | 11,531 |
| Dangam | AF.KO.DA | 8,955 |
| Dara Darang | AF.PA.DD | 788 |
| Dara-i-Nur | AF.KO.DN | |
| Dara-i-Nur | AF.NG.DN | 33,388 |
| Dara-i-Pech | AF.KO.DP | 57,270 |
| Dara-i-Suf | AF.SM.DS | 96,173 |
| Darqad | AF.TK.DA | 13,829 |
| Darwaz | AF.BD.DA | 55,749 |
| Darzab | AF.FB.DR | 39,575 |
| Darz Ab | AF.JW.DA | |
| Dashti Archi | AF.KZ.DA | 57,201 |
| Dawlat Abad | AF.BK.DA | 85,385 |
| Dawlat Abad | AF.FB.DA | 31,688 |
| Dawlat Shah | AF.LM.DS | 25,832 |
| Daychopan | AF.ZB.DA | 43,293 |
| Daykundi | AF.DK.DA | 127,661 |
| Daymirdad | AF.VR.DA | 28,355 |
| Dih Bala | AF.NG.DL | 38,064 |
| Dihdadi | AF.BK.DI | 33,231 |
| Dihrawud | AF.OZ.DI | 50,870 |
| Dih Sabz | AF.KB.DS | 101,846 |
| Dihyak | AF.GZ.DI | 27,513 |
| Dila | AF.PK.DI | |
| Disho | AF.HM.DI | 19,099 |
| Doshi | AF.BL.DO | 38,681 |
| Dur Baba | AF.NG.DB | 19,102 |
| Farah City | AF.FH.FH | 75,368 |
| Farkhar | AF.TK.FA | 29,627 |
| Farsi | AF.FH.FS | 24,352 |
| Farsi | AF.HR.FA | |
| Fayz Abad | AF.BD.FA | 155,070 |
| Fayz Abad | AF.JW.FA | 30,040 |
| Gardez | AF.PA.GA | 43,939 |
| Garmser | AF.HM.GA | 44,698 |
| Gayan | AF.PK.GA | 16,259 |
| Gelan | AF.GZ.GE | 35,448 |
| Ghazni | AF.GZ.GH | 77,199 |
| Ghorak | AF.KD.GH | 5,849 |
| Ghorband | AF.PV.GH | 74,972 |
| Ghormach | AF.BG.GH | 34,455 |
| Ghoryan | AF.HR.GH | 40,586 |
| Giro | AF.GZ.GI | 18,911 |
| Gizab | AF.OZ.GI | 37,351 |
| Gomal | AF.PK.GO | 7,412 |
| Goshta | AF.NG.GO | 20,278 |
| Gul Dara | AF.KB.GD | |
| Gulistan | AF.FH.GU | 21,789 |
| Gulran | AF.HR.GL | 46,907 |
| Gurbuz | AF.PA.GU | 11,909 |
| Guzara | AF.HR.GZ | 102,953 |
| Hasan Khel | AF.PA.HK | 10,214 |
| Hazrati Imam | AF.KZ.HI | 135,188 |
| Hazrati Sultan | AF.SM.HS | 25,981 |
| Hirat City | AF.HR.HI | 166,694 |
| Hisa-i-Awali Bihsud | AF.VR.HB | 41,748 |
| Hisarak | AF.NG.HI | 21,414 |
| Injil | AF.HR.IN | 172,107 |
| Ishkamish | AF.TK.IS | 32,109 |
| Ishkashim | AF.BD.IK | 8,866 |
| Istalif | AF.KB.IS | 36,430 |
| Jabalussaraj | AF.PV.JA | 94,810 |
| Jadran | AF.PA.JD | 14,591 |
| Jaghatu | AF.GZ.JT | 86,040 |
| Jaghatu | AF.VR.JG | 15,981 |
| Jaghuri | AF.GZ.JR | 127,587 |
| Jaji | AF.PA.JJ | 42,297 |
| Jaji Maydan | AF.PA.JM | 14,453 |
| Jalal Abad | AF.NG.JA | 60,731 |
| Jalrez | AF.VR.JL | 34,126 |
| Jani Khel | AF.PA.JK | 15,328 |
| Jani Khel | AF.PK.JK | 11,313 |
| Jawand | AF.BG.JA | 46,403 |
| Jurm | AF.BD.JU | 58,839 |
| Kabul City | AF.KB.KB | 1,606,156 |
| Kahmard | AF.BL.KA | |
| Kahmard | AF.BM.KA | 17,643 |
| Kajaki | AF.HM.KA | 64,955 |
| Kajran | AF.OZ.KA | 39,083 |
| Kalafgan | AF.TK.KA | 25,440 |
| Kalakan | AF.KB.KL | 24,520 |
| Kaldar | AF.BK.KA | |
| Kaldar | AF.SM.KA | 11,469 |
| Kama | AF.NG.KA | 51,622 |
| Kamdesh | AF.KO.KA | 10,367 |
| Kandahar City | AF.KD.KA | 225,430 |
| Kang | AF.NM.KA | 37,152 |
| Karukh | AF.HR.KA | 47,583 |
| Katawaz | AF.PK.KA | 16,316 |
| Khaki Jabar | AF.KB.KJ | 12,519 |
| Khaki Safed | AF.FH.KS | 12,087 |
| Khakrez | AF.KD.KH | 15,334 |
| Khamyab | AF.JW.KM | 8,846 |
| Khan Abad | AF.KZ.KA | 108,923 |
| Khanaqa | AF.JW.KN | 34,475 |
| Khan Char Bagh | AF.FB.KC | 18,057 |
| Khash Rod | AF.NM.KR | 13,173 |
| Khas Kunar | AF.KO.KK | 21,059 |
| Khas Uruzgan | AF.OZ.KU | 45,671 |
| Khinjan | AF.BL.KH | 16,051 |
| Khogyani | AF.NG.KH | 110,480 |
| Khost | AF.PA.KH | 48,126 |
| Khost Wa Firing | AF.BL.KF | 51,377 |
| Khulm | AF.BK.KH | |
| Khulm | AF.SM.KH | 59,627 |
| Khuram Wa Sarbagh | AF.SM.KS | |
| Khushamand | AF.PK.KH | 17,045 |
| Khushi | AF.LW.KH | 20,450 |
| Khwahan | AF.BD.KH | 10,791 |
| Khwaja Ghar | AF.TK.KG | 50,016 |
| Khwaja Omri | AF.GZ.KO | 9,481 |
| Khwaja Sabz Posh | AF.FB.KS | |
| Kishim | AF.BD.KI | 69,343 |
| Kishindih | AF.BK.KI | 51,988 |
| Kohband | AF.KP.KB | 17,218 |
| Kohi Safi | AF.PV.KS | 15,356 |
| Kohistan | AF.FB.KO | 26,099 |
| Kohistan | AF.KP.KS | 80,466 |
| Kohistanat | AF.JW.KO | 45,708 |
| Kohistanat | AF.SP.KO | |
| Kuhsan | AF.HR.KN | 21,426 |
| Kunduz | AF.KZ.KU | 164,031 |
| Kuran Wa Munjan | AF.BD.KM | 7,205 |
| Kushk | AF.HR.KU | 62,038 |
| Kushki Kuhna | AF.BG.KK | 29,111 |
| Kushki Kuhna | AF.HR.KK | |
| Kuz Kunar | AF.KO.KZ | |
| Kuz Kunar | AF.NG.KK | 38,448 |
| Lal Pur | AF.NG.LP | 25,968 |
| Lal Wa Sarjangal | AF.GR.LS | 69,266 |
| Lashkargah | AF.HM.LA | 56,217 |
| Lash Wa Juwayn | AF.FH.LJ | 22,572 |
| Lija Mangal | AF.PA.LM | 9,655 |
| Mahmud Raqi | AF.KP.MR | 49,689 |
| Malistan | AF.GZ.MA | 66,177 |
| Mandol | AF.LM.MA | |
| Mando Zayi | AF.PA.MZ | 29,062 |
| Mardyan | AF.JW.MA | 34,320 |
| Markazi Bihsud | AF.VR.MB | 98,109 |
| Marmul | AF.BK.MM | |
| Maruf | AF.KD.MR | 19,020 |
| Marwara | AF.KO.MA | |
| Mata Khan | AF.PK.MK | 12,906 |
| Maydan Shahr | AF.VR.MS | 29,657 |
| Maymana | AF.FB.MA | 30,306 |
| Maywand | AF.KD.MY | 51,481 |
| Mazar-i-Sharif | AF.BK.MS | 116,735 |
| Mihtarlam | AF.LM.MI | 101,620 |
| Mingajik | AF.JW.MI | 37,683 |
| Mirbacha Kot | AF.KB.MK | 61,695 |
| Mizan | AF.ZB.MI | 7,340 |
| Muhammad Agha | AF.LW.MA | 78,795 |
| Muhmand Dara | AF.NG.MD | 70,889 |
| Muqur | AF.BG.MQ | |
| Muqur | AF.GZ.MU | 29,650 |
| Murghab | AF.BG.MR | 63,798 |
| Musa Khel | AF.PA.MK | 14,999 |
| Musa Qala | AF.HM.MQ | 41,159 |
| Musayi | AF.KB.MU | |
| Nad Ali | AF.HM.NA | 51,819 |
| Nadir Shah Kot | AF.PA.NS | 14,027 |
| Nahrin | AF.BL.NA | 48,068 |
| Nahri Sarraj | AF.HM.NS | 71,898 |
| Nahri Shahi | AF.BK.NS | 32,778 |
| Nali | AF.KO.NA | 9,295 |
| Narang Wa Badil | AF.KO.NB | 18,243 |
| Nawa | AF.GZ.NA | 20,316 |
| Nawa-i-Barak Zayi | AF.HM.NB | 50,108 |
| Nawur | AF.GZ.NR | 82,213 |
| Naw Zad | AF.HM.NZ | 41,543 |
| Nazyan | AF.NG.NA | 17,198 |
| Nesh | AF.KD.NE | 9,624 |
| Nesh | AF.OZ.NE | |
| Nijrab | AF.KP.NI | 78,368 |
| Nika | AF.PK.NI | 6,178 |
| Nirkh | AF.VR.NI | 28,399 |
| Nurgal | AF.KO.NU | 22,953 |
| Nuristan | AF.LM.NU | 51,348 |
| Obe | AF.HR.OB | 46,623 |
| Omna | AF.PK.OM | 5,821 |
| Pachir Wa Agam | AF.NG.PA | 29,558 |
| Paghman | AF.KB.PA | 63,387 |
| Panjab | AF.BM.PA | 47,099 |
| Panjsher | AF.KP.PA | 64,986 |
| Panjsher | AF.PJ.PA | |
| Panjsher 1 | AF.KP.PN | 42,025 |
| Panjsher 1 | AF.PJ.PN | |
| Panjsher 2 | AF.KP.PJ | 18,647 |
| Panjsher 2 | AF.PJ.PJ | |
| Panjwayi | AF.KD.PA | 92,409 |
| Pasaband | AF.GR.PA | 40,385 |
| Pashtun Kot | AF.FB.PK | 150,989 |
| Pashtun Zarghun | AF.HR.PZ | 66,775 |
| Puli Alam | AF.LW.PA | 66,878 |
| Puli Khumri | AF.BL.PK | 91,106 |
| Purchaman | AF.FH.PC | 41,969 |
| Pusht Rod | AF.FH.PR | |
| Qadis | AF.BG.QD | 55,727 |
| Qala-i-Kah | AF.FH.QK | 28,421 |
| Qala-i-Naw | AF.BG.QN | 88,032 |
| Qala-i-Zal | AF.KZ.QZ | 45,575 |
| Qalandar | AF.PA.QA | 5,930 |
| Qalat | AF.ZB.QA | 17,980 |
| Qarabagh | AF.GZ.QA | 92,541 |
| Qara Bagh | AF.KB.QB | 55,979 |
| Qaram Qol | AF.FB.QQ | 14,673 |
| Qarghayi | AF.LM.QA | 95,124 |
| Qarqin | AF.JW.QA | 19,126 |
| Qaysar | AF.FB.QA | 93,262 |
| Qurghan | AF.FB.QU | 22,247 |
| Ragh | AF.BD.RA | 62,431 |
| Reg | AF.HM.RE | 21,114 |
| Reg | AF.KD.RE | 735 |
| Rodat | AF.NG.RO | 82,641 |
| Royi Du Ab | AF.SM.RA | 28,689 |
| Rustaq | AF.TK.RU | 101,947 |
| Sabari | AF.PA.SB | 24,719 |
| Saghar | AF.GR.SA | 17,766 |
| Salang | AF.PV.SL | 29,172 |
| Sangcharak | AF.JW.SC | 141,908 |
| Sangcharak | AF.SP.SA | |
| Sangin | AF.HM.SA | |
| Sarban Qala | AF.HM.SQ | 20,348 |
| Sar Hawza | AF.PK.SH | 14,488 |
| Sar-i-Pul | AF.JW.SP | 134,020 |
| Sar-i-Pul City | AF.SP.SP | |
| Sarobi | AF.PA.SR | |
| Sarobi | AF.PK.SB | 7,383 |
| Sayghan | AF.BM.SA | 18,001 |
| Sayid Abad | AF.VR.SA | 72,693 |
| Sayid Karam | AF.PA.SK | 46,641 |
| Shahidi Hasas | AF.OZ.SH | |
| Shahjoy | AF.ZB.SJ | 38,160 |
| Shahrak | AF.GR.SH | 38,984 |
| Shahri Buzurg | AF.BD.SB | 34,393 |
| Shahristan | AF.OZ.SR | 86,185 |
| Shah Wali Kot | AF.KD.SW | 50,838 |
| Shakar Dara | AF.KB.SD | 76,120 |
| Shamul | AF.PA.SM | 7,158 |
| Shamul Zayi | AF.ZB.SZ | 29,229 |
| Sharan | AF.PK.SN | 18,230 |
| Shekh Ali | AF.PV.SA | 25,879 |
| Sherzad | AF.NG.SZ | 49,949 |
| Shibar | AF.BM.SH | 25,177 |
| Shibirghan | AF.JW.SH | 111,268 |
| Shib Koh | AF.FH.SK | |
| Shiga | AF.KD.SG | 6,053 |
| Shighnan | AF.BD.SG | 20,970 |
| Shindand | AF.FH.SD | 89,688 |
| Shindand | AF.HR.SH | |
| Shinkay | AF.ZB.SK | 15,944 |
| Shinwar | AF.NG.SW | 21,995 |
| Shinwari | AF.PV.SH | 26,362 |
| Shirin Tagab | AF.FB.ST | 79,835 |
| Sholgara | AF.BK.SL | 66,906 |
| Shorabak | AF.KD.SR | 6,323 |
| Shortepa | AF.BK.SR | 31,040 |
| Shwak | AF.PA.SW | 9,261 |
| Sirkanay | AF.KO.SI | 32,922 |
| Sozma Qala | AF.SP.SQ | |
| Spera | AF.PA.SP | 11,284 |
| Spin Boldak | AF.KD.SB | 29,500 |
| Sultan Khel | AF.PK.SK | 13,209 |
| Surkhi Parsa | AF.PV.SP | 47,997 |
| Surkh Rod | AF.NG.SR | 101,105 |
| Surobi | AF.KB.SU | 29,342 |
| Tagab | AF.KP.TA | 57,657 |
| Tala Wa Barfak | AF.BL.TB | 13,073 |
| Taluqan | AF.TK.TA | 139,421 |
| Tani | AF.PA.TA | 29,021 |
| Tarnak Wa Jaldak | AF.ZB.TJ | 9,960 |
| Taywara | AF.GR.TA | 45,684 |
| Tere Zayi | AF.PA.TZ | 21,185 |
| Tirin Kot | AF.OZ.TK | 49,011 |
| Tor Ghundi | AF.HR.TG | |
| Tulak | AF.GR.TU | 26,440 |
| Urgun | AF.PK.UR | 31,437 |
| Wakhan | AF.BD.WA | 12,562 |
| Wama | AF.KO.WM | |
| Waras | AF.BM.WA | 81,787 |
| Warsaj | AF.TK.WA | 28,518 |
| Washer | AF.HM.WA | 14,304 |
| Waygal | AF.KO.WG | |
| Wazakhwa | AF.PK.WA | 14,872 |
| Wolma | AF.PA.WO | 20,182 |
| Wolmamay | AF.PK.WO | 4,333 |
| Yakawlang | AF.BM.YA | 65,573 |
| Yangi Qala | AF.TK.YQ | 41,287 |
| Yosuf Khel | AF.PK.YK | 10,908 |
| Zana Khan | AF.GZ.ZK | 7,869 |
| Zaranj | AF.NM.ZA | 38,173 |
| Zebak | AF.BD.ZE | 6,490 |
| Ziluk | AF.PK.ZI | 10,868 |
| Zinda Jan | AF.HR.ZJ | 35,912 |
| Zurmat | AF.PA.ZU | 41,474 |
| ||
| Back to main statoids page | Last updated: 2005-04-23 |
| Copyright © 2001-2005 by Gwillim Law. All rights reserved. | |