Because of the split of Mymensingh from Dhaka division, I changed the middle section of some HASC codes to reflect the current hierarchy.
When ISO 3166-2 first came out in 1998, it listed five divisions, 21 regions, and 64 districts in Bangladesh, specifying which region each district belonged to and which division each region belonged to. The second update to the standard (Newsletter Number I-2) was published on 2002-05-21. It listed only the divisions (now six in number) and the districts. It also changed the spelling of Kishorganj to Kishoreganj. This seems to be correct, so I have made the same change in the table below.
When the FIPS standard first came out in 1970, Bangladesh was listed with no subdivisions. By 1984, it was shown divided into 20 regions. In 1991, the listing changed to show 64 districts - the same districts that are listed in ISO 3166-2. Most recently, Change Notice 1 to FIPS 10-4, dated 1998-12-01, shows nothing but the four divisions (which were already outdated).
Bangladesh is divided into seven bibhag (divisions), which are subdivided into anchal (regions), which are further divided into zila (districts), and then into thana or upazila (subdistricts). The regions seem to be diminishing in importance. Therefore, I am presenting the districts as the secondary subdivisions of Bangladesh.
District | HASC | ISO | FIPS | Reg | PC | Population | Area(km.²) |
---|---|---|---|---|---|---|---|
Bagerhat | BD.KH.BH | 05 | BG22 | 4L | 93 | 1,476,090 | 3,959 |
Bandarban | BD.CG.BD | 01 | BG04 | 2A | 46 | 388,335 | 4,479 |
Barguna | BD.BA.BG | 02 | BG25 | 1Q | 87 | 892,781 | 1,831 |
Barisal | BD.BA.BS | 06 | BG01 | 1B | 82 | 2,324,310 | 2,785 |
Bhola | BD.BA.BL | 07 | BG23 | 1B | 83 | 1,776,795 | 3,403 |
Bogra | BD.RS.BO | 03 | BG24 | 5C | 58 | 3,400,874 | 2,899 |
Brahmanbaria | BD.CG.BB | 04 | BG26 | 2F | 34 | 2,840,498 | 1,881 |
Chandpur | BD.CG.CP | 09 | BG27 | 2F | 36 | 2,416,018 | 1,645 |
Chittagong | BD.CG.CT | 10 | BG29 | 2D | 40 | 7,616,352 | 5,283 |
Chuadanga | BD.KH.CD | 12 | BG30 | 4M | 72 | 1,129,015 | 1,174 |
Comilla | BD.CG.CM | 08 | BG05 | 2F | 35 | 5,387,288 | 3,146 |
Cox's Bazar | BD.CG.CB | 11 | BG31 | 2D | 47 | 2,289,990 | 2,492 |
Dhaka | BD.DH.DH | 13 | BG32 | 3G | 10 | 12,043,977 | 1,464 |
Dinajpur | BD.RP.DJ | 14 | BG33 | 5H | 52 | 2,990,128 | 3,444 |
Faridpur | BD.DH.FR | 15 | BG34 | 3I | 78 | 1,912,969 | 2,053 |
Feni | BD.CG.FN | 16 | BG35 | 2O | 39 | 1,437,371 | 990 |
Gaibandha | BD.RP.GB | 19 | BG36 | 5S | 57 | 2,379,255 | 2,115 |
Gazipur | BD.DH.GZ | 18 | BG37 | 3G | 17 | 3,403,912 | 1,806 |
Gopalganj | BD.DH.GG | 17 | BG38 | 3I | 80 | 1,172,415 | 1,469 |
Habiganj | BD.SY.HA | 20 | BG39 | 2T | 33 | 2,089,001 | 2,637 |
Jaipurhat | BD.RS.JP | 24 | BG40 | 5C | 59 | 913,768 | 1,012 |
Jamalpur | BD.MM.JM | 21 | BG41 | 3J | 20 | 2,292,674 | 2,115 |
Jessore | BD.KH.JS | 22 | BG42 | 4K | 74 | 2,764,547 | 2,607 |
Jhalakati | BD.BA.JK | 25 | BG43 | 1B | 84 | 682,669 | 707 |
Jhenaidah | BD.KH.JN | 23 | BG44 | 4K | 73 | 1,771,304 | 1,965 |
Khagrachari | BD.CG.KG | 29 | BG45 | 2E | 44 | 613,917 | 2,749 |
Khulna | BD.KH.KL | 27 | BG46 | 4L | 90 | 2,318,527 | 4,394 |
Kishoreganj | BD.DH.KS | 26 | BG47 | 3N | 23 | 2,911,907 | 2,689 |
Kurigram | BD.RP.KR | 28 | BG48 | 5S | 56 | 2,069,273 | 2,245 |
Kushtia | BD.KH.KU | 30 | BG49 | 4M | 70 | 1,946,838 | 1,609 |
Lakshmipur | BD.CG.LK | 31 | BG50 | 2O | 37 | 1,729,188 | 1,440 |
Lalmonirhat | BD.RP.LL | 32 | BG51 | 5S | 55 | 1,256,099 | 1,247 |
Madaripur | BD.DH.MD | 36 | BG52 | 3I | 79 | 1,165,952 | 1,126 |
Magura | BD.KH.MG | 37 | BG53 | 4K | 76 | 918,419 | 1,039 |
Manikganj | BD.DH.MK | 33 | BG54 | 3G | 18 | 1,392,867 | 1,384 |
Meherpur | BD.KH.ME | 39 | BG55 | 4M | 71 | 655,392 | 752 |
Moulvibazar | BD.SY.MB | 38 | BG56 | 2T | 32 | 1,919,062 | 2,799 |
Munshiganj | BD.DH.MU | 35 | BG57 | 3G | 13 | 1,445,660 | 1,004 |
Mymensingh | BD.MM.MM | 34 | BG12 | 3N | 22 | 5,110,272 | 4,395 |
Naogaon | BD.RS.NA | 48 | BG58 | 5R | 65 | 2,600,157 | 3,436 |
Narail | BD.KH.NR | 43 | BG59 | 4K | 75 | 721,668 | 968 |
Narayanganj | BD.DH.NY | 40 | BG60 | 3G | 14 | 2,948,217 | 684 |
Narsingdi | BD.DH.NS | 42 | BG61 | 3G | 16 | 2,224,944 | 1,150 |
Natore | BD.RS.NT | 44 | BG62 | 5R | 64 | 1,706,673 | 1,900 |
Nawabganj | BD.RS.NW | 45 | BG28 | 5R | 63 | 1,647,521 | 1,703 |
Netrakona | BD.MM.NK | 41 | BG63 | 3N | 24 | 2,229,642 | 2,794 |
Nilphamari | BD.RP.NP | 46 | BG64 | 5S | 53 | 1,834,231 | 1,547 |
Noakhali | BD.CG.NO | 47 | BG13 | 2O | 38 | 3,108,083 | 3,686 |
Pabna | BD.RS.PB | 49 | BG65 | 5P | 66 | 2,523,179 | 2,376 |
Panchagarh | BD.RP.PN | 52 | BG66 | 5H | 50 | 987,644 | 1,405 |
Parbattya Chattagram | BD.CG.PC | 56 | BG67 | 2E | 45 | 595,979 | 6,116 |
Patuakhali | BD.BA.PT | 51 | BG15 | 1Q | 86 | 1,535,854 | 3,221 |
Pirojpur | BD.BA.PR | 50 | BG68 | 1B | 85 | 1,113,257 | 1,278 |
Rajbari | BD.DH.RB | 53 | BG69 | 3I | 77 | 1,049,778 | 1,092 |
Rajshahi | BD.RS.RS | 54 | BG70 | 5R | 60 | 2,595,197 | 2,425 |
Rangpur | BD.RP.RP | 55 | BG71 | 5S | 54 | 2,881,086 | 2,401 |
Satkhira | BD.KH.ST | 58 | BG72 | 4L | 94 | 1,985,959 | 3,817 |
Shariatpur | BD.DH.SA | 62 | BG73 | 3I | 80 | 1,155,824 | 1,174 |
Sherpur | BD.MM.SP | 57 | BG74 | 3J | 21 | 1,358,325 | 1,365 |
Sirajganj | BD.RS.SR | 59 | BG75 | 5P | 67 | 3,097,489 | 2,402 |
Sunamganj | BD.SY.SN | 61 | BG76 | 2T | 30 | 2,467,968 | 3,747 |
Sylhet | BD.SY.SL | 60 | BG77 | 2T | 31 | 3,434,188 | 3,452 |
Tangail | BD.DH.TA | 63 | BG78 | 3U | 19 | 3,605,083 | 3,414 |
Thakurgaon | BD.RP.TH | 64 | BG79 | 5H | 51 | 1,390,042 | 1,782 |
|
Bangladesh uses a four-digit postal code. Most districts have a range of 100 postal codes, from xx00 to xx99. Some have more, and overlap with other districts.
The regions of Bangladesh are listed in the following table. Khagrachari is included in Chittagong Hill Tracts, because that's the way the standards treated it. For a breakout of those two regions, simply use the district figures for Khagrachari and Parbattya Chattagram, respectively.
Region | ISO | FIPS | Population | Area(km.²) |
---|---|---|---|---|
Bandarban | 2A | BG04 | 388,335 | 4,479 |
Barisal | 1B | BG01 | 5,897,031 | 8,173 |
Bogra | 5C | BG02 | 4,314,642 | 3,911 |
Chittagong | 2D | BG03 | 9,906,342 | 7,775 |
Chittagong Hill Tracts | 2E | BG21 | 1,209,896 | 8,865 |
Comilla | 2F | BG05 | 10,643,804 | 6,673 |
Dhaka | 3G | BG06 | 23,459,577 | 7,492 |
Dinajpur | 5H | BG07 | 5,367,814 | 6,631 |
Faridpur | 3I | BG08 | 6,456,938 | 6,914 |
Jamalpur | 3J | 3,650,999 | 3,480 | |
Jessore | 4K | BG09 | 6,175,938 | 6,579 |
Khulna | 4L | BG10 | 5,780,576 | 12,171 |
Kushtia | 4M | BG11 | 3,731,245 | 3,535 |
Mymensingh | 3N | BG12 | 10,251,821 | 9,877 |
Noakhali | 2O | BG13 | 6,274,642 | 6,117 |
Pabna | 5P | BG14 | 5,620,668 | 4,778 |
Patuakhali | 1Q | BG15 | 2,428,635 | 5,053 |
Rajshahi | 5R | BG16 | 8,549,548 | 9,464 |
Rangpur | 5S | BG17 | 10,419,944 | 9,554 |
Sylhet | 2T | BG18 | 9,910,219 | 12,635 |
Tangail | 3U | BG19 | 3,605,083 | 3,414 |
|
The first version of ISO 3166-2 had region codes as shown above. Every region code except Sylhet's started with the digit representing the
division to which the region belonged. Sylhet's code should have been 6T
to conform with the pattern. ISO never changed it, and in
2002 the list of regions and their codes was dropped from the standard entirely. Since then, Rangpur region has split from Rajshahi, further
altering the pattern of adherence.
Region | 1901 | 1911 | 1921 | 1931 | 1941 | 1951-03-01 | 1961-02-01 | 1974-03-01 | 1981-03-06 | 1991-03-11 | 2001-01-23 | 2011-03-15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bandarban | 116,000 | 171,000 | 231,000 | 298,120 | 388,335 | |||||||
Barisal | 2,484,878 | 2,612,806 | 2,843,914 | 3,194,455 | 3,810,974 | 2,635,797 | 3,068,121 | 3,928,000 | 4,667,000 | 5,413,000 | 5,864,383 | 5,897,031 |
Bogra | 884,079 | 1,016,782 | 1,082,750 | 1,121,954 | 1,260,463 | 1,278,185 | 1,574,105 | 2,231,000 | 2,728,000 | 3,434,000 | 3,859,752 | 4,314,642 |
Chittagong | 1,468,377 | 1,628,085 | 1,740,306 | 1,936,389 | 2,331,481 | 2,511,785 | 2,982,931 | 4,315,000 | 5,491,000 | 6,715,000 | 8,385,849 | 9,906,342 |
Comilla | 2,138,664 | 2,454,744 | 2,695,702 | 3,056,300 | 3,860,139 | 3,792,200 | 4,388,906 | 5,819,000 | 6,881,000 | 8,207,000 | 9,265,040 | 10,643,804 |
Dhaka | 2,617,340 | 2,929,389 | 3,171,524 | 3,449,293 | 4,223,532 | 4,072,781 | 5,095,745 | 7,612,000 | 10,014,000 | 13,232,000 | 17,192,103 | 23,459,577 |
Dinajpur | 1,125,597 | 1,167,706 | 1,219,613 | 1,234,224 | 1,335,588 | 1,354,432 | 1,709,917 | 2,571,000 | 3,200,000 | 3,983,000 | 4,693,422 | 5,367,814 |
Faridpur | 1,809,542 | 1,956,444 | 2,058,783 | 2,192,015 | 2,682,701 | 2,774,345 | 3,178,945 | 4,060,000 | 4,764,000 | 5,424,000 | 6,102,298 | 6,456,938 |
Jamalpur | 2,059,000 | 2,452,000 | 3,013,000 | 3,386,751 | 3,650,999 | |||||||
Jessore | 1,618,630 | 1,568,790 | 1,557,463 | 1,522,868 | 1,662,646 | 1,638,387 | 2,190,151 | 3,327,000 | 4,020,000 | 4,848,000 | 5,573,802 | 6,175,938 |
Khagrachari | 343,000 | 525,664 | 613,917 | |||||||||
Khulna | 1,267,720 | 1,379,818 | 1,471,860 | 1,629,430 | 1,944,418 | 2,075,506 | 2,448,720 | 3,557,000 | 4,329,000 | 5,039,000 | 5,792,706 | 5,780,576 |
Kushtia | 885,079 | 841,860 | 782,992 | 807,725 | 919,543 | 884,157 | 1,166,262 | 1,884,000 | 2,292,000 | 2,801,000 | 3,338,721 | 3,731,245 |
Mymensingh | 3,922,247 | 4,530,881 | 4,842,467 | 5,135,264 | 6,029,533 | 4,557,939 | 5,532,318 | 5,508,000 | 6,568,000 | 7,994,000 | 9,072,868 | 10,251,821 |
Noakhali | 1,027,785 | 1,183,789 | 1,347,902 | 1,567,368 | 2,039,217 | 2,071,144 | 2,383,145 | 3,234,000 | 3,816,000 | 4,626,000 | 5,307,529 | 6,274,642 |
Pabna | 1,417,839 | 1,425,124 | 1,385,321 | 1,437,998 | 1,696,149 | 1,584,303 | 1,959,060 | 2,815,000 | 3,424,000 | 4,184,000 | 4,870,084 | 5,620,668 |
Patuakhali | 1,006,388 | 1,193,648 | 1,499,000 | 1,843,000 | 2,050,000 | 2,309,335 | 2,428,635 | |||||
Rajshahi | 1,902,317 | 2,000,161 | 2,027,591 | 1,993,280 | 2,198,081 | 2,205,057 | 2,810,964 | 4,288,000 | 5,270,000 | 6,594,000 | 7,624,887 | 8,549,548 |
Rangamati | 124,762 | 153,830 | 173,243 | 212,922 | 247,053 | 287,274 | 385,079 | 392,000 | 580,000 | 401,000 | 508,182 | 595,979 |
Rangpur | 2,202,018 | 2,434,009 | 2,554,945 | 2,646,285 | 2,923,879 | 2,916,476 | 3,796,043 | 5,447,000 | 6,510,000 | 8,015,000 | 9,153,728 | 10,419,944 |
Sylhet | 2,030,912 | 2,240,838 | 2,297,720 | 2,466,410 | 2,831,900 | 3,059,367 | 3,489,589 | 4,759,000 | 5,656,000 | 6,765,000 | 7,939,343 | 9,910,219 |
Tangail | 1,226,806 | 1,486,588 | 2,078,000 | 2,444,000 | 3,003,000 | 3,290,696 | 3,605,083 | |||||
Totals | 28,927,786 | 31,555,056 | 33,254,096 | 35,604,170 | 41,997,297 | 41,932,329 | 50,840,325 | 71,479,000 | 87,120,000 | 106,315,000 | 124,355,263 | 144,043,697 |
|
Back to main statoids page | Last updated: 2015-12-02 |
Copyright © 2001-2005, 2008, 2010, 2011, 2013, 2015 by Gwillim Law. |