The NUTS code scheme was revised in 2003. The code for Brussels arrondissement changed from BE1 to BE100, and for
Nivelles, from BE31 to BE310.
I added the 2003 populations according to the INS (Institut National de Statistique). This site gave Hal-Vilvorde, rather than Halle-Vilvorde, as the French name of that arrondissement. It also gave minor adjustments to some areas, notably Brugge (661 rather than 651 km.²).
Belgium is divided into provinces, which are subdivided into arrondissements. The table below shows all of the arrondissements of Belgium. Much of this information appeared in different form in "Administrative Subdivisions of Countries".
| Flemish name | French name | HASC | NUTS | INS | Population | Area(km.²) |
|---|---|---|---|---|---|---|
| Aalst | Alost | BE.OV.AL | BE231 | 41 | 262,542 | 469 |
| Aarlen | Arlon | BE.LX.AR | BE341 | 81 | 53,232 | 317 |
| Aat | Ath | BE.HT.AT | BE321 | 51 | 80,147 | 487 |
| Antwerpen | Anvers | BE.AN.AW | BE211 | 11 | 940,681 | 1,000 |
| Bastenaken | Bastogne | BE.LX.BS | BE342 | 82 | 41,906 | 1,043 |
| Bergen | Mons | BE.HT.MN | BE323 | 53 | 248,832 | 584 |
| Borgworm | Waremme | BE.LG.WR | BE334 | 64 | 69,759 | 390 |
| Brugge | Bruges | BE.WV.BG | BE251 | 31 | 272,305 | 661 |
| Brussel | Bruxelles | BE.BU.BR | BE100 | 21 | 992,041 | 161 |
| Charleroi | Charleroi | BE.HT.CR | BE322 | 52 | 420,653 | 555 |
| Dendermonde | Termonde | BE.OV.DM | BE232 | 42 | 186,991 | 343 |
| Diksmuide | Dixmude | BE.WV.DK | BE252 | 32 | 48,037 | 362 |
| Dinant | Dinant | BE.NA.DN | BE351 | 91 | 101,295 | 1,592 |
| Doornik | Tournai | BE.HT.TR | BE327 | 57 | 140,831 | 608 |
| Eeklo | Eeklo | BE.OV.EK | BE233 | 43 | 79,374 | 334 |
| Gent | Gand | BE.OV.GT | BE234 | 44 | 500,794 | 944 |
| Halle-Vilvoorde | Hal-Vilvorde | BE.VB.HV | BE241 | 23 | 565,759 | 943 |
| Hasselt | Hasselt | BE.LI.HS | BE221 | 71 | 388,469 | 906 |
| Hoei | Huy | BE.LG.HY | BE331 | 61 | 102,135 | 659 |
| Ieper | Ypres | BE.WV.IP | BE253 | 33 | 104,168 | 550 |
| Kortrijk | Courtrai | BE.WV.KR | BE254 | 34 | 277,430 | 404 |
| Leuven | Louvain | BE.VB.LV | BE242 | 24 | 462,080 | 1,163 |
| Luik | Liège | BE.LG.LG | BE332 | 62 | 585,444 | 797 |
| Maaseik | Maaseik | BE.LI.MS | BE222 | 72 | 222,793 | 884 |
| Marche-en-Famenne | Marche-en-Famenne | BE.LX.MR | BE343 | 83 | 51,486 | 954 |
| Mechelen | Malines | BE.AN.MH | BE212 | 12 | 308,665 | 510 |
| Moeskroen | Mouscron | BE.HT.MC | BE324 | 54 | 69,674 | 101 |
| Namen | Namur | BE.NA.NM | BE352 | 92 | 286,930 | 1,165 |
| Neufchâteau | Neufchâteau | BE.LX.NC | BE344 | 84 | 56,331 | 1,355 |
| Nijvel | Nivelles | BE.BW.NV | BE310 | 25 | 358,012 | 1,091 |
| Oostende | Ostende | BE.WV.OS | BE255 | 35 | 144,903 | 292 |
| Oudenaarde | Audenarde | BE.OV.OD | BE235 | 45 | 114,609 | 419 |
| Philippeville | Philippeville | BE.NA.PV | BE353 | 93 | 62,170 | 909 |
| Roeselare | Roulers | BE.WV.RS | BE256 | 36 | 141,211 | 272 |
| Sint-Niklaas | Saint-Nicolas | BE.OV.SN | BE236 | 46 | 225,826 | 475 |
| Thuin | Thuin | BE.HT.TN | BE326 | 56 | 146,212 | 934 |
| Tielt | Tielt | BE.WV.TL | BE257 | 37 | 88,192 | 329 |
| Tongeren | Tongres | BE.LI.TG | BE223 | 73 | 191,266 | 632 |
| Turnhout | Turnhout | BE.AN.TH | BE213 | 13 | 411,773 | 1,357 |
| Verviers | Verviers | BE.LG.VV | BE333 | 63 | 268,504 | 2,016 |
| Veurne | Furnes | BE.WV.VR | BE258 | 38 | 57,685 | 275 |
| Virton | Virton | BE.LX.VT | BE345 | 85 | 49,340 | 771 |
| Zinnik | Soignies | BE.HT.SG | BE325 | 55 | 175,357 | 517 |
| 43 arrondissements | 10,355,844 | 30,530 | ||||
| ||||||
| Back to main statoids page | Last updated: 2005-07-16 |
| Copyright © 2000, 2001, 2003, 2005 by Gwillim Law. All rights reserved. | |