The list of divisions below accords with the 2011 census report for Botswana. The 2001 census report displays several tables of population data which don't always present the same set of subdivisions. The list used here is the finest-grained one. That is, all other lists used either these subdivisions, or units that were several of these subdivisions grouped together. It's not clear what the status of these subdivisions is, either. The census calls them administrative districts. Botswana has larger areas that are also called districts, so I have used the term sub-district to emphasize that most of these are subordinate to a district. Some of them appear to be town councils. Possibly the town councils should be placed on the primary level.
The census also breaks down the population further, by village or village and associated localities.
Sub-district | Typ | HASC | CC | Pop-2011 | Pop-2001 | Pop-1991 | Area(km.²) |
---|---|---|---|---|---|---|---|
Barolong | s | BW.SN.BR | 11 | 54,831 | 47,477 | 18,400 | |
Bobonong | s | BW.CT.BB | 52 | 71,936 | 66,964 | 53,558 | 14,242 |
Boteti | s | BW.CT.BT | 53 | 57,376 | 48,057 | 35,459 | 33,806 |
Chobe | s | BW.CH.CH | 72 | 23,347 | 18,258 | 14,126 | 20,800 |
CKGR | s | BW.GH.CK | 81 | 260 | 689 | ||
Delta | s | BW.NC.DE | 73 | 2,529 | 2,688 | ||
Francistown | t | BW.FR.FR | 02 | 98,961 | 83,023 | 65,244 | 79 |
Gaborone | t | BW.GB.GB | 01 | 231,592 | 186,007 | 133,468 | 169 |
Ghanzi | s | BW.GH.GZ | 80 | 43,095 | 32,481 | 24,719 | 117,910 |
Jwaneng | t | BW.JW.JW | 06 | 18,008 | 15,179 | 11,188 | 100 |
Kgalagadi North | s | BW.KG.KN | 91 | 20,476 | 16,111 | 11,340 | 72,400 |
Kgalagadi South | s | BW.KG.KS | 90 | 30,016 | 25,938 | 19,794 | 32,800 |
Kgatleng | s | BW.KL.KG | 40 | 91,660 | 73,507 | 57,770 | 7,960 |
Kweneng East | s | BW.KW.KE | 30 | 256,752 | 189,773 | 141,611 | 31,100 |
Kweneng West | s | BW.KW.KW | 31 | 47,797 | 40,562 | 28,826 | |
Lobatse | t | BW.LB.LB | 03 | 29,007 | 29,689 | 26,052 | 42 |
Mahalapye | s | BW.CT.MA | 51 | 118,875 | 109,811 | 95,433 | 16,507 |
Ngamiland North | s | BW.NC.NN | 71 | 59,421 | 49,642 | 36,723 | 22,730 |
Ngamiland South | s | BW.NC.NS | 70 | 90,334 | 72,382 | 57,811 | 86,400 |
Ngwaketse | s | BW.SN.NG | 10 | 129,247 | 113,704 | 128,989 | 28,470 |
Ngwaketse West | s | BW.SN.NW | 12 | 13,689 | 10,471 | ||
North East | s | BW.NR.NE | 60 | 60,264 | 49,399 | 43,354 | 5,120 |
Orapa | t | BW.CT.OR | 05 | 9,531 | 9,151 | 8,827 | 17 |
Selebi-Phikwe | t | BW.SP.SL | 04 | 49,411 | 49,849 | 39,772 | 50 |
Serowe/Palapye | s | BW.CT.SR | 50 | 180,500 | 153,035 | 128,471 | 31,381 |
South East | s | BW.SR.SE | 20 | 85,014 | 60,623 | 43,584 | 1,780 |
Sowa Town | t | BW.ST.SW | 07 | 3,598 | 2,879 | 2,228 | 159 |
Tutume | s | BW.CT.TT | 54 | 147,377 | 123,514 | 100,049 | 46,140 |
28 divisions | 2,024,904 | 1,680,863 | 1,326,796 | 581,730 | |||
|
The 2011 census divides Ngamiland into Ngamiland East and West, rather than North and South as in earlier years. I have conjectured that Ngamiland East is the same as Ngamiland South, containing Maun, and that Ngamiland West is the same as Ngamiland North, containing Gumare.
If data are missing for Barolong or Ngwaketse West, they have been included in Ngwaketse. If data are missing for Kweneng West, it has been included in Kweneng East. If data are missing for Delta, it has been included in Ngamiland South. If data are missing for CKGR, it has been included in Ghanzi.
Back to main statoids page | Last updated: 2014-02-01 |
Copyright © 2004, 2014 by Gwillim Law. |