When the Congo was reorganized from 11 divisions to 26, many of the administrative zones changed provinces. I have updated their HASC codes to reflect the new situation.
According to Congonline, the Democratic Republic of Congo is divided into eleven regions, or provinces, including the city of Kinshasa. The regions are subdivided into sous-régions (sub-regions), which are divided into administrative zones, which are further divided into collectivités (collectivities). Each collectivity contains groupements (groupings), which, in turn, contain numerous villages. Here is a map of the administrative zones of the Democratic Republic of Congo. Here is another map , this one from ReliefWeb.
Administrative Zone | HASC | Old |
---|---|---|
Aketi | CD.BU.AK | CD.HC |
Ango | CD.BU.AN | CD.HC |
Annexe | CD.HK.AN | CD.KT |
Aru | CD.IT.AR | CD.HC |
Bafwasende | CD.TO.BF | CD.HC |
Bagata | CD.KU.BG | CD.BN |
Bagira | CD.SK.BA | CD.SK |
Bambesa | CD.BU.BM | CD.HC |
Banalia | CD.TO.BN | CD.HC |
Bandalung | CD.KN.BN | CD.KN |
Barumbu | CD.KN.BR | CD.KN |
Basankusu | CD.ET.BA | CD.EQ |
Basoko | CD.TP.BS | CD.BN |
Basoko | CD.TO.BS | CD.HC |
Befale | CD.TP.BE | CD.EQ |
Beni | CD.NK.BE | CD.NK |
Bikoro | CD.ET.BI | CD.EQ |
Bipemba | CD.KO.BI | CD.KR |
Boende | CD.TP.BO | CD.EQ |
Bokungu | CD.TP.BK | CD.EQ |
Bolobo | CD.MA.BO | CD.BN |
Bolomba | CD.ET.BL | CD.EQ |
Bomongo | CD.ET.BM | CD.EQ |
Bondo | CD.BU.BO | CD.HC |
Bongandan | CD.MO.BN | CD.EQ |
Bosobolo | CD.NU.BS | CD.EQ |
Budjala | CD.SU.BJ | CD.EQ |
Bukama | CD.HL.BU | CD.KT |
Bulungu | CD.KU.BU | CD.BN |
Bumba | CD.MO.BB | CD.EQ |
Bumbu | CD.KN.BU | CD.KN |
Businga | CD.NU.BG | CD.EQ |
Buta | CD.BU.BU | CD.HC |
Dekese | CD.KS.DK | CD.KC |
Demba | CD.LL.DM | CD.KC |
Dibaya | CD.LL.DB | CD.KC |
Dibindi | CD.KO.DB | CD.KR |
Dilala | CD.LB.DA | CD.KT |
Dilolo | CD.LB.DO | CD.KT |
Dimbelenge | CD.LL.DL | CD.KC |
Disasa | CD.MA.DI | CD.BN |
Diulu | CD.KO.DL | CD.KR |
Djolu | CD.TP.DJ | CD.EQ |
Djugu | CD.IT.DJ | CD.HC |
Dungu | CD.HU.DU | CD.HC |
Faradje | CD.HU.FA | CD.HC |
Feshi | CD.KG.FE | CD.BN |
Fizi | CD.SK.FI | CD.SK |
Gemena | CD.SU.GE | CD.EQ |
Goma | CD.NK.GO | CD.NK |
Gombe | CD.KN.GO | CD.KN |
Gungu | CD.KU.GU | CD.BN |
Ibanda | CD.SK.IB | CD.SK |
Idiofa | CD.KU.ID | CD.BN |
Idjwi | CD.SK.ID | CD.SK |
Ikela | CD.TP.IK | CD.EQ |
Ilebo | CD.KS.IL | CD.KC |
Ingende | CD.ET.IN | CD.EQ |
Inongo | CD.MA.IN | CD.BN |
Irumu | CD.IT.IR | CD.HC |
Isangi | CD.TO.IS | CD.HC |
Kabalo | CD.TG.KL | CD.KT |
Kabambare | CD.MN.KR | CD.MN |
Kabare | CD.SK.KB | CD.SK |
Kabeya-Kamwanga | CD.KO.KY | CD.KR |
Kabinda | CD.LM.KB | CD.KR |
Kabondo | CD.BC.KB | CD.BC |
Kabondo | CD.TO.KA | CD.HC |
Kabongo | CD.HL.KB | CD.KT |
Kadutu | CD.SK.KD | CD.SK |
Kahemba | CD.KG.KH | CD.BN |
Kalamu | CD.BC.KL | CD.BC |
Kalamu | CD.KN.KA | CD.KN |
Kalehe | CD.SK.KL | CD.SK |
Kalemie | CD.TG.KM | CD.KT |
Kamalondo | CD.HK.KD | CD.KT |
Kambove | CD.HK.KV | CD.KT |
Kamiji | CD.LM.KM | CD.KR |
Kamina | CD.HL.KI | CD.KT |
Kampemba | CD.HK.KA | CD.KT |
Kananga | CD.LL.KN | CD.KC |
Kaniama | CD.HL.KN | CD.KT |
Kanshi | CD.KO.KN | CD.KR |
Kapanga | CD.LB.KG | CD.KT |
Kasangulu | CD.BC.KS | CD.BC |
Kasa-Vubu | CD.KN.KV | CD.KN |
Kasenga | CD.HK.KS | CD.KT |
Kasongo | CD.MN.KS | CD.MN |
Kasongo-Lunda | CD.KG.KL | CD.BN |
Katako-Kombe | CD.SN.KK | CD.KR |
Katanda | CD.KO.KT | CD.KR |
Katoka | CD.LL.KT | CD.KC |
Katuba | CD.HK.KT | CD.KT |
Kazamba | CD.KU.KZ | CD.BN |
Kazumba | CD.LL.KZ | CD.KC |
Kenge | CD.KG.KE | CD.BN |
Kenya | CD.HK.KE | CD.KT |
Kibombo | CD.MN.KB | CD.MN |
Kikula | CD.HK.KK | CD.KT |
Kimbanseke | CD.KN.KM | CD.KN |
Kimvula | CD.BC.KI | CD.BC |
Kindu | CD.MN.KN | CD.MN |
Kinshasa | CD.KN.KN | CD.KN |
Kintambo | CD.KN.KT | CD.KN |
Kipushi | CD.HK.KP | CD.KT |
Kiri | CD.MA.KI | CD.BN |
Kisangani | CD.TO.KI | CD.HC |
Kisenso | CD.KN.KS | CD.KN |
Kole | CD.SN.KO | CD.KR |
Kongolo | CD.TG.KO | CD.KT |
Kungu | CD.SU.KU | CD.EQ |
Kutu | CD.MA.KU | CD.BN |
Lemba | CD.KN.LE | CD.KN |
Libenge | CD.SU.LB | CD.EQ |
Likasi | CD.HK.LI | CD.KT |
Limete | CD.KN.LM | CD.KN |
Lingwala | CD.KN.LN | CD.KN |
Lisala | CD.MO.LS | CD.EQ |
Lodja | CD.SN.LD | CD.KR |
Lomela | CD.SN.LM | CD.KR |
Lubao | CD.LM.LB | CD.KR |
Lubefu | CD.SN.LF | CD.KR |
Lubero | CD.NK.LU | CD.NK |
Lubudi | CD.LB.LD | CD.KT |
Lubumbashi | CD.HK.LB | CD.KT |
Lubunga | CD.TO.LU | CD.HC |
Lubutu | CD.MN.LU | CD.MN |
Luebo | CD.KS.LB | CD.KC |
Luiza | CD.LL.LZ | CD.KC |
Lukeni | CD.KU.LN | CD.BN |
Lukolela | CD.KU.LL | CD.BN |
Lukolelave | CD.ET.LU | CD.EQ |
Lukonga | CD.LL.LK | CD.KC |
Lukula | CD.BC.LK | CD.BC |
Luozi | CD.BC.LZ | CD.BC |
Lupatapata | CD.KO.LP | CD.KR |
Lusambo | CD.SN.LS | CD.KR |
Madimba | CD.BC.MD | CD.BC |
Mahagi | CD.IT.MH | CD.HC |
Makala | CD.KN.MK | CD.KN |
Makanza | CD.ET.MA | CD.EQ |
Makiso | CD.TO.MK | CD.HC |
Malemba Nkulu | CD.HL.ML | CD.KT |
Maluku | CD.KN.ML | CD.KN |
Mambasa | CD.IT.MM | CD.HC |
Mangobo | CD.TO.MN | CD.HC |
Manika | CD.LB.MK | CD.KT |
Manono | CD.TG.MN | CD.KT |
Masi-Manimba | CD.KU.MM | CD.BN |
Masina | CD.KN.MS | CD.KN |
Masisi | CD.NK.MA | CD.NK |
Matadi | CD.BC.MT | CD.BC |
Matete | CD.KN.MT | CD.KN |
Mayoyo | CD.MA.MA | CD.BN |
Mbandaka | CD.ET.MB | CD.EQ |
Mbanza-Ngungu | CD.BC.MN | CD.BC |
Miabi | CD.KO.MI | CD.KR |
Mitwaba | CD.HK.MI | CD.KT |
Moanda | CD.BC.MO | CD.BC |
Moba | CD.TG.MO | CD.KT |
Mobayi-Mbongo | CD.NU.MM | CD.EQ |
Monkot | CD.TP.MO | CD.EQ |
Mont-Ngafu | CD.KN.MN | CD.KN |
Mushie | CD.MA.MU | CD.BN |
Mutshatsh | CD.LB.MU | CD.KT |
Muya | CD.KO.MU | CD.KR |
Mvuzi | CD.BC.MV | CD.BC |
Mweka | CD.KS.MW | CD.KC |
Mwene-Ditu | CD.LM.MD | CD.KR |
Mwenga | CD.SK.MW | CD.SK |
Ndesha | CD.LL.ND | CD.KC |
Ndjili | CD.KN.ND | CD.KN |
Ngaba | CD.KN.NB | CD.KN |
Ngaliema | CD.KN.NL | CD.KN |
Ngandajika | CD.LM.NG | CD.KR |
Nganza | CD.LL.NG | CD.KC |
Ngiri-Ngiri | CD.KN.NN | CD.KN |
Niangara | CD.HU.NI | CD.HC |
Nsele | CD.KN.NS | CD.KN |
Nyunzu | CD.TG.NY | CD.KT |
Nzadi | CD.BC.ND | CD.BC |
Nzanza | CD.BC.NZ | CD.BC |
Nzida | CD.KU.NZ | CD.BN |
Nzulu | CD.SU.NZ | CD.EQ |
Opala | CD.TO.OP | CD.HC |
Oshwe | CD.MA.OS | CD.BN |
Panda | CD.HK.PA | CD.KT |
Pangi | CD.MN.PA | CD.MN |
Poko | CD.BU.PO | CD.HC |
Popokabak | CD.KG.PO | CD.BN |
Punia | CD.MN.PU | CD.MN |
Pweto | CD.HK.PW | CD.KT |
Ruashi | CD.HK.RU | CD.KT |
Rungu | CD.HU.RU | CD.HC |
Rutshuru | CD.NK.RU | CD.NK |
Sakania | CD.HK.SK | CD.KT |
Sandoa | CD.LB.SD | CD.KT |
Seke-Banza | CD.BC.SB | CD.BC |
Selembao | CD.KN.SE | CD.KN |
Shabunda | CD.SK.SH | CD.SK |
Songololo | CD.BC.SO | CD.BC |
Tshela | CD.BC.TS | CD.BC |
Tshikapa | CD.KS.TS | CD.KC |
Tshilenge | CD.KO.TS | CD.KR |
Tshituru | CD.HK.TS | CD.KT |
Tshopo | CD.TO.TS | CD.HC |
Ubundu | CD.TO.UB | CD.HC |
Uvira | CD.SK.UV | CD.SK |
Walikale | CD.NK.WA | CD.NK |
Walungu | CD.SK.WA | CD.SK |
Wamba | CD.HU.WM | CD.HC |
Wangata | CD.ET.WT | CD.EQ |
Wango | CD.SU.WO | CD.EQ |
Watsa | CD.HU.WT | CD.HC |
Yahuma | CD.TO.YA | CD.HC |
Yakoma | CD.NU.YA | CD.EQ |
|
1960-06-30: At independence, the République du Congo was divided into six provinces, which were subdivided into 24 districts, which were further subdivided into 132 territoires (territories). The districts were:
District | Province |
---|---|
Bas-Congo | Léopoldville |
Bas-Uele | Orientale |
Cataractes | Léopoldville |
Équateur | Équateur |
Haut-Congo | Orientale |
Haut-Katanga | Katanga |
Haut-Lomami | Katanga |
Haut-Uele | Orientale |
Ituri | Orientale |
Kabinda | Kasaï |
Kasaï | Kasaï |
Kwango | Léopoldville |
Kwilu | Léopoldville |
Lac Léopold II | Léopoldville |
Lualaba | Katanga |
Lulua | Kasaï |
Maniema | Kivu |
Mongala | Équateur |
Nord-Kivu | Kivu |
Sankuru | Kasaï |
Sud-Kivu | Kivu |
Tanganika | Katanga |
Tshuapa | Équateur |
Ubangi | Équateur |
Back to main statoids page | Last updated: 2015-10-27 |
Copyright © 2003, 2005, 2015 by Gwillim Law. |