Technically, Switzerland is divided into 23 cantons, of which three are further divided into half-cantons (French, demi-cantons; German, halb-kantone). The cantons are the territorial divisions. Switzerland is also divided into 26 states. Twenty of the states are coextensive with the 20 undivided cantons, and six are coextensive with the half-cantons. The states are the administrative divisions. Most of the states are further subdivided into districts (French, district; German, Bezirk or Amtsbezirk; Italian, distretto), and then divided still further into circles (French, cercle; German, Kreis; Italian, circolo). The lowest-level administrative divisions are the communes (French, commune; German, Gemeinde; Italian, comune).
Eight states have no districts: Appenzell Inner Rhodes, Basel-Stadt, Genève, Glarus, Nidwalden, Obwalden, Uri, and Zug. I have listed each of them in the table below as if it were a single district.
There are maps showing the districts of Switzerland , and of the cantons of Lucerne , Neuchâtel , Schwyz , Valais , and Vaud . For a map of Graubünden's districts before the reorganization, click on "Regionen/Bezirke" in the index at the left of this pdf file (and scroll down the page).
District | HASC | Code | Population | Area(km.²) | Capital |
---|---|---|---|---|---|
Aarau | CH.AG.AA | 1901 | 62,071 | 104 | Aarau |
Aarberg | CH.BE.AB | 201 | 32,579 | 153 | Aarberg |
Aarwangen | CH.BE.AW | 202 | 41,512 | 154 | Aarwangen |
Affoltern | CH.ZH.AT | 101 | 40,787 | 113 | Affoltern am Albis |
Aigle | CH.VD.AI | 2201 | 33,927 | 435 | Aigle |
Albula | CH.GR.AB | 1821 | 8,921 | 723 | Vaz/Obervaz |
Alttoggenburg | CH.SG.AT | 15,836 | 121 | Kirchberg | |
Andelfingen | CH.ZH.AF | 102 | 25,869 | 167 | Andelfingen |
Appenzell Inner-Rhoden | CH.AI.AI | 1600 | 229,467 | 880 | Appenzell |
Arbon | CH.TG.AB | 2001 | 36,652 | 70 | Arbon |
Arlesheim | CH.BL.AH | 1301 | 141,700 | 96 | Arlesheim |
Aubonne | CH.VD.AU | 2202 | 11,014 | 153 | Aubonne |
Avenches | CH.VD.AV | 2203 | 6,217 | 60 | Avenches |
Baden | CH.AG.BA | 1902 | 114,655 | 153 | Baden |
Basel-Stadt | CH.BS.BS | 1200 | 188,458 | 37 | Basel |
Bellinzona | CH.TI.BZ | 2101 | 43,912 | 209 | Bellinzona |
Bern | CH.BE.BE | 203 | 237,436 | 233 | Bern |
Bernina | CH.GR.BN | 1822 | 4,937 | 237 | Poschiavo |
Biel | CH.BE.BI | 204 | 51,201 | 25 | Biel |
Bischofszell | CH.TG.BZ | 2002 | 30,559 | 93 | Bischofszell |
Blenio | CH.TI.BL | 2102 | 5,467 | 361 | Malvaglia |
Boudry | CH.NE.BO | 2401 | 36,332 | 118 | Boudry |
Bremgarten | CH.AG.BG | 1903 | 60,464 | 117 | Bremgarten |
Brig | CH.VS.BR | 2301 | 23,580 | 463 | Brig-Glis |
Brugg | CH.AG.BR | 1904 | 43,782 | 149 | Brugg |
Bucheggberg | CH.SO.BB | 1103 | 7,088 | 63 | Schnottwil |
Bülach | CH.ZH.BU | 103 | 106,719 | 185 | Bülach |
Büren | CH.BE.BU | 205 | 21,729 | 87 | Büren an der Aare |
Burgdorf | CH.BE.BD | 206 | 44,385 | 197 | Burgdorf |
Conthey | CH.VS.CO | 2302 | 20,412 | 234 | Conthey |
Cossonay | CH.VD.CO | 2204 | 20,126 | 198 | Cossonay |
Courtelary | CH.BE.CL | 207 | 21,977 | 266 | Courtelary |
Delémont | CH.JU.DE | 2601 | 34,946 | 303 | Delémont |
Dielsdorf | CH.ZH.DD | 104 | 66,199 | 153 | Dielsdorf |
Diessenhofen | CH.TG.DH | 2003 | 6,118 | 41 | Diessenhofen |
Dietikon | CH.ZH.DT | 111 | 71,058 | 60 | Dietikon |
Dorneck | CH.SO.DE | 1104 | 17,897 | 75 | Dornach |
Echallens | CH.VD.EC | 2205 | 19,420 | 136 | Echallens |
Einsiedeln | CH.SZ.ES | 501 | 12,347 | 110 | Einsiedeln |
Entlebuch | CH.LU.EB | 301 | 18,817 | 410 | Entlebuch |
Entremont | CH.VS.EM | 2303 | 12,016 | 633 | Bagnes |
Erlach | CH.BE.EL | 208 | 10,030 | 85 | Erlach |
Fraubrunnen | CH.BE.FB | 209 | 36,525 | 124 | Fraubrunnen |
Frauenfeld | CH.TG.FF | 2004 | 42,076 | 133 | Frauenfeld |
Frutigen | CH.BE.FT | 210 | 18,258 | 489 | Frutigen |
Gaster | CH.SG.GA | 12,880 | 135 | Kaltbrunn | |
Gäu | CH.SO.GA | 1101 | 16,340 | 62 | Oensingen |
Genève | CH.GE.GE | 2500 | 403,067 | 282 | Genève |
Gersau | CH.SZ.GS | 502 | 1,962 | 24 | Gersau |
Glarus | CH.GL.GL | 800 | 38,708 | 685 | Glarus |
Goms | CH.VS.GO | 2304 | 5,111 | 588 | Fiesch |
Gösgen | CH.SO.GG | 1105 | 22,174 | 69 | Trimbach |
Gossau | CH.SG.GO | 28,736 | 78 | Gossau | |
Grandson | CH.VD.GR | 2206 | 11,950 | 176 | Grandson |
Hérens | CH.VS.HE | 2305 | 9,358 | 471 | Hérémence |
Hinterland | CH.AR.HL | 1501 | 24,289 | 136 | Herisau |
Hinterrhein | CH.GR.HR | 1823 | 12,700 | 730 | Thusis |
Hinwil | CH.ZH.HW | 105 | 75,791 | 180 | Hinwil |
Hochdorf | CH.LU.HD | 302 | 59,970 | 177 | Hochdorf |
Höfe | CH.SZ.HO | 503 | 22,747 | 44 | Freienbach |
Horgen | CH.ZH.HG | 106 | 104,813 | 104 | Horgen |
Imboden | CH.GR.IB | 1824 | 16,931 | 204 | Domat/Ems |
Inn | CH.GR.IN | 1825 | 9,371 | 1,197 | Scuol |
Interlaken | CH.BE.IL | 211 | 37,631 | 679 | Interlaken |
Konolfingen | CH.BE.KF | 212 | 55,376 | 214 | Konolfingen |
Kreuzlingen | CH.TG.KL | 2005 | 35,892 | 107 | Kreuzlingen |
Kulm | CH.AG.KU | 1905 | 36,002 | 101 | Reinach |
Küssnacht | CH.SZ.KN | 504 | 10,834 | 36 | Küssnacht am Rigi |
La Broye | CH.FR.BR | 1001 | 21,001 | 174 | Estavayer-le-Lac |
Lac | CH.FR.LA | 1005 | 27,631 | 143 | Morat |
La Chaux-de-Fonds | CH.NE.CF | 2402 | 38,088 | 104 | La Chaux-de-Fonds |
La Glâne | CH.FR.GL | 1002 | 17,607 | 169 | Romont |
La Gruyère | CH.FR.GR | 1003 | 37,483 | 489 | Bulle |
Landquart | CH.GR.LQ | 1826 | 21,293 | 193 | Igis-Landquart |
La Neuveville | CH.BE.LN | 215 | 5,698 | 59 | La Neuveville |
La Sarine | CH.FR.SA | 1004 | 79,948 | 217 | Fribourg |
Laufen | CH.BL.LF | 1302 | 17,178 | 90 | Laufen |
Laufenburg | CH.AG.LA | 1906 | 23,931 | 153 | Laufenburg |
Laupen | CH.BE.LP | 213 | 14,189 | 88 | Laupen |
Lausanne | CH.VD.LS | 2207 | 187,294 | 85 | Lausanne |
La Vallée | CH.VD.LV | 2217 | 6,218 | 164 | Le Chenit |
Lavaux | CH.VD.LX | 2208 | 22,690 | 79 | Lutry |
La Veveyse | CH.FR.VE | 1007 | 12,364 | 134 | Châtel-Saint-Denis |
Lebern | CH.SO.LB | 1107 | 42,060 | 117 | Grenchen |
Le Locle | CH.NE.LO | 2403 | 14,502 | 161 | Le Locle |
Lenzburg | CH.AG.LB | 1907 | 47,607 | 103 | Lenzburg |
Les Franches-Montagnes | CH.JU.FM | 2602 | 9,709 | 218 | Saignelégier |
Leuk | CH.VS.LE | 2306 | 12,162 | 336 | Leuk |
Leventina | CH.TI.LT | 2103 | 10,097 | 480 | Airolo |
Liestal | CH.BL.LT | 1303 | 53,891 | 86 | Liestal |
Locarno | CH.TI.LO | 2104 | 57,488 | 551 | Locarno |
Lugano | CH.TI.LG | 2105 | 128,030 | 301 | Lugano |
Luzern | CH.LU.LU | 303 | 157,592 | 217 | Luzern |
Maloja | CH.GR.ML | 1827 | 17,585 | 974 | Sankt Moritz |
March | CH.SZ.MA | 505 | 32,942 | 187 | Schübelbach |
Martigny | CH.VS.MA | 2307 | 33,341 | 263 | Martigny |
Meilen | CH.ZH.ML | 107 | 84,476 | 85 | Meilen |
Mendrisio | CH.TI.MD | 2106 | 46,284 | 101 | Mendrisio |
Mittelland | CH.AR.ML | 1502 | 15,921 | 60 | Teufen |
Moësa | CH.GR.MS | 1828 | 7,572 | 496 | Roveredo |
Monthey | CH.VS.MO | 2308 | 33,349 | 257 | Monthey |
Morges | CH.VD.MO | 2209 | 66,901 | 108 | Morges |
Moudon | CH.VD.MD | 2210 | 12,027 | 120 | Moudon |
Moutier | CH.BE.MT | 214 | 23,291 | 219 | Moutier |
Münchwilen | CH.TG.MW | 2006 | 34,814 | 157 | Münchwilen |
Muri | CH.AG.MU | 1908 | 27,558 | 139 | Muri |
Neuchâtel | CH.NE.NE | 2404 | 50,185 | 89 | Neuchâtel |
Neutoggenburg | CH.SG.NT | 15,047 | 103 | Wattwil | |
Nidau | CH.BE.ND | 216 | 38,143 | 86 | Nidau |
Nidwalden | CH.NW.NW | 700 | 37,657 | 276 | Stans |
Niedersimmental | CH.BE.NS | 217 | 21,438 | 306 | Wimmis |
Nyon | CH.VD.NY | 2211 | 61,005 | 232 | Nyon |
Oberhasli | CH.BE.OH | 218 | 8,189 | 550 | Meiringen |
Oberklettgau | CH.SH.OK | 1401 | 4,372 | 42 | Neunkirch |
Oberrheintal | CH.SG.OR | 26,712 | 97 | Altstätten | |
Obersimmental | CH.BE.OS | 219 | 8,235 | 334 | Zweisimmen |
Obertoggenburg | CH.SG.OT | 11,779 | 224 | Ebnat-Kappel | |
Obwalden | CH.OW.OW | 600 | 32,225 | 491 | Sarnen |
Olten | CH.SO.OL | 1108 | 48,935 | 81 | Olten |
Orbe | CH.VD.OB | 2212 | 18,883 | 210 | Orbe |
Oron | CH.VD.OR | 2213 | 9,888 | 76 | Oron-la-Ville |
Payerne | CH.VD.PA | 2214 | 13,932 | 108 | Payerne |
Pays-d'Enhaut | CH.VD.PE | 2215 | 4,465 | 186 | Château-d'Oex |
Pfäffikon | CH.ZH.PF | 108 | 49,256 | 164 | Pfäffikon |
Plessur | CH.GR.PS | 1829 | 37,771 | 267 | Chur |
Porrentruy | CH.JU.PO | 2603 | 24,163 | 317 | Porrentruy |
Prättigau/Davos | CH.GR.PD | 1830 | 26,779 | 824 | Davos |
Raron | CH.VS.RA | 2309 | 10,859 | 398 | Raron |
Reiat | CH.SH.RE | 1402 | 7,431 | 39 | Thayngen |
Rheinfelden | CH.AG.RF | 1909 | 36,638 | 112 | Rheinfelden |
Riviera | CH.TI.RI | 2107 | 11,511 | 166 | Biasca |
Rolle | CH.VD.RO | 2216 | 10,964 | 44 | Rolle |
Rorschach | CH.SG.RS | 34,557 | 50 | Rorschach | |
Saanen | CH.BE.SA | 220 | 8,438 | 241 | Saanen |
Saint-Maurice | CH.VS.SM | 2310 | 10,834 | 191 | Saint-Maurice |
Sankt Gallen | CH.SG.SG | 80,345 | 71 | Sankt Gallen | |
Sargans | CH.SG.SA | 35,176 | 518 | Sargans | |
Schaffhausen | CH.SH.SH | 1403 | 49,481 | 101 | Schaffhausen |
Schleitheim | CH.SH.SM | 1404 | 3,034 | 44 | Schleitheim |
Schwarzenburg | CH.BE.SB | 221 | 9,975 | 157 | Schwarzenburg |
Schwyz | CH.SZ.SZ | 506 | 47,416 | 507 | Schwyz |
See | CH.SG.SE | 43,781 | 111 | Jona | |
Seftigen | CH.BE.ST | 222 | 34,660 | 189 | Seftigen |
Sense | CH.FR.SI | 1006 | 28,273 | 265 | Tafers |
Sierre | CH.VS.SR | 2311 | 40,469 | 419 | Sierre |
Signau | CH.BE.SN | 223 | 24,815 | 320 | Signau |
Sion | CH.VS.SI | 2312 | 36,819 | 126 | Sion |
Sissach | CH.BL.SS | 1304 | 30,849 | 141 | Sissach |
Solothurn | CH.SO.SO | 1109 | 15,213 | 6 | Solothurn |
Steckborn | CH.TG.SB | 2007 | 17,063 | 138 | Steckborn |
Stein | CH.SH.ST | 1405 | 4,941 | 31 | Stein am Rhein |
Sursee | CH.LU.SS | 304 | 62,225 | 287 | Sursee |
Surselva | CH.GR.SS | 1831 | 22,166 | 1,261 | Ilanz |
Thal | CH.SO.TH | 1102 | 14,204 | 139 | Balsthal |
Thierstein | CH.SO.TS | 1110 | 13,416 | 102 | Breitenbach |
Thun | CH.BE.TH | 224 | 87,825 | 267 | Thun |
Trachselwald | CH.BE.TW | 225 | 23,730 | 191 | Trachselwald |
Unterklettgau | CH.SH.UK | 1406 | 4,293 | 41 | Hallau |
Unterrheintal | CH.SG.UR | 40,791 | 51 | Widnau | |
Untertoggenburg | CH.SG.UT | 37,231 | 107 | Uzwil | |
Uri | CH.UR.UR | 400 | 35,487 | 1,077 | Altdorf |
Uster | CH.ZH.US | 109 | 103,534 | 112 | Uster |
Val-de-Ruz | CH.NE.VR | 2405 | 14,198 | 128 | Cernier |
Val-de-Travers | CH.NE.VT | 2406 | 12,344 | 88 | Môtiers |
Vallemaggia | CH.TI.VM | 2108 | 5,709 | 569 | Maggia |
Vevey | CH.VD.VE | 2218 | 65,512 | 97 | Vevey |
Visp | CH.VS.VI | 2313 | 27,322 | 835 | Visp |
Vorderland | CH.AR.VL | 1503 | 13,527 | 46 | Heiden |
Waldenburg | CH.BL.WB | 1305 | 14,984 | 105 | Waldenburg |
Wangen | CH.BE.WG | 226 | 26,162 | 129 | Wangen an der Aare |
Wasseramt | CH.SO.WA | 1106 | 46,581 | 77 | Zuchwil |
Weinfelden | CH.TG.WF | 2008 | 24,111 | 124 | Weinfelden |
Werdenberg | CH.SG.WB | 32,799 | 206 | Buchs | |
Wil | CH.SG.WI | 31,939 | 80 | Wil | |
Willisau | CH.LU.WS | 305 | 46,753 | 337 | Willisau |
Winterthur | CH.ZH.WT | 110 | 133,245 | 251 | Winterthur |
Yverdon | CH.VD.YV | 2219 | 33,842 | 157 | Yverdon-les-Bains |
Zofingen | CH.AG.ZF | 1910 | 57,731 | 142 | Zofingen |
Zug | CH.ZG.ZG | 900 | 97,758 | 239 | Zug |
Zürich | CH.ZH.ZH | 112 | 336,822 | 88 | Zürich |
Zurzach | CH.AG.ZZ | 1911 | 30,200 | 130 | Zurzach |
|
Constituency | HASC | Code |
---|---|---|
Rheintal | CH.SG.RT | 1723 |
Rorschach | CH.SG.RR | 1722 |
Sankt Gallen | CH.SG.ST | 1721 |
Sarganserland | CH.SG.SA | 1725 |
See-Gaster | CH.SG.SR | 1726 |
Toggenburg | CH.SG.TG | 1727 |
Werdenberg | CH.SG.WB | 1724 |
Wil | CH.SG.WL | 1728 |
When the name of a district is the same as the name of a canton, or the capital of a canton, its variant names will also be the same. In many cases the variant names can be found in "Administrative Subdivisions of Countries".
Back to main statoids page | Last updated: 2005-10-10 |
Copyright © 2001, 2003, 2005 by Gwillim Law. |