Mario Pezza sent me data for the 1,541 municipalities of Algeria, taken from the Journal Officiel de la République Algérienne of 2002-07-10. The "alternate spelling" column was labeled "capital" in the spreadsheet, but I believe that all capitals have the same names as their municipalities.
I would have preferred to list sub-prefectures if they still exist, but I haven't been able to get any information on them.
Municipality | HASC | Population | Alternate spelling |
---|---|---|---|
Abadla | DZ.BC.AB | 10,845 | `Abadlah |
Abalissa | DZ.TM.AB | 6,484 | |
Abi Youcef | DZ.TO.AU | 7,743 | |
Abou El Hassen | DZ.CH.AH | 20,164 | Abū al-Hassan |
Achaacha | DZ.MG.AC | 31,360 | |
Adekar | DZ.BJ.AD | 13,495 | |
Adrar | DZ.AR.AD | 43,903 | Adrār |
Afir | DZ.BM.AF | 12,613 | |
Aflou | DZ.LG.AF | 53,260 | Aflū |
Aghbal | DZ.TP.AG | 6,606 | |
Aghbalou | DZ.BU.AG | 19,530 | Aghbalu |
Aghlal | DZ.AT.AG | 6,841 | |
Aghni-Goughrane | DZ.TO.AG | 10,833 | |
Aghrib | DZ.TO.AR | 13,408 | Aghrib |
Ahl El Ksar | DZ.BU.AK | 12,315 | |
Ahmed Rachedi | DZ.ML.AR | 14,489 | |
Ahmer El Ain | DZ.TP.AA | 25,633 | |
Ahnif | DZ.BU.AF | 10,268 | |
Ain Abessa | DZ.SF.AB | 15,058 | |
Ain Abid | DZ.CO.AA | 25,958 | `Ayn Abid |
Ain Adden | DZ.SB.AA | 2,319 | |
Ain Arnat | DZ.SF.AA | 30,129 | `Ayn Arnat |
Ain Azel | DZ.SF.AZ | 41,073 | `Ayn `Azl |
Ain Bebouche | DZ.OB.AC | 14,597 | |
Ain Beida | DZ.OB.AB | 92,197 | `Ayn Baydā |
Ain Beida | DZ.OG.AB | 14,500 | |
Ain Beida Harriche | DZ.ML.AB | 18,513 | |
Ain Ben Beida | DZ.GL.AB | 8,269 | |
Ain Benian | DZ.AD.AN | 4,677 | |
Ain Benian | DZ.AL.AB | 52,343 | `Ayn Binyān |
Ain Ben Khelil | DZ.NA.AB | 3,776 | |
Ain-Bessem | DZ.BU.AB | 36,830 | `Ayn Bissim |
Ain Biya | DZ.OR.AB | 26,253 | `Ayn Biya |
Ain Bouchekif | DZ.TR.AB | 12,386 | |
Ain Boucif | DZ.MD.AB | 24,434 | `Ayn Bū Sīf |
Ain Boudinar | DZ.MG.AB | 5,241 | |
Ain Bouihi | DZ.AD.AB | 13,920 | |
Ain Bouziane | DZ.SK.AB | 8,381 | |
Ain Charchar | DZ.SK.AC | 13,717 | |
Ain Chouhada | DZ.DJ.AC | 8,337 | |
Ain Defla | DZ.AD.AD | 52,276 | `Ayn Daflah |
Ain Deheb | DZ.TR.AD | 25,366 | `Ayn Dhahab |
Ain Djasser | DZ.BT.AD | 13,232 | |
Ain El Arbaa | DZ.AT.AA | 12,443 | |
Ain El Assel | DZ.ET.AA | 12,482 | |
Ain El Berd | DZ.SB.AB | 13,779 | `Ayn-al-Bard |
Ain El Berda | DZ.AN.AB | 17,446 | |
Ain El Diss | DZ.OB.AD | 2,741 | |
Ain El Fakroun | DZ.OB.AF | 47,237 | `Ayn Fakrūn |
Ain El Hadid | DZ.TR.AH | 13,358 | |
Ain El Hadjar | DZ.BU.AH | 7,988 | |
Ain El Hadjar | DZ.SD.AH | 21,493 | `Ayn-al-Hajar |
Ain El Hadjel | DZ.MS.AH | 27,661 | `Ayn-al-Hajal |
Ain-El-Hammam | DZ.TO.AE | 20,118 | `Ayn-al-Hammām |
Ain El Ibel | DZ.DJ.AI | 20,436 | `Ayn-al-Ibil |
Ain El Kebira | DZ.SF.AK | 32,113 | `Ayn-al-Khabīra |
Ain El Kercha | DZ.OB.AK | 27,255 | `Ayn Kirshah |
Ain El Melh | DZ.MS.AM | 23,272 | `Ayn-al-Milh |
Ain El Orak | DZ.EB.AO | 1,990 | |
Ain Errich | DZ.MS.AR | 10,548 | |
Ain Fares | DZ.MC.AF | 12,454 | |
Ain Fares | DZ.MS.AF | 3,563 | |
Ain Fekan | DZ.MC.AK | 10,573 | |
Ain Fekka | DZ.DJ.AF | 16,842 | |
Ain Ferah | DZ.MC.AR | 5,394 | |
Ain Fettah | DZ.TL.AH | 7,005 | |
Ain Fezza | DZ.TL.AF | 9,598 | |
Ain Frass | DZ.MC.AS | 1,628 | |
Ain Ghoraba | DZ.TL.AG | 4,842 | |
Ain Hassainia | DZ.GL.AH | 6,371 | |
Ain Kada | DZ.SB.AK | 1,852 | |
Ain Kebira | DZ.TL.AK | 3,512 | |
Ain Kechra | DZ.SK.AK | 21,968 | |
Ain Kerma | DZ.ET.AK | 12,182 | |
Ain Kerma | DZ.OR.AK | 6,980 | |
Ain Kermes | DZ.TR.AK | 13,768 | |
Ain Khadra | DZ.MS.AK | 19,412 | |
Ain Kihel | DZ.AT.AK | 8,192 | |
Ain Lahdjar | DZ.SF.AJ | 29,871 | |
Ain Laloui | DZ.BU.AL | 5,893 | |
Ain Larbi | DZ.GL.AL | 7,756 | |
Ain Lechiakh | DZ.AD.AL | 12,119 | |
Ain-Legradj | DZ.SF.AL | 17,100 | |
Ain Maabed | DZ.DJ.AM | 13,183 | |
Ain Madhi | DZ.LG.AM | 6,263 | |
Ain Makhlouf | DZ.GL.AM | 11,018 | |
Ain Mellouk | DZ.ML.AM | 12,716 | |
Ain Merrane | DZ.CH.AM | 37,142 | `Ayn Maran |
Ain M'Lila | DZ.OB.AM | 69,798 | `Ayn Malīlah |
Ain Naga | DZ.BS.AN | 10,054 | |
Ain Nehala | DZ.TL.AN | 6,432 | |
Ain Nouissy | DZ.MG.AN | 11,389 | |
Ain Ouksir | DZ.MD.AO | 5,366 | |
Ain Oulmane | DZ.SF.AO | 59,855 | `Ayn Wilman |
Ain Oussera | DZ.DJ.AO | 82,597 | `Ayn Wissārah |
Ain Rahma | DZ.RE.AR | 11,035 | |
Ain Rekada | DZ.GL.AR | 7,289 | |
Ain Romana | DZ.BL.AR | 9,667 | |
Ain Roua | DZ.SF.AR | 11,454 | |
Ain Safra | DZ.NA.AS | 34,962 | `Ayn Safrā |
Ain Sandel | DZ.GL.AS | 5,083 | |
Ain-Sebt | DZ.SF.AS | 14,290 | |
Ain Sekhouna | DZ.SD.AK | 5,725 | |
Ain Semara | DZ.CO.AS | 24,426 | `Ayn Samara |
Ain Sidi Ali | DZ.LG.AS | 4,220 | |
Ain Sidi Cherif | DZ.MG.AS | 7,819 | |
Ain Soltane | DZ.AD.AS | 18,541 | |
Ain Soltane | DZ.SA.AS | 3,266 | |
Ain Soltane | DZ.SD.AS | 6,068 | |
Ain Taghrout | DZ.BB.AG | 11,103 | |
Ain Tagourait | DZ.TP.AT | 9,075 | |
Ain Tallout | DZ.TL.AT | 9,106 | |
Ain Tarek | DZ.RE.AT | 12,287 | |
Ain Taya | DZ.AL.AT | 29,515 | `Ayn Tayah |
Ain Tedles | DZ.MG.AT | 31,685 | `Ayn Tādalas |
Ain Temouchent | DZ.AT.AT | 57,673 | `Ayn Tamūshanat |
Ain Tesra | DZ.BB.AT | 9,358 | |
Ain Thrid | DZ.SB.AH | 1,969 | |
Ain Tindamine | DZ.SB.AN | 2,383 | |
Ain Tine | DZ.ML.AT | 6,653 | |
Ain Tolba | DZ.AT.AB | 11,188 | |
Ain Tork | DZ.AD.AT | 8,280 | |
Ain Touila | DZ.KH.AT | 14,769 | |
Ain Touta | DZ.BT.AT | 52,143 | `Ayn Tūtah |
Ain Turk | DZ.BU.AT | 6,841 | |
Ain Turk | DZ.OR.AT | 26,251 | `Ayn-at-Turk |
Ain Yagout | DZ.BT.AY | 8,988 | |
Ain Youcef | DZ.TL.AY | 11,865 | |
Ain Zaatout | DZ.BS.AZ | 4,000 | |
Ain Zana | DZ.SA.AZ | 7,512 | |
Ain-Zaouia | DZ.TO.AN | 16,764 | |
Ain Zarit | DZ.TR.AZ | 7,673 | |
Ain Zerga | DZ.TB.AZ | 18,998 | |
Ain Zitoun | DZ.OB.AZ | 5,993 | |
Ain Zouit | DZ.SK.AZ | 2,230 | |
Aissaouia | DZ.MD.AS | 6,507 | |
Ait Aggouacha | DZ.TO.AA | 3,986 | |
Ait Bouadou | DZ.TO.AD | 13,834 | `Ayt Buwadu |
Ait Boumehdi | DZ.TO.AB | 6,721 | |
Ait-Chaffaa | DZ.TO.AC | 3,865 | |
Ait Khelili | DZ.TO.AI | 12,630 | `Ayt Khalil |
Ait Laaziz | DZ.BU.AZ | 14,056 | |
Ait-Mahmoud | DZ.TO.AM | 9,369 | |
Ait Naoual Mezada | DZ.SF.AN | 6,562 | |
Ait Oumalou | DZ.TO.AO | 9,233 | |
Ait R'Zine | DZ.BJ.AR | 14,619 | `Ayt Rizin |
Ait-Smail | DZ.BJ.AS | 10,690 | |
Ait-Tizi | DZ.SF.AT | 7,859 | |
Ait Toudert | DZ.TO.AT | 9,723 | |
Ait-Yahia | DZ.TO.AH | 16,485 | |
Ait Yahia Moussa | DZ.TO.AY | 19,904 | `Ayt Yahiya Mussa |
Akabli | DZ.AR.AK | 7,513 | |
Akbil | DZ.TO.AL | 9,751 | |
Akbou | DZ.BJ.AB | 44,854 | Akbū |
Akerrou | DZ.TO.AK | 5,070 | |
Akfadou | DZ.BJ.AF | 7,502 | |
Alaimia | DZ.MC.AL | 6,750 | |
Alger Centre | DZ.AL.AC | 96,329 | al-Jazā`ir |
Amalou | DZ.BJ.AL | 9,116 | |
Amernas | DZ.SB.AM | 6,212 | |
Amieur | DZ.TL.AM | 11,725 | |
Amirat Arres | DZ.ML.AA | 18,722 | |
Amizour | DZ.BJ.AZ | 34,217 | Amizūr |
Ammal | DZ.BM.AM | 8,567 | |
Ammari | DZ.TS.AM | 7,360 | |
Ammi Moussa | DZ.RE.AM | 26,886 | Ammi Mussa |
Amoucha | DZ.SF.AM | 19,714 | |
Amourah | DZ.DJ.AR | 5,879 | |
Annaba | DZ.AN.AN | 247,701 | Annābah |
Aokas | DZ.BJ.AO | 14,494 | |
Aomar | DZ.BU.AO | 20,464 | |
Aoubellil | DZ.AT.AO | 4,339 | |
Aouf | DZ.MC.AO | 7,326 | |
Aougrout | DZ.AR.AG | 9,878 | |
Aoulef | DZ.AR.AL | 15,229 | Awlāf |
Arbaouat | DZ.EB.AR | 3,252 | |
Arib | DZ.AD.AR | 20,782 | |
Arris | DZ.BT.AR | 24,607 | `Arīs |
Arzew | DZ.OR.AR | 66,720 | Arzū |
Asfour | DZ.ET.AS | 10,632 | |
Assela | DZ.NA.AL | 4,784 | |
Assi Youcef | DZ.TO.AS | 14,411 | Assī Yūsuf |
Ath Mansour Taourirt | DZ.BU.AM | 9,283 | |
Azails | DZ.TL.AZ | 6,728 | |
Azazga | DZ.TO.AZ | 30,911 | `Azāzghah |
Azil Abdelkader (Metkouak) | DZ.BT.AA | 12,133 | |
Azzaba | DZ.SK.AA | 48,992 | `Azzābah |
Azzefoun | DZ.TO.AF | 16,096 | Azfūn |
Azziz | DZ.MD.AZ | 10,697 | |
Azzizia | DZ.MD.AI | 7,905 | |
Baata | DZ.MD.BA | 3,192 | |
Baba Hassen | DZ.AL.BH | 13,827 | |
Babar | DZ.KH.BB | 28,182 | |
Bab El Assa | DZ.TL.BA | 8,989 | |
Bab El Oued | DZ.AL.BO | 87,557 | |
Bab Ezzouar | DZ.AL.BE | 92,157 | Bab Azwār |
Babor | DZ.SF.BR | 18,445 | |
Bachedjerah | DZ.AL.BJ | 90,073 | |
Badredine El Mokrani | DZ.SB.BM | 5,966 | |
Baghai | DZ.KH.BG | 6,414 | |
Baghlia | DZ.BM.BG | 15,854 | |
Baladiet Amor | DZ.OG.BA | 12,135 | |
Baraki | DZ.AL.BR | 95,247 | Baraki |
Barbouche | DZ.AD.BB | 4,686 | |
Barika | DZ.BT.BR | 85,670 | Bārīkah |
Bathia | DZ.AD.BT | 5,919 | |
Batna | DZ.BT.BT | 247,520 | Bātnah |
Bayadha | DZ.EO.BA | 26,535 | Bayadha |
Bazer-Sakra | DZ.SF.BS | 25,586 | |
Bechar | DZ.BC.BE | 134,954 | Bashshar |
Bechloul | DZ.BU.BE | 10,403 | |
Bedjene | DZ.TB.BJ | 3,685 | |
Beidha Bordj | DZ.SF.BB | 31,250 | |
Bejaia | DZ.BJ.BJ | 150,195 | Bijāyah |
Bekkaria | DZ.TB.BK | 7,551 | |
Bekkouche Lakhdar | DZ.SK.BL | 14,092 | |
Belaas | DZ.AD.BL | 5,303 | |
Belaassel Bouzagza | DZ.RE.BB | 10,933 | |
Belaiba | DZ.MS.BB | 20,839 | |
Belala | DZ.OB.BL | 2,566 | |
Belarbi | DZ.SB.BL | 7,415 | |
Belimour | DZ.BB.BE | 10,301 | |
Belkheir | DZ.GL.BE | 14,979 | |
Bellaa | DZ.SF.BE | 14,593 | |
Benabdelmalek Ramdane | DZ.MG.BR | 12,577 | |
Benaceur | DZ.OG.BE | 7,808 | |
Benaicha Chelia | DZ.SB.BC | 5,086 | |
Benairia | DZ.CH.BN | 13,509 | |
Ben Aknoun | DZ.AL.BA | 19,404 | |
Ben Allal | DZ.AD.BA | 7,979 | |
Ben Azzouz | DZ.SK.BA | 24,969 | |
Ben Badis (El Horia) | DZ.CO.BB | 13,869 | |
Ben Badis | DZ.SB.BB | 17,617 | |
Ben Chicao | DZ.MD.BC | 8,946 | |
Ben Choud | DZ.BM.BC | 8,853 | |
Ben Daoud | DZ.BB.BD | 13,472 | |
Bendaoud | DZ.RE.BE | 14,560 | |
Ben Djerrah | DZ.GL.BD | 4,202 | |
Ben Freha | DZ.OR.BF | 14,565 | |
Ben Guecha | DZ.EO.BG | 1,036 | |
Benhar | DZ.DJ.BH | 10,380 | |
Beni Abbes | DZ.BC.BA | 8,850 | |
Beni Aissi | DZ.TO.BA | 7,914 | |
Beni Amrane | DZ.BM.BA | 21,452 | Banī Amran |
Benian | DZ.MC.BE | 4,530 | |
Beni-Aziz | DZ.SF.BZ | 17,913 | |
Beni Bahdel | DZ.TL.BD | 2,660 | |
Beni Bechir | DZ.SK.BB | 8,450 | |
Beni Bouattab | DZ.CH.BB | 2,551 | |
Beni Boussaid | DZ.TL.BB | 11,894 | |
Beni Chaib | DZ.TS.BC | 3,266 | |
Beni Chebana | DZ.SF.BC | 15,534 | |
Beni Dejllil | DZ.BJ.BD | 8,983 | |
Beni Dergoun | DZ.RE.BD | 10,540 | |
Beni-Douala | DZ.TO.BD | 21,891 | Banī Duwala |
Beni Fouda | DZ.SF.BF | 16,876 | |
Beni Foudala El Hakania | DZ.BT.BF | 1,142 | |
Beni Hamidane | DZ.CO.BH | 8,197 | |
Beni Haoua | DZ.CH.BH | 17,602 | Banī Hawa |
Beni Ikhlef | DZ.BC.BI | 2,280 | |
Beni Ilmane | DZ.MS.BI | 7,478 | |
Beni K'Sila | DZ.BJ.BK | 4,586 | |
Beni Lahcene | DZ.TS.BL | 4,572 | |
Benimaouche | DZ.BJ.BE | 15,157 | |
Beni-Mellikeche | DZ.BJ.BM | 9,643 | |
Beni Merad | DZ.BL.BM | 21,457 | Banī Marād |
Beni Messous | DZ.AL.BS | 17,490 | |
Beni Mester | DZ.TL.BM | 15,671 | Banī Mastar |
Beni Mezline | DZ.GL.BZ | 4,491 | |
Beni Mileuk | DZ.TP.BM | 6,890 | |
Beni-Mouhli | DZ.SF.BM | 8,678 | |
Beni Ouarsous | DZ.TL.BO | 11,018 | |
Beni-Ouartilane | DZ.SF.BO | 11,969 | |
Beni Oulbane | DZ.SK.BO | 20,977 | |
Beni Ounif | DZ.BC.BO | 8,199 | Banī Wanif |
Beni Oussine | DZ.SF.BN | 10,210 | |
Beni Rached | DZ.CH.BR | 21,069 | |
Beni Rached | DZ.TL.BR | 6,518 | |
Beni Saf | DZ.AT.BS | 39,668 | Banī Sāf |
Beni Slimane | DZ.MD.BS | 31,588 | |
Beni Smiel | DZ.TL.BL | 4,048 | |
Beni Snous | DZ.TL.BS | 10,888 | |
Beni-Tamou | DZ.BL.BT | 22,797 | Banī Tamū |
Beni Yenni | DZ.TO.BY | 6,813 | |
Beni Zentis | DZ.RE.BZ | 10,655 | |
Beni Zid | DZ.SK.BZ | 17,379 | |
Beni-Zikki | DZ.TO.BK | 3,943 | |
Beni Zmenzer | DZ.TO.BZ | 12,117 | |
Benkhelil | DZ.BL.BE | 22,361 | Banī Khalīl |
Ben M'Hidi | DZ.ET.BM | 28,399 | Ban Mahdi |
Bennasser Benchohra | DZ.LG.BB | 7,948 | |
Bensekrane | DZ.TL.BE | 13,288 | Banī Sikrān |
Ben Srour | DZ.MS.BS | 18,893 | |
Benyacoub | DZ.DJ.BY | 6,456 | |
Benyahia Abderrahmane | DZ.ML.BA | 10,222 | |
Benzouh | DZ.MS.BZ | 4,197 | |
Berbacha | DZ.BJ.BB | 18,391 | Barbasha |
Berhoum | DZ.MS.BM | 17,838 | |
Berrahal | DZ.AN.BE | 18,681 | Birrahhāl |
Berriane | DZ.GR.BE | 24,802 | Biryān |
Berriche | DZ.OB.BR | 16,274 | |
Berrihane | DZ.ET.BR | 8,326 | |
Berrouaghia | DZ.MD.BE | 58,780 | Birwāghīyah |
Besbes (Ouled Harkat) | DZ.BS.BE | 6,481 | |
Besbes | DZ.ET.BS | 43,007 | Basbas |
Bethioua | DZ.OR.BE | 14,738 | |
Bhir El Chergui | DZ.OB.BH | 1,870 | |
Bin El Ouiden | DZ.SK.BE | 17,587 | |
Bir Ben Laabed | DZ.MD.BB | 10,543 | |
Bir Bouhouche | DZ.SA.BB | 5,552 | |
Bir Chouhada | DZ.OB.BC | 8,356 | Bi`r Shuhadā |
Bir Dheb | DZ.TB.BD | 7,023 | |
Bir-El-Arch | DZ.SF.BA | 21,004 | |
Bir-El-Ater | DZ.TB.BA | 59,264 | Bi`r-al-`Itir |
Bir El Djir | DZ.OR.BD | 73,029 | Bi`r-al-Jir |
Bir El Hammam | DZ.SB.BH | 2,169 | |
Bir Foda | DZ.MS.BF | 4,463 | |
Bir Ghbalou | DZ.BU.BG | 9,141 | Bi`r Ghabālū |
Bir Haddada | DZ.SF.BH | 18,233 | |
Birine | DZ.DJ.BI | 26,617 | Birin |
Bir Kasdali | DZ.BB.BK | 12,622 | |
Birkhadem | DZ.AL.BD | 55,084 | Birkhadam |
Bir Mokkadem | DZ.TB.BM | 12,479 | |
Bir Mourad Rais | DZ.AL.BM | 43,254 | Bir Murad Rais |
Bir Ould Khelifa | DZ.AD.BO | 10,568 | |
Birtouta | DZ.AL.BT | 21,808 | |
Biskra | DZ.BS.BI | 178,064 | Biskrah |
Bitam | DZ.BT.BI | 9,270 | |
Blida | DZ.BL.BL | 144,225 | Blīdah |
Boghni | DZ.TO.BG | 31,983 | Bughni |
Bologhine Ibnou Ziri | DZ.AL.BI | 43,283 | |
Bordj Badji Mokhtar | DZ.AR.BB | 9,323 | |
Bordj Ben Azzouz | DZ.BS.BB | 11,043 | |
Bordj Bou Arreridj | DZ.BB.BB | 134,666 | Burj Bū Arrīrij |
Bordj Bounaama | DZ.TS.BB | 18,394 | |
Bordj El Bahri | DZ.AL.BB | 27,905 | |
Bordj El Emir Abdelkader | DZ.TS.BE | 8,953 | |
Bordj El Haouasse | DZ.IL.BH | 2,185 | |
Bordj El Kiffan | DZ.AL.BK | 103,690 | Burj-al-Kiffan |
Bordj Emir Khaled | DZ.AD.BE | 7,201 | |
Bordj Ghdir | DZ.BB.BG | 23,289 | Burj Ghadir |
Bordj Menaiel | DZ.BM.BM | 53,782 | Burj Minayal |
Bordj Okhriss | DZ.BU.BO | 8,937 | |
Bordj Omar Driss | DZ.IL.BO | 3,547 | |
Bordj Sebbat | DZ.GL.BS | 10,079 | |
Bordj Tahar | DZ.JJ.BT | 4,893 | |
Bordj Zemoura | DZ.BB.BZ | 11,726 | Burj Zamura |
Bouaarfa | DZ.BL.BA | 30,258 | Bū Arfa |
Bouaiche | DZ.MD.BU | 8,635 | |
Bouaichoune | DZ.MD.BO | 4,036 | |
Boualem | DZ.EB.BL | 5,386 | |
Bouandas | DZ.SF.BD | 15,556 | |
Bouati Mahmoud | DZ.GL.BM | 8,823 | |
Bou Caid | DZ.TS.BD | 8,910 | |
Bouchakroune | DZ.BS.BO | 10,800 | |
Bouchekouf | DZ.GL.BO | 20,921 | |
Boucherahil | DZ.MD.BH | 18,308 | |
Bouchetata | DZ.SK.BC | 9,126 | |
Bouda | DZ.AR.BO | 8,668 | |
Bouderbala | DZ.BU.BB | 16,697 | |
Boudjebaa El Bordj | DZ.SB.BE | 3,169 | |
Boudjellil | DZ.BJ.BL | 12,430 | |
Boudjeriou Messaoud | DZ.CO.BM | 7,975 | |
Boudjima | DZ.TO.BJ | 15,771 | Bujima |
Boudouaou | DZ.BM.BD | 54,401 | Budwāwū |
Boudouaou El Bahri | DZ.BM.BB | 10,512 | Budwāwū al-Bahri |
Boudria Beniyadjis | DZ.JJ.BY | 10,352 | |
Boufarik | DZ.BL.BF | 60,190 | Būfarik |
Boufatis | DZ.OR.BO | 9,906 | |
Bougaa | DZ.SF.BG | 28,431 | Buq`ah |
Bougara | DZ.TR.BO | 6,637 | |
Boughar | DZ.MD.BG | 5,880 | |
Boughezoul | DZ.MD.BZ | 14,094 | |
Bougous | DZ.ET.BG | 10,576 | |
Bougtoub | DZ.EB.BG | 13,605 | |
Bouguerra | DZ.BL.BG | 42,746 | Būqara |
Bouguirat | DZ.MG.BO | 26,954 | |
Bou Hachana | DZ.GL.BC | 5,575 | |
Bouhadjar | DZ.ET.BH | 16,385 | |
Bou Hamdane | DZ.GL.BH | 4,517 | |
Bouhamza | DZ.BJ.BH | 10,846 | |
Bouhanifia | DZ.MC.BO | 16,953 | Bū Khanifiyāh |
Bou Haroun | DZ.TP.BH | 8,613 | |
Bouhatem | DZ.ML.BO | 19,193 | |
Bou Henni | DZ.MC.BH | 10,240 | |
Bouhlou | DZ.TL.BH | 5,675 | |
Bouhmama | DZ.KH.BO | 9,669 | |
Bouihi | DZ.TL.BI | 7,618 | |
Bouinan | DZ.BL.BO | 24,871 | Buinan |
Bouira | DZ.BU.BR | 75,086 | Būīrah |
Bouira Lahdab | DZ.DJ.BL | 8,897 | |
Bou Ismail | DZ.TP.BI | 38,445 | Bu Isma`il |
Boukadir | DZ.CH.BK | 41,655 | Bū Qādir |
Boukais | DZ.BC.BK | 890 | |
Boukhadra | DZ.TB.BO | 9,963 | |
Boukhenifis | DZ.SB.BO | 9,385 | |
Boukhlifa | DZ.BJ.BO | 9,518 | |
Boukram | DZ.BU.BK | 6,275 | |
Boulhaf Dyr | DZ.TB.BL | 4,200 | |
Boulhilat | DZ.BT.BL | 6,593 | |
Boumahra Ahmed | DZ.GL.BA | 15,273 | Bumahra Ahmad |
Boumedfaa | DZ.AD.BF | 17,898 | |
Boumegueur | DZ.BT.BG | 7,413 | |
Boumerdes | DZ.BM.BO | 33,646 | Bumardas |
Boumia | DZ.BT.BM | 747 | |
Bounouh | DZ.TO.BN | 10,077 | |
Bounoura | DZ.GR.BO | 27,775 | Bū Nūra |
Bourached | DZ.AD.BR | 25,844 | |
Bouraoui Belhadef | DZ.JJ.BF | 10,965 | |
Bourkika | DZ.TP.BO | 18,810 | |
Bourouba | DZ.AL.BU | 77,498 | |
Bou Saada | DZ.MS.BD | 104,336 | Bū Sā`adah |
Bousfer | DZ.OR.BS | 11,136 | |
Bouskene | DZ.MD.BK | 13,302 | |
Bousselam | DZ.SF.BL | 16,302 | |
Boussemghoun | DZ.EB.BS | 2,480 | |
Boussif Ouled Askeur | DZ.JJ.BO | 12,780 | |
Boutaleb | DZ.SF.BT | 8,328 | |
Bouteldja | DZ.ET.BT | 15,275 | |
Bouti Sayeh | DZ.MS.BT | 7,806 | |
Boutlelis | DZ.OR.BL | 17,599 | Būtlīlis |
Bouzareah | DZ.AL.BZ | 69,153 | |
Bou Zedjar | DZ.AT.BZ | 4,251 | |
Bouzeghaia | DZ.CH.BZ | 20,268 | |
Bouzeguene | DZ.TO.BO | 26,168 | Buzqan |
Bouzegza Keddara | DZ.BM.BK | 8,484 | |
Bouzina | DZ.BT.BZ | 13,888 | |
Branis | DZ.BS.BR | 4,976 | |
Breira | DZ.CH.BA | 11,808 | |
Brezina | DZ.EB.BR | 8,536 | Brizyānah |
Brida | DZ.LG.BR | 5,742 | |
Casbah | DZ.AL.CA | 50,453 | |
Chaabet El Ham | DZ.AT.CH | 13,438 | Sha`abat-al-Laham |
Chabet El Ameur | DZ.BM.CA | 30,223 | Sa`abat |
Chahbounia | DZ.MD.CB | 13,405 | |
Chahna | DZ.JJ.CN | 9,453 | |
Chaiba | DZ.TP.CB | 16,376 | |
Charef | DZ.DJ.CH | 19,373 | Shārif |
Charouine | DZ.AR.CH | 8,678 | |
Chebaita Mokhtar | DZ.ET.CM | 20,913 | Saba`ita Muk |
Chebli | DZ.BL.CB | 21,506 | Shabli |
Chechar | DZ.KH.CC | 21,468 | Sharshar |
Chefia | DZ.ET.CF | 7,450 | |
Cheguig | DZ.EB.CG | 1,693 | |
Chehaima | DZ.TR.CH | 10,099 | |
Chekfa | DZ.JJ.CK | 25,187 | Shifka |
Chelghoum Laid | DZ.ML.CL | 66,384 | Salghūm-al-`Ayd |
Chelia | DZ.KH.CL | 4,851 | |
Chellal | DZ.MS.CH | 4,268 | |
Chellala | DZ.EB.CL | 3,745 | |
Chellalet Ladhaoura | DZ.MD.CL | 23,214 | Shillalah |
Chellata | DZ.BJ.CL | 9,648 | |
Chemini | DZ.BJ.CM | 15,410 | Shamini |
Chemora | DZ.BT.CM | 15,091 | |
Cheniguel | DZ.MD.CG | 5,734 | |
Chentouf | DZ.AT.CT | 2,444 | |
Cheraga | DZ.AL.CH | 60,374 | Shiragha |
Cheraia | DZ.SK.CH | 13,788 | |
Cherchel | DZ.TP.CR | 40,763 | Shirshāll |
Chetaibi | DZ.AN.CT | 7,583 | |
Chetma | DZ.BS.CH | 8,677 | |
Chetouane | DZ.TL.CH | 35,116 | Shatwān |
Chetouane Belaila | DZ.SB.CB | 4,880 | |
Chettia | DZ.CH.CT | 59,960 | ash-Shattīyah |
Chiffa | DZ.BL.CF | 26,703 | Shiffa |
Chigara | DZ.ML.CH | 13,609 | |
Chihani | DZ.ET.CH | 9,234 | |
Chir | DZ.BT.CR | 5,539 | |
Chlef | DZ.CH.CL | 146,157 | ash-Shalif |
Chorfa | DZ.AN.CR | 9,386 | |
Chorfa | DZ.BU.CH | 14,850 | Shurfa |
Chorfa | DZ.MC.CH | 2,047 | |
Chouaiba (Ouled Rahma) | DZ.BS.CO | 4,675 | |
Chrea | DZ.BL.CR | 454 | |
Chrea | DZ.TB.CH | 64,638 | Sharīyah |
Colla | DZ.BB.CO | 7,963 | |
Collo | DZ.SK.CO | 31,480 | al-Qull |
Constantine | DZ.CO.CO | 481,947 | Qustantīnah |
Corso | DZ.BM.CO | 13,118 | |
Dahmouni | DZ.TR.DA | 17,392 | |
Dahouara | DZ.GL.DA | 7,791 | |
Dahra | DZ.CH.DA | 21,284 | |
Damiat | DZ.MD.DA | 3,310 | |
Damous | DZ.TP.DA | 14,432 | Dāmūs |
Daoussen | DZ.BS.DA | 21,212 | |
Dar Ben Abdelah | DZ.RE.DB | 2,848 | |
Dar Chioukh | DZ.DJ.DC | 24,870 | Dar Shiyukh |
Dar El Beida | DZ.AL.DB | 44,753 | Dar-al-Bayda |
Darguina | DZ.BJ.DA | 13,174 | |
Dar Yaghmouracene | DZ.TL.DY | 6,274 | |
Debdeb | DZ.IL.DE | 3,212 | |
Debila | DZ.EO.DE | 20,088 | Dabilah |
Dechmia | DZ.BU.DE | 7,466 | |
Dehahna | DZ.MS.DE | 6,411 | |
Dehamcha | DZ.SF.DE | 9,709 | |
Deldoul | DZ.AR.DE | 7,465 | |
Deldoul | DZ.DJ.DE | 13,171 | |
