Four new cantons have been created, and two new provinces by splitting some other cantons away from their former provinces. I've updated the HASC and NUTE codes to show the new provinces, but I haven't yet added the new cantons to the list, since I don't have their ancillary data. This page on the INEC (Instituto Nacional de Estadística y Censos) website has links to maps of the cantons by province.
Mario Pezza sent a spreadsheet with canton populations from the 2001 census, areas, and capitals. I have added them to the table below, taking the opportunity to update the list with some minor spelling changes and one newly created canton.
Ecuador is divided into provinces, which are subdivided into cantons. The table below shows 216 cantons, complete as of the 2001 census.
Ecuador Online has maps of every province, showing the cantons.
Canton | HASC | NUTE | Population | Area(km.²) | Capital |
---|---|---|---|---|---|
Aguarico | EC.OR.AG | 30322002 | 4,658 | 11,358 | Nuevo Rocafuerte |
Alausí | EC.CB.AL | 30106002 | 42,823 | 1,644 | Alausí |
Alfredo Baquerizo Moreno | EC.GY.AB | 30209002 | 19,982 | 216 | Alfredo Baquerizo Moreno |
Ambato | EC.TU.AM | 30118001 | 287,282 | 1,009 | Ambato |
Antonio Ante | EC.IM.AA | 30110002 | 36,053 | 81 | Atuntaqui |
Arajuno | EC.PA.AR | 30316004 | 5,150 | 8,767 | Arajuno |
Archidona | EC.NA.AR | 30315003 | 18,551 | 3,029 | Archidona |
Arenillas | EC.EO.AR | 30207002 | 22,477 | 803 | Arenillas |
Atacames | EC.ES.AT | 30208006 | 30,267 | 511 | Atacames |
Atahualpa | EC.EO.AT | 30207003 | 5,479 | 278 | Paccha |
Azogues | EC.CN.AZ | 30103001 | 64,910 | 613 | Azogues |
Baba | EC.LR.BB | 30212002 | 35,185 | 516 | Baba |
Babahoyo | EC.LR.BH | 30212001 | 132,824 | 1,076 | Babahoyo |
Balao | EC.GY.BO | 30209003 | 17,262 | 465 | Balao |
Balsas | EC.EO.BA | 30207004 | 5,348 | 69 | Balsas |
Balzar | EC.GY.BZ | 30209004 | 48,470 | 1,173 | Balzar |
Baños | EC.TU.BA | 30118002 | 16,112 | 1,065 | Baños |
Biblián | EC.CN.BI | 30103002 | 20,727 | 227 | Biblián |
Bolívar | EC.CR.BO | 30104002 | 13,898 | 353 | Bolívar |
Bolívar | EC.MN.BO | 30213002 | 35,627 | 537 | Calceta |
Buena Fé | EC.LR.BF | 30212010 | 47,361 | 569 | San Jacinto de Buena Fé |
Caluma | EC.BO.CA | 30102006 | 11,074 | 175 | Caluma |
Calvas | EC.LJ.CV | 30111002 | 27,604 | 839 | Cariamanga |
Cañar | EC.CN.CA | 30103003 | 58,185 | 1,804 | Cañar |
Carlos Julio Arosemena Tola | EC.NA.CA | 30315009 | 2,943 | 501 | Carlos J. Arosemena |
Cascales | EC.SU.CA | 30321006 | 7,409 | 1,248 | D.Cascales |
Catamayo | EC.LJ.CT | 30111003 | 27,000 | 646 | Catamayo |
Cayambe | EC.PC.CA | 30117002 | 69,800 | 1,189 | Cayambe |
Celica | EC.LJ.CE | 30111004 | 13,358 | 518 | Celica |
Centinela del Cóndor | EC.ZC.CC | 30319007 | 7,230 | 519 | Zumbi |
Cevallos | EC.TU.CE | 30118003 | 6,873 | 19 | Cevallos |
Chaguarpamba | EC.LJ.CP | 30111005 | 7,898 | 311 | Chaguarpamba |
Chambo | EC.CB.CB | 30106004 | 10,541 | 163 | Chambo |
Chilla | EC.EO.CH | 30207005 | 2,665 | 328 | Chilla |
Chillanes | EC.BO.CN | 30102002 | 18,685 | 655 | Chillanes |
Chimbo | EC.BO.CB | 30102003 | 15,005 | 262 | Chimbo |
Chinchipe | EC.ZC.CH | 30319002 | 8,495 | 1,194 | Zumba |
Chone | EC.MN.CH | 30213003 | 117,634 | 3,017 | Chone |
Chordeleg | EC.AZ.CH | 30101011 | 10,859 | 105 | Chordeleg |
Chunchi | EC.CB.CN | 30106005 | 12,474 | 273 | Chunchi |
Colimes | EC.GY.CO | 30209005 | 21,049 | 758 | Colimes |
Colta | EC.CB.CT | 30106003 | 44,701 | 829 | Villa la Unión |
Coronel Marcelino Maridueña | EC.GY.CM | 30209023 | 11,054 | 255 | Marcelino Maridueña |
Cotacachi | EC.IM.CO | 30110003 | 37,215 | 1,726 | Cotacachi |
Cuenca | EC.AZ.CU | 30101001 | 417,632 | 3,086 | Cuenca |
Cumandá | EC.CB.CD | 30106010 | 9,395 | 159 | Cumandá |
Cuyabeno | EC.SU.CU | 30321007 | 6,643 | 3875 | Tarapoa |
Daule | EC.GY.DA | 30209006 | 85,148 | 462 | Daule |
Déleg | EC.CN.DE | 30103006 | 6,221 | 78 | Déleg |
Durán | EC.GY.DU | 30209007 | 178,714 | 339 | Durán |
Echeandía | EC.BO.EC | 30102004 | 10,951 | 230 | Echeandía |
El Carmen | EC.MN.EC | 30213004 | 69,998 | 1,245 | El Carmen |
El Chaco | EC.NA.EL | 30315004 | 6,133 | 3,473 | El Chaco |
El Empalme | EC.GY.EE | 30209008 | 64,789 | 711 | Velasco Ibarra |
El Guabo | EC.EO.EG | 30207006 | 41,078 | 603 | El Guabo |
Eloy Alfaro | EC.ES.EA | 30208002 | 33,403 | 4,302 | Valdez |
El Pan | EC.AZ.EP | 30101012 | 3,075 | 132 | El Pan |
El Pangui | EC.ZC.EP | 30319006 | 7,441 | 614 | El Pangui |
El Tambo | EC.CN.ET | 30103005 | 8,251 | 65 | El Tambo |
El Triunfo | EC.GY.ET | 30209009 | 34,117 | 389 | El Triunfo |
Esmeraldas | EC.ES.ES | 30208001 | 157,792 | 1,351 | Esmeraldas |
Espejo | EC.CR.ES | 30104003 | 13,515 | 554 | El Angel |
Espíndola | EC.LJ.ES | 30111006 | 15,750 | 514 | Espíndola |
Flavio Alfaro | EC.MN.FA | 30213005 | 25,390 | 1,343 | Flavio Alfaro |
Francisco de Orellana | EC.OR.FO | 30322001 | 42,010 | 6,995 | Puerto Francisco de Orellana |
General Antonio Elizalde | EC.GY.GE | 30209027 | 8,696 | 152 | General Antonio Elizalde |
Girón | EC.AZ.GR | 30101002 | 12,583 | 347 | Girón |
Gonzalo Pizarro | EC.SU.GP | 30321002 | 6,964 | 2,223 | Lumbaqui |
Gonzanamá | EC.LJ.GO | 30111007 | 14,987 | 693 | Gonzanamá |
Guachapala | EC.AZ.GC | 30101014 | 3,125 | 41 | Guachapala |
Gualaceo | EC.AZ.GL | 30101003 | 38,587 | 347 | Gualaceo |
Gualaquiza | EC.MS.GU | 30314002 | 15,288 | 2,203 | Gualaquiza |
Guamote | EC.CB.GM | 30106006 | 35,210 | 1,216 | Guamote |
Guano | EC.CB.GN | 30106007 | 37,888 | 460 | Guano |
Guaranda | EC.BO.GU | 30102001 | 81,643 | 1,888 | Guaranda |
Guayaquil | EC.GY.GU | 30209001 | 2,039,789 | 5,237 | Guayaquil |
Huamboya | EC.MS.HB | 30314007 | 5,965 | 653 | Huamboya |
Huaquillas | EC.EO.HU | 30207007 | 40,285 | 72 | Huaquillas |
Ibarra | EC.IM.IB | 30110001 | 153,256 | 1,093 | Ibarra |
Isabela | EC.GA.IS | 30420002 | 1,619 | 5,368 | Puerto Villamil |
Isidro Ayora | EC.GY.IA | 30209028 | 8,226 | 492 | Isidro Ayora |
Jama | EC.MN.JM | 30213020 | 20,230 | 575 | Jama |
Jaramijó | EC.MN.JR | 30213021 | 11,967 | 97 | Jaramijó |
Jipijapa | EC.MN.JJ | 30213006 | 65,796 | 1,401 | Jipijapa |
Joya de los Sachas | EC.OR.JS | 30322003 | 26,363 | 1,195 | La Joya de los Sachas |
Junín | EC.MN.JN | 30213007 | 18,491 | 246 | Junín |
Lago Agrio | EC.SU.LA | 30321001 | 66,788 | 3,139 | Nueva Loja |
La Libertad | EC.SE.LL | 30209026 | 77,646 | 25 | La Libertad |
La Maná | EC.CT.LM | 30105002 | 32,115 | 647 | La Maná |
Las Lajas | EC.EO.LL | 30207014 | 4,781 | 297 | La Victoria |
Las Naves | EC.BO.LN | 30102007 | 5,265 | 147 | Las Naves |
Latacunga | EC.CT.LA | 30105001 | 143,979 | 1,377 | Latacunga |
La Troncal | EC.CN.LT | 30103004 | 44,268 | 324 | La Troncal |
Limón Indanza | EC.MS.LI | 30314003 | 10,192 | 2,101 | General Leonidas P. |
Logroño | EC.MS.LO | 30314010 | 4,621 | 1,218 | Logroño |
Loja | EC.LJ.LO | 30111001 | 175,077 | 1,881 | Loja |
Lomas de Sargentillo | EC.GY.LS | 30209024 | 14,194 | 67 | Lomas de Sargentillo |
Loreto | EC.OR.LO | 30322004 | 13,462 | 2,127 | Loreto |
Macará | EC.LJ.MA | 30111008 | 18,350 | 575 | Macará |
Machala | EC.EO.MC | 30207001 | 217,696 | 338 | Machala |
Manta | EC.MN.MA | 30213008 | 192,322 | 309 | Manta |
Marcabelí | EC.EO.MR | 30207008 | 4,930 | 147 | Marcabelí |
Mejía | EC.PC.ME | 30117003 | 62,888 | 1,476 | Machachi |
Mera | EC.PA.ME | 30316002 | 8,088 | 520 | Mera |
Milagro | EC.GY.MI | 30209010 | 140,103 | 401 | Milagro |
Mira | EC.CR.MI | 30104004 | 12,919 | 588 | Mira |
Mocache | EC.LR.MC | 30212012 | 33,481 | 562 | Mocache |
Mocha | EC.TU.MO | 30118004 | 6,371 | 86 | Mocha |
Montalvo | EC.LR.MN | 30212003 | 20,067 | 362 | Montalvo |
Montecristi | EC.MN.MO | 30213009 | 43,400 | 734 | Montecristi |
Montúfar | EC.CR.MO | 30104005 | 28,576 | 383 | San Gabriel |
Morona | EC.MS.MO | 30314001 | 31,379 | 5,095 | Morona |
Muisne | EC.ES.MU | 30208003 | 25,080 | 1,265 | Muisne |
Nabón | EC.AZ.NA | 30101004 | 15,121 | 636 | Nabón |
Nangaritza | EC.ZC.NA | 30319003 | 4,797 | 2,096 | Nangaritza |
Naranjal | EC.GY.NL | 30209011 | 53,482 | 2,015 | Naranjal |
Naranjito | EC.GY.NT | 30209012 | 31,756 | 226 | Naranjito |
Nobol | EC.GY.NB | 30209025 | 14,753 | 128 | Narcisa de Jesus |
Olmedo | EC.LJ.OL | 30111016 | 5,707 | 112 | Olmedo |
Olmedo | EC.MN.OL | 30213018 | 9,243 | 253 | Olmedo |
Oña | EC.AZ.ON | 30101010 | 3,231 | 295 | Oña |
Otavalo | EC.IM.OT | 30110004 | 90,188 | 500 | Otavalo |
Pablo Sexto | EC.MS.PS | 30314011 | 1,188 | 1,371 | Pablo Sexto |
Paján | EC.MN.PA | 30213010 | 35,952 | 1,079 | Paján |
Palanda | EC.ZC.PA | 30319008 | 7,066 | 1,925 | Palanda |
Palenque | EC.LR.PA | 30212009 | 20,658 | 570 | Palenque |
Palestina | EC.GY.PA | 30209013 | 14,067 | 194 | Palestina |
Pallatanga | EC.CB.PA | 30106008 | 10,800 | 377 | Pallatanga |
Palora | EC.MS.PA | 30314004 | 6,317 | 1,436 | Palora |
Paltas | EC.LJ.PA | 30111009 | 24,703 | 1,145 | Catacocha |
Pangua | EC.CT.PA | 30105003 | 19,877 | 715 | El Corazón |
Pasaje | EC.EO.PA | 30207009 | 62,959 | 452 | Pasaje |
Pastaza | EC.PA.PA | 30316001 | 45,512 | 19,727 | Pastaza |
Patate | EC.TU.PA | 30118005 | 11,771 | 315 | Patate |
Paute | EC.AZ.PA | 30101005 | 23,106 | 267 | Paute |
Pedernales | EC.MN.PE | 30213017 | 46,876 | 1,932 | Pedernales |
Pedro Carbo | EC.GY.PC | 30209014 | 36,711 | 927 | Pedro Carbo |
Pedro Moncayo | EC.PC.PM | 30117004 | 25,594 | 336 | Tabacundo |
Pedro Vicente Maldonado | EC.PC.PV | 30117008 | 9,965 | 620 | Pedro Vicente Maldonado |
Pelileo | EC.TU.PE | 30118007 | 48,988 | 202 | Pelileo |
Penipe | EC.CB.PE | 30106009 | 6,485 | 370 | Penipe |
Pichincha | EC.MN.PI | 30213011 | 29,945 | 1,067 | Pichincha |
Píllaro | EC.TU.PI | 30118008 | 34,925 | 443 | Píllaro |
Pimampiro | EC.IM.PI | 30110005 | 12,951 | 437 | Pimampiro |
Piñas | EC.EO.PI | 30207010 | 23,246 | 615 | Piñas |
Pindal | EC.LJ.PI | 30111014 | 7,351 | 200 | Pindal |
Playas | EC.GY.PL | 30209021 | 30,045 | 269 | General Villamil |
Portovelo | EC.EO.PO | 30207011 | 11,024 | 282 | Portovelo |
Portoviejo | EC.MN.PO | 30213001 | 238,430 | 955 | Portoviejo |
Pucará | EC.AZ.PU | 30101006 | 20,382 | 848 | Pucará |
Pueblo Viejo | EC.LR.PV | 30212004 | 29,420 | 338 | Puebloviejo |
Puerto López | EC.MN.PL | 30213019 | 16,626 | 420 | Puerto López |
Puerto Quito | EC.PC.PQ | 30117009 | 17,100 | 683 | Puerto Quito |
Pujilí | EC.CT.PU | 30105004 | 60,728 | 1,289 | Pujilí |
Putumayo | EC.SU.PU | 30321003 | 6,171 | 3,559 | Puerto Carmen |
Puyango | EC.LJ.PU | 30111010 | 15,505 | 634 | Alamor |
Quero | EC.TU.QU | 30118006 | 18,187 | 173 | Quero |
Quevedo | EC.LR.QU | 30212005 | 139,790 | 303 | Quevedo |
Quijos | EC.NA.QU | 30315007 | 5,505 | 1,577 | Baeza |
Quilanga | EC.LJ.QU | 30111015 | 4,582 | 235 | Quilanga |
Quinindé | EC.ES.QU | 30208004 | 88,337 | 3,855 | Rosa Zárate |
Quito | EC.PC.QU | 30117001 | 1,839,853 | 4,183 | Quito |
Riobamba | EC.CB.RI | 30106001 | 193,315 | 980 | Riobamba |
Río Verde | EC.ES.RV | 30208007 | 22,164 | 1,506 | Rioverde |
Rocafuerte | EC.MN.RO | 30213012 | 29,321 | 280 | Rocafuerte |
Rumiñahui | EC.PC.RU | 30117005 | 65,882 | 139 | Sangolquí |
Salcedo | EC.CT.SL | 30105005 | 51,304 | 484 | San Miguel |
Salinas | EC.SE.SS | 30209015 | 49,572 | 69 | Salinas |
Salitre | EC.GY.ST | 30209019 | 50,379 | 390 | El Salitre |
Samborondón | EC.GY.SM | 30209016 | 45,476 | 388 | Samborondón |
San Cristóbal | EC.GA.SC | 30420001 | 5,633 | 849 | Puerto Baquerizo Moreno |
San Fernando | EC.AZ.SF | 30101007 | 3,961 | 142 | San Fernando |
San Juan Bosco | EC.MS.SJ | 30314008 | 3,131 | 1,047 | San Juan Bosco |
San Lorenzo | EC.ES.SL | 30208005 | 28,180 | 3,106 | San Lorenzo |
San Miguel | EC.BO.SM | 30102005 | 26,747 | 570 | San Miguel |
San Miguel de los Bancos | EC.PC.SM | 30117007 | 10,717 | 839 | San Miguel de los Bancos |
San Miguel de Urcuquí | EC.IM.UR | 30110006 | 14,381 | 779 | Urcuquí |
San Pedro de Huaca | EC.CR.SP | 30104006 | 6,856 | 71 | Huaca |
Santa Ana | EC.MN.SA | 30213013 | 45,287 | 1,022 | Santa Ana |
Santa Clara | EC.PA.SC | 30316003 | 3,029 | 311 | Santa Clara |
Santa Cruz | EC.GA.SZ | 30420003 | 11,388 | 1,794 | Puerto Ayora |
Santa Elena | EC.SE.SE | 30209017 | 111,671 | 3,669 | Santa Elena |
Santa Isabel | EC.AZ.SI | 30101008 | 18,015 | 781 | Santa Isabel |
Santa Lucía | EC.GY.SL | 30209018 | 33,868 | 348 | Santa Lucía |
Santa Rosa | EC.EO.SR | 30207012 | 60,388 | 889 | Santa Rosa |
Santiago | EC.MS.SA | 30314005 | 9,841 | 1,691 | Santiago |
Santo Domingo de los Tsáchilas | EC.SD.SD | 30117006 | 287,018 | 3,805 | Santo Domingo de los Colorados |
San Vicente | EC.MN.SV | 30213022 | 19,116 | 718 | San Vicente |
Saquisilí | EC.CT.SQ | 30105006 | 20,815 | 206 | Saquisilí |
Saraguro | EC.LJ.SA | 30111011 | 28,029 | 1,075 | Saraguro |
Sevilla de Oro | EC.AZ.SO | 30101013 | 5,234 | 314 | Sevilla de Oro |
Shushufindi | EC.SU.SH | 30321004 | 32,184 | 2,463 | Shushufindi |
Sigchos | EC.CT.SG | 30105007 | 20,722 | 1,267 | Sigchos |
Sigsig | EC.AZ.SG | 30101009 | 24,635 | 657 | Sigsig |
Simón Bolívar | EC.GY.SB | 30209022 | 20,385 | 289 | Simón Bolívar |
Sozoranga | EC.LJ.SO | 30111012 | 7,994 | 410 | Sozoranga |
Sucre | EC.MN.SU | 30213014 | 52,158 | 764 | Bahía de Caráquez |
Sucúa | EC.MS.SU | 30314006 | 14,412 | 893 | Sucúa |
Sucumbíos | EC.SU.SU | 30321005 | 2,836 | 1,502 | La Bonita |
Suscal | EC.CN.SU | 30103007 | 4,419 | 31 | Suscal |
Taisha | EC.MS.TA | 30314009 | 13,078 | 6,090 | Taisha |
Tena | EC.NA.TE | 30315001 | 46,007 | 3,904 | Tena |
Tisaleo | EC.TU.TI | 30118009 | 10,525 | 59 | Tisaleo |
Tosagua | EC.MN.TO | 30213015 | 33,922 | 377 | Tosagua |
Tulcán | EC.CR.TU | 30104001 | 77,175 | 1,801 | Tulcán |
Urdaneta | EC.LR.UR | 30212006 | 25,812 | 377 | Catarama |
Valencia | EC.LR.VA | 30212011 | 32,870 | 980 | Valencia |
Veinticuatro de Mayo | EC.MN.VM | 30213016 | 28,294 | 524 | Sucre |
Ventanas | EC.LR.VE | 30212007 | 71,145 | 806 | Ventanas |
Vinces | EC.LR.VI | 30212008 | 61,565 | 693 | Vinces |
Yacuambi | EC.ZC.YC | 30319004 | 5,229 | 1,242 | Yacuambi |
Yaguachi | EC.GY.YA | 30209020 | 47,630 | 512 | Yaguachi |
Yantzaza | EC.ZC.YN | 30319005 | 14,552 | 990 | Yantzaza |
Zamora | EC.ZC.ZA | 30319001 | 21,791 | 1,876 | Zamora |
Zapotillo | EC.LJ.ZA | 30111013 | 10,940 | 1,209 | Zapotillo |
Zaruma | EC.EO.ZA | 30207013 | 23,407 | 645 | Zaruma |
|
EC.MS.HU
). Pablo Sexto is often written "Pablo VI".Back to main statoids page | Last updated: 2013-10-29 |
Copyright © 2000, 2001, 2003, 2005, 2006, 2008, 2013 by Gwillim Law. |