When "Administrative Subdivisions of Countries" was written, the current version of the ISO 3166-2 standard
erroneously assigned a code of KD
to both Kindia and Koundara prefectures. In order to get
unique codes, I arbitrarily changed the code for Kindia to KI
. Later, ISO 3166-2 was updated
to fix the anomaly, and the fix they adopted was to change the code for Koundara to KN
. In 2004,
I added text from the book to the website. In so doing, I accidentally used the old ISO codes with my
arbitrary correction as HASC codes. I am now updating the HASC codes to be consistent with the ISO codes.
The list of 340 subprefectures and communes of Guinea below is derived from
this
page and other sources. The communes are precisely those whose HASC codes begin with GN.CK
.
Subprefecture | HASC | Geocode |
---|---|---|
Alassoya | GN.FO.AL | 1501 |
Albadariah | GN.KS.AL | 4201 |
Arfamoussaya | GN.DB.AR | 3001 |
Babila | GN.KO.BB | 3501 |
Badi | GN.DU.BA | 1401 |
Baguinet | GN.FR.BT | 1601 |
Balaki | GN.ML.BA | 2601 |
Balandougou | GN.KA.BA | 3301 |
Balandougouba | GN.MD.BA | 3601 |
Balato | GN.KO.BL | 3502 |
Balaya | GN.LE.BA | 2501 |
Balizia | GN.MC.BA | 4401 |
Banama | GN.KS.BN | 4202 |
Banankoro | GN.KE.BA | 3401 |
Banfélé | GN.KO.BN | 3503 |
Bangouyah | GN.KD.BA | 1701 |
Banguigny | GN.FR.BY | 1602 |
Banian | GN.FA.BA | 3201 |
Banié | GN.YO.BA | 4601 |
Banko | GN.DB.BA | 3002 |
Bankon | GN.SI.BA | 3701 |
Banora | GN.DI.BA | 3101 |
Bantignel | GN.PI.BA | 2801 |
Bardou | GN.KS.BR | 4203 |
Baro | GN.KO.BR | 3504 |
Baté-Nafadji | GN.KA.BN | 3302 |
Beindou | GN.FA.BE | 3202 |
Beindou | GN.KS.BE | 4204 |
Benty | GN.FO.BE | 1502 |
Beyla-Centre | GN.BE.BE | 4001 |
Bheeta | GN.YO.BH | 4602 |
Bignamou | GN.YO.BI | 4603 |
Binikala | GN.MC.BI | 4402 |
Bintimodiya | GN.BK.BI | 1101 |
Bissikrima | GN.DB.BI | 3003 |
Bodié | GN.DL.BO | 2001 |
Boffa-Centre | GN.BF.BF | 1001 |
Bofossou | GN.MC.BO | 4403 |
Boké-Centre | GN.BK.BK | 1102 |
Bolodou | GN.GU.BO | 4101 |
Boola | GN.BE.BO | 4002 |
Bossou | GN.LO.BO | 4301 |
Boula | GN.KA.BO | 3303 |
Bouliwel | GN.MM.BO | 2701 |
Bounouma | GN.NZ.BO | 4501 |
Bourouwal | GN.TE.BO | 1801 |
Bourouwal-Tappé | GN.PI.BT | 2802 |
Bowé | GN.YO.BO | 4604 |
Cisséla | GN.KO.CI | 3505 |
Colia | GN.BF.CO | 1002 |
Coyah-Centre | GN.CO.CO | 1301 |
Dabiss | GN.BK.DA | 1103 |
Dabola-Centre | GN.DB.DB | 3004 |
Dalaba-Centre | GN.DL.DL | 2002 |
Dalein | GN.LA.DL | 2401 |
Damankanyah | GN.KD.DA | 1702 |
Damaro | GN.KE.DA | 3402 |
Daralabé | GN.LA.DB | 2402 |
Daramagnaky | GN.TE.DA | 1802 |
Daro | GN.MC.DA | 4404 |
Dialakoro | GN.DI.DL | 3102 |
Dialakoro | GN.MD.DI | 3602 |
Diaraguéréla | GN.BE.DR | 4003 |
Diari | GN.LA.DR | 2403 |
Diassodou | GN.BE.DS | 4004 |
Diatiféré | GN.DI.DT | 3103 |
Diécké | GN.YO.DI | 4605 |
Dinguiraye-Centre | GN.DI.DI | 3104 |
Dionfo | GN.LA.DF | 2404 |
Diountou | GN.LE.DJ | 2502 |
Ditinn | GN.DL.DI | 2003 |
Dixinn | GN.CK.DI | 1201 |
Dogomet | GN.DB.DO | 3005 |
Doko | GN.SI.DO | 3702 |
Donghol-Sigon | GN.ML.DS | 2602 |
Dongol-Touma | GN.PI.DT | 2803 |
Douako | GN.KO.DK | 3506 |
Dougountouny | GN.ML.DO | 2603 |
Dounet | GN.MM.DO | 2702 |
Douprou | GN.BF.DO | 1003 |
Doura | GN.KO.DR | 3507 |
Dubréka-Centre | GN.DU.DU | 1402 |
Fafaya | GN.KB.FA | 2201 |
Faléssadé | GN.DU.FA | 1403 |
Fangamadou | GN.GU.FA | 4102 |
Faralako | GN.MD.FA | 3603 |
Faranah-Centre | GN.FA.FA | 3203 |
Farmoriah | GN.FO.FA | 1503 |
Fassankoni | GN.MC.FA | 4405 |
Fatako | GN.TO.FA | 2901 |
Fello-Koundoua | GN.TO.FK | 2902 |
Fermessadou-Pombo | GN.KS.FP | 4205 |
Firawa | GN.KS.FI | 4206 |
Forécariah-Centre | GN.FO.FO | 1504 |
Fouala | GN.BE.FO | 4005 |
Fougou | GN.ML.FO | 2604 |
Foulamory | GN.GA.FO | 2101 |
Foumbadou | GN.LO.FO | 4302 |
Franwalia | GN.SI.FR | 3703 |
Fria-Centre | GN.FR.FR | 1603 |
Friguiagbé | GN.KD.FR | 1703 |
Gadha-Woundou | GN.KB.GW | 2202 |
Gagnakaly | GN.DI.GA | 3105 |
Gama-Béréma | GN.LO.GB | 4303 |
Gaoual-Centre | GN.GA.GA | 2102 |
Garambé | GN.LA.GA | 2405 |
Gayah | GN.ML.GA | 2605 |
Gbakédou | GN.BE.GK | 4006 |
Gbangbadou | GN.KS.GB | 4207 |
Gbessoba | GN.BE.GS | 4007 |
Gbérédou-Baranama | GN.KA.GB | 3304 |
Gnaléah | GN.FA.GN | 3204 |
Gongore | GN.PI.GO | 2804 |
Gongoret | GN.MM.GO | 2703 |
Gouécké | GN.NZ.GO | 4502 |
Gougoudjé | GN.TE.GO | 1803 |
Guendembou | GN.GU.GD | 4104 |
Guéassou | GN.LO.GU | 4304 |
Guéckédou-Centre | GN.GU.GU | 4103 |
Guingan | GN.KN.GU | 2301 |
Hafia | GN.LA.HA | 2406 |
Hérémakonon | GN.FA.HE | 3205 |
Hérico | GN.LE.HE | 2503 |
Hidayatou | GN.ML.HI | 2606 |
Kaala | GN.DL.KL | 2004 |
Kaalan | GN.LA.KA | 2407 |
Kaback | GN.FO.KB | 1505 |
Kakony | GN.GA.KA | 2103 |
Kakossa | GN.FO.KK | 1506 |
Kalinko | GN.DI.KA | 3106 |
Kallia | GN.FO.KL | 1507 |
Kaloum | GN.CK.KA | 1202 |
Kamaby | GN.KN.KA | 2302 |
Kamsar | GN.BK.KM | 1104 |
Kanfamoriyah | GN.KA.KM | 3306 |
Kanfarandé | GN.BK.KF | 1105 |
Kankalabé | GN.DL.KN | 2005 |
Kankama | GN.DB.KA | 3006 |
Kankan-Centre | GN.KA.KA | 3305 |
Kansangui | GN.TO.KA | 2903 |
Kantoumanina | GN.MD.KA | 3604 |
Karala | GN.BE.KA | 4008 |
Kassadou | GN.GU.KA | 4105 |
Kébali | GN.DL.KE | 2006 |
Kégnéko | GN.MM.KE | 2704 |
Kérouané-Centre | GN.KE.KE | 3403 |
Khorira | GN.DU.KH | 1404 |
Kindia-Centre | GN.KD.KI | 1704 |
Kindoyé | GN.DB.KI | 3007 |
Kiniébakoura | GN.SI.KB | 3704 |
Kiniéran | GN.MD.KI | 3605 |
Kiniéro | GN.KO.KI | 3508 |
Kintinian | GN.SI.KT | 3705 |
Kissidougou-Centre | GN.KS.KS | 4208 |
Koba | GN.TE.KB | 1804 |
Koba | GN.DL.KO | 2007 |
Koba-Tatema | GN.BF.KT | 1006 |
Kobéla | GN.NZ.KB | 4503 |
Kobikoro | GN.FA.KO | 3206 |
Koïn | GN.TO.KI | 2908 |
Kokota | GN.LO.KO | 4305 |
Kolaboui | GN.BK.KO | 1106 |
Kolangui | GN.TO.KG | 2904 |
Kolenté | GN.KD.KO | 1705 |
Kollet | GN.TE.KL | 1805 |
Kollet | GN.TO.KL | 2905 |
Komodou | GN.KE.KM | 3404 |
Komola-Khoura | GN.KO.KK | 3509 |
Konah | GN.TO.KN | 2906 |
Kondiadou | GN.KS.KO | 4209 |
Konindou | GN.DB.KO | 3008 |
Konkouré | GN.MM.KO | 2705 |
Konsotami | GN.TE.KS | 1806 |
Korbé | GN.LE.KO | 2504 |
Koropara | GN.NZ.KR | 4504 |
Kouankan | GN.MC.KK | 4406 |
Koubia-Centre | GN.KB.KB | 2203 |
Koulé | GN.NZ.KL | 4505 |
Koumana | GN.KO.KM | 3510 |
Koumandou | GN.BE.KO | 4009 |
Koumban | GN.KA.KO | 3307 |
Koumbia | GN.GA.KM | 2104 |
Koundara-Centre | GN.KN.KD | 2303 |
Koundian | GN.MD.KD | 3606 |
Koundianakoro | GN.MD.KK | 3607 |
Koundou | GN.GU.KO | 4106 |
Kounsankoro | GN.KE.KS | 3405 |
Kounsitel | GN.GA.KN | 2105 |
Kouramangui | GN.LA.KO | 2408 |
Kouratongo | GN.TO.KR | 2907 |
Kouriah | GN.CO.KO | 1302 |
Kouroussa-Centre | GN.KO.KO | 3511 |
Koyamah | GN.MC.KY | 4407 |
Labé-Centre | GN.LA.LA | 2409 |
Lafou | GN.LE.LA | 2505 |
Lainé | GN.LO.LA | 4306 |
Lansanya | GN.DI.LA | 3107 |
Ley-Miro | GN.PI.LM | 2805 |
Lébékéren | GN.ML.LE | 2607 |
Lélouma-Centre | GN.LE.LE | 2506 |
Linko | GN.KE.LI | 3406 |
Linsan-Saran | GN.LE.LS | 2507 |
Lisso | GN.BF.LI | 1004 |
Lola-Centre | GN.LO.LO | 4307 |
Macenta-Centre | GN.MC.MC | 4408 |
Maci | GN.PI.MA | 2806 |
Madina-Oula | GN.KD.MO | 1706 |
Madina-Wora | GN.ML.MW | 2608 |
Mafara | GN.DL.MA | 2008 |
Maférinya | GN.FO.MA | 1508 |
Malanta | GN.GA.MA | 2106 |
Malapouyah | GN.BK.MA | 1107 |
Maléah | GN.SI.MA | 3706 |
Mali-Centre | GN.ML.ML | 2609 |
Mambia | GN.KD.MA | 1707 |
Mamou-Centre | GN.MM.MM | 2706 |
Mamouroudou | GN.KA.MA | 3308 |
Manda | GN.LE.MA | 2508 |
Mandiana-Centre | GN.MD.MD | 3608 |
Manéah | GN.CO.MA | 1303 |
Manfran | GN.KS.MA | 4210 |
Mankountan | GN.BF.MA | 1005 |
Marela | GN.FA.MA | 3207 |
Matakaou | GN.KB.MA | 2204 |
Matam | GN.CK.MM | 1203 |
Matoto | GN.CK.MO | 1204 |
Missamana | GN.KA.MI | 3309 |
Missira | GN.TE.MI | 1807 |
Missira | GN.KB.MI | 2205 |
Mitty | GN.DL.MI | 2009 |
Molota | GN.KD.ML | 1708 |
Mombéyah | GN.DL.MO | 2010 |
Moribayah | GN.KA.MO | 3310 |
Morodou | GN.MD.MO | 3609 |
Moussadou | GN.BE.MO | 4010 |
Moussayah | GN.FO.MO | 1509 |
N'Déma | GN.DB.ND | 3009 |
N'Zébéla | GN.MC.NZ | 4409 |
N'Zérékoré-Centre | GN.NZ.NZ | 4506 |
N'Zoo | GN.LO.NZ | 4308 |
Naboun | GN.SI.NA | 3707 |
Niagassola | GN.SI.NG | 3708 |
Niandankoro | GN.SI.ND | 3709 |
Niantanina | GN.MD.NI | 3610 |
Ninguélandé | GN.PI.NI | 2807 |
Nionsomoridou | GN.BE.NI | 4011 |
Nongoa | GN.GU.NO | 4107 |
Norassoba | GN.SI.NO | 3710 |
Noussy | GN.LA.NO | 2410 |
Nyagara | GN.MM.NY | 2707 |
Ouassou | GN.DU.OU | 1405 |
Ouendé-Kénéma | GN.GU.OK | 4108 |
Ouré-Kaba | GN.MM.OK | 2708 |
Ourémaï | GN.MC.OU | 4410 |
Palé | GN.NZ.PA | 4507 |
Panziazou | GN.MC.PA | 4411 |
Parawol | GN.LE.PA | 2509 |
Passayah | GN.FA.PA | 3208 |
Péla | GN.YO.PE | 4606 |
Pilimini | GN.KB.PI | 2206 |
Pita-Centre | GN.PI.PI | 2808 |
Popodara | GN.LA.PO | 2411 |
Porédaka | GN.MM.PO | 2709 |
Ratoma | GN.CK.RA | 1205 |
Sabadou-Baranama | GN.KA.SB | 3311 |
Sagalé | GN.LE.SA | 2510 |
Saladou | GN.MD.SL | 3611 |
Salambandé | GN.ML.SA | 2610 |
Samana | GN.BE.SA | 4012 |
Samayah | GN.KD.SA | 1709 |
Sambailo | GN.KN.SM | 2304 |
Samoé | GN.NZ.SA | 4508 |
Sandéniah | GN.FA.SA | 3209 |
Sangardo | GN.KS.SA | 4211 |
Sangaréah | GN.PI.SA | 2809 |
Sangarédi | GN.BK.SG | 1108 |
Sanguiana | GN.KO.SA | 3512 |
Sannou | GN.LA.SA | 2412 |
Sansalé | GN.BK.SS | 1109 |
Sansando | GN.MD.SS | 3612 |
Santou | GN.TE.ST | 1808 |
Saramoussayah | GN.MM.SA | 2710 |
Saréboido | GN.KN.SR | 2305 |
Sarékaly | GN.TE.SR | 1809 |
Sengbédou | GN.MC.SB | 4412 |
Sélouma | GN.DI.SE | 3108 |
Sérédou | GN.MC.SR | 4413 |
Sibiribaro | GN.KE.SI | 3407 |
Siguiri-Centre | GN.SI.SI | 3711 |
Siguirini | GN.SI.SN | 3712 |
Sikhourou | GN.FO.SI | 1510 |
Sinko | GN.BE.SI | 4013 |
Sinta | GN.TE.SI | 1810 |
Sintali | GN.PI.SI | 2810 |
Sogolon | GN.TE.SO | 1811 |
Sokourala | GN.BE.SO | 4014 |
Songoyah | GN.FA.SO | 3210 |
Soromaya | GN.KE.SO | 3408 |
Souguéta | GN.KD.SO | 1710 |
Soulouta | GN.NZ.SO | 4509 |
Soyah | GN.MM.SO | 2711 |
Tamita | GN.BF.TA | 1008 |
Tanéné | GN.BK.TA | 1110 |
Tanéné | GN.DU.TA | 1406 |
Tangali | GN.TO.TA | 2909 |
Tarihoye | GN.TE.TA | 1812 |
Termessadou-Dibo | GN.GU.TD | 4110 |
Termessé | GN.KN.TE | 2306 |
Téguéréyah | GN.MM.TE | 2712 |
Tékoulo | GN.GU.TE | 4109 |
Télimélé-Centre | GN.TE.TE | 1813 |
Téliré | GN.ML.TE | 2611 |
Thionthian | GN.TE.TH | 1814 |
Timbi-Madina | GN.PI.TM | 2811 |
Timbi-Touni | GN.PI.TT | 2812 |
Timbo | GN.MM.TI | 2713 |
Tinti-Oulen | GN.KA.TO | 3312 |
Tiro | GN.FA.TI | 3211 |
Tokounou | GN.KA.TK | 3313 |
Tolo | GN.MM.TO | 2714 |
Tondon | GN.DU.TO | 1407 |
Tormélin | GN.FR.TO | 1604 |
Touba | GN.GA.TO | 2107 |
Touba | GN.ML.TO | 2612 |
Tougnifili | GN.BF.TO | 1007 |
Tougué-Centre | GN.TO.TO | 2910 |
Tounkarata | GN.LO.TO | 4309 |
Tountourou | GN.LA.TO | 2413 |
Tyanguel-Bori | GN.LE.TB | 2511 |
Vassérédou | GN.MC.VA | 4414 |
Watanka | GN.MC.WA | 4415 |
Wendou M'Bour | GN.GA.WM | 2108 |
Womey | GN.NZ.WO | 4510 |
Wonkifong | GN.CO.WO | 1304 |
Yalenzou | GN.NZ.YA | 4511 |
Yendé-Millimou | GN.KS.YM | 4212 |
Yimbéring | GN.ML.YI | 2613 |
Yombiro | GN.KS.YO | 4213 |
Yomou-Centre | GN.YO.YO | 4607 |
Youkounkoun | GN.KN.YO | 2307 |
|
Back to main statoids page | Last updated: 2007-12-01 |
Copyright © 2001-2004, 2007 by Gwillim Law. |