I changed the HASC codes affected by the split of Kalimantan Timur.
Indonesia is divided into provinces. The provinces are divided into two types of unit: kabupaten (regency) and kotamadya (municipality). The common term covering both types of unit is Daerah Tingkat II (level II region); I sometimes call them districts. The following table is based on source [1].
Name | Typ | HASC | Code | Population | Area(km.²) | Created | Headquarters |
---|---|---|---|---|---|---|---|
Aceh Barat | r | ID.AC.AB | 1107 | 173,558 | 2,928 | 1956/ 7 | Meulaboh |
Aceh Barat Daya | r | ID.AC.AD | 1112 | 126,036 | 1,491 | 2002/ 4 | Blangpidie |
Aceh Besar | r | ID.AC.AR | 1108 | 351,418 | 2,969 | 1956/ 7 | Jantoi |
Aceh Jaya | r | ID.AC.AJ | 1116 | 76,782 | 3,813 | 2002/ 4 | Calang |
Aceh Selatan | r | ID.AC.AS | 1103 | 202,251 | 3,842 | 1956/ 7 | Tapakutan |
Aceh Singkil | r | ID.AC.AN | 1102 | 102,509 | 2,185 | 1999/14 | Singkil |
Aceh Tamiang | r | ID.AC.AM | 1114 | 251,914 | 1,957 | 2002/ 4 | Karang Baru |
Aceh Tengah | r | ID.AC.AT | 1106 | 175,527 | 4,318 | 1956/ 7 | Takengon |
Aceh Tenggara | r | ID.AC.AG | 1104 | 179,010 | 4,231 | 1984/ 4 | Kutacane |
Aceh Timur | r | ID.AC.AI | 1105 | 360,475 | 6,286 | 1956/ 7 | Langsa |
Aceh Utara | r | ID.AC.AU | 1111 | 529,751 | 3,237 | 1956/ 7 | Lhokseumawe |
Agam | r | ID.SB.AG | 1307 | 454,853 | 1,804 | 1956/12 | Lubukbasung |
Alor | r | ID.NT.AL | 5307 | 190,026 | 2,865 | 1958/69 | Kalabhi |
Ambon | m | ID.MA.AM | 8171 | 331,254 | 299 | 1979/13 | Ambon |
Asahan | r | ID.SU.AN | 1208 | 668,272 | 3,702 | 1956/ 7 | Kisaran |
Asmat | r | ID.PA.AS | 9415 | 76,577 | 31,984 | 2002/26 | Agats |
Badung | r | ID.BA.BD | 5103 | 543,332 | 419 | 1958/69 | Badung |
Balangan | r | ID.KS.BA | 6311 | 112,430 | 1,878 | 2003/ 2 | Paringin |
Balikpapan | m | ID.KM.BA | 6471 | 557,579 | 527 | 1959/27 | Balikpapan |
Banda Aceh | m | ID.AC.BA | 1171 | 223,446 | 61 | 1956/ 8 | Banda Aceh |
Bandar Lampung | m | ID.LA.BL | 1871 | 881,801 | 296 | 1965/18 | Bandar Lampung |
Bandung | r | ID.JR.BU | 3204 | 3,178,543 | 1,768 | 1950/14 | Soreang |
Bandung | m | ID.JR.BN | 3273 | 2,394,873 | 168 | 1950/16 | Bandung |
Bandung Barat | r | ID.JR.BB | 3217 | 1,510,284 | 1,306 | 2007/12 | Ngamprah |
Banggai | r | ID.ST.BA | 7202 | 323,626 | 9,673 | 1959/29 | Luwuk |
Banggai Kepulauan | r | ID.ST.BK | 7201 | 171,627 | 3,214 | 1999/51 | Banggai |
Bangka | r | ID.BB.BA | 1901 | 277,204 | 2,951 | 1959/28 | Sungailiat |
Bangka Barat | r | ID.BB.BB | 1903 | 175,150 | 2,821 | 2003/ 5 | Mentok |
Bangkalan | r | ID.JI.BK | 3526 | 906,761 | 1,001 | 1950/12 | Bangkalan |
Bangka Selatan | r | ID.BB.BS | 1905 | 172,528 | 3,607 | 2003/ 5 | Toboali |
Bangka Tengah | r | ID.BB.BG | 1904 | 161,228 | 2,156 | 2003/ 5 | Koba |
Bangli | r | ID.BA.BN | 5106 | 215,353 | 491 | 1958/69 | Bangli |
Banjar | r | ID.KS.BN | 6303 | 506,839 | 4,668 | 1959/27 | Martapura |
Banjar | m | ID.JR.BA | 3279 | 175,157 | 113 | 2002/27 | Banjar |
Banjar Baru | m | ID.KS.BB | 6372 | 199,627 | 371 | 1999/ 9 | Banjarbaru |
Banjarmasin | m | ID.KS.BM | 6371 | 625,481 | 72 | 1959/27 | Banjarmasin |
Banjarnegara | r | ID.JT.BN | 3304 | 868,913 | 1,024 | 1950/13 | Banjarnegara |
Bantaeng | r | ID.SE.BT | 7303 | 176,699 | 396 | 1959/29 | Bantaeng |
Bantul | r | ID.YO.BA | 3402 | 911,503 | 508 | 1950/15 | Bantul |
Banyuasin | r | ID.SL.BA | 1607 | 750,110 | 11,833 | 2002/ 6 | Banyuasin |
Banyumas | r | ID.JT.BY | 3302 | 1,554,527 | 1,335 | 1950/13 | Purwokerto |
Banyuwangi | r | ID.JI.BW | 3510 | 1,556,078 | 5,782 | 1950/12 | Banyuwangi |
Barito Kuala | r | ID.KS.BK | 6304 | 276,147 | 2,996 | 1959/27 | Marabahan |
Barito Selatan | r | ID.KT.BS | 6204 | 124,128 | 8,830 | 1959/27 | Buntok |
Barito Timur | r | ID.KT.BT | 6212 | 97,372 | 3,834 | 2002/ 5 | Tamiang |
Barito Utara | r | ID.KT.BU | 6205 | 121,573 | 8,300 | 1959/27 | Muara Taweh |
Barru | r | ID.SE.BR | 7310 | 165,983 | 1,175 | 1959/29 | Barru |
Batam | m | ID.KR.BA | 2171 | 944,285 | 960 | 1999/53 | Batam |
Batang | r | ID.JT.BT | 3325 | 706,764 | 789 | 1950/13 | Batang |
Batang Hari | r | ID.JA.BA | 1504 | 241,334 | 5,804 | 1956/12 | Muara Bulian |
Batu | m | ID.JI.BA | 3579 | 190,184 | 137 | 2001/11 | Batu |
Batu Bara | r | ID.SU.BB | 1219 | 375,885 | 922 | 2007/ 5 | Lima Puluh |
Baubau | m | ID.SG.BA | 7472 | 136,991 | 221 | 2001/13 | Bau-Bau |
Bekasi | r | ID.JR.BS | 3216 | 2,630,401 | 1,225 | 1950/14 | Bekasi |
Bekasi | m | ID.JR.BK | 3275 | 2,334,871 | 207 | 1996/ 9 | Bekasi |
Belitung | r | ID.BB.BE | 1902 | 155,965 | 2,294 | 1959/28 | Tanjungpandan |
Belitung Timur | r | ID.BB.BT | 1906 | 106,463 | 2,507 | 2003/ 5 | Manggar |
Belu | r | ID.NT.BE | 5306 | 352,297 | 2,446 | 1958/69 | Atambua |
Bener Meriah | r | ID.AC.BM | 1117 | 122,277 | 1,454 | 2003/41 | Simpang Tiga Redelong |
Bengkalis | r | ID.RI.BK | 1408 | 498,336 | 6,975 | 1956/12 | Bengkalis |
Bengkayang | r | ID.KB.BE | 6102 | 215,277 | 5,075 | 1999/10 | Bengkayang |
Bengkulu | m | ID.BE.BE | 1771 | 308,544 | 145 | 1959/28 | Bengkulu |
Bengkulu Selatan | r | ID.BE.BS | 1701 | 142,940 | 1,186 | 1959/28 | Manna |
Bengkulu Tengah | r | ID.BE.BN | 1709 | 98,333 | 1,224 | 2008/24 | Karang Tinggi |
Bengkulu Utara | r | ID.BE.BT | 1703 | 257,675 | 4,325 | 1959/28 | Argamakmur |
Berau | r | ID.KM.BE | 6405 | 179,079 | 21,240 | 1959/27 | Tanjungredep |
Biak Numfor | r | ID.PA.BN | 9409 | 126,798 | 2,602 | 1969/12 | Biak |
Bima | r | ID.NB.BI | 5206 | 439,228 | 3,406 | 1958/69 | Raba |
Bima | m | ID.NB.BM | 5272 | 142,579 | 222 | 2002/13 | Bima |
Binjai | m | ID.SU.BI | 1276 | 246,154 | 59 | 1956/ 8 | Binjai |
Bintan | r | ID.KR.KR | 2102 | 142,300 | 1,318 | 2006/ 5 | Tanjungpinang |
Bireuen | r | ID.AC.BI | 1110 | 389,288 | 1,901 | 1999/48 | Bireuen |
Bitung | m | ID.SW.BI | 7172 | 187,652 | 303 | 1990/ 7 | Bitung |
Blitar | r | ID.JI.BR | 3505 | 1,116,639 | 1,336 | 1950/12 | Blitar |
Blitar | m | ID.JI.BM | 3572 | 131,968 | 33 | 1950/12 | Blitar |
Blora | r | ID.JT.BL | 3316 | 829,728 | 1,805 | 1950/13 | Blora |
Boalemo | r | ID.GO.BO | 7501 | 129,253 | 1,522 | 1999/50 | Marisa/Tilamuta |
Bogor | r | ID.JR.BR | 3201 | 4,771,932 | 2,711 | 1950/14 | Cibinong |
Bogor | m | ID.JR.BG | 3271 | 950,334 | 119 | 1950/16 | Bogor |
Bojonegoro | r | ID.JI.BJ | 3522 | 1,209,973 | 2,199 | 1950/12 | Bonjonegoro |
Bolaang Mongondow | r | ID.SW.BO | 7101 | 213,484 | 2,872 | 1959/29 | Kotamubagu |
Bolaang Mongondow Selatan | r | ID.SW.BS | 7110 | 57,001 | 1,616 | 2008/30 | Molibagu |
Bolaang Mongondow Timur | r | ID.SW.BT | 7111 | 63,654 | 910 | 2008/29 | Tutuyan |
Bolaang Mongondow Utara | r | ID.SW.BU | 7107 | 70,693 | 1,680 | 2007/10 | Boroko |
Bombana | r | ID.SG.BO | 7406 | 139,235 | 3,001 | 2003/29 | Rumbia |
Bondowoso | r | ID.JI.BD | 3511 | 736,772 | 1,526 | 1950/12 | Bondowoso |
Bone | r | ID.SE.BO | 7311 | 717,682 | 4,559 | 1959/29 | Watampone |
Bone Bolango | r | ID.GO.BB | 7504 | 141,915 | 1,984 | 2003/ 6 | Suwawa |
Bontang | m | ID.KM.BO | 6474 | 143,683 | 407 | 1999/47 | Bontang |
Boven Digoel | r | ID.PA.BD | 9413 | 55,784 | 27,108 | 2002/26 | Tanah Merah |
Boyolali | r | ID.JT.BO | 3309 | 930,531 | 1,008 | 1950/13 | Boyolali |
Brebes | r | ID.JT.BR | 3329 | 1,733,869 | 1,902 | 1950/13 | Brebes |
Bukittinggi | m | ID.SB.BU | 1375 | 111,312 | 25 | 1956/12 | Bukittinggi |
Buleleng | r | ID.BA.BL | 5108 | 624,125 | 1,365 | 1958/69 | Singaraja |
Bulongan | r | ID.KU.BL | 6407 | 112,663 | 13,926 | 1959/27 | Tanjungselor |
Bulukumba | r | ID.SE.BU | 7302 | 394,560 | 1,285 | 1959/29 | Bulukumba |
Bungo | r | ID.JA.BT | 1509 | 303,135 | 4,659 | 1999/54 | Muara Bungo |
Buol | r | ID.ST.BT | 7207 | 132,330 | 4,044 | 1999/51 | Buol |
Buru | r | ID.MA.BR | 8104 | 108,445 | 4,932 | 1999/46 | Namlea |
Buru Selatan | r | ID.MA.BS | 8109 | 53,671 | 3,781 | 2008/32 | Namrole |
Buton | r | ID.SG.BN | 7401 | 255,712 | 2,681 | 1959/29 | Bau-Bau |
Buton Utara | r | ID.SG.BT | 7409 | 54,736 | 1,865 | 2007/14 | Bonegunu |
Ciamis | r | ID.JR.CS | 3207 | 1,532,504 | 2,425 | 1950/14 | Ciamis |
Cianjur | r | ID.JR.CJ | 3203 | 2,171,281 | 3,840 | 1950/14 | Cianjur |
Cilacap | r | ID.JT.CI | 3301 | 1,642,107 | 2,124 | 1950/13 | Cilacap |
Cilegon | m | ID.BT.CL | 3672 | 374,559 | 176 | 1999/15 | Cilegon |
Cimahi | m | ID.JR.CI | 3277 | 541,177 | 39 | 2001/ 9 | Cimahi |
Cirebon | r | ID.JR.CR | 3209 | 2,067,196 | 985 | 1950/14 | Sumber |
Cirebon | m | ID.JR.CM | 3274 | 296,389 | 37 | 1950/16 | Cirebon |
Dairi | r | ID.SU.DA | 1210 | 270,053 | 1,928 | 1964/15 | Sidikalang |
Deiyai | r | ID.PA.DE | 9436 | 62,119 | 537 | 2008/55 | Tigi |
Deli Serdang | r | ID.SU.DS | 1212 | 1,790,431 | 2,242 | 1956/ 7 | Lubukpakam |
Demak | r | ID.JT.DE | 3321 | 1,055,579 | 900 | 1950/13 | Demak |
Denpasar | m | ID.BA.DE | 5171 | 788,589 | 128 | 1992/ 1 | Denpasar |
Depok | m | ID.JR.DE | 3276 | 1,738,570 | 200 | 1999/15 | Depok |
Dharmasraya | r | ID.SB.DH | 1311 | 191,422 | 2,961 | 2003/38 | Pulau Punjung |
Dogiyai | r | ID.PA.DG | 9434 | 84,230 | 4,237 | 2008/ 8 | Kigamani |
Dompu | r | ID.NB.DO | 5205 | 218,973 | 2,392 | 1958/69 | Dompu |
Donggala | r | ID.ST.DG | 7205 | 277,620 | 4,275 | 1959/29 | Donggala |
Dumai | m | ID.RI.DU | 1473 | 253,803 | 1,623 | 1999/53 | Dumai |
Empat Lawang | r | ID.SL.EL | 1611 | 221,176 | 2,256 | 2007/ 1 | Tebing Tinggi |
Ende | r | ID.NT.EN | 5311 | 260,605 | 2,047 | 1958/69 | Ende |
Enrekang | r | ID.SE.EN | 7316 | 190,248 | 1,785 | 1959/29 | Enrekang |
Fak-Fak | r | ID.IB.FA | 9101 | 66,828 | 11,036 | 1969/12 | Fak-Fak |
Flores Timur | r | ID.NT.FT | 5309 | 232,605 | 1,813 | 1958/69 | Larantuka |
Garut | r | ID.JR.GA | 3205 | 2,404,121 | 3,074 | 1950/14 | Garut |
Gayo Lues | r | ID.AC.GL | 1113 | 79,560 | 5,720 | 2002/ 4 | Blangkejeran |
Gianyar | r | ID.BA.GI | 5104 | 469,777 | 368 | 1958/69 | Gianyar |
Gorontalo | r | ID.GO.GO | 7502 | 355,988 | 1,751 | 1959/29 | Gorontalo |
Gorontalo | m | ID.GO.GM | 7571 | 180,127 | 80 | 1959/29 | Gorontalo |
Gorontalo Utara | r | ID.GO.GU | 7505 | 104,133 | 1,676 | 2007/11 | Kwandang |
Gowa | r | ID.SE.GO | 7306 | 652,941 | 1,883 | 1959/29 | Sunggu Minasa |
Gresik | r | ID.JI.GR | 3525 | 1,177,042 | 1,191 | 1950/12 | Gresik |
Grobogan | r | ID.JT.GR | 3315 | 1,308,696 | 2,014 | 1950/13 | Grobogan |
Gunung Kidul | r | ID.YO.GK | 3403 | 675,382 | 1,431 | 1950/15 | Wonosari |
Gunung Mas | r | ID.KT.GM | 6211 | 96,990 | 10,805 | 2002/ 5 | Kuala Kurun |
Gunungsitoli | m | ID.SU.GS | 1278 | 126,202 | 281 | 2008/47 | Gunungsitoli |
Halmahera Barat | r | ID.MU.HB | 8201 | 100,424 | 1,704 | 2003/ 1 | Ternate |
Halmahera Selatan | r | ID.MU.HS | 8204 | 198,911 | 8,149 | 2003/ 1 | Labuha |
Halmahera Tengah | r | ID.MU.HT | 8202 | 42,815 | 2,654 | 1990/ 6 | Weda |
Halmahera Timur | r | ID.MU.HI | 8206 | 73,109 | 6,571 | 2003/ 1 | Maba |
Halmahera Utara | r | ID.MU.HR | 8205 | 161,847 | 3,897 | 2003/ 1 | Tobelo |
Hulu Sungai Selatan | r | ID.KS.HS | 6306 | 212,485 | 1,805 | 1959/27 | Kandangan |
Hulu Sungai Tengah | r | ID.KS.HT | 6307 | 243,460 | 1,472 | 1959/27 | Barabai |
Hulu Sungai Utara | r | ID.KS.HU | 6308 | 209,246 | 893 | 1959/27 | Amuntai |
Humbang Hasundutan | r | ID.SU.HH | 1215 | 171,650 | 2,335 | 2003/ 9 | Dolok Sanggul |
Indragiri Hilir | r | ID.RI.II | 1403 | 661,779 | 12,615 | 1965/ 6 | Tembilahan |
Indragiri Hulu | r | ID.RI.IU | 1402 | 363,442 | 7,724 | 1956/12 | Rengat |
Indramayu | r | ID.JR.IN | 3212 | 1,663,737 | 2,040 | 1950/14 | Indramayu |
Intan Jaya | r | ID.PA.IJ | 9435 | 40,490 | 3,922 | 2008/54 | Sugapa |
Jakarta Barat | m | ID.JK.JB | 3174 | 2,281,945 | 124 | 1978/25 | Puri Kembangan |
Jakarta Pusat | m | ID.JK.JP | 3173 | 902,973 | 52 | 1978/25 | Tanah Abang |
Jakarta Selatan | m | ID.JK.JS | 3171 | 2,062,232 | 154 | 1978/25 | Kebayoran Baru |
Jakarta Timur | m | ID.JK.JT | 3172 | 2,693,896 | 183 | 1978/25 | Cakung |
Jakarta Utara | m | ID.JK.JU | 3175 | 1,645,659 | 140 | 1978/25 | Tanjung Priok |
Jambi | m | ID.JA.JA | 1571 | 531,857 | 104 | 1956/12 | Jambi |
Jayapura | r | ID.PA.JR | 9403 | 111,943 | 11,157 | 1969/12 | Jayapura |
Jayapura | m | ID.PA.JM | 9471 | 256,705 | 936 | 1993/ 6 | Jayapura |
Jayawijaya | r | ID.PA.JW | 9402 | 196,085 | 7,031 | 1969/12 | Wamena |
Jember | r | ID.JI.JE | 3509 | 2,332,726 | 3,092 | 1950/12 | Jember |
Jembrana | r | ID.BA.JE | 5101 | 261,638 | 842 | 1958/69 | Negara |
Jeneponto | r | ID.SE.JE | 7304 | 342,700 | 707 | 1959/29 | Jeneponto |
Jepara | r | ID.JT.JE | 3320 | 1,097,280 | 1,059 | 1950/13 | Jepara |
Jombang | r | ID.JI.JO | 3517 | 1,202,407 | 1,115 | 1950/12 | Jombang |
Kaimana | r | ID.IB.KA | 9102 | 46,249 | 16,242 | 2002/26 | Kaimana |
Kampar | r | ID.RI.KA | 1406 | 688,204 | 10,983 | 1956/12 | Bangkinang |
Kapuas | r | ID.KT.KA | 6203 | 329,646 | 14,999 | 1959/27 | Kuala Kapuas |
Kapuas Hulu | r | ID.KB.KH | 6108 | 222,160 | 29,842 | 1959/27 | Putussibau |
Karanganyar | r | ID.JT.KA | 3313 | 813,196 | 775 | 1950/13 | Karanganyar |
Karang Asem | r | ID.BA.KA | 5107 | 396,487 | 840 | 1958/69 | Karangasem |
Karawang | r | ID.JR.KA | 3215 | 2,127,791 | 1,652 | 1950/14 | Karawang |
Karimun | r | ID.KR.KA | 2101 | 212,561 | 913 | 1999/53 | Tanung Balai Karimun |
Karo | r | ID.SU.KA | 1211 | 350,960 | 2,127 | 1956/ 7 | Kabanjahe |
Katingan | r | ID.KT.KG | 6209 | 146,439 | 17,500 | 2002/ 5 | Kasongan |
Kaur | r | ID.BE.KA | 1704 | 107,899 | 2,369 | 2003/ 3 | Bintuhan |
Kayong Utara | r | ID.KB.KU | 6111 | 95,594 | 4,568 | 2007/ 6 | Sukadana |
Kebumen | r | ID.JT.KB | 3305 | 1,159,926 | 1,212 | 1950/13 | Kebumen |
Kediri | r | ID.JI.KR | 3506 | 1,499,768 | 1,386 | 1950/12 | Kediri |
Kediri | m | ID.JI.KM | 3571 | 268,507 | 63 | 1950/12 | Kediri |
Keerom | r | ID.PA.KE | 9420 | 48,536 | 8,390 | 2002/26 | Waris |
Kendal | r | ID.JT.KN | 3324 | 900,313 | 1,118 | 1950/13 | Kendal |
Kendari | m | ID.SG.KM | 7471 | 289,966 | 301 | 1995/ 6 | Kendari |
Kepahiang | r | ID.BE.KE | 1708 | 124,865 | 665 | 2003/39 | Kepahiang |
Kepulauan Anambas | r | ID.KR.KM | 2105 | 37,411 | 590 | 2008/33 | Tarempa |
Kepulauan Aru | r | ID.MA.KA | 8105 | 84,138 | 8,152 | 2003/40 | Dobo |
Kepulauan Mentawai | r | ID.SB.KM | 1301 | 76,173 | 6,011 | 1999/49 | Tua Pejat |
Kepulauan Meranti | r | ID.RI.KM | 1410 | 176,290 | 3,708 | 2009/12 | Selatpanjang |
Kepulauan Sangihe | r | ID.SW.SG | 7103 | 126,100 | 461 | 1959/29 | Tahuna |
Kepulauan Seribu | r | ID.JK.KS | 3101 | 21,082 | 10 | 2001/55 | Seribu Utara |
Kep. Siau Tagolandang Biaro | r | ID.SW.SB | 7108 | 63,801 | 276 | 2007/15 | Ondong Siau |
Kepulauan Sula | r | ID.MU.KS | 8203 | 132,524 | 4,774 | 2003/ 1 | Sanana |
Kepulauan Talaud | r | ID.SW.KS | 7104 | 83,434 | 1,240 | 2002 | Melonguane |
Kepulauan Yapen | r | ID.PA.YW | 9408 | 82,951 | 2,050 | 1969/12 | Serui |
Kerinci | r | ID.JA.KR | 1501 | 229,495 | 3,355 | 1956/12 | Sungaipenuh |
Ketapang | r | ID.KB.KP | 6106 | 427,460 | 31,241 | 1959/27 | Ketapang |
Klaten | r | ID.JT.KL | 3310 | 1,130,047 | 658 | 1950/13 | Klaten |
Klungkung | r | ID.BA.KL | 5105 | 170,543 | 315 | 1958/69 | Klungkung |
Kolaka | r | ID.SG.KO | 7404 | 315,232 | 6,918 | 1959/29 | Kolaka |
Kolaka Utara | r | ID.SG.KU | 7408 | 121,340 | 3,392 | 2003/29 | Lasusua |
Konawe | r | ID.SG.KN | 7403 | 241,982 | 5,303 | 1959/29 | Unaaha |
Konawe Selatan | r | ID.SG.KS | 7405 | 264,587 | 5,779 | 2003/ 4 | Andolo |
Konawe Utara | r | ID.SG.KW | 7410 | 51,533 | 5,102 | 2007/13 | Asera |
Kota Baru | r | ID.KS.KB | 6302 | 290,142 | 9,483 | 1959/27 | Kotabaru |
Kotamobagu | m | ID.SW.KM | 7174 | 107,459 | 68 | 2007/ 4 | Kotamobagu |
Kotawaringin Barat | r | ID.KT.KB | 6201 | 235,803 | 10,759 | 1959/27 | Pankalan Bun |
Kotawaringin Timur | r | ID.KT.KT | 6202 | 374,175 | 16,796 | 1959/27 | Sampit |
Kuantan Singingi | r | ID.RI.KS | 1401 | 292,116 | 5,259 | 1999/53 | Teluk Kuantan |
Kubu Raya | r | ID.KB.KR | 6112 | 500,970 | 6,958 | 2007/35 | Sungai Raya |
Kudus | r | ID.JT.KU | 3319 | 777,437 | 425 | 1950/13 | Kudus |
Kulon Progo | r | ID.YO.KP | 3401 | 388,869 | 586 | 1950/15 | Wates |
Kuningan | r | ID.JR.KU | 3208 | 1,035,589 | 1,111 | 1950/14 | Kuningan |
Kupang | r | ID.NT.KP | 5303 | 304,548 | 5,435 | 1958/69 | Kupang |
Kupang | m | ID.NT.KM | 5371 | 336,239 | 26 | 1996/ 5 | Kupang |
Kutai Barat | r | ID.KM.KB | 6402 | 165,091 | 35,697 | 1999/47 | Sendawar |
Kutai Kartanegara | r | ID.KM.KU | 6403 | 626,680 | 23,602 | 1959/27 | Tenggarong |
Kutai Timur | r | ID.KM.KT | 6404 | 255,637 | 35,748 | 1999/47 | Sangatta |
Labuhan Batu | r | ID.SU.LH | 1207 | 415,110 | 2,156 | 1956/ 7 | Rantauprapat |
Labuhanbatu Selatan | r | ID.SU.LS | 1222 | 277,673 | 3,596 | 2008/22 | Kotapinang |
Labuhanbatu Utara | r | ID.SU.LU | 1223 | 330,701 | 3,571 | 2008/23 | Aek Kanopan |
Lahat | r | ID.SL.LT | 1604 | 369,974 | 5,312 | 1959/28 | Lahat |
Lamandau | r | ID.KT.LA | 6207 | 63,199 | 6,414 | 2002/ 5 | Nanga Bulik |
Lamongan | r | ID.JI.LA | 3524 | 1,179,059 | 1,782 | 1950/12 | Lamongan |
Lampung Barat | r | ID.LA.LB | 1801 | 419,037 | 5,050 | 1991/ 6 | Liwa |
Lampung Selatan | r | ID.LA.LP | 1803 | 912,490 | 700 | 1959/28 | Kalianda |
Lampung Tengah | r | ID.LA.LT | 1805 | 1,170,717 | 3,803 | 1959/28 | Gunungsugih |
Lampung Timur | r | ID.LA.LI | 1804 | 951,639 | 5,325 | 1999/12 | Sukadana |
Lampung Utara | r | ID.LA.LU | 1806 | 584,277 | 2,726 | 1959/28 | Kotabumi |
Landak | r | ID.KB.LA | 6103 | 329,649 | 8,915 | 1999/55 | Ngabang |
Langkat | r | ID.SU.LA | 1213 | 967,535 | 6,262 | 1956/ 7 | Stabat |
Langsa | m | ID.AC.LA | 1173 | 148,945 | 262 | 2001/ 3 | Langsa |
Lanny Jaya | r | ID.PA.LJ | 9430 | 148,522 | 2,248 | 2008/ 5 | Tiom |
Lebak | r | ID.BT.LE | 3602 | 1,204,095 | 3,427 | 1950/14 | Rangkasbitung |
Lebong | r | ID.BE.LE | 1707 | 99,215 | 1,929 | 2003/39 | Tubei |
Lembata | r | ID.NT.LE | 5308 | 117,829 | 1,266 | 1999/52 | Lewoleba |
Lhokseumawe | m | ID.AC.LH | 1174 | 171,163 | 181 | 2001/ 2 | Lhokseumawe |
Lima Puluh Koto | r | ID.SB.LP | 1308 | 348,555 | 3,571 | 1956/12 | Payakumbuh |
Lingga | r | ID.KR.LI | 2104 | 86,244 | 2,267 | 2003/31 | Daik Lingga |
Lombok Barat | r | ID.NB.LR | 5201 | 599,986 | 897 | 1958/69 | Mataram |
Lombok Tengah | r | ID.NB.LT | 5202 | 860,209 | 1,095 | 1958/69 | Praya |
Lombok Timur | r | ID.NB.LI | 5203 | 1,105,582 | 1,231 | 1958/69 | Selong |
Lombok Utara | r | ID.NB.LU | 5208 | 200,072 | 776 | 2008/26 | Tanjung |
Lubuk Linggau | m | ID.SL.LL | 1674 | 201,308 | 402 | 2001/ 7 | Lubiklinggau |
Lumajang | r | ID.JI.LU | 3508 | 1,006,458 | 1,791 | 1950/12 | Lumajang |
Luwu | r | ID.SE.LW | 7317 | 332,482 | 3,344 | 1959/29 | Palopo |
Luwu Timur | r | ID.SE.LT | 7325 | 243,069 | 6,945 | 2003/ 7 | Malili |
Luwu Utara | r | ID.SE.LU | 7322 | 287,472 | 7,503 | 1999/13 | Masamba |
Madiun | r | ID.JI.MN | 3519 | 662,278 | 1,038 | 1950/12 | Madiun |
Madiun | m | ID.JI.MD | 3577 | 170,964 | 34 | 1950/12 | Madiun |
Magelang | r | ID.JT.MR | 3308 | 1,181,723 | 1,103 | 1950/13 | Mungkid |
Magelang | m | ID.JT.MM | 3371 | 118,227 | 16 | 1950/13 | Magelang |
Magetan | r | ID.JI.MT | 3520 | 620,442 | 689 | 1950/12 | Magetan |
Majalengka | r | ID.JR.MA | 3210 | 1,166,473 | 1,204 | 1950/14 | Majalengka |
Majene | r | ID.SR.MJ | 7601 | 151,107 | 948 | 1959/29 | Majene |
Makassar | m | ID.SE.UP | 7371 | 1,338,663 | 199 | 1959/29 | Makassar |
Malang | r | ID.JI.MG | 3507 | 2,446,218 | 3,531 | 1950/12 | Kepanjen |
Malang | m | ID.JI.ML | 3573 | 820,243 | 145 | 1950/12 | Malang |
Malinau | r | ID.KU.MA | 6406 | 62,580 | 42,621 | 1999/47 | Malinau |
Maluku Barat Daya | r | ID.MA.MD | 8108 | 70,714 | 4,581 | 2008/31 | Tiakur |
Maluku Tengah | r | ID.MA.MT | 8103 | 361,698 | 7,954 | 1958/60 | Masohi |
Maluku Tenggara | r | ID.MA.MN | 8102 | 96,442 | 1,032 | 1958/60 | Tual |
Maluku Tenggara Barat | r | ID.MA.MB | 8101 | 105,341 | 4,466 | 1999/46 | Saumlaki |
Mamasa | r | ID.SR.MA | 7603 | 140,082 | 3,006 | 2002/11 | Mamasa |
Mamberamo Raya | r | ID.PA.MR | 9428 | 18,365 | 23,814 | 2007/19 | Burmeso |
Mamberamo Tengah | r | ID.PA.MT | 9431 | 39,537 | 1,275 | 2008/ 3 | Kobakma |
Mamuju | r | ID.SR.MM | 7604 | 336,973 | 8,014 | 1959/29 | Mamuju |
Mamuju Utara | r | ID.SR.MU | 7605 | 134,369 | 3,044 | 2003/ 7 | Pasangkayu |
Manado | m | ID.SW.MA | 7171 | 410,481 | 157 | 1959/29 | Manado |
Mandailing Natal | r | ID.SU.MN | 1202 | 404,945 | 6,134 | 1998/12 | Penyabungan |
Manggarai | r | ID.NT.MG | 5313 | 292,451 | 2,096 | 1958/69 | Ruteng |
Manggarai Barat | r | ID.NT.MB | 5315 | 221,703 | 2,397 | 2003/ 8 | Labuan Bajo |
Manggarai Timur | r | ID.NT.MT | 5319 | 252,744 | 2,643 | 2007/36 | Borong |
Manokwari | r | ID.IB.MA | 9105 | 187,726 | 14,251 | 1969/12 | Manokwari |
Mappi | r | ID.PA.MP | 9414 | 81,658 | 24,118 | 2002/26 | Kepi |
Maros | r | ID.SE.MR | 7308 | 319,002 | 1,619 | 1959/29 | Maros |
Mataram | m | ID.NB.MA | 5271 | 402,843 | 61 | 1993/ 4 | Mataram |
Maybrat | r | ID.IB.MB | 9110 | 33,081 | 5,462 | 2009/13 | Kumurkek |
Medan | m | ID.SU.ME | 1275 | 2,097,610 | 265 | 1956/ 8 | Medan |
Melawi | r | ID.KB.ME | 6110 | 178,645 | 10,641 | 2003/34 | Nanga Pinoh |
