Iran is divided into units with the status of ostan (province), subdivided into shahrestan (counties), which in turn are subdivided
into bakhsh (districts). The Statistical Centre of Iran has the following list of counties, representing the divisions as of the
month of Shahrivar 1381 in the Persian calendar (2002-08-23 to 2002-09-22 in the Gregorian calendar). I have changed the HASC codes
to show new provinces created in 2004 and 2010.
County | HASC |
Abadan | IR.KZ.AB |
Abadeh | IR.FA.AB |
Abarkuh | IR.YA.AB |
Abdanan | IR.IL.AB |
Abhar | IR.ZA.AB |
Abumusa | IR.HG.AB |
Abyek | IR.QZ.AB |
Ahar | IR.EA.AH |
Ahvaz | IR.KZ.AH |
Ajabshir | IR.EA.AJ |
Aliabad | IR.GO.AL |
Aligudarz | IR.LO.AL |
Amlash | IR.GI.AM |
Amol | IR.MN.AM |
Anbarabad | IR.KE.AN |
Andimeshk | IR.KZ.AN |
Aq Qala | IR.GO.AQ |
Arak | IR.MK.AR |
Aran and Bidgol | IR.ES.AB |
Ardakan | IR.YA.AR |
Ardal | IR.CM.AR |
Ardebil | IR.AR.AR |
Ardestan | IR.ES.AR |
Arsanjan | IR.FA.AR |
Asadabad | IR.HD.AS |
Ashtiyan | IR.MK.AS |
Astaneh-ye-Ashrafiyeh | IR.GI.AA |
Astara | IR.GI.AS |
Azadshahr | IR.GO.AZ |
Azarshahr | IR.EA.AZ |
Azna | IR.LO.AZ |
Babol | IR.MN.BL |
Babolsar | IR.MN.BS |
Bafq | IR.YA.BA |
Baft | IR.KE.BF |
Baghemalek | IR.KZ.BG |
Bahar | IR.HD.BA |
Bam | IR.KE.BM |
Bandar-e-Abbas | IR.HG.BA |
Bandar-e-Anzali | IR.GI.BA |
Bandar-e-Gaz | IR.GO.BG |
Bandar-e-Jask | IR.HG.BJ |
Bandar-e-Lengeh | IR.HG.BL |
Bandar-e-Mahshahr | IR.KZ.BM |
Baneh | IR.KD.BA |
Bardeskan | IR.KV.BA |
Bardsir | IR.KE.BR |
Bastak | IR.HG.BS |
Behbahan | IR.KZ.BE |
Behshahr | IR.MN.BR |
Bijar | IR.KD.BI |
Bilehsavar | IR.AR.BI |
Birjand | IR.KJ.BI |
Bojnurd | IR.KS.BO |
Bonab | IR.EA.BN |
Borkhar and Meymeh | IR.ES.BM |
Borujen | IR.CM.BO |
Borujerd | IR.LO.BO |
Bostanabad | IR.EA.BO |
Bovanat | IR.FA.BO |
Boyer Ahmad | IR.KB.BA |
Boyinzahra | IR.QZ.BO |
Bukan | IR.WA.BU |
Bushehr | IR.BS.BU |
Chadegan | IR.ES.CH |
Chahbahar | IR.SB.CH |
Chaldoran | IR.WA.CH |
Chalus | IR.MN.CH |
Charoimaq | IR.EA.CH |
Chenaran | IR.KV.CH |
Dalfan | IR.LO.DA |
Damavand | IR.TE.DA |
Damghan | IR.SM.DA |
Darab | IR.FA.DA |
Darrehgaz | IR.KV.DA |
Darrehshahr | IR.IL.DA |
Dasht-e-Azadegan | IR.KZ.DA |
Dashtestan | IR.BS.DN |
Dashti | IR.BS.DS |
Dayyer | IR.BS.DY |
Dehloran | IR.IL.DE |
Delijan | IR.MK.DE |
Dena | IR.KB.DE |
Deylam | IR.BS.DM |
Dezful | IR.KZ.DE |
Divandarreh | IR.KD.DI |
Dorud | IR.LO.DO |
Eqlid | IR.FA.EQ |
Esfahan | IR.ES.ES |
Esfarayen | IR.KS.ES |
Eslamabad-e-Gharb | IR.BK.EG |
Eslamshahr | IR.TE.ES |
Estahban | IR.FA.ES |
Eyvan | IR.IL.EY |
Falavarjan | IR.ES.FL |
Farashband | IR.FA.FB |
Faridan | IR.ES.FD |
Fariman | IR.KV.FA |
Farsan | IR.CM.FA |
Fasa | IR.FA.FA |
Ferdows | IR.KV.FE |
Fereydunshahr | IR.ES.FE |
Firozabad | IR.FA.FI |
Firuzkuh | IR.TE.FI |
Fuman | IR.GI.FU |
Gachsaran | IR.KB.GA |
Garmsar | IR.SM.GA |
Genaveh | IR.BS.GE |
Germi | IR.AR.GE |
Gilan-e-Gharb | IR.BK.GG |
Golpayegan | IR.ES.GO |
Gonabad | IR.KV.GO |
Gonbad-e-Kavus | IR.GO.GK |
Gorgan | IR.GO.GO |
Hajiabad | IR.HG.HA |
Hamadan | IR.HD.HA |
Handegan | IR.KZ.HA |
Haris | IR.EA.HR |
Harsin | IR.BK.HA |
Hashtrud | IR.EA.HS |
Ijerod | IR.ZA.IJ |
Ilam | IR.IL.IL |
Iranshahr | IR.SB.IR |
Izeh | IR.KZ.IZ |
Jahrom | IR.FA.JA |
Jajarm | IR.KS.JJ |
Jam | IR.BS.JM |
Javanrud | IR.BK.JA |
Jiroft | IR.KE.JI |
Jolfa | IR.EA.JO |
Juybar | IR.MN.JB |
Kabudarahang | IR.HD.KA |
Kahnuj | IR.KE.KA |
Kalaleh | IR.GO.KA |
Kalat | IR.KV.KL |
Kaleibar | IR.EA.KA |
Kamyaran | IR.KD.KA |
Kangan | IR.BS.KA |
Kangavar | IR.BK.KA |
Karaj | IR.AL.KA |
Kashan | IR.ES.KA |
Kashmar | IR.KV.KA |
Kazerun | IR.FA.KA |
Kerman | IR.KE.KE |
Kermanshah | IR.BK.KE |
Khaf | IR.KV.KH |
Khalkhal | IR.AR.KH |
Khansar | IR.ES.KN |
Khash | IR.SB.KH |
Khatam | IR.YA.KH |
Khodabandeh | IR.ZA.KH |
Khomeyn | IR.MK.KH |
Khomeynishahr | IR.ES.KR |
Khorramabad | IR.LO.KH |
Khorrambid | IR.FA.KH |
Khorramdarreh | IR.ZA.KR |
Khorramshahr | IR.KZ.KH |
Khoy | IR.WA.KH |
Kohgiluyeh | IR.KB.KO |
Komeijan | IR.MK.KJ |
Kordkuy | IR.GO.KO |
Kowsar | IR.AR.KO |
Kuhdasht | IR.LO.KU |
Kuhrang | IR.CM.KU |
Lahijan | IR.GI.LA |
Lali | IR.KZ.LA |
Lamard | IR.FA.LD |
Langrud | IR.GI.LG |
Lanjan | IR.ES.LA |
Lar | IR.FA.LR |
Lordakan | IR.CM.LO |
Mahabad | IR.WA.MB |
Mahalat | IR.MK.MA |
Mahmudabad | IR.MN.MA |
Mahneshan | IR.ZA.MA |
Maku | IR.WA.MK |
Malayer | IR.HD.MA |
Malekan | IR.EA.ML |
Mamasany | IR.FA.MM |
Maneh and Samalqan | IR.KS.MS |
Manujan | IR.KE.MA |
Maragheh | IR.EA.MG |
Marand | IR.EA.MD |
Marivan | IR.KD.MA |
Marvdasht | IR.FA.MD |
Masal | IR.GI.MA |
Mashhad | IR.KV.MA |
Masjed Soleyman | IR.KZ.MS |
Mehran | IR.IL.ME |
Mehriz | IR.YA.MH |
Meshkinshahr | IR.AR.ME |
Meybod | IR.YA.MD |
Minab | IR.HG.MI |
Minudasht | IR.GO.MI |
Miyandoab | IR.WA.MI |
Miyaneh | IR.EA.MI |
Mobarakeh | IR.ES.MO |
Mohr | IR.FA.MR |
Nahavand | IR.HD.NA |
Najafabad | IR.ES.NJ |
Namin | IR.AR.NM |
Naqadeh | IR.WA.NA |
Natanz | IR.ES.NT |
Nayin | IR.ES.NY |
Nazarabad | IR.AL.NA |
Neer | IR.AR.NR |
Nehbandan | IR.KJ.NB |
Neka | IR.MN.NE |
Neyriz | IR.FA.NE |
Neyshabur | IR.KV.NS |
Nikshahr | IR.SB.NI |
Noshahr | IR.MN.NO |
Nur | IR.MN.NU |
Omidiyeh | IR.KZ.OM |
Orumiyeh | IR.WA.OR |
Oshnaviyeh | IR.WA.OS |
Osku | IR.EA.OS |
Pakdasht | IR.TE.PA |
Parsabad | IR.AR.PA |
Paveh | IR.BK.PA |
Piranshahr | IR.WA.PI |
Poldokhtar | IR.LO.PO |
Qaemshahr | IR.MN.QA |
Qasr-e-Shirin | IR.BK.QS |
Qayenat | IR.KV.QA |
Qazvin | IR.QZ.QZ |
Qeshm | IR.HG.QE |
Qirokarzin | IR.FA.QI |
Qom | IR.QM.QM |
Qorveh | IR.KD.QO |
Quchan | IR.KV.QU |
Rafsanjan | IR.KE.RA |
Ramhormoz | IR.KZ.RA |
Ramsar | IR.MN.RA |
Ramyan | IR.GO.RA |
Rasht | IR.GI.RA |
Rashtkhar | IR.KV.RA |
Ravar | IR.KE.RV |
Razan | IR.HD.RA |
Rey | IR.TE.RE |
Rezvanshahr | IR.GI.RZ |
Robatkarim | IR.TE.RO |
Rudan | IR.HG.RU |
Rudbar | IR.GI.RB |
Rudsar | IR.GI.RS |
Sabzevar | IR.KV.AB |
Sadugh | IR.YA.SA |
Sahneh | IR.BK.SH |
Salas-e-Babajani | IR.BK.SB |
Salmas | IR.WA.SL |
Sanandaj | IR.KD.SA |
Saqqez | IR.KD.SQ |
Sarab | IR.EA.SA |
Sarakhs | IR.KV.SK |
Saravan | IR.SB.SA |
Sarbaz | IR.SB.SB |
Sarbisheh | IR.KJ.SB |
Sardasht | IR.WA.SD |
Sar-e-Pol-e-Zohab | IR.BK.SP |
Sari | IR.MN.SR |
Sarvabad | IR.KD.SV |
Savadkuh | IR.MN.SD |
Saveh | IR.MK.SH |
Savojbolagh | IR.AL.SA |
Selseleh | IR.LO.SE |
Semirom | IR.ES.SE |
Semnan | IR.SM.SE |
Sepidan | IR.FA.SE |
Shabestar | IR.EA.SH |
Shadegan | IR.KZ.SD |
Shaft | IR.GI.SH |
Shahindezh | IR.WA.SH |
Shahr-e-Babak | IR.KE.SB |
Shahr-e-Kord | IR.CM.SK |
Shahreza | IR.ES.SH |
Shahriyar | IR.TE.SR |
Shahrud | IR.SM.SH |
Shazand | IR.MK.SZ |
Shemiranat | IR.TE.ST |
Shiraz | IR.FA.SH |
Shirvan | IR.KS.SV |
Shirvan and Chard-e-Aval | IR.IL.SC |
Shush | IR.KZ.SS |
Shushtar | IR.KZ.ST |
Siahkal | IR.GI.SK |
Sirjan | IR.KE.SI |
Sonqor | IR.BK.SO |
Sume'eh Sara | IR.GI.SU |
Tabas | IR.YA.TB |
Tabriz | IR.EA.TA |
Tafresh | IR.MK.TA |
Taft | IR.YA.TA |
Takab | IR.WA.TA |
Takestan | IR.QZ.TA |
Tangestan | IR.BS.TA |
Tarom | IR.ZA.TA |
Tavalesh | IR.GI.TA |
Taybad | IR.KV.TD |
Tehran | IR.TE.TE |
Tiran and Karvan | IR.ES.TK |
Tonekabon | IR.MN.TO |
Torbat-e-Heydariyeh | IR.KV.TH |
Torbat-e-Jam | IR.KV.TJ |
Torkaman | IR.GO.TO |
Tuyserkan | IR.HD.TU |
Varamin | IR.TE.VA |
Varzaqan | IR.EA.VA |
Yazd | IR.YA.YA |
Zabol | IR.SB.ZB |
Zahedan | IR.SB.ZD |
Zanjan | IR.ZA.ZA |
Zarand | IR.KE.ZA |
Zarandiyeh | IR.MK.ZA |
Zarrindasht | IR.FA.ZA |
314 counties | |
|
Change history:
These were the counties of Iran at the time of the 1996 census. Jose Gavinha provided this list,
culled from the Statistical Centre of Iran.
County | HASC | Population |
Abadan | IR.KZ.AB | 252,047 |
Abadeh | IR.FA.AB | 111,220 |
Abarkuh | IR.YA.AB | 40,617 |
Abdanan | IR.IL.AB | 47,652 |
Abhar | IR.ZA.AB | 200,305 |
Abumusa | IR.HG.AB | 3,415 |
Ahar | IR.EA.AH | 198,028 |
Ahvaz | IR.KZ.AH | 1,110,531 |
Aliabad | IR.GO.AL | 117,287 |
Aligudarz | IR.LO.AL | 133,938 |
Amol | IR.MN.AM | 297,743 |
Andimeshk | IR.KZ.AN | 155,594 |
Arak | IR.MK.AR | 596,570 |
Ardakan | IR.YA.AR | 61,802 |
Ardal | IR.CM.AR | 64,514 |
Ardebil | IR.AR.AR | 563,477 |
Ardestan | IR.ES.AR | 45,150 |
Asadabad | IR.HD.AS | 110,077 |
Ashtiyan | IR.MK.AS | 21,334 |
Astaneh-ye-Ashrafiyeh | IR.GI.AA | 114,483 |
Astara | IR.GI.AS | 63,254 |
Azna | IR.LO.AZ | 72,583 |
Babol | IR.MN.BL | 421,068 |
Babolsar | IR.MN.BS | 155,265 |
Bafq | IR.YA.BA | 41,835 |
Baft | IR.KE.BF | 122,967 |
Baghemalek | IR.KZ.BG | 90,106 |
Bahar | IR.HD.BA | 127,635 |
Bam | IR.KE.BM | 198,435 |
Bandar-e-Abbas | IR.HG.BA | 419,938 |
Bandar-e-Anzali | IR.GI.BA | 119,827 |
Bandar-e-Jask | IR.HG.BJ | 56,214 |
Bandar-e-Lengeh | IR.HG.BL | 156,930 |
Bandar-e-Mahshahr | IR.KZ.BM | 297,847 |
Baneh | IR.KD.BA | 105,606 |
Bardeskan | IR.KR.BA | 64,065 |
Bardsir | IR.KE.BR | 65,745 |
Behbahan | IR.KZ.BE | 164,074 |
Behshahr | IR.MN.BR | 176,731 |
Bijar | IR.KD.BI | 114,235 |
Bilehsavar | IR.AR.BI | 59,584 |
Birjand | IR.KR.BI | 276,813 |
Bojnurd | IR.KR.BO | 415,321 |
Bonab | IR.EA.BN | 112,985 |
Borkhar and Meymeh | IR.ES.BM | 221,017 |
Borujen | IR.CM.BO | 104,485 |
Borujerd | IR.LO.BO | 316,014 |
Bostanabad | IR.EA.BO | 108,402 |
Bovanat | IR.FA.BO | 46,669 |
Boyer Ahmad | IR.KB.BA | 212,263 |
Bukan | IR.WA.BU | 175,541 |
Bushehr | IR.BS.BU | 187,914 |
Chahbahar | IR.SB.CH | 154,912 |
Chenaran | IR.KR.CH | 107,270 |
Dalfan | IR.LO.DA | 128,078 |
Damavand | IR.TH.DA | 99,438 |
Damghan | IR.SM.DA | 78,758 |
Darab | IR.FA.DA | 210,935 |
Darrehgaz | IR.KR.DA | 78,614 |
Darrehshahr | IR.IL.DA | 53,501 |
Dasht-e-Azadegan | IR.KZ.DA | 125,825 |
Dashtestan | IR.BS.DN | 209,634 |
Dashti | IR.BS.DS | 69,350 |
Dayyer | IR.BS.DY | 41,986 |
Dehloran | IR.IL.DE | 52,299 |
Delijan | IR.MK.DE | 40,761 |
Deylam | IR.BS.DM | 25,076 |
Dezful | IR.KZ.DE | 351,942 |
Divandarreh | IR.KD.DI | 85,367 |
Dorud | IR.LO.DO | 142,773 |
Eqlid | IR.FA.EQ | 80,947 |
Esfahan | IR.ES.ES | 1,610,015 |
Esfarayen | IR.KR.ES | 118,581 |
Eslamabad-e-Gharb | IR.BK.EG | 215,392 |
Eslamshahr | IR.TH.ES | 402,102 |
Estahban | IR.FA.ES | 62,931 |
Eyvan | IR.IL.EY | 45,746 |
Falavarjan | IR.ES.FL | 209,797 |
Faridan | IR.ES.FD | 136,404 |
Fariman | IR.KR.FA | 77,555 |
Farsan | IR.CM.FA | 110,711 |
Fasa | IR.FA.FA | 183,818 |
Ferdows | IR.KR.FE | 86,625 |
Fereydunshahr | IR.ES.FE | 44,117 |
Firozabad | IR.FA.FI | 209,007 |
Fuman | IR.GI.FU | 103,192 |
Gachsaran | IR.KB.GA | 125,491 |
Garmsar | IR.SM.GA | 67,847 |
Genaveh | IR.BS.GE | 72,331 |
Germi | IR.AR.GE | 104,064 |
Gilan-e-Gharb | IR.BK.GG | 67,756 |
Golpayegan | IR.ES.GO | 79,370 |
Gonabad | IR.KR.GO | 103,625 |
Gonbad-e-kavus | IR.GO.GK | 411,522 |
Gorgan | IR.GO.GO | 421,770 |
Hajiabad | IR.HG.HA | 61,385 |
Hamadan | IR.HD.HA | 563,466 |
Haris | IR.EA.HR | 76,814 |
Harsin | IR.BK.HA | 96,019 |
Hashtrud | IR.EA.HS | 120,406 |
Ilam | IR.IL.IL | 165,655 |
Iranshahr | IR.SB.IR | 295,456 |
Izeh | IR.KZ.IZ | 172,027 |
Jahrom | IR.FA.JA | 197,128 |
Javanrud | IR.BK.JA | 109,518 |
Jiroft | IR.KE.JI | 208,874 |
Jolfa | IR.EA.JO | 54,583 |
Kabudar Ahang | IR.HD.KA | 152,813 |
Kahnuj | IR.KE.KA | 194,936 |
Kaleibar | IR.EA.KA | 92,260 |
Kamyaran | IR.KD.KA | 101,237 |
Kangan | IR.BS.KA | 78,318 |
Kangavar | IR.BK.KA | 89,181 |
Karaj | IR.TH.KA | 1,161,172 |
Kashan | IR.ES.KA | 335,785 |
Kashmar | IR.KR.KA | 186,765 |
Kazerun | IR.FA.KA | 254,992 |
Kerman | IR.KE.KE | 577,679 |
Kermanshah | IR.BK.KE | 843,125 |
Khaf | IR.KR.KH | 92,158 |
Khalkhal | IR.AR.KH | 137,992 |
Khansar | IR.ES.KN | 36,676 |
Khash | IR.SB.KH | 129,569 |
Khodabandeh | IR.ZA.KH | 163,068 |
Khomeyn | IR.MK.KH | 118,424 |
Khomeynishahr | IR.ES.KR | 243,486 |
Khorramabad | IR.LO.KH | 462,133 |
Khorramshahr | IR.KZ.KH | 129,346 |
Khoy | IR.WA.KH | 323,194 |
Kohgiluyeh | IR.KB.KO | 206,602 |
Kordkuy | IR.GO.KO | 112,756 |
Kuhdasht | IR.LO.KU | 188,964 |
Lahijan | IR.GI.LA | 204,302 |
Lamard | IR.FA.LD | 112,018 |
Langrud | IR.GI.LG | 136,575 |
Lanjan | IR.ES.LA | 207,270 |
Lar | IR.FA.LR | 236,094 |
Lordakan | IR.CM.LO | 143,532 |
Mahabad | IR.WA.MB | 171,624 |
Mahalat | IR.MK.MA | 44,779 |
Mahmudabad | IR.MN.MA | 83,436 |
Maku | IR.WA.MK | 202,939 |
Malayer | IR.HD.MA | 297,062 |
Malekan | IR.EA.ML | 94,567 |
Mamasany | IR.FA.MM | 161,243 |
Maragheh | IR.EA.MG | 277,216 |
Marand | IR.EA.MD | 224,344 |
Marivan | IR.KD.MA | 185,116 |
Marvdasht | IR.FA.MD | 347,338 |
Mashhad | IR.KR.MA | 2,247,996 |
Masjed Soleyman | IR.KZ.MS | 222,211 |
Mehran | IR.IL.ME | 46,981 |
Mehriz | IR.YA.MH | 74,202 |
Meshkinshahr | IR.AR.ME | 164,007 |
Meybod | IR.YA.MD | 59,141 |
Minab | IR.HG.MI | 204,588 |
Minudasht | IR.GO.MI | 251,561 |
Miyandoab | IR.WA.MI | 209,840 |
Miyaneh | IR.EA.MI | 207,758 |
Mobarakeh | IR.ES.MO | 119,721 |
Nahavand | IR.HD.NA | 184,160 |
Najafabad | IR.ES.NJ | 312,173 |
Naqadeh | IR.WA.NA | 162,228 |
Natanz | IR.ES.NT | 39,020 |
Nayin | IR.ES.NY | 53,975 |
Nehbandan | IR.KR.NB | 43,065 |
Neka | IR.MN.NE | 98,827 |
Neyriz | IR.FA.NE | 91,645 |
Neyshabur | IR.KR.NS | 412,904 |
Nikshahr | IR.SB.NI | 148,901 |
Noshahr | IR.MN.NO | 214,753 |
Nur | IR.MN.NU | 94,768 |
Orumiyeh | IR.WA.OR | 725,008 |
Parsabad | IR.AR.PA | 138,887 |
Paveh | IR.BK.PA | 61,918 |
Piranshahr | IR.WA.PI | 86,721 |
Poldokhtar | IR.LO.PO | 69,365 |
Qaemshahr | IR.MN.QA | 327,919 |
Qasr-e-shirin | IR.BK.QS | 20,006 |
Qayenat | IR.KR.QA | 126,951 |
Qazvin | IR.QZ.QZ | 832,274 |
Qeshm | IR.HG.QE | 72,981 |
Qom | IR.QM.QM | 853,044 |
Qorveh | IR.KD.QO | 199,834 |
Quchan | IR.KR.QU | 236,875 |
Rafsanjan | IR.KE.RA | 240,211 |
Ramhormoz | IR.KZ.RA | 170,882 |
Ramsar | IR.MN.RA | 64,440 |
Rasht | IR.GI.RA | 715,096 |
Razan | IR.HD.RA | 123,790 |
Rey | IR.TH.RE | 213,161 |
Rudan | IR.HG.RU | 86,704 |
Rudbar | IR.GI.RB | 113,083 |
Rudsar | IR.GI.RS | 202,662 |
Sabzevar | IR.KR.AB | 419,543 |
Sahneh | IR.BK.SH | 82,043 |
Salmas | IR.WA.SL | 156,558 |
Sanandaj | IR.KD.SA | 359,990 |
Saqqez | IR.KD.SQ | 194,998 |
Sarab | IR.EA.SA | 148,831 |
Sarakhs | IR.KR.SK | 73,604 |
Saravan | IR.SB.SA | 172,149 |
Sarband | IR.MK.SB | 131,288 |
Sardasht | IR.WA.SD | 93,168 |
Sar-e-Pol-e-Zohab | IR.BK.SP | 81,624 |
Sari | IR.MN.SR | 423,806 |
Savadkuh | IR.MN.SD | 69,222 |
Saveh | IR.MK.SH | 223,429 |
Savojbolagh | IR.TH.SA | 224,071 |
Selseleh | IR.LO.SE | 70,586 |
Semirom | IR.ES.SE | 64,918 |
Semnan | IR.SM.SE | 142,330 |
Sepidan | IR.FA.SE | 87,246 |
Shabestar | IR.EA.SH | 122,837 |
Shadegan | IR.KZ.SD | 121,000 |
Shaft | IR.GI.SH | 70,292 |
Shahindezh | IR.WA.SH | 104,598 |
Shahr-e-Babak | IR.KE.SB | 61,652 |
Shahr-e-kord | IR.CM.SK | 337,926 |
Shahreza | IR.ES.SH | 164,361 |
Shahriyar | IR.TH.SR | 854,647 |
Shahrud | IR.SM.SH | 212,512 |
Shemiranat | IR.TH.ST | 30,398 |
Shiraz | IR.FA.SH | 1,423,805 |
Shirvan | IR.KR.SV | 142,431 |
Shirvan and Chard-e-Aval | IR.IL.SC | 76,052 |
Shush | IR.KZ.SS | 173,232 |
Shushtar | IR.KZ.ST | 210,108 |
Sirjan | IR.KE.SI | 198,627 |
Sonqor | IR.BK.SO | 112,014 |
Sume'eh Sara | IR.GI.SU | 262,420 |
Tabas | IR.KR.TB | 59,632 |
Tabriz | IR.EA.TA | 1,486,509 |
Tafresh | IR.MK.TA | 52,227 |
Taft | IR.YA.TA | 56,603 |
Takab | IR.WA.TA | 84,901 |
Takestan | IR.QZ.TA | 135,983 |
Tangestan | IR.BS.TA | 59,066 |
Tavalesh | IR.GI.TA | 136,710 |
Taybad | IR.KR.TD | 127,679 |
Tehran | IR.TH.TE | 6,794,348 |
Tonekabon | IR.MN.TO | 174,030 |
Torbat-e-Heydariyeh | IR.KR.TH | 339,240 |
Torbat-e-Jam | IR.KR.TJ | 210,349 |
Torkaman | IR.GO.TO | 111,392 |
Tuyserkan | IR.HD.TU | 118,954 |
Varamin | IR.TH.VA | 564,628 |
Yazd | IR.YA.YA | 416,569 |
Zabol | IR.SB.ZB | 334,561 |
Zahedan | IR.SB.ZD | 487,031 |
Zanjan | IR.ZA.ZA | 537,517 |
Zarand | IR.KE.ZA | 135,202 |
252 counties | | 60,055,488 |
|
- 1995: Qom province formed by taking Qom county from Tehran.
- 1995: The Iranian Embassy in Hungary has an incomplete list of counties as of
1995. Comparing it to the list above, it appears that Borkhar and Meymeh county was formed by merging Borkhar county and Meymeh county;
Shirvan and Chard-e-Aval county was formed by merging Shirvan county and Chard-e-Aval county; and Arak, Eyvan, and Shush counties were
created by splitting other counties.
- 1996-12-31: Qazvin province formed by taking Qazvin county from Tehran province and Takestan county from Zanjan province.
- 1997-05-31: Golestan province formed by taking Aliabad, Gonbad-e-kavus, Gorgan, Kordkuy, Minudasht, and Torkaman counties from
Mazandaran province.
- 1996-2002: According to the Statistical
Centre of Iran , these changes occurred: in Ardebil province, new counties named Kowsar, Namin, and Neer
were created; in Bushehr province, Jam;
in Chahar Mahall and Bakhtiari province, Kuhrang; in East Azarbaijan province, Ajabshir, Azarshahr, Charoimaq, Osku, and Varzaqan; in
Esfahan province, Aran and Bidgol, Chadegan, and Tiran and Karvan; in Fars province, Arsanjan, Farashband, Khorrambid, Mohr, Qirokarzin,
and Zarrindasht; in Gilan province, Amlash, Masal, Rezvanshahr, and Siahkal; in Golestan province, Aq Qala, Azadshahr, Bandar-e-Gaz,
Kalaleh, and Ramyan; in Hormozgan province, Bastak; in Kerman province, Anbarabad, Manujan, and Ravar; in Kermanshahan province,
Salas-e-Babajani; in Khorasan province, Jajarm, Kalat, Maneh and Samalqan, Rashtkhar, and Sarbisheh; in Khuzestan province, Handegan,
Lali, and Omidiyeh; in Kohkiluyeh and Buyer Ahmadi province, Dena; in Kordestan province, Sarvabad; in Markazi province, Komeijan and
Zarandiyeh; in Mazandaran province, Chalus and Juybar; in Qazvin province, Abyek and Boyinzahra; in Sistan and Baluchestan province,
Sarbaz; in Tehran province, Firuzkuh, Nazarabad, Pakdasht, and Robatkarim; in West Azarbaijan province, Chaldoran and Oshnaviyeh; in Yazd
province, Khatam and Sadugh; and in Zanjan province, Ijerod, Khorramdarreh, Mahneshan, and Tarom. Also, the name of Sarband county in
Markazi was changed to Shazand.
- However, Iran Caravan.com (no longer online) painted a different picture. According to
it, in the same period, only fourteen new counties were formed. In Ardebil province, the new counties are Givi, Narnin, and Neer; in
Esfahan province, Aran, Bigdol, and Shahr-e-Hana; in Golestan province, Bandar Gaz; in Khuzestan province, Omidiyeh; in Mazandaran province,
Chaloos; in Qazvin province, Boin Zahra; and in Zanjan province, Ijrud, Khoram Dareh, Mah Neshan, and Tarom. This is probably a less
reliable source, but it suggests that these changes may have occurred first in sequence.
- ~2002: Tabas county was transferred from Khorasan province to Yazd.
- ~2004: Khaf and Rashtkhar counties may have been merged into a single county named Khaf and Rashtkhar.
- 2010-06-23: Alborz province split from Tehran, consisting of Karaj, Nazarabad, and Savojbolagh counties.
Other names of subdivisions:
- Abadan: Khezr Island (obsolete)
- Baghemalek: Baq-e-Malek (variant)
- Bandar-e-Mahshahr: Bandar-e-Ma'shoor, Machuleh, Mahruyan (obsolete); Mah Shahr (variant)
- Bardeskan: Bardaskan (variant)
-
- Bojnurd: Bojnourd (variant)
-
- Boyer Ahmad: Yasooj (variant)
- Darrehgaz: Dargaz (variant)
-
- Dasht-e-Azadegan: Dasht-e-Mishan (variant)
- Ijrud: Gheidar (variant)
- Izeh: Eazeh (variant)
- Kalat: Kalat and Khalil Abad (variant)
-
- Kohgiluyeh: Dehdasht (variant)
- Maneh and Samalqan: Maneh and Samlaghan (variant)
-
- Nehbandan: Nahbandan (variant)
-
- Neyshabur: Neyshabour (variant)
-
- Orumiyeh: Urmieh (variant)
- Qayenat: Ghayen (variant)
-
- Quchan: Ghouchan (variant)
-
- Sarband: Shazand (obsolete)
- Shadegan: Soroq (variant)
- Shush: Susa (variant)
- Tarom: Abbar (variant)
- Torkaman: Bandar Torkaman (variant)