According to the 2004 census report, Jordan is divided into 12 governorates, which are subdivided into 51 districts, which are subdivided into 89 sub-districts. Many of the districts have only one sub-district, and in those cases the sub-district usually has the same name as the district. (Sometimes the district name is preceded by the word "Qasabet", the article "El" assimilated to the rest of the name, or both.) I have chosen to list the sub-districts as secondary subdivions, because they seem to correspond more closely to the former nahias than the districts do. If you prefer to consider the districts as secondary subdivisions, their HASC codes can be inherited from the sub-district of the same name.
Sub-district | HASC | Population | District |
---|---|---|---|
Adroh | JO.MN.AD | 3,685 | Qasabet Ma'an |
Aghwar Shamaliyyeh | JO.IR.AS | 85,203 | |
Ain El-Basha | JO.BA.AB | 128,949 | |
Ajloun | JO.AJ.AJ | 55,996 | Qasabet Ajloun |
Al-Ardhah | JO.BA.AR | 9,784 | Qasabet Essalt |
Al-Jami'ah | JO.AM.AA | 279,359 | |
Amman | JO.AM.AM | 552,511 | Qasabet Amman |
Aqaba | JO.AQ.AQ | 80,790 | Qasabet El-Aqaba |
Ariedh | JO.MD.AH | 4,017 | Dieban |
Ayy | JO.KA.AY | 9,711 | |
Azraq | JO.AZ.ZQ | 9,021 | Qasabet Ezzarqa |
Badiah Shamaliyyeh Gharbiyyeh | JO.MA.BG | 23,480 | |
Bal'ama | JO.MA.BM | 20,795 | Qasabet El-Mafraq |
Bani Ebaid | JO.IR.BE | 93,561 | |
Bani Kenanah | JO.IR.BK | 76,398 | |
Bierain | JO.AZ.BR | 11,899 | Qasabet Ezzarqa |
Borma | JO.JA.BO | 9,503 | Qasabet Jarash |
Bsaira | JO.AT.BS | 19,343 | |
Dair Alla | JO.BA.DA | 46,481 | |
Dair El-Kahf | JO.MA.DK | 7,442 | Badiah Shamaliyyeh |
Dhlail | JO.AZ.DL | 32,606 | Qasabet Ezzarqa |
Dieban | JO.MD.DB | 12,407 | |
Dieseh | JO.AQ.DS | 3,881 | Quaira |
Erjan | JO.AJ.EJ | 15,005 | Qasabet Ajloun |
Erwaished | JO.MA.ER | 9,805 | |
Faisaliyyeh | JO.MD.FS | 5,250 | Qasabet Madaba |
Faqqoo' | JO.KA.FA | 12,178 | |
Ghour El-Mazra'ah | JO.KA.MZ | 12,743 | Aghwar Janoobiyyeh |
Ghour Essafi | JO.KA.SF | 19,703 | Aghwar Janoobiyyeh |
Hashemiyyeh | JO.AZ.HH | 46,311 | |
Hesa | JO.AT.HE | 9,032 | |
Hesban | JO.AM.HB | 15,734 | Na'oor |
Hoasha | JO.MA.HO | 14,177 | Badiah Shamaliyyeh Gharbiyyeh |
Husseiniyyeh | JO.MN.HU | 8,310 | |
Iel | JO.MN.IE | 7,304 | Qasabet Ma'an |
Ira & Yarqa | JO.BA.IY | 8,654 | Qasabet Essalt |
Irbid | JO.IR.IR | 375,594 | Qasabet Irbid |
Jafer | JO.MN.JF | 6,777 | Qasabet Ma'an |
Jarash | JO.JA.JA | 132,325 | Qasabet Jarash |
Jizeh | JO.AM.JI | 35,357 | |
Jraineh | JO.MD.JR | 6,722 | Qasabet Madaba |
Karak | JO.KA.KA | 64,850 | Qasabet El-Karak |
Khaldiyyeh | JO.MA.KD | 20,954 | Badiah Shamaliyyeh Gharbiyyeh |
Kofranjah | JO.AJ.KF | 27,107 | |
Kora | JO.IR.KO | 91,050 | |
Ma'an | JO.MN.MN | 26,668 | Qasabet Ma'an |
Madaba | JO.MD.MD | 82,036 | Qasabet Madaba |
Mafraq | JO.MA.MA | 56,965 | Qasabet El-Mafraq |
Mahes & Fohais | JO.BA.MF | 22,290 | |
Ma'ien | JO.MD.MI | 7,375 | Qasabet Madaba |
Manshiyyeh | JO.MA.MH | 7,390 | Qasabet El-Mafraq |
Marka | JO.AM.MK | 483,819 | |
Mastabah | JO.JA.MT | 11,774 | Qasabet Jarash |
Mazar Janoobi | JO.KA.MJ | 47,499 | |
Mazar Shamali | JO.IR.MS | 44,166 | |
Mlaih | JO.MD.ML | 12,153 | Dieban |
Mo'aab | JO.KA.MB | 9,692 | Mazar Janoobi |
Moojeb | JO.KA.ME | 5,818 | Qasr |
Mowaqqar | JO.AM.MO | 18,721 | |
Mraighah | JO.MN.MG | 6,582 | Qasabet Ma'an |
Na'oor | JO.AM.NA | 40,058 | |
Petra | JO.MN.PE | 23,840 | |
Qasr | JO.KA.QA | 15,042 | |
Qetraneh | JO.KA.QT | 6,949 | |
Quaira | JO.AQ.QR | 13,251 | |
Quaismeh | JO.AM.QM | 257,260 | |
Ramtha | JO.IR.RA | 109,142 | |
Rhab | JO.MA.RH | 16,562 | Qasabet El-Mafraq |
Rojom Eshami | JO.AM.RE | 11,296 | Mowaqqar |
Russeifa | JO.AZ.RS | 268,237 | |
Sabha | JO.MA.SA | 9,894 | Badiah Shamaliyyeh |
Sahab | JO.AM.SH | 57,037 | |
Sakhrah | JO.AJ.SK | 20,617 | Qasabet Ajloun |
Salhiyyeh | JO.MA.SL | 17,028 | Badiah Shamaliyyeh |
Salt | JO.BA.ST | 77,441 | Qasabet Essalt |
Sama Serhan | JO.MA.SS | 16,354 | Badiah Shamaliyyeh Gharbiyyeh |
Shoabak | JO.MN.SB | 11,087 | |
Shooneh Janoobiyyeh | JO.BA.SJ | 38,757 | |
Tafileh | JO.AT.AT | 46,892 | Qasabet Ettafileh |
Tayybeh | JO.IR.TA | 29,132 | |
Um Ejjmal | JO.MA.UJ | 14,575 | Badiah Shamaliyyeh |
Um El-Basatien | JO.AM.UB | 10,428 | Na'oor |
Um El-Qottain | JO.MA.UQ | 8,767 | Badiah Shamaliyyeh |
Um Rsas | JO.AM.UR | 6,694 | Jizeh |
Wadi Arabah | JO.AQ.WA | 4,175 | Qasabet El-Aqaba |
Wadi Essier | JO.AM.WE | 173,792 | |
Wastiyyah | JO.IR.WS | 24,046 | |
Zarqa | JO.AZ.AZ | 396,576 | Qasabet Ezzarqa |
Zayy | JO.BA.ZY | 13,998 | Qasabet Essalt |
|
Based on data from the 1994 census, Jordan was divided into 12 provinces (or governorates), which were subdivided into 20 districts, which were further subdivided into 36 sub-districts, which were then subdivided into 52 nahias. From these figures, it's apparent that some provinces had only one district; some districts had only one sub-district; and some sub-districts had only one nahia. An additional peculiarity is that each province had a district of the same name; each district had a sub-district of the same name; and each sub-district had a nahia of the same name. I have decided, somewhat arbitrarily, to list the nahias as secondary subdivisions of Jordan. If you prefer to consider the districts or sub-districts as secondary subdivisions, their HASC codes can be inherited from the nahia of the same name.
I wasn't able to determine the exact relationship between the 52 nahias here and the 89 sub-districts as of 2004. Where the names matched, I used the same HASC code (contrary to my usual practice). If anyone has details of how the subdivisions were transformed between censuses, I would like to hear them.
Nahia | HASC | Population | District | Sub-district |
---|---|---|---|---|
Aghwar Shamaliyyeh | JO.IR.AS | 78,355 | ||
Ajlun | JO.AJ.AJ | 73,739 | ||
Amman | JO.AM.AM | 1,307,017 | ||
Aqaba | JO.AQ.AQ | 63,804 | ||
Ardhah | JO.BA.AR | 7,263 | Balqa | Balqa |
Ayy | JO.KA.AY | 13,633 | Karak | |
Azraq | JO.AZ.ZQ | 9,193 | Zarqa | Zarqa |
Bal'ama | JO.MA.BM | 14,569 | Mafraq | Mafraq |
Balqa | JO.BA.BA | 188,579 | ||
Bani Knana | JO.IR.BK | 51,868 | ||
Bierain | JO.AZ.BR | 7,706 | Zarqa | Zarqa |
Bsaira | JO.AT.BS | 15,370 | Tafileh | |
Dair Alla | JO.BA.DA | 39,538 | ||
Dieban | JO.MD.DB | 23,497 | Madaba | |
Erwashed | JO.MA.ER | 10,032 | Mafraq | |
Faqqoo' | JO.KA.FA | 10,084 | Qasr | Qasr |
Hariema | JO.IR.HA | 10,353 | Irbid | Irbid |
Hesa | JO.AT.HE | 10,082 | Tafileh | Tafileh |
Hussiniyyeh | JO.MN.HU | 6,472 | Ma'an | Ma'an |
Iel | JO.MN.IE | 5,348 | Ma'an | Wadi Moosa |
Irbid | JO.IR.IR | 381,178 | ||
Jarash | JO.JA.JA | 123,190 | ||
Jizeh | JO.AM.JI | 32,446 | Amman | |
Karak | JO.KA.KA | 59,188 | ||
Kofranjah | JO.AJ.KF | 20,809 | Ajlun | Ajlun |
Kora | JO.IR.KO | 71,513 | ||
Ma'an | JO.MN.MN | 40,858 | ||
Madaba | JO.MD.MD | 83,824 | ||
Mafraq | JO.MA.MA | 116,204 | ||
Mazar Janoobiyyeh | JO.KA.MJ | 42,248 | ||
Mazar Shamaliyyeh | JO.IR.MS | 35,651 | Irbid | |
Mazra'ah | JO.KA.MZ | 12,303 | Karak | Safi |
Mowaqqar | JO.AM.MO | 18,239 | Amman | |
Na'oor | JO.AM.NA | 28,968 | Amman | |
Qasr | JO.KA.QA | 16,587 | ||
Quaira | JO.AQ.QR | 12,736 | Aqaba | |
Ramtha | JO.IR.RA | 79,304 | ||
Sabha | JO.MA.SA | 27,138 | Mafraq | |
Safi | JO.KA.SF | 15,727 | Karak | |
Sahab | JO.AM.SH | 49,060 | Amman | |
Sama Serhan | JO.MA.SS | 10,971 | Mafraq | Mafraq |
Shoabak | JO.MN.SB | 9,881 | Ma'an | |
Shooneh Janoobiyyeh | JO.BA.SJ | 33,598 | ||
Tafileh | JO.AT.AT | 37,331 | ||
Tayybeh | JO.IR.TA | 23,847 | Irbid | |
Um El-Basatien | JO.AM.UB | 8,313 | Amman | Na'oor |
Wadi Arabah | JO.AQ.WA | 3,299 | Aqaba | Aqaba |
Wadi Essier | JO.AM.WE | 132,195 | Amman | |
Wadi Moosa | JO.MN.WM | 17,111 | Ma'an | |
Wastiyyeh | JO.IR.WS | 19,565 | Irbid | Irbid |
Zarqa | JO.AZ.AZ | 622,570 | ||
Zayy | JO.BA.ZY | 7,104 | Balqa | Balqa |
52 nahias | 4,139,458 | |||
|
Jose Gavinha reports finding these variants.
Back to main statoids page | Last updated: 2007-10-20 |
Copyright © 2004, 2007 by Gwillim Law. |