Mario Pezza was so kind as to send me a spreadsheet with Japanese census data, taken from the Japanese Statistics Bureau site. Since I myself am unable to read Japanese, I couldn't verify the data, but the prefecture totals seem to match data which I have already posted, with a few minor exceptions. This list should be valid as of the census date, 2000-10-01.
The list shows one "area" (Tokyo - the 23 wards), 489 gun (counties), 671 chi (cities), and 19 shicho (branch administrations).
Division | Typ | HASC | Pop-2000 | Pop-1995 | Area(km.²) |
---|---|---|---|---|---|
Abashiri | c | JP.HK.AC | 154,570 | 161,781 | 8,967 |
Abashiri | s | JP.HK.AS | 43,395 | 44,176 | 471 |
Abiko | s | JP.CH.AB | 127,733 | 124,257 | 43 |
Abu | g | JP.YC.AB | 28,718 | 31,022 | 970 |
Adachi | g | JP.FS.AD | 69,792 | 70,324 | 382 |
Agatsuma | g | JP.GM.AG | 67,724 | 70,010 | 1,278 |
Agawa | g | JP.KC.AW | 48,832 | 49,967 | 534 |
Age | g | JP.ME.AG | 41,779 | 41,020 | 171 |
Ageo | s | JP.ST.AG | 212,947 | 206,090 | 46 |
Aichi | g | JP.AI.AC | 80,184 | 70,662 | 40 |
Aida | g | JP.OY.AD | 32,556 | 33,910 | 400 |
Aiko | g | JP.KN.AK | 46,242 | 46,566 | 106 |
Aioi | s | JP.HG.AI | 34,320 | 36,103 | 90 |
Aira | g | JP.KS.AR | 160,823 | 157,533 | 857 |
Aizuwakamatsu | s | JP.FS.AZ | 118,118 | 119,640 | 315 |
Akabira | s | JP.HK.AK | 15,753 | 17,351 | 130 |
Akaiwa | g | JP.OY.AK | 58,520 | 57,365 | 251 |
Akashi | s | JP.HG.AK | 293,117 | 287,606 | 49 |
Aki | g | JP.HS.AK | 158,848 | 163,096 | 204 |
Aki | g | JP.KC.AG | 21,773 | 23,035 | 563 |
Aki | s | JP.KC.AS | 21,321 | 22,377 | 317 |
Akiruno | s | JP.TK.AR | 78,351 | 75,355 | 73 |
Akishima | s | JP.TK.AS | 106,532 | 107,292 | 17 |
Akita | s | JP.AK.AK | 317,625 | 311,948 | 460 |
Ako | g | JP.HG.AG | 18,419 | 18,849 | 150 |
Ako | s | JP.HG.AS | 52,077 | 51,426 | 127 |
Akumi | g | JP.YT.AK | 38,340 | 40,201 | 635 |
Akune | s | JP.KS.AK | 26,270 | 27,506 | 134 |
Ama | g | JP.AI.AM | 257,935 | 250,025 | 183 |
Amagasaki | s | JP.HG.AM | 466,187 | 488,586 | 50 |
Amagi | s | JP.FO.AM | 42,643 | 42,702 | 167 |
Amakusa | g | JP.KM.AM | 88,283 | 92,853 | 641 |
Amata | g | JP.KY.AM | 9,317 | 9,804 | 192 |
Anan | s | JP.TS.AN | 56,728 | 57,666 | 252 |
Anjo | s | JP.AI.AN | 158,824 | 149,464 | 86 |
Annaka | s | JP.GM.AN | 47,665 | 47,079 | 101 |
Anpachi | g | JP.GF.AN | 49,629 | 49,273 | 63 |
Aomori | s | JP.AO.AM | 297,859 | 294,167 | 692 |
Arai | s | JP.NI.AR | 27,882 | 28,118 | 176 |
Arao | s | JP.KM.AR | 56,905 | 57,389 | 57 |
Arida | g | JP.WK.AG | 53,334 | 54,505 | 438 |
Arida | s | JP.WK.AS | 33,661 | 34,283 | 37 |
Asa | g | JP.YC.AS | 29,959 | 30,454 | 167 |
Asago | g | JP.HG.AA | 36,069 | 36,766 | 403 |
Asahi | s | JP.CH.AS | 40,963 | 40,486 | 51 |
Asahikawa | s | JP.HK.AH | 359,536 | 360,568 | 748 |
Asaka | s | JP.ST.AS | 119,712 | 110,789 | 18 |
Asakuchi | g | JP.OY.AS | 56,169 | 56,797 | 90 |
Asakura | g | JP.FO.AS | 50,938 | 50,086 | 199 |
Ashibetsu | s | JP.HK.AB | 21,026 | 22,931 | 865 |
Ashigarakami | g | JP.KN.AG | 66,792 | 66,305 | 303 |
Ashigarashimo | g | JP.KN.AS | 52,625 | 56,406 | 141 |
Ashikaga | s | JP.TC.AK | 163,140 | 165,828 | 178 |
Ashikita | g | JP.KM.AK | 28,114 | 29,537 | 267 |
Ashina | g | JP.HS.AS | 21,695 | 22,353 | 53 |
Ashiya | s | JP.HG.AY | 83,834 | 75,032 | 19 |
Aso | g | JP.KM.AS | 76,024 | 78,041 | 1,198 |
Aso | g | JP.TC.AS | 42,257 | 44,030 | 272 |
Asuwa | g | JP.FI.AS | 5,299 | 5,699 | 138 |
Atami | s | JP.SZ.AT | 42,936 | 45,610 | 62 |
Atetsu | g | JP.OY.AT | 13,916 | 14,378 | 441 |
Atsugi | s | JP.KN.AT | 217,369 | 208,627 | 94 |
Atsumi | g | JP.AI.AT | 65,534 | 65,243 | 189 |
Awa | g | JP.CH.AW | 65,347 | 68,188 | 319 |
Awa | g | JP.TS.AW | 25,506 | 25,708 | 121 |
Ayabe | s | JP.KY.AB | 38,881 | 39,981 | 347 |
Ayama | g | JP.ME.AM | 28,185 | 28,774 | 254 |
Ayase | s | JP.KN.AY | 81,019 | 80,680 | 22 |
Ayauta | g | JP.KG.AT | 93,592 | 89,886 | 191 |
Beppu | s | JP.OT.BP | 126,523 | 128,255 | 125 |
Bibai | s | JP.HK.BB | 31,183 | 33,434 | 278 |
Bisai | s | JP.AI.BS | 57,956 | 57,124 | 22 |
Bizen | s | JP.OY.BZ | 28,683 | 30,391 | 134 |
Bungotakada | s | JP.OT.BN | 18,506 | 19,131 | 125 |
Buzen | s | JP.FO.BZ | 29,133 | 29,716 | 111 |
Chiba | s | JP.CH.CB | 887,164 | 856,878 | 272 |
Chichibu | g | JP.ST.CG | 63,806 | 66,375 | 796 |
Chichibu | s | JP.ST.CS | 59,790 | 60,799 | 134 |
Chigasaki | s | JP.KN.CH | 220,809 | 212,874 | 36 |
Chiisagata | g | JP.NN.CI | 79,381 | 78,540 | 703 |
Chikugo | s | JP.FO.CG | 47,348 | 45,289 | 42 |
Chikujo | g | JP.FO.CJ | 37,332 | 38,736 | 187 |
Chikushi | g | JP.FO.CS | 45,548 | 42,345 | 75 |
Chikushino | s | JP.FO.CN | 93,049 | 81,712 | 88 |
Chino | s | JP.NN.CN | 54,841 | 52,807 | 266 |
Chiryu | s | JP.AI.CR | 62,587 | 58,578 | 16 |
Chita | g | JP.AI.CG | 158,522 | 155,374 | 165 |
Chita | s | JP.AI.CS | 80,536 | 78,202 | 45 |
Chitose | s | JP.HK.CH | 88,897 | 84,866 | 595 |
Chofu | s | JP.TK.CH | 204,759 | 198,574 | 22 |
Chosei | g | JP.CH.CE | 66,140 | 66,108 | 227 |
Choshi | s | JP.CH.CH | 78,697 | 82,180 | 84 |
Daito | s | JP.OS.DT | 128,917 | 128,838 | 18 |
Date | g | JP.FS.DT | 121,239 | 125,247 | 495 |
Date | s | JP.HK.DT | 35,042 | 34,431 | 170 |
Dazaifu | s | JP.FO.DZ | 66,099 | 64,913 | 30 |
Ebetsu | s | JP.HK.EB | 123,877 | 115,495 | 188 |
Ebina | s | JP.KN.EB | 117,519 | 113,430 | 26 |
Ebino | s | JP.MZ.EB | 24,906 | 25,872 | 283 |
Echi | g | JP.SH.EC | 33,942 | 33,103 | 105 |
Ena | g | JP.GF.EG | 49,659 | 50,861 | 707 |
Ena | s | JP.GF.ES | 35,677 | 35,687 | 173 |
Eniwa | s | JP.HK.EN | 65,239 | 62,351 | 295 |
Enuma | g | JP.IS.EN | 10,195 | 10,939 | 154 |
Enzan | s | JP.YN.EN | 26,126 | 27,117 | 185 |
Esashi | s | JP.IW.ES | 33,687 | 34,117 | 363 |
Fuchu | s | JP.HS.FC | 41,271 | 43,689 | 110 |
Fuchu | s | JP.TK.FC | 226,769 | 216,211 | 29 |
Fugeshi | g | JP.IS.FG | 35,360 | 38,314 | 560 |
Fuji | g | JP.SZ.FG | 10,150 | 10,463 | 74 |
Fuji | s | JP.SZ.FS | 234,187 | 229,187 | 214 |
Fujieda | s | JP.SZ.FE | 128,494 | 124,822 | 141 |
Fujiidera | s | JP.OS.FJ | 66,806 | 66,988 | 9 |
Fujimi | s | JP.ST.FJ | 103,247 | 96,972 | 20 |
Fujinomiya | s | JP.SZ.FN | 120,222 | 119,536 | 315 |
Fujioka | s | JP.GM.FJ | 62,951 | 62,676 | 128 |
Fujisawa | s | JP.KN.FJ | 379,185 | 368,651 | 70 |
Fujitsu | g | JP.SG.FJ | 42,464 | 44,070 | 201 |
Fujiyoshida | s | JP.YN.FJ | 54,090 | 54,691 | 122 |
Fukagawa | s | JP.HK.FK | 27,579 | 28,770 | 529 |
Fukaya | s | JP.ST.FK | 103,534 | 100,285 | 69 |
Fukayasu | g | JP.HS.FS | 40,361 | 39,977 | 57 |
Fukuchiyama | s | JP.KY.FK | 68,098 | 66,761 | 264 |
Fukue | s | JP.NS.FK | 27,662 | 28,772 | 158 |
Fukui | s | JP.FI.FK | 252,274 | 255,604 | 341 |
Fukuoka | s | JP.FO.FK | 1,341,470 | 1,284,836 | 339 |
Fukuroi | s | JP.SZ.FK | 59,835 | 57,098 | 80 |
Fukushima | s | JP.FS.FK | 291,121 | 285,754 | 746 |
Fukuyama | s | JP.HS.FM | 378,789 | 374,517 | 364 |
Funabashi | s | JP.CH.FN | 550,074 | 540,817 | 86 |
Funai | g | JP.KY.FN | 50,315 | 51,148 | 579 |
Furano | s | JP.HK.FR | 26,112 | 26,046 | 601 |
Furukawa | s | JP.MG.FR | 72,897 | 69,180 | 134 |
Fussa | s | JP.TK.FS | 61,427 | 61,497 | 10 |
Futaba | g | JP.FS.FT | 76,545 | 77,795 | 865 |
Futami | g | JP.HS.FT | 18,871 | 19,663 | 462 |
Futtsu | s | JP.CH.FT | 52,839 | 54,273 | 205 |
Fuwa | g | JP.GF.FW | 38,045 | 38,141 | 106 |
Gamagori | s | JP.AI.GM | 82,108 | 83,730 | 56 |
Gamo | g | JP.SH.GM | 63,023 | 61,997 | 221 |
Gifu | s | JP.GF.GF | 402,751 | 407,134 | 195 |
Ginowan | s | JP.ON.GN | 86,744 | 82,862 | 20 |
Gobo | s | JP.WK.GB | 28,034 | 28,510 | 44 |
Gojo | s | JP.NR.GJ | 35,205 | 35,734 | 89 |
Gose | s | JP.NR.GS | 34,676 | 36,119 | 61 |
Gosen | s | JP.NI.GS | 38,306 | 39,115 | 99 |
Goshogawara | s | JP.AO.GS | 49,193 | 48,549 | 167 |
Gotemba | s | JP.SZ.GT | 82,533 | 81,803 | 195 |
Gotsu | s | JP.SM.GT | 25,773 | 26,958 | 158 |
Gujo | g | JP.GF.GJ | 49,377 | 50,809 | 1,031 |
Gumma | g | JP.GM.GM | 81,154 | 78,630 | 287 |
Gushikawa | s | JP.ON.GS | 61,061 | 57,169 | 32 |
Gyoda | s | JP.ST.GD | 86,308 | 86,170 | 62 |
Habikino | s | JP.OS.HB | 119,246 | 117,735 | 26 |
Hachijo | c | JP.TK.HJ | 9,691 | 9,713 | 83 |
Hachinohe | s | JP.AO.HC | 241,920 | 242,654 | 214 |
Hachioji | s | JP.TK.HO | 536,046 | 503,363 | 186 |
Hadano | s | JP.KN.HD | 168,142 | 164,722 | 104 |
Haga | g | JP.TC.HG | 89,462 | 91,060 | 452 |
Hagi | s | JP.YC.HG | 46,004 | 48,314 | 138 |
Haguri | g | JP.AI.HG | 31,059 | 29,513 | 10 |
Haibara | g | JP.SZ.HB | 127,855 | 129,459 | 826 |
Hakodate | s | JP.HK.HK | 287,637 | 298,881 | 347 |
Hakui | g | JP.IS.HG | 41,287 | 43,374 | 358 |
Hakui | s | JP.IS.HS | 25,541 | 26,502 | 82 |
Hamada | s | JP.SM.HM | 47,187 | 48,515 | 163 |
Hamakita | s | JP.SZ.HK | 84,905 | 83,810 | 67 |
Hamamatsu | s | JP.SZ.HM | 582,095 | 561,606 | 257 |
Hamana | g | JP.SZ.HN | 42,792 | 42,585 | 26 |
Hamura | s | JP.TK.HR | 56,013 | 55,095 | 10 |
Hanamaki | s | JP.IW.HM | 72,995 | 71,950 | 385 |
Handa | s | JP.AI.HD | 110,837 | 106,452 | 47 |
Hanishina | g | JP.NN.HN | 35,156 | 35,020 | 79 |
Hannan | s | JP.OS.HN | 58,193 | 55,625 | 36 |
Hanno | s | JP.ST.HN | 83,210 | 80,535 | 135 |
Hanyu | s | JP.ST.HY | 57,499 | 56,035 | 59 |
Haramachi | s | JP.FS.HR | 48,750 | 50,087 | 198 |
Hashima | g | JP.GF.HG | 66,564 | 63,473 | 34 |
Hashima | s | JP.GF.HS | 64,713 | 63,962 | 54 |
Hashimoto | s | JP.WK.HS | 55,071 | 53,469 | 110 |
Hasuda | s | JP.ST.HS | 64,386 | 63,920 | 27 |
Hata | g | JP.KC.HT | 33,853 | 35,968 | 989 |
Hatogaya | s | JP.ST.HT | 54,518 | 55,764 | 6 |
Hatsukaichi | s | JP.HS.HT | 73,587 | 71,227 | 48 |
Hayami | g | JP.OT.HM | 34,853 | 33,651 | 217 |
Hazu | g | JP.AI.HZ | 58,983 | 59,927 | 84 |
Hekinan | s | JP.AI.HN | 67,814 | 66,956 | 36 |
Hiba | g | JP.HS.HB | 22,411 | 24,234 | 932 |
Hidaka | c | JP.HK.HD | 86,020 | 89,937 | 4,812 |
Hidaka | g | JP.WK.HD | 64,146 | 65,083 | 911 |
Hidaka | s | JP.ST.HD | 53,758 | 54,884 | 48 |
Hienuki | g | JP.IW.HN | 23,470 | 24,039 | 365 |
Higashiazai | g | JP.SH.HZ | 35,108 | 35,287 | 143 |
Higashichikuma | g | JP.NN.HC | 54,737 | 54,424 | 460 |
Higashihiroshima | s | JP.HS.HH | 123,423 | 113,939 | 288 |
Higashiibaraki | g | JP.IB.HB | 139,554 | 138,538 | 454 |
Higashiiwai | g | JP.IW.HW | 61,188 | 63,905 | 719 |
Higashikambara | g | JP.NI.HM | 15,813 | 16,786 | 953 |
Higashikamo | g | JP.AI.HK | 18,705 | 19,495 | 390 |
Higashikatsushika | g | JP.CH.HK | 77,202 | 77,585 | 72 |
Higashikubiki | g | JP.NI.HK | 20,830 | 22,742 | 431 |
Higashikunisaki | g | JP.OT.HK | 38,186 | 39,249 | 325 |
Higashikurume | s | JP.TK.HK | 113,302 | 111,097 | 13 |
Higashimatsuura | g | JP.SG.HM | 62,185 | 65,598 | 396 |
Higashimatsuyama | s | JP.ST.HM | 92,929 | 93,342 | 65 |
Higashimorokata | g | JP.MZ.HM | 42,811 | 42,490 | 371 |
Higashimurayama | g | JP.YT.HM | 28,085 | 27,747 | 93 |
Higashimurayama | s | JP.TK.HM | 142,290 | 135,112 | 17 |
Higashimuro | g | JP.WK.HM | 39,209 | 40,733 | 958 |
Higashine | s | JP.YT.HN | 44,800 | 43,208 | 207 |
Higashiokitama | g | JP.YT.HK | 46,495 | 47,728 | 347 |
Higashiosaka | s | JP.OS.HS | 515,094 | 517,232 | 62 |
Higashishirakawa | g | JP.FS.HS | 39,336 | 40,656 | 621 |
Higashisonogi | g | JP.NS.HS | 40,813 | 40,978 | 167 |
Higashitagawa | g | JP.YT.HT | 69,678 | 71,892 | 1,105 |
Higashitonami | g | JP.TY.HT | 47,143 | 49,119 | 532 |
Higashitsugaru | g | JP.AO.HT | 31,302 | 33,777 | 653 |
Higashiusuki | g | JP.MZ.HS | 52,572 | 54,914 | 2,096 |
Higashiuwa | g | JP.EH.HW | 38,156 | 39,484 | 473 |
Higashiyamanashi | g | JP.YN.HM | 25,547 | 25,486 | 330 |
Higashiyamato | s | JP.TK.HY | 77,212 | 76,355 | 14 |
Higashiyatsushiro | g | JP.YN.HT | 72,757 | 68,656 | 223 |
Hikami | g | JP.HG.HK | 72,862 | 73,988 | 493 |
Hikari | s | JP.YC.HK | 46,422 | 46,830 | 60 |
Hikawa | g | JP.SM.HK | 57,440 | 57,440 | 310 |
Hiki | g | JP.ST.HK | 146,495 | 146,741 | 282 |
Hikone | s | JP.SH.HK | 107,860 | 103,508 | 98 |
Himeji | s | JP.HG.HM | 478,309 | 470,986 | 276 |
Himi | s | JP.TY.HM | 56,680 | 58,786 | 230 |
Hino | g | JP.TT.HN | 20,525 | 22,228 | 700 |
Hino | s | JP.TK.HN | 167,942 | 166,537 | 28 |
Hioki | g | JP.KS.HK | 89,226 | 88,000 | 466 |
Hirado | s | JP.NS.HR | 23,900 | 25,240 | 169 |
Hiraka | g | JP.AK.HR | 68,483 | 71,138 | 583 |
Hirakata | s | JP.OS.HR | 402,563 | 400,144 | 65 |
Hirara | s | JP.ON.HR | 33,701 | 33,095 | 65 |
Hirata | s | JP.SM.HR | 29,006 | 29,707 | 142 |
Hiratsuka | s | JP.KN.HR | 254,633 | 253,822 | 68 |
Hirosaki | s | JP.AO.HR | 177,086 | 177,972 | 274 |
Hiroshima | s | JP.HS.HR | 1,126,239 | 1,108,888 | 742 |
Hisai | s | JP.ME.HS | 41,063 | 40,144 | 68 |
Hita | g | JP.OT.HG | 14,862 | 15,927 | 397 |
Hita | s | JP.OT.HS | 62,507 | 63,849 | 269 |
Hitachi | s | JP.IB.HT | 193,353 | 199,244 | 153 |
Hitachinaka | s | JP.IB.HN | 151,673 | 146,750 | 99 |
Hitachiota | s | JP.IB.HO | 39,680 | 39,545 | 110 |
Hitoyoshi | s | JP.KM.HT | 38,814 | 39,373 | 211 |
Hiyama | c | JP.HK.HM | 54,830 | 57,642 | 2,850 |
Hofu | s | JP.YC.HF | 117,724 | 118,803 | 189 |
Hoi | g | JP.AI.HI | 59,371 | 58,129 | 95 |
Hojo | s | JP.EH.HJ | 28,547 | 29,040 | 102 |
Hondo | s | JP.KM.HN | 41,090 | 41,153 | 145 |
Honjo | s | JP.AK.HN | 45,724 | 45,108 | 188 |
Honjo | s | JP.ST.HJ | 61,461 | 60,806 | 37 |
Hoya | s | JP.TK.HA | 102,720 | 100,260 | 9 |
Hyuga | s | JP.MZ.HG | 58,996 | 58,802 | 117 |
Ibara | s | JP.OY.IB | 34,817 | 35,076 | 90 |
Ibaraki | s | JP.OS.IB | 260,648 | 258,233 | 77 |
Ibi | g | JP.GF.IB | 74,344 | 73,600 | 877 |
Ibo | g | JP.HG.IB | 74,617 | 74,458 | 164 |
Iburi | c | JP.HK.IB | 69,488 | 74,607 | 2,673 |
Ibusuki | g | JP.KS.IG | 45,707 | 47,403 | 242 |
Ibusuki | s | JP.KS.IS | 30,640 | 31,473 | 78 |
Ichihara | s | JP.CH.IH | 278,218 | 277,061 | 368 |
Ichikawa | s | JP.CH.IK | 448,642 | 440,555 | 57 |
Ichinomiya | s | JP.AI.IC | 273,711 | 267,362 | 82 |
Ichinoseki | s | JP.IW.IC | 63,510 | 63,477 | 410 |
Ichishi | g | JP.ME.IC | 69,475 | 70,438 | 467 |
Igu | g | JP.MG.IG | 17,868 | 18,941 | 273 |
Ihara | g | JP.SZ.IH | 40,839 | 42,206 | 69 |
Iida | s | JP.NN.ID | 107,381 | 106,772 | 325 |
Iinan | g | JP.ME.II | 11,735 | 12,443 | 317 |
Iishi | g | JP.SM.IS | 21,441 | 22,649 | 549 |
Iiyama | s | JP.NN.IM | 26,420 | 27,423 | 202 |
Iizuka | s | JP.FO.IZ | 80,651 | 83,411 | 72 |
Ika | g | JP.SH.IK | 28,650 | 30,046 | 351 |
Ikeda | s | JP.OS.IK | 101,516 | 104,293 | 22 |
Iki | g | JP.NS.IK | 33,538 | 35,089 | 138 |
Ikoma | g | JP.NR.IG | 81,579 | 81,858 | 51 |
Ikoma | s | JP.NR.IS | 112,830 | 106,726 | 53 |
Imabari | s | JP.EH.IM | 117,930 | 120,214 | 75 |
Imadate | g | JP.FI.IM | 17,666 | 18,456 | 240 |
Imaichi | s | JP.TC.IM | 62,476 | 60,811 | 244 |
Imari | s | JP.SG.IM | 59,143 | 60,348 | 255 |
Imizu | g | JP.TY.IM | 56,216 | 54,490 | 77 |
Ina | s | JP.NN.IN | 62,284 | 62,250 | 208 |
Inabe | g | JP.ME.IN | 71,935 | 71,981 | 242 |
Inagi | s | JP.TK.IN | 69,235 | 62,806 | 18 |
Inasa | g | JP.SZ.IN | 52,502 | 52,474 | 231 |
Inashiki | g | JP.IB.IN | 153,763 | 153,112 | 346 |
Inazawa | s | JP.AI.IZ | 100,270 | 98,746 | 48 |
Inba | g | JP.CH.IB | 165,279 | 156,361 | 211 |
Innoshima | s | JP.HS.IN | 28,187 | 30,300 | 40 |
Inukami | g | JP.SH.IN | 23,764 | 24,707 | 157 |
Inuyama | s | JP.AI.IY | 72,583 | 71,342 | 75 |
Inzai | s | JP.CH.IZ | 60,468 | 57,667 | 54 |
Iruma | g | JP.ST.IG | 137,345 | 131,371 | 156 |
Iruma | s | JP.ST.IS | 147,909 | 144,402 | 45 |
Isa | g | JP.KS.IA | 9,914 | 10,253 | 100 |
Isahaya | s | JP.NS.IS | 95,182 | 93,058 | 145 |
Isawa | g | JP.IW.IS | 54,762 | 55,008 | 714 |
Ise | s | JP.ME.IS | 100,145 | 102,632 | 179 |
Isehara | s | JP.KN.IS | 99,544 | 98,123 | 56 |
Isesaki | s | JP.GM.IS | 125,751 | 120,236 | 65 |
Ishigaki | s | JP.ON.IG | 43,302 | 41,777 | 229 |
Ishikari | c | JP.HK.IC | 29,885 | 29,163 | 1,105 |
Ishikari | s | JP.HK.IS | 54,567 | 52,209 | 118 |
Ishikawa | g | JP.FS.II | 49,806 | 51,914 | 457 |
Ishikawa | g | JP.IS.IS | 87,188 | 83,535 | 709 |
Ishikawa | s | JP.ON.IK | 21,992 | 21,808 | 21 |
Ishinomaki | s | JP.MG.IS | 119,818 | 121,208 | 137 |
Ishioka | s | JP.IB.IS | 52,568 | 52,714 | 60 |
Isumi | g | JP.CH.IS | 62,975 | 64,354 | 312 |
Itami | s | JP.HG.IT | 192,159 | 188,431 | 25 |
Itano | g | JP.TS.IT | 108,929 | 105,153 | 179 |
Ito | g | JP.WK.IT | 47,771 | 50,959 | 353 |
Ito | s | JP.SZ.IT | 71,720 | 72,287 | 124 |
Itoigawa | s | JP.NI.IT | 32,003 | 32,931 | 467 |
Itoman | s | JP.ON.IT | 54,974 | 53,498 | 46 |
Itoshima | g | JP.FO.IT | 31,157 | 30,747 | 112 |
Iwafune | g | JP.NI.IW | 50,103 | 51,908 | 1,342 |
Iwai | s | JP.IB.IW | 43,421 | 44,325 | 91 |
Iwaki | s | JP.FS.IK | 360,138 | 360,598 | 1,231 |
Iwakuni | s | JP.YC.IW | 105,762 | 107,386 | 221 |
Iwakura | s | JP.AI.IW | 46,906 | 46,175 | 10 |
Iwami | g | JP.TT.IW | 26,086 | 26,606 | 251 |
Iwamizawa | s | JP.HK.IW | 85,029 | 85,125 | 205 |
Iwanuma | s | JP.MG.IW | 41,407 | 40,072 | 61 |
Iwase | g | JP.FS.IS | 32,294 | 32,253 | 381 |
Iwata | g | JP.SZ.IG | 109,149 | 107,571 | 638 |
Iwata | s | JP.SZ.IS | 86,717 | 85,123 | 64 |
Iwate | g | JP.IW.IW | 137,197 | 131,492 | 2,386 |
Iwatsuki | s | JP.ST.IW | 109,247 | 109,546 | 49 |
Iyo | g | JP.EH.IG | 62,310 | 62,605 | 259 |
Iyo | s | JP.EH.IS | 30,547 | 30,270 | 57 |
Iyomishima | s | JP.EH.IY | 36,832 | 37,587 | 185 |
Izumi | g | JP.KS.IZ | 31,304 | 31,733 | 216 |
Izumi | s | JP.KS.IM | 39,708 | 40,107 | 230 |
Izumi | s | JP.OS.IZ | 172,974 | 157,300 | 85 |
Izumiotsu | s | JP.OS.IO | 75,091 | 68,842 | 12 |
Izumisano | s | JP.OS.IS | 96,064 | 92,583 | 54 |
Izumo | s | JP.SM.IZ | 87,330 | 84,854 | 172 |
Izushi | g | JP.HG.IZ | 16,938 | 16,979 | 251 |
Jinseki | g | JP.HS.JN | 12,512 | 13,218 | 382 |
Jobo | g | JP.OY.JB | 17,485 | 18,588 | 245 |
Joetsu | s | JP.NI.JT | 134,751 | 132,205 | 249 |
Joyo | s | JP.KY.JY | 84,346 | 85,398 | 33 |
Kadoma | s | JP.OS.KM | 135,648 | 140,506 | 12 |
Kaga | s | JP.IS.KG | 68,368 | 69,394 | 152 |
Kagawa | g | JP.KG.KG | 39,498 | 39,005 | 136 |
Kagoshima | g | JP.KS.KG | 17,670 | 17,376 | 220 |
Kagoshima | s | JP.KS.KS | 552,098 | 546,282 | 290 |
Kaho | g | JP.FO.KH | 107,502 | 109,843 | 276 |
Kahoku | g | JP.IS.KH | 95,534 | 91,407 | 196 |
Kaifu | g | JP.TS.KF | 27,166 | 28,578 | 525 |
Kaijo | g | JP.CH.KJ | 21,978 | 22,167 | 47 |
Kainan | s | JP.WK.KN | 45,507 | 47,195 | 61 |
Kaiso | g | JP.WK.KS | 27,253 | 28,817 | 168 |
Kaizu | g | JP.GF.KZ | 41,204 | 41,694 | 112 |
Kaizuka | s | JP.OS.KZ | 88,523 | 84,653 | 44 |
Kakamigahara | s | JP.GF.KK | 131,991 | 131,955 | 80 |
Kakegawa | s | JP.SZ.KK | 80,217 | 76,839 | 186 |
Kako | g | JP.HG.KK | 65,820 | 64,960 | 44 |
Kakogawa | s | JP.HG.KG | 266,170 | 260,567 | 139 |
Kakuda | s | JP.MG.KK | 34,354 | 35,316 | 148 |
Kamagaya | s | JP.CH.KY | 102,573 | 99,694 | 21 |
Kamaishi | s | JP.IW.KI | 46,521 | 49,447 | 441 |
Kamakura | s | JP.KN.KM | 167,583 | 170,329 | 40 |
Kameoka | s | JP.KY.KM | 94,555 | 92,398 | 225 |
Kameyama | s | JP.ME.KY | 39,334 | 38,631 | 111 |
Kami | g | JP.KC.KM | 63,834 | 62,504 | 665 |
Kami | g | JP.MG.KM | 36,492 | 37,929 | 570 |
Kamifukuoka | s | JP.ST.KF | 54,630 | 56,786 | 7 |
Kamihei | g | JP.IW.KH | 22,907 | 24,027 | 366 |
Kamiina | g | JP.NN.KI | 95,802 | 93,959 | 975 |
Kamikawa | c | JP.HK.KK | 111,231 | 114,156 | 7,592 |
Kamikita | g | JP.AO.KM | 113,285 | 112,599 | 1,653 |
Kamimashiki | g | JP.KM.KM | 86,514 | 86,117 | 665 |
Kamiminochi | g | JP.NN.KM | 53,328 | 55,776 | 674 |
Kaminiikawa | g | JP.TY.KM | 34,294 | 32,963 | 647 |
Kaminoyama | s | JP.YT.KY | 36,886 | 38,047 | 241 |
Kamitakai | g | JP.NN.KT | 19,236 | 19,209 | 118 |
Kamitsuga | g | JP.TC.KM | 21,346 | 22,141 | 395 |
Kamiukena | g | JP.EH.KM | 15,718 | 16,939 | 724 |
Kamo | g | JP.GF.KM | 58,829 | 60,491 | 615 |
Kamo | g | JP.HS.KM | 47,191 | 46,041 | 404 |
Kamo | g | JP.SZ.KM | 54,599 | 57,326 | 480 |
Kamo | s | JP.NI.KM | 33,085 | 33,800 | 134 |
Kamogawa | s | JP.CH.KW | 29,981 | 31,111 | 147 |
Kamoto | g | JP.KM.KT | 57,782 | 58,255 | 278 |
Kanazawa | s | JP.IS.KN | 456,438 | 453,975 | 468 |
Kani | g | JP.GF.KG | 21,464 | 21,985 | 59 |
Kani | s | JP.GF.KS | 91,652 | 86,367 | 85 |
Kanoashi | g | JP.SM.KN | 18,807 | 19,989 | 643 |
Kanonji | s | JP.KG.KN | 44,755 | 45,103 | 49 |
Kanoya | s | JP.KS.KN | 81,084 | 79,403 | 234 |
Kanra | g | JP.GM.KN | 34,223 | 35,740 | 394 |
Kanuma | s | JP.TC.KN | 94,128 | 93,053 | 313 |
Kanzaki | g | JP.HG.KZ | 67,779 | 68,964 | 362 |
Kanzaki | g | JP.SG.KN | 51,360 | 50,418 | 210 |
Kanzaki | g | JP.SH.KN | 40,766 | 40,243 | 229 |
Karatsu | s | JP.SG.KR | 78,945 | 79,575 | 127 |
Kariwa | g | JP.NI.KR | 21,895 | 23,889 | 234 |
