Kenya is divided into provinces, which are subdivided into districts. The table below shows the districts of Kenya as of ~2005, from sources [5] and [6].
District | HASC | Cod | Population | Area(km.²) | Capital |
---|---|---|---|---|---|
Baringo | KE.RV.BA | 701 | 264,978 | 8,646 | Kabarnet |
Bomet | KE.RV.BO | 702 | 382,794 | 1,882 | Bomet |
Bondo | KE.NY.BO | 611 | 238,780 | 987 | Bondo |
Bungoma | KE.WE.BN | 801 | 876,491 | 2,069 | Bungoma |
Buret | KE.RV.BU | 718 | 316,882 | 955 | Litein |
Busia | KE.WE.BS | 802 | 370,608 | 1,124 | Busia |
Butere/Mumias | KE.WE.BT | 808 | 476,928 | 939 | Mumias |
Embu | KE.EA.EB | 401 | 278,196 | 729 | Embu |
Garissa | KE.NE.GA | 501 | 329,939 | 44,952 | Garissa |
Gucha | KE.NY.GU | 601 | 460,939 | 661 | Tabaka |
Homa Bay | KE.NY.HB | 602 | 288,540 | 1,160 | Homa Bay |
Ijara | KE.NE.IJ | 504 | 62,571 | Ijara | |
Isiolo | KE.EA.IS | 402 | 100,861 | 25,698 | Isiolo |
Kajiado | KE.RV.KJ | 704 | 406,054 | 21,903 | Kajiado |
Kakamega | KE.WE.KK | 804 | 603,422 | 1,395 | Kakamega |
Keiyo | KE.RV.KY | 703 | 143,865 | 1,439 | Iten/Tambach |
Kericho | KE.RV.KR | 705 | 468,493 | 2,111 | Kericho |
Kiambu | KE.CE.KB | 201 | 744,010 | 1,324 | Kiambu |
Kilifi | KE.CO.KF | 301 | 544,303 | 4,779 | Kilifi |
Kirinyaga | KE.CE.KY | 202 | 457,105 | 1,478 | Kerugoya/Kutus |
Kisii Central | KE.NY.KI | 603 | 491,786 | 649 | Kisii |
Kisumu | KE.NY.KU | 604 | 504,359 | 919 | Kisumu |
Kitui | KE.EA.KT | 403 | 515,422 | 20,402 | Kitui |
Koibatek | KE.RV.KO | 706 | 138,163 | 2,306 | Eldama Ravine |
Kuria | KE.NY.KR | 605 | 151,887 | 581 | Kehancha |
Kwale | KE.CO.KW | 302 | 496,133 | 8,295 | Kwale |
Laikipia | KE.RV.LK | 707 | 322,187 | 9,229 | Nanyuki |
Lamu | KE.CO.LM | 303 | 72,686 | 6,167 | Lamu |
Lugari | KE.WE.LU | 805 | 215,920 | 670 | Lugari |
Machakos | KE.EA.MC | 405 | 906,644 | 6,281 | Machakos |
Makueni | KE.EA.MK | 404 | 771,545 | 7,966 | Makueni |
Malindi | KE.CO.ML | 307 | 281,552 | 7,751 | Malindi |
Mandera | KE.NE.MD | 502 | 250,372 | 26,744 | Mandera |
Maragua | KE.CE.MA | 207 | 387,969 | 868 | Maragua |
Marakwet | KE.RV.EM | 708 | 140,629 | 1,588 | |
Marsabit | KE.EA.MB | 406 | 121,478 | 61,296 | Marsabit |
Mbeere | KE.EA.MR | 407 | 170,953 | 2,093 | Mbeere |
Meru Central | KE.EA.MT | 408 | 498,880 | 2,982 | Meru |
Meru North | KE.EA.MN | 411 | 604,050 | 3,942 | Maua |
Meru South | KE.EA.MS | 412 | 205,451 | 1,093 | Chuka |
Migori | KE.NY.MG | 606 | 514,897 | 2,005 | Migori |
Mombasa | KE.CO.MM | 304 | 665,018 | 230 | Mombasa |
Mount Elgon | KE.WE.ME | 803 | 135,033 | 944 | Mount Elgon |
Moyale | KE.EA.MO | 409 | 53,479 | 9,390 | Moyale |
Murang'a | KE.CE.MU | 203 | 348,304 | 930 | Murang'a |
Mwingi | KE.EA.MW | 410 | 303,828 | 10,030 | Mwingi |
Nairobi | KE.NA.NB | 101 | 2,143,254 | 696 | Nairobi |
Nakuru | KE.RV.NK | 709 | 1,187,039 | 7,242 | Nakuru |
Nandi | KE.RV.NA | 710 | 578,751 | 2,899 | Kapsabet |
Narok | KE.RV.NR | 711 | 365,750 | 15,098 | Narok |
Nyamira | KE.NY.NM | 607 | 498,102 | 896 | Nyamira |
Nyandarua | KE.CE.NN | 204 | 479,902 | 3,304 | Ol Kalou |
Nyando | KE.NY.NN | 612 | 299,930 | 1,168 | Muhoroni |
Nyeri | KE.CE.NY | 205 | 661,156 | 3,356 | Nyeri |
Rachuonyo | KE.NY.RA | 608 | 307,126 | 945 | Oyugis |
Samburu | KE.RV.SA | 712 | 143,547 | 21,127 | Maralal |
Siaya | KE.NY.SI | 609 | 480,184 | 1,520 | Siaya |
Suba | KE.NY.SU | 610 | 155,666 | 1,055 | Mbita |
Taita Taveta | KE.CO.TT | 305 | 246,671 | 17,128 | Voi |
Tana River | KE.CO.TR | 306 | 180,901 | 38,446 | Tana River |
Teso | KE.WE.TE | 806 | 181,491 | 559 | Malaba |
Tharaka | KE.EA.NT | 413 | 100,992 | 1,570 | |
Thika | KE.CE.TH | 206 | 645,713 | 1,960 | Thika |
Trans Mara | KE.RV.TM | 713 | 170,591 | 2,846 | Trans Mara |
Trans Nzoia | KE.RV.TN | 714 | 575,662 | 2,487 | Kitale |
Turkana | KE.RV.TU | 715 | 450,860 | 68,388 | Lodwar |
Uasin Gishu | KE.RV.UG | 716 | 622,705 | 3,328 | Eldoret |
Vihiga | KE.WE.VI | 807 | 498,883 | 563 | Vihiga |
Wajir | KE.NE.WJ | 503 | 319,261 | 55,501 | Wajir |
West Pokot | KE.RV.WP | 717 | 308,086 | 9,064 | Kapenguria |
|
Note on areas: The source for the area data lists land, water, and total areas as of 2001-12-31. I have chosen only the land areas. It did not list an area for Ijara, because that district had not yet been created. For some reason, it also lists the area of Meru district (9,922 km.²), although other sources indicate that Meru had been split into smaller districts by that date.
According to source [10], there were forty districts as of 1966-07-31, as shown in this table.
Name | Population | Area(km.²) | Capital | Province |
---|---|---|---|---|
Baringo | 150,400 | 10,627 | Kabarnet | Rift Valley |
Bungoma | 241,900 | 3,074 | Bungoma | Western |
Busia | 172,400 | 1,629 | Busia | Western |
Central Nyanza | 626,400 | 4,615 | Nyanza | |
Elgeyo/Marakwet | 161,000 | 2,722 | Tambach | Rift Valley |
Embu | 134,700 | 2,714 | Embu | Eastern |
Garissa | 80,600 | 43,931 | Garissa | North Eastern |
Isiolo | 54,600 | 25,605 | Isiolo | Eastern |
Kajiado | 68,400 | 20,963 | Kajiado | Rift Valley |
Kakamega | 600,200 | 3,520 | Kakamega | Western |
Kericho | 340,500 | 4,890 | Kericho | Rift Valley |
Kiambu | 431,300 | 2,448 | Kiambu | Central |
Kilifi | 247,800 | 12,414 | Kilifi | Coast |
Kirinyaga | 158,600 | 1,437 | Kerugoya | Central |
Kisii | 526,100 | 2,196 | Kisii | Nyanza |
Kitui | 284,700 | 29,389 | Kitui | Eastern |
Kwale | 157,800 | 8,257 | Kwale | Coast |
Laikipia | 61,300 | 9,702 | Nanyuki | Rift Valley |
Lamu | 23,000 | 6,506 | Lamu | Coast |
Machakos | 571,600 | 14,178 | Machakos | Eastern |
Mandera | 75,500 | 26,470 | Mandera | North Eastern |
Marsabit | 37,500 | 72,732 | Marsabit | Eastern |
Meru | 473,800 | 9,922 | Meru | Eastern |
Mombasa | 179,600 | 210 | Mombasa | Coast |
Murang'a | 369,800 | 2,476 | Fort Hall | Central |
Nairobi | 343,500 | 684 | Nairobi | Nairobi |
Nakuru | 227,900 | 7,024 | Nakuru | Rift Valley |
Nandi | 167,200 | 2,745 | Kapsabet | Rift Valley |
Narok | 110,100 | 18,513 | Narok | Rift Valley |
Nyandarua | 100,700 | 3,543 | Nyandarua | Central |
Nyeri | 274,500 | 3,284 | Thomson's Falls | Central |
Samburu | 56,600 | 20,808 | Maralal | Rift Valley |
South Nyanza | 481,600 | 5,714 | Nyanza | |
Taita | 90,200 | 16,959 | Wundanyi | Coast |
Tana River | 42,700 | 38,695 | Galole | Coast |
Trans Nzoia | 86,100 | 2,468 | Kitale | Rift Valley |
Turkana | 159,300 | 60,824 | Lodwar | Rift Valley |
Uasin Gishu | 92,000 | 3,784 | Eldoret | Rift Valley |
Wajir | 112,800 | 56,501 | Wajir | North Eastern |
West Pokot | 59,000 | 5,076 | Kapenguria | Rift Valley |
|
Name | HASC |
---|---|
Baringo | KE.RV.BA |
Bomet | KE.RV.BO |
Bungoma | KE.WE.BN |
Busia | KE.WE.BS |
Elgeyo-Marakwet | KE.RV.EM |
Embu | KE.EA.EB |
Garissa | KE.NE.GA |
Homa Bay | KE.NY.HB |
Isiolo | KE.EA.IS |
Kajiado | KE.RV.KJ |
Kakamega | KE.WE.KK |
Kericho | KE.RV.KR |
Kiambu | KE.CE.KB |
Kilifi | KE.CO.KF |
Kirinyaga | KE.CE.KY |
Kisii | KE.NY.KI |
Kisumu | KE.NY.KU |
Kitui | KE.EA.KT |
Kwale | KE.CO.KW |
Laikipia | KE.RV.LK |
Lamu | KE.CO.LM |
Machakos | KE.EA.MC |
Makueni | KE.EA.MK |
Mandera | KE.NE.MD |
Marsabit | KE.EA.MB |
Meru | KE.EA.ME |
Migori | KE.NY.MG |
Mombasa | KE.CO.MM |
Muranga | KE.CE.MU |
Nairobi | KE.NA.NB |
Nakuru | KE.RV.NK |
Nandi | KE.RV.NA |
Narok | KE.RV.NR |
Nithi | KE.EA.NT |
Nyamira | KE.NY.NM |
Nyandarua | KE.CE.NN |
Nyeri | KE.CE.NY |
Samburu | KE.RV.SA |
Siaya | KE.NY.SI |
Taita-Taveta | KE.CO.TT |
Tana River | KE.CO.TR |
Trans-Nzoia | KE.RV.TN |
Turkana | KE.RV.TU |
Uasin Gishu | KE.RV.UG |
Vihiga | KE.WE.VI |
Wajir | KE.NE.WJ |
West Pokot | KE.RV.WP |
|
Back to main statoids page | Last updated: 2013-03-24 |
Copyright © 2000, 2001, 2003, 2005, 2010, 2013 by Gwillim Law. |