Sri Lanka's primary administrative divisions are 25 districts. The districts are subdivided into 331 "divisional secretary's divisions", which I will call divisions for short.
Division | HASC | Pop-2012 | Pop-2001 | Area(km.²) | Capital |
---|---|---|---|---|---|
Addalachchenai | LK.AP.AD | 41,968 | 39,721 | 61 | Addalachchenai |
Agalawatta | LK.KT.AG | 36,669 | 33,962 | 88 | Agalawatta |
Akkaraipattu | LK.AP.AK | 39,166 | 37,070 | 60 | Akkaraipattu |
Akmeemana | LK.GL.AK | 77,776 | 63,881 | 65 | Walahanduwa |
Akurana | LK.KY.AK | 63,397 | 55,744 | 31 | Akurana |
Akuressa | LK.MH.AK | 52,912 | 49,806 | 145 | Akuressa |
Alawwa | LK.KG.AL | 63,667 | 59,082 | 128 | Alawwa |
Alayadiwembu | LK.AP.AL | 22,458 | 22,289 | 90 | Alayadiwempu |
Ambagamuwa | LK.NW.AM | 205,723 | 203,717 | 489 | Ginigattena |
Ambalangoda | LK.GL.AB | 56,961 | 71,047 | 52 | Ambalangoda |
Ambalantota | LK.HB.AM | 72,943 | 64,361 | 212 | Malpattewa |
Ambanganga | LK.MT.AK | 15,643 | 15,515 | 55 | Pallethenna |
Ambanpola | LK.KG.AM | 22,878 | 19,964 | 138 | Ambanpola |
Ampara | LK.AP.AM | 43,829 | 39,268 | 174 | Ampara |
Anamaduwa | LK.PX.AN | 38,286 | 33,302 | 238 | Anamaduwa |
Angunukolapelessa | LK.HB.AN | 48,301 | 42,426 | 171 | Angunakolapelessa |
Arachchikattuwa | LK.PX.AR | 40,999 | 38,092 | 154 | Arachchikattuwa |
Aranayaka | LK.KE.AR | 68,464 | 66,198 | 128 | Aranayaka |
Aththanagalla | LK.GQ.AT | 179,565 | 154,967 | 149 | Nitabuwa |
Athuraliya | LK.MH.AT | 32,304 | 30,179 | 66 | Athuraliya |
Ayagama | LK.RN.AY | 30,894 | 28,637 | 165 | Ayangama |
Badalkumbura | LK.MJ.BA | 40,103 | 36,784 | 230 | Badalkumbura |
Baddegama | LK.GL.BD | 75,008 | 68,634 | 111 | Baddegama |
Badulla | LK.BD.BD | 75,042 | 70,230 | 51 | Badulla |
Balangoda | LK.RN.BA | 81,563 | 77,303 | 271 | Balangoda |
Balapitiya | LK.GL.BL | 67,432 | 65,346 | 55 | Balapitiya |
Bamunakotuwa | LK.KG.BA | 36,217 | 20,702 | 109 | Bamunakotuwa |
Bandaragama | LK.KT.BA | 109,236 | 86,886 | 56 | Bandaragama |
Bandarawela | LK.BD.BN | 65,502 | 60,269 | 71 | Bandarawela |
Beliatta | LK.HB.BE | 55,992 | 52,283 | 105 | Beliatta |
Benthota | LK.GL.BE | 49,975 | 46,442 | 74 | Benthota |
Beruwala | LK.KT.BE | 164,969 | 144,733 | 69 | Beruwala |
Bibile | LK.MJ.BI | 40,329 | 35,490 | 476 | Bibile |
Bingiriya | LK.KG.BI | 62,349 | 55,763 | 180 | Bingiriya |
Biyagama | LK.GQ.BI | 186,585 | 161,300 | 59 | Sapugaskanda |
Bope Poddala | LK.GL.BP | 50,331 | 41,612 | 30 | Labuduwa |
Bulathkohupitiya | LK.KE.BU | 47,095 | 45,573 | 127 | Bulathkohupitiya |
Bulathsinhala | LK.KT.BU | 64,600 | 59,787 | 206 | Bulathsinhala |
Buttala | LK.MJ.BU | 53,084 | 47,324 | 711 | Buttala |
Chilaw | LK.PX.CH | 62,515 | 59,890 | 98 | Pitipana |
Colombo | LK.CO.CO | 323,257 | 380,946 | 18 | Colombo |
Damana | LK.AP.DA | 38,692 | 35,705 | 542 | Damana |
Dambulla | LK.MT.DA | 72,306 | 60,976 | 444 | Dambulla |
Dankotuwa | LK.PX.DA | 62,399 | 59,386 | 78 | Dankotuwa |
Dehiattakandiya | LK.AP.DE | 60,178 | 55,930 | 394 | Dehiattakandiya |
Dehiovita | LK.KE.DH | 81,315 | 73,991 | 193 | Dehiovita |
Dehiwala | LK.CO.DM | 88,962 | 101,830 | 8 | Dehiwala |
Delft | LK.JA.DE | 3,824 | 4,124 | 45 | Delft |
Delthota | LK.KY.DE | 30,345 | 29,917 | 49 | Karagaskada North |
Deraniyagala | LK.KE.DR | 45,869 | 44,735 | 226 | Deraniyagala |
Devinuwara | LK.MH.DE | 48,253 | 44,199 | 36 | Devinuwara |
Dickwella | LK.MH.DI | 54,672 | 51,314 | 50 | Dickwella |
Dimbulagala | LK.PR.DI | 79,661 | 63,349 | 534 | Manampitiya |
Diulapitiya | LK.GQ.DI | 144,506 | 128,048 | 202 | Divulapitiya |
Dodangoda | LK.KT.DO | 63,960 | 55,052 | 114 | Dodangoda |
Doluwa | LK.KY.DO | 49,842 | 45,270 | 95 | Doluwa |
Dompe | LK.GQ.DO | 154,005 | 130,021 | 176 | Dompe |
Echchilampattu | LK.TC.VE | 11,409 | 6,617 | 71 | Echchilampattu |
Eheliyagoda | LK.RN.EH | 70,839 | 63,870 | 141 | Eheliyagoda |
Ehetuwewa | LK.KG.EH | 25,781 | 23,076 | 175 | Ehetuwewa |
Elahera | LK.PR.EL | 43,915 | 39,908 | 349 | Bakamuna |
Elapatha | LK.RN.EL | 37,853 | 36,322 | 82 | Elapatha |
Ella | LK.BD.EL | 45,181 | 42,894 | 111 | Ella |
Elpitiya | LK.GL.EL | 64,726 | 60,292 | 150 | Elpitiya |
Embilipitiya | LK.RN.EM | 134,713 | 119,563 | 388 | Embilipitiya |
Eravur Pattu | LK.BC.EP | 75,478 | 75,886 | 695 | Chenkalady |
Eravur Town | LK.BC.ET | 24,643 | 25,024 | 3 | Erawur |
Galenbindunuwewa | LK.AD.GB | 46,992 | 40,888 | 291 | Galenbindunuwewa |
Galewela | LK.MT.GA | 70,042 | 61,842 | 187 | Galewela |
Galgamuwa | LK.KG.GG | 55,078 | 47,844 | 266 | Galgamuwa |
Galigamuwa | LK.KE.GA | 74,490 | 69,104 | 130 | Galigamuwa |
Galle Four Gravets | LK.GL.GF | 101,749 | 103,246 | 24 | Galle |
Galnewa | LK.AD.GN | 34,756 | 30,344 | 138 | Galnewa |
Gampaha | LK.GQ.GA | 197,667 | 171,040 | 96 | Brandiyamulla |
Ganewatta | LK.KG.GN | 40,137 | 36,812 | 148 | Ganewatta |
Ganga Ihala Korale | LK.KY.GI | 55,254 | 51,130 | 94 | Malwatthagama |
Gangawata Korale | LK.KY.KG | 158,561 | 160,630 | 59 | Kandy |
Giribawa | LK.KG.GI | 31,412 | 28,093 | 205 | Giribawa |
Godakawela | LK.RN.GO | 76,469 | 69,123 | 155 | Godakawela |
Gomarankadawala | LK.TC.GO | 7,382 | 5,879 | 288 | |
Gonapeenuwala | LK.GL.GO | 21,755 | 27 | Gonapinuwala | |
Habaraduwa | LK.GL.HA | 62,389 | 59,041 | 53 | Habaraduwa |
Hakmana | LK.MH.HA | 31,648 | 30,201 | 50 | Hakmana |
Haldummulla | LK.BD.HI | 37,558 | 38,223 | 412 | Haldumulla |
Hali Ela | LK.BD.HE | 90,571 | 87,476 | 165 | Hali-Ela |
Hambantota | LK.HB.HA | 57,264 | 46,757 | 349 | Hambantota |
Hanguranketha | LK.NW.HA | 88,528 | 87,760 | 229 | Hanguranketha |
Hanwella | LK.CO.HA | 113,807 | 94,001 | 150 | Hanwella |
Haputhale | LK.BD.HA | 49,798 | 50,735 | 72 | Haputale |
Harispattuwa | LK.KY.HP | 88,177 | 78,880 | 49 | Nugawela |
Hatharaliyadda | LK.KY.HY | 29,986 | 29,107 | 62 | Hatharaliyadda |
Hikkaduwa | LK.GL.HI | 101,909 | 98,589 | 65 | Hikkaduwa |
Hingurakgoda | LK.PR.HI | 64,289 | 60,869 | 696 | Hingurakgoda |
Homagama | LK.CO.HO | 237,905 | 186,050 | 121 | Homogama |
Horana | LK.KT.HO | 113,364 | 90,690 | 109 | Horana |
Horowpothana | LK.AD.HO | 36,990 | 29,642 | 845 | Horowupothana |
Ibbagamuwa | LK.KG.IB | 85,309 | 76,344 | 213 | Ibbagamuwa |
Imaduwa | LK.GL.IM | 44,880 | 39,944 | 67 | Imaduwa |
Imbulpe | LK.RN.IM | 59,477 | 55,546 | 256 | Imbulpe |
Ingiriya | LK.KT.IN | 53,896 | 45,726 | 90 | Ingiriya |
Ipalogama | LK.AD.IP | 38,862 | 32,933 | 147 | Kunchikulama |
Irakkamam | LK.AP.ER | 14,383 | 13,006 | Irakkaman | |
Island North | LK.JA.IR | 9,876 | 13,740 | 30 | Kayts |
Island South | LK.JA.IS | 16,742 | 12,247 | 78 | Velanai |
Ja-Ela | LK.GQ.JE | 201,521 | 184,666 | 60 | Tudalla |
Jaffna | LK.JA.JA | 50,491 | 48,889 | 17 | Jaffna |
Kaduwela | LK.CO.KA | 252,041 | 209,251 | 88 | Malabe |
Kahatagasdigiliya | LK.AD.KA | 40,339 | 33,572 | 352 | Kahatagasdigiliya |
Kahawaththa | LK.RN.KH | 43,298 | 42,468 | 103 | Kahawatta |
Kalawana | LK.RN.KL | 51,307 | 48,669 | 379 | Kalawana |
Kalmunai | LK.AP.KL | 44,632 | 42,852 | 22 | Kalmunai |
Kalmunai Tamil | LK.AP.KT | 29,800 | 29,025 | Kalmunai Tamil | |
Kalpitiya | LK.PX.KP | 86,405 | 81,780 | 167 | Pudukudirippu |
Kaluthara | LK.KT.KA | 159,697 | 141,829 | 69 | Kalutara |
Kamburupitiya | LK.MH.KA | 40,969 | 37,347 | 61 | Kamburupitiya |
Kandaketiya | LK.BD.KA | 23,075 | 22,494 | 157 | Kandaketiya |
Kandavalai | LK.KL.KN | 23,194 | 318 | ||
Kantalai | LK.TC.KA | 46,802 | 42,861 | 404 | |
Karachchi | LK.KL.KR | 61,484 | 358 | ||
Karainagar | LK.JA.KA | 9,576 | 8,860 | 22 | Valanthalai |
Karaitheevu | LK.AP.KR | 16,839 | 16,656 | 7 | Karaitivu |
Karandeniya | LK.GL.KA | 62,498 | 56,128 | 88 | Karandeniya |
Karuwalagaswewa | LK.PX.KG | 23,440 | 20,225 | 502 | Karuwalagaswewa |
Katana | LK.GQ.KA | 235,291 | 222,683 | 116 | Kadirana |
Katharagama | LK.MJ.KA | 18,220 | 16,297 | 552 | Katharagama |
Kattankudy | LK.BC.KA | 40,356 | 39,523 | 6 | Kattakundy |
Katuwana | LK.HB.KT | 46,772 | 62,344 | 108 | Katuwana |
Kebithigollewa | LK.AD.KB | 22,325 | 19,457 | 615 | Kebithigollewa |
Kegalle | LK.KE.KE | 90,854 | 87,637 | 106 | Kegalle |
Kekirawa | LK.AD.KK | 59,241 | 52,107 | 331 | Malawa |
Kelaniya | LK.GQ.KE | 137,339 | 134,364 | 20 | Talawatuhana |
Kesbewa | LK.CO.KE | 245,232 | 209,619 | 64 | Piliyandala |
Kinniya | LK.TC.KI | 64,613 | 61,558 | 165 | |
Kiriella | LK.RN.KI | 32,613 | 30,881 | 81 | Kiriella |
Kirinda Puhulwella | LK.MH.KP | 20,291 | 19,483 | 39 | Kirinda Puhulwella |
Kobeigane | LK.KG.KB | 35,975 | 32,230 | 127 | Kobeigane |
Kolonna | LK.RN.KO | 45,954 | 43,693 | 176 | Kolonna |
Kolonnawa | LK.CO.KO | 191,687 | 161,247 | 28 | Kolonnawa |
Koralai Pattu | LK.BC.KU | 23,376 | 24,589 | 35 | Valachchenai |
Koralai Pattu Central | LK.BC.KC | 25,687 | 24,510 | 662 | |
Koralai Pattu North | LK.BC.KO | 21,537 | 21,263 | 589 | Vakarai |
Koralai Pattu South | LK.BC.KS | 26,143 | 19,659 | Kiran | |
Koralai Pattu West | LK.BC.KT | 22,182 | 20,985 | 17 | Oddamavadi |
Kotapola | LK.MH.KO | 63,255 | 64,012 | 176 | Kotapola |
Kotavehera | LK.KG.KT | 21,263 | 19,273 | 181 | Kotavehera |
Kothmale | LK.NW.KO | 101,180 | 97,509 | 225 | Kothmale |
Kuchchaveli | LK.TC.KU | 33,218 | 26,327 | 438 | |
Kuliyapitiya East | LK.KG.KE | 54,062 | 46,966 | 102 | Nakkawatta |
Kuliyapitiya West | LK.KG.KW | 77,316 | 71,483 | 165 | |
Kundasale | LK.KY.KU | 127,070 | 107,180 | 81 | Maharathenna East |
Kurunegala | LK.KG.KU | 80,755 | 88,944 | 109 | Kurunegala |
Kuruwita | LK.RN.KU | 95,646 | 85,882 | 174 | Kuruvita |
Laggala Pallegama | LK.MT.LP | 12,110 | 12,399 | 385 | Laggala-Pallegama |
Lahugala | LK.AP.LA | 8,914 | 8,259 | 815 | Lahugala |
Lankapura | LK.PR.LA | 36,452 | 33,676 | 184 | Thalpatha |
Lunugala | LK.BD.LU | 31,381 | 33,079 | 144 | Lunugala |
Lunugamvehera | LK.HB.LU | 31,559 | 25,226 | 289 | Lunugamvehera |
Madampe | LK.PX.MD | 47,920 | 43,522 | 84 | Uraliyagara |
Madhu | LK.MB.MA | 7,711 | 553 | Periyapandivirichchan | |
Madulla | LK.MJ.MA | 31,238 | 28,358 | 708 | Madulla |
Madurawala | LK.KT.MD | 34,381 | 29,750 | 59 | Madurawala |
Mahakumbukkadawala | LK.PX.MK | 18,633 | 16,905 | 173 | Mahakumbukkadawala |
Mahaoya | LK.AP.MA | 20,828 | 17,801 | 667 | Mahaoya |
Mahara | LK.GQ.MA | 207,782 | 176,870 | 94 | Ranmutugala |
Maharagama | LK.CO.MA | 196,423 | 185,193 | 38 | Maharagama |
Mahavilachchiya | LK.AD.MV | 22,467 | 18,557 | 635 | Paymaduwa |
Mahawewa | LK.PX.MW | 51,078 | 48,861 | 73 | Ihala Mahawewa |
Mahiyanganaya | LK.BD.MA | 75,776 | 67,301 | 601 | Mahiyanganaya |
Maho | LK.KG.MH | 57,485 | 50,576 | 254 | Maho |
Malimbada | LK.MH.MA | 34,856 | 31,524 | 44 | Malimbada |
Mallawapitiya | LK.KG.ML | 52,634 | 46,575 | 79 | Mallawapitiya |
Manmunai North | LK.BC.MN | 86,227 | 88,459 | 68 | Batticaloa |
Manmunai Pattu | LK.BC.MP | 30,694 | 30,747 | 37 | Araipattai |
Manmunai South and Eruvil Pattu | LK.BC.ME | 60,807 | 57,917 | 63 | |
Manmunai South-West | LK.BC.MS | 24,726 | 23,988 | 145 | |
Manmunai West | LK.BC.MW | 28,489 | 25,025 | 352 | Vellaveli |
Mannar Town | LK.MB.MT | 51,078 | 212 | Mannar | |
Manthai East | LK.MP.ME | 7,117 | 490 | ||
Manthai West | LK.MB.MW | 14,771 | 608 | Adampan | |
Maritimepattu | LK.MP.MP | 28,973 | 789 | ||
Maspotha | LK.KG.MS | 34,262 | 18,850 | 53 | Maspotha |
Matale | LK.MT.MA | 74,864 | 68,451 | 70 | Matale |
Matara Four Gravets | LK.MH.MF | 115,805 | 108,238 | 53 | Matara |
Mathugama | LK.KT.MT | 81,286 | 73,269 | 128 | Mathugama |
Mawanella | LK.KE.MA | 111,727 | 100,192 | 118 | Mawanella |
Mawathagama | LK.KG.MW | 64,904 | 56,820 | 105 | Mawathagama |
Medadumbara | LK.KY.ME | 61,034 | 58,721 | 196 | Vilamuna |
Medagama | LK.MJ.ME | 35,881 | 32,467 | 235 | Medagama |
Medawachchiya | LK.AD.ME | 46,906 | 40,469 | 482 | Medawachchiya |
Medirigiriya | LK.PR.ME | 65,575 | 57,899 | 537 | Medirigiriya |
Meegahakivula | LK.BD.ME | 19,719 | 18,650 | 105 | Meegahakivula |
Merigama | LK.GQ.MR | 164,580 | 143,663 | 183 | Mirigama |
Mihinthale | LK.AD.MI | 35,293 | 26,786 | 228 | Mihinthale |
Millaniya | LK.KT.MI | 52,176 | 44,476 | 81 | Millaniya |
Minipe | LK.KY.MI | 51,883 | 48,338 | 250 | Hasalaka |
Minuwangoda | LK.GQ.MN | 178,331 | 151,661 | 128 | Minuwangoda |
Moneragala | LK.MJ.MO | 49,520 | 42,457 | 286 | Moneragala |
Moratuwa | LK.CO.MO | 168,280 | 177,563 | 20 | Moratuwa |
Morawewa | LK.TC.MO | 7,968 | 5,563 | 329 | |
Mulatiyana | LK.MH.MU | 50,261 | 46,066 | 118 | Mulatiyana |
Mundel | LK.PX.MU | 61,638 | 56,294 | 221 | Mundalam |
Musalai | LK.MB.MU | 8,119 | 475 | Chilawathurai | |
Muttur | LK.TC.MU | 56,621 | 47,132 | 195 | |
Nachchadoowa | LK.AD.NA | 25,377 | 21,772 | 87 | Kudanelubewa |
Nagoda | LK.GL.NA | 53,829 | 52,414 | 179 | Nagoda |
Nallur | LK.JA.NA | 68,142 | 60,066 | 38 | Nallur |
Nanaddan | LK.MB.NA | 17,891 | 148 | Nanaddan | |
Narammala | LK.KG.NA | 56,279 | 51,244 | 114 | Narammala |
Nattandiya | LK.PX.NT | 62,145 | 57,686 | 72 | Wirahena |
Naula | LK.MT.NA | 30,884 | 28,157 | 276 | Naula |
Navithanveli | LK.AP.NA | 18,727 | 18,436 | Navithanveli | |
Nawagattegama | LK.PX.NW | 14,483 | 12,956 | 163 | Kirimatiyawa |
Negambo | LK.GQ.NE | 142,136 | 144,274 | 50 | Munakkaraya |
Neluwa | LK.GL.NE | 28,640 | 27,501 | 155 | Neluwa |
Nikaweratiya | LK.KG.NI | 40,452 | 36,370 | 146 | Nikaweratiya |
Ninthavur | LK.AP.NI | 26,361 | 25,652 | 35 | Ninthavur |
Nivithigala | LK.RN.NI | 60,130 | 59,092 | 156 | Nivithigala |
Niyagama | LK.GL.NI | 35,574 | 34,330 | 109 | Niyagama |
Nochchiyagama | LK.AD.NO | 49,886 | 41,601 | 813 | Nochchiyagama |
Nuwara Eliya | LK.NW.NE | 212,094 | 208,190 | 478 | Nuwara Eliya |
Nuwaragam Palatha Central | LK.AD.NC | 61,223 | 53,665 | 403 | Pandulagama |
Nuwaragam Palatha East | LK.AD.NE | 69,737 | 65,671 | 91 | Anuradhapura |
Oddusuddan | LK.MP.OD | 15,721 | |||
Okewela | LK.HB.OK | 19,018 | 18,247 | 44 | Okewela Junction |
Opanayaka | LK.RN.OP | 26,587 | 25,470 | 80 | Opanayaka |
Pachchilaipalli | LK.KL.PA | 8,530 | 164 | ||
Padavi Sri Pura | LK.TC.PS | 11,882 | 10,666 | 152 | |
Padaviya | LK.AD.PD | 22,998 | 21,146 | 240 | Bisokotowa |
Padiyathalawa | LK.AP.PA | 18,290 | 16,451 | 379 | Padiyathalawa |
Padukka | LK.CO.PA | 65,267 | 54,338 | 110 | Padukka |
Palagala | LK.AD.PL | 34,002 | 29,837 | 225 | Palagala |
Palindanuwara | LK.KT.PL | 50,801 | 45,911 | 276 | Baduraliya |
Pallama | LK.PX.PA | 24,441 | 22,410 | 119 | Nandimithrapura |
Pallepola | LK.MT.PA | 29,565 | 27,520 | 81 | Pallepola |
Palugaswewa | LK.AD.PS | 15,582 | 14,635 | 201 | Palugaswewa |
Panadura | LK.KT.PN | 182,285 | 163,492 | 44 | Panadura |
Panduwasnuwara | LK.KG.PD | 63,742 | 69,888 | 176 | Hettipola |
Panduwasnuwara East | LK.KG.KA | 32,386 | 27,575 | 111 | Katupotha |
Pannala | LK.KG.PL | 124,225 | 114,438 | 277 | Pannala |
Panwila | LK.KY.PV | 26,294 | 26,680 | 93 | Panvila |
Pasbage Korale | LK.KY.PK | 59,917 | 57,365 | 122 | Balanthota North |
Pasgoda | LK.MH.PA | 59,160 | 56,142 | 148 | Pasgoda |
Passara | LK.BD.PA | 48,807 | 49,190 | 136 | Passara |
Pathadumbara | LK.KY.PD | 88,725 | 80,558 | 51 | Pitiyegedara |
Pathahewaheta | LK.KY.PH | 58,188 | 53,843 | 84 | Thalathuoya East |
Pelmadulla | LK.RN.PE | 89,469 | 84,966 | 146 | Pelmadulla |
Pitabeddara | LK.MH.PI | 51,186 | 49,320 | 135 | Pitabeddara |
Polgahawela | LK.KG.PH | 65,156 | 58,762 | 95 | Polgahawela |
Polpithigama | LK.KG.PP | 76,139 | 67,263 | 409 | Polpithigama |
Poojapitiya | LK.KY.PO | 57,914 | 54,172 | 59 | Palipana |
Poonakary | LK.KL.PO | 20,302 | 439 | ||
Porativu Pattu | LK.BC.PP | 36,222 | 38,282 | 182 | |
Pothuvil | LK.AP.PO | 34,809 | 33,625 | 265 | Pottuvil |
Puthukudiyiruppu | LK.MP.PU | 23,824 | 1,009 | ||
Puttalam | LK.PX.PU | 82,443 | 71,091 | 175 | Puttalam |
Rajanganaya | LK.AD.RJ | 33,543 | 30,186 | 101 | Rajanganaya |
Rambewa | LK.AD.RB | 36,782 | 31,604 | 309 | Rambewa |
Rambukkana | LK.KE.RA | 82,769 | 75,925 | 132 | Rambukkana |
Rasnayakapura | LK.KG.RA | 21,893 | 18,814 | 125 | Rasnayakapura |
Raththota | LK.MT.RA | 51,354 | 49,382 | 99 | Rattota |
Ratmalana | LK.CO.RA | 95,506 | 108,716 | 13 | Rathmalana |
Ratnapura | LK.RN.RA | 120,212 | 115,223 | 324 | Ratnapura |
Rideegama | LK.KG.RI | 88,714 | 80,473 | 220 | Ridigama |
Rideemaliyadda | LK.BD.RI | 51,618 | 45,759 | 431 | Rideemaliyadda |
Ruwanwella | LK.KE.RU | 63,913 | 58,892 | 147 | Ruwanwella |
Sainthamaruthu | LK.AP.SI | 25,461 | 25,147 | 6 | Sainthamarathu |
Sammanthurai | LK.AP.SM | 60,465 | 55,592 | 229 | Sammanthurai |
Seruvila | LK.TC.SE | 13,632 | 11,142 | 311 | |
Sevanagala | LK.MJ.SE | 41,900 | 36,820 | 176 | Sevanagala |
Siyambalanduwa | LK.MJ.SI | 54,040 | 47,438 | 1,055 | Siyambalanduwa |
Sooriyawewa | LK.HB.SO | 43,102 | 35,529 | 192 | Suriyawewa |
Soranathota | LK.BD.SO | 22,571 | 22,760 | 79 | Ridipana |
Sri Jayawardanapura Kotte | LK.CO.SJ | 107,925 | 116,366 | 17 | Rajagiriya |
Tangalle | LK.HB.TA | 72,507 | 62,800 | 149 | Tangalle |
Thalawa | LK.AD.TL | 57,793 | 50,919 | 234 | Ihala Thalawa |
Thamankaduwa | LK.PR.TH | 82,426 | 74,224 | 445 | Thamankaduwa New Town |
Thambalagamuwa | LK.TC.TH | 28,527 | 27,572 | 226 | |
Thambuttegama | LK.AD.TB | 42,437 | 36,524 | 117 | Thambuttegama |
Thanamalvila | LK.MJ.TH | 26,683 | 23,172 | 633 | Thanamalvila |
Thawalama | LK.GL.TH | 32,609 | 31,803 | 178 | Thawalama |
Thenmaradchi | LK.JA.TH | 64,704 | 55,478 | 221 | Chavakachcheri |
Thihagoda | LK.MH.TH | 33,535 | 30,909 | 52 | Thihagoda |
Thimbirigasyaya | LK.CO.TH | 238,057 | 266,154 | 24 | Narahempita |
Thirappane | LK.AD.TP | 27,044 | 23,378 | 294 | Thirappane |
Thirukkovil | LK.AP.TH | 25,277 | 24,972 | 184 | Thirukkovil |
Thumpane | LK.KY.TH | 37,642 | 35,447 | 54 | Haddapitiya |
Thunukkai | LK.MP.TH | 9,699 | 329 | ||
Tissamaharama | LK.HB.TH | 68,606 | 60,982 | 773 | Wiravila |
Trincomalee Town and Gravets | LK.TC.TT | 97,487 | 89,046 | 148 | Trincomalee |
Udadumbara | LK.KY.UD | 22,505 | 22,831 | 277 | Kirigankubura |
Udapalatha | LK.KY.UP | 91,716 | 86,145 | 94 | Angammana West |
Udubaddawa | LK.KG.UD | 52,231 | 48,800 | 117 | Udubaddawa |
Udunuwara | LK.KY.UN | 110,905 | 99,235 | 68 | Dawulagala |
Uhana | LK.AP.UH | 58,325 | 53,262 | 485 | Uhana |
Ukuwela | LK.MT.UK | 68,027 | 61,568 | 77 | Ukuwela |
Uva Paranagama | LK.BD.UP | 77,998 | 76,524 | 138 | Uva-Paranagama |
Vadamaradchi East | LK.JA.VE | 12,766 | 16,326 | 179 | Muruthankerni |
Vadamaradchi North | LK.JA.PP | 47,565 | 43,525 | 29 | Point Pedro |
Vadamaradchi South-west | LK.JA.VD | 45,730 | 46,328 | 88 | Karaveddy |
Valikamam East | LK.JA.VK | 73,225 | 71,095 | 102 | Kopay |
Valikamam North | LK.JA.VN | 29,518 | 24,010 | 57 | Tellippalai |
Valikamam South | LK.JA.VS | 53,016 | 51,009 | 30 | Uduvil |
Valikamam South-West | LK.JA.SA | 52,269 | 56,911 | 45 | Sandilipay |
Valikamam West | LK.JA.VW | 46,438 | 47,011 | 44 | Chankanai |
Vanathavilluwa | LK.PX.VA | 17,460 | 16,460 | 716 | Vanathavilluwa |
Vavuniya | LK.VA.VA | 117,533 | 614 | Vavuniya | |
Vavuniya North | LK.VA.VN | 11,578 | 745 | Nerdunkeny | |
Vavuniya South | LK.VA.VS | 13,118 | 200 | Vavuniya | |
Vengalacheddikulam | LK.VA.VE | 29,886 | 408 | Cheddikulam | |
Walallawita | LK.KT.WA | 54,628 | 50,676 | 209 | Walallavita |
Walapane | LK.NW.WA | 104,119 | 106,434 | 320 | Nildandahinna |
Walasmulla | LK.HB.WM | 42,274 | 103 | Walasmulla | |
Warakapola | LK.KE.WA | 113,056 | 106,038 | 199 | Ambepussa |
Wariyapola | LK.KG.WA | 61,425 | 56,880 | 201 | Wariyapola |
Waththala | LK.GQ.WA | 175,525 | 160,127 | 54 | Waththala |
Weeraketiya | LK.HB.WE | 41,565 | 55,459 | 114 | Wiraketiya |
Weerambugedara | LK.KG.WE | 34,339 | 30,311 | 88 | Weerambugedara |
Weligama | LK.MH.WG | 72,843 | 66,459 | 43 | Weligama |
Weligepola | LK.RN.WE | 30,983 | 29,099 | 198 | Weligepola |
Welikanda | LK.PR.WE | 33,770 | 29,059 | 548 | Welikanda |
Welimada | LK.BD.WE | 100,808 | 94,399 | 188 | Welimada |
Welioya | LK.MP.WE | 6,904 | |||
Welipitiya | LK.MH.WP | 52,098 | 46,171 | 67 | Welipitiya |
Welivitiya Divithura | LK.GL.WD | 29,347 | 26,599 | 60 | Welivitiya-Divithura |
Wellawaya | LK.MJ.WE | 60,060 | 50,768 | 577 | Wellawaya |
Wennappuwa | LK.PX.WE | 68,111 | 70,817 | 39 | Ulhitiyawa |
Wilgamuwa | LK.MT.WI | 29,494 | 26,870 | 256 | Wilgamuwa |
Yakkalamulla | LK.GL.YA | 45,946 | 43,638 | 110 | Yakkalamulla |
Yatawatta | LK.MT.YA | 30,242 | 28,648 | 63 | Yatawatta |
Yatinuwara | LK.KY.YA | 106,027 | 97,835 | 72 | Akmimana South |
Yatiyanthota | LK.KE.YA | 61,096 | 57,239 | 187 | Yatiyanthota |
|
At the time of the 2001 census, Sri Lanka had the following 324 divisions.
Division | HASC | CC |
---|---|---|
Addalachchenai | LK.AP.AD | 52 33 |
Agalawatta | LK.KT.AG | 13 33 |
Akkaraipattu | LK.AP.AK | 52 36 |
Akmeemana | LK.GL.AK | 31 45 |
Akurana | LK.KY.AK | 21 09 |
Akuressa | LK.MH.AK | 32 18 |
Alawwa | LK.KG.AL | 61 84 |
Alayadiwembu | LK.AP.AL | 52 39 |
Ambagamuwa | LK.NW.AM | 23 15 |
Ambalangoda | LK.GL.AM | 31 33 |
Ambalanthota | LK.HB.AM | 33 15 |
Ambanganga Korale | LK.MT.AK | 22 21 |
