This table shows all 136 districts of Liberia as listed in the 2008 census report.
District | HASC | Population |
Barclayville | LR.GK.BA | 11,573 |
Beawor | LR.RI.BE | 3,854 |
Belleh | LR.GP.BE | 15,257 |
B'hai | LR.GD.BH | 10,367 |
Bleebo | LR.GK.BL | 1,710 |
Bodae | LR.SI.BD | 3,539 |
Boe & Quilla | LR.NI.BQ | 18,262 |
Boinsen | LR.BG.BO | 8,210 |
Bokomu | LR.GP.BK | 9,557 |
Bokon | LR.SI.BK | 4,373 |
Bolloh | LR.GK.BO | 1,917 |
Bopolu | LR.GP.BP | 17,719 |
Buah | LR.GK.BU | 643 |
Butaw | LR.SI.BU | 3,432 |
Buu-Yao | LR.NI.BY | 40,007 |
Careysburg | LR.MO.CA | 29,712 |
Cavala | LR.GD.CA | 14,159 |
Central Rivercess | LR.RI.CR | 8,303 |
Chedepo | LR.RG.CH | 10,518 |
Commonwealth | LR.CM.CO | 6,547 |
Commonwealth | LR.GB.CO | 34,893 |
Commonwealth | LR.MO.CO | 11,876 |
District #1 | LR.GB.ON | 24,612 |
District #2 | LR.GB.TW | 25,722 |
District #3 | LR.GB.TH | 49,525 |
District #4 | LR.GB.FO | 30,454 |
Doe | LR.NI.DO | 35,918 |
Doedain | LR.RI.DO | 13,041 |
Dorbor | LR.GK.DO | 2,364 |
Dowein | LR.BM.DO | 13,188 |
Dugbe River | LR.SI.DR | 9,239 |
Dweh | LR.GK.DW | 928 |
Felo-Jekwi | LR.GK.FJ | 2,011 |
Fenetoe | LR.GK.FE | 1,696 |
Fen River | LR.RI.FR | 12,630 |
Firestone | LR.MG.FI | 61,988 |
Forpoh | LR.GK.FO | 1,545 |
Foya | LR.LF.FO | 73,312 |
Fuamah | LR.BG.FU | 28,823 |
Garraway | LR.GK.GA | 9,525 |
Garr-Bain | LR.NI.GB | 61,225 |
Garwula | LR.CM.GA | 26,936 |
Gbao | LR.GD.GB | 12,324 |
Gbarma | LR.GP.GB | 15,851 |
Gbeapo | LR.RG.GB | 10,934 |
Gbehlay-Geh | LR.NI.GG | 32,176 |
Gbi & Doru | LR.NI.GD | 8,131 |
Gboe-Ploe | LR.GD.GP | 6,271 |
Gbor | LR.NI.GR | 10,875 |
Gee | LR.GK.GE | 2,543 |
Gibi | LR.MG.GI | 14,250 |
Glaro | LR.RG.GL | 4,992 |
Glio-Twarbo | LR.GD.GT | 9,030 |
Golakonneh | LR.CM.GO | 23,518 |
Gounwolaila | LR.GP.GO | 11,512 |
Grand Cess Wedabo | LR.GK.GW | 10,809 |
Greater Monrovia | LR.MO.MO | 970,824 |
Greenville | LR.SI.GR | 15,715 |
Gwelekpoken | LR.MY.GW | 10,060 |
Harper | LR.MY.HA | 38,024 |
Jaedae | LR.SI.JA | 3,539 |
Jeadepo | LR.SI.JE | 7,895 |
Jo River | LR.RI.JR | 8,921 |
Jorquelleh | LR.BG.JO | 79,129 |
Juarzon | LR.SI.JU | 6,088 |
Kakata | LR.MG.KA | 88,704 |
Karforh | LR.RG.KA | 5,956 |
Karluway #1 | LR.MY.ON | 8,494 |
Karluway #2 | LR.MY.TW | 17,159 |
Klay | LR.BM.KL | 23,397 |
Kokoyah | LR.BG.KO | 3,702 |
Kolahun | LR.LF.KO | 60,557 |
Kongba | LR.GP.KO | 13,492 |
Konobo | LR.GD.KO | 24,705 |
Kpaai | LR.BG.KP | 25,949 |
Kparblee | LR.NI.KP | 11,424 |
Kpayan | LR.SI.KP | 10,661 |
Kpi | LR.GK.KP | 1,597 |
Kulu Shaw Boe | LR.SI.KS | 8,555 |
Leewehpea-Mahn | LR.NI.LE | 24,747 |
Lower Jloh | LR.GK.LJ | 1,285 |
Mambah Kaba | LR.MG.MK | 44,981 |
Meinpea-Mahn | LR.NI.MM | 24,157 |
Nanee | LR.RG.NA | 6,002 |
Neekreen | LR.GB.NE | 32,563 |
Norwein | LR.RI.NO | 13,900 |
Nrokwia-Wesldow | LR.GK.NW | 1,876 |
Nyenawliken | LR.RG.NW | 5,159 |
Nyenebo | LR.RG.NB | 5,703 |
Nyorken | LR.MY.NY | 10,057 |
Owensgrove | LR.GB.OW | 13,914 |
Panta | LR.BG.PA | 16,473 |
Plahn Nyarn | LR.SI.PN | 6,677 |
Pleebo/Sodoken | LR.MY.PS | 43,223 |
Porkpa | LR.CM.PO | 42,615 |
Potupo | LR.RG.PO | 7,337 |
Putu | LR.GD.PU | 16,426 |
Pynes Town | LR.SI.PT | 3,067 |
Quardu Bondi | LR.LF.QB | 18,785 |
St. John River City | LR.GB.SJ | 10,010 |
St. Paul River | LR.MO.SP | 71,831 |
Salala | LR.BG.SL | 43,617 |
Salayea | LR.LF.SA | 23,578 |
Sam Gbalor | LR.RI.SG | 3,714 |
Sanniquellie Mahn | LR.NI.SM | 25,370 |
Sanoyeah | LR.BG.SY | 30,330 |
Sanquin Dist #1 | LR.SI.ON | 2,118 |
Sanquin Dist #2 | LR.SI.TW | 3,256 |
Sanquin Dist #3 | LR.SI.TH | 3,152 |
Sarbo | LR.RG.SA | 5,320 |
Seekon | LR.SI.SE | 7,024 |
Senjeh | LR.BM.SE | 30,027 |
Suakoko | LR.BG.SU | 29,180 |
Suehn Mecca | LR.BM.SM | 17,507 |
Tchien | LR.GD.TC | 31,976 |
Tewor | LR.CM.TE | 27,460 |
Todee | LR.MO.TO | 33,998 |
Trenbo | LR.GK.TR | 3,631 |
Tukpahblee | LR.BG.TU | 11,731 |
Tuobo | LR.RG.TU | 4,868 |
Twan River | LR.NI.TR | 37,479 |
Upper Jloh | LR.GK.UJ | 1,573 |
Vahun | LR.LF.VA | 17,137 |
Voinjama | LR.LF.VO | 42,790 |
Wedjah | LR.SI.WE | 4,061 |
Wee-Gbehy-Mahn | LR.NI.WG | 32,934 |
Whojah | LR.MY.WH | 8,921 |
Wlogba | LR.GK.WL | 687 |
Yarmein | LR.NI.YA | 22,718 |
Yarpea Mahn | LR.NI.YP | 21,647 |
Yarwein Mehnsonnoh | LR.NI.YW | 25,584 |
Yeallequelleh | LR.BG.YE | 36,097 |
Zarflahn | LR.RI.ZA | 7,146 |
Zoe Gbao | LR.NI.ZG | 29,372 |
Zorzor | LR.LF.ZO | 40,704 |
Zota | LR.BG.ZO | 20,240 |
|
Other names of subdivisions:
- Todee: Todea (variant)
- Twan River: Twa River (variant)
- Zarflahn: Zartlahn (variant)
Change history:
- ~2008: Quardu Bondi district split from Voinjama.