This table shows all 136 districts of Liberia as listed in the 2008 census report.
| District | HASC | Population |
|---|---|---|
| Barclayville | LR.GK.BA | 10,904 |
| Beawor | LR.RI.BE | 3,685 |
| Belleh | LR.GP.BE | 17,288 |
| B'hai | LR.GD.BH | 9,783 |
| Bleebo | LR.GK.BL | 1,809 |
| Bodae | LR.SI.BD | 3,030 |
| Boe & Quilla | LR.NI.BQ | 17,910 |
| Boinsen | LR.BG.BO | 8,352 |
| Bokomu | LR.GP.BK | 10,460 |
| Bokon | LR.SI.BK | 4,417 |
| Bolloh | LR.GK.BO | 1,891 |
| Bopolu | LR.GP.BP | 18,298 |
| Buah | LR.GK.BU | 649 |
| Butaw | LR.SI.BU | 3,892 |
| Buu-Yao | LR.NI.BY | 38,579 |
| Carreysburg | LR.MO.CA | 28,463 |
| Cavala | LR.GD.CA | 13,917 |
| Central Rivercess | LR.RI.CR | 8,101 |
| Chedepo | LR.RG.CH | 11,166 |
| Commonwealth | LR.CM.CO | 6884 |
| Commonwealth | LR.GB.CO | 34,270 |
| Commonwealth | LR.MO.CO | 9,137 |
| District #1 | LR.GB.ON | 25,180 |
| District #2 | LR.GB.TW | 28,469 |
| District #3 | LR.GB.TH | 47,721 |
| District #4 | LR.GB.FO | 33,180 |
| Doe | LR.NI.DO | 39,063 |
| Doedain | LR.RI.DO | 13,184 |
| Dorbor | LR.GK.DO | 1,935 |
| Dowein | LR.BM.DO | 12,783 |
| Dugbe River | LR.SI.DR | 9,083 |
| Dweh | LR.GK.DW | 935 |
| Felo-Jekwi | LR.GK.FJ | 2,194 |
| Fenetoe | LR.GK.FE | 1,742 |
| Fen River | LR.RI.FR | 10,387 |
| Firestone | LR.MG.FI | 57,251 |
| Forpoh | LR.GK.FO | 1,088 |
| Foya | LR.LF.FO | 71,364 |
| Fuamah | LR.BG.FU | 27,784 |
| Garraway | LR.GK.GA | 9,726 |
| Garr-Bain | LR.NI.GB | 60,262 |
| Garwula | LR.CM.GA | 29371 |
| Gbao | LR.GD.GB | 12,197 |
| Gbarma | LR.GP.GB | 15,972 |
| Gbeapo | LR.RG.GB | 10,719 |
| Gbehlay-Geh | LR.NI.GG | 32,461 |
| Gbi & Doru | LR.NI.GD | 7,744 |
| Gboe-Ploe | LR.GD.GP | 8,519 |
| Gbor | LR.NI.GR | 10,833 |
| Gee | LR.GK.GE | 2,552 |
| Gibi | LR.MG.GI | 13,232 |
| Glaro | LR.RG.GL | 5,044 |
| Glio-Twarbo | LR.GD.GT | 9,952 |
| Golakonneh | LR.CM.GO | 23930 |
| Gounwolaila | LR.GP.GO | 8,115 |
| Grand Cess Wedabo | LR.GK.GW | 10,471 |
| Greater Monrovia | LR.MO.MO | 1,010,970 |
| Greenville | LR.SI.GR | 16,434 |
| Gwelekpoken | LR.MY.GW | 9,875 |
| Harper | LR.MY.HA | 37,289 |
| Jaedae | LR.SI.JA | 3,617 |
| Jeadepo | LR.SI.JE | 8,596 |
| Jo River | LR.RI.JR | 8,550 |
| Jorquelleh | LR.BG.JO | 78,803 |
| Juarzon | LR.SI.JU | 6,151 |
| Kakata | LR.MG.KA | 88,130 |
| Karforh | LR.RG.KA | 6,971 |
| Karluway #1 | LR.MY.ON | 7,539 |
| Karluway #2 | LR.MY.TW | 18,017 |
| Klay | LR.BM.KL | 22,355 |
| Kokoyah | LR.BG.KO | 3,707 |
| Kolahun | LR.LF.KO | 59,057 |
| Koninga | LR.GP.KO | 13,625 |
| Konobo | LR.GD.KO | 21,424 |
| Kpaai | LR.BG.KP | 25,127 |
| Kparblee | LR.NI.KP | 11,291 |
| Kpayan | LR.SI.KP | 10,043 |
| Kpi | LR.GK.KP | 1,603 |
| Kulu Shaw Boe | LR.SI.KS | 8,740 |
| Leewehpea | LR.NI.LE | 25,140 |
| Lower Jloh | LR.GK.LJ | 1,212 |
| Mambah Kaba | LR.MG.MK | 41,076 |
| Meinpea-Mahn | LR.NI.MM | 23,959 |
| Nanee | LR.RG.NA | 5,886 |
| Neekreen | LR.GB.NE | 32,058 |
| Norwein | LR.RI.NO | 12,217 |
| Nrokwia-Wesldow | LR.GK.NW | 1,878 |
| Nyenawliken | LR.RG.NW | 5,098 |
| Nyenebo | LR.RG.NB | 5,731 |
| Nyorken | LR.MY.NY | 11,161 |
| Owensgrove | LR.GB.OW | 13,687 |
| Panta | LR.BG.PA | 16,326 |
| Plahn Nyarn | LR.SI.PN | 6,805 |
| Pleebo/Sodoken | LR.MY.PS | 43,580 |
| Porkpa | LR.CM.PO | 40921 |
| Potupo | LR.RG.PO | 6,493 |
| Putu | LR.GD.PU | 19,887 |
| Pynes Town | LR.SI.PT | 4,167 |
| Quardu Bondi | LR.LF.QB | 18,767 |
| St. John River City | LR.GB.SJ | 10,274 |
| St. Paul River | LR.MO.SP | 63,541 |
| Salala | LR.BG.SL | 41,982 |
| Salayea | LR.LF.SA | 22,968 |
| Sam Gbalor | LR.RI.SG | 3,713 |
| Sanniquellie Mahn | LR.NI.SM | 24,911 |
| Sanoyeah | LR.BG.SY | 30,932 |
| Sanquin Dist #1 | LR.SI.ON | 2,118 |
| Sanquin Dist #2 | LR.SI.TW | 3,405 |
| Sanquin Dist #3 | LR.SI.TH | 3,174 |
| Sarbo | LR.RG.SA | 5,159 |
| Seekon | LR.SI.SE | 7,184 |
| Senjeh | LR.BM.SE | 29,325 |
| Suakoko | LR.BG.SU | 28,277 |
| Suehn Mecca | LR.BM.SM | 17,573 |
| Tchien | LR.GD.TC | 30,467 |
| Tewor | LR.CM.TE | 27949 |
| Todea | LR.MO.TO | 32,695 |
| Trenbo | LR.GK.TR | 3,912 |
| Tukpahblee | LR.BG.TU | 11,767 |
| Tuobo | LR.RG.TU | 5,051 |
| Twa River | LR.NI.TR | 39,211 |
| Upper Jloh | LR.GK.UJ | 1,917 |
| Vahun | LR.LF.VA | 16,876 |
| Voinjama | LR.LF.VO | 40,730 |
| Wedjah | LR.SI.WE | 4,076 |
| Wee-Gbehy-Mahn | LR.NI.WG | 31,383 |
| Whojah | LR.MY.WH | 8,943 |
| Wlogba | LR.GK.WL | 688 |
| Yarmein | LR.NI.YA | 26,133 |
| Yarpea Mahn | LR.NI.YP | 21,784 |
| Yarwein Mehnsonnoh | LR.NI.YW | 28,749 |
| Yeallequelleh | LR.BG.YE | 36,919 |
| Zarflahn | LR.RI.ZA | 6,025 |
| Zoe Gbao | LR.NI.ZG | 28,675 |
| Zorzor | LR.LF.ZO | 40,352 |
| Zota | LR.BG.ZO | 18,943 |
| ||
~2008: Quardu Bondi district split from Voinjama.
| Back to main statoids page | Last updated: 2009-01-22 |
| Copyright © 2009 by Gwillim Law. All rights reserved. | |