2016-01-19: Taoudéni (IX) region split from Timbuktu (former HASC code ML.TB
) and Ménaka
(X) region split from Gao (ML.GA
). I have updated the HASC codes of the circles to correspond to
these changes. At the same time, new circles and arrondissements were created, probably to partition the
subdivisions that were split to form the new regions. Some details of these changes are not yet available, so
I've made some reasonable guesses.
Mali is divided into eight regions and one district. The regions are subdivided into 57 or more cercles (circles). The circles and the district are subdivided into communes and arrondissements. I found a rough map of the circles on page 2 of a ten-year development plan (http://www.tablerondemali2008.org/html/MDG2006-15plan.pdf, dead link, dated 2008-04, retrieved 2010-05-26). The circles of Mali are listed below. I found what area data I could in a series of reports, linked to from a page called Plans de Sécurité Alimentaire (Plans for Food Security: http://www.csa-mali.org/plancommunalsa.htm, dead link).
Circle | HASC | Population | Area(km.²) |
---|---|---|---|
Abéïbara | ML.KD.AB | 7,331 | 23,750 |
Achouratt | ML.TD.AR | ||
Al-Ourche | ML.TD.AO | ||
Almoustrat | ML.GO.AM | ||
Andéramboukane | ML.ME.AM | ||
Ansongo | ML.GO.AN | 85,847 | 23,614 |
Bafoulabé | ML.KY.BF | 176,555 | 20,220 |
Bamako | ML.BA.BM | 838,315 | 252 |
Banamba | ML.KK.BB | 149,965 | 7,500 |
Bandiagara | ML.MO.BD | 213,348 | 10,520 |
Bankass | ML.MO.BK | 184,021 | 9,054 |
Barouéli | ML.SG.BR | 160,673 | 4,170 |
Bla | ML.SG.BL | 247,609 | 6,200 |
Boudje-Béha | ML.TD.BJ | ||
Bougouni | ML.SK.BG | 272,522 | 20,028 |
Bourem | ML.GO.BO | 78,925 | 43,000 |
Diéma | ML.KY.DM | 140,107 | 12,440 |
Dioïla | ML.KK.DL | 341,400 | 12,794 |
Diré | ML.TT.DR | 76,033 | 2,600 |
Djenné | ML.MO.DJ | 160,591 | 4,563 |
Douentza | ML.MO.DZ | 152,185 | 23,481 |
Foum Alba | ML.TD.FA | ||
Gao | ML.GO.GA | 145,633 | 31,250 |
Goundam | ML.TT.GD | 122,772 | |
Gourma-Rharous | ML.TT.GR | 56,784 | |
Inékar | ML.ME.IN | ||
Kadiolo | ML.SK.KD | 138,156 | |
Kangaba | ML.KK.KG | 82,812 | |
Kati | ML.KK.KT | 458,333 | |
Kayes | ML.KY.KY | 350,082 | 22,190 |
Kéniéba | ML.KY.KN | 165,567 | |
Kidal | ML.KD.KL | 16,923 | 21,353 |
Kita | ML.KY.KI | 278,111 | 35,250 |
Kolokani | ML.KK.KO | 196,644 | |
Kolondiéba | ML.SK.KB | 132,718 | 9,200 |
Koro | ML.MO.KR | 263,788 | 10,937 |
Koulikoro | ML.KK.KK | 144,006 | |
Koutiala | ML.SK.KU | 355,189 | 8,740 |
Macina | ML.SG.MC | 195,463 | 11,750 |
Ménaka | ML.ME.MN | 25,571 | |
Mopti | ML.MO.MP | 232,735 | 7,262 |
Nara | ML.KK.NA | 190,284 | 30,000 |
Niafunké | ML.TT.NF | 135,006 | 12,000+ |
Niono | ML.SG.NN | 203,353 | 23,063 |
Nioro | ML.KY.NR | 253,984 | 11,060 |
San | ML.SG.SN | 229,607 | 7,262 |
Ségou | ML.SG.SG | 477,457 | 10,844 |
Sikasso | ML.SK.SK | 431,936 | 15,375 |
Ténenkou | ML.MO.TN | 142,806 | |
Tessalit | ML.KD.TS | 5,857 | 39,000 |
Tidermène | ML.ME.TD | ||
Tin-Essako | ML.KD.TE | 935 | 39,000 |
Tombouctou | ML.TT.TB | 76,766 | 347,438 |
Tominian | ML.SG.TM | 164,587 | 6,573 |
Yanfolila | ML.SK.YF | 157,132 | 9,240 |
Yélimané | ML.KY.YL | 141,693 | 5,700 |
Yorosso | ML.SK.YR | 123,119 | 5,500 |
Youwarou | ML.TT.YW | 77,699 | |
|
Back to main statoids page | Last updated: 2016-01-22 |
Copyright © 2001, 2003, 2010, 2015 by Gwillim Law. |