Malta is divided into 68 localities or local councils, which were grouped into three regions. A 2009 amendment to the Local Councils Act changed the regions to five. I have updated the HASC codes using the new region codes. (The last two letters of each HASC code have remained unchanged.)
On reviewing the changes, I found that I had given all of the Southern region localities HASC codes that started with
MT.SE
, and the South Eastern ones codes that started with MT.SO
, which is backwards. I have switched
them so that they are matched with the right region now. To avoid a code conflict, I also had to change the last letter of the
codes for Zebbug (Malta) and Zejtun, which both formerly ended in ZE
.
Update 8 to Geopolitical Entities and Codes, the successor to FIPS standard 10-4, is dated 2012-05-01. ISO 3166-2 Newsletter Number I-9 was published on 2007-11-28. They assign ISO and FIPS codes to the local councils (localities).
Locality | HASC | ISO | FIPS | Pop-2005 | Pop-1995 | Area(km.²) | Old | Stat | Maltese name |
---|---|---|---|---|---|---|---|---|---|
Attard | MT.CE.AT | 01 | MT01 | 10,405 | 9,214 | 6.6 | MM | WE | Ħ’Attard |
Balzan | MT.CE.BA | 02 | MT02 | 3,869 | 3,560 | 0.6 | MM | WE | Ħal Balzan |
Birgu | MT.SE.BR | 03 | MT03 | 2,701 | 3,069 | 0.5 | MX | IH/S | Il-Birgu |
Birkirkara | MT.CE.BI | 04 | MT04 | 21,858 | 21,281 | 2.7 | MM | OH/N | Birkirkara |
Birzebbugia | MT.SO.BZ | 05 | MT05 | 8,564 | 7,307 | 9.2 | MX | SE | Birżebbuġa |
Bormla | MT.SE.BO | 06 | MT06 | 5,657 | 6,085 | 1.0 | MX | IH/S | Bormla |
Dingli | MT.NO.DI | 07 | MT07 | 3,347 | 2,725 | 5.7 | MM | WE | Ħad-Dingli |
Fgura | MT.SE.FG | 08 | MT08 | 11,258 | 11,042 | 1.1 | MX | OH/S | Il-Fgura |
Floriana | MT.SE.FL | 09 | MT09 | 2,240 | 2,701 | 0.9 | MX | IH/S | Il-Furjana |
Fontana | MT.GO.FO | 10 | MT10 | 850 | 817 | 0.5 | GO | GO | Il-Fontana |
Ghajnsielem | MT.GO.GJ | 13 | MT11 | 2,570 | 2,176 | 7.2 | GO | GO | Għajnsielem |
Gharb | MT.GO.GB | 14 | MT12 | 1,146 | 1,030 | 4.6 | GO | GO | L-Għarb |
Gharghur | MT.NO.GH | 15 | MT13 | 2,352 | 1,991 | 2.0 | MM | NO | Ħal Għargħur |
Ghasri | MT.GO.GS | 16 | MT14 | 418 | 369 | 5.0 | GO | GO | L-Għasri |
Ghaxaq | MT.SO.GH | 17 | MT15 | 4,405 | 4,126 | 3.9 | MX | SE | Ħal Għaxaq |
Gudja | MT.SO.GU | 11 | MT16 | 2,923 | 2,882 | 2.2 | MX | SE | Il-Gudja |
Gzira | MT.CE.GZ | 12 | MT17 | 7,090 | 7,872 | 1.0 | MM | IH/N | Il-Gżira |
Hamrun | MT.SO.HA | 18 | MT18 | 9,541 | 11,195 | 1.1 | MM | IH/N | Il-Ħamrun |
Iklin | MT.CE.IK | 19 | MT19 | 3,220 | 3,098 | 1.7 | MM | WE | L-Iklin |
Isla | MT.SE.IS | 20 | MT25 | 3,074 | 3,528 | 0.2 | MX | IH/S | L-Isla |
Kalkara | MT.SE.KA | 21 | MT26 | 2,882 | 2,833 | 1.8 | MX | IH/S | Il-Kalkara |
Kercem | MT.GO.KE | 22 | MT27 | 1,665 | 1,557 | 5.5 | GO | GO | Ta’ Kerċem |
Kirkop | MT.SO.KI | 23 | MT28 | 2,185 | 1,957 | 1.1 | MX | SE | Ħal Kirkop |
Lija | MT.CE.LI | 24 | MT29 | 2,797 | 2,497 | 1.1 | MM | WE | Ħal Lija |
Luqa | MT.SO.LU | 25 | MT30 | 6,072 | 6,150 | 6.7 | MX | OH/S | Ħal Luqa |
Marsa | MT.SE.MX | 26 | MT31 | 5,344 | 5,324 | 2.8 | MX | IH/S | Il-Marsa |
Marsascala | MT.SE.MS | 27 | MT32 | 9,346 | 4,770 | 5.4 | MX | SE | Marsaskala |
Marsaxlokk | MT.SE.MA | 28 | MT33 | 3,222 | 2,857 | 4.7 | MX | SE | Marsaxlokk |
Mdina | MT.NO.MD | 29 | MT20 | 278 | 377 | 0.9 | MM | NO | L-Imdina |
Mellieha | MT.NO.ME | 30 | MT34 | 7,676 | 6,221 | 22.6 | MM | NO | Il-Mellieħa |
Mgarr | MT.NO.MG | 31 | MT21 | 3,014 | 2,672 | 16.1 | MM | NO | L-Imġarr |
Mosta | MT.NO.MO | 32 | MT35 | 18,735 | 16,754 | 6.8 | MM | NO | Il-Mosta |
Mqabba | MT.SO.MQ | 33 | MT22 | 3,021 | 2,613 | 2.6 | MX | SE | L-Imqabba |
Msida | MT.CE.MS | 34 | MT23 | 7,629 | 6,942 | 1.7 | MM | IH/N | L-Imsida |
Mtarfa | MT.NO.MT | 35 | MT24 | 2,426 | included in Rabat (Malta) | MM | WE | L-Imtarfa | |
Munxar | MT.GO.MU | 36 | MT36 | 1,052 | 780 | 2.8 | GO | GO | Il-Munxar |
Nadur | MT.GO.NA | 37 | MT37 | 4,192 | 3,882 | 7.2 | GO | GO | In-Nadur |
Naxxar | MT.NO.NA | 38 | MT38 | 11,978 | 9,822 | 11.6 | MM | NO | In-Naxxar |
Paola | MT.SE.PA | 39 | MT39 | 8,822 | 9,400 | 2.5 | MX | IH/S | Paola |
Pembroke | MT.NO.PE | 40 | MT40 | 2,935 | 2,213 | 2.3 | MM | OH/N | Pembroke |
Pietà | MT.CE.PI | 41 | MT41 | 3,846 | 4,307 | 0.5 | MM | IH/N | Tal-Pietà |
Qala | MT.GO.QA | 42 | MT42 | 1,616 | 1,492 | 5.9 | GO | GO | Il-Qala |
Qormi | MT.SO.QO | 43 | MT43 | 16,559 | 17,694 | 5.0 | MM | OH/N | Ħal Qormi |
Qrendi | MT.SO.QR | 44 | MT44 | 2,535 | 2,344 | 4.9 | MX | SE | Il-Qrendi |
Rabat (Gozo) | MT.GO.RA | 45 | MT46 | 6,395 | 6,524 | 2.9 | GO | GO | Ir-Rabat |
Rabat (Malta) | MT.NO.RA | 46 | MT45 | 11,473 | 12,995 | 27.3 | MM | WE | Ir-Rabat |
Safi | MT.SO.SA | 47 | MT47 | 1,979 | 1,731 | 2.3 | MX | SE | Ħal Safi |
San Giljan | MT.CE.SG | 48 | MT49 | 7,752 | 7,352 | 1.6 | MM | OH/N | San Ġiljan |
San Gwann | MT.CE.SN | 49 | MT48 | 12,737 | 12,011 | 2.6 | MM | OH/N | San Ġwann |
San Lawrenz | MT.GO.SL | 50 | MT50 | 598 | 552 | 3.6 | GO | GO | San Lawrenz |
Sannat | MT.GO.SA | 52 | MT54 | 1,725 | 1,604 | 3.8 | GO | GO | Ta’ Sannat |
San Pawl il-Bahar | MT.NO.SP | 51 | MT52 | 13,412 | 7,392 | 14.5 | MM | NO | San Pawl il-Baħar |
Santa Lucija | MT.SO.SL | 53 | MT51 | 3,186 | 3,605 | 0.7 | MX | IH/S | Santa Luċija |
Santa Venera | MT.CE.SV | 54 | MT53 | 6,075 | 6,183 | 0.9 | MM | OH/N | Santa Venera |
Siggiewi | MT.SO.SI | 55 | MT55 | 7,931 | 7,097 | 19.9 | MM | WE | Is-Siġġiewi |
Sliema | MT.CE.SL | 56 | MT56 | 13,242 | 12,906 | 1.3 | MM | IH/N | Tas-Sliema |
Swieqi | MT.NO.SW | 57 | MT57 | 8,208 | 6,721 | 3.1 | MM | OH/N | Is-Swieqi |
Tarxien | MT.SE.TA | 59 | MT58 | 7,597 | 7,412 | 0.9 | MX | OH/S | Ħal Tarxien |
Ta' Xbiex | MT.CE.TA | 58 | MT59 | 1,860 | 1,732 | 0.3 | MM | IH/N | Ta’ Xbiex |
Valletta | MT.SE.VA | 60 | MT60 | 6,300 | 7,262 | 0.8 | MX | IH/S | Il-Belt Valletta |
Xaghra | MT.GO.XA | 61 | MT61 | 3,934 | 3,669 | 7.6 | GO | GO | Ix-Xagħra |
Xewkija | MT.GO.XE | 62 | MT62 | 3,111 | 3,128 | 4.5 | GO | GO | Ix-Xewkija |
Xghajra | MT.SE.XG | 63 | MT63 | 1,243 | 685 | 1.0 | MX | OH/S | Ix-Xgħajra |
Zabbar | MT.SE.ZA | 64 | MT64 | 14,671 | 14,138 | 5.3 | MX | OH/S | Ħaż-Żabbar |
Zebbug (Gozo) | MT.GO.ZE | 65 | MT66 | 1,735 | 1,446 | 7.6 | GO | GO | Iż-Żebbuġ |
Zebbug (Malta) | MT.SO.ZB | 66 | MT65 | 11,292 | 10,398 | 8.7 | MM | WE | Ħaż-Żebbuġ |
Zejtun | MT.SE.ZJ | 67 | MT67 | 11,410 | 11,379 | 5.4 | MX | SE | Iż-Żejtun |
Zurrieq | MT.SO.ZU | 68 | MT68 | 9,781 | 8,684 | 8.5 | MX | SE | Iż-Żurrieq |
Totals | 404,962 | 378,132 | 315.3 | ||||||
|
In the Stat column, "/N" after a district abbreviation identifies a local council that subsequently belonged to Northern Harbour, and "/S", one that belonged to Southern Harbour.
2000-03: Mtarfa local council split from Rabat (Malta)
As is customary with Italian, Città may be spelled with an apostrophe, Citta'.
Back to main statoids page | Last updated: 2012-10-10 |
Copyright © 2004, 2007, 2009, 2012 by Gwillim Law. |