The final 2010 census results have been released. In a few cases they differ dramatically from the preliminary results, by a factor of more than 2. I have replaced the provisional figures with the final ones.
The secondary divisions of Malaysia are daerah (districts). Sabah and Sarawak states are also subdivided into entities called "divisions". Each division is a group of from two to seven districts.
District | HASC | Pop-2010 | Pop-2000 | Pop-1991 | Division |
---|---|---|---|---|---|
Alor Gajah | MY.ME.AG | 173,712 | 132,317 | 116,653 | |
Asajaya | MY.SK.AS | 31,190 | 28,513 | 24,380 | Samarahan |
Bachok | MY.KN.BA | 77,447 | 109,384 | 98,557 | |
Baling | MY.KH.BA | 132,304 | 124,830 | 114,485 | |
Bandar Baharu | MY.KH.BB | 41,352 | 37,963 | 33,006 | |
Barat Daya | MY.PG.BD | 197,131 | 159,129 | 122,764 | |
Batang Padang | MY.PK.BP | 125,867 | 152,201 | 154,686 | |
Batu Pahat | MY.JH.BP | 262,684 | 336,509 | 294,056 | |
Bau | MY.SK.BA | 52,760 | 41,824 | 35,958 | Kuching |
Beaufort | MY.SA.BF | 64,350 | 62,200 | 48,742 | Interior |
Belaga | MY.SK.BL | 35,247 | 22,896 | 22,284 | Kapit |
Beluran | MY.SA.BL | 104,484 | 75,586 | 54,539 | Sandakan |
Bentong | MY.PH.BN | 114,397 | 96,689 | 83,965 | |
Bera | MY.PH.BR | 94,105 | 77,685 | 68,892 | |
Besut | MY.TE.BE | 136,563 | 120,199 | 107,900 | |
Betong | MY.SK.BT | 60,728 | 55,625 | 50,033 | Betong |
Bintulu | MY.SK.BI | 183,402 | 139,012 | 86,132 | Bintulu |
Cameron Highlands | MY.PH.CH | 34,510 | 28,077 | 25,555 | |
Dalat | MY.SK.DL | 18,523 | 16,739 | 15,539 | Mukah |
Daro | MY.SK.DR | 29,975 | 26,154 | 22,440 | Mukah |
Dungun | MY.TE.DU | 149,851 | 128,709 | 102,897 | |
Gombak | MY.SL.GO | 668,694 | 537,525 | 352,649 | |
Gua Musang | MY.KN.GM | 86,189 | 74,988 | 63,816 | |
Hilir Perak | MY.PK.HI | 128,143 | 190,868 | 202,059 | |
Hulu Terengganu | MY.TE.HT | 70,800 | 62,322 | 56,986 | |
Jasin | MY.ME.JA | 131,539 | 101,659 | 92,771 | |
Jelebu | MY.NS.JL | 26,608 | 37,194 | 40,012 | |
Jeli | MY.KN.JE | 33,186 | 35,988 | 32,720 | |
Jempol | MY.NS.JM | 57,506 | 125,010 | 122,033 | |
Jerantut | MY.PH.JE | 88,035 | 80,685 | 74,547 | |
Johor Bahru | MY.JH.JH | 1,061,950 | 922,551 | 596,255 | |
Julau | MY.SK.JL | 15,449 | 17,132 | 15,222 | Sarikei |
Kampar | MY.PK.KM | 90,313 | 81,387 | 78,701 | |
Kanowit | MY.SK.KN | 28,259 | 27,143 | 25,380 | Sibu |
Kapit | MY.SK.KP | 55,304 | 56,709 | 55,608 | Kapit |
Kemaman | MY.TE.KE | 166,750 | 137,070 | 111,901 | |
Keningau | MY.SA.KE | 173,103 | 145,984 | 88,456 | Interior |
Kerian | MY.PK.KE | 120,359 | 152,911 | 148,720 | |
Kinabatangan | MY.SA.KI | 146,987 | 88,697 | 45,746 | Sandakan |
Kinta | MY.PK.KN | 737,861 | 622,106 | 549,198 | |
Klang | MY.SL.KE | 842,146 | 643,436 | 406,994 | |
Kluang | MY.JH.KE | 215,416 | 255,601 | 224,424 | |
Kota Belud | MY.SA.KB | 91,272 | 72,357 | 58,259 | West Coast |
Kota Bharu | MY.KN.KB | 468,438 | 398,835 | 366,770 | |
Kota Kinabalu | MY.SA.KK | 452,058 | 355,435 | 209,175 | West Coast |
Kota Marudu | MY.SA.KM | 66,374 | 58,862 | 42,747 | Kudat |
Kota Setar | MY.KH.KT | 357,176 | 313,952 | 286,005 | |
Kota Tinggi | MY.JH.KT | 84,971 | 192,336 | 174,425 | |
Kuala Kangsar | MY.PK.KK | 108,504 | 144,418 | 146,684 | |
Kuala Krai | MY.KN.KK | 104,234 | 91,771 | 90,830 | |
Kuala Langat | MY.SL.KL | 220,214 | 192,176 | 130,090 | |
Kuala Lumpur | MY.KL.KL | 1,588,750 | 1,305,792 | 1,145,342 | |
Kuala Muda | MY.KH.KM | 443,488 | 339,898 | 254,372 | |
Kuala Penyu | MY.SA.KP | 18,958 | 16,558 | 14,271 | Interior |
Kuala Pilah | MY.NS.KP | 43,791 | 63,541 | 68,180 | |
Kuala Selangor | MY.SL.KS | 205,257 | 161,168 | 123,052 | |
Kuala Terengganu | MY.TE.KT | 337,553 | 298,304 | 274,489 | |
Kuantan | MY.PH.KU | 427,515 | 344,319 | 255,974 | |
Kubang Pasu | MY.KH.KP | 214,479 | 185,856 | 157,963 | |
Kuching | MY.SK.KU | 598,617 | 494,109 | 369,065 | Kuching |
Kudat | MY.SA.KD | 83,140 | 70,276 | 56,047 | Kudat |
Kulaijaya | MY.JH.KU | 245,294 | 159,427 | 108,216 | |
Kulim | MY.KH.KU | 281,260 | 190,952 | 128,356 | |
Kunak | MY.SA.KN | 61,094 | 48,591 | 39,873 | Tawau |
Labuan | MY.LA.LA | 83,920 | 70,871 | 54,241 | |
Lahad Datu | MY.SA.LD | 199,830 | 156,297 | 118,096 | Tawau |
Langkawi | MY.KH.LA | 92,784 | 69,681 | 42,938 | |
Larut and Matang | MY.PK.LM | 275,464 | 273,641 | 271,882 | |
Lawas | MY.SK.LW | 37,212 | 32,726 | 29,276 | Limbang |
Ledang | MY.JH.LD | 131,890 | 119,673 | 113,609 | |
Limbang | MY.SK.LI | 46,980 | 39,817 | 33,899 | Limbang |
Lipis | MY.PH.LI | 74,581 | 73,557 | 68,276 | |
Lubok Antu | MY.SK.LA | 27,363 | 27,834 | 26,555 | Sri Aman |
Lundu | MY.SK.LU | 32,568 | 27,345 | 24,493 | Kuching |
Machang | MY.KN.MA | 56,937 | 77,762 | 71,584 | |
Manjung | MY.PK.MA | 211,113 | 191,132 | 168,331 | |
Maran | MY.PH.MA | 111,056 | 112,606 | 110,264 | |
Marang | MY.TE.MA | 95,283 | 83,284 | 69,637 | |
Marudi | MY.SK.MR | 62,883 | 71,713 | 71,958 | Miri |
Matu | MY.SK.MT | 16,952 | 15,004 | 12,659 | Mukah |
Melaka Tengah | MY.ME.MT | 484,885 | 371,263 | 296,897 | |
Meradong | MY.SK.ME | 28,713 | 26,603 | 24,638 | Sarikei |
Mersing | MY.JH.ME | 33,741 | 67,605 | 63,643 | |
Miri | MY.SK.MI | 290,274 | 221,055 | 161,373 | Miri |
Muar | MY.JH.MR | 201,148 | 210,682 | 188,195 | |
Mukah | MY.SK.MU | 41,481 | 29,570 | 26,217 | Mukah |
Nabawan | MY.SA.NA | 31,807 | 23,944 | 19,999 | Interior |
Padang Terap | MY.KH.PT | 61,970 | 55,847 | 50,726 | |
Pakan | MY.SK.PA | 15,139 | 14,591 | 12,882 | Sarikei |
Papar | MY.SA.PA | 124,420 | 88,626 | 59,473 | West Coast |
Pasir Mas | MY.KN.PM | 180,878 | 162,312 | 150,035 | |
Pasir Puteh | MY.KN.PP | 113,191 | 104,404 | 96,348 | |
Pekan | MY.PH.PE | 103,839 | 97,751 | 86,179 | |
Penampang | MY.SA.PP | 121,934 | 82,872 | 49,242 | West Coast |
Pendang | MY.KH.PE | 93,598 | 89,764 | 83,092 | |
Perak Tengah | MY.PK.PT | 58,816 | 82,153 | 75,574 | |
Perlis | MY.PL.PE | 225,590 | 198,288 | 183,824 | |
Petaling | MY.SL.PE | 1,765,495 | 1,184,180 | 633,165 | |
Pitas | MY.SA.PI | 37,808 | 32,408 | 24,240 | Kudat |
Pokok Sena | MY.KH.PS | 48,347 | 40,561 | 36,349 | |
Pontian | MY.JH.PO | 93,651 | 142,697 | 129,356 | |
Port Dickson | MY.NS.PD | 101,073 | 106,630 | 92,171 | |
Putatan | MY.SA.PU | 54,733 | 48,200 | 37,699 | West Coast |
Putrajaya | MY.PJ.PJ | 68,361 | 11,501 | 5,730 | |
Ranau | MY.SA.RA | 94,092 | 70,685 | 49,358 | West Coast |
Raub | MY.PH.RA | 91,731 | 79,488 | 73,085 | |
Rembau | MY.NS.RE | 29,595 | 36,848 | 34,823 | |
Rompin | MY.PH.RO | 109,599 | 102,033 | 80,251 | |
Sabak Bernam | MY.SL.SB | 46,354 | 113,245 | 99,824 | |
Samarahan | MY.SK.SM | 85,495 | 46,966 | 33,173 | Samarahan |
Sandakan | MY.SA.SA | 396,290 | 348,930 | 222,817 | Sandakan |
Saratok | MY.SK.ST | 45,015 | 42,035 | 37,939 | Betong |
Sarikei | MY.SK.SK | 56,228 | 48,132 | 42,689 | Sarikei |
Seberang Perai Selatan | MY.PG.SS | 166,685 | 117,722 | 84,771 | |
Seberang Perai Tengah | MY.PG.ST | 362,820 | 294,051 | 236,270 | |
Seberang Perai Utara | MY.PG.SU | 288,692 | 243,938 | 224,647 | |
Segamat | MY.JH.SE | 135,575 | 177,916 | 177,561 | |
Selangau | MY.SK.SG | 22,318 | 21,990 | 22,097 | Sibu |
Semporna | MY.SA.SE | 133,164 | 108,526 | 91,828 | Tawau |
Sepang | MY.SL.SP | 207,354 | 97,139 | 48,941 | |
Seremban | MY.NS.SE | 515,490 | 383,530 | 263,383 | |
Serian | MY.SK.SE | 89,078 | 79,632 | 71,874 | Samarahan |
Setiu | MY.TE.SE | 54,563 | 50,346 | 42,434 | |
Sibu | MY.SK.SI | 240,165 | 206,297 | 166,894 | Sibu |
Sik | MY.KH.SI | 66,387 | 59,556 | 54,466 | |
Simunjan | MY.SK.SJ | 38,324 | 37,287 | 35,136 | Samarahan |
Sipitang | MY.SA.SI | 34,862 | 29,256 | 24,349 | Interior |
Song | MY.SK.SO | 20,105 | 19,236 | 17,576 | Kapit |
Sri Aman | MY.SK.SA | 64,500 | 52,963 | 48,278 | Sri Aman |
Tambunan | MY.SA.TM | 35,667 | 27,825 | 19,726 | Interior |
Tampin | MY.NS.TA | 61,308 | 77,021 | 72,295 | |
Tanah Merah | MY.KN.TM | 115,949 | 101,509 | 94,611 | |
Tatau | MY.SK.TA | 29,592 | 23,241 | 21,124 | Bintulu |
Tawau | MY.SA.TW | 397,673 | 305,080 | 244,728 | Tawau |
Temerloh | MY.PH.TE | 158,724 | 136,214 | 118,015 | |
Tenom | MY.SA.TE | 55,553 | 46,106 | 37,954 | Interior |
Timur Laut | MY.PG.TL | 510,996 | 416,369 | 395,714 | |
Tongod | MY.SA.TO | 35,341 | 23,730 | 13,326 | Sandakan |
Tuaran | MY.SA.TU | 102,411 | 81,215 | 63,995 | West Coast |
Tumpat | MY.KN.TU | 143,793 | 130,414 | 116,044 | |
Ulu Langat | MY.SL.HL | 1,138,198 | 864,451 | 413,900 | |
Ulu Perak | MY.PK.HU | 60,547 | 82,551 | 81,636 | |
Ulu Selangor | MY.SL.HS | 194,387 | 147,996 | 82,814 | |
Yan | MY.KH.YA | 66,606 | 62,217 | 60,483 | |
|
Populations from 1991 and 2000 are proleptic; they represent the present-day districts' areas, not the districts at the census date.
For West Malaysia (Peninsular Malaysia), my main source is "Cartographic Frames for Peninsular Malaysia District Statistics 1947-1982", by Courtenay, P.P., and Kate K.Y. Van, published by Malaysia Society of the Asian Studies Association of Australia, Queensland, 1983. I have limited information about the history of the districts of East Malaysia (Labuan, Sabah, and Sarawak).
These were the districts of Malaya in 1947, soon after the formation of the Malayan Union.
District | St |
---|---|
Alor Gajah | ME |
Bachok | KN |
Baling | KH |
Bandar Baharu | KH |
Barat Daya | PG |
Batang Padang | PK |
Batu Gajah | PK |
Batu Pahat | JH |
Bentong | PH |
Besut | TE |
Butterworth | PG |
Cameron Highlands | PH |
Dinding | PK |
Dungun | TE |
Grik | PK |
Hilir Perak | PK |
Ipoh | PK |
Jasin | ME |
Jelebu | NS |
Johor Baharu | JH |
Kampar | PK |
Kelang | SL |
Keluang | JH |
Kemaman | TE |
Kerian | PK |
Kota Baharu | KN |
Kota Setar | KH |
Kota Tinggi | JH |
Kroh | PK |
Kuala Kangsar | PK |
Kuala Langat | SL |
Kuala Lumpur | SL |
Kuala Muda | KH |
Kuala Pilah | NS |
Kuala Selangor | SL |
Kualu Trengganu | TE |
Kuantan | PH |
Kubang Pasu | KH |
Kulim | KH |
Langkawi | KH |
Larut and Matang | PK |
Lipis | PH |
Marang | TE |
Melaka Tengah | ME |
Mersing | JH |
Muar | JH |
Padang Terap | KH |
Parit | PK |
Pasir Mas | KN |
Pasir Puteh | KN |
Pekan | PH |
Perlis | PL |
Pontian | JH |
Port Dickson | NS |
Raub | PH |
Rembau | NS |
Segamat | JH |
Selama | PK |
Seremban | NS |
Tampin | NS |
Tanjong Malim | PK |
Temerloh | PH |
Timur Laut | PG |
Ulu Kelantan | KN |
Ulu Langat | SL |
Ulu Selangor | SL |
Ulu Trengganu | TE |
Yan | KH |
|
After those changes, the districts of Malaysia were as follows.
District | St | Area(km.²) |
---|---|---|
Alor Gajah | ME | 663 |
Bachok | KN | 265 |
Baling | KH | 1,518 |
Bandar Baharu | KH | 269 |
Barat Daya | PG | 173 |
Batang Padang | PK | 2,712 |
Batu Pahat | JH | 1,878 |
Bentong | PH | 707 |
Besut | TE | 1,979 |
Bukit Mertajam | PG | 235 |
Butterworth | PG | 263 |
Cameron Highlands | PH | 712 |
Dinding | PK | 1,168 |
Dungun | TE | 2,735 |
Gombak | SL | 653 |
Hilir Perak | PK | 1,728 |
Jasin | ME | 697 |
Jelebu | NS | 1,368 |
Jempol | NS | 1,386 |
Jerantut | PH | 7,558 |
Johor Baharu | JH | 1,800 |
Kelang | SL | 629 |
Keluang | JH | 2,852 |
Kemaman | TE | 2,536 |
Kerian | PK | 958 |
Kinta | PK | 1,958 |
Kota Baharu | KN | 409 |
Kota Setar | KH | 663 |
Kota Tinggi | JH | 3,502 |
Kuala Kangsar | PK | 2,541 |
Kuala Krai | KN | 2,942 |
Kuala Langat | SL | 839 |
Kuala Lumpur | KL | 243 |
Kuala Muda | KH | 922 |
Kuala Pilah | NS | 1,090 |
Kuala Selangor | SL | 1,181 |
Kualu Trengganu | TE | 1,311 |
Kuantan | PH | 2,960 |
Kubang Pasu | KH | 948 |
Kulim | KH | 767 |
Langkawi | KH | 466 |
Larut and Matang | PK | 2,095 |
Lipis | PH | 5,198 |
Machang | KN | 545 |
Marang | TE | 521 |
Melaka Tengah | ME | 298 |
Mersing | JH | 2,836 |
Muar | JH | 2,347 |
Nibong Tebal | PG | 241 |
Padang Terap | KH | 1,357 |
Pasir Mas | KN | 579 |
Pasir Puteh | KN | 434 |
Pekan | PH | 4,439 |
Pendang | KH | 629 |
Perak Tengah | PK | 1,282 |
Perlis | PL | 795 |
Petaling | SL | 487 |
Pontian | JH | 919 |
Port Dickson | NS | 559 |
Raub | PH | 2,269 |
Rembau | NS | 413 |
Rompin | PH | 5,198 |
Sabak Bernam | SL | 1,000 |
Segamat | JH | 2,852 |
Sepang | SL | 619 |
Seremban | NS | 951 |
Sik | KH | 1,645 |
Tampin | NS | 878 |
Tanah Merah | KN | 1,487 |
Temerloh | PH | 5,794 |
Timur Laut | PG | 119 |
Tumpat | KN | 167 |
Ulu Kelantan | KN | 8,104 |
Ulu Langat | SL | 803 |
Ulu Perak | PK | 6,563 |
Ulu Selangor | SL | 1,746 |
Ulu Trengganu | TE | 3,875 |
Yan | KH | 241 |
MY.SL.SE
).District | HASC | Population | Area(km.²) | Capital |
---|---|---|---|---|
Alor Gajah | MY.ME.AG | 131,870 | 903 | Alor Gajah |
Asajaya | MY.SK.AS | 28,540 | n/a | Asajaya |
Bachok | MY.KN.BA | 109,786 | 264 | Bachok |
Baling | MY.KH.BA | 124,947 | 1,529 | Baling |
Bandar Baharu | MY.KH.BB | 37,932 | 269 | Bandar Baharu |
Barat Daya | MY.PG.BD | 159,019 | 166 | Balik Pulau |
Batang Padang | MY.PK.BP | 152,137 | 2,712 | Tapah |
Batu Pahat | MY.JH.BP | 335,368 | 1,878 | Batu Pahat |
Bau | MY.SK.BA | 42,132 | 884 | Bau |
Beaufort | MY.SA.BF | 61,698 | 1,735 | Beaufort |
Belaga | MY.SK.BL | 22,864 | n/a | Belaga |
Beluran | MY.SA.BL | 70,900 | 8,345 | Beluran |
Bentong | MY.PH.BN | 97,467 | 1,831 | Bentong |
Bera | MY.PH.BR | 77,850 | 2,214 | Bera |
Besut | MY.TE.BE | 120,538 | 1,234 | Kota Raja |
Betong | MY.SK.BT | 51,463 | 1,776 | Betong |
Bintulu | MY.SK.BI | 138,269 | n/a | Bintulu |
Cameron Highlands | MY.PH.CH | 28,050 | 712 | Tanah Rata |
Dalat | MY.SK.DL | 23,402 | MY.SK.MU | Dalat |
Daro | MY.SK.DR | 14,847 | 1,538 | Daro |
Dungun | MY.TE.DU | 128,582 | 2,735 | Dungun |
Gombak | MY.SL.GO | 553,410 | 650 | Rawang |
Gua Musang | MY.KN.GM | 74,988 | 8,104 | Gua Musang |
Hilir Perak | MY.PK.HI | 191,098 | 1,727 | Teluk Irtan |
Hulu Langat | MY.SL.HL | 865,514 | 826 | Kajang |
Hulu Perak | MY.PK.HU | 82,195 | 6,563 | Gerik |
Hulu Selangor | MY.SL.HS | 142,771 | 1,740 | Kota Kubu Baharu |
Hulu Terengganu | MY.TE.HT | 62,262 | 3,875 | Kuala Berang |
Jasin | MY.ME.JA | 101,775 | 677 | Jasin |
Jelebu | MY.NS.JL | 37,120 | 1,368 | Jelebu |
Jeli | MY.KN.JE | 36,057 | 1,329 | Jeli |
Jempol | MY.NS.JM | 125,151 | 1,386 | Jempol |
Jerantut | MY.PH.JE | 81,215 | 7,561 | Jerantut |
Johor Baharu | MY.JH.JB | 1,064,881 | 1,818 | Johor Baharu |
Julau | MY.SK.JU | 31,913 | 2,628 | Julau |
Kanowit | MY.SK.KN | 27,205 | 2,253 | Kanowit |
Kapit | MY.SK.KP | 57,840 | 15,033 | Kapit |
Kelang | MY.SL.KE | 648,918 | 627 | Klang |
Keluang | MY.JH.KE | 254,631 | 2,852 | Keluang |
Kemaman | MY.TE.KE | 136,502 | 2,536 | Cukai |
Keningau | MY.SA.KE | 145,762 | 3,533 | Keningau |
Kerian | MY.PK.KE | 152,651 | 958 | Parit Buntar |
Kinabatangan | MY.SA.KI | 86,783 | 17,594 | Kinabatangan |
Kinta | MY.PK.KI | 751,825 | 1,958 | Ipoh |
Kota Belud | MY.SA.KB | 72,337 | 1,386 | Kota Belud |
Kota Bharu | MY.KN.KB | 400,321 | 409 | Kota Bharu |
Kota Kinabalu | MY.SA.KK | 354,153 | 350 | Kota Kinabalu |
Kota Marudu | MY.SA.KM | 58,841 | 1,917 | Kota Marudu |
Kota Setar | MY.KH.KS | 354,431 | 665 | Alor Setar |
Kota Tinggi | MY.JH.KT | 192,220 | 3,489 | Kota Tinggi |
Kuala Kangsar | MY.PK.KK | 154,048 | 2,541 | Kuala Kangsar |
Kuala Krai | MY.KN.KK | 91,619 | 1,329 | Kuala Krai |
Kuala Langat | MY.SL.KL | 189,983 | 858 | Telok Datok |
Kuala Lumpur | MY.KL.KL | 1,297,526 | 244 | Kuala Lumpur |
Kuala Muda | MY.KH.KM | 339,898 | 923 | Petani |
Kuala Penyu | MY.SA.KP | 16,511 | 453 | Kuala Penyu |
Kuala Pilah | MY.NS.KP | 63,176 | 1,090 | Kuala Pilah |
Kuala Selangor | MY.SL.KS | 157,288 | 1,178 | Kuala Selangor |
Kuala Terengganu | MY.TE.KT | 298,149 | 605 | Kuala Terengganu |
Kuantan | MY.PH.KU | 344,706 | 2,960 | Kuantan |
Kubang Pasu | MY.KH.KP | 186,265 | 948 | Jitra |
Kuching | MY.SK.KU | 495,996 | 1,869 | Kuching |
Kudat | MY.SA.KD | 68,242 | 1,287 | Kudat |
Kulim | MY.KH.KU | 191,160 | 765 | Kulim |
Kunak | MY.SA.KN | 48,571 | 1,134 | Kunak |
Labuan | MY.LA.LA | 70,517 | 98 | Victoria |
Lahad Datu | MY.SA.LD | 156,059 | 6,501 | Lahad Datu |
Langkawi | MY.KH.LA | 69,597 | 467 | Kuah |
Larut and Matang | MY.PK.LM | 273,321 | 2,096 | Taiping |
Lawas | MY.SK.LW | 32,669 | 3,810 | Lawas |
Limbang | MY.SK.LI | 39,741 | 3,977 | Limbang |
Lipis | MY.PH.LI | 73,391 | 5,198 | Kuala Lipis |
Lubok Antu | MY.SK.LA | 23,266 | 348 | Lubok Antu |
Lundu | MY.SK.LU | 27,376 | 1,962 | Lundu |
Machang | MY.KN.MA | 77,921 | 554 | Machang |
Manjung | MY.PK.MA | 191,004 | 1,168 | Lumut |
Maran | MY.PH.MA | 112,626 | 1,917 | Maran |
Marang | MY.TE.MA | 83,165 | 667 | Marang |
Marudi | MY.SK.MR | 71,412 | 22,070 | Marudi |
Matu | MY.SK.MT | 11,179 | MY.SK.DR | Matu |
Melaka Tengah | MY.ME.MT | 369,222 | 214 | Melaka |
Meradong | MY.SK.ME | 28,932 | 1,084 | Meradong |
Mersing | MY.JH.ME | 67,557 | 2,839 | Mersing |
Miri | MY.SK.MI | 219,571 | n/a | Miri |
Muar | MY.JH.MU | 328,695 | 2,346 | Muar |
Mukah | MY.SK.MU | 45,224 | 7,916 | Mukah |
Nabawan | MY.SA.NA | 23,890 | 6,089 | Pensiangan |
Padang Terap | MY.KH.PT | 55,899 | 1,357 | Padang Terap |
Papar | MY.SA.PA | 86,649 | 1,243 | Papar |
Pasir Mas | MY.KN.PM | 162,296 | 578 | Pasir Mas |
Pasir Putih | MY.KN.PP | 104,734 | 433 | Pasir Putih |
Pekan | MY.PH.PE | 98,400 | 3,805 | Pekan |
Penampang | MY.SA.PE | 130,809 | 466 | Penampang |
Pendang | MY.KH.PE | 89,790 | 626 | Kuala Nerang |
Perak Tengah | MY.PK.PT | 82,103 | 1,282 | Parit Seputeh |
Perlis | MY.PL.PE | 198,335 | 795 | Kangar |
Petaling | MY.SL.PE | 1,181,034 | 484 | Shah Alam |
Pitas | MY.SA.PI | 30,854 | 1,419 | Pitas |
Pontian | MY.JH.PO | 143,729 | 920 | Pontian Kechil |
Port Dickson | MY.NS.PD | 106,919 | 558 | Port Dickson |
Putrajaya | MY.PJ.PJ | MY.SL.SP | 49 | Putrajaya |
Ranau | MY.SA.RA | 70,649 | 2,978 | Ranau |
Raub | MY.PH.RA | 79,432 | 2,269 | Raub |
Rembau | MY.NS.RE | 36,809 | 414 | Rembau |
Rompin | MY.PH.RO | 101,877 | 5,247 | Bandar Baru Rompin |
Sabak Bernam | MY.SL.SB | 110,713 | 997 | Sabak |
Samarahan | MY.SK.SM | 47,201 | 594 | Samarahan |
Sandakan | MY.SA.SA | 347,334 | 2,266 | Sandakan |
Saratok | MY.SK.ST | 42,999 | 1,686 | Saratok |
Sarikei | MY.SK.SK | 56,992 | n/a | Sarikei |
Seberang Perai Selatan | MY.PG.SS | 117,208 | 245 | Nibung Tebal |
Seberang Perai Tengah | MY.PG.ST | 291,876 | 236 | Bukit Mertajam |
Seberang Perai Utara | MY.PG.SU | 243,316 | 268 | Butterworth |
Segamat | MY.JH.SE | 178,620 | 2,851 | Segamat |
Semporna | MY.SA.SE | 108,236 | 1,145 | Semporna |
Sepang | MY.SL.SP | 97,896 | 600 | Salak Tinggi |
Seremban | MY.NS.SE | 383,982 | 951 | Seremban |
Serian | MY.SK.SE | 80,061 | 2,106 | Serian |
Setiu | MY.TE.SE | 50,493 | 1,304 | Bandar Permaisuri |
Sibu | MY.SK.SB | 209,012 | 3,000 | Sibu |
Sik | MY.KH.SI | 59,691 | 1,635 | Sik |
Simunjan | MY.SK.SJ | 37,561 | 2,320 | Simunjan |
Sipitang | MY.SA.SI | 29,311 | 2,732 | Sipitang |
Song | MY.SK.SO | 19,129 | n/a | Song |
Sri Aman | MY.SK.SA | 62,955 | 3,848 | Sri Aman |
Tambunan | MY.SA.TM | 27,852 | 1,347 | Tambunan |
Tampin | MY.NS.TA | 76,923 | 878 | Tampin |
Tanah Merah | MY.KN.TM | 101,450 | 868 | Tanah Merah |
Tatau | MY.SK.TA | 22,865 | n/a | Tatau |
Tawau | MY.SA.TW | 304,888 | 6,125 | Tawau |
Temerloh | MY.PH.TE | 136,162 | 2,251 | Temerloh |
Tenom | MY.SA.TE | 46,202 | 2,409 | Tenom |
Timur Laut | MY.PG.TL | 414,082 | 101 | Georgetown |
Tongod | MY.SA.TO | 20,646 | MY.SA.KI | Tongod |
Tuaran | MY.SA.TU | 82,212 | 1,166 | Tuaran |
Tumpat | MY.KN.TU | 130,027 | 168 | Tumpat |
Yan | MY.KH.YA | 62,497 | 242 | Yan |
|
Back to main statoids page | Last updated: 2013-08-07 |
Copyright © 2001, 2003, 2011, 2013 by Gwillim Law. |