Nigeria is divided into 775 local government areas, subordinate to the states and the Federal Capital Territory. Samuel Villavicencio sent me the data presented below (except for the HASC codes). His sources include the 2006 Population Census and, for areas, the Nigeria Congress website. Sorin Cosoveanu writes that these 775 are the ones mentioned in the constitution of 1999, but that as of 2007-06, at least 160 more l.g.a.s had been created. (See Schedule 1 of Constitution of the Federal Republic of Nigeria, 1999.)
Local government area | HASC | Population | Area(km.²) | Headquarters |
---|---|---|---|---|
Abadam | NG.BO.AB | 100,180 | 3,973 | Malumfatori |
Abaji | NG.FC.AB | 58,444 | 992 | Abaji |
Abak | NG.AK.AB | 139,090 | 190 | Abak |
Abakaliki | NG.EB.AB | 151,723 | 584 | Abakaliki |
Aba North | NG.AB.AN | 107,488 | 23 | Eziama |
Aba South | NG.AB.AS | 423,852 | 49 | Aba |
Abeokuta North | NG.OG.AN | 201,329 | 808 | Akomoje |
Abeokuta South | NG.OG.AS | 250,278 | 71 | Ake Abeokuta |
Abi | NG.CR.AB | 144,802 | 282 | Itigidi |
Aboh-Mbaise | NG.IM.AB | 195,652 | 184 | Aboh |
Abua/Odual | NG.RI.AO | 282,988 | 704 | Abua |
Abuja Municipal Area Council (AMAC) | NG.FC.AC | 778,567 | 1,769 | Garki |
Adavi | NG.KO.AD | 202,194 | 718 | Ogaminana |
Ado | NG.BE.AO | 178,882 | 1,220 | Igumale |
Ado Ekiti | NG.EK.AE | 308,621 | 293 | Ado Ekiti |
Ado-Odo/Ota | NG.OG.AO | 526,565 | 878 | Ota |
Afijio | NG.OY.AF | 134,173 | 722 | Jobele |
Afikpo North | NG.EB.AN | 156,611 | 240 | Afikpo |
Afikpo South | NG.EB.AS | 157,072 | 378 | Nguzu-Edda |
Agaie | NG.NI.AA | 132,907 | 1,903 | Agaie |
Agatu | NG.BE.AG | 115,523 | 1,015 | Obagaji |
Agege | NG.LA.AG | 459,939 | 11 | Agege |
Aguata | NG.AN.AG | 370,172 | 195 | Aguata |
Agwara | NG.NI.AW | 57,413 | 1,538 | Agwara |
Ahiazu-Mbaise | NG.IM.AZ | 170,902 | 114 | Afororu |
Ahoada East | NG.RI.AE | 166,747 | 341 | Ahoada |
Ahoada West | NG.RI.AW | 249,425 | 403 | Akinima |
Aiyedade | NG.OS.AD | 150,392 | 1,113 | Gbongan |
Aiyedire | NG.OS.AI | 75,846 | 262 | Ile Ogbo |
Aiyekire | NG.EK.AI | 148,193 | 391 | Ode Ekiti |
Ajaokuta | NG.KO.AJ | 122,321 | 1,362 | Egayan |
Ajeromi-Ifelodun | NG.LA.AI | 684,105 | 12 | Ajeromi/Ifelodun |
Ajingi | NG.KN.AJ | 174,137 | 714 | Ajingi |
Akamkpa | NG.CR.AM | 151,125 | 5,003 | Akamkpa |
Akinyele | NG.OY.AK | 211,359 | 518 | Moniya |
Akko | NG.GO.AK | 337,853 | 2,627 | Kumo |
Akoko-Edo | NG.ED.AE | 262,110 | 1,371 | Igarra |
Akoko North East | NG.ON.AN | 175,409 | 372 | Ikare |
Akoko North West | NG.ON.AW | 213,792 | 512 | Okeagbe |
Akoko South East | NG.ON.AE | 82,426 | 530 | Oka |
Akoko South West | NG.ON.AS | 229,486 | 226 | Isua |
Akpabuyo | NG.CR.AY | 271,395 | 1,241 | Ikot-Nakanda |
Akuku Toru | NG.RI.AU | 156,006 | 1,443 | Abonnema |
Akure North | NG.ON.AK | 131,587 | 660 | Iju/Itaogbolu |
Akure South | NG.ON.AR | 353,211 | 331 | Akure |
Akwanga | NG.NA.AK | 113,430 | 996 | Akwanga |
Albasu | NG.KN.AL | 190,153 | 398 | Albasu |
Aleiro | NG.KE.AL | 65,973 | 350 | Aleiro |
Alimosho | NG.LA.AL | 1,277,714 | 185 | Ikotun |
Alkaleri | NG.BA.AL | 329,424 | 5,918 | Alkaleri |
Amuwo-Odofin | NG.LA.AO | 318,166 | 135 | Festac Town |
Anambra East | NG.AN.AE | 153,331 | 251 | Otuocha |
Anambra West | NG.AN.AW | 167,416 | 954 | Nzam |
Anaocha | NG.AN.AC | 285,002 | 104 | Neni |
Andoni | NG.RI.AN | 211,009 | 233 | Ngo |
Aninri | NG.EN.AN | 133,723 | 364 | Ndeaboh |
Aniocha North | NG.DE.AN | 104,711 | 406 | Issele-Uku |
Aniocha South | NG.DE.AS | 140,604 | 868 | Ogwashi-Uku |
Anka | NG.ZA.AN | 142,280 | 2,746 | Anka |
Ankpa | NG.KO.AN | 267,353 | 1,200 | Ankpa |
Apa | NG.BE.AA | 96,765 | 995 | Ugbokpo |
Apapa | NG.LA.AP | 217,362 | 27 | Apapa |
Ardo-Kola | NG.TA.AK | 86,921 | 2,262 | Sunkani |
Arewa-Dandi | NG.KE.AD | 184,030 | 3,901 | Arewa Dandi |
Argungu | NG.KE.AR | 195,484 | 1,296 | Argungu |
Arochukwu | NG.AB.AR | 170,206 | 524 | Arochukwu |
Asa | NG.KW.AS | 126,435 | 1,286 | Afon |
Asari-Toru | NG.RI.AT | 220,100 | 113 | Buguma |
Askira/Uba | NG.BO.AU | 138,091 | 2,362 | Askira |
Atakunmosa East | NG.OS.AE | 76,197 | 238 | Iperindo |
Atakunmosa West | NG.OS.AW | 68,643 | 577 | Osu |
Atiba | NG.OY.AT | 169,702 | 1,757 | Ofa Mefa |
Atisbo | NG.OY.AS | 110,792 | 2,997 | Tede |
Augie | NG.KE.AU | 117,287 | 1,185 | Augie |
Auyo | NG.JI.AU | 132,001 | 512 | Auyo |
Awe | NG.NA.AW | 112,574 | 2,557 | Awe |
Awgu | NG.EN.AW | 198,134 | 446 | Awgu |
Awka North | NG.AN.AN | 112,608 | 352 | Achalla |
Awka South | NG.AN.AS | 189,049 | 170 | Awka |
Ayamelum | NG.AN.AY | 158,410 | 589 | Anaku |
Babura | NG.JI.BA | 208,101 | 992 | Babura |
Badagry | NG.LA.BA | 241,093 | 441 | Badagry |
Bagudo | NG.KE.BA | 237,817 | 4,782 | Bagudo |
Bagwai | NG.KN.BA | 162,847 | 405 | Bagwai |
Bakassi | NG.CR.BA | 32,385 | 657 | Abana |
Bakori | NG.KT.BK | 149,371 | 679 | Bakori |
Bakura | NG.ZA.BA | 186,905 | 1,366 | Bakura |
Balanga | NG.GO.BA | 212,549 | 1,626 | Tallase |
Bali | NG.TA.BA | 208,935 | 9,146 | Bali |
Bama | NG.BO.BM | 269,986 | 4,997 | Bama |
Barde | NG.YO.BA | 139,782 | 772 | Gashua |
Barkin Ladi | NG.PL.BL | 175,267 | 1,032 | Barkin Ladi |
Baruten | NG.KW.BA | 209,459 | 9,749 | Kosubosu |
Bassa | NG.PL.BA | 186,859 | 1,743 * | Bassa |
Bassa | NG.KO.BA | 139,993 | 1,925 | Oguma |
Batagarawa | NG.KT.BG | 184,575 | 433 | Batagarawa |
Batsari | NG.KT.BS | 208,978 | 1,107 | Batsari |
Bauchi | NG.BA.BA | 493,810 | 3,687 | Bauchi |
Baure | NG.KT.BU | 197,425 | 707 | Baure |
Bayo | NG.BO.BY | 78,978 | 956 | Biriyel |
Bebeji | NG.KN.BE | 188,859 | 717 | Bebeji |
Bekwarra | NG.CR.BE | 105,822 | 306 | Abuochicie |
Bende | NG.AB.BE | 192,111 | 601 | Bende |
Biase | NG.CR.BI | 169,183 | 1,310 | Akpet-Central |
Bichi | NG.KN.BI | 277,099 | 612 | Bichi |
Bida | NG.NI.BI | 188,181 | 51 | Bida |
Billiri | NG.GO.BI | 202,144 | 737 | Billiri |
Bindawa | NG.KT.BI | 152,356 | 398 | Bindawa |
Binji | NG.SO.BI | 105,027 | 559 | Binji |
Biriniwa | NG.JI.BI | 142,329 | 1,567 | Biriniwa |
Birnin-Gwari | NG.KD.BG | 252,363 | 6,185 | Birnin Gwari |
Birnin Kebbi | NG.KE.BK | 268,420 | 1,327 | Birnin Kebbi |
Birnin Kudu | NG.JI.BK | 313,373 | 1,418 | Birnin Kudu |
Birnin Magaji/Kiyaw | NG.ZA.BM | 178,619 | 1,188 | Birnin Magaji |
Biu | NG.BO.BI | 176,072 | 3,315 | Biu |
Bodinga | NG.SO.BO | 175,406 | 564 | Bodinga |
Bogoro | NG.BA.BO | 84,215 | 894 | Bogoro |
Boki | NG.CR.BO | 186,141 | 2,771 | Boje |
Bokkos | NG.PL.BO | 178,454 | 1,682 | Bokkos |
Boluwaduro | NG.OS.BL | 70,775 | 144 | Otan Aiyegbaju |
Bomadi | NG.DE.BO | 86,644 | 129 | Bomadi |
Bonny | NG.RI.BO | 215,358 | 642 | Bonny |
Borgu | NG.NI.BR | 171,965 | 11,267 | New Bussa |
Boripe | NG.OS.BP | 139,358 | 132 | Iragbiji |
Bosso | NG.NI.BS | 147,359 | 1,592 | Maikunkele |
Brass | NG.BY.BR | 185,049 | 1,404 | Brass |
Buji | NG.JI.BU | 97,371 | 548 | Gantsa |
Bukkuyum | NG.ZA.BY | 211,633 | 3,214 | Bukkuyum |
Bungudu | NG.ZA.BD | 257,917 | 2,293 | Bungudu |
Bunkure | NG.KN.BU | 170,891 | 487 | Bunkure |
Bunza | NG.KE.BU | 121,461 | 876 | Bunza |
Bursari | NG.YO.BO | 109,124 | 3,818 | Dapchi |
Buruku | NG.BE.BU | 203,721 | 1,246 | Buruku |
Burutu | NG.DE.BU | 209,666 | 1,937 | Burutu |
Bwari | NG.FC.BW | 227,216 | 914 | Bwari |
Calabar-Municipal | NG.CR.CM | 179,392 | 142 | Calabar |
Calabar South | NG.CR.CS | 191,630 | 264 | Anantigha |
Chanchaga | NG.NI.CH | 201,429 | 72 | Minna |
Charanchi | NG.KT.CH | 137,613 | 471 | Charanchi |
Chibok | NG.BO.CH | 66,105 | 1,350 | Chibok |
Chikun | NG.KD.CH | 368,250 | 4,645 | Kujama |
Dala | NG.KN.DL | 418,777 | 19 | Gwamaja |
Damaturu | NG.YO.DA | 88,014 | 2,366 | Damaturu |
Damban | NG.BA.DB | 150,922 | 1,077 | Damban |
Dambatta | NG.KN.DM | 207,968 | 732 | Dambatta |
Damboa | NG.BO.DA | 231,573 | 6,219 | Damboa |
Dandi | NG.KE.DA | 144,273 | 2,003 | Kamba |
Dandume | NG.KT.DD | 145,739 | 422 | Dandume |
Dange-Shuni | NG.SO.DS | 194,546 | 1,210 | Dange |
Danja | NG.KT.DJ | 125,703 | 501 | Danja |
Dan Musa | NG.KT.DM | 113,691 | 792 | Dan Musa |
Darazo | NG.BA.DZ | 251,597 | 3,015 | Darazo |
Dass | NG.BA.DS | 89,943 | 535 | Dass |
Daura | NG.KT.DR | 219,721 | 316 | Daura |
Dawakin Kudu | NG.KN.DK | 225,389 | 384 | Dawakin Kudu |
Dawakin Tofa | NG.KN.DT | 247,875 | 479 | Dawakin Tofa |
Degema | NG.RI.DE | 249,773 | 1,011 | Degema |
Dekina | NG.KO.DE | 260,312 | 2,461 | Dekina |
Demsa | NG.AD.DE | 180,251 | 1,825 | Demsa |
Dikwa | NG.BO.DI | 105,909 | 1,774 | Dikwa |
Disputed Areas | NG.TA.DA | 20,253 | ||
Doguwa | NG.KN.DO | 151,181 | 1,473 | Riruwai |
Doma | NG.NA.DO | 139,607 | 2,714 | Doma |
Donga | NG.TA.DO | 134,111 | 3,121 | Donga |
Dukku | NG.GO.DU | 207,190 | 3,815 | Dukku |
Dunukofia | NG.AN.DU | 96,382 | 66 | Ukpo |
Dutse | NG.JI.DU | 246,143 | 1,099 | Dutse |
Dutsi | NG.KT.DU | 120,023 | 283 | Dutsi |
Dutsin-Ma | NG.KT.DT | 169,671 | 527 | Dutsin Ma |
Eastern Obolo | NG.AK.EO | 60,543 | 120 | Okoro-Ete |
Ebonyi | NG.EB.EB | 126,837 | 443 | Ugbodo |
Edati | NG.NI.ED | 160,321 | 1,752 | Enagi |
Ede North | NG.OS.EN | 83,831 | 111 | Oja Timi ede |
Ede South | NG.OS.ES | 76,035 | 219 | Ede |
Edu | NG.KW.ED | 201,469 | 2,542 | Lafiagi |
Efon | NG.EK.EF | 86,941 | 232 | Efon Alaaye |
Egbado North | NG.OG.EN | 181,826 | 2,087 | Aiyetoro |
Egbado South | NG.OG.ES | 168,850 | 629 | Ilaro |
Egbeda | NG.OY.EG | 281,573 | 191 | Egbeda |
Egbedore | NG.OS.EG | 74,435 | 270 | Awo |
Egor | NG.ED.EG | 339,899 | 93 | Uselu |
Ehime-Mbano | NG.IM.EM | 130,931 | 169 | Ehime |
Ejigbo | NG.OS.EJ | 132,641 | 373 | Ejigbo |
Ekeremor | NG.BY.EK | 270,257 | 1,810 | Ekeremor |
Eket | NG.AK.EK | 172,557 | 167 | Eket |
Ekiti | NG.KW.EK | 54,850 | 480 | Araromi Opin |
Ekiti East | NG.EK.EE | 137,955 | 1,072 | Omuo Ekiti |
Ekiti South West | NG.EK.ES | 165,277 | 346 | Ilawe Ekiti |
Ekiti West | NG.EK.EW | 179,892 | 366 | Aramoko Ekiti |
Ekwusigo | NG.AN.EK | 158,231 | 116 | Ozubulu |
Eleme | NG.RI.EL | 190,884 | 138 | Eleme |
Emuoha | NG.RI.EM | 201,901 | 831 | Emuoha |
Emure | NG.EK.EM | 93,884 | 301 | Emure |
Enugu East | NG.EN.EE | 279,089 | 383 | Nkwo Nike |
Enugu North | NG.EN.EN | 244,852 | 106 | Enugu |
Enugu South | NG.EN.ES | 198,723 | 67 | Uwani |
Epe | NG.LA.EP | 181,409 | 1,185 | Epe |
Esan Central | NG.ED.EC | 105,310 | 253 | Irrua |
Esan North East | NG.ED.EN | 119,346 | 338 | Uromi |
Esan South East | NG.ED.ES | 167,721 | 1,306 | Ubiaja |
Esan West | NG.ED.EW | 125,842 | 502 | Ekpoma |
Ese-Odo | NG.ON.EO | 154,978 | 762 | Igbekebo |
Esit Eket | NG.AK.ES | 63,701 | 168 | Uquo |
Essien Udim | NG.AK.EU | 192,668 | 295 | Afaha Ikot Ebak |
Etche | NG.RI.ET | 249,454 | 805 | Okehi |
Ethiope East | NG.DE.EE | 200,792 | 380 | Isiokolo |
Ethiope West | NG.DE.EW | 203,592 | 536 | Oghara-Town |
Etim Ekpo | NG.AK.EP | 105,418 | 206 | Utu Etim Ekpo |
Etinan | NG.AK.ET | 169,284 | 175 | Etinan |
Eti-Osa | NG.LA.EO | 287,785 | 192 | Ikoyi |
Etsako Central | NG.ED.ET | 94,575 | 660 | Fugar |
Etsako East | NG.ED.EK | 145,996 | 1,133 | Agenebode |
Etsako West | NG.ED.EO | 197,609 | 946 | Auchi |
Etung | NG.CR.ET | 80,196 | 815 | Effraya |
Ewekoro | NG.OG.EW | 55,156 | 594 | Itori |
Ezeagu | NG.EN.EZ | 169,718 | 633 | Aguobu-Owa |
Ezinihitte | NG.IM.EZ | 165,593 | 109 | Itu |
Ezza North | NG.EB.EN | 145,619 | 305 | Ebiji |
Ezza South | NG.EB.ES | 133,205 | 324 | Onueke |
Fagge | NG.KN.FA | 198,828 | 21 | Waje |
Fakai | NG.KE.FA | 121,212 | 2,247 | Mahuta |
Faskari | NG.KT.FA | 196,035 | 1,750 | Faskari |
Fika | NG.YO.FI | 136,895 | 2,208 | Fika |
Fufore | NG.AD.FU | 207,287 | 4,972 | Fufore |
Funakaye | NG.GO.FU | 236,087 | 1,415 | Bajoga |
Fune | NG.YO.FU | 300,760 | 4,948 | Damagun |
Funtua | NG.KT.FU | 225,571 | 448 | Funtua |
Gabasawa | NG.KN.GB | 211,055 | 605 | Zakirai |
Gada | NG.SO.GA | 248,267 | 1,315 | Gada |
Gagarawa | NG.JI.GG | 80,394 | 654 | Gagarawa |
Gamawa | NG.BA.GM | 286,388 | 2,925 | Gamawa |
Ganjuwa | NG.BA.GN | 280,468 | 5,059 | Kafin-Madaki |
Ganye | NG.AD.GA | 164,087 | 1,888 | Ganye |
Garki | NG.JI.GK | 152,233 | 1,408 | Garki |
Garko | NG.KN.GK | 162,500 | 450 | Garko |
Garum Mallam | NG.KN.GM | 116,494 | 214 | Garum Mallam |
Gashaka | NG.TA.GK | 87,781 | 8,393 | Serti |
Gassol | NG.TA.GS | 244,749 | 5,548 | Mutum Biyu |
Gaya | NG.KN.GY | 201,016 | 613 | Gaya |
Gbako | NG.NI.GB | 127,466 | 1,753 | Lemu |
Gboko | NG.BE.GB | 358,936 | 1,835 | Gboko |
Geidam | NG.YO.GE | 157,295 | 4,357 | Geidam |
Gezawa | NG.KN.GE | 282,069 | 340 | Gezawa |
Giade | NG.BA.GI | 156,969 | 668 | Giade |
Girie | NG.AD.GI | 129,995 | 1,848 | Girie |
Giwa | NG.KD.GI | 286,427 | 2,066 | Giwa |
Gokana | NG.RI.GO | 228,828 | 126 | Kpor |
Gombe | NG.GO.GO | 268,000 | 52 | Gombe |
Gombi | NG.AD.GO | 146,429 | 1,101 | Gombi |
Goronyo | NG.SO.GO | 182,296 | 1,704 | Goronyo |
Gubio | NG.BO.GB | 152,778 | 2,464 | Gubio |
Gudu | NG.SO.GU | 95,544 | 3,478 | Balle |
Gujba | NG.YO.GJ | 130,088 | 3,239 | Buniyadi |
Gulani | NG.YO.GL | 103,510 | 2,090 | Bara |
Guma | NG.BE.GU | 191,599 | 2,882 | Gbajimba |
Gumel | NG.JI.GL | 107,161 | 223 | Gumel |
Gummi | NG.ZA.GM | 204,539 | 2,610 | Gummi |
Gurara | NG.NI.GU | 90,974 | 954 | Gawu |
Guri | NG.JI.GU | 115,018 | 1,060 | Guri |
Gusau | NG.ZA.GS | 383,162 | 3,364 | Gusau |
Guyuk | NG.AD.GU | 177,785 | 757 | Guyuk |
Guzamala | NG.BO.GM | 95,648 | 2,517 | Gudumbali |
Gwadabawa | NG.SO.GW | 231,358 | 991 | Gwadabawa |
Gwagwalada | NG.FC.GW | 157,770 | 1,043 | Gwagwalada |
Gwale | NG.KN.GL | 362,059 | 18 | Gwale |
Gwandu | NG.KE.GW | 151,019 | 1,018 | Gwandu |
Gwaram | NG.JI.GM | 272,582 | 1,912 | Gwaram |
Gwarzo | NG.KN.GW | 183,987 | 393 | Gwarzo |
Gwer East | NG.BE.GE | 163,647 | 2,294 | Aliade |
Gwer West | NG.BE.GW | 122,145 | 1,094 | Naka |
Gwiwa | NG.JI.GW | 124,517 | 450 | Gwiwa |
Gwoza | NG.BO.GW | 276,312 | 2,883 | Gwoza |
Hadejia | NG.JI.HA | 105,628 | 32 | Hadejia |
Hawul | NG.BO.HA | 120,314 | 2,098 | Azare |
Hong | NG.AD.HO | 169,126 | 2,626 | Hong |
Ibadan North | NG.OY.IB | 306,795 | 27 | Agodi |
Ibadan North East | NG.OY.IN | 330,399 | 18 | Iwo Road |
Ibadan North West | NG.OY.IW | 152,834 | 26 | Dugbe/Onireke |
Ibadan South East | NG.OY.IE | 266,046 | 17 | Mapo hall |
Ibadan South West | NG.OY.IS | 282,585 | 40 | Oluyole |
Ibaji | NG.KO.IB | 128,129 | 1,377 | Onyedega |
Ibarapa Central | NG.OY.IC | 102,979 | 440 | Igbo Ora |
Ibarapa East | NG.OY.IA | 118,226 | 838 | Eruwa |
Ibarapa North | NG.OY.IP | 101,092 | 1,218 | Ayete |
Ibeju/Lekki | NG.LA.IL | 117,481 | 455 | Akodo |
Ibeno | NG.AK.IB | 75,380 | 265 | Ukpenekong |
Ibesikpo Asutan | NG.AK.IP | 137,101 | 154 | Nung-Udoe |
Ibi | NG.TA.IB | 84,054 | 2,672 | Ibi |
Ibiono Ibom | NG.AK.II | 189,640 | 337 | Oko Ita |
Idah | NG.KO.ID | 79,815 | 36 | Idah |
Idanre | NG.ON.ID | 129,024 | 1,914 | Owena |
Ideato North | NG.IM.IN | 158,406 | 190 | Urualla |
Ideato South | NG.IM.ID | 159,879 | 88 | Dikenefai |
Idemili North | NG.AN.IN | 430,783 | 115 | Ogidi |
Idemili south | NG.AN.IS | 207,683 | 137 | Ojoto |
Ido | NG.OY.ID | 103,261 | 986 | Ido |
Idosi-Osi | NG.EK.ID | 159,114 | 232 | Ido Ekiti |
Ifako-Ijaye | NG.LA.II | 427,878 | 27 | Ifako |
Ife Central | NG.OS.IC | 167,254 | 111 | Ile Ife |
Ifedayo | NG.OS.IF | 37,058 | 128 | Oke Ila |
Ifedore | NG.ON.IF | 176,327 | 295 | Igbara Oke |
Ife East | NG.OS.IE | 188,087 | 172 | Oke Ogbo |
Ifelodun | NG.KW.IF | 206,042 | 3,435 | Share |
Ifelodun | NG.OS.ID | 96,748 | 114 * | Ikirun |
Ife North | NG.OS.IN | 153,694 | 889 | Ipetumodu |
Ife South | NG.OS.IS | 135,338 | 730 | Ifetedo |
Ifo | NG.OG.IF | 524,837 | 521 | Ifo |
Igabi | NG.KD.IG | 430,229 | 3,727 | Turunku |
Igalamela-Odolu | NG.KO.IO | 148,020 | 2,175 | Ajaka |
Igbo-Etiti | NG.EN.IE | 209,248 | 325 | Ogbede |
Igbo-Eze North | NG.EN.IN | 259,431 | 293 | Enugu-Ezike |
Igbo-Eze South | NG.EN.IS | 147,328 | 158 | Abagwa-Aka |
Igueben | NG.ED.IG | 69,639 | 380 | Iguegben |
Ihiala | NG.AN.IH | 302,158 | 252 | Ihiala |
Ihitte/Uboma | NG.IM.IU | 120,744 | 104 | Isinweke |
Ijebu East | NG.OG.IE | 110,196 | 2,234 | Ogbere |
Ijebu North | NG.OG.IJ | 284,336 | 967 | Ijebu Igbo |
Ijebu North East | NG.OG.IN | 67,634 | 118 | Atan |
Ijebu Ode | NG.OG.IO | 154,032 | 192 | Ijebu Ode |
Ijero | NG.EK.IJ | 221,405 | 391 | Ijero |
Ijumu | NG.KO.IJ | 119,929 | 1,306 | Iyara |
Ika | NG.AK.IK | 72,939 | 113 | Urua Inyang |
Ika North East | NG.DE.IE | 183,657 | 463 | Owa-Oyibu |
Ikara | NG.KD.IK | 193,926 | 853 | Ikara |
Ika South | NG.DE.IK | 162,594 | 436 | Agbor |
Ikeduru | NG.IM.IK | 149,316 | 179 | Iho |
Ikeja | NG.LA.IJ | 313,196 | 46 | Ikeja |
Ikenne | NG.OG.IK | 118,735 | 144 | Ikenne |
Ikere | NG.EK.IR | 147,355 | 263 | Ikere |
Ikole | NG.EK.IK | 168,436 | 321 | Ikole |
Ikom | NG.CR.IK | 162,383 | 1,961 | Ikom |
Ikono | NG.AK.IO | 131,904 | 259 | Ibiaku Ntok Okpo |
Ikorodu | NG.LA.ID | 535,619 | 394 | Ikorodu |
Ikot Abasi | NG.AK.IA | 132,023 | 360 | Ikot Abasi |
Ikot Ekpene | NG.AK.IE | 143,077 | 116 | Ikot Ekpene |
Ikpoba-Okha | NG.ED.IO | 371,106 | 862 | Idogbo |
Ikwerre | NG.RI.IK | 189,726 | 655 | Isiokpo |
Ikwo | NG.EB.IK | 214,604 | 577 | Echara-Anuaboyi |
Ikwuano | NG.AB.IK | 137,993 | 281 | Ikwuano |
Ila | NG.OS.IL | 62,049 | 303 | Ila Orangun |
Ilaje | NG.ON.IL | 290,615 | 1,318 | Igbokoda |
Ilejemeje | NG.EK.IL | 43,530 | 95 | Iye |
Ile-Oluji-Okeigbo | NG.ON.IO | 172,870 | 698 | Ile Oluji |
Ilesha East | NG.OS.IH | 106,586 | 71 | Iyemogun |
Ilesha West | NG.OS.IW | 103,555 | 63 | Oja Oba (Ereja Square) |
Illela | NG.SO.IL | 150,489 | 1,246 | Illela |
Ilorin East | NG.KW.IE | 204,310 | 486 | Oke Oyi |
Ilorin South | NG.KW.IS | 208,691 | 174 | Fufu |
Ilorin West | NG.KW.IW | 364,666 | 105 | Oja Oba |
Imeko-Afon | NG.OG.IA | 82,217 | 1,655 | Imeko |
Ingawa | NG.KT.IN | 169,753 | 892 | Ingawa |
Ini | NG.AK.IN | 99,196 | 372 | Odoro Ikpe |
Ipokia | NG.OG.IP | 150,426 | 629 | Ipokia |
Irele | NG.ON.IR | 145,166 | 963 | Irele |
Irepo | NG.OY.IR | 122,553 | 984 | Kisi |
Irepodun | NG.OS.IP | 119,497 | 64 * | Ilobu |
Irepodun | NG.KW.IR | 148,610 | 737 | Omu Aran |
Irepodun/Ifelodun | NG.EK.II | 129,149 | 356 | Igede |
Irewole | NG.OS.IR | 143,599 | 271 | Ikire |
Isa | NG.SO.IS | 146,103 | 2,158 | Isa |
Ise/Orun | NG.EK.IO | 113,754 | 432 | Ise |
Iseyin | NG.OY.IY | 256,926 | 1,348 | Iseyin |
Ishielu | NG.EB.IS | 151,048 | 872 | Ezillo |
Isiala Mbano | NG.IM.IM | 198,736 | 166 | Umulemai |
Isiala-Ngwa North | NG.AB.IN | 153,734 | 283 | Omoba |
Isiala-Ngwa South | NG.AB.IS | 134,762 | 258 | Okpuala Ngwa |
Isin | NG.KW.IN | 59,738 | 633 | Owu |
Isi-Uzo | NG.EN.IU | 148,415 | 877 | Ikem |
Isokan | NG.OS.IK | 103,177 | 179 | Apomu |
Isoko North | NG.DE.IN | 144,155 | 477 | Ozoro |
Isoko South | NG.DE.IS | 227,712 | 704 | Oleh |
Isu | NG.IM.IS | 164,468 | 40 | Umundugba |
Isuikwato | NG.AB.IT | 114,442 | 394 | Mbalano |
Itas/Gadau | NG.BA.IG | 229,996 | 1,398 | Itas |
Itesiwaju | NG.OY.IT | 128,652 | 1,514 | Otu |
Itu | NG.AK.IT | 127,033 | 175 | Itu |
Ivo | NG.EB.IV | 120,919 | 245 | Isiaka |
Iwajowa | NG.OY.IJ | 102,980 | 2,529 | Iwere Ile |
Iwo | NG.OS.IO | 191,377 | 214 | Iwo |
Izzi | NG.EB.IZ | 234,072 | 1,069 | Iboko |
Jaba | NG.KD.JA | 155,377 | 368 | Kwoi |
Jada | NG.AD.JA | 168,473 | 2,794 | Jada |
Jahun | NG.JI.JA | 229,094 | 1,172 | Jahun |
Jakusko | NG.YO.JA | 229,083 | 3,941 | Jakusko |
Jalingo | NG.TA.JA | 139,845 | 191 | Jalingo |
Jama’are | NG.BA.JA | 117,883 | 493 | Jama'are |
Jega | NG.KE.JE | 193,352 | 891 | Jega |
Jema'a | NG.KD.JE | 278,735 | 1,661 | Kafanchan |
Jere | NG.BO.JE | 211,204 | 868 | Khaddamari |
Jibia | NG.KT.JI | 169,748 | 1,037 | Jibia |
Jos East | NG.PL.JE | 85,602 | 1,020 | Angware |
Jos North | NG.PL.JN | 429,300 | 291 | Jos |
Jos South | NG.PL.JS | 306,716 | 510 | Bukuru |
Kabba/Bunu | NG.KO.KB | 145,446 | 2,706 | Kabba |
Kabo | NG.KN.KB | 153,828 | 341 | Kabo |
Kachia | NG.KD.KC | 244,274 | 4,632 | kachia |
Kaduna North | NG.KD.KN | 357,694 | 72 | Doka |
Kaduna South | NG.KD.KS | 402,390 | 59 | Makera |
Kafin Hausa | NG.JI.KH | 271,058 | 1,380 | Kafin Hausa |
Kafur | NG.KT.KF | 202,884 | 1,106 | Kafur |
Kaga | NG.BO.KA | 90,015 | 2,700 | Benisheikh |
Kagarko | NG.KD.KG | 240,943 | 1,864 | Kagarko |
Kaiama | NG.KW.KA | 124,164 | 6,971 | Kaiama |
Kaita | NG.KT.KT | 184,401 | 925 | kaita |
Kajola | NG.OY.KA | 200,997 | 609 | Okeho |
Kajuru | NG.KD.KJ | 110,868 | 2,464 | Kajuru |
Kala/Balge | NG.BO.KB | 60,797 | 1,896 | Rann |
Kalgo | NG.KE.KA | 85,403 | 1,173 | Kalgo |
Kaltungo | NG.GO.KA | 149,805 | 881 | Kaltungo |
Kanam | NG.PL.KM | 165,898 | 2,600 | Dengi |
Kankara | NG.KT.KN | 245,739 | 1,462 | Kankara |
Kanke | NG.PL.KK | 121,424 | 926 | Kwali |
Kankia | NG.KT.KK | 151,434 | 824 | Kankia |
Kano Municipal | NG.KN.KM | 365,525 | 17 | Kofar Kudu |
