I added areas and updated capitals using source [13] (see Provinces of Papua New Guinea).
The 2011 census shows 87 districts in Papua New Guinea.
District | HASC | Pop-2000 | Pop-2011 | Area(km.²) | Capital |
---|---|---|---|---|---|
Abau | PG.CE.AB | 38,378 | 55,569 | 7,124 | Abau |
Aitape-Lumi | PG.SA.AL | 53,382 | 72,319 | 5,689 | Aitape |
Alotau | PG.MB.AL | 74,644 | 99,539 | 7,835 | Alotau, Rabaraba |
Ambunti-Dreikikir | PG.ES.AT | 55,397 | 71,491 | 10,784 | Ambunti |
Anglimp-South Waghi | PG.JI.SW | 96,570 | 194,109 | 1,970 | Minj |
Angoram | PG.ES.AN | 68,796 | 98,135 | 17,546 | Angoram |
Bogia | PG.MD.BG | 57,104 | 75,067 | 3,978 | Bogia |
Bulolo | PG.MR.BL | 77,232 | 101,568 | 7,180 | Bulolo |
Central Bougainville | PG.NS.KI | 41,485 | 58,660 | 2,592 | Arawa, Kieta |
Chuave | PG.CH.CH | 36,074 | 39,021 | 550 | Chuave |
Daulo | PG.EH.DA | 30,960 | 45,783 | 625 | Asaro |
Dei | PG.WL.DE | 49,767 | 81,016 | 576 | Dei |
Esa'ala | PG.MB.EA | 42,644 | 54,467 | 2,322 | Esa'ala |
Finschhafen | PG.MR.FI | 45,287 | 54,672 | 2,642 | Gagidu |
Gazelle | PG.EN.GZ | 89,776 | 129,317 | 3,700 | Keravat |
Goilala | PG.CE.GL | 27,345 | 36,092 | 7,587 | Tapini |
Goroka | PG.EH.GK | 71,870 | 103,396 | 296 | Goroka |
Gumine | PG.CH.GM | 35,976 | 56,860 | 708 | Gumine |
Henganofi | PG.EH.HE | 55,768 | 62,904 | 941 | Henganofi |
Huon | PG.MR.HG | 59,523 | 77,564 | 7,401 | Salamaua |
Ialibu-Pangia | PG.SL.IP | 50,799 | 63,478 | 2,412 | Ialibu |
Ijivitari | PG.NO.PP | 67,975 | 99,762 | 12,709 | Ijivitari |
Imbonggu | PG.SL.IB | 60,086 | 80,994 | 1,032 | Imbonggu |
Jimi | PG.JI.JI | 37,385 | 71,379 | 2,375 | Tabibuga |
Kabwum | PG.MR.KW | 41,883 | 43,472 | 2,778 | Kabwum |
Kagua-Erave | PG.SL.KG | 54,515 | 74,139 | 3,497 | Kagua |
Kainantu | PG.EH.KA | 91,771 | 126,248 | 989 | Kainantu |
Kairuku-Hiri | PG.CE.KH | 78,784 | 121,586 | 10,215 | Bereina, Konedobu |
Kandep | PG.EG.KD | 47,400 | 73,102 | 2,001 | Kandep |
Kandrian-Gloucester | PG.WN.KG | 55,716 | 74,265 | 12,499 | Kandrian |
Karimui-Nomane | PG.CH.KM | 36,334 | 52,159 | 3,474 | Karimui |
Kavieng | PG.NI.KV | 53,421 | 83,162 | 2,983 | Kavieng |
Kerema | PG.GU.KM | 65,498 | 107,231 | 7,318 | Malalaua, Kerema |
Kerowagi | PG.CH.KG | 54,850 | 93,107 | 547 | Kerowagi |
Kikori | PG.GU.KK | 41,400 | 50,966 | 27,154 | Kikori |
Kiriwina-Goodenough | PG.MB.KG | 49,966 | 63,916 | 1,107 | Kiriwina |
Kokopo | PG.EN.KO | 58,345 | 87,829 | 408 | Kokopo |
Komo-Magarima | PG.HE.KM | 64,162 | 96,153 | 3,928 | Magarima |
Kompiam-Ambum | PG.EG.KM | 44,332 | 54,624 | 2,963 | Kompiam |
Koroba-Lake Kopiago | PG.HE.KR | 69,575 | 73,855 | 5,272 | Kopiago |
Kundiawa-Gembogl | PG.CH.KD | 58,454 | 78,521 | 475 | Kundiawa |
Lae | PG.MR.LA | 119,178 | 148,934 | Lae | |
Lagaip-Porgera | PG.EG.LP | 91,002 | 158,873 | 4,608 | Lagaip, Porgera |
Lufa | PG.EH.LF | 45,868 | 61,057 | 1,358 | Lufa |
Madang | PG.MD.MG | 86,693 | 110,978 | 2,565 | Madang |
Manus | PG.MN.MN | 43,387 | 60,485 | 2,000 | Lorengau |
Maprik | PG.ES.MP | 57,806 | 72,235 | 1,097 | Maprik |
Markham | PG.MR.KP | 49,369 | 62,495 | 4,311 | Kaiapit |
Mendi-Munihu | PG.SL.MD | 96,413 | 144,629 | 1,354 | Mendi |
Menyamya | PG.MR.MY | 68,546 | 87,209 | 3,729 | Menyamya |
Middle Fly | PG.WE.BM | 55,853 | 79,349 | 44,479 | Balimo |
Middle Ramu | PG.MD.MR | 57,879 | 78,892 | 7,222 | Simbai |
Mount Hagen | PG.WL.HC | 86,951 | 123,299 | 523 | Mount Hagen |
Mul-Baiyer | PG.WL.MB | 56,686 | 83,036 | 1,376 | Baiyer |
Namatanai | PG.NI.NA | 64,929 | 110,905 | 6,574 | Namatanai |
National Capital District | PG.NC.NC | 254,158 | 364,125 | 240 | Port Moresby |
Nawae | PG.MR.NW | 35,059 | 44,556 | 3,129 | Boana |
Nipa-Kutubu | PG.SL.NI | 98,505 | 147,005 | 6,794 | Nipa |
North Bougainville | PG.NS.BK | 73,091 | 109,023 | 3,007 | Buka |
North Fly | PG.WE.KI | 50,914 | 62,850 | 21,846 | Kiunga |
North Waghi | PG.JI.NW | 51,843 | 78,499 | 453 | Banz |
Nuku | PG.SA.NU | 46,021 | 58,158 | 3,503 | Nuku |
Obura-Wonenara | PG.EH.OW | 29,688 | 39,919 | 3,916 | Aiyuiri |
Okapa | PG.EH.OK | 62,041 | 73,393 | 2,110 | Okapa |
Pomio | PG.EN.PM | 44,964 | 71,836 | 11,071 | Pomio |
Rabaul | PG.EN.RL | 27,048 | 39,387 | 95 | Rabaul |
Rai Coast | PG.MD.RC | 56,299 | 83,218 | 5,433 | Rai Coast |
Rigo | PG.CE.RG | 39,476 | 56,509 | 5,072 | Kwikila |
Samarai-Murua | PG.MB.SA | 43,158 | 58,590 | 3,081 | Bwagaoia |
Sina Sina-Yonggomugl | PG.CH.SN | 38,015 | 56,805 | 358 | Yonggomugl |
Sohe | PG.NO.KK | 65,090 | 86,547 | 10,026 | Sohe |
South Bougainville | PG.NS.BN | 60,584 | 81,675 | 3,785 | Buin |
South Fly | PG.WE.DA | 46,537 | 59,152 | 31,864 | Daru |
Sumkar | PG.MD.KA | 67,052 | 84,944 | 2,001 | Karkar |
Talasea | PG.WN.TL | 128,792 | 189,999 | 7,888 | Kimbe |
Tambul-Nebilyer | PG.WL.TR | 60,823 | 75,499 | 1,824 | Nebilyer |
Tari-Pori | PG.HE.TA | 52,210 | 79,441 | 1,298 | Tari |
Telefomin | PG.SA.TE | 35,587 | 48,882 | 16,333 | Telefomin |
Tewae-Siassi | PG.MR.SS | 43,327 | 54,340 | 2,535 | Sialum |
Unggai-Bena | PG.EH.UB | 45,006 | 67,125 | 922 | Bena |
Usino-Bundi | PG.MD.UB | 40,079 | 60,807 | 7,687 | Usino |
Vanimo-Green River | PG.SA.VA | 50,751 | 69,052 | 10,295 | Vanimo |
Wabag | PG.EG.WB | 58,750 | 73,649 | 1,090 | Wabag |
Wapenamanda | PG.EG.WP | 53,547 | 71,797 | 1,042 | Wapenamanda |
Wewak | PG.ES.WE | 63,965 | 87,761 | 2,284 | Wewak |
Wosera-Gawi | PG.ES.WG | 49,408 | 62,030 | 9,055 | Wosera |
Yangoru-Saussia | PG.ES.YS | 47,809 | 58,878 | 2,660 | Yangoru |
|
Sorin Cosoveanu provided a document copied around 2003 (by his son) from a government website which has since vanished. It gives populations (as of an unspecified date), areas, capitals, and division into districts. As it turns out, the Pacific Island Travel website (retrieved 2010-01-13) has identical information. There are links to pages for each province. The total population is close to the 1990 census total. We have to assume that the list of districts is current as of roughly 1990-1993. Here is the list of 104 districts derived from that source.
District | HASC | Population | Capital |
---|---|---|---|
Abau | PG.CE.AB | 31,088 | Kupiano |
Afore | PG.NO.AF | 10,348 | |
Aitape | PG.SA.AI | 24,750 | |
Alotau | PG.MB.AL | 26,789 | |
Amanab | PG.SA.AM | 21,848 | |
Ambunti | PG.ES.AT | 31,223 | |
Angoram | PG.ES.AN | 48,394 | |
Baimuru | PG.GU.BR | 7,109 | |
Balimo | PG.WE.BM | 25,867 | |
Bialla | PG.WN.BL | 25,720 | |
Bogia | PG.MD.BG | 51,468 | |
Bolubolu | PG.MB.BB | 24,511 | |
Buin | PG.NS.BN | 45,048 | |
Buka | PG.NS.BK | 50,713 | Buka Passage |
Chuave | PG.CH.CH | 31,241 | |
Daru | PG.WE.DA | 23,302 | |
Esa'ala | PG.MB.EA | 24,738 | |
Finschhafen | PG.MR.FI | 47,177 | |
Garaina | PG.MR.GR | 7,541 | |
Gembogl | PG.CH.GB | 17,048 | |
Gloucester | PG.WN.GC | 12,009 | |
Goilala | PG.CE.GL | 22,073 | Tapini |
Goroka | PG.EH.GK | 98,790 | |
Gumine | PG.CH.GM | 32,858 | |
Hagen Central | PG.WH.HC | 108,629 | Mount Hagen |
Hagen North | PG.WH.HN | 86,134 | Muglamp |
Henganofi | PG.EH.HE | 37,671 | |
Hiri | PG.CE.HI | 28,731 | Konedobu, NCD |
Huon | PG.MR.HU | 149,591 | Lae |
Ialibu | PG.SH.IA | 30,093 | |
Ihu | PG.GU.IH | 9,739 | |
Ioma | PG.NO.IO | 7,781 | |
Jimi | PG.WH.JI | 33,354 | Tabibuga |
Kabwum | PG.MR.KW | 38,685 | |
Kagua | PG.SH.KG | 45,496 | |
Kaiapit | PG.MR.KP | 36,207 | Mutzing |
Kainantu | PG.EH.KA | 80,838 | |
Kaintiba | PG.GU.KB | 14,654 | |
Kairuku | PG.CE.KA | 29,548 | Bereina |
Kandep | PG.EG.KD | 41,961 | |
Kandrian | PG.WN.KD | 21,630 | |
Karimui | PG.CH.KM | 12,204 | |
Karkar | PG.MD.KA | 29,296 | |
Kavieng | PG.NI.KV | 23,937 | |
Kerema | PG.GU.KM | 7,891 | |
Kerowagi | PG.CH.KG | 36,251 | |
Kieta | PG.NS.KI | 58,239 | |
Kikori | PG.GU.KK | 9,430 | |
Kira | PG.NO.KR | 2,359 | |
Kimbe | PG.WN.KB | 70,305 | |
Kiunga | PG.WE.KI | 22,032 | |
Kokoda | PG.NO.KK | 11,966 | |
Kokopo | PG.EN.KO | 46,696 | |
Kompiam | PG.EG.KM | 22,852 | |
Konos | PG.NI.KN | 13,508 | |
Koroba | PG.SH.KR | 40,108 | |
Kundiawa | PG.CH.KD | 36,537 | |
Lagaip | PG.EG.LG | 50,973 | Laiagam |
Lihir | PG.NI.LH | 6,805 | Potzlaka |
Losuia | PG.MB.LS | 26,607 | |
Lufa | PG.EH.LF | 30,485 | |
Lumi | PG.SA.LM | 28,162 | |
Madang | PG.MD.MG | 87,700 | |
Malalaua | PG.GU.ML | 19,787 | |
Manus | PG.MN.MN | 32,713 | Lorengau |
Maprik | PG.ES.MP | 111,302 | |
Marawaka | PG.EH.MK | 11,814 | |
Mendi | PG.SH.MD | 57,102 | |
Menyamya | PG.MR.MY | 41,711 | |
Middle Ramu | PG.MD.MR | 33,097 | Aiome |
Misima | PG.MB.MS | 20,706 | Bwagaoia |
Morehead | PG.WE.MH | 7,861 | |
Mumeng | PG.MR.MM | 16,703 | |
Mussau Emira | PG.NI.ME | 3,234 | Palakau |
Namatanai | PG.NI.NA | 26,925 | |
National Capital District | PG.NC.NC | 188,089 | Waigani |
New Hanover | PG.NI.NH | 12,332 | Taskul |
Nipa | PG.SH.NI | 65,453 | |
Nomad | PG.WE.NO | 15,083 | |
Nuku | PG.SA.NU | 25,583 | |
Okapa | PG.EH.OK | 38,904 | |
Pangia | PG.SH.PA | 24,459 | |
Pomio | PG.EN.PM | 28,870 | |
Popondetta | PG.NO.PP | 53,510 | |
Porgera | PG.EG.PR | 16,385 | |
Rabaraba | PG.MB.RR | 20,996 | |
Rabaul | PG.EN.RL | 108,798 | |
Rai Coast | PG.MD.RC | 23,237 | Saidor |
Rigo | PG.CE.RG | 29,407 | Kwikila |
Samarai | PG.MB.SA | 14,137 | |
Siassi | PG.MR.SS | 10,103 | Semo |
Sinasina | PG.CH.SN | 17,510 | Kamtai |
Tabubil | PG.WE.TB | 9,403 | |
Tari | PG.SH.TA | 54,276 | |
Tambul | PG.WH.TR | 28,374 | |
Telefomin | PG.SA.TE | 21,319 | |
Tufi | PG.NO.TU | 10,354 | |
Upper Ramu | PG.MD.UR | 27,613 | Walium |
Vanimo | PG.SA.VA | 17,349 | |
Wabag | PG.EG.WB | 59,698 | |
Waghi | PG.WH.WH | 79,101 | Minj |
Wapenamanda | PG.EG.WP | 43,364 | |
Wau | PG.MR.WA | 30,038 | |
Wewak | PG.ES.WE | 62,895 | |
|
I haven't been able to find definite information about district changes between 1990 and the present. Some changes can be inferred by comparing the 1990 list with the 2010 list, with the help of a map. These are my inferences, province by province.
Back to main statoids page | Last updated: 2014-10-07 |
Copyright © 2010, 2014 by Gwillim Law. |