I found a source (SPLAF
: Site sur la Population et les Limites Administratives
de la France) with more reliable population data, and commune areas, which I've added to the table.
Reunion is divided into arrondissements, which are subdivided into communes. The table below shows all of the communes of Reunion. The Îles Éparses have no communes.
| Commune | HASC | Postcode | Population | Area(km.²) |
|---|---|---|---|---|
| Bras-Panon | RE.BN.BP | 97412 | 9,683 | 89 |
| Cilaos | RE.PR.CI | 97413 | 6,115 | 84 |
| La Plaine-des-Palmistes | RE.BN.PP | 97431 | 3,434 | 83 |
| La Possession | RE.DN.PS | 97419 | 21,904 | 118 |
| L'Entre-Deux | RE.PR.ED | 97414 | 5,170 | 67 |
| Le Port | RE.DN.PO | 97420 | 38,412 | 17 |
| Les Avirons | RE.PL.AV | 97425 | 7,172 | 26 |
| Les Trois-Bassins | RE.PL.TB | 97426 | 6,598 | 43 |
| Le Tampon | RE.PR.TA | 97430 | 60,323 | 165 |
| L'Étang-Salé | RE.PL.ES | 97427 | 11,755 | 39 |
| Petite-Île | RE.PR.PI | 97429 | 10,151 | 34 |
| Saint-André | RE.BN.AN | 97440 | 43,174 | 53 |
| Saint-Benoît | RE.BN.BN | 97470 | 31,560 | 230 |
| Saint-Denis | RE.DN.DN | 97400 | 131,557 | 143 |
| Sainte-Marie | RE.DN.MA | 97438 | 26,582 | 87 |
| Sainte-Rose | RE.BN.RO | 97439 | 6,551 | 178 |
| Sainte-Suzanne | RE.DN.SU | 97441 | 18,144 | 58 |
| Saint-Joseph | RE.PR.JO | 97480 | 30,293 | 179 |
| Saint-Leu | RE.PL.LE | 97436 | 25,314 | 118 |
| Saint-Louis | RE.PR.LO | 97450 | 43,519 | 99 |
| Saint-Paul | RE.PL.PL | 97460 | 87,712 | 241 |
| Saint-Philippe | RE.PR.PH | 97442 | 4,860 | 154 |
| Saint-Pierre | RE.PR.PR | 97410 | 68,915 | 96 |
| Salazie | RE.BN.SA | 97433 | 7,402 | 104 |
| Totals | 706,300 | 2,504 | ||
|
The middle two letters identify the arrondissement. For key, see "Administrative Subdivisions of Countries". | ||||
| Back to main statoids page | Last updated: 2005-02-17 |
| Copyright © 2000, 2001, 2003, 2005 by Gwillim Law. All rights reserved. | |