Samuel Villavicencio sent me a pdf file of the 2004 Suriname census, published by the Allgemeen Bureau voor de Statistiek (General
Bureau of Statistics). I have taken the 2004 populations from that file. I used one other source, a report of the European Union
Observation Unit project on Suriname, at http://www.euou-suriname.org/index.html (visited 2001-04-26, no longer online). The
one-letter ressort codes came from that report, but it didn't say whether the ressort codes were specially designed for this project,
or were in general use in Suriname. The census report has listings for two different ressorts that are both called Groningen in
Saramacca district. Comparing with other sources, I believe one of them is the same as Kampong Baroe.
Ressort | HASC | Code | Pop-2004 | Pop-1995 |
Albina | SR.MA.AB | A | 5,114 | 3,598 |
Alkmaar | SR.CM.AM | D | 4,213 | 4,276 |
Bakkie | SR.CM.BK | B | 541 | 663 |
Beekhuizen | SR.PM.BH | D | 19,783 | 20,508 |
Bigi Poika | SR.PR.BP | E | 335 | 379 |
Blauwgrond | SR.PM.BG | A | 28,436 | 23,534 |
Boven Coppename | SR.SI.BC | D | 595 | 576 |
Boven Saramacca | SR.SI.BV | C | 1,537 | 582 |
Boven Suriname | SR.SI.BS | B | 15,057 | 13,123 |
Brownsweg | SR.BR.BW | D | 3,871 | 2,307 |
Calcutta | SR.SA.CL | F | 1,918 | 1,035 |
Carolina | SR.PR.CR | D | 220 | 364 |
Centrum | SR.BR.CB | F | 2,854 | 2,349 |
Centrum | SR.PM.CP | C | 29,274 | 32,826 |
Coeroeni | SR.SI.CO | E | 1,299 | 803 |
De Nieuwe Grond | SR.WA.NG | B | 20,219 | 20,663 |
Domburg | SR.WA.DO | E | 5,554 | 3,748 |
Flora | SR.PM.FL | J | 15,346 | 16,299 |
Galibi | SR.MA.GB | B | 671 | 662 |
Groningen | SR.SA.GG | B | 2,825 | 2,514 |
Groot Henar | SR.NI.GH | B | 3,545 | 2,684 |
Houttuin | SR.WA.HO | A | 10,227 | 10,354 |
Jarikaba | SR.SA.JK | C | 4,808 | 4,094 |
Johanna Maria | SR.CR.JM | C | 598 | 590 |
Kabalebo | SR.SI.KA | E | 1,843 | 998 |
Kampong Baroe | SR.SA.KB | E | 1,948 | 1,595 |
Klaaskreek | SR.BR.KK | C | 1,317 | 1,409 |
Koewarasan | SR.WA.KO | G | 16,161 | 8,131 |
Kwakoegron | SR.BR.KW | A | 259 | 90 |
Kwatta | SR.WA.KT | D | 10,091 | 6,958 |
Latour | SR.PM.LT | F | 26,148 | 28,676 |
Lelydorp | SR.WA.LD | C | 15,945 | 14,867 |
Livorno | SR.PM.LV | G | 8,386 | 6,538 |
Margaretha | SR.CM.MG | F | 781 | 637 |
Marshallkreek | SR.BR.MK | B | 1,001 | 317 |
Meerzorg | SR.CM.MZ | C | 8,115 | 6,773 |
Moengo | SR.MA.MO | C | 9,662 | 7,132 |
Moengotapoe | SR.MA.MT | F | 427 | 1,070 |
Munder | SR.PM.MU | B | 16,049 | 17,662 |
Nieuw Amsterdam | SR.CM.NA | A | 5,489 | 3,398 |
Nieuw Nickerie | SR.NI.NN | D | 13,842 | 11,940 |
Noord | SR.PR.ND | A | 6,442 | 4,444 |
Oost | SR.PR.OS | B | 7,349 | 5,875 |
Oostelijke Polders | SR.NI.OP | C | 6,778 | 5,057 |
Patamacca | SR.MA.PM | E | 422 | 447 |
Pontbuiten | SR.PM.PB | H | 19,477 | 15,744 |
Rainville | SR.PM.RA | E | 28,853 | 25,284 |
Sarakreek | SR.BR.SK | E | 4,913 | 798 |
Saramacca Polder | SR.WA.SP | F | 7,789 | 6,399 |
Tamanredjo | SR.CM.TR | E | 5,510 | 4,325 |
Tammenga | SR.PM.TG | I | 14,313 | 12,399 |
Tapanahony | SR.SI.TP | A | 13,805 | 7,724 |
Tijgerkreek | SR.SA.TK | A | 2,899 | 2,924 |
Totness | SR.CR.TN | B | 1,684 | 1,547 |
Wageningen | SR.NI.WN | A | 3,428 | 4,102 |
Wanhatti | SR.MA.WH | D | 346 | 651 |
Wayamboweg | SR.SA.WY | D | 1,582 | 1,107 |
Weg naar See | SR.PM.WS | K | 13,172 | 11,562 |
Welgelegen | SR.CR.WL | A | 605 | 608 |
Welgelegen | SR.PM.WG | L | 23,709 | 17,519 |
Westelijke Polders | SR.NI.WP | E | 9,046 | 9,039 |
Zuid | SR.PR.ZD | C | 4,403 | 4,093 |
62 ressorts | | | 492,829 | 446,430 |
- HASC: Hierarchical administrative subdivision codes.
The middle two letters identify the
district. For key, see "Administrative Subdivisions of Countries".
- Code: One-letter ressort code shown on the EUOU
list. In each district, each ressort has a different code, except that in
Sipaliwini, two ressorts have the letter E .
- Pop-2004: 2004-08-02 census
-
- Pop-1995: 1995 estimate
-
|
Other names of subdivisions:
- Houttuin: Houtuin (variant)
- Koewarasan: Kwarasan (variant)
- Marshallkreek: Marechallkreek (variant)
- Moengotapoe: Moengo Tapu (variant)
- Wayamboweg: Wayambo (variant)
- Weg naar See: Weg naar Zee (variant)