I have changed the HASC codes to reflect the creation of Bueng Kan province.
Thailand is divided into changwats (provinces), which are subdivided into amphoes (or amphurs: districts). These are in turn subdivided into tambons
(communes), which are further subdivided into moobans (villages). According to the National Statistical Office, in 2000, Thailand had 76 provinces,
795 districts, 81 subdistricts, 7,255 communes, and 69,866 villages. Two districts have been created since the 2000 census. Formerly, some of the
amphoes were classified as king amphoes (branch districts), but they were all raised to full amphoe status in 2007. The data below come from the
2000 census results, with updates from the Changwat, Amphoe, Tambon blog.
The district-level subdivisions of Bangkok (HASC codes starting with TH.BM
) are called khet.
District | HASC | 1099 | PostC | Code | Population | Area(km.²) |
---|---|---|---|---|---|---|
Akat Amnuai | TH.SN.AA | 4711 | 47170 | 2011 | 61,859 | 585 |
Amnat Charoen | TH.AC.AM | 3701 | 37000 | 7701 | 127,789 | 599 |
Amphawa | TH.SM.AM | 7503 | 75110 | 5402 | 62,149 | 170 |
Ang Thong | TH.AT.AN | 1501 | 14000 | 3501 | 49,401 | 103 |
Ao Luek | TH.KR.AL | 8105 | 81110 | 6305 | 44,520 | 773 |
Aranyaprathet | TH.SK.AR | 2706 | 27120 | 8002 | 73,813 | 821 |
At Samat | TH.RE.AS | 4514 | 45160 | 2514 | 71,060 | 454 |
Bacho | TH.NW.BA | 9603 | 96170 | 3103 | 45,352 | 171 |
Bamnet Narong | TH.CY.BN | 3607 | 36160 | 2607 | 54,750 | 560 |
Ban Bueng | TH.CB.BU | 2002 | 20170 | 4602 | 85,868 | 646 |
Ban Chang | TH.RY.BC | 2102 | 21130 | 4702 | 47,071 | 238 |
Ban Dan | TH.BR.DA | 3121 | 31000 | 2821 | 29,798 | 248 |
Ban Dan Lan Hoi | TH.SO.BD | 6402 | 64140 | 0902 | 41,906 | 1,018 |
Ban Dung | TH.UN.BD | 4111 | 41190 | 7611 | 114,689 | 924 |
Ban Fang | TH.KK.FA | 4002 | 40270 | 2202 | 52,824 | 334 |
Bang Ban | TH.PA.BB | 1405 | 13250 | 3605 | 34,404 | 135 |
Bang Bo | TH.SP.BB | 1102 | 10560 | 4202 | 85,208 | 245 |
Bang Bon | TH.BM.BO | 1050 | 10150 | 4001 | 82,585 | 35 |
Bang Bua Thong | TH.NO.BB | 1204 | 11110 | 3802 | 130,076 | 116 |
Bang Kaeo | TH.PL.BK | 9309 | 93140 | 6609 | 24,940 | 119 |
Bang Kapi | TH.BM.KP | 1006 | 10240 | 4002 | 159,014 | 29 |
Bang Khae | TH.BM.KA | 1040 | 10160 | 4003 | 192,504 | 45 |
Bang Khan | TH.NT.BK | 8017 | 80360 | 6417 | 34,486 | 602 |
Bang Khen | TH.BM.KE | 1005 | 10220 | 4004 | 187,662 | 42 |
Bang Khla | TH.CC.KH | 2402 | 24110 | 4403 | 46,539 | 228 |
Bang Kho Laem | TH.BM.KL | 1031 | 10120 | 4005 | 135,388 | 11 |
Bang Khonthi | TH.SM.BK | 7502 | 75120 | 5403 | 36,397 | 77 |
Bang Khun Thian | TH.BM.KT | 1021 | 10150 | 4006 | 120,016 | 121 |
Bang Klam | TH.SG.BK | 9014 | 90110 | 6814 | 26,180 | 148 |
Bangkok Noi | TH.BM.BN | 1020 | 10700 | 4011 | 181,372 | 12 |
Bangkok Yai | TH.BM.BY | 1016 | 10600 | 4012 | 100,393 | 6 |
Bang Krathum | TH.PS.BK | 6505 | 65110 | 1205 | 51,273 | 447 |
Bang Kruai | TH.NO.BK | 1202 | 11130 | 3803 | 81,900 | 57 |
Bang Lamung | TH.CB.LA | 2004 | 20150 | 4604 | 166,305 | 469 |
Bang Len | TH.NP.BL | 7305 | 73130 | 5305 | 91,676 | 589 |
Bang Mun Nak | TH.PC.BM | 6605 | 66120 | 1305 | 51,715 | 378 |
Bang Na | TH.BM.NA | 1047 | 10260 | 4007 | 113,399 | 19 |
Bang Nam Priao | TH.CC.NP | 2403 | 24150 | 4404 | 80,055 | 499 |
Bang Pahan | TH.PA.PA | 1407 | 13220 | 3607 | 38,799 | 122 |
Bang Pa-in | TH.PA.PI | 1406 | 13160 | 3606 | 73,630 | 229 |
Bang Pakong | TH.CC.PA | 2404 | 24130 | 4405 | 78,067 | 258 |
Bang Phae | TH.RT.BP | 7006 | 70160 | 5206 | 42,949 | 173 |
Bang Phlat | TH.BM.PH | 1025 | 10700 | 4008 | 137,344 | 11 |
Bang Phli | TH.SP.BP | 1103 | 10540 | 4203 | 141,688 | 260 |
Bang Pla Ma | TH.SH.BP | 7204 | 72150 | 5104 | 86,947 | 481 |
Bang Rachan | TH.SB.BR | 1702 | 16130 | 3302 | 37,936 | 191 |
Bang Rak | TH.BM.RA | 1004 | 10500 | 4009 | 72,670 | 6 |
Bang Rakam | TH.PS.BR | 6504 | 65140 | 1204 | 88,946 | 936 |
Bang Sai | TH.PA.BS | 1413 | 13270 | 3613 | 19,973 | 151 |
Bang Sai | TH.PA.SA | 1404 | 13190 | 3604 | 44,764 | 220 |
Bang Sao Thong | TH.SP.BS | 1106 | 10540 | 4206 | 69,516 | 115 |
Bang Saphan | TH.PK.BS | 7704 | 77140 | 5702 | 63,540 | 868 |
Bang Saphan Noi | TH.PK.BN | 7705 | 77170 | 5703 | 31,229 | 720 |
Bang Sue | TH.BM.SU | 1029 | 10800 | 4010 | 180,598 | 12 |
Bang Yai | TH.NO.BY | 1203 | 11140 | 3804 | 55,228 | 96 |
Ban Haet | TH.KK.HT | 4024 | 40110 | 2224 | 31,677 | 205 |
Ban Hong | TH.LN.BH | 5103 | 51130 | 0503 | 45,453 | 597 |
Ban Kha | TH.RT.BK | 7010 | 70180 | 5210 | 19,354 | 1,027 |
Ban Khai | TH.RY.BK | 2105 | 21120 | 4703 | 57,684 | 490 |
Ban Khok | TH.UD.BK | 5306 | 53180 | 1006 | 14,759 | 1,056 |
Ban Khwao | TH.CY.KH | 3602 | 36170 | 2602 | 51,643 | 544 |
Ban Kruat | TH.BR.KR | 3108 | 31180 | 2808 | 72,579 | 584 |
Ban Laem | TH.PE.LM | 7607 | 76110 | 5602 | 54,544 | 190 |
Ban Lat | TH.PE.LT | 7606 | 76150 | 5603 | 47,656 | 298 |
Ban Luang | TH.NA.BL | 5503 | 55190 | 0403 | 11,455 | 338 |
Ban Lueam | TH.NR.LU | 3005 | 30350 | 2705 | 22,170 | 219 |
Ban Mai Chaiyaphot | TH.BR.MC | 3119 | 31120 | 2819 | 26,251 | 178 |
Ban Mi | TH.LB.BM | 1606 | 15110 | 3406 | 86,064 | 586 |
Ban Mo | TH.SR.BM | 1906 | 18130 | 3702 | 39,489 | 204 |
Ban Muang | TH.SN.BM | 4710 | 47140 | 2010 | 63,265 | 850 |
Ban Na | TH.NN.BN | 2603 | 26110 | 4302 | 65,365 | 388 |
Ban Na Doem | TH.ST.ND | 8413 | 84240 | 6013 | 20,958 | 207 |
Bannang Sata | TH.YL.BS | 9503 | 95130 | 7003 | 44,448 | 629 |
Ban Na San | TH.ST.NS | 8412 | 84120 | 6012 | 66,813 | 839 |
Ban Phaeng | TH.NF.BP | 4804 | 48140 | 7304 | 33,731 | 285 |
Ban Phaeo | TH.SS.BP | 7403 | 74120 | 5503 | 95,524 | 245 |
Ban Phai | TH.KK.PH | 4010 | 40110 | 2210 | 103,281 | 478 |
Ban Pho | TH.CC.PH | 2405 | 24140 | 4402 | 45,477 | 218 |
Banphot Phisai | TH.NS.BP | 6005 | 60180 | 1605 | 91,563 | 910 |
Ban Phraek | TH.PA.PK | 1416 | 13240 | 3616 | 9,437 | 39 |
Ban Phue | TH.UN.BP | 4117 | 41190 | 7612 | 102,977 | 991 |
Ban Pong | TH.RT.PO | 7005 | 70110 | 5205 | 157,689 | 367 |
Ban Rai | TH.UT.BR | 6106 | 61140 | 1506 | 59,105 | 3,622 |
Ban Sang | TH.PB.BS | 2506 | 25150 | 7402 | 29,715 | 361 |
Ban Tak | TH.TK.BT | 6302 | 63120 | 0802 | 47,427 | 992 |
Ban Ta Khun | TH.ST.TK | 8409 | 84230 | 6009 | 13,519 | 1,308 |
Ban Thaen | TH.CY.TH | 3611 | 36190 | 2611 | 43,992 | 309 |
Ban Thi | TH.LN.BT | 5107 | 51180 | 0507 | 18,380 | 129 |
Benchalak | TH.SI.BE | 3319 | 33110 | 3019 | 34,639 | 331 |
Betong | TH.YL.BE | 9502 | 95110 | 7002 | 50,477 | 1,328 |
Bo Kluea | TH.NA.BK | 5512 | 55000 | 0412 | 14,883 | 848 |
Bo Phloi | TH.KN.BP | 7103 | 71160 | 5002 | 49,998 | 967 |
Borabue | TH.MS.BO | 4406 | 44130 | 2406 | 109,927 | 682 |
Bo Rai | TH.TT.BR | 2304 | 23140 | 4904 | 39,736 | 680 |
Bo Thong | TH.CB.BO | 2010 | 20270 | 4610 | 40,928 | 782 |
Buachet | TH.SU.BU | 3213 | 32230 | 2913 | 36,320 | 479 |
Bua Lai | TH.NR.LA | 3030 | 30120 | 2730 | 25,061 | 133 |
Bua Yai | TH.NR.BY | 3012 | 30120 | 2712 | 86,776 | 272 |
Bueng Bun | TH.SI.BB | 3311 | 33220 | 3011 | 10,586 | 50 |
Bueng Kan | TH.BK.KA | 4303 | 43140 | 1703 | 79,758 | 792 |
Bueng Khong Long | TH.BK.KL | 4311 | 43220 | 1711 | 34,069 | 398 |
Bueng Kum | TH.BM.BK | 1027 | 10240 | 4013 | 152,562 | 24 |
Bueng Na Rang | TH.PC.BN | 6610 | 66130 | 1310 | 27,013 | 451 |
Bueng Samakkhi | TH.KP.BS | 6210 | 62210 | 1110 | 22,292 | 377 |
Bueng Sam Phan | TH.PH.BS | 6708 | 67160 | 1408 | 66,613 | 490 |
Bung Khla | TH.BK.KH | 4313 | 43140 | 1713 | 12,750 | 244 |
Buntharik | TH.UR.BU | 3410 | 34230 | 7509 | 82,588 | 1,402 |
Buri Ram | TH.BR.BR | 3101 | 31000 | 2801 | 199,929 | 622 |
Cha-am | TH.PE.CH | 7604 | 76120 | 5604 | 64,501 | 661 |
Chachoengsao | TH.CC.CH | 2401 | 24000 | 4401 | 141,924 | 379 |
Chae Hom | TH.LG.CH | 5206 | 52120 | 0606 | 43,057 | 1,349 |
Chai Badan | TH.LB.CB | 1604 | 15130 | 3404 | 85,301 | 1,253 |
Chai Buri | TH.ST.CB | 8418 | 84210 | 6018 | 18,933 | 441 |
Chai Nat | TH.CN.CH | 1801 | 17000 | 3201 | 78,026 | 255 |
Chai Prakan | TH.CM.CP | 5021 | 50320 | 0221 | 42,204 | 511 |
Chai Wan | TH.UN.CW | 4108 | 41290 | 7608 | 35,979 | 326 |
Chaiya | TH.ST.CH | 8406 | 84110 | 6006 | 43,630 | 1,011 |
Chaiyaphum | TH.CY.CP | 3601 | 36000 | 2601 | 184,921 | 1,170 |
Chaiyo | TH.AT.CH | 1502 | 14140 | 3502 | 21,877 | 72 |
Chakkarat | TH.NR.CH | 3006 | 30230 | 2706 | 66,615 | 502 |
Chaloem Phra Kiat | TH.BR.CP | 3123 | 31110 | 2823 | 40,048 | 350 |
Chaloem Phra Kiat | TH.NA.CP | 5515 | 55130 | 0415 | 7,517 | 519 |
Chaloem Phra Kiat | TH.NR.PK | 3032 | 30230 | 2732 | 33,151 | 254 |
Chaloem Phra Kiat | TH.NT.CP | 8023 | 80190 | 6423 | 35,465 | 124 |
Chaloem Phra Kiat | TH.SR.CP | 1913 | 18000 | 3703 | 25,616 | 151 |
Chamni | TH.BR.CH | 3118 | 31110 | 2818 | 31,675 | 243 |
Chana | TH.SG.CH | 9003 | 90130 | 6803 | 92,163 | 503 |
Chanae | TH.NW.CH | 9612 | 96220 | 3112 | 28,053 | 607 |
Changhan | TH.RE.CH | 4517 | 45000 | 2517 | 46,124 | 165 |
Chang Klang | TH.NT.CK | 8022 | 80250 | 6422 | 31,706 | 233 |
Chanthaburi | TH.CT.CH | 2201 | 22000 | 4801 | 124,462 | 253 |
Chanuman | TH.AC.CH | 3702 | 37210 | 7702 | 34,510 | 556 |
Charoen Sin | TH.SN.CS | 4716 | 47290 | 2016 | 39,523 | 401 |
Chat Trakan | TH.PS.CT | 6503 | 65170 | 1203 | 33,750 | 1,586 |
Chatturat | TH.CY.CT | 3606 | 36130 | 2606 | 74,548 | 731 |
Chatuchak | TH.BM.CH | 1030 | 10900 | 4014 | 190,578 | 33 |
Chaturaphak Phiman | TH.RE.CP | 4504 | 45180 | 2504 | 78,361 | 522 |
Cha-uat | TH.NT.CU | 8007 | 80180 | 6407 | 85,016 | 833 |
Chawang | TH.NT.CH | 8004 | 80150 | 6404 | 69,246 | 528 |
Chiang Dao | TH.CM.CD | 5004 | 50170 | 0204 | 69,215 | 1,882 |
Chiang Kham | TH.PY.CK | 5603 | 56110 | 4103 | 78,843 | 784 |
Chiang Khan | TH.LE.CK | 4203 | 42110 | 1803 | 58,761 | 867 |
Chiang Khong | TH.CR.CK | 5703 | 57140 | 0303 | 60,996 | 837 |
Chiang Khwan | TH.RE.CK | 4518 | 45000 | 2518 | 27,054 | 127 |
Chiang Klang | TH.NA.CK | 5509 | 55160 | 0409 | 27,520 | 277 |
Chiang Mai | TH.CM.CM | 5001 | 50000 | 0201 | 248,479 | 152 |
Chiang Muan | TH.PY.CM | 5604 | 56160 | 4104 | 19,950 | 723 |
Chiang Rai | TH.CR.CR | 5701 | 57000 | 0301 | 199,699 | 1,216 |
Chiang Saen | TH.CR.CS | 5708 | 57150 | 0308 | 48,310 | 554 |
Chiang Yuen | TH.MS.CY | 4405 | 44160 | 2405 | 63,390 | 289 |
Chian Yai | TH.NT.CY | 8006 | 80190 | 6406 | 49,416 | 233 |
Cho-airong | TH.NW.CA | 9613 | 96130 | 3113 | 34,806 | 163 |
Chok Chai | TH.NR.CC | 3007 | 30190 | 2707 | 73,663 | 504 |
Chom Bueng | TH.RT.CB | 7002 | 70150 | 5202 | 57,070 | 772 |
Chom Phra | TH.SU.CP | 3204 | 32180 | 2904 | 58,778 | 314 |
Chom Thong | TH.BM.CT | 1035 | 10150 | 4015 | 195,602 | 26 |
Chom Thong | TH.CM.CT | 5002 | 50160 | 0202 | 60,710 | 712 |
Chon Buri | TH.CB.CH | 2001 | 20000 | 4601 | 245,398 | 229 |
Chon Daen | TH.PH.CD | 6702 | 67150 | 1402 | 86,086 | 1,137 |
Chonnabot | TH.KK.CH | 4018 | 40180 | 2218 | 50,126 | 404 |
Chuen Chom | TH.MS.CC | 4413 | 44160 | 2413 | 24,386 | 113 |
Chulabhorn | TH.NT.CB | 8019 | 80130 | 6419 | 30,447 | 193 |
Chum Phae | TH.KK.CP | 4005 | 40130 | 2205 | 125,078 | 511 |
Chumphon | TH.CP.CH | 8601 | 86000 | 5801 | 139,261 | 748 |
Chumphon Buri | TH.SU.CB | 3202 | 32190 | 2902 | 66,846 | 520 |
Chum Phuang | TH.NR.CP | 3017 | 30270 | 2717 | 81,440 | 541 |
Chum Saeng | TH.NS.CS | 6003 | 60150 | 1603 | 73,001 | 717 |
Chum Ta Bong | TH.NS.CT | 6015 | 60150 | 1615 | 17,146 | 379 |
Chun | TH.PY.CH | 5602 | 56150 | 4102 | 53,567 | 571 |
Damnoen Saduak | TH.RT.DS | 7004 | 70130 | 5204 | 98,994 | 210 |
Dan Chang | TH.SH.DA | 7203 | 72180 | 5103 | 61,540 | 1,194 |
Dan Khun Thot | TH.NR.DK | 3008 | 30210 | 2708 | 126,253 | 1,428 |
Dan Makham Tia | TH.KN.DM | 7111 | 71260 | 5003 | 29,304 | 807 |
Dan Sai | TH.LE.DS | 4205 | 42120 | 1805 | 48,971 | 1,732 |
Den Chai | TH.PR.DC | 5405 | 54140 | 0705 | 38,557 | 266 |
Det Udom | TH.UR.DU | 3407 | 34160 | 7506 | 157,253 | 1,189 |
Din Daeng | TH.BM.DI | 1026 | 10400 | 4016 | 186,319 | 8 |
Doem Bang Nang Buat | TH.SH.DB | 7202 | 72120 | 5102 | 77,804 | 552 |
Doi Lo | TH.CM.DL | 5024 | 50160 | 0224 | 26,597 | 260 |
Doi Luang | TH.CR.DO | 5718 | 57110 | 0318 | 20,644 | 223 |
Doi Saket | TH.CM.DS | 5005 | 50220 | 0205 | 59,283 | 671 |
Doi Tao | TH.CM.DT | 5017 | 50260 | 0217 | 25,507 | 804 |
Dok Khamtai | TH.PY.DK | 5605 | 56120 | 4105 | 75,119 | 823 |
Don Chan | TH.KL.DO | 4617 | 46000 | 2317 | 23,092 | 237 |
Don Chedi | TH.SH.DO | 7206 | 72170 | 5106 | 46,062 | 252 |
Dong Charoen | TH.PC.DC | 6611 | 66210 | 1311 | 19,628 | 220 |
Dong Luang | TH.MD.DL | 4904 | 49140 | 7804 | 31,633 | 1,076 |
Don Mot Daeng | TH.UR.DM | 3424 | 34000 | 7518 | 25,372 | 234 |
Don Mueang | TH.BM.DO | 1036 | 10210 | 4017 | 160,444 | 37 |
Don Phut | TH.SR.DP | 1907 | 18210 | 3704 | 6,957 | 59 |
Don Sak | TH.ST.DS | 8403 | 84220 | 6003 | 33,436 | 461 |
Don Tan | TH.MD.DT | 4903 | 49120 | 7803 | 38,198 | 511 |
Don Tum | TH.NP.DT | 7304 | 73150 | 5304 | 46,494 | 171 |
Dusit | TH.BM.DU | 1002 | 10300 | 4018 | 175,658 | 11 |
Erawan | TH.LE.ER | 4213 | 42220 | 1813 | 35,165 | 262 |
Fak Tha | TH.UD.FT | 5305 | 53160 | 1005 | 15,059 | 633 |
Fang | TH.CM.FA | 5009 | 50110 | 0209 | 95,547 | 888 |
Fao Rai | TH.NH.FR | 4315 | 43120 | 1715 | 49,153 | 256 |
Galyani Vadhana | TH.CM.GV | 5026 | 50270 |
| 648 | |
Hang Chat | TH.LG.HC | 5212 | 52190 | 0612 | 51,609 | 685 |
Hang Dong | TH.CM.HA | 5015 | 50230 | 0215 | 66,795 | 277 |
Hankha | TH.CN.HA | 1806 | 17130 | 3202 | 58,113 | 529 |
Hat Samran | TH.TG.HS | 9210 | 92120 | 6510 | 14,477 | 224 |
Hat Yai | TH.SG.HY | 9011 | 90110 | 6811 | 324,596 | 853 |
Hot | TH.CM.HO | 5016 | 50240 | 0216 | 40,055 | 1,430 |
Hua Hin | TH.PK.HH | 7707 | 77110 | 5704 | 68,880 | 839 |
Huai Khot | TH.UT.HK | 6108 | 61170 | 1508 | 17,256 | 424 |
Huai Khwang | TH.BM.HU | 1017 | 10320 | 4019 | 90,185 | 15 |
Huai Krachao | TH.KN.HK | 7113 | 71170 | 5004 | 29,847 | 622 |
Huai Mek | TH.KL.HM | 4608 | 46240 | 2308 | 45,901 | 291 |
Huai Phueng | TH.KL.HP | 4614 | 46170 | 2314 | 29,174 | 257 |
Huai Rat | TH.BR.HU | 3116 | 31000 | 2816 | 35,051 | 147 |
Huai Thalaeng | TH.NR.HT | 3016 | 30240 | 2716 | 78,581 | 495 |
Huai Thap Than | TH.SI.HT | 3312 | 33210 | 3012 | 38,993 | 195 |
Huai Yot | TH.TG.HY | 9206 | 92130 | 6506 | 90,930 | 753 |
Hua Sai | TH.NT.HS | 8016 | 80170 | 6416 | 71,297 | 418 |
Hua Taphan | TH.AC.HU | 3706 | 37240 | 7706 | 49,435 | 533 |
In Buri | TH.SB.IB | 1706 | 16110 | 3303 | 63,829 | 314 |
Kabang | TH.YL.KA | 9507 | 95120 | 7007 | 12,851 | 451 |
Kabin Buri | TH.PB.KB | 2502 | 25110 | 7403 | 117,240 | 1,309 |
Kae Dam | TH.MS.KD | 4402 | 44190 | 2402 | 29,555 | 150 |
Kaeng Hang Maeo | TH.CT.KA | 2208 | 22160 | 4802 | 34,920 | 1,254 |
Kaeng Khoi | TH.SR.KK | 1902 | 18110 | 3705 | 82,404 | 801 |
Kaeng Khro | TH.CY.KK | 3612 | 36150 | 2612 | 87,663 | 582 |
Kaeng Krachan | TH.PE.KK | 7608 | 76170 | 5605 | 24,458 | 2,500 |
Kaeng Sanam Nang | TH.NR.KN | 3023 | 30440 | 2723 | 37,884 | 107 |
Kalasin | TH.KL.KL | 4601 | 46000 | 2301 | 137,687 | 650 |
Kamalasai | TH.KL.KA | 4603 | 46130 | 2303 | 65,834 | 325 |
Kamphaeng Phet | TH.KP.KP | 6201 | 62000 | 1101 | 206,271 | 1,962 |
Kamphaeng Saen | TH.NP.KS | 7302 | 73140 | 5302 | 124,715 | 405 |
Kanchanaburi | TH.KN.KA | 7101 | 71000 | 5001 | 148,266 | 1,236 |
Kanchanadit | TH.ST.KA | 8402 | 84160 | 6002 | 90,782 | 879 |
Kantang | TH.TG.KA | 9202 | 92110 | 6502 | 79,597 | 613 |
Kantharalak | TH.SI.KK | 3304 | 33110 | 3004 | 189,863 | 1,237 |
Kanthararom | TH.SI.KM | 3303 | 33130 | 3003 | 99,178 | 664 |
Kantharawichai | TH.MS.KA | 4404 | 44150 | 2404 | 75,649 | 372 |
Kao Liao | TH.NS.KL | 6006 | 60230 | 1606 | 34,515 | 257 |
Kap Choeng | TH.SU.KC | 3206 | 32210 | 2906 | 61,416 | 574 |
Kapho | TH.PI.KA | 9411 | 94230 | 6912 | 14,298 | 94 |
Kapoe | TH.RN.KA | 8503 | 85120 | 5903 | 18,643 | 658 |
Kapong | TH.PG.KA | 8203 | 82170 | 6103 | 12,692 | 589 |
Kaset Sombun | TH.CY.KA | 3604 | 36120 | 2604 | 111,376 | 1,419 |
Kaset Wisai | TH.RE.KW | 4502 | 45150 | 2502 | 96,557 | 580 |
Kathu | TH.PU.KA | 8302 | 83120 | 6202 | 36,971 | 67 |
Khaen Dong | TH.BR.KD | 3122 | 31150 | 2822 | 31,071 | 298 |
Khai Bang Rachan | TH.SB.KB | 1703 | 16150 | 3304 | 29,813 | 88 |
Khamcha-i | TH.MD.KH | 4905 | 49110 | 7805 | 44,211 | 646 |
Kham Khuean Kaeo | TH.YS.KK | 3504 | 35110 | 7204 | 77,420 | 638 |
Kham Muang | TH.KL.KM | 4610 | 46180 | 2310 | 43,959 | 621 |
Kham Sakaesaeng | TH.NR.KS | 3011 | 30290 | 2711 | 43,365 | 298 |
Kham Ta Kla | TH.SN.KT | 4709 | 47250 | 2009 | 35,804 | 402 |
Kham Thale So | TH.NR.KT | 3019 | 30280 | 2719 | 28,306 | 204 |
Khan Na Yao | TH.BM.KY | 1043 | 10230 | 4020 | 85,576 | 26 |
Khanom | TH.NT.KH | 8015 | 80210 | 6415 | 26,796 | 434 |
Khanu Woralaksaburi | TH.KP.KW | 6204 | 62180 | 1104 | 98,091 | 1,143 |
Khao Chaison | TH.PL.KC | 9303 | 93130 | 6603 | 44,136 | 260 |
Khao Chakan | TH.SK.KC | 2707 | 27000 | 8003 | 51,424 | 774 |
Khao Chamao | TH.RY.KC | 2107 | 21110 | 4707 | 19,784 | 270 |
Khao Khitchakut | TH.CT.KK | 2210 | 22210 | 4810 | 24,433 | 830 |
Khao Kho | TH.PH.KK | 6711 | 67270 | 1411 | 27,540 | 1,333 |
Khao Phanom | TH.KR.KP | 8102 | 81140 | 6302 | 38,740 | 789 |
Khao Saming | TH.TT.KS | 2303 | 23130 | 4903 | 40,499 | 679 |
Khao Suan Kwang | TH.KK.KS | 4019 | 40280 | 2219 | 36,410 | 330 |
Khao Wong | TH.KL.KW | 4606 | 46160 | 2306 | 34,357 | 205 |
Khao Yoi | TH.PE.KY | 7602 | 76140 | 5606 | 35,868 | 306 |
Khemarat | TH.UR.KH | 3405 | 34170 | 7505 | 72,020 | 525 |
Khian Sa | TH.ST.KS | 8414 | 84260 | 6014 | 36,525 | 584 |
Khiri Mat | TH.SO.KM | 6403 | 64160 | 0903 | 53,507 | 522 |
Khiri Rat Nikhom | TH.ST.KR | 8408 | 84180 | 6008 | 37,592 | 812 |
Khlong Hat | TH.SK.KH | 2702 | 27260 | 8004 | 31,509 | 417 |
Khlong Hoi Khong | TH.SG.KH | 9016 | 90230 | 6816 | 22,933 | 275 |
Khlong Khlung | TH.KP.KK | 6205 | 62120 | 1105 | 74,510 | 1,185 |
Khlong Khuean | TH.CC.KK | 2411 | 24000 | 4411 | 13,801 | 127 |
Khlong Lan | TH.KP.KL | 6203 | 62180 | 1103 | 55,173 | 1,140 |
Khlong Luang | TH.PT.KL | 1302 | 12120 | 3902 | 150,871 | 299 |
Khlong Sam Wa | TH.BM.KW | 1046 | 10510 | 4021 | 99,352 | 111 |
Khlong San | TH.BM.KS | 1018 | 10600 | 4022 | 127,152 | 6 |
Khlong Thom | TH.KR.KT | 8104 | 81120 | 6304 | 55,437 | 1,043 |
Khlong Toei | TH.BM.KH | 1033 | 10110 | 4023 | 159,527 | 13 |
Khlong Yai | TH.TT.KY | 2302 | 23110 | 4902 | 25,134 | 50 |
Khlung | TH.CT.KH | 2202 | 22110 | 4803 | 54,937 | 756 |
Khok Charoen | TH.LB.KC | 1609 | 15250 | 3409 | 23,087 | 317 |
Khok Pho | TH.PI.KP | 9402 | 94120 | 6902 | 61,330 | 339 |
Khok Pho Chai | TH.KK.KP | 4022 | 40160 | 2222 | 25,890 | 239 |
Khok Samrong | TH.LB.KS | 1603 | 15120 | 3403 | 86,381 | 983 |
Khok Si Suphan | TH.SN.KS | 4715 | 47280 | 2015 | 31,980 | 212 |
Khok Sung | TH.SK.KS | 2708 | 27120 | 8008 | 22,516 | 440 |
Khon Buri | TH.NR.KB | 3002 | 30250 | 2702 | 94,901 | 1,817 |
Khong | TH.NR.KH | 3004 | 30260 | 2704 | 81,484 | 455 |
Khong Chai | TH.KL.CH | 4618 | 46130 | 2318 | 24,860 | 128 |
Khong Chiam | TH.UR.KC | 3403 | 34220 | 7503 | 29,223 | 765 |
Khon Kaen | TH.KK.KK | 4001 | 40000 | 2201 | 359,065 | 953 |
Khon San | TH.CY.KS | 3613 | 36180 | 2613 | 58,867 | 967 |
Khon Sawan | TH.CY.KO | 3603 | 36140 | 2603 | 54,313 | 468 |
Kho Wang | TH.YS.KW | 3507 | 35160 | 7207 | 27,604 | 150 |
Khuan Don | TH.SA.KD | 9102 | 91160 | 6702 | 19,884 | 199 |
Khuan Kalong | TH.SA.KK | 9103 | 91130 | 6703 | 27,100 | 413 |
Khuan Khanun | TH.PL.KK | 9305 | 93110 | 6605 | 82,685 | 454 |
Khuan Niang | TH.SG.KN | 9013 | 90220 | 6813 | 34,276 | 208 |
Khueang Nai | TH.UR.KN | 3404 | 34150 | 7504 | 105,202 | 773 |
Khukhan | TH.SI.KU | 3305 | 33140 | 3005 | 141,815 | 914 |
Khu Mueang | TH.BR.KM | 3102 | 31190 | 2802 | 66,140 | 442 |
Khun Han | TH.SI.KH | 3308 | 33150 | 3008 | 98,843 | 723 |
Khun Tan | TH.CR.KH | 5714 | 57340 | 0314 | 31,480 | 234 |
Khun Yuam | TH.MH.KY | 5802 | 58140 | 0102 | 19,243 | 1,698 |
Khura Buri | TH.PG.KB | 8206 | 82150 | 6106 | 22,011 | 797 |
Khwao Sinarin | TH.SU.KS | 3216 | 32000 | 2916 | 34,565 | 190 |
Klaeng | TH.RY.KL | 2103 | 21110 | 4704 | 123,038 | 788 |
Ko Chan | TH.CB.KC | 2011 | 20240 | 4611 | 34,671 | 249 |
Ko Chang | TH.TT.KC | 2307 | 23170 | 4907 | 4,399 | 155 |
Ko Kha | TH.LG.KK | 5203 | 52130 | 0603 | 65,165 | 551 |
Ko Kut | TH.TT.KK | 2306 | 23000 | 4906 | 2,042 | 162 |
Ko Lanta | TH.KR.KL | 8103 | 81150 | 6303 | 23,499 | 340 |
Kong Krailat | TH.SO.KK | 6404 | 64170 | 0904 | 61,835 | 502 |
Kong Ra | TH.PL.KR | 9302 | 93180 | 6602 | 32,646 | 256 |
