Sorin Cosoveanu sent me a spreadsheet of census data for the subdistricts, taken from the
National Statistics Directorate
website.
| Subdistrict | HASC | Population | Capital |
|---|---|---|---|
| Aileu | TL.AL.AI | 17,166 | Aileu |
| Ainaro | TL.AN.AI | 12,640 | Ainaro |
| Alas | TL.MF.AL | 6,485 | Alas |
| Atabae | TL.BB.AT | 9,609 | Atabae |
| Atauro | TL.DL.AT | 7,863 | Atauro Vila |
| Atsabe | TL.ER.AT | 16,037 | Atsabe |
| Baguia | TL.BC.BG | 8,943 | Baguia |
| Balibó | TL.BB.BA | 13,540 | Balibó |
| Barique-Natarbora | TL.MT.BN | 4,781 | Barique |
| Baucau | TL.BC.BC | 37,112 | Baucau |
| Bazartete | TL.LQ.BA | 20,190 | Bazartete |
| Bobonaro | TL.BB.BO | 22,756 | Bobonaro |
| Cailaco | TL.BB.CA | 8,374 | Cailaco |
| Cristo Rei | TL.DL.CR | 43,909 | Dili |
| Dom Aleixo | TL.DL.DA | 71,489 | Dili |
| Ermera | TL.ER.ER | 27,293 | Ermera |
| Fatuberliu | TL.MF.FA | 6,326 | Fatuberlihu |
| Fatululic | TL.CL.FL | 1,814 | Fatululic |
| Fatumean | TL.CL.FM | 3,346 | Fatumean |
| Fohoren | TL.CL.FO | 4,116 | Fohorem |
| Hatólia | TL.ER.HA | 30,659 | Hatolia Vila |
| Hatu Builico | TL.AN.HB | 10,807 | Hatubulica |
| Hatu Udo | TL.AN.HU | 8,817 | Hato Udo |
| Iliomar | TL.BT.IL | 6,726 | Iliomar |
| Lacló | TL.MT.LO | 7,558 | Lacló |
| Laclubar | TL.MT.LB | 8,034 | Laclubar |
| Lacluta | TL.VQ.LA | 5,187 | Lacluta |
| Laga | TL.BC.LA | 15,133 | Laga |
| Laleia | TL.MT.LL | 3,205 | Laleia |
| Laulara | TL.AL.LA | 5,448 | Laulara |
| Lautém | TL.BT.LA | 13,866 | Lautém |
| Lequidoe | TL.AL.LE | 5,819 | Liquedoe |
| Letefoho | TL.ER.LE | 19,917 | Letefoho |
| Liquiçá | TL.LQ.LI | 18,304 | Liquiçá |
| Lolotoe | TL.BB.LO | 6,992 | Lolotoe |
| Lospalos | TL.BT.LO | 25,417 | Lospalos |
| Luro | TL.BT.LU | 6,205 | Luro |
| Maliana | TL.BB.MA | 21,763 | Maliana |
| Manatuto | TL.MT.MA | 10,449 | Manatuto |
| Mape-Zumalai | TL.CL.MZ | 9,992 | Zumalai |
| Maubara | TL.LQ.MA | 16,340 | Maubara |
| Maubisse | TL.AN.MA | 20,212 | Maubisse |
| Maucatar | TL.CL.MA | 5,876 | Maucatar |
| Metinaro | TL.DL.ME | 3,409 | Metinaro |
| Nain Feto | TL.DL.NF | 18,693 | Dili |
| Nitibe | TL.AM.NI | 11,052 | Nitibe |
| Oesilo | TL.AM.OE | 10,220 | Oessilo |
| Ossu | TL.VQ.OS | 15,610 | Ossu |
| Pante Macassar | TL.AM.PM | 29,058 | Pante Macassar |
| Passabe | TL.AM.PA | 7,139 | Passabe |
| Quelicai | TL.BC.QU | 15,915 | Quelicai |
| Railaco | TL.ER.RA | 9,293 | |
| Remexio | TL.AL.RE | 9,493 | Remexio |
| Samé | TL.MF.SA | 26,066 | Samé |
| Soibada | TL.MT.SO | 2,692 | Soibada |
| Suai | TL.CL.SU | 21,539 | Suai |
| Tilomar | TL.CL.TI | 6,135 | Tilomar |
| Turiscai | TL.MF.TU | 6,073 | Turiscai |
| Tutuala | TL.BT.TU | 3,707 | Tutuala |
| Uatucarbau | TL.VQ.UC | 6,725 | Uatucarbau |
| Uatulari | TL.VQ.UL | 17,083 | Uatulari |
| Vemasse | TL.BC.VM | 8,886 | Vemasse |
| Venilale | TL.BC.VL | 14,337 | Venilale |
| Vera Cruz | TL.DL.VC | 28,178 | Dili |
| Viqueque | TL.VQ.VI | 20,640 | Viqueque |
| |||
Since the 2004 census, a new subdistrict named Fatu Maca has been created in Baucau district.
The subdistricts are listed on the Timor-Leste
Government
website.
| Back to main statoids page | Last updated: 2010-05-04 |
| Copyright © 2000-2008, 2010 by Gwillim Law. | |