I added postal codes where available.
Thanks to Karem Abdalla and Serhii Tymofiiev for providing the information on which this table is based.
My understanding of Mr. Tymofiiev's explanation of Sevastopol' City's subdivisions is this. The independent city (equivalent to a region) is completely subdivided into four raions. It contains some areas that are outside the city limits of Sevastopol' itself, meaning the municipality of Sevastopol'. These areas fall in two of the raions. Inkerman city and two village councils lie in Balaklavs'kyi raion; Kacha urban settlement and two more village councils lie in Nakhimovs'kyi raion. Mr. Tymofiiev's census data combine the populations of the four village councils into a single figure (21,400 people). Mr. Abdalla's figures (which I used in this table) show the four raions, but don't add up to the accepted total for Sevastopol' City.
Division | Typ | HASC | Pc | Population | Area(km.²) | Capital | C |
---|---|---|---|---|---|---|---|
Alchevs'ka | c | UA.LH.AL | 942 | 119,193 | 49 | Alchevs'k | c |
Alushtyns'ka | m | UA.KR.AL | 985 | 53,727 | 600 | Alushta | c |
Amvrosiïvs'kyi | r | UA.DT.AS | 873 | 55,072 | 1,455 | Amvrosiïvka | c |
Anan'ïvs'kyi | r | UA.OD.AN | 664 | 32,619 | 1,050 | Anan'ïv | c |
Andrushivs'kyi | r | UA.ZT.AN | 134 | 38,785 | 956 | Andrushivvka | c |
Antratsitivs'ka | m | UA.LH.AM | 90,835 | 61 | Antratsit | c | |
Antratsytivs'kyi | r | UA.LH.AR | 946 | 36,971 | 1,662 | Antratsyt | c |
Apostolivs'kyi | r | UA.DP.AP | 538 | 63,981 | 1,381 | Apostolove | c |
Arbuzyns'kyi | r | UA.MY.AR | 553 | 24,783 | 969 | Arbuzynka | s |
Armians'ka | m | UA.KR.AR | 26,187 | 162 | Armians'k | c | |
Artemivs'ka | m | UA.DT.AM | 113,360 | 74 | Artemivs'k | c | |
Artemivs'kyi | r | UA.DT.AR | 845 | 53,866 | 1,687 | Artemivs'k | c |
Artsyz'kyi | r | UA.OD.AR | 684 | 51,251 | 1,379 | Artsyz | c |
Avdiïvs'ka | c | UA.DT.AV | 37,210 | 29 | Avdiïvka | c | |
Bakhchysarais'kyi | r | UA.KR.BA | 984 | 92,617 | 1,589 | Bakhchysarai | c |
Bakhmats'kyi | r | UA.CH.BA | 56,507 | 1,488 | Bakhmach | c | |
Balaklavs'kyi | r | UA.SC.BA | 25,719 | 469 | |||
Balakliis'kyi | r | UA.KK.BL | 642 | 92,595 | 1,986 | Balakliia | c |
Balts'kyi | r | UA.OD.BA | 661 | 48,697 | 1,317 | Balta | c |
Baranivs'kyi | r | UA.ZT.BA | 127 | 46,001 | 1,000 | Baranivka | c |
Bars'kyi | r | UA.VI.BA | 230 | 62,464 | 1,102 | Bar | c |
Barvinkivs'kyi | r | UA.KK.BR | 647 | 31,501 | 1,365 | Barvinkove | c |
Baryshivs'kyi | r | UA.KV.BA | 075 | 41,287 | 958 | Baryshivka | s |
Bashtans'kyi | r | UA.MY.BA | 561 | 41,434 | 1,706 | Bashtanka | c |
Berdians'ka | m | UA.ZP.BM | 124,959 | 83 | Berdians'k | c | |
Berdians'kyi | r | UA.ZP.BR | 711 | 31,631 | 1,776 | Berdians'k | c |
Berdychivs'ka | c | UA.ZT.BM | 87,575 | 36 | Berdychiv | c | |
Berdychivs'kyi | r | UA.ZT.BR | 133 | 34,298 | 865 | Berdychiv | c |
Berehivs'ka | m | UA.ZK.BM | 27,235 | 15 | Berehove | c | |
Berehivs'kyi | r | UA.ZK.BR | 902 | 53,841 | 654 | Berehove | c |
Berezans'ka | c | UA.KV.BE | 17,367 | 33 | Berezan' | c | |
Berezans'kyi | r | UA.MY.BE | 574 | 24,988 | 1,378 | Berezanka | s |
Berezhans'kyi | r | UA.TP.BE | 475 | 44,813 | 661 | Berezhany | c |
Berezivs'kyi | r | UA.OD.BE | 673 | 36,173 | 1,637 | Berezivka | c |
Bereznehuvats'kyi | r | UA.MY.BH | 562 | 23,053 | 1,264 | Bereznehuvate | s |
Bereznivs'kyi | r | UA.RV.BE | 346 | 63,748 | 1,715 | Berezne | c |
Bershads'kyi | r | UA.VI.BE | 244 | 71,312 | 1,286 | Bershad' | c |
Beryslavs'kyi | r | UA.KS.BE | 743 | 55,915 | 1,721 | Beryslav | c |
Bilhorod-Dnistrovs'ka | m | UA.OD.BM | 58,436 | 31 | Bilhorod-Dnistrovs'kyi | c | |
Bilhorod-Dnistrovs'kyi | r | UA.OD.BR | 667 | 62,255 | 1,852 | Bilhorod-Dnistrovs'kyi | c |
Biliaïvs'kyi | r | UA.OD.BL | 676 | 103,988 | 1,497 | Biliaïvka | c |
Bilohirs'kyi | r | UA.KM.BI | 302 | 31,655 | 776 | Bilohiria | s |
Bilohirs'kyi | r | UA.KR.BI | 976 | 66,396 | 1,894 | Bilohirs'k | c |
Bilokurakyns'kyi | r | UA.LH.BK | 922 | 23,807 | 1,436 | Bilokurakyne | s |
Bilopils'kyi | r | UA.SM.BI | 418 | 61,321 | 1,443 | Bilopillia | c |
Bilotserkivs'ka | c | UA.KV.BT | 200,131 | 34 | Bila Tserkva | c | |
Bilotserkivs'kyi | r | UA.KV.BI | 55,536 | 1,277 | Bila Tserkva | c | |
Bilovods'kyi | r | UA.LH.BV | 928 | 27,559 | 1,597 | Bilovods'k | s |
Bilozers'kyi | r | UA.KS.BI | 750 | 68,382 | 1,534 | Bilozerka | s |
Blyzniukivs'kyi | r | UA.KK.BZ | 648 | 25,695 | 1,380 | Blyzniuky | s |
Bobrovyts'kyi | r | UA.CH.BB | 41,184 | 1,418 | Bobrovytsia | c | |
Bobrynets'kyi | r | UA.KH.BO | 272 | 31,593 | 1,496 | Bobrynets' | c |
Bohodukhivs'kyi | r | UA.KK.BH | 621 | 47,456 | 1,160 | Bohodukhiv | c |
Bohorodchans'kyi | r | UA.IF.BH | 777 | 70,098 | 799 | Bohorodchany | s |
Bohuslavs'kyi | r | UA.KV.BH | 40,602 | 772 | Bohuslav | c | |
Bolekhivs'ka | m | UA.IF.BL | 21,219 | 300 | Bolekhiv | c | |
Bolhrads'kyi | r | UA.OD.BO | 687 | 73,991 | 1,364 | Bolhrad | c |
Borivs'kyi | r | UA.KK.BO | 638 | 21,128 | 875 | Borova | s |
Borodians'kyi | r | UA.KV.BD | 57,790 | 934 | Borodianka | s | |
Borshchivs'kyi | r | UA.TP.BO | 487 | 75,340 | 1,006 | Borshchiv | c |
Boryslavs'ka | m | UA.LV.BO | 823 | 40,434 | 37 | Boryslav | c |
Boryspil's'ka | m | UA.KV.BS | 54,591 | 20 | Boryspil' | c | |
Boryspil's'kyi | r | UA.KV.BR | 54,633 | 1,485 | Boryspil' | c | |
Borznians'kyi | r | UA.CH.BZ | 43,698 | 1,608 | Borzna | c | |
Brats'kyi | r | UA.MY.BR | 554 | 21,226 | 1,129 | Brats'ke | s |
Briankivs'ka | m | UA.LH.BR | 941 | 61,357 | 64 | Brianka | c |
Brodivs'kyi | r | UA.LV.BR | 806 | 63,545 | 1,162 | Brody | c |
Brovars'ka | c | UA.KV.BO | 86,839 | 34 | Brovary | c | |
Brovars'kyi | r | UA.KV.BV | 074 | 77,518 | 1,188 | Brovary | c |
Brusylivs'kyi | r | UA.ZT.BS | 126 | 18,142 | 626 | Brusyliv | s |
Buchats'kyi | r | UA.TP.BU | 484 | 64,974 | 802 | Buchach | c |
Buryns'kyi | r | UA.SM.BU | 417 | 36,933 | 1,104 | Buryn' | c |
Bus'kyi | r | UA.LV.BU | 805 | 50,800 | 850 | Bus'k | c |
Chaplyns'kyi | r | UA.KS.CH | 752 | 40,194 | 1,722 | Chaplynka | s |
Chechel'nyts'kyi | r | UA.VI.CC | 248 | 27,189 | 759 | Chechel'nyk | s |
Chemerovets'kyi | r | UA.KM.CH | 316 | 50,949 | 928 | Chemerivtsi | s |
Cherkas'ka | m | UA.CK.CM | 180 | 296,191 | 78 | Cherkasy | c |
Cherkas'kyi | r | UA.CK.CR | 196 | 79,061 | 1,609 | Cherkasy | c |
Cherniakhivs'kyi | r | UA.ZT.CK | 123 | 33,592 | 850 | Cherniakhiv | s |
Chernihivs'ka | c | UA.CH.CM | 140 | 304,994 | 71 | Chernihiv | c |
Chernihivs'kyi | r | UA.CH.CR | 61,296 | 2,555 | Chernihiv | c | |
Chernihivs'kyi | r | UA.ZP.CH | 712 | 22,249 | 1,200 | Chernihivka | s |
Chernivets'ka | c | UA.CV.CH | 580 | 240,621 | 153 | Chernivtsi | c |
Chernivets'kyi | r | UA.VI.CR | 241 | 28,661 | 592 | Chernivtsi | s |
Chervonoarmiis'kyi | r | UA.ZT.CA | 120 | 25,921 | 853 | Chervonoarmiis'k | s |
Chervonohrads'ka | m | UA.LV.CH | 801 | 85,359 | 17 | Chervonohrad | c |
Chops'ka | c | UA.ZK.CH | 895 | 8,919 | Chop | c | |
Chornobaivs'kyi | r | UA.CK.CB | 199 | 49,710 | 1,554 | Chornobai | s |
Chornomors'kyi | r | UA.KR.CH | 964 | 34,012 | 1,509 | Chornomors'ke | s |
Chornukhyns'kyi | r | UA.PL.CR | 371 | 16,227 | 682 | Chornukhy | s |
Chortkivs'kyi | r | UA.TP.CH | 485 | 80,944 | 903 | Chortkiv | c |
Chudnivs'kyi | r | UA.ZT.CD | 132 | 42,955 | 1,037 | Chudniv | s |
Chuhuïvs'ka | m | UA.KK.CM | 37,715 | 13 | Chuhuïv | c | |
Chuhuïvs'kyi | r | UA.KK.CR | 635 | 50,945 | 1,149 | Chuhuïv | c |
Chutivs'kyi | r | UA.PL.CT | 388 | 26,816 | 861 | Chutove | s |
Chyhyryns'kyi | r | UA.CK.CY | 209 | 36,120 | 1,217 | Chyhyryn | c |
Darnyts'kyi | r | UA.KC.DA | 282,359 | 134 | |||
Debal'tsevs'ka | m | UA.DT.DE | 847 | 52,214 | 38 | Debal'tseve | c |
Demydiv's'kyi | r | UA.RV.DE | 352 | 16,483 | 377 | Demydivka | s |
Derazhnians'kyi | r | UA.KM.DE | 322 | 38,149 | 916 | Derazhnia | c |
Derhachivs'kyi | r | UA.KK.DE | 623 | 98,600 | 900 | Derhachi | c |
Desnians'kyi | r | UA.KC.DE | 336,209 | 148 | |||
Dniprodzerzhyns'ka | m | UA.DP.DD | 519 | 262,704 | 150 | Dniprodzerzhyns'k | c |
Dnipropetrovs'ka | m | UA.DP.DM | 490 | 1,080,846 | 397 | Dnipropetrovs'k | c |
Dnipropetrovs'kyi | r | UA.DP.DR | 520 | 77,868 | 1,388 | Dnipropetrovs'k | c |
Dniprovs'kyi | r | UA.KC.DN | 331,618 | 67 | |||
Dobropil's'ka | m | UA.DT.DM | 55,815 | 20 | Dobropillia | c | |
Dobropil's'kyi | r | UA.DT.DR | 850 | 20,482 | 949 | Dobropillia | c |
Dobrovelychkivs'kyi | r | UA.KH.DB | 270 | 43,097 | 1,297 | Dobrovelychkivka | s |
Dokuchaievs'ka | m | UA.DT.DC | 71,695 | 119 | Dokuchaievs'k | c | |
Dolyns'kyi | r | UA.IF.DO | 775 | 71,058 | 1,248 | Dolyna | c |
Dolyns'kyi | r | UA.KH.DL | 285 | 38,263 | 1,276 | Dolyns'ka | c |
Domanivs'kyi | r | UA.MY.DO | 564 | 28,945 | 1,458 | Domanivka | s |
Donets'ka | m | UA.DT.DN | 830 | 1,033,424 | 571 | Donets'k | c |
Drabivs'kyi | r | UA.CK.DR | 198 | 42,635 | 1,161 | Drabiv | s |
Drohobyts'ka | m | UA.LV.DM | 99,982 | 41 | Drohobych | c | |
Drohobyts'kyi | r | UA.LV.DR | 821 | 76,276 | 1,210 | Drohobych | c |
Druzhkivs'ka | m | UA.DT.DK | 842 | 25,265 | 47 | Druzhkivka | c |
Dubens'kyi | r | UA.RV.DB | 48,635 | 1,199 | Dubno | c | |
Dubnivs'ka | c | UA.RV.DU | 39,146 | 27 | Dubno | c | |
Dubrovyts'kyi | r | UA.RV.DR | 341 | 50,939 | 1,817 | Dubrovytsia | c |
Dunaievets'kyi | r | UA.KM.DU | 324 | 73,066 | 1,182 | Dunaïvtsi | c |
Dvorichans'kyi | r | UA.KK.DV | 627 | 22,267 | 1,112 | Dvorichna | s |
Dykans'kyi | r | UA.PL.DY | 385 | 21,903 | 679 | Dykan'ka | s |
Dymytrivs'ka | m | UA.DT.DY | 74,901 | 23 | Dymytrov | c | |
Dzerzhyns'ka | m | UA.DT.DZ | 852 | 87,024 | 62 | Dzerzhyns'k | c |
Dzhankois'ka | c | UA.KR.DM | 43,343 | 26 | Dzhankoi | c | |
Dzhankois'kyi | r | UA.KR.DR | 961 | 81,990 | 2,667 | Dzhankoi | c |
Enerhodars'ka | c | UA.ZP.EN | 56,242 | 64 | Enerhodar | c | |
Fastivs'ka | c | UA.KV.FM | 51,976 | 43 | Fastiv | c | |
Fastivs'kyi | r | UA.KV.FR | 085 | 37,538 | 897 | Fastiv | c |
Feodosiis'ka | m | UA.KR.FE | 981 | 108,571 | 350 | Feodosiia | c |
Frunzivs'kyi | r | UA.OD.FR | 667 | 20,944 | 956 | Frunzivka | s |
Hadiats'kyi | r | UA.PL.HA | 373 | 64,011 | 1,595 | Hadiach | c |
Haharins'kyi | r | UA.SC.HA | 120,842 | 65 | |||
Haisyns'kyi | r | UA.VI.HA | 237 | 64,855 | 1,102 | Haisyn | c |
Haivorons'kyi | r | UA.KH.HA | 263 | 43,573 | 695 | Haivoron | c |
Halyts'kyi | r | UA.IF.HA | 771 | 65,674 | 723 | Halych | c |
Heniches'kyi | r | UA.KS.HE | 755 | 66,291 | 3,008 | Heniches'k | c |
Hertsaïvs'kyi | r | UA.CV.HE | 605 | 32,247 | 309 | Hertsa | c |
Hlobyns'kyi | r | UA.PL.HL | 390 | 58,726 | 2,474 | Hlobyne | c |
Hlukhivs'ka | m | UA.SM.HM | 36,056 | 84 | Hlukhiv | c | |
Hlukhivs'kyi | r | UA.SM.HR | 414 | 31,944 | 1,661 | Hlukhiv | c |
Hlybots'kyi | r | UA.CV.HL | 604 | 72,682 | 674 | Hlyboka | s |
Holoprystans'kyi | r | UA.KS.HL | 756 | 64,785 | 3,411 | Hola Prystan' | c |
Holosiïvs'kyi | r | UA.KC.HO | 202,993 | 156 | |||
Holovanivs'kyi | r | UA.KH.HO | 265 | 36,852 | 992 | Holovanivs'k | s |
Horlivs'ka | m | UA.DT.HO | 846 | 314,660 | 422 | Horlivka | c |
Hornostaïvs'kyi | r | UA.KS.HR | 746 | 21,942 | 1,018 | Hornostaïvka | s |
Horodenkivs'kyi | r | UA.IF.HO | 781 | 60,804 | 747 | Horodenka | c |
Horodnians'kyi | r | UA.CH.HO | 36,306 | 1,566 | Horodnia | c | |
Horodots'kyi | r | UA.KM.HO | 320 | 58,655 | 1,111 | Horodok | c |
Horodots'kyi | r | UA.LV.HO | 815 | 74,206 | 726 | Horodok | c |
Horodyshchens'kyi | r | UA.CK.HO | 195 | 49,307 | 866 | Horodyshche | |
Horokhivs'kyi | r | UA.VO.HO | 457 | 57,098 | 1,122 | Horokhiv | c |
Hoshchans'kyi | r | UA.RV.HO | 354 | 38,846 | 692 | Hoshcha | s |
Hrebinkivs'kyi | r | UA.PL.HR | 374 | 26,257 | 595 | Hrebinka | c |
Huliaipil's'kyi | r | UA.ZP.HU | 702 | 34,529 | 1,300 | Huliaipole | c |
Husiatyns'kyi | r | UA.TP.HU | 482 | 67,074 | 1,016 | Husiatyn | s |
Iahotyns'kyi | r | UA.KV.IA | 40,822 | 793 | Iahotyn | c | |
Iakymivs'kyi | r | UA.ZP.IA | 725 | 37,963 | 1,856 | Iakymivka | s |
Ialtyns'ka | m | UA.KR.IA | 986 | 144,434 | 283 | Ialta | c |
Iampil's'kyi | r | UA.SM.IA | 412 | 30,200 | 943 | Iampil' | s |
Iampil's'kyi | r | UA.VI.IA | 245 | 47,683 | 788 | Iampil' | c |
Iaremchans'ka | m | UA.IF.IA | 785 | 21,450 | 657 | Iaremcha | c |
Iarmolynets'kyi | r | UA.KM.IA | 321 | 40,024 | 898 | Iarmolyntsi | s |
Iasynuvats'ka | c | UA.DT.IM | 37,552 | 19 | Iasynuvata | c | |
Iasynuvats'kyi | r | UA.DT.IR | 860 | 30,165 | 809 | Iasynuvata | c |
Iavorivs'kyi | r | UA.LV.IA | 810 | 123,546 | 1,542 | Iavoriv | c |
Ichnians'kyi | r | UA.CH.IC | 41,134 | 1,576 | Ichnia | c | |
Ielanets'kyi | r | UA.MY.IE | 555 | 18,411 | 1,018 | Ielanets' | s |
Iemil'chyns'kyi | r | UA.ZT.IE | 112 | 41,707 | 2,112 | Iemil'chyne | s |
Ienakiievs'ka | m | UA.DT.IE | 864 | 161,535 | 425 | Ienakiieve | c |
Ievpatoriis'ka | m | UA.KR.IE | 974 | 120,638 | 65 | Ievpatoriia | c |
Illichivs'ka | m | UA.OD.IL | 680 | 63,726 | 25 | Illichivs'k | c |
Illinets'kyi | r | UA.VI.IL | 227 | 42,519 | 915 | Illintsi | c |
Irpins'ka | m | UA.KV.IR | 101,761 | 38 | Irpin' | c | |
Irshavs'kyi | r | UA.ZK.IR | 901 | 100,881 | 944 | Irshava | c |
Iurïvs'kyi | r | UA.DP.IU | 513 | 15,760 | 902 | Iurïvka | s |
Iuzhnens'ka | c | UA.OD.IU | 23,977 | 9 | Iuzhne | c | |
Iuzhnoukraïns'ka | c | UA.MY.IU | 550 | 38,206 | 24 | Iuzhnoukraïns'k | c |
Ivanivs'kyi | r | UA.KS.IV | 754 | 17,944 | 1,120 | Ivanivka | s |
Ivanivs'kyi | r | UA.OD.IV | 672 | 29,184 | 1,162 | Ivanivka | s |
Ivankivs'kyi | r | UA.KV.IV | 35,374 | 3,616 | Ivankiv | s | |
Ivano-Frankivs'ka | m | UA.IF.IV | 760 | 233,418 | 84 | Ivano-Frankivs'k | c |
Ivanychivs'kyi | r | UA.VO.IV | 453 | 36,050 | 645 | Ivanychi | s |
Iziaslavs'kyi | r | UA.KM.IZ | 303 | 54,199 | 1,253 | Iziaslav | c |
Iziums'ka | c | UA.KK.IM | 56,114 | 40 | Izium | c | |
Iziums'kyi | r | UA.KK.IR | 643 | 22,002 | 1,553 | Izium | c |
Izmaïl's'ka | c | UA.OD.IM | 84,815 | 53 | Izmaïl | c | |
Izmaïl's'kyi | r | UA.OD.IR | 686 | 54,550 | 1,194 | Izmaïl | c |
Kaharlyts'kyi | r | UA.KV.KA | 37,791 | 926 | Kaharlyk | c | |
Kakhovs'ka | c | UA.KS.KM | 38,238 | 31 | Kakhovka | c | |
Kakhovs'kyi | r | UA.KS.KR | 748 | 40,104 | 1,451 | Kakhovka | c |
Kalanchats'kyi | r | UA.KS.KC | 758 | 25,748 | 916 | Kalanchak | s |
Kalus'ka | c | UA.IF.KS | 67,902 | 65 | Kalush | c | |
Kalus'kyi | r | UA.IF.KL | 773 | 62,705 | 647 | Kalush | c |
Kalynivs'kyi | r | UA.VI.KA | 224 | 47,656 | 1,086 | Kalynivka | c |
Kamianets'-Podil's'ka | c | UA.KM.KA | 99,610 | 26 | Kamianets'-Podil's'kyi | c | |
Kamianets'-Podil's'kyi | r | UA.KM.KP | 323 | 75,673 | 1,538 | Kamianets'-Podil's'kyi | c |
Kamianka-Buz'kyi | r | UA.LV.KA | 804 | 61,869 | 868 | Kamianka-Buz'ka | c |
Kamians'ko-Dniprovs'kyi | r | UA.ZP.KA | 713 | 45,792 | 1,179 | Kamianka-Dniprovs'ka | c |
Kamians'kyi | r | UA.CK.KN | 208 | 35,447 | 725 | Kamianka | c |
Kamin'-Kashyrs'kyi | r | UA.VO.KA | 445 | 61,939 | 1,748 | Kamin'-Kashyrs'kyi | c |
Kanivs'ka | c | UA.CK.KM | 26,657 | 17 | Kaniv | c | |
Kanivs'kyi | r | UA.CK.KR | 190 | 24,703 | 1,283 | Kaniv | c |
Karlivs'kyi | r | UA.PL.KA | 395 | 41,641 | 854 | Karlivka | c |
Katerynopil's'kyi | r | UA.CK.KT | 205 | 28,905 | 672 | Katerynopil' | s |
Kazankivs'kyi | r | UA.MY.KA | 560 | 24,745 | 1,349 | Kazanka | s |
Kehychivs'kyi | r | UA.KK.KE | 640 | 23,454 | 783 | Kehychivka | s |
Kel'menets'kyi | r | UA.CV.KE | 601 | 48,397 | 670 | Kel'menetsi | s |
Kerchens'ka | c | UA.KR.KE | 157,007 | 108 | Kerch | c | |
Kharkivs'ka | m | UA.KK.KM | 610 | 1,470,902 | 306 | Kharkiv | c |
Kharkivs'kyi | r | UA.KK.KR | 624 | 187,086 | 1,403 | Kharkiv | c |
Khartsyz'ka | m | UA.DT.KH | 867 | 114,105 | 207 | Khartsyz'k | c |
Khersons'ka | m | UA.KS.KH | 730 | 367,188 | 423 | Kherson | c |
Khmel'nyts'ka | c | UA.KM.KM | 290 | 253,994 | 86 | Khmel'nyts'kyi | c |
Khmel'nyts'kyi | r | UA.KM.KR | 313 | 54,931 | 1,227 | Khmel'nyts'kyi | c |
Khmil'nyts'ka | c | UA.VI.KN | 27,898 | 20 | Khmil'nyk | c | |
Khmil'nyts'kyi | r | UA.VI.KH | 220 | 44,084 | 1,253 | Khmil'nyk | c |
Khorol's'kyi | r | UA.PL.KH | 378 | 42,169 | 1,062 | Khorol | c |
Khotyns'kyi | r | UA.CV.KH | 600 | 72,291 | 716 | Khotyn | c |
Khrystynivs'kyi | r | UA.CK.KH | 200 | 39,222 | 632 | Khrystynivka | c |
Khusts'ka | m | UA.ZK.KM | 32,348 | 11 | Khust | c | |
Khusts'kyi | r | UA.ZK.KR | 904 | 96,561 | 998 | Khust | c |
Kiliis'kyi | r | UA.OD.KL | 683 | 58,707 | 1,358 | Kiliia | c |
Kirovohrads'ka | m | UA.KH.KM | 262,543 | 103 | Kirovohrad | c | |
Kirovohrads'kyi | r | UA.KH.KR | 276 | 37,711 | 1,557 | Kirovohrad | c |
Kirovs'ka | c | UA.DT.KI | 863 | 30,910 | 7 | Kirovs'k | c |
Kirovs'ka | m | UA.LH.KI | 938 | 45,012 | 35 | Kirovs'k | c |
Kirovs'kyi | r | UA.KR.KI | 973 | 57,686 | 1,209 | Kirovs'ke | s |
Kitsmans'kyi | r | UA.CV.KI | 593 | 72,898 | 608 | Kitsman' | c |
Kivertsivs'kyi | r | UA.VO.KI | 452 | 66,412 | 1,414 | Kivertsi | c |
Kobeliats'kyi | r | UA.PL.KB | 392 | 54,091 | 1,823 | Kobeliaky | c |
Kodyms'kyi | r | UA.OD.KD | 660 | 34,523 | 818 | Kodyma | c |
Kolomats'kyi | r | UA.KK.KO | 631 | 9,007 | 330 | Kolomak | s |
Kolomyis'ka | c | UA.IF.KM | 61,989 | 41 | Kolomyia | c | |
Kolomyis'kyi | r | UA.IF.KR | 782 | 105,788 | 1,026 | Kolomyia | c |
Kominternivs'kyi | r | UA.OD.KI | 675 | 67,207 | 1,499 | Kominternivs'ke | s |
Kompaniïvs'kyi | r | UA.KH.KO | 284 | 18,322 | 967 | Kompaniïvka | s |
Komsomol's'ka | m | UA.PL.KS | 398 | 54,313 | 174 | Komsomol's'k | c |
Konotops'ka | m | UA.SM.KM | 97,296 | 103 | Konotop | c | |
Konotops'kyi | r | UA.SM.KR | 416 | 39,398 | 1,667 | Konotop | c |
Korets'kyi | r | UA.RV.KR | 347 | 39,303 | 720 | Korets' | c |
Koriukivs'kyi | r | UA.CH.KK | 153 | 33,676 | 1,424 | Koriukivka | c |
Korops'kyi | r | UA.CH.KP | 32,122 | 1,312 | Korop | s | |
Korostens'ka | c | UA.ZT.KM | 66,669 | 30 | Korosten' | c | |
Korostens'kyi | r | UA.ZT.KR | 115 | 34,030 | 1,739 | Korosten' | c |
Korostyshivs'kyi | r | UA.ZT.KS | 125 | 43,444 | 974 | Korostyshiv | c |
Korsun'-Shevchenkivs'kyi | r | UA.CK.KO | 194 | 49,990 | 896 | Korsun'-Shevchenkivs'kyi | c |
Kosivs'kyi | r | UA.IF.KO | 786 | 90,400 | 903 | Kosiv | c |
Kostiantynivs'ka | c | UA.DT.KT | 95,111 | 66 | Kostiantynivka | c | |
Kostiantynivs'kyi | r | UA.DT.KS | 851 | 21,032 | 1,172 | Kostiantynivka | c |
Kostopil's'kyi | r | UA.RV.KP | 350 | 65,559 | 1,497 | Kostopil' | c |
Kotelevs'kyi | r | UA.PL.KT | 386 | 21,564 | 795 | Kotel'va | s |
Kotovs'ka | c | UA.OD.KM | 40,718 | 15 | Kotovs'k | c | |
Kotovs'kyi | r | UA.OD.KR | 663 | 30,627 | 1,037 | Kotovs'k | c |
Kovel's'ka | c | UA.VO.KM | 66,401 | 47 | Kovel' | c | |
Kovel's'kyi | r | UA.VO.KR | 450 | 43,000 | 1,723 | Kovel' | c |
Kozelets'kyi | r | UA.CH.KZ | 61,652 | 2,600 | Kozelets' | s | |
Kozel'shchyns'kyi | r | UA.PL.KZ | 391 | 24,849 | 927 | Kozel'shchyna | s |
Koziatyns'ka | m | UA.VI.KM | 27,643 | 9 | Koziatyn | c | |
Koziatyns'kyi | r | UA.VI.KR | 221 | 65,031 | 1,131 | Koziatyn | c |
Kozivs'kyi | r | UA.TP.KO | 476 | 41,827 | 694 | Kozova | s |
Kramators'ka | m | UA.DT.KM | 843 | 216,162 | 356 | Kramators'k | c |
Krasnoarmiis'ka | m | UA.DT.KA | 83,251 | 39 | Krasnoarmiis'k | c | |
Krasnoarmiis'kyi | r | UA.DT.KR | 853 | 37,384 | 1,316 | Krasnoarmiis'k | c |
Krasnodons'ka | m | UA.LH.KM | 118,168 | 77 | Krasnodon | c | |
Krasnodons'kyi | r | UA.LH.KR | 944 | 32,846 | 1,386 | Krasnodon | c |
Krasnohrads'kyi | r | UA.KK.KH | 633 | 49,240 | 983 | Krasnohrad | c |
Krasnohvardiis'kyi | r | UA.KR.KH | 970 | 93,686 | 1,766 | Krasnohvardiis'ke | s |
Krasnokuts'kyi | r | UA.KK.KK | 620 | 33,122 | 1,041 | Krasnokuts'k | s |
Krasnoluts'ka | m | UA.LH.KL | 945 | 145,129 | 154 | Krasnyi Luch | c |
Krasnolymans'ka | m | UA.DT.KY | 29,610 | 192 | Krasnyi Lyman | c | |
Krasnolymans'kyi | r | UA.DT.KL | 844 | 24,781 | 1,018 | Krasnyi Lyman | c |
Krasnooknians'kyi | r | UA.OD.KO | 679 | 22,872 | 1,013 | Krasni Okny | s |
Krasnoperekops'ka | c | UA.KR.KM | 31,023 | 22 | Krasnoperekops'k | c | |
Krasnoperekops'kyi | r | UA.KR.KR | 960 | 31,516 | 1,231 | Krasnoperekops'k | c |
Krasnopil's'kyi | r | UA.SM.KP | 424 | 33,978 | 1,351 | Krasnopillia | s |
Krasylivs'kyi | r | UA.KM.KL | 310 | 61,319 | 1,181 | Krasyliv | c |
Kremenchuts'ka | c | UA.PL.KM | 396 | 234,073 | 96 | Kremenchuk | c |
Kremenchuts'kyi | r | UA.PL.KR | 397 | 43,346 | 1,023 | Kremenchuk | c |
Kremenets'kyi | r | UA.TP.KR | 470 | 73,441 | 918 | Kremenets' | c |
Kremins'kyi | r | UA.LH.KN | 929 | 51,927 | 1,627 | Kreminna | c |
Krolevets'kyi | r | UA.SM.KV | 413 | 46,789 | 1,284 | Krolevets' | c |
Krynychans'kyi | r | UA.DP.KC | 523 | 40,372 | 1,684 | Krynychky | s |
Kryvoozers'kyi | r | UA.MY.KR | 551 | 28,494 | 814 | Kryve Ozero | s |
Kryvoriz'ka | m | UA.DP.KM | 500 | 712,507 | 422 | Kryvyi Rih | c |
Kryvoriz'kyi | r | UA.DP.KR | 530 | 44,030 | 1,347 | Kryvyi Rih | c |
Kryzhopil's'kyi | r | UA.VI.KZ | 246 | 40,907 | 884 | Kryzhopil' | s |
