When Socotra split from Hadramawt, I gave them both new HASC codes. I have now updated the district HASC codes in Hadramawt so that the truncated level-2 HASC codes will correspond to that change.
The secondary subdivisions of Yemen are the 333 districts shown here. Thanks to Sorin Cosoveanu for gathering data from the CSO website. Note: the populations of the districts within a governorate don't always add up to the exact population of the governorate itself. This may be because of people whose district or governorate of residence was unknown.
Name | HASC | Cd | Population |
---|---|---|---|
Abs | YE.HJ.AB | 1704 | 133,824 |
Ad Dahi | YE.HU.DA | 1809 | 54,503 |
Ad Dhale'e | YE.DL.DH | 3006 | 80,213 |
Ad Dis | YE.HA.DI | 1914 | 23,092 |
Ad Durayhimi | YE.HU.DU | 1814 | 55,013 |
Adh Dhlia'ah | YE.HA.DH | 1922 | 18,678 |
Aflah Al Yaman | YE.HJ.AY | 1714 | 38,874 |
Aflah Ash Shawm | YE.HJ.AS | 1710 | 54,054 |
Ahwar | YE.AB.AH | 1209 | 25,246 |
Ain | YE.SH.AI | 2106 | 22,051 |
Al Abdiyah | YE.MA.AB | 2611 | 13,000 |
Al Abr | YE.HA.AB | 1906 | 3,348 |
Al A'rsh | YE.BA.AR | 1416 | 45,773 |
Al Ashah | YE.AM.AS | 2903 | 43,859 |
Al Azariq | YE.DL.AZ | 3008 | 37,295 |
Al Bayda | YE.BA.BA | 1410 | 40,289 |
Al Bayda City | YE.BA.BC | 1409 | 29,853 |
Al Buraiqeh | YE.AD.BU | 2404 | 62,405 |
Al Dhaher | YE.SD.DH | 2207 | 22,394 |
Al Dhihar | YE.IB.DH | 1119 | 154,399 |
Al Garrahi | YE.HU.GA | 1825 | 89,163 |
Al Ghaydah | YE.MR.GH | 2804 | 27,404 |
Al Ghayl | YE.JA.GH | 1608 | 10,436 |
Al Had | YE.LA.HD | 2501 | 53,159 |
Al Hada | YE.DH.HA | 2001 | 143,100 |
Al Hajjaylah | YE.HU.HJ | 1811 | 9,694 |
Al Hali | YE.HU.HL | 1823 | 168,071 |
Al Hashwah | YE.SD.HW | 2213 | 14,274 |
Al Hawak | YE.HU.HW | 1821 | 155,369 |
Al Hawtah | YE.LA.HT | 2514 | 25,881 |
Al Haymah Ad Dakhiliyah | YE.NA.HD | 2308 | 83,234 |
Al Haymah Al Kharijiyah | YE.NA.HK | 2309 | 58,454 |
Al Hazm | YE.JA.HA | 1605 | 30,952 |
Al Humaydat | YE.JA.HU | 1602 | 20,026 |
Al Husha | YE.DL.HU | 3009 | 60,178 |
Al Husn | YE.NA.HU | 2315 | 30,124 |
Al Hussein | YE.DL.HN | 3005 | 37,118 |
Al Jabin | YE.RM.JB | 3102 | 71,777 |
Al Jafariyah | YE.RM.JF | 3105 | 69,705 |
Al Jamimah | YE.HJ.JA | 1708 | 41,211 |
Al Jubah | YE.MA.JU | 2607 | 21,093 |
Al Khabt | YE.MW.KH | 2704 | 64,033 |
Al Khalq | YE.JA.KH | 1609 | 14,123 |
Al Khawkhah | YE.HU.KH | 1820 | 33,764 |
Alluheyah | YE.HU.AL | 1802 | 105,682 |
Al Ma'afer | YE.TA.MF | 1521 | 110,924 |
Al Madan | YE.AM.MD | 2906 | 26,955 |
Al Madaribah Wa Al Arah | YE.LA.MA | 2513 | 45,808 |
Al Maflahy | YE.LA.MF | 2503 | 38,524 |
Al Maghrabah | YE.HJ.MG | 1717 | 64,440 |
Al Mahabishah | YE.HJ.MH | 1715 | 50,865 |
Al Mahfad | YE.AB.MA | 1201 | 26,870 |
Al Mahwait | YE.MW.MA | 2709 | 50,526 |
Al Mahwait City | YE.MW.MC | 2708 | 20,134 |
Al Makhadir | YE.IB.MK | 1107 | 113,892 |
Al Malagim | YE.BA.ML | 1420 | 29,573 |
Al Manar | YE.DH.MN | 2012 | 49,390 |
Al Mansura | YE.AD.MA | 2403 | 114,931 |
Al Mansuriyah | YE.HU.MS | 1816 | 44,744 |
Al Maqatirah | YE.LA.MQ | 2512 | 54,613 |
Al Marawi'ah | YE.HU.MR | 1813 | 129,527 |
Al Mashannah | YE.IB.MN | 1118 | 101,148 |
Al Masilah | YE.MR.MS | 2806 | 10,404 |
Al Maslub | YE.JA.MS | 1607 | 9,938 |
Al Matammah | YE.JA.MM | 1603 | 28,935 |
Al Maton | YE.JA.MN | 1606 | 28,411 |
Al Mawasit | YE.TA.MT | 1522 | 115,857 |
Al Miftah | YE.HJ.MF | 1716 | 31,691 |
Al Mighlaf | YE.HU.MG | 1808 | 39,436 |
Al Milah | YE.LA.MI | 2508 | 27,636 |
Al Mina | YE.HU.MI | 1822 | 91,843 |
Al Misrakh | YE.TA.MI | 1512 | 112,653 |
Al Mualla | YE.AD.MU | 2406 | 49,891 |
Al Mudhaffar | YE.TA.MU | 1518 | 146,259 |
Al Mukalla | YE.HA.MU | 1930 | 16,748 |
Al Mukalla City | YE.HA.MC | 1929 | 184,635 |
Al Mukha | YE.TA.MK | 1506 | 18,155 |
Al Munirah | YE.HU.MU | 1805 | 37,183 |
Al Musaymir | YE.LA.MU | 2509 | 26,558 |
Al Qabbaytah | YE.LA.QA | 2510 | 94,516 |
Al Qaf | YE.HA.QF | 1903 | 2,145 |
Al Qaflah | YE.AM.QA | 2904 | 36,722 |
Al Qafr | YE.IB.QA | 1101 | 103,272 |
Al Qahirah | YE.TA.QA | 1519 | 149,394 |
Al Qanawis | YE.HU.QA | 1806 | 72,336 |
Al Qatn | YE.HA.QT | 1907 | 64,248 |
Al Quraishyah | YE.BA.QU | 1414 | 29,525 |
Al Talh | YE.SH.TA | 2102 | 9,404 |
Al Udayn | YE.IB.UD | 1111 | 143,578 |
Al Wade'a | YE.AB.WA | 1208 | 23,400 |
Al Wahdah | YE.SA.WA | 1306 | 99,956 |
Al Wazi'iyah | YE.TA.WA | 1516 | 75,288 |
Amd | YE.HA.AM | 1921 | 20,052 |
Amran | YE.AM.AM | 2915 | 96,375 |
An Nadirah | YE.IB.NA | 1104 | 73,755 |
Anss | YE.DH.AN | 2010 | 119,124 |
Arhab | YE.NA.AR | 2302 | 90,038 |
Arma | YE.SH.AR | 2104 | 10,188 |
Ar Radmah | YE.IB.RA | 1103 | 76,576 |
Ar Rawdah | YE.SH.RA | 2115 | 27,371 |
Ar Raydah Wa Qusayar | YE.HA.RQ | 1913 | 45,180 |
Ar Rujum | YE.MW.RU | 2703 | 75,708 |
Ar Ryashyyah | YE.BA.RY | 1418 | 22,842 |
Ash Shaghadirah | YE.HJ.SG | 1725 | 48,746 |
Ash Shahil | YE.HJ.SH | 1721 | 32,548 |
Ash Shaikh Outhman | YE.AD.SO | 2402 | 105,248 |
Ash Sha'ir | YE.IB.SH | 1105 | 39,805 |
Ash Shamayatayn | YE.TA.SH | 1515 | 26,790 |
Ash Sharyah | YE.BA.SH | 1419 | 33,873 |
Ash Shihr | YE.HA.SH | 1915 | 73,482 |
Ash Shu'ayb | YE.DL.SH | 3004 | 38,261 |
Aslem | YE.HJ.AL | 1712 | 49,227 |
As Sabain | YE.SA.SA | 1305 | 311,203 |
As Sabrah | YE.IB.SB | 1114 | 69,872 |
As Saddah | YE.IB.SD | 1106 | 82,502 |
Assafi'yah | YE.SA.AS | 1304 | 109,109 |
As Safra | YE.SD.SF | 2212 | 50,845 |
As Said | YE.SH.SA | 2112 | 35,034 |
As Salafiyah | YE.RM.SA | 3103 | 82,540 |
As Salif | YE.HU.SA | 1804 | 6,343 |
As Sawadiyah | YE.BA.SD | 1411 | 26,763 |
As Sawd | YE.AM.SA | 2914 | 25,892 |
As Sawm | YE.HA.SM | 1912 | 12,666 |
As Sawma'ah | YE.BA.SM | 1404 | 44,873 |
As Sayyani | YE.IB.SY | 1115 | 110,515 |
As Silw | YE.TA.SI | 1514 | 152,486 |
As Sudah | YE.AM.SU | 2913 | 32,169 |
As Sukhnah | YE.HU.SU | 1815 | 59,652 |
Ataq | YE.SH.AT | 2113 | 37,315 |
Ath'thaorah | YE.SA.AT | 1309 | 170,145 |
At Taffah | YE.BA.TA | 1407 | 27,692 |
At Tahrir | YE.SA.TA | 1307 | 66,898 |
At Ta'iziyah | YE.TA.TA | 1502 | 109,814 |
Attawahi | YE.AD.AT | 2405 | 52,984 |
At Tawilah | YE.MW.TA | 2702 | 58,862 |
At Tuhayat | YE.HU.TU | 1826 | 67,660 |
Attyal | YE.NA.AT | 2313 | 36,253 |
Az Zahir | YE.BA.ZA | 1405 | 25,704 |
Az Zahir | YE.JA.ZA | 1604 | 24,065 |
Az'zal | YE.SA.AZ | 1303 | 115,054 |
Az Zaydiyah | YE.HU.ZD | 1807 | 95,048 |
Az Zuhrah | YE.HU.ZU | 1801 | 138,045 |
Ba'dan | YE.IB.BA | 1113 | 116,045 |
Bajil | YE.HU.BA | 1810 | 169,884 |
Bakil Al Mir | YE.HJ.BM | 1701 | 21,701 |
Bani Al Awam | YE.HJ.BA | 1727 | 52,222 |
Bani Al Harith | YE.SA.BH | 1310 | 184,509 |
Bani Dhabyan | YE.NA.BD | 2314 | 16,262 |
Bani Hushaysh | YE.NA.BH | 2304 | 73,957 |
Bani Matar | YE.NA.BM | 2307 | 100,012 |
Bani Qa'is | YE.HJ.BQ | 1724 | 54,272 |
Bani Sa'd | YE.MW.BS | 2707 | 59,015 |
Bani Suraim | YE.AM.BS | 2920 | 32,698 |
Baqim | YE.SD.BA | 2201 | 22,965 |
Bart Al Anan | YE.JA.BA | 1610 | 59,463 |
Bayhan | YE.SH.BA | 2107 | 48,347 |
Bayt Al Faqiah | YE.HU.BF | 1817 | 241,300 |
Bidbadah | YE.MA.BI | 2605 | 18,214 |
Bilad Ar Rus | YE.NA.BR | 2306 | 31,259 |
Bilad At Ta'am | YE.RM.BA | 3101 | 31,143 |
Brom Mayfa | YE.HA.BM | 1925 | 17,327 |
Bura | YE.HU.BU | 1812 | 45,116 |
Craiter | YE.AD.CR | 2407 | 76,723 |
Damt | YE.DL.DA | 3002 | 60,944 |
Dar Sad | YE.AD.DS | 2401 | 79,712 |
Daw'an | YE.HA.DA | 1918 | 43,836 |
Dawran Aness | YE.DH.DA | 2011 | 121,553 |
Dhamar City | YE.DH.DH | 2008 | 175,159 |
Dhar | YE.SH.DH | 2101 | 9,927 |
Dhi As Sufal | YE.IB.DS | 1116 | 163,019 |
Dhi Bin | YE.AM.DB | 2909 | 30,799 |
Dhi Na'im | YE.BA.DN | 1406 | 25,759 |
Dhubab | YE.TA.DH | 1507 | 35,054 |
Dimnat Khadir | YE.TA.DK | 1513 | 49,832 |
Far Al Udayn | YE.IB.FU | 1110 | 89,011 |
Ghamr | YE.SD.GH | 2204 | 19,718 |
Ghayl Ba Wazir | YE.HA.GW | 1917 | 48,831 |
Ghayl Bin Yamin | YE.HA.GY | 1916 | 28,120 |
Habban | YE.SH.HN | 2114 | 29,846 |
Habil Jabr | YE.LA.HJ | 2505 | 41,474 |
Habur Zulaymah | YE.AM.HZ | 2908 | 39,334 |
Hagr As Sai'ar | YE.HA.HS | 1905 | 2,474 |
Hajjah | YE.HJ.HJ | 1729 | 29,533 |
Hajjah City | YE.HJ.HC | 1728 | 53,887 |
Hajr | YE.HA.HA | 1924 | 25,566 |
Halimayn | YE.LA.HL | 2506 | 27,871 |
Hamdan | YE.NA.HA | 2301 | 85,370 |
Harad | YE.HJ.HD | 1702 | 93,523 |
Harf Sufyan | YE.AM.HS | 2901 | 42,480 |
Harib | YE.MA.HA | 2609 | 33,663 |
Harib Al Qaramish | YE.MA.HQ | 2604 | 8,573 |
Hat | YE.MR.HT | 2802 | 2,786 |
Hatib | YE.SH.HT | 2111 | 13,335 |
Hawf | YE.MR.HF | 2803 | 5,143 |
Haydan | YE.SD.HD | 2208 | 60,331 |
Hayfan | YE.TA.HA | 1517 | 171,315 |
Hayran | YE.HJ.HR | 1705 | 15,491 |
Hays | YE.HU.HS | 1819 | 45,436 |
Hazm Al Udayn | YE.IB.HU | 1109 | 79,483 |
Hidaybu | YE.SO.HI | 1926 | 34,011 |
Hubaysh | YE.IB.HB | 1108 | 105,998 |
Hufash | YE.MW.HU | 2706 | 37,884 |
Huraidhah | YE.HA.HU | 1928 | 18,684 |
Huswain | YE.MR.HU | 2809 | 11,130 |
Huth | YE.AM.HU | 2902 | 22,267 |
Ibb | YE.IB.IB | 1120 | 143,641 |
Iyal Surayh | YE.AM.IS | 2918 | 54,015 |
Jabal Ash Sharq | YE.DH.JS | 2003 | 62,034 |
Jabal Habashy | YE.TA.JH | 1509 | 24,544 |
Jabal Iyal Yazid | YE.AM.JI | 2912 | 84,393 |
Jabal Murad | YE.MA.JM | 2614 | 10,280 |
Jabal Ra's | YE.HU.JR | 1818 | 44,674 |
Jahaf | YE.DL.JA | 3007 | 22,897 |
Jahran | YE.DH.JA | 2002 | 86,590 |
Jardan | YE.SH.JA | 2103 | 16,270 |
Jayshan | YE.AB.JA | 1203 | 14,800 |
Jiblah | YE.IB.JI | 1112 | 112,481 |
Jihanah | YE.NA.JI | 2316 | 50,747 |
Juban | YE.DL.JU | 3001 | 42,397 |
Kamaran | YE.HU.KA | 1803 | 2,465 |
Khabb wa ash Sha'af | YE.JA.KS | 1601 | 80,193 |
Khamir | YE.AM.KM | 2919 | 73,225 |
Khanfir | YE.AB.KH | 1211 | 109,044 |
Kharab Al Marashi | YE.JA.KM | 1612 | 63,532 |
Kharif | YE.AM.KF | 2910 | 45,977 |
Khayran Al Muharraq | YE.HJ.KM | 1711 | 68,707 |
Khur Maksar | YE.AD.KM | 2408 | 47,044 |
Khwlan | YE.NA.KH | 2312 | 28,925 |
Kitaf wa Al Boqe'e | YE.SD.KB | 2214 | 43,034 |
Ku'aydinah | YE.HJ.KD | 1722 | 69,332 |
Kuhlan Affar | YE.HJ.KA | 1718 | 40,333 |
Kuhlan Ash Sharaf | YE.HJ.KS | 1709 | 44,760 |
Kushar | YE.HJ.KU | 1707 | 74,176 |
Kusmah | YE.RM.KU | 3104 | 74,622 |
Lawdar | YE.AB.LA | 1204 | 88,155 |
Ma'ain | YE.SA.MA | 1308 | 265,469 |
Mabyan | YE.HJ.MB | 1720 | 50,732 |
Maghirib Ans | YE.DH.MA | 2004 | 53,261 |
Mahliyah | YE.MA.ML | 2610 | 9,156 |
Majz | YE.SD.MA | 2210 | 68,598 |
Majzar | YE.MA.MJ | 2601 | 10,477 |
Manakhah | YE.NA.MA | 2310 | 78,932 |
Man'ar | YE.MR.MN | 2805 | 5,388 |
Maqbanah | YE.TA.MQ | 1505 | 62,471 |
Marib | YE.MA.MB | 2613 | 39,495 |
Marib City | YE.MA.MC | 2612 | 32,143 |
Mashra'a Wa Hadnan | YE.TA.MH | 1510 | 109,533 |
Maswar | YE.AM.MW | 2916 | 38,432 |
Maswarah | YE.BA.MS | 1403 | 7,038 |
Mawiyah | YE.TA.MW | 1501 | 129,765 |
Mawza | YE.TA.MZ | 1508 | 119,818 |
Mayfa'a | YE.SH.MA | 2116 | 41,597 |
Mayfa'at Anss | YE.DH.MF | 2009 | 60,854 |
Mazhar | YE.RM.MA | 3106 | 64,661 |
Medghal | YE.MA.ME | 2603 | 10,654 |
Merkhah Al Ulya | YE.SH.MU | 2108 | 32,278 |
Merkhah As Sufla | YE.SH.MS | 2109 | 40,635 |
Midi | YE.HJ.MD | 1703 | 16,604 |
Milhan | YE.MW.MI | 2705 | 89,224 |
Monabbih | YE.SD.MO | 2203 | 51,823 |
Mudhaykhirah | YE.IB.MU | 1117 | 77,835 |
Mudiyah | YE.AB.MU | 1202 | 34,879 |
Mukayras | YE.BA.MK | 1408 | 41,515 |
Mustaba | YE.HJ.MU | 1706 | 42,531 |
Najrah | YE.HJ.NA | 1726 | 35,942 |
Na'man | YE.BA.NM | 1401 | 9,252 |
Nati' | YE.BA.NT | 1402 | 13,604 |
Nihm | YE.NA.NI | 2303 | 41,502 |
Nisab | YE.SH.NI | 2110 | 42,050 |
Old City | YE.SA.OC | 1301 | 63,398 |
Qa'atabah | YE.DL.QA | 3003 | 91,206 |
Qafl Shamer | YE.HJ.QS | 1713 | 50,439 |
Qarah | YE.HJ.QA | 1731 | 30,641 |
Qatabir | YE.SD.QA | 2202 | 22,658 |
Qishn | YE.MR.QI | 2808 | 11,441 |
Qulensya Wa Abd Al Kuri | YE.SO.QK | 1927 | 10,109 |
Rada' | YE.BA.RD | 1413 | 56,382 |
Radfan | YE.LA.RA | 2507 | 45,570 |
Radman Al Awad | YE.BA.RA | 1412 | 20,150 |
Raghwan | YE.MA.RG | 2602 | 4,391 |
Rahabah | YE.MA.RB | 2608 | 7,441 |
Rajuzah | YE.JA.RA | 1611 | 73,723 |
Rakhyah | YE.HA.RA | 1920 | 8,715 |
Rasad | YE.AB.RA | 1206 | 54,825 |
Raydah | YE.AM.RA | 2911 | 46,631 |
Razih | YE.SD.RA | 2205 | 62,915 |
Rudum | YE.SH.RU | 2117 | 23,244 |
Rumah | YE.HA.RU | 1901 | 6,357 |
Sa'adah | YE.SD.SD | 2215 | 58,695 |
Sabah | YE.BA.SB | 1417 | 27,472 |
Sabir Al Mawadim | YE.TA.SM | 1511 | 100,254 |
Sa'fan | YE.NA.SF | 2311 | 33,722 |
Sah | YE.HA.SA | 1909 | 24,146 |
Sahar | YE.SD.SR | 2211 | 133,060 |
Salh | YE.TA.SL | 1520 | 198,169 |
Sama | YE.TA.SA | 1523 | 41,464 |
Sanhan | YE.NA.SN | 2305 | 80,399 |
Saqayn | YE.SD.SQ | 2209 | 52,521 |
Sarar | YE.AB.SA | 1207 | 15,093 |
Sayhut | YE.MR.SA | 2807 | 11,746 |
Sayun | YE.HA.SY | 1910 | 102,409 |
Shada'a | YE.SD.SH | 2206 | 11,202 |
Shahan | YE.MR.SH | 2801 | 3,152 |
Shaharah | YE.AM.SH | 2905 | 43,738 |
Shara'b Ar Rawnah | YE.TA.SR | 1504 | 186,955 |
Shara'b As Salam | YE.TA.SS | 1503 | 146,650 |
Sharas | YE.HJ.SR | 1719 | 15,707 |
Shibam | YE.HA.SB | 1908 | 48,829 |
Shibam Kawkaban | YE.MW.SK | 2701 | 39,163 |
Shu'aub | YE.SA.SH | 1302 | 213,939 |
Sibah | YE.AB.SI | 1205 | 15,996 |
Sirwah | YE.MA.SI | 2606 | 19,939 |
Suwayr | YE.AM.SR | 2907 | 20,854 |
Tarim | YE.HA.TA | 1911 | 100,617 |
Thamud | YE.HA.TH | 1902 | 4,402 |
Thula | YE.AM.TH | 2917 | 40,971 |
Tuban | YE.LA.TU | 2515 | 83,444 |
Tur Al Bahah | YE.LA.TB | 2511 | 47,426 |
Usaylan | YE.SH.US | 2105 | 31,518 |
Utmah | YE.DH.UT | 2005 | 145,284 |
Wadhrah | YE.HJ.WD | 1723 | 10,928 |
Wadi Al Ayn | YE.HA.WA | 1919 | 28,474 |
Wald Rabi' | YE.BA.WR | 1415 | 19,427 |
Washhah | YE.HJ.WH | 1730 | 62,617 |
Wusab Al Ali | YE.DH.WA | 2006 | 164,223 |
Wusab As Safil | YE.DH.WS | 2007 | 149,531 |
Yabuth | YE.HA.YA | 1923 | 9,862 |
Yafa'a | YE.LA.YF | 2502 | 75,014 |
Yahr | YE.LA.YR | 2504 | 37,148 |
Yarim | YE.IB.YA | 1102 | 175,014 |
Zabid | YE.HU.ZB | 1824 | 155,585 |
Zamakh wa Manwakh | YE.HA.ZM | 1904 | 1,505 |
Zingibar | YE.AB.ZI | 1210 | 25,524 |
|
Back to main statoids page | Last updated: 2015-09-28 |
Copyright © 2008, 2015 by Gwillim Law. |