I replaced the provisional census and area figures with data from the final 2010 census report. According to this document, I had also interchanged the 2000 populations of five districts; that is fixed now.
I searched my database for duplicate HASC codes and found that I had assigned ZM.WE.KA
to both Kalabo and Kaoma. I have now
given them both new codes.
I have only a small amount of information about the history of Zambia's districts. At some time in the past, there were 57 of them. Later, the number grew to 61, and then 72.
This table shows the districts as of 2012-01-01.
Name | HASC | Pop-2010 | Pop-2000 | Pop-1990 | Area(km.²) | Old |
---|---|---|---|---|---|---|
Chadiza | ZM.ES.CD | 107,327 | 83,981 | 66,681 | 2,574 | 31 |
Chama | ZM.MU.CM | 103,894 | 74,890 | 55,172 | 17,630 | 32 |
Chavuma | ZM.NW.CV | 35,041 | 29,941 | 27,944 | 4,280 | 76 |
Chibombo | ZM.CE.CB | 303,519 | 241,612 | 158,382 | 13,423 | 11 |
Chiengi | ZM.LP.CE | 114,225 | 83,824 | 47,290 | 3,965 | 44 |
Chililabombwe | ZM.CO.CL | 91,833 | 67,533 | 65,218 | 1,026 | 21 |
Chilubi | ZM.NR.CI | 81,248 | 66,338 | 44,350 | 4,648 | 61 |
Chingola | ZM.CO.CG | 216,626 | 172,026 | 168,999 | 1,678 | 22 |
Chinsali | ZM.MU.CS | 146,518 | 128,646 | 89,779 | 15,395 | 62 |
Chipata | ZM.ES.CP | 455,783 | 367,539 | 261,100 | 6,693 | 33 |
Choma | ZM.SO.CO | 247,860 | 204,898 | 170,687 | 7,296 | 81 |
Chongwe | ZM.LS.LR | 192,303 | 137,461 | 95,738 | 8,669 | 52 |
Gwembe | ZM.SO.GW | 53,117 | 34,133 | 39,785 | 3,879 | 82 |
Ikelenge | ZM.NW.IG | 32,919 | 2,353 | 74 | ||
Isoka | ZM.MU.IO | 72,189 | 99,319 | 82,563 | 5,091 | 63 |
Itezhi Tezhi | ZM.SO.IT | 68,599 | 43,111 | 31,424 | 16,064 | 87 |
Kabompo | ZM.NW.KO | 92,321 | 71,238 | 60,164 | 14,532 | 72 |
Kabwe | ZM.CE.KB | 202,360 | 176,758 | 169,026 | 1,572 | 12 |
Kafue | ZM.LS.KF | 227,466 | 150,217 | 117,354 | 9,396 | 52 |
Kalabo | ZM.WE.KB | 128,904 | 114,806 | 103,878 | 17,526 | 91 |
Kalomo | ZM.SO.KL | 258,570 | 169,503 | 127,762 | 15,000 | 83 |
Kalulushi | ZM.CO.KU | 100,381 | 75,806 | 69,597 | 725 | 23 |
Kaoma | ZM.WE.KM | 189,290 | 162,568 | 116,616 | 23,315 | 92 |
Kapiri Mposhi | ZM.CE.KM | 253,786 | 194,752 | 110,762 | 17,219 | 11 |
Kaputa | ZM.NR.KP | 119,514 | 87,233 | 53,403 | 13,004 | 64 |
Kasama | ZM.NR.KS | 231,824 | 170,929 | 125,492 | 10,788 | 65 |
Kasempa | ZM.NW.KE | 69,608 | 51,904 | 42,261 | 20,821 | 73 |
Katete | ZM.ES.KT | 243,849 | 189,250 | 143,952 | 3,989 | 34 |
Kawambwa | ZM.LP.KW | 134,414 | 102,503 | 85,307 | 9,303 | 41 |
Kazungula | ZM.SO.KZ | 104,731 | 68,265 | 45,157 | 16,835 | 83 |
Kitwe | ZM.CO.KI | 517,543 | 376,124 | 347,024 | 777 | 24 |
Livingstone | ZM.SO.LI | 139,509 | 103,288 | 83,780 | 695 | 84 |
Luangwa | ZM.LS.LG | 24,304 | 18,948 | 17,070 | 3,471 | 51 |
Luanshya | ZM.CO.LS | 156,059 | 147,908 | 144,815 | 811 | 25 |
Lufwanyama | ZM.CO.LF | 78,503 | 63,185 | 51,745 | 9,849 | 27 |
Lukulu | ZM.WE.LK | 86,002 | 68,375 | 54,053 | 16,292 | 93 |
Lundazi | ZM.ES.LN | 323,870 | 236,833 | 179,414 | 14,058 | 35 |
Lusaka | ZM.LS.LU | 1,747,152 | 1,084,703 | 761,064 | 360 | 53 |
Luwingu | ZM.NR.LW | 122,136 | 80,758 | 72,164 | 8,892 | 66 |
Mafinga | ZM.MU.MF | 65,969 | 4,134 | 63 | ||
Mambwe | ZM.ES.MA | 68,918 | 47,376 | 60,016 | 5,294 | 33 |
Mansa | ZM.LP.MA | 228,392 | 179,749 | 132,500 | 9,901 | 42 |
Masaiti | ZM.CO.MA | 103,857 | 95,581 | 84,831 | 5,383 | 27 |
Mazabuka | ZM.SO.MA | 230,972 | 203,219 | 162,321 | 6,242 | 85 |
Mbala | ZM.NR.MB | 203,129 | 149,634 | 110,980 | 8,339 | 67 |
Milenge | ZM.LP.MI | 43,337 | 28,790 | 20,045 | 6,261 | 42 |
Mkushi | ZM.CE.MK | 154,534 | 107,438 | 76,747 | 17,726 | 13 |
Mongu | ZM.WE.MO | 179,585 | 162,002 | 150,129 | 10,075 | 94 |
Monze | ZM.SO.MO | 191,872 | 163,578 | 133,671 | 4,854 | 86 |
Mpika | ZM.MU.MK | 203,379 | 146,196 | 123,099 | 40,935 | 68 |
Mpongwe | ZM.CO.MP | 93,380 | 64,371 | 38,718 | 8,339 | 27 |
Mporokoso | ZM.NR.MR | 98,842 | 73,929 | 54,888 | 12,043 | 69 |
Mpulungu | ZM.NR.ML | 98,073 | 67,602 | 44,533 | 10,170 | 67 |
Mufulira | ZM.CO.MU | 162,889 | 143,930 | 152,735 | 1,637 | 26 |
Mufumbwe | ZM.NW.MU | 58,062 | 44,002 | 25,151 | 20,756 | 71 |
Mumbwa | ZM.CE.MU | 226,171 | 158,861 | 148,927 | 21,103 | 14 |
Mungwi | ZM.NR.MU | 151,058 | 112,977 | 74,735 | 9,766 | 65 |
Mwense | ZM.LP.MW | 119,841 | 105,759 | 86,326 | 6,718 | 43 |
Mwinilunga | ZM.NW.MN | 104,317 | 117,505 | 93,941 | 18,763 | 74 |
Nakonde | ZM.MU.NK | 119,708 | 75,135 | 49,879 | 4,621 | 63 |
Namwala | ZM.SO.NW | 102,866 | 82,810 | 61,848 | 5,687 | 87 |
Nchelenge | ZM.LP.NC | 152,807 | 111,119 | 72,761 | 4,090 | 44 |
Ndola | ZM.CO.ND | 451,246 | 374,757 | 334,777 | 1,103 | 28 |
Nyimba | ZM.ES.NY | 85,025 | 70,425 | 38,300 | 10,509 | 36 |
Petauke | ZM.ES.PE | 307,889 | 235,879 | 200,058 | 8,359 | 36 |
Samfya | ZM.LP.SF | 198,911 | 163,609 | 120,264 | 10,329 | 45 |
Senanga | ZM.WE.SN | 126,506 | 109,119 | 98,804 | 15,537 | 95 |
Serenje | ZM.CE.SR | 166,741 | 132,836 | 107,974 | 23,351 | 15 |
Sesheke | ZM.WE.SS | 99,384 | 78,169 | 68,424 | 29,272 | 96 |
Shangombo | ZM.WE.SH | 93,303 | 70,049 | 46,852 | 14,369 | 95 |
Siavonga | ZM.SO.SV | 90,213 | 58,864 | 37,497 | 3,871 | 88 |
Sinazongwe | ZM.SO.SZ | 101,617 | 80,455 | 71,659 | 4,860 | 89 |
Solwezi | ZM.NW.SO | 254,470 | 203,797 | 137,728 | 30,261 | 75 |
Zambezi | ZM.NW.ZA | 80,306 | 64,963 | 51,027 | 14,060 | 76 |
72 districts | 13,092,666 | 9,885,591 | 7,759,117 | 752,612 | ||
|
The oldest set of divisions I have found is this list of 57 districts, probably ca. 1980. The first digit in the ID is a key to the province, where the provinces as of that date were numbered alphabetically from 1 to 9.
District | ID | 2010 equivalent |
---|---|---|
Chadiza | 31 | Chadiza |
Chama | 32 | Chama |
Chililabombwe | 21 | Chililabombwe |
Chilubi | 61 | Chilubi |
Chingola | 22 | Chingola |
Chinsali | 62 | Chinsali |
Chipata | 33 | Chipata, Mambwe |
Choma | 81 | Choma |
Gwembe | 82 | Gwembe |
Isoka | 63 | Isoka, Nakonde |
Kabompo | 72 | Kabompo |
Kabwe Rural | 11 | Chibombo, Kapiri Mposhi |
Kabwe Urban | 12 | Kabwe |
Kalabo | 91 | Kalabo |
Kalomo | 83 | Kalomo, Kazungula |
Kalulushi | 23 | Kalulushi |
Kaoma | 92 | Kaoma |
Kaputa | 64 | Kaputa |
Kasama | 65 | Kasama, Mungwi |
Kasempa | 73 | Kasempa |
Katete | 34 | Katete |
Kawambwa | 41 | Kawambwa |
Kitwe | 24 | Kitwe |
Livingstone | 84 | Livingstone |
Luangwa | 51 | Luangwa |
Luanshya | 25 | Luanshya |
Lukulu | 93 | Lukulu |
Lundazi | 35 | Lundazi |
Lusaka Rural | 52 | Chongwe, Kafue |
Lusaka Urban | 53 | Lusaka |
Luwingu | 66 | Luwingu |
Mansa | 42 | Mansa, Milenge |
Mazabuka | 85 | Mazabuka |
Mbala | 67 | Mbala, Mpulungu |
Mkushi | 13 | Mkushi |
Mongu | 94 | Mongu |
Monze | 86 | Monze |
Mpika | 68 | Mpika |
Mporokoso | 69 | Mporokoso |
Mufulira | 26 | Mufulira |
Mufumbwe | 71 | Mufumbwe |
Mumbwa | 14 | Mumbwa |
Mwense | 43 | Mwense |
Mwinilunga | 74 | Mwinilunga |
Namwala | 87 | Itezhi Tezhi, Namwala |
Nchelenge | 44 | Chiengi, Nchelenge |
Ndola Rural | 27 | Lufwanyama, Masaiti, Mpongwe |
Ndola Urban | 28 | Ndola |
Petauke | 36 | Nyimba, Petauke |
Samfya | 45 | Samfya |
Senanga | 95 | Senanga, Shangombo |
Serenje | 15 | Serenje |
Sesheke | 96 | Sesheke |
Siavonga | 88 | Siavonga |
Sinazongwe | 89 | Sinazongwe |
Solwezi | 75 | Solwezi |
Zambezi | 76 | Chavuma, Zambezi |
|
ZM.NW.MW
).ZM.NO.IS
, and temporarily ZM.MU.IS
).ZM.NO
or ZM.EA
now start with ZM.ES
, ZM.MU
, or ZM.NR
.Back to main statoids page | Last updated: 2015-02-22 |
Copyright © 2000, 2001, 2003-2006, 2012-2015 by Gwillim Law. |