Time Zones of Australia | Basic time zone concepts |
The Time zone history section below hasn't kept up with recent changes, but the following paragraphs and the first table are correct as of March 2010.
Macquarie Island is changing its time zone from UTC+10 with DST to UTC+11 year-round.
South Australia has extended its daylight saving period to match the neighboring states.
Western Australia adopted daylight saving time during its summers for a trial period running from 2006-12-03 to 2009-03-29. The first transition was in December, because their debate came too late for an October start. Subsequent transitions were in October. The trial was not popular and will not be continued.
The Commonwealth Games were held in Melbourne in March 2006. To minimize the disruption, Australian states that observed DST were asked to extend it from March 26 to April 2. They all complied.
State | Standard | DST | Duration of DST |
---|---|---|---|
ACT, New South Wales, Victoria | UTC+10 | UTC+11 | From the first Sunday in October at 02:00 to the first Sunday in April at 03:00 |
Northern Territory | UTC+9:30 | UTC+9:30 | None |
Queensland | UTC+10 | UTC+10 | None |
South Australia | UTC+9:30 | UTC+10:30 | From the first Sunday in October at 02:00 to the first Sunday in April at 03:00 |
Tasmania | UTC+10 | UTC+11 | From the first Sunday in October at 02:00 to the first Sunday in April at 03:00 |
Western Australia | UTC+8 | UTC+8 | None |
Lord Howe Island | UTC+10:30 | UTC+11 | From the first Sunday in October at 02:00 to the first Sunday in April at 02:30 |
Macquarie Island | UTC+11 | UTC+11 | None |
Notes:
Ashmore and Cartier Islands have no permanent residents. They are administered from Northern Territory, but (when people are present) they
observe Western Australian Time.
Coral Sea Islands Territory has no permanent residents, except at a weather station on Willis Island. The tz database has no information
about the territory. It uses Queensland Time.
Lord Howe Island and the nearby Ball's Pyramid are remote islands administered as part of New South Wales.
Macquarie Island is part of Tasmania, and used Tasmanian Time until 2010-04. After then it will remain on UTC+11, matching Tasmanian
summer time.
Broken Hill, New South Wales, and nearby places observe South Australian Time. The tz database describes this area as "Yancowinna County".
Yancowinna County seems to be obsolete, but here is an old map (PDF) of it.
There is an unofficial time zone, locally referred to as Central Western Australia Time, halfway between Central and Western. This area
maintained UTC+8:45 all year round until December 2006, when Western Australia began to observe DST. Now it, too, observes DST, setting
its clocks to UTC+9:45 in the local summer. It consists of a few very small towns along the south coast where South Australia meets
Western Australia, including Border Village, Eucla, Madura, and Mundrabilla.
Giles Meteorological Station (25°2'S, 128°17'E), in Western Australia, is reported to observe South Australian Time.
Narrabri Shire, New South Wales, was reportedly planning to remain on the regular last-Sunday-in-October transition for 2000, even though
the rest of New South Wales had advanced the date to the last Sunday in August as a concession to the Sydney Olympics.
Source: This information was adapted from the tz database. Zone names come from that database. The names don't necessarily match any names used in the "real world".
Example: When it was 14:18 (or 2:18 p.m.) local time on 2000-09-03 (September 3, 2000) in Wollongong, Australia, what was the UTC?
Wollongong is in the state of New South Wales. From the first table, New South Wales is in the Australia/Sydney time zone. (This is a specialized meaning of "time zone", which is more precise than common usage.) In the second table, look in the block of rows for Australia/Sydney. Among them, look for the first row on which the Final Date exceeds 2000-09-03 14:18. You find that the third line has a date of "Present", which is the first to exceed 2000. Looking across the row, the AN rule applies, and standard time is UTC+10. Finally, look in the third table under the AN rule. Once again, find the date range that includes the date in question (2000-09). That would be the first range, "2000-08 to 2001-03". This rule says that daylight saving time was in effect from 02:00 [a.m.] of August 27, 2000 to 03:00 of March 25, 2001 for Wollongong. The date in question does in fact fall between those two dates, so daylight saving time was in effect. Therefore, the local time was standard time plus one hour, or UTC+11. Subtract eleven hours from the given time to get UTC. The answer is 2000-09-03 03:18 UTC.
Find the Zone Name for the given location. | |
Area | Zone Name |
---|---|
Ashmore and Cartier Islands | Australia/Perth |
Australian Capital Territory | Australia/Sydney |
Broken Hill | Australia/Broken_Hill |
Coral Sea Islands Territory | Australia/Brisbane |
Holiday Islands | Australia/Lindeman |
Lord Howe Island | Australia/Lord_Howe |
New South Wales (except Broken Hill and Lord Howe Island) | Australia/Sydney |
Northern Territory | Australia/Darwin |
Queensland (except Holiday Islands) | Australia/Brisbane |
South Australia | Australia/Adelaide |
Tasmania | Australia/Hobart |
Victoria | Australia/Melbourne |
Western Australia | Australia/Perth |
Note: The Holiday Islands are a resort area off the Pacific Coast of Queensland. Whitsunday Island is the largest of them. The Holiday Islands Zone comprises Hayman (20°03'S, 148°53'E), Lindeman (20°27'S, 149°02'E), and Hamilton (20°22'S, 148°57'E) Islands.
Find the Zone Name in the table above. Then use this table to find the Rule and Standard Time for the given time and date. | |||
Zone Name | Rule | Standard Time | Final Date |
---|---|---|---|
Australia/Adelaide | Local | 1895-02-01 00:00 | |
Standard | UTC+9 | 1899-05-01 00:00 | |
Aus | UTC+9:30 | 1971-01-01 00:00 | |
AS | UTC+9:30 | Present | |
Australia/Brisbane | Local | 1895-01-01 00:00 | |
Aus | UTC+10 | 1971-01-01 00:00 | |
AQ | UTC+10 | Present | |
Australia/Broken_Hill | Local | 1895-02-01 00:00 | |
Standard | UTC+10 | 1896-08-23 00:00 | |
Standard | UTC+9 | 1899-05-01 00:00 | |
Aus | UTC+9:30 | 1971-01-01 00:00 | |
AN | UTC+9:30 | 2000-01-01 00:00 | |
AS | UTC+9:30 | Present | |
Australia/Darwin | Local | 1895-02-01 00:00 | |
Standard | UTC+9 | 1899-05-01 00:00 | |
Aus | UTC+9:30 | Present | |
Australia/Hobart | Local | 1895-09-01 00:00 | |
Standard | UTC+10 | 1916-10-01 02:00 | |
Standard | UTC+11 | 1917-02-01 00:00 | |
Aus | UTC+10 | 1967-01-01 00:00 | |
AT | UTC+10 | Present | |
Australia/Lindeman | Local | 1895-01-01 00:00 | |
Aus | UTC+10 | 1971-01-01 00:00 | |
AQ | UTC+10 | 1992-07-01 00:00 | |
Holiday | UTC+10 | Present | |
Australia/Lord_Howe | Local | 1895-02-01 00:00 | |
Standard | UTC+10 | 1981-03-01 00:00 | |
LH | UTC+10:30 | Present | |
Australia/Melbourne | Local | 1895-02-01 00:00 | |
Aus | UTC+10 | 1971-01-01 00:00 | |
AV | UTC+10 | Present | |
Australia/Perth | Local | 1895-12-01 00:00 | |
Aus | UTC+8 | 1943-07-01 00:00 | |
Standard | UTC+8 | 1974-10-27 02:00 | |
Standard | UTC+9 | 1975-03-01 03:00 | |
Standard | UTC+8 | 1983-10-30 02:00 | |
Standard | UTC+9 | 1984-03-04 03:00 | |
Standard | UTC+8 | 1991-11-17 02:00 | |
Standard | UTC+9 | 1992-03-01 03:00 | |
Standard | UTC+8 | Present | |
Australia/Sydney | Local | 1895-02-01 00:00 | |
Aus | UTC+10 | 1971-01-01 00:00 | |
AN | UTC+10 | Present |
Apply the Rule, using the Standard Time for the given time and place. | ||
Rule | Years | Description |
---|---|---|
Local | All | Local Mean Solar Time |
Standard | All | Standard Time with no DST |
Aus | Standard Time, with DST = Standard Time + 1:00 during the following periods: | |
1917 | from 1917-01-01 00:01 to 1917-03-25 02:00 | |
1942 | from 1942-01-01 02:00 to 1942-03-29 02:00 | |
1942-09 to 1943-03 | from 1942-09-27 02:00 to 1943-03-28 02:00 | |
1943-10 to 1944-03 | from 1943-10-03 02:00 to 1944-03-26 02:00 | |
AN | Standard Time, with DST = Standard Time + 1:00 during the following periods: | |
1971-10 to 1972-02 | from 1971-10-31 02:00 to 1972-02-27 03:00 | |
1972-10 to 1981-03 | from the last Sunday in October at 02:00 to the first Sunday in March at 03:00 | |
1981-10 to 1982-04 | from 1981-10-25 02:00 to 1982-04-04 03:00 | |
1982-10 to 1985-03 | from the last Sunday in October at 02:00 to the first Sunday in March at 03:00 | |
1985-10 to 1986-03 | from 1985-10-27 02:00 to 1986-03-16 03:00 | |
1986-10 to 1987-03 | from 1986-10-19 02:00 to 1987-03-15 03:00 | |
1987-10 to 1989-03 | from the last Sunday in October at 02:00 to the third Sunday in March at 03:00 | |
1989-10 to 1995-03 | from the last Sunday in October at 02:00 to the first Sunday in March at 03:00 | |
1995-10 to 2000-03 | from the last Sunday in October at 02:00 to the last Sunday in March at 03:00 | |
2000-08 to 2001-03 | from 2000-08-27 02:00 to 2001-03-25 03:00 | |
2001-10 onward | from the last Sunday in October at 02:00 to the last Sunday in March at 03:00 | |
AQ | Standard Time, with DST = Standard Time + 1:00 during the following periods: | |
1971-10 to 1972-02 | from 1971-10-31 02:00 to 1972-02-27 03:00 | |
1989-10 to 1992-03 | from the last Sunday in October at 02:00 to the first Sunday in March at 03:00 | |
AS | Standard Time, with DST = Standard Time + 1:00 during the following periods: | |
1971-10 to 1972-02 | from 1971-10-31 02:00 to 1972-02-27 03:00 | |
1972-10 to 1985-03 | from the last Sunday in October at 02:00 to the first Sunday in March at 03:00 | |
1985-10 to 1986-03 | from 1985-10-27 02:00 to 1986-03-16 03:00 | |
1986-10 to 1987-03 | from 1986-10-19 02:00 to 1987-03-15 03:00 | |
1987-10 to 1989-03 | from the last Sunday in October at 02:00 to the third Sunday in March at 03:00 | |
1989-10 to 1990-03 | from 1989-10-29 02:00 to 1990-03-18 03:00 | |
1990-10 to 1991-03 | from 1990-10-28 02:00 to 1991-03-03 03:00 | |
1991-10 to 1992-03 | from 1991-10-27 02:00 to 1992-03-22 03:00 | |
1992-10 to 1993-03 | from 1992-10-25 02:00 to 1993-03-07 03:00 | |
1993-10 to 1994-03 | from 1993-10-31 02:00 to 1994-03-20 03:00 | |
1994-10 to 2005-03 | from the last Sunday in October at 02:00 to the last Sunday in March at 03:00 | |
2005-10 to 2006-04 | from 2005-10-30 02:00 to 2006-04-02 03:00 | |
2006-10 onward | from the first Sunday in October at 02:00 to the first Sunday in April at 03:00 | |
AT | Standard Time, with DST = Standard Time + 1:00 during the following periods: | |
1967-10 to 1968-03 | from 1967-10-01 02:00 to 1968-03-31 03:00 | |
1968-10 to 1971-03 | from the last Sunday in October at 02:00 to the second Sunday in March at 03:00 | |
1971-10 to 1972-02 | from 1971-10-31 02:00 to 1972-02-27 03:00 | |
1972-10 to 1981-03 | from the last Sunday in October at 02:00 to the first Sunday in March at 03:00 | |
1981-10 to 1983-03 | from the last Sunday in October at 02:00 to the last Sunday in March at 03:00 | |
1983-10 to 1986-03 | from the last Sunday in October at 02:00 to the first Sunday in March at 03:00 | |
1986-10 to 1987-03 | from 1986-10-19 02:00 to 1987-03-15 03:00 | |
1987-10 to 1988-03 | from 1987-10-25 02:00 to 1988-03-20 03:00 | |
1988-10 to 1990-03 | from the last Sunday in October at 02:00 to the third Sunday in March at 03:00 | |
1990-10 to 1991-03 | from 1990-10-28 02:00 to 1991-03-31 03:00 | |
1991-10 to 2000-03 | from the first Sunday in October at 02:00 to the last Sunday in March at 03:00 | |
2000-08 to 2001-03 | from 2000-08-27 02:00 to 2001-03-25 03:00 | |
2001-10 onward | from the first Sunday in October at 02:00 to the last Sunday in March at 03:00 | |
AV | Standard Time, with DST = Standard Time + 1:00 during the following periods: | |
1971-10 to 1972-02 | from 1971-10-31 02:00 to 1972-02-27 03:00 | |
1972-10 to 1985-03 | from the last Sunday in October at 02:00 to the first Sunday in March at 03:00 | |
1985-10 to 1986-03 | from 1985-10-27 02:00 to 1986-03-16 03:00 | |
1986-10 to 1988-03 | from the third Sunday in October at 02:00 to the third Sunday in March at 03:00 | |
1988-10 to 1990-03 | from the last Sunday in October at 02:00 to the third Sunday in March at 03:00 | |
1990-10 to 1994-03 | from the last Sunday in October at 02:00 to the first Sunday in March at 03:00 | |
1994-10 to 2000-03 | from the last Sunday in October at 02:00 to the last Sunday in March at 03:00 | |
2000-08 to 2001-03 | from 2000-08-27 02:00 to 2001-03-25 03:00 | |
2001-10 onward | from the last Sunday in October at 02:00 to the last Sunday in March at 03:00 | |
Holiday | Standard Time, with DST = Standard Time + 1:00 during the following periods: | |
1992-10 to 1994-03 | from the last Sunday in October at 02:00 to the first Sunday in March at 03:00 | |
LH | Standard Time, with DST = Standard Time + 1:00 during the following period: | |
1981-10 to 1985-03 | from the last Sunday in October at 02:00 to the first Sunday in March at 03:00 | |
Standard Time, with DST = Standard Time + 0:30 during the following periods: | ||
1985-10 to 1986-03 | from 1985-10-27 02:00 to 1986-03-16 02:30 | |
1986-10 to 1987-03 | from 1986-10-19 02:00 to 1987-03-15 02:30 | |
1987-10 to 1989-03 | from the last Sunday in October at 02:00 to the third Sunday in March at 02:30 | |
1989-10 to 1995-03 | from the last Sunday in October at 02:00 to the first Sunday in March at 02:30 | |
1995-10 to 2000-03 | from the last Sunday in October at 02:00 to the last Sunday in March at 02:30 | |
2000-08 to 2001-03 | from 2000-08-27 02:00 to 2001-03-25 02:30 | |
2001-10 onward | from the last Sunday in October at 02:00 to the last Sunday in March at 02:30 |
According to the Australian National Standards Commission, the official names and abbreviations for Australian time zones are:
Standard Time | Daylight Saving Time | ||||
---|---|---|---|---|---|
Abbrev | Name | Offset | Abbrev | Name | Offset |
AEST | Australian Eastern Standard Time | UTC+10 | AEDT | Australian Eastern Daylight Time | UTC+11 |
ACST | Australian Central Standard Time | UTC+9:30 | ACDT | Australian Central Daylight Time | UTC+10:30 |
AWST | Australian Western Standard Time | UTC+8 | AWDT | Australian Western Daylight Time | UTC+9 |
The tz database uses the following time zone names and abbreviations for Australian time zones. They were chosen on the basis of information received from Australian residents. That information has been called into question.
Abbreviation | Standard Time | Daylight Saving Time |
---|---|---|
EST | Eastern Standard Time | Eastern Summer Time |
CST | Central Standard Time | Central Summer Time |
WST | Western Standard Time | Western Summer Time |
Sometimes Eastern Summer Time is called "Eastern Standard Summer Time", with ESST as its abbreviation. Still more rarely, you may see Central Standard Summer Time or CSST. The tz database invented the abbreviation LHST for Lord Howe Island Standard Time.
References:Back to main statoids page | Last updated: 2010-03-10 |
Copyright © 2001, 2003, 2005, 2006, 2008-2010 by Gwillim Law. |