Time Zones of Kazakhstan | Basic time zone concepts |
There have been two recent changes to timekeeping in Kazakhstan. The country eliminated daylight saving time as of 2005. A bulletin from
the Kazakhstan embassies in the U.K. and the
U.S.
says that this decree was issued on 2005-03-15, less than two weeks in advance
of the scheduled start of DST. Kazakhstan has also merged its Western and Central zones. The new Western zone is on UTC+5.
Regions | Standard | Zone Name |
---|---|---|
Aqtöbe, Atyrau, Mangghystau, West Kazakhstan | UTC+5 | Asia/Aqtau, Asia/Aqtobe, Asia/Oral |
Remainder of Kazakhstan | UTC+6 | Asia/Almaty, Asia/Qyzylorda |
Source: This information was adapted from the tz database. Zone names come from that database. The names don't necessarily match any names used in the "real world".
Find the Zone Name for the location of interest.
Region | Zone Name |
---|---|
Almaty | Asia/Almaty |
Aqmola | Asia/Almaty |
Aqtöbe | Asia/Aqtobe |
Astana | Asia/Almaty |
Atyrau | Asia/Oral |
Bayqonyr | Asia/Almaty |
East Kazakhstan | Asia/Almaty |
Mangghystau | Asia/Aqtau |
North Kazakhstan | Asia/Almaty |
Pavlodar | Asia/Almaty |
Qaraghandy | Asia/Almaty |
Qostanay | Asia/Qyzylorda |
Qyzylorda | Asia/Qyzylorda |
South Kazakhstan | Asia/Almaty |
West Kazakhstan | Asia/Oral |
Zhambyl | Asia/Almaty |
Find the Rule and Standard Time for the given time and date.
Zone Name | Rule | Standard Time | Final Date |
---|---|---|---|
Asia/Almaty | Local | 1924-05-02 00:00 | |
Standard | UTC+5 | 1930-06-21 00:00 | |
Kazakh | UTC+6 | 1991-01-01 00:00 | |
Standard | UTC+6 | 1992-01-01 00:00 | |
Kazakh | UTC+6 | 2005-03-15 00:00 | |
Standard | UTC+6 | Present | |
Asia/Aqtau | Local | 1924-05-02 00:00 | |
Standard | UTC+4 | 1930-06-21 00:00 | |
Standard | UTC+5 | 1981-10-01 00:00 | |
Standard | UTC+6 | 1982-04-01 00:00 | |
Kazakh | UTC+5 | 1991-01-01 00:00 | |
Standard | UTC+5 | 1991-12-16 00:00 | |
Kazakh | UTC+5 | 1995-03-26 02:00 | |
Kazakh | UTC+4 | 2005-03-15 00:00 | |
Standard | UTC+5 | Present | |
Asia/Aqtobe | Local | 1924-05-02 00:00 | |
Standard | UTC+4 | 1930-06-21 00:00 | |
Standard | UTC+5 | 1981-04-01 00:00 | |
Kazakh | UTC+5 | 1981-10-01 00:00 | |
Standard | UTC+6 | 1982-04-01 00:00 | |
Kazakh | UTC+5 | 1991-01-01 00:00 | |
Standard | UTC+5 | 1991-12-16 00:00 | |
Kazakh | UTC+5 | 2005-03-15 00:00 | |
Standard | UTC+5 | Present | |
Asia/Oral | Local | 1924-05-02 00:00 | |
Standard | UTC+4 | 1930-06-21 00:00 | |
Standard | UTC+5 | 1981-04-01 00:00 | |
Kazakh | UTC+5 | 1981-10-01 00:00 | |
Standard | UTC+6 | 1982-04-01 00:00 | |
Kazakh | UTC+5 | 1989-03-26 02:00 | |
Kazakh | UTC+4 | 1991-01-01 00:00 | |
Standard | UTC+4 | 1991-12-16 00:00 | |
Kazakh | UTC+4 | 2005-03-15 00:00 | |
Standard | UTC+5 | Present | |
Asia/Qyzylorda | Local | 1924-05-02 00:00 | |
Standard | UTC+4 | 1930-06-21 00:00 | |
Standard | UTC+5 | 1981-04-01 00:00 | |
Kazakh | UTC+5 | 1981-10-01 00:00 | |
Standard | UTC+6 | 1982-04-01 00:00 | |
Kazakh | UTC+5 | 1991-01-01 00:00 | |
Standard | UTC+5 | 1992-01-19 02:00 | |
Kazakh | UTC+6 | 2005-03-15 00:00 | |
Standard | UTC+6 | Present |
Apply the Rule, using the Standard Time for the given time and place.
Rule | Years | Description |
---|---|---|
Local | All | Local Mean Solar Time |
Standard | All | Standard Time with no DST |
Kazakh | Standard Time, with DST = Standard Time + 1:00 during the following periods: | |
1981-1983 | From April 1 at 00:00 to October 1 at 00:00 | |
1984 | From April 1 at 00:00 to September 30 at 03:00 | |
1985-1991 | From the last Sunday in March at 02:00 to the last Sunday in September at 03:00 | |
1992 | From March 28 at 23:00 to September 26 at 23:00 | |
1993-1995 | From the last Sunday in March at 02:00 to the last Sunday in September at 03:00 | |
1996-2004 | From the last Sunday in March at 02:00 to the last Sunday in October at 03:00 |
Back to main statoids page | Last updated: 2005-06-28 |
Copyright © 2001, 2003, 2005 by Gwillim Law. |