I was too hasty when I split the listing for Douz into Douz Nord and Douz Sud: I forgot to assign them distinct HASC codes. Also, the populations of Jendouba Nord and Jendouba Sud were switched. The errors have been fixed now.
Populations are from the Tunisian National Statistics Institute website, and represent the 2004 census. This UNDP report , titled "Stratégie de Réduction de la Pauvreté", has estimated populations as of 2002.
Delegation | HASC | Population |
---|---|---|
Agareb | TN.SF.AG | 35,841 |
Aïn Draham | TN.JE.AD | 40,372 |
Akouda | TN.SS.AK | 25,717 |
Alaa | TN.KR.AL | 31,773 |
El Alia | TN.BZ.AL | 24,539 |
Amdoun | TN.BJ.AM | 22,484 |
El Amra | TN.SF.AM | 28,723 |
Ariana Médina | TN.AN.AR | 97,687 |
Ayoun | TN.KS.AY | 18,634 |
Bab Bhar | TN.TU.BB | 39,806 |
Bab Souika | TN.TU.BS | 33,284 |
Balta Bou Aouane | TN.JE.BB | 42,229 |
Bardo | TN.TU.LB | 70,244 |
Bargou | TN.SL.BA | 13,823 |
El Battan | TN.MN.BT | 17,321 |
Béja Nord | TN.BJ.BN | 67,471 |
Béja Sud | TN.BJ.BS | 38,396 |
Bekalta | TN.MS.BK | 13,695 |
Belkhir | TN.GF.BE | 15,159 |
Bembla | TN.MS.BM | 27,382 |
Ben Arous | TN.BA.BA | 32,329 |
Ben Guerdane | TN.ME.BG | 70,907 |
Beni Hassen | TN.MS.BH | 12,650 |
Beni Khalled | TN.NB.BD | 33,897 |
Beni Khedache | TN.ME.BK | 28,586 |
Beni Khiar | TN.NB.BR | 35,565 |
Bir Ali Ben Khélifa | TN.SF.BA | 50,059 |
Bir El Hfay | TN.SZ.BH | 33,979 |
Bir Lahmar | TN.TA.BL | 9,270 |
Bir Mchergua | TN.ZA.BM | 21,508 |
Bizerte Nord | TN.BZ.BN | 75,234 |
Bizerte Sud | TN.BZ.BS | 45,227 |
Borj El Amri | TN.MN.BA | 16,184 |
Bouarada | TN.SL.BD | 20,877 |
Bou Argoub | TN.NB.BA | 27,846 |
Bouficha | TN.SS.BO | 23,581 |
Bouhajla | TN.KR.SA | 70,589 |
Boumerdès | TN.MH.BO | 29,559 |
Boumhel | TN.BA.BE | 27,977 |
Bourouis | TN.SL.BR | 15,712 |
Bousalem | TN.JE.BS | 36,061 |
Carthage | TN.TU.CA | 20,715 |
Chebba | TN.MH.CB | 23,334 |
Chebika | TN.KR.CB | 33,889 |
Chorbane | TN.MH.CR | 28,577 |
Chrarda | TN.KR.CR | 25,903 |
Cité El Khadra | TN.TU.KH | 36,818 |
Dahmani | TN.KF.DA | 30,749 |
Dar Chaabane El Fehri | TN.NB.DC | 39,477 |
Degueche | TN.TO.DE | 26,596 |
Dhiba | TN.TA.DH | 3,971 |
Djerba Ajim | TN.ME.DA | 24,166 |
Djerba Houmet Essouk | TN.ME.DH | 64,919 |
Djerba Midoun | TN.ME.DM | 50,459 |
Douar Hicher | TN.MN.DH | 75,959 |
Douz Nord | TN.KB.DN | 25,534 |
Douz Sud | TN.KB.DS | 17,187 |
Enfidha | TN.SS.EN | 43,426 |
Es Sers | TN.KF.ES | 25,915 |
Ettadhamen | TN.AN.ET | 78,311 |
Ezzahra | TN.BA.EZ | 31,792 |
Ezzouhour | TN.TU.EZ | 40,434 |
Ezzouhour | TN.KS.EZ | 20,277 |
Fahs | TN.ZA.FA | 43,678 |
Faouar | TN.KB.FA | 16,296 |
Feriana | TN.KS.FE | 45,787 |
Fernana | TN.JE.FE | 52,690 |
Fouchana | TN.BA.FO | 56,628 |
Foussana | TN.KS.FO | 41,240 |
Gaafour | TN.SL.GA | 17,963 |
Gabès Ouest | TN.GB.GO | 28,389 |
Gabès Sud | TN.GB.GS | 61,699 |
Gabès Médina | TN.GB.GV | 47,057 |
Gafsa Nord | TN.GF.GN | 9,407 |
Gafsa Sud | TN.GF.GS | 90,742 |
Ghannouch | TN.GB.GA | 22,681 |
Ghardimaou | TN.JE.GH | 67,955 |
Ghar El Melh | TN.BZ.GM | 18,525 |
Ghazala | TN.BZ.GH | 27,799 |
Ghomrassen | TN.TA.GH | 18,335 |
El Ghraiba | TN.SF.GH | 14,647 |
Goubellat | TN.BJ.GO | 16,383 |
La Goulette | TN.TU.LG | 28,407 |
Grombalia | TN.NB.GR | 55,489 |
Guetar | TN.GF.GU | 19,942 |
Haffouz | TN.KR.HF | 43,792 |
Hajeb El Ayoun | TN.KR.HA | 35,403 |
Hamma | TN.GB.HA | 62,390 |
Hammam Chott | TN.BA.HC | 24,847 |
Hammamet | TN.NB.HM | 95,468 |
Hammam Ghezaz | TN.NB.HG | 14,324 |
Hammam Lif | TN.BA.HL | 38,401 |
Hammam Sousse | TN.SS.HS | 34,685 |
Haouaria | TN.NB.HR | 39,378 |
Hassi El Ferid | TN.KS.HF | 16,890 |
Hazoua | TN.TO.HA | 4,162 |
Hbira | TN.MH.HB | 11,057 |
Hencha | TN.SF.HA | 43,170 |
Hergla | TN.SS.HE | 7,913 |
Hidra | TN.KS.HI | 8,716 |
Hrairia | TN.TU.HA | 96,245 |
Jammel | TN.MS.JA | 55,272 |
Jebel Jelloud | TN.TU.JJ | 26,490 |
Jebeniana | TN.SF.DJ | 44,029 |
Jedaida | TN.MN.JE | 40,327 |
Jedeliane | TN.KS.DJ | 13,205 |
Jelma | TN.SZ.JI | 36,861 |
El Jem | TN.MH.JE | 41,064 |
Jendouba Nord | TN.JE.JN | 44,195 |
Jendouba Sud | TN.JE.JE | 68,597 |
Jerissa | TN.KF.JE | 11,298 |
Joumine | TN.BZ.JO | 35,213 |
Kabaria | TN.TU.KA | 81,261 |
Kairouan Nord | TN.KR.KN | 83,794 |
Kairouan Sud | TN.KR.KS | 80,444 |
Kalaa Kebira | TN.SS.KK | 51,196 |
Kalaa Khesba | TN.KF.KR | 7,353 |
Kalaa Sghira | TN.SS.KS | 27,726 |
Kalaat El Andalous | TN.AN.KA | 23,045 |
Kalaat Senan | TN.KF.KS | 16,454 |
Kasserine Nord | TN.KS.KN | 58,343 |
Kasserine Sud | TN.KS.KS | 21,139 |
Kebili Nord | TN.KB.KN | 29,429 |
Kebili Sud | TN.KB.KS | 28,040 |
Kef Est | TN.KF.KE | 40,456 |
Kef Ouest | TN.KF.KO | 29,951 |
Kelibia | TN.NB.KE | 53,648 |
Kerkennah | TN.SF.KE | 14,400 |
Kesra | TN.SL.KI | 17,763 |
Kondar | TN.SS.KO | 11,636 |
Korba | TN.NB.KO | 60,564 |
Le Kram | TN.TU.LK | 58,152 |
El Krib | TN.SL.EL | 21,546 |
Ksar | TN.GF.KS | 32,186 |
Ksar Hellal | TN.MS.KH | 39,991 |
Ksibet El Mediouni | TN.MS.KM | 28,722 |
Ksour | TN.KF.KU | 17,100 |
Ksour Essef | TN.MH.KE | 48,799 |
Laroussa | TN.SL.LA | 9,783 |
M'Hamdia | TN.BA.MH | 46,613 |
M'Saken | TN.SS.MS | 85,380 |
Mahdia | TN.MH.MA | 71,719 |
Mahres | TN.SF.MA | 30,676 |
Majel Belabbes | TN.KS.MB | 21,909 |
Makthar | TN.SL.MA | 31,139 |
Manouba | TN.MN.MA | 51,398 |
Mareth | TN.GB.MR | 61,340 |
La Marsa | TN.TU.LM | 77,890 |
Mateur | TN.BZ.MA | 47,562 |
Matmata | TN.GB.MT | 5,766 |
Matmata Nouvelle | TN.GB.MN | 15,969 |
Mazzouna | TN.SZ.MA | 22,839 |
Mdhilla | TN.GF.MD | 14,841 |
Médenine Nord | TN.ME.MN | 48,102 |
Médenine Sud | TN.ME.MS | 48,087 |
Médina | TN.TU.MD | 26,703 |
Mégrine | TN.BA.ME | 24,031 |
Mejez El Bab | TN.BJ.MB | 38,964 |
Meknassi | TN.SZ.ME | 22,617 |
Melloulech | TN.MH.ME | 19,464 |
El Menzah | TN.TU.MZ | 43,320 |
Menzel Bourguiba | TN.BZ.MB | 54,804 |
Menzel Bouzaiene | TN.SZ.MB | 23,668 |
Menzel Bouzelfa | TN.NB.MB | 33,599 |
Menzel Chaker | TN.SF.MC | 34,119 |
Menzel Habib | TN.GB.MH | 11,477 |
Menzel Jemil | TN.BZ.MJ | 39,691 |
Menzel Temime | TN.NB.MT | 59,463 |
Metlaoui | TN.GF.ME | 38,938 |
Metouia | TN.GB.ME | 25,862 |
El Mida | TN.NB.MI | 23,667 |
Mnihla | TN.AN.MN | 53,752 |
Moknine | TN.MS.MK | 75,885 |
Monastir | TN.MS.MS | 81,294 |
Mornag | TN.BA.MR | 53,709 |
Mornaguia | TN.MN.MO | 35,129 |
El Mourouj | TN.BA.MJ | 81,986 |
Nabeul | TN.NB.NA | 59,490 |
Nadhour | TN.ZA.NA | 28,550 |
Nasrallah | TN.KR.NA | 37,112 |
Nebeur | TN.KF.NE | 28,328 |
Nefta | TN.TO.NA | 20,544 |
Nefza | TN.BJ.NE | 53,195 |
Nouvelle Médina | TN.BA.NM | 42,603 |
Omrane | TN.TU.OM | 40,801 |
Omrane Supérieur | TN.TU.OS | 62,138 |
El Ouardia | TN.TU.OU | 33,734 |
Oued Ellil | TN.MN.OE | 58,544 |
Oued Mliz | TN.JE.OM | 19,015 |
Ouerdanine | TN.MS.OU | 18,852 |
Oueslatia | TN.KR.OU | 36,195 |
Ouled Chamekh | TN.MH.OC | 22,732 |
Ouled Haffouz | TN.SZ.OH | 19,910 |
Oum Larais | TN.GF.OL | 31,733 |
Radès | TN.BA.RA | 44,857 |
Raoued | TN.AN.RA | 60,896 |
Ras Jebel | TN.BZ.RJ | 51,240 |
Redeyef | TN.GF.RE | 27,940 |
Regueb | TN.SZ.RE | 58,776 |
Remada | TN.TA.RE | 9,977 |
Rouhia | TN.SL.RO | 29,991 |
Sabalat Ouled Asker | TN.SZ.SA | 18,618 |
Sahline | TN.MS.SA | 21,799 |
Sakiet Eddaier | TN.SF.SD | 98,988 |
Sakiet Ezzit | TN.SF.SZ | 72,481 |
Sakiet Sidi Youssef | TN.KF.SS | 20,527 |
Samar | TN.TA.SA | 13,826 |
Saouaf | TN.ZA.SA | 12,095 |
Sayada-Lamta-Bou Hjar | TN.MS.SL | 22,947 |
Sbeitla | TN.KS.ST | 69,539 |
Sbiba | TN.KS.SB | 42,091 |
Sbikha | TN.KR.SB | 67,315 |
Sejnane | TN.BZ.SE | 42,156 |
Sened | TN.GF.SE | 34,524 |
Sfax Médina | TN.SF.SM | 105,958 |
Sfax Ouest | TN.SF.SO | 104,998 |
Sfax Sud | TN.SF.SS | 101,904 |
Sidi Aich | TN.GF.SA | 8,297 |
Sidi Ali Ben Aoun | TN.SZ.SB | 24,896 |
Sidi Alouane | TN.MH.SA | 35,272 |
Sidi Bou Ali | TN.SS.SB | 17,606 |
Sidi Bouzid Est | TN.SZ.SE | 48,371 |
Sidi Bouzid Ouest | TN.SZ.SO | 65,761 |
Sidi El Béchir | TN.TU.SB | 29,911 |
Sidi El Heni | TN.SS.SH | 11,614 |
Sidi Hassine | TN.TU.SH | 79,381 |
Sidi Makhlouf | TN.ME.SM | 23,728 |
Sidi Thabet | TN.AN.ST | 19,404 |
Sijoumi | TN.TU.SI | 36,171 |
Siliana Nord | TN.SL.SN | 26,102 |
Siliana Sud | TN.SL.SS | 29,286 |
Skhira | TN.SF.SK | 29,616 |
Soliman | TN.NB.SO | 41,846 |
Souassi | TN.MH.SO | 46,276 |
Souk El Ahed | TN.KB.SA | 26,732 |
Souk Jedid | TN.SZ.SJ | 19,210 |
Soukra | TN.AN.LS | 89,151 |
Sousse Jaouhara | TN.SS.SJ | 62,663 |
Sousse Médina | TN.SS.SM | 29,680 |
Sousse Riadh | TN.SS.SR | 65,333 |
Sousse Sidi Abdelhamid | TN.SS.SS | 46,257 |
Tabarka | TN.JE.TA | 45,494 |
El Tahrir | TN.TU.TA | 21,956 |
Tajerouine | TN.KF.TE | 30,659 |
Takelsa | TN.NB.TA | 20,169 |
Tamaghza | TN.TO.TA | 6,362 |
Tataouine Nord | TN.TA.TN | 54,362 |
Tataouine Sud | TN.TA.TS | 33,783 |
Teboulba | TN.MS.TE | 31,154 |
Tebourba | TN.MN.TE | 41,050 |
Téboursouk | TN.BJ.TB | 24,327 |
Testour | TN.BJ.TT | 32,772 |
Thala | TN.KS.TH | 34,508 |
Thibar | TN.BJ.TH | 10,509 |
Thina | TN.SF.TH | 45,647 |
Tinja | TN.BZ.TI | 19,444 |
Tozeur | TN.TO.TO | 39,862 |
Utique | TN.BZ.UT | 18,266 |
Zaghouan | TN.ZA.ZA | 34,367 |
Zarzis | TN.ME.ZA | 73,549 |
Zarzouna | TN.BZ.JA | 24,428 |
Zeramdine | TN.MS.ZA | 25,947 |
Zriba | TN.ZA.ZR | 20,765 |
263 delegations | 9,910,872 | |
|
Médina is Arabic for "city", transliterated in French fashion. Sometimes the French word "Ville" is used in its place. "El" is the Arabic definite article, and is optional in translation. Sometimes "el" assimilates with the following consonant: Ettahrir would be an alternate way of transliterating El Tahrir. There are many other variant names, of which these are some of the most unexpected.
TN.KB.DO
) split into Douz Nord and Douz Sud.Back to main statoids page | Last updated: 2008-01-20 |
Copyright © 2006-2008 by Gwillim Law. |