Communes of Italy

Source [10] (see the Provinces of Italy page) has complete data for the communes as of 2015-01-01. This page shows that information, reformatted, with updated HASC codes.

Commune                            HASC        Istat   Pop-2011  Pop-2001     Area
---------------------------------- ----------- ------ --------- --------- --------
Abano Terme                        IT.VN.PD.AT 028001    19,349    18,206    21.41
Abbadia Cerreto                    IT.LM.LO.AC 098001       297       276     6.20
Abbadia Lariana                    IT.LM.LC.AL 097001     3,249     3,151    16.67
Abbadia San Salvatore              IT.TC.SI.AB 052001     6,557     6,832    58.99
Abbasanta                          IT.SD.ON.AB 095001     2,828     2,815    39.85
Abbateggio                         IT.AB.PE.AB 068001       441       420    15.40
Abbiategrasso                      IT.LM.MA.AG 015002    30,994    27,739    47.78
Abetone                            IT.TC.PT.AB 047001       687       705    31.00
Abriola                            IT.BC.PZ.AB 076001     1,571     1,808    97.19
Acate                              IT.SC.RG.AC 088001     9,574     8,000   102.47
Accadia                            IT.PU.FA.AC 071001     2,418     2,702    30.74
Acceglio                           IT.PM.CN.AC 004001       174       197   151.53
Accettura                          IT.BC.MT.AC 077001     1,980     2,436    90.37
Acciano                            IT.AB.AQ.AC 066001       351       401    32.22
Accumoli                           IT.LZ.RI.AC 057001       653       724    87.37
Acerenza                           IT.BC.PZ.AC 076002     2,553     3,010    77.64
Acerno                             IT.CM.SA.AC 065001     2,872     3,013    72.50
Acerra                             IT.CM.NA.AC 063001    56,465    45,688    54.71
Aci Bonaccorsi                     IT.SC.CT.AB 087001     3,200     2,549     1.72
Aci Castello                       IT.SC.CT.AC 087002    18,122    18,272     8.71
Aci Catena                         IT.SC.CT.AT 087003    28,749    27,058     8.53
Acireale                           IT.SC.CT.AR 087004    51,456    50,190    40.43
Aci Sant'Antonio                   IT.SC.CT.AS 087005    17,270    15,389    14.33
Acquacanina                        IT.MH.MC.AC 043001       122       139    26.81
Acquafondata                       IT.LZ.FR.AA 060001       282       316    25.32
Acquaformosa                       IT.LB.CS.AF 078001     1,161     1,295    22.71
Acquafredda                        IT.LM.BS.AC 017001     1,579     1,409     9.55
Acqualagna                         IT.MH.PS.AC 041001     4,496     4,178    50.69
Acquanegra Cremonese               IT.LM.CR.AC 019001     1,302     1,226     9.22
Acquanegra sul Chiese              IT.LM.MN.AC 020001     2,996     2,936    28.01
Acquapendente                      IT.LZ.VT.AQ 056001     5,655     5,788   131.61
Acquappesa                         IT.LB.CS.AQ 078002     1,910     2,068    14.45
Acquarica del Capo                 IT.PU.LE.AC 075001     4,898     4,734    18.70
Acquaro                            IT.LB.VV.AC 102001     2,448     3,046    25.25
Acquasanta Terme                   IT.MH.AC.AT 044001     3,050     3,346   138.39
Acquasparta                        IT.UM.TR.AC 055001     4,929     4,527    81.61
Acquaviva Collecroce               IT.ML.CB.AC 070001       674       800    28.60
Acquaviva delle Fonti              IT.PU.BB.AQ 072001    21,038    21,613   132.03
Acquaviva d'Isernia                IT.ML.IS.AI 094001       455       468    13.51
Acquaviva Picena                   IT.MH.AC.AP 044002     3,848     3,409    21.06
Acquaviva Platani                  IT.SC.CL.AP 085001     1,041     1,231    14.63
Acquedolci                         IT.SC.ME.AC 083107     5,744     5,373    12.93
Acqui Terme                        IT.PM.AL.AT 006001    20,054    19,184    33.30
Acri                               IT.LB.CS.AR 078003    21,458    21,891   200.63
Acuto                              IT.LZ.FR.AO 060002     1,910     1,857    13.47
Adelfia                            IT.PU.BB.AE 072002    17,101    16,245    29.81
Adrano                             IT.SC.CT.AD 087006    35,549    34,490    83.22
Adrara San Martino                 IT.LM.BG.AI 016001     2,161     1,908    12.61
Adrara San Rocco                   IT.LM.BG.AR 016002       836       804     9.23
Adria                              IT.VN.RO.AD 029001    20,233    20,640   113.39
Adro                               IT.LM.BS.AD 017002     7,114     6,421    14.29
Affi                               IT.VN.VR.AF 023001     2,297     1,942     9.88
Affile                             IT.LZ.RM.AF 058001     1,552     1,644    15.11
Afragola                           IT.CM.NA.AF 063002    63,820    62,319    17.91
Africo                             IT.LB.RC.AF 080001     3,210     3,465    53.90
Agazzano                           IT.ER.PC.AG 033001     2,070     2,003    36.15
Agerola                            IT.CM.NA.AG 063003     7,373     7,348    19.83
Aggius                             IT.SD.OT.AG 104001     1,602     1,686    86.31
Agira                              IT.SC.EN.AG 086001     8,484     8,348   164.08
Agliana                            IT.TC.PT.AG 047002    16,792    14,628    11.68
Agliano Terme                      IT.PM.AT.AT 005001     1,673     1,697    15.45
Agliè                              IT.PM.TO.AG 001001     2,644     2,574    13.15
Aglientu                           IT.SD.OT.AI 104002     1,171     1,093   148.19
Agna                               IT.VN.PD.AG 028002     3,400     3,158    18.80
Agnadello                          IT.LM.CR.AG 019002     3,757     2,980    12.08
Agnana Calabra                     IT.LB.RC.AC 080002       569       673     8.49
Agnone                             IT.ML.IS.AG 094002     5,240     5,842    96.85
Agnosine                           IT.LM.BS.AG 017003     1,833     1,875    13.55
Agordo                             IT.VN.BL.AG 025001     4,249     4,281    23.74
Agosta                             IT.LZ.RM.AG 058002     1,760     1,617     9.50
Agra                               IT.LM.VA.AG 012001       379       370     2.80
Agrate Brianza                     IT.LM.MZ.AB 108001    14,770    12,708    11.22
Agrate Conturbia                   IT.PM.NO.AC 003001     1,554     1,184    14.54
Agrigento                          IT.SC.AG.AG 084001    58,323    54,619   245.32
Agropoli                           IT.CM.SA.AG 065002    20,610    19,949    32.77
Agugliano                          IT.MH.AN.AG 042001     4,870     4,163    21.89
Agugliaro                          IT.VN.VI.AG 024001     1,422     1,251    14.70
Aicurzio                           IT.LM.MZ.AI 108002     2,067     1,980     2.47
Aidomaggiore                       IT.SD.ON.AI 095002       472       542    41.21
Aidone                             IT.SC.EN.AI 086002     4,929     6,057   210.78
Aielli                             IT.AB.AQ.AI 066002     1,458     1,477    37.52
Aiello Calabro                     IT.LB.CS.AC 078004     1,907     2,446    38.51
Aiello del Friuli                  IT.FV.UD.AF 030001     2,272     2,180    13.35
Aiello del Sabato                  IT.CM.AV.AS 064001     3,971     3,219    10.87
Aieta                              IT.LB.CS.AI 078005       839       892    48.30
Ailano                             IT.CM.CE.AI 061001     1,380     1,466    16.06
Ailoche                            IT.PM.BI.AI 096001       330       317    10.78
Airasca                            IT.PM.TO.AC 001002     3,819     3,554    15.74
Airola                             IT.CM.BN.AI 062001     8,062     7,622    14.90
Airole                             IT.LG.IM.AI 008001       461       456    14.63
Airuno                             IT.LM.LC.AI 097002     2,979     2,610     4.29
Aisone                             IT.PM.CN.AI 004002       254       257    36.92
Ala                                IT.TT.TN.AA 022001     8,887     7,348   119.87
Alà dei Sardi                      IT.SD.OT.AS 104003     1,947     1,949   197.99
Ala di Stura                       IT.PM.TO.AD 001003       462       479    46.33
Alagna                             IT.LM.PV.AG 018001       882       755     8.34
Alagna Valsesia                    IT.PM.VC.AA 002002       420       457    72.04
Alanno                             IT.AB.PE.AL 068002     3,608     3,742    32.53
Alano di Piave                     IT.VN.BL.AP 025002     2,926     2,773    36.52
Alassio                            IT.LG.SV.AA 009001    11,026    10,449    17.25
Alatri                             IT.LZ.FR.AL 060003    28,609    27,068    96.96
Alba                               IT.PM.CN.AB 004003    30,804    29,910    53.59
Alba Adriatica                     IT.AB.TE.AA 067001    11,565    10,389     9.60
Albagiara                          IT.SD.ON.AA 095003       277       289     8.87
Albairate                          IT.LM.MA.AA 015005     4,621     4,148    14.98
Albanella                          IT.CM.SA.AB 065003     6,503     6,317    40.23
Albano di Lucania                  IT.BC.PZ.AL 076003     1,474     1,612    55.87
Albano Laziale                     IT.LZ.RM.AL 058003    38,433    33,692    23.80
Albano Sant'Alessandro             IT.LM.BG.AS 016003     8,029     6,756     5.35
Albano Vercellese                  IT.PM.VC.AB 002003       334       339    13.78
Albaredo Arnaboldi                 IT.LM.PV.AA 018002       225       205     8.76
Albaredo d'Adige                   IT.VN.VR.AA 023002     5,232     5,032    28.25
Albaredo per San Marco             IT.LM.SO.AB 014001       349       408    18.96
Albareto                           IT.ER.PR.AL 034001     2,165     2,181   104.11
Albaretto della Torre              IT.PM.CN.AD 004004       259       254     4.59
Albavilla                          IT.LM.CO.AA 013003     6,255     5,938    10.38
Albenga                            IT.LG.SV.AB 009002    23,576    22,690    36.58
Albera Ligure                      IT.PM.AL.AR 006002       329       357    21.23
Alberobello                        IT.PU.BB.AB 072003    10,924    10,859    40.82
Alberona                           IT.PU.FA.AL 071002     1,002     1,134    49.75
Albese con Cassano                 IT.LM.CO.AC 013004     4,164     3,981     7.95
Albettone                          IT.VN.VI.AB 024002     2,066     1,996    20.21
Albi                               IT.LB.CZ.AL 079002     1,010     1,105    29.64
Albiano                            IT.TT.TN.AB 022002     1,508     1,447     9.96
Albiano d'Ivrea                    IT.PM.TO.AI 001004     1,791     1,696    11.73
Albiate                            IT.LM.MZ.AT 108003     6,190     5,216     2.86
Albidona                           IT.LB.CS.AB 078006     1,463     1,784    64.67
Albignasego                        IT.VN.PD.AL 028003    23,464    19,147    21.16
Albinea                            IT.ER.RE.AL 035001     8,755     7,750    43.89
Albino                             IT.LM.BG.AB 016004    18,087    16,394    31.81
Albiolo                            IT.LM.CO.AI 013005     2,679     2,260     2.84
Albisola Superiore                 IT.LG.SV.AS 009004    10,407    10,921    28.68
Albissola Marina                   IT.LG.SV.AM 009003     5,564     5,623     3.25
Albizzate                          IT.LM.VA.AL 012002     5,292     4,919     3.88
Albonese                           IT.LM.PV.AO 018003       565       504     4.33
Albosaggia                         IT.LM.SO.AL 014002     3,146     3,084    34.35
Albugnano                          IT.PM.AT.AL 005002       541       462     9.54
Albuzzano                          IT.LM.PV.AU 018004     3,355     2,256    15.45
Alcamo                             IT.SC.TP.AL 081001    45,314    43,890   130.90
Alcara li Fusi                     IT.SC.ME.AA 083001     2,072     2,473    62.94
Aldeno                             IT.TT.TN.AD 022003     3,036     2,815     8.97
Aldino                             IT.TT.BZ.AL 021001     1,651     1,656    62.69
Ales                               IT.SD.ON.AE 095004     1,515     1,628    22.45
Alessandria                        IT.PM.AL.AS 006003    89,411    85,438   203.57
Alessandria del Carretto           IT.LB.CS.AD 078007       530       745    41.12
Alessandria della Rocca            IT.SC.AG.AD 084002     3,118     3,787    62.24
Alessano                           IT.PU.LE.AS 075002     6,480     6,556    28.69
Alezio                             IT.PU.LE.AZ 075003     5,611     5,084    16.79
Alfano                             IT.CM.SA.AF 065004     1,097     1,308     4.82
Alfedena                           IT.AB.AQ.AL 066003       785       716    39.96
Alfianello                         IT.LM.BS.AL 017004     2,451     2,347    13.75
Alfiano Natta                      IT.PM.AL.AN 006004       754       793    13.16
Alfonsine                          IT.ER.RA.AL 039001    12,245    11,724   106.79
Alghero                            IT.SD.SX.AL 090003    40,641    38,404   225.40
Algua                              IT.LM.BG.AU 016248       721       690     8.32
Alì                                IT.SC.ME.AI 083002       823       933    15.94
Alia                               IT.SC.PA.AA 082001     3,806     4,184    45.98
Aliano                             IT.BC.MT.AL 077002     1,082     1,284    98.41
Alice Bel Colle                    IT.PM.AL.AB 006005       774       786    12.21
Alice Castello                     IT.PM.VC.AC 002004     2,721     2,603    24.57
Alice Superiore                    IT.PM.TO.AS 001005       701       616     7.38
Alife                              IT.CM.CE.AF 061002     7,660     7,164    64.32
Alimena                            IT.SC.PA.AE 082002     2,152     2,494    59.70
Aliminusa                          IT.SC.PA.AI 082003     1,291     1,363    13.68
Alì Terme                          IT.SC.ME.AT 083003     2,567     2,569     6.27
Allai                              IT.SD.ON.AL 095005       370       413    27.36
Alleghe                            IT.VN.BL.AL 025003     1,331     1,408    29.72
Allein                             IT.VD.AO.AL 007001       248       242     7.96
Allerona                           IT.UM.TR.AL 055002     1,859     1,822    82.61
Alliste                            IT.PU.LE.AL 075004     6,657     6,054    23.53
Allumiere                          IT.LZ.RM.AM 058004     4,133     4,187    92.17
Alluvioni Cambiò                   IT.PM.AL.AC 006006       961     1,019     9.14
Almè                               IT.LM.BG.AE 016005     5,665     5,740     2.00
Almenno San Bartolomeo             IT.LM.BG.AX 016006     6,030     4,916    10.61
Almenno San Salvatore              IT.LM.BG.AY 016007     5,831     5,788     4.73
Almese                             IT.PM.TO.AM 001006     6,303     5,658    17.88
Alonte                             IT.VN.VI.AO 024003     1,647     1,239    11.15
Alpette                            IT.PM.TO.AT 001007       277       300     5.63
Alpignano                          IT.PM.TO.AL 001008    16,893    16,648    11.92
Alseno                             IT.ER.PC.AL 033002     4,823     4,661    55.27
Alserio                            IT.LM.CO.AR 013006     1,176     1,110     1.99
Altamura                           IT.PU.BB.AT 072004    69,529    64,167   431.38
Altare                             IT.LG.SV.AT 009005     2,127     2,211    11.30
Altavilla Irpina                   IT.CM.AV.AA 064002     4,280     4,143    14.08
Altavilla Milicia                  IT.SC.PA.AM 082004     7,429     5,252    23.78
Altavilla Monferrato               IT.PM.AL.AM 006007       497       480    11.33
Altavilla Silentina                IT.CM.SA.AS 065005     6,997     6,751    52.48
Altavilla Vicentina                IT.VN.VI.AA 024004    11,760     9,547    16.72
Altidona                           IT.MH.FM.AL 109001     3,234     2,292    12.97
Altilia                            IT.LB.CS.AL 078008       737       775    10.56
Altino                             IT.AB.CH.AL 069001     2,833     2,536    15.33
Altissimo                          IT.VN.VI.AL 024005     2,266     2,263    15.09
Altivole                           IT.VN.TV.AL 026001     6,720     6,122    21.95
Alto                               IT.PM.CN.AT 004005       121       104     7.46
Altofonte                          IT.SC.PA.AT 082005    10,266     9,193    35.44
Altomonte                          IT.LB.CS.AO 078009     4,341     4,494    65.72
Altopascio                         IT.TC.LU.AL 046001    15,072    11,152    28.58
Alviano                            IT.UM.TR.AV 055003     1,514     1,508    23.90
Alvignano                          IT.CM.CE.AG 061003     4,914     4,950    38.13
Alvito                             IT.LZ.FR.AV 060004     2,852     3,031    51.72
Alzano Lombardo                    IT.LM.BG.AL 016008    13,591    12,068    13.68
Alzano Scrivia                     IT.PM.AL.AZ 006008       380       392     2.13
Alzate Brianza                     IT.LM.CO.AB 013007     5,019     4,556     7.58
Amalfi                             IT.CM.SA.AM 065006     5,163     5,428     5.70
Amandola                           IT.MH.FM.AM 109002     3,709     3,969    69.50
Amantea                            IT.LB.CS.AA 078010    13,754    13,268    29.46
Amaro                              IT.FV.UD.AO 030002       841       751    33.26
Amaroni                            IT.LB.CZ.AO 079003     1,885     2,007     9.88
Amaseno                            IT.LZ.FR.AM 060005     4,314     4,228    77.73
Amato                              IT.LB.CZ.AT 079004       837       874    20.93
Amatrice                           IT.LZ.RI.AM 057002     2,646     2,807   174.40
Ambivere                           IT.LM.BG.AM 016009     2,354     2,250     3.28
Amblar                             IT.TT.TN.AM 022004       229       213    14.85
Ameglia                            IT.LG.SP.AM 011001     4,484     4,520    14.17
Amelia                             IT.UM.TR.AM 055004    11,781    11,073   132.50
Amendolara                         IT.LB.CS.AN 078011     3,001     3,147    60.91
Ameno                              IT.PM.NO.AM 003002       874       895    10.00
Amorosi                            IT.CM.BN.AM 062002     2,836     2,761    11.22
Ampezzo                            IT.FV.UD.AP 030003     1,030     1,161    73.63
Anacapri                           IT.CM.NA.AN 063004     6,546     5,855     6.47
Anagni                             IT.LZ.FR.AN 060006    21,441    19,134   112.82
Ancarano                           IT.AB.TE.AN 067002     1,877     1,774    13.92
Ancona                             IT.MH.AN.AN 042002   100,497   100,507   124.84
Andali                             IT.LB.CZ.AN 079005       795       954    17.87
Andalo                             IT.TT.TN.AN 022005     1,026     1,015    11.38
Andalo Valtellino                  IT.LM.SO.AV 014003       552       548     6.78
Andezeno                           IT.PM.TO.AN 001009     1,966     1,705     7.49
Andora                             IT.LG.SV.AN 009006     7,470     6,767    31.80
Andorno Micca                      IT.PM.BI.AM 096002     3,407     3,549    11.89
Andrano                            IT.PU.LE.AN 075005     4,962     5,160    15.71
Andrate                            IT.PM.TO.AA 001010       512       476     9.31
Andreis                            IT.FV.PN.AN 093001       282       323    26.95
Andretta                           IT.CM.AV.AN 064003     2,056     2,295    43.65
Andria                             IT.PU.BT.AN 110001   100,052    95,653   402.89
Andriano                           IT.TT.BZ.AD 021002     1,035       794     4.89
Anela                              IT.SD.SX.AN 090004       673       817    36.89
Anfo                               IT.LM.BS.AN 017005       472       434    23.83
Angera                             IT.LM.VA.AN 012003     5,622     5,477    17.72
Anghiari                           IT.TC.AR.AN 051001     5,672     5,860   130.92
Angiari                            IT.VN.VR.AN 023003     2,164     1,844    13.47
Angolo Terme                       IT.LM.BS.AT 017006     2,503     2,508    30.56
Angri                              IT.CM.SA.AN 065007    32,576    29,761    13.77
Angrogna                           IT.PM.TO.AO 001011       870       777    38.88
Anguillara Sabazia                 IT.LZ.RM.AS 058005    18,575    14,236    75.24
Anguillara Veneta                  IT.VN.PD.AV 028004     4,594     4,739    21.67
Annicco                            IT.LM.CR.AN 019003     2,075     1,897    19.20
Annone di Brianza                  IT.LM.LC.AB 097003     2,292     2,000     5.98
Annone Veneto                      IT.VN.VE.AV 027001     3,976     3,490    25.94
Anoia                              IT.LB.RC.AO 080003     2,246     2,378    10.17
Antegnate                          IT.LM.BG.AG 016010     3,107     2,368     9.73
Anterivo                           IT.TT.BZ.AT 021003       383       387    11.06
Antey-Saint-André                  IT.VD.AO.AN 007002       626       585    11.81
Anticoli Corrado                   IT.LZ.RM.AC 058006       942       910    16.22
Antignano                          IT.PM.AT.AN 005003     1,025     1,007    10.86
Antillo                            IT.SC.ME.AN 083004       992     1,128    43.64
Antonimina                         IT.LB.RC.AT 080004     1,361     1,442    22.91
Antrodoco                          IT.LZ.RI.AN 057003     2,704     2,845    63.90
Antrona Schieranco                 IT.PM.VB.AS 103001       467       544   100.18
Anversa degli Abruzzi              IT.AB.AQ.AA 066004       368       431    32.43
Anzano del Parco                   IT.LM.CO.AP 013009     1,757     1,619     3.25
Anzano di Puglia                   IT.PU.FA.AZ 071003     1,617     2,239    11.02
Anzi                               IT.BC.PZ.AN 076004     1,765     1,949    77.10
Anzio                              IT.LZ.RM.AN 058007    49,731    36,952    43.65
Anzola dell'Emilia                 IT.ER.BO.AD 037001    11,851    10,373    36.60
Anzola d'Ossola                    IT.PM.VB.AO 103002       448       443    13.66
Aosta                              IT.VD.AO.AO 007003    34,102    34,062    21.39
Apecchio                           IT.MH.PS.AP 041002     2,013     2,112   103.11
Apice                              IT.CM.BN.AC 062003     5,802     5,666    49.04
Apiro                              IT.MH.MC.AI 043002     2,421     2,431    53.78
Apollosa                           IT.CM.BN.AO 062004     2,697     2,750    21.12
Appiano Gentile                    IT.LM.CO.AG 013010     7,718     7,054    12.81
Appiano sulla strada del vino      IT.TT.BZ.AS 021004    13,988    12,657    59.45
Appignano                          IT.MH.MC.AP 043003     4,212     3,904    22.67
Appignano del Tronto               IT.MH.AC.AG 044005     1,852     1,977    23.19
Aprica                             IT.LM.SO.AI 014004     1,588     1,588    20.37
Apricale                           IT.LG.IM.AP 008002       625       578    19.94
Apricena                           IT.PU.FA.AR 071004    13,435    13,647   172.51
Aprigliano                         IT.LB.CS.AP 078012     2,968     2,816   122.43
Aprilia                            IT.LZ.LT.AP 059001    66,979    56,028   178.11
Aquara                             IT.CM.SA.AQ 065008     1,550     1,799    32.73
Aquila d'Arroscia                  IT.LG.IM.AA 008003       176       211    10.06
Aquileia                           IT.FV.UD.AQ 030004     3,441     3,329    37.44
Aquilonia                          IT.CM.AV.AQ 064004     1,815     2,074    56.15
Aquino                             IT.LZ.FR.AQ 060007     5,309     5,337    19.24
Aradeo                             IT.PU.LE.AA 075006     9,755     9,676     8.58
Aragona                            IT.SC.AG.AR 084003     9,493    10,065    74.70
Aramengo                           IT.PM.AT.AR 005004       632       604    11.41
Arba                               IT.FV.PN.AB 093002     1,309     1,228    15.31
Arborea                            IT.SD.ON.AO 095006     4,048     3,927    94.96
Arborio                            IT.PM.VC.AR 002006       909     1,033    23.31
Arbus                              IT.SD.MD.AB 106001     6,575     7,021   269.12
Arcade                             IT.VN.TV.AR 026002     4,366     3,440     8.27
Arce                               IT.LZ.FR.AC 060008     5,783     6,029    39.52
Arcene                             IT.LM.BG.AC 016011     4,731     4,347     4.35
Arcevia                            IT.MH.AN.AR 042003     4,914     5,300   128.33
Archi                              IT.AB.CH.AC 069002     2,282     2,336    28.54
Arcidosso                          IT.TC.GR.AR 053001     4,313     4,114    93.26
Arcinazzo Romano                   IT.LZ.RM.AR 058008     1,394     1,334    28.31
Arcisate                           IT.LM.VA.AR 012004     9,850     9,280    12.13
Arco                               IT.TT.TN.AR 022006    16,871    14,511    63.22
Arcola                             IT.LG.SP.AR 011002    10,316     9,914    16.54
Arcole                             IT.VN.VR.AR 023004     6,144     5,274    18.87
Arconate                           IT.LM.MA.AN 015007     6,524     5,440     8.42
Arcore                             IT.LM.MZ.AR 108004    17,285    16,663     9.25
Arcugnano                          IT.VN.VI.AC 024006     7,899     7,024    41.57
Ardara                             IT.SD.SX.AD 090005       800       847    38.19
Ardauli                            IT.SD.ON.AD 095007       946     1,158    20.53
Ardea                              IT.LZ.RM.AD 058117    44,202    26,711    72.09
Ardenno                            IT.LM.SO.AR 014005     3,270     3,122    17.14
Ardesio                            IT.LM.BG.AD 016012     3,632     3,702    54.44
Ardore                             IT.LB.RC.AR 080005     4,760     4,820    32.78
Arena                              IT.LB.VV.AR 102002     1,532     1,799    34.32
Arena Po                           IT.LM.PV.AP 018005     1,625     1,572    22.49
Arenzano                           IT.LG.GE.AR 010001    11,584    11,431    24.30
Arese                              IT.LM.MA.AE 015009    19,138    18,771     6.56
Arezzo                             IT.TC.AR.AR 051002    98,144    91,589   384.70
Argegno                            IT.LM.CO.AN 013011       667       654     4.11
Argelato                           IT.ER.BO.AR 037002     9,656     8,680    35.10
Argenta                            IT.ER.FE.AR 038001    22,133    21,648   311.67
Argentera                          IT.PM.CN.AE 004006        79       101    76.26
Arguello                           IT.PM.CN.AU 004007       201       174     4.92
Argusto                            IT.LB.CZ.AR 079007       529       568     6.88
Ari                                IT.AB.CH.AR 069003     1,165     1,328    11.39
Ariano Irpino                      IT.CM.AV.AI 064005    22,517    23,505   186.74
Ariano nel Polesine                IT.VN.RO.AI 029002     4,554     4,882    80.63
Ariccia                            IT.LZ.RM.AI 058009    18,311    17,865    18.59
Arielli                            IT.AB.CH.AE 069004     1,144     1,250    11.72
Arienzo                            IT.CM.CE.AR 061004     5,333     5,198    14.01
Arignano                           IT.PM.TO.AR 001012     1,039       898     8.17
Aritzo                             IT.SD.NR.AI 091001     1,328     1,544    75.58
Arizzano                           IT.PM.VB.AI 103003     2,040     1,890     1.60
Arlena di Castro                   IT.LZ.VT.AL 056002       886       867    21.87
Arluno                             IT.LM.MA.AL 015010    11,495     9,815    12.36
Armeno                             IT.PM.NO.AE 003006     2,201     2,187    31.52
Armento                            IT.BC.PZ.AR 076005       679       800    58.98
Armo                               IT.LG.IM.AR 008004       124       129    10.09
Armungia                           IT.SD.CG.AM 092002       489       584    54.75
Arnad                              IT.VD.AO.AD 007004     1,294     1,273    28.84
Arnara                             IT.LZ.FR.AR 060009     2,379     2,454    12.29
Arnasco                            IT.LG.SV.AR 009007       630       563     6.09
Arnesano                           IT.PU.LE.AE 075007     3,953     3,453    13.56
Arola                              IT.PM.VB.AL 103004       250       279     6.61
Arona                              IT.PM.NO.AO 003008    14,195    14,310    15.17
Arosio                             IT.LM.CO.AO 013012     4,987     4,469     2.58
Arpaia                             IT.CM.BN.AR 062005     2,016     1,880     4.96
Arpaise                            IT.CM.BN.AP 062006       830       863     6.66
Arpino                             IT.LZ.FR.AP 060010     7,386     7,614    56.24
Arquà Petrarca                     IT.VN.PD.AP 028005     1,847     1,876    12.52
Arquà Polesine                     IT.VN.RO.AQ 029003     2,811     2,896    19.93
Arquata del Tronto                 IT.MH.AC.AR 044006     1,287     1,481    92.23
Arquata Scrivia                    IT.PM.AL.AQ 006009     6,068     5,765    29.24
Arre                               IT.VN.PD.AR 028006     2,191     2,029    12.34
Arrone                             IT.UM.TR.AR 055005     2,839     2,696    41.04
Arsago Seprio                      IT.LM.VA.AS 012005     4,845     4,509    10.51
Arsiè                              IT.VN.BL.AR 025004     2,465     2,806    64.76
Arsiero                            IT.VN.VI.AE 024007     3,303     3,353    41.40
Arsita                             IT.AB.TE.AR 067003       871       969    34.14
Arsoli                             IT.LZ.RM.AO 058010     1,647     1,537    12.20
Arta Terme                         IT.FV.UD.AT 030005     2,243     2,234    42.77
Artegna                            IT.FV.UD.AR 030006     2,877     2,904    11.22
Artena                             IT.LZ.RM.AT 058011    13,665    11,828    54.80
Artogne                            IT.LM.BS.AR 017007     3,571     3,134    21.02
Arvier                             IT.VD.AO.AI 007005       892       838    33.36
Arzachena                          IT.SD.OT.AZ 104004    11,447    10,730   230.85
Arzago d'Adda                      IT.LM.BG.AA 016013     2,760     2,285     9.31
Arzana                             IT.SD.OG.AZ 105001     2,501     2,730   162.49
Arzano                             IT.CM.NA.AR 063005    34,933    38,510     4.71
Arzergrande                        IT.VN.PD.AZ 028007     4,682     4,113    13.64
Arzignano                          IT.VN.VI.AZ 024008    25,589    23,085    34.19
Ascea                              IT.CM.SA.AA 065009     5,580     5,392    37.45
Asciano                            IT.TC.SI.AC 052002     7,228     6,488   215.64
Ascoli Piceno                      IT.MH.AC.AC 044007    49,958    51,375   158.02
Ascoli Satriano                    IT.PU.FA.AS 071005     6,194     6,373   336.68
Ascrea                             IT.LZ.RI.AS 057004       266       284    13.98
Asiago                             IT.VN.VI.AS 024009     6,391     6,509   162.95
Asigliano Veneto                   IT.VN.VI.AV 024010       877       860     8.07
Asigliano Vercellese               IT.PM.VC.AI 002007     1,401     1,417    26.32
Asola                              IT.LM.MN.AS 020002    10,077     9,470    73.48
Asolo                              IT.VN.TV.AS 026003     8,952     7,605    25.37
Assago                             IT.LM.MA.AS 015011     8,124     7,447     8.05
Assemini                           IT.SD.CG.AS 092003    26,620    23,973   118.17
Assisi                             IT.UM.PG.AS 054001    27,377    25,304   187.19
Asso                               IT.LM.CO.AS 013013     3,625     3,177     6.51
Assolo                             IT.SD.ON.AS 095008       434       485    16.37
Assoro                             IT.SC.EN.AS 086003     5,366     5,393   112.15
Asti                               IT.PM.AT.AS 005005    73,899    71,276   151.31
Asuni                              IT.SD.ON.AU 095009       357       425    21.34
Ateleta                            IT.AB.AQ.AT 066005     1,153     1,232    41.93
Atella                             IT.BC.PZ.AT 076006     3,863     3,726    88.48
Atena Lucana                       IT.CM.SA.AL 065010     2,288     2,231    26.01
Atessa                             IT.AB.CH.AT 069005    10,761    10,388   110.98
Atina                              IT.LZ.FR.AT 060011     4,461     4,484    29.89
Atrani                             IT.CM.SA.AT 065011       887       965     0.12
Atri                               IT.AB.TE.AT 067004    11,112    11,260    92.18
Atripalda                          IT.CM.AV.AT 064006    10,926    11,146     8.59
Attigliano                         IT.UM.TR.AT 055006     1,917     1,700    10.51
Attimis                            IT.FV.UD.AI 030007     1,861     1,833    33.24
Atzara                             IT.SD.NR.AT 091003     1,210     1,310    35.92
Auditore                           IT.MH.PS.AU 041003     1,624     1,425    20.64
Augusta                            IT.SC.SR.AU 089001    36,169    33,820   111.16
Auletta                            IT.CM.SA.AU 065012     2,406     2,476    35.68
Aulla                              IT.TC.MS.AU 045001    11,284    10,178    59.99
Aurano                             IT.PM.VB.AU 103005       103       118    21.16
Aurigo                             IT.LG.IM.AU 008005       346       346     9.14
Auronzo di Cadore                  IT.VN.BL.AC 025005     3,453     3,616   220.65
Ausonia                            IT.LZ.FR.AU 060012     2,650     2,563    19.64
Austis                             IT.SD.NR.AU 091004       876       959    50.81
Avegno                             IT.LG.GE.AV 010002     2,539     2,151    10.93
Avelengo                           IT.TT.BZ.AV 021005       739       709    27.40
Avella                             IT.CM.AV.AL 064007     7,788     7,677    29.39
Avellino                           IT.CM.AV.AV 064008    54,222    52,703    30.55
