Anguilla is subdivided into fourteen districts. The Anguilla Statistics Unit has published some of the results of the 2001 census (source [1]). The tables include population data for the districts of Anguilla from the censuses of 1974 through 2001. Anguilla's population censuses were taken on 1960-04-07 (data not available), 1974-04-17, 1984-04-10, 1992-04-13, 2001-05-09, and 2011-05-11.
Unfortunately for our understanding of Anguilla's administrative geography, the 2001 census areas map (source [2]) accompanying the census report shows, not the districts, but ten geographic regions. The relationship between some of the districts and some of the regions can't be deduced from the information given on the site.
Short name | ANGUILLA |
ISO code | AI |
FIPS code | AV |
Language | English (en) |
Time zone | -4 |
Capital | The Valley |
At the beginning of the 20th century, Anguilla was part of the Leeward Islands, a British colony which consisted of five presidencies. On 1956-06-30, each presidency became a separate colony. Anguilla belonged to the colony of St. Kitts-Nevis-Anguilla. Anguilla seceded unilaterally on 1967-06-16 from this colony. It was fully recognized as a separate dependency by the mother country on 1980-12-19.
Named by Columbus < Spanish anguila = eel, from the shape of the island
Anguilla is divided into fourteen districts.
District | HASC | Population |
---|---|---|
Blowing Point | AI.BP | 870 |
East End | AI.EE | 671 |
George Hill | AI.GH | 879 |
Island Harbour | AI.IH | 988 |
North Hill | AI.NH | 464 |
North Side | AI.NS | 1,980 |
Sandy Ground | AI.SG | 230 |
Sandy Hill | AI.SH | 636 |
South Hill | AI.SO | 1,722 |
Stoney Ground | AI.ST | 1,549 |
The Farrington | AI.TF | 624 |
The Quarter (including Rey Hill) | AI.TQ | 959 |
The Valley (including Upper & South Valley) | AI.TV | 1,067 |
West End (including Long Bay) | AI.WE | 813 |
14 districts | 13,452 | |
|
Source [1] notes that "[the population of] North Side [district] was probably included with The Valley and Stoney Ground with Sandy Hill in 1984."
These are the geographic regions and their 2001 populations, according to the 2001 census report (source [3]). The total for the regions differs by one person from the total for the districts. I have no way to account for this.
Region | Population |
---|---|
#1 West End | 736 |
#2 South Hill North | 1,354 |
#3 Blowing Point & South Hill East | 1,422 |
#4 Little Harbour, North Hill, Sandy Ground & West Old Ta | 1,090 |
#5 East Old Ta, Rey Hill, The Forest & Long Ground | 1,051 |
#6 Valley South, Quarter & Crocus Hill | 1,151 |
#7 Valley North & North Side | 830 |
#8 Stoney Ground | 1,497 |
#9 East End, The Farrington & Sandy Hill Bay | 1,103 |
#10 Island Harbour | 1,326 |
10 regions | 11,560 |
On 2007-10-09, Anguilla adopted AI-2640
as the postal code for the whole country. This may be part of a move towards a
system of postal codes for the countries of the East Caribbean.
Includes a few small islands and cays, among the larger: Dog Island, Prickly Pear Cays, Scrub Island, Seal Islands, Sombrero Island.
The UN LOCODE page for Anguilla lists locations in the country, some of them with their latitudes and longitudes, some with their ISO 3166-2 codes for their subdivisions. This information can be put together to approximate the territorial extent of subdivisions.
According to Morris Fisher (source [4]), in 1985, Anguilla was divided into seven settlements. Their names were Blowing Point Village, Island Harbour, Long Bay Village, Mount Fortune, Sandy Ground Village, The Valley, and West End Village.
District | 1974-04-17 | 1984-04-10 | 1992-04-13 | 2001-05-09 | 2011-05-11 |
---|---|---|---|---|---|
Blowing Point | 501 | 463 | 802 | 779 | 870 |
East End | 476 | 420 | 672 | 614 | 671 |
George Hill | 304 | 492 | 635 | 791 | 879 |
Island Harbour | 613 | 672 | 744 | 855 | 988 |
North Hill | 313 | 288 | 410 | 439 | 464 |
North Side | 667 | 1,195 | 1,980 | ||
Sandy Ground | 242 | 224 | 247 | 274 | 230 |
Sandy Hill | 314 | 376 | 364 | 557 | 636 |
South Hill | 774 | 961 | 1,102 | 1,495 | 1,722 |
Stoney Ground | 713 | 949 | 1,133 | 1,549 | |
The Farrington | 222 | 304 | 546 | 624 | |
The Quarter (including Rey Hill) | 742 | 424 | 654 | 978 | 959 |
The Valley (including Upper & South Valley) | 1,048 | 1,709 | 795 | 1,169 | 1,067 |
West End (including Long Bay) | 479 | 402 | 611 | 736 | 813 |
Total | 6,519 | 6,653 | 8,960 | 11,561 | 13,452 |
Back to main statoids page | Last updated: 2015-06-30 |
Copyright © 2002-2005, 2009, 2011, 2014, 2015 by Gwillim Law. |