(2016-10-06) Added 2014 provincial census results. See source [10] shared by Sorin Cosoveanu.
I've decided to go with the spellings of province names given at source [9], which seems to be the official government view. There are a lot of variant spellings to be seen. "Cuando Cubango" is especially prevalent, and spaces are often used instead of hyphens.
Update 7 to Geopolitical Entities and Codes, the successor to FIPS standard 10-4, was issued with the date 2012-02-01. It changes the spelling of Cuanza to Kwanza in the province names. Update 8, dated 2012-05-01, changes the spelling of Cuando Cubango to Kuando Kubango.
ISO 3166-2 Newsletter Number I-2 was published on 2002-05-21. It changes the spelling of one of the provinces of Angola from Zaïre to Zaire. The standard was updated again on 2014-10-29, changing spellings from Cuando-Cubango, Cuanza Norte, and Cuanza Sul to Kuando-Cubango, Kuanza Norte, and Kuanza Sul. Another update ensued on 2014-12-18, changing Kuanza Norte and Kuanza Sul to Kwanza Norte and Kwanza Sul. Yet another update, dated 2015-02-12, changes Kuando-Cubango to Kuando Kubango.
Source [7], dated 2005, has populations and areas of the provinces. The populations are very approximate, most of them rounded to a multiple of 10,000. What's more, they total 8,939,000, which is less than the 1992 estimate and much less than the 2010-07 estimated country population of 13,068,161 given in the CIA World Factbook. Instead of using them, I've updated the population data from the 1992 estimates given before to 1995 estimates in the 2008 Statesman's Yearbook.
Most maps place Bula Atumba and Pango Aluquém districts in Kwanza-Norte province. Most current news reports, and many reference pages, place them both in Bengo province. I will assume that they were recently transferred from Kwanza Norte to Bengo, and the maps haven't caught up yet (observed on 2005-10-30).
Short name | ANGOLA |
ISO code | AO |
FIPS code | AO |
Language | Portuguese (pt) |
Time zone | +1 |
Capital | Luanda |
In 1900, the area now known as Angola was Portuguese West Africa. By 1906, its boundaries were almost exactly the same as Angola's are today. Angola was an overseas province of Portugal until its independence on 1975-11-11.
From N'gola, 16th century king
Angola is divided into 18 províncias (provinces).
Province | HASC | ISO | FIPS | Pop-2014 | Pop-1995 | Pop-1970 | Area(km.²) | Area(mi.²) | Capital | Colonial name of capital | Tel |
---|---|---|---|---|---|---|---|---|---|---|---|
Bengo | AO.BO | BGO | AO19 | 356,641 | 184,000 | 31,371 | 12,112 | Caxito | 034 | ||
Benguela | AO.BG | BGU | AO01 | 2,231,385 | 702,000 | 474,897 | 31,788 | 12,273 | Benguela | 072 | |
Bié | AO.BI | BIE | AO02 | 1,455,255 | 1,246,000 | 650,337 | 70,314 | 27,148 | Kuito | Silva Pôrto | 048 |
Cabinda | AO.CB | CAB | AO03 | 716,076 | 185,000 | 81,265 | 7,270 | 2,807 | Cabinda | 031 | |
Cunene | AO.CU | CNN | AO07 | 990,087 | 245,000 | 89,342 | 34,495 | Ondjiva | Pereira d'Eça | 065 | |
Huambo | AO.HM | HUA | AO08 | 2,019,555 | 1,687,000 | 837,627 | 34,274 | 13,233 | Huambo | Nova Lisboa | 041 |
Huíla | AO.HL | HUI | AO09 | 2,497,422 | 948,000 | 644,864 | 75,002 | 28,958 | Lubango | Sá da Bandeira | 061 |
Kuando Kubango | AO.CC | CCU | AO04 | 534,002 | 137,000 | 113,562 | 199,049 | 76,853 | Menongue | Serpa Pinto | 049 |
Kwanza-Norte | AO.CN | CNO | AO05 | 443,386 | 412,000 | 304,565 | 24,190 | 9,340 | N'dalatando | Salazar | 035 |
Kwanza-Sul | AO.CS | CUS | AO06 | 1,881,873 | 688,000 | 462,968 | 55,660 | 21,490 | Sumbe | Novo Redondo | 036 |
Luanda | AO.LU | LUA | AO20 | 6,945,386 | 2,002,000 | 569,113 | 2,418 | 934 | Luanda | São Paulo de Loanda | 02 |
Lunda-Norte | AO.LN | LNO | AO17 | 862,566 | 311,000 | 302,538 | 102,783 | 39,685 | Lucapa | 052 | |
Lunda-Sul | AO.LS | LSU | AO18 | 537,587 | 160,000 | 45,649 | 17,625 | Saurimo | Henrique de Carvalho | 053 | |
Malanje | AO.ML | MAL | AO12 | 986,363 | 975,000 | 558,630 | 97,602 | 37,684 | Malanje | 051 | |
Moxico | AO.MX | MOX | AO14 | 758,568 | 349,000 | 189,885 | 223,023 | 86,110 | Luena | Luso | 054 |
Namibe | AO.NA | NAM | AO13 | 495,326 | 135,000 | 52,179 | 58,137 | 22,447 | Namibe | Moçâmedes | 064 |
Uíge | AO.UI | UIG | AO15 | 1,483,118 | 948,000 | 386,709 | 58,698 | 22,663 | Uíge | Carmona | 033 |
Zaire | AO.ZA | ZAI | AO16 | 594,428 | 247,000 | 40,365 | 40,130 | 15,494 | M'Banza Congo | São Salvador do Congo | 032 |
18 provinces | 25,789,024 | 10,427,600 | 5,669,504 | 1,246,700 | 481,354 | ||||||
|
See the City Councils of Angola page.
The provinces are divided into 159 city councils.
Cabinda is an exclave, separated from the rest of Angola by part of Democratic Republic of Congo.
The UN LOCODE page for Angola lists locations in the country, some of them with their latitudes and longitudes, some with their ISO 3166-2 codes for their subdivisions. This information can be put together to approximate the territorial extent of subdivisions.
Province | Population | Area(km.²) | Area(mi.²) | Capital |
---|---|---|---|---|
Benguela | 1,226,017 | 132,110 | 51,008 | Benguela |
Bié | 710,841 | 453,667 | 175,162 | Silva Pôrto |
Cabinda | 50,506 | 7,270 | 2,807 | Cabinda |
Congo | 734,067 | 156,839 | 60,556 | Uíge |
Huíla | 548,545 | 223,169 | 86,166 | Mossâmedes |
Luanda | 164,340 | 1,549 | 598 | Luanda |
Malange | 710,950 | 272,089 | 105,054 | Malange |
7 divisions | 4,145,266 | 1,246,693 | 481,351 | |
|
Province | Pop-1960 | Pop-1950 | Area(km.²) |
Benguela | 487,871 | 328,765 | 38,960 |
Bié-Cuando Cubango | 567,253 | 475,956 | 263,730 |
Cabinda | 58,453 | 50,506 | 7,270 |
Congo | 503,178 | 400,153 | 92,570 |
Cuanza-Norte | 263,101 | 216,463 | 31,210 |
Cuanza-Sul | 405,012 | 296,610 | 44,850 |
Huambo | 598,545 | 567,062 | 30,600 |
Huíla | 592,451 | 503,605 | 188,830 |
Luanda | 347,173 | 281,791 | 34,610 |
Lunda | 247,449 | 266,087 | 166,880 |
Malanje | 451,719 | 461,653 | 114,060 |
Moçâmedes | 43,393 | 44,940 | 34,340 |
Moxico | 267,079 | 251,675 | 198,790 |
Total | 4,832,677 | 4,145,266 | 1,246,700 |
|
Back to main statoids page | Last updated: 2016-10-06 |
Copyright © 2002-2005, 2009-2016 by Gwillim Law. |