
I've updated the population data using source [1].
International standard ISO 3166-2 was published on December 15, 1998. It superseded ISO/DIS 3166-2 (draft international standard). For Bermuda, the draft standard showed two municipalities and nine parishes with their codes. The final standard mentions the same number and types of division, but declines to specify names or codes. It says that these divisions are "not relevant".

| Short name | BERMUDA |
| ISO code | BM |
| FIPS code | BD |
| Language | English (en) |
| Time zone | -4 ~ |
| Capital | Hamilton |
Bermuda is a British dependency. It is an isolated island group in the Atlantic Ocean. For convenience, although not actually in the West Indies, it is sometimes included with them.


For discoverer Juan de Bermúdez (1515)

Bermuda is divided into nine parishes and two municipalities.
| Division | HASC | ISO | FIPS | Population | Area(km.²) | Area(mi.²) |
|---|---|---|---|---|---|---|
| Devonshire | BM.DE | DEV | BD01 | 7,307 | 4.90 | 1.89 |
| Hamilton | BM.HA | HAM | BD02 | 5,270 | 5.10 | 1.97 |
| Hamilton municipality | BM.HC | HA | BD03 | 969 | 0.70 | 0.27 |
| Paget | BM.PA | PAG | BD04 | 5,088 | 5.28 | 2.04 |
| Pembroke | BM.PE | PEM | BD05 | 11,306 | 5.44 | 2.10 |
| Saint George municipality | BM.SG | SG | BD06 | 1,752 | 1.37 | 0.53 |
| Saint George's | BM.SC | SGE | BD07 | 5,451 | 9.30 | 3.59 |
| Sandys | BM.SA | SAN | BD08 | 7,275 | 6.75 | 2.61 |
| Smiths | BM.SM | SMI | BD09 | 5,658 | 4.90 | 1.89 |
| Southampton | BM.SO | SOU | BD10 | 6,117 | 5.75 | 2.22 |
| Warwick | BM.WA | WAR | BD11 | 8,587 | 5.72 | 2.21 |
| 11 divisions | 62,059 | 55.21 | 21.32 | |||
| ||||||

Bermuda uses postal codes with two letters followed by two digits. The two letters denote a post office. There is no consistent relationship between the postal code and the parish.


| Division | 1970-10-29 | 1980-05-12 | 1991-05-20 | 2000-05-20 |
|---|---|---|---|---|
| Devonshire | 6,200 | 6,843 | 7,371 | 7,307 |
| Hamilton | 3,300 | 3,784 | 4,680 | 5,270 |
| Hamilton municipality | 2,100 | 1,600 | 1,100 | 969 |
| Paget | 4,600 | 4,497 | 4,877 | 5,088 |
| Pembroke | 11,700 | 10,443 | 11,507 | 11,306 |
| Saint George municipality | 1,600 | 1,647 | 1,648 | 1,752 |
| Saint George's | 2,400 | 2,940 | 4,623 | 5,451 |
| Sandys | 5,800 | 6,255 | 6,437 | 7,275 |
| Smiths | 4,200 | 4,463 | 5,261 | 5,658 |
| Southampton | 3,900 | 4,613 | 5,804 | 6,117 |
| Warwick | 6,500 | 6,948 | 7,900 | 8,587 |
| Totals | 52,300 | 54,000 | 58,460 | 62,059 |
Note: in the 1980 column, the populations for Hamilton municipality and the country total are rounded to the nearest 100. In the 1970 column, all populations are rounded. I haven't found any source for more accurate data. See list of sources below.
, Census Office, Hamilton.
Table 3, p. 21 has census data for 1991 and 2000. (Retrieved 2009-05-31)| Back to main statoids page | Last updated: 2009-05-31 |
| Copyright © 1999, 2003-2005, 2007, 2009 by Gwillim Law. All rights reserved. | |