"Geopolitical Entities, Names, and Codes, Edition 2" (GENC), a U.S. standard that's supposed to correspond to ISO 3166-2, was issued on 2014-03-31. It gives codes for the nine parishes and two municipalities. They are similar to the GEC codes shown below, with "BD" replaced by "BM-". The ISO online search still doesn't list any subdivisions of Bermuda.
Update 10 to Geopolitical Entities and Codes (formerly FIPS 10-4) is dated 2012-12-31. It changes the status of Saint George from parish to municipality.
Note: on perusing the 2010 census report (source [5]), I found that the populations of Hamilton and Saint George were counted twice: once in the municipality itself, and once in the parish containing the municipality. It turns out that the same thing is true of the 1991 and 2000 census reports. Therefore, the populations I was reporting for Pembroke and Saint George's parishes were too high. However, the total population I gave for Bermuda was correct. I've fixed the numbers in the Population history section. All census data exclude tourists from the count.
International standard ISO 3166-2 was published on December 15, 1998. It superseded ISO/DIS 3166-2 (draft international standard). For Bermuda, the draft standard showed two municipalities and nine parishes with their codes. The final standard mentions the same number and types of division, but declines to specify names or codes. It says that these divisions are "not relevant".
Short name | BERMUDA |
ISO code | BM |
GEC code | BD |
Language | English (en) |
Time zone | -4 ~ |
Capital | Hamilton |
Bermuda is a British dependency. It is an isolated island group in the Atlantic Ocean. For convenience, although not actually in the West Indies, it is sometimes included with them.
For discoverer Juan de Bermúdez (1515)
Bermuda is divided into nine parishes and two municipalities.
Division | HASC | ISO | GEC | Population | Area(km.²) | Area(mi.²) |
---|---|---|---|---|---|---|
Devonshire | BM.DE | DEV | BD01 | 7,332 | 4.90 | 1.89 |
Hamilton | BM.HA | HAM | BD02 | 5,862 | 5.10 | 1.97 |
Hamilton municipality | BM.HC | HA | BD03 | 1,010 | 0.70 | 0.27 |
Paget | BM.PA | PAG | BD04 | 5,702 | 5.28 | 2.04 |
Pembroke | BM.PE | PEM | BD05 | 9,600 | 5.44 | 2.10 |
Saint George municipality | BM.SG | SG | BD06 | 1,743 | 1.37 | 0.53 |
Saint George's | BM.SC | SGE | BD07 | 4,679 | 9.30 | 3.59 |
Sandys | BM.SA | SAN | BD08 | 7,655 | 6.75 | 2.61 |
Smiths | BM.SM | SMI | BD09 | 5,406 | 4.90 | 1.89 |
Southampton | BM.SO | SOU | BD10 | 6,633 | 5.75 | 2.22 |
Warwick | BM.WA | WAR | BD11 | 8,615 | 5.72 | 2.21 |
11 divisions | 64,237 | 55.21 | 21.32 | |||
|
Bermuda uses postal codes with two letters followed by two digits. The two letters denote a post office. There is no consistent relationship between the postal code and the parish.
The UN LOCODE page for Bermuda lists locations in the country, some of them with their latitudes and longitudes, some with their ISO 3166-2 codes for their subdivisions. This information can be put together to approximate the territorial extent of subdivisions.
Division | 1950-10-22 | 1970-10-29 | 1980-05-12 | 1991-05-20 | 2000-05-20 | 2010-05-20 |
---|---|---|---|---|---|---|
Devonshire | 4,125 | 6,200 | 6,843 | 7,371 | 7,307 | 7,326 |
Hamilton | 2,466 | 3,300 | 3,784 | 4,680 | 5,270 | 5,858 |
Hamilton municipality | 2,816 | 2,100 | 1,667 | 1,100 | 969 | 1,030 |
Paget | 3,181 | 4,600 | 4,497 | 4,877 | 5,088 | 5,695 |
Pembroke | 10,339 | 11,700 | 10,443 | 10,407 | 10,337 | 9,572 |
Saint George municipality | 1,506 | 1,600 | 1,647 | 1,648 | 1,752 | 1,802 |
Saint George's | 1,928 | 2,400 | 2,940 | 2,975 | 3,699 | 4,615 |
Sandys | 4,375 | 5,800 | 6,255 | 6,437 | 7,275 | 7,655 |
Smiths | 1,767 | 4,200 | 4,463 | 5,261 | 5,658 | 5,397 |
Southampton | 1,703 | 3,900 | 4,613 | 5,804 | 6,117 | 6,630 |
Warwick | 3,197 | 6,500 | 6,948 | 7,900 | 8,587 | 8,606 |
Totals | 37,403 | 52,300 | 54,050 | 58,460 | 62,059 | 64,186 |
Note: in the 1980 column, the total for 1980 comes from a different source, and I adjusted the population for Hamilton municipality to make the country total come out even. In the 1970 column, all populations are rounded. See list of sources below.
Back to main statoids page | Last updated: 2015-06-30 |
Copyright © 1999, 2003-2005, 2007, 2009, 2011-2015 by Gwillim Law. |