
I came across a three-volume world gazetteer in China that had the 1991 populations of the parishes. The 2001 populations are shown in a
report
on damage from the 2004 earthquake.
ISO 3166-2 Newsletter I-8, published on 2007-04-17, has new ISO parish codes for Dominica. They are shown in the table below. They replace codes from a draft version, ISO/DIS 2166-2, which had not been supported.
International standard ISO 3166-2 was published on December 15, 1998. It superseded ISO/DIS 3166-2 (draft international standard). For Dominica, the draft standard showed ten parishes with their codes. The final standard mentions that there are ten parishes, but declines to specify names or codes. It says that these divisions are "not relevant".

| Short name | DOMINICA |
| ISO code | DM |
| FIPS code | DO |
| Language | English (en) |
| Time zone | -4 |
| Capital | Roseau |
At the beginning of the 20th century, Dominica was one of five presidencies of the Leeward Islands, a British colony. On 1940-01-01, it became a separate British colony. On 1958-04-22, it joined the West Indies Federation. The Federation was dissolved on 1962-05-31. Dominica became independent on 1978-11-03.


discovered by Christopher Columbus on Sunday 1493-11-03 (Spanish domingo: Sunday)

Dominica is divided into ten parishes.
| Parish | HASC | ISO | FIPS | Pop-2001 | Pop-1991 | Pop-1981 | Area(km.²) | Area(mi.²) |
|---|---|---|---|---|---|---|---|---|
| Saint Andrew | DM.AN | 02 | DO02 | 10,240 | 11,106 | 12,748 | 165 | 64 |
| Saint David | DM.DA | 03 | DO03 | 6,758 | 6,977 | 7,337 | 120 | 46 |
| Saint George | DM.GO | 04 | DO04 | 19,825 | 20,365 | 20,501 | 55 | 21 |
| Saint John | DM.JN | 05 | DO05 | 5,327 | 4,990 | 5,412 | 65 | 25 |
| Saint Joseph | DM.JH | 06 | DO06 | 5,765 | 6,183 | 6,606 | 110 | 42 |
| Saint Luke | DM.LU | 07 | DO07 | 1,571 | 1,552 | 1,503 | 15 | 6 |
| Saint Mark | DM.MA | 08 | DO08 | 1,907 | 1,943 | 1,921 | 15 | 6 |
| Saint Patrick | DM.PK | 09 | DO09 | 8,383 | 8,929 | 9,780 | 100 | 39 |
| Saint Paul | DM.PL | 10 | DO10 | 8,397 | 7,495 | 6,386 | 65 | 25 |
| Saint Peter | DM.PR | 11 | DO11 | 1,452 | 1,643 | 1,601 | 40 | 15 |
| 10 parishes | 69,625 | 71,183 | 73,795 | 750 | 289 | |||
| ||||||||

The country consists of the island of Dominica.
| Back to main statoids page | Last updated: 2007-07-19 |
| Copyright © 1999, 2001, 2003-2005, 2007 by Gwillim Law. All rights reserved. | |