I added 2011 census data from source [10].
Update 12 to Geopolitical Entities and Codes (formerly FIPS 10-4) is dated 2013-06-30. It changes the status of seven divisions from municipalities to republican cities. They are all divisions that are already identified as republican cities on this page.
Update 10 to Geopolitical Entities and Codes (formerly FIPS 10-4) is dated 2012-12-31. It adds Ādaži to the list of novadi and assigns it a code. I have already reported that same code for that same novads. This is a case where the board is reconciling changes made in one place but not in another.
ISO 3166-2 Newsletter II-3 is dated 2011-12-15. For Latvia, it assigns codes to the new novadi, including the newest, Mērsraga. Update 8 to Geopolitical Entities and Codes, the successor to FIPS standard 10-4, is dated 2012-05-01. It assigns a code to Mērsraga.
Update 2 to "Geopolitical Entities and Codes" was published on 2010-11-30. In Latvia, it provides FIPS codes for the new novadi. The FIPS codes for several republican cities remain unchanged.
Erratum: In "Administrative Divisions of Countries", page 214, the ISO codes for two districts were inadvertently switched. The correct codes appear in the table under Change history.
Short name | LATVIA |
ISO code | LV |
FIPS code | LG |
Language | Latvian (lv) |
Time zone | +2 ~ |
Capital | Riga |
Latvia in 1900 was part of the Russian Empire. On 1918-11-18, it declared its independence, with essentially its present borders. Latvia was occupied by the army of the Soviet Union in 1940, and became a constituent republic of the U.S.S.R. - the Latvian Soviet Socialist Republic - on 1940-08-05. The United States never recognized the annexation. Latvia declared independence again, this time from a crumbling Soviet Union, on 1991-08-21.
from ethnic name, possibly from Latve River near Vilnius
Latvia is divided into 110 novadi (sing. novads: amalgamated municipalities) and 9 pilsētas (sing. pilsēta: republican cities).
Municipality | Typ | HASC | ISO | FIPS | NUTS | Population | Area(km.²) | Area(mi.²) | Capital | Former |
---|---|---|---|---|---|---|---|---|---|---|
Ādaži | n | LV.AD | 011 | LG34 | LV007 | 10,027 | 163 | 63 | Ādaži | LV.RG |
Aglona | n | LV.AG | 001 | LG35 | LV005 | 3,930 | 393 | 152 | Aglona | LV.PR |
Aizkraukle | n | LV.AK | 002 | LG36 | LV009 | 8,984 | 102 | 39 | Aizkraukle | LV.AI |
Aizpute | n | LV.AZ | 003 | LG37 | LV003 | 9,265 | 640 | 247 | Aizpute | LV.LP |
Aknīste | n | LV.AN | 004 | LG38 | LV009 | 2,967 | 285 | 110 | Aknīste | LV.JK |
Aloja | n | LV.AJ | 005 | LG39 | LV007 | 5,316 | 631 | 244 | Aloja | LV.LM |
Alsunga | n | LV.AS | 006 | LG40 | LV003 | 1,470 | 190 | 73 | Alsunga | LV.KU |
Alūksne | n | LV.AE | 007 | LG41 | LV008 | 17,177 | 1,700 | 656 | Alūksnē | LV.AL |
Amata | n | LV.AM | 008 | LG42 | LV008 | 5,667 | 742 | 286 | Drabeši | LV.CE |
Ape | n | LV.AP | 009 | LG43 | LV008 | 3,834 | 545 | 210 | Ape | LV.AL |
Auce | n | LV.AU | 010 | LG44 | LV009 | 7,345 | 518 | 200 | Auce | LV.DO |
Babīte | n | LV.BB | 012 | LG45 | LV007 | 9,408 | 242 | 93 | Piņķi | LV.RG |
Baldone | n | LV.BD | 013 | LG46 | LV007 | 5,478 | 179 | 69 | Baldone | LV.RG |
Baltinava | n | LV.BA | 014 | LG47 | LV005 | 1,177 | 185 | 71 | Baltinava | LV.BL |
Balvi | n | LV.BV | 015 | LG48 | LV005 | 14,154 | 1,045 | 403 | Balvi | LV.BL |
Bauska | n | LV.BK | 016 | LG49 | LV009 | 25,561 | 785 | 303 | Bauska | LV.BU |
Beverīna | n | LV.BE | 017 | LG50 | LV008 | 3,260 | 302 | 117 | Kauguri | LV.VM |
Brocēni | n | LV.BR | 018 | LG51 | LV003 | 6,233 | 499 | 192 | Brocēni | LV.SA |
Burtnieki | n | LV.BT | 019 | LG52 | LV008 | 8,307 | 710 | 274 | Matīši | LV.VM |
Carnikava | n | LV.CR | 020 | LG53 | LV007 | 6,712 | 80 | 31 | Carnikava | LV.RG |
Cēsis | n | LV.CS | 022 | LG54 | LV008 | 18,246 | 172 | 66 | Cēsis | LV.CE |
Cesvaine | n | LV.CV | 021 | LG55 | LV008 | 2,802 | 191 | 74 | Cesvaine | LV.MA |
Cibla | n | LV.CI | 023 | LG56 | LV005 | 2,875 | 509 | 197 | Cibla | LV.LU |
Dagda | n | LV.DD | 024 | LG57 | LV005 | 8,286 | 949 | 366 | Dagda | LV.KR |
Daugavpils | n | LV.DP | 025 | LG58 | LV005 | 25,127 | 1,878 | 725 | Daugavpils | LV.DG |
Daugavpils | r | LV.DV | DGV | LG06 | LV005 | 93,312 | 72 | 28 | Daugavpils | LV.DV |
Dobele | n | LV.DB | 026 | LG59 | LV009 | 22,216 | 890 | 344 | Dobele | LV.DO |
Dundaga | n | LV.DN | 027 | LG60 | LV003 | 4,228 | 676 | 261 | Dundaga | LV.TA |
Durbe | n | LV.DR | 028 | LG61 | LV003 | 3,048 | 321 | 124 | Durbe | LV.LP |
Engure | n | LV.EN | 029 | LG62 | LV007 | 7,575 | 398 | 154 | Smārde | LV.TU |
Ērgļi | n | LV.ER | 030 | LG63 | LV008 | 3,193 | 380 | 147 | Ērgļi | LV.MA |
Garkalne | n | LV.GA | 031 | LG64 | LV007 | 7,768 | 151 | 58 | Rīga | LV.RG |
Grobiņa | n | LV.GR | 032 | LG65 | LV003 | 9,345 | 490 | 189 | Grobiņa | LV.LP |
Gulbene | n | LV.GU | 033 | LG66 | LV008 | 22,794 | 1,876 | 724 | Gulbene | LV.GU |
Iecava | n | LV.IE | 034 | LG67 | LV009 | 9,059 | 312 | 120 | Iecava | LV.BU |
Ikšķile | n | LV.IK | 035 | LG68 | LV007 | 8,798 | 132 | 51 | Ikšķile | LV.OG |
Ilūkste | n | LV.IL | 036 | LG69 | LV005 | 7,994 | 648 | 250 | Ilūkstē | LV.DG |
Inčukalns | n | LV.IN | 037 | LG70 | LV007 | 7,935 | 112 | 43 | Inčukalns | LV.RG |
Jaunjelgava | n | LV.JJ | 038 | LG71 | LV009 | 5,797 | 685 | 264 | Jaunjelgava | LV.AI |
Jaunpiebalga | n | LV.JA | 039 | LG72 | LV008 | 2,390 | 251 | 97 | Jaunpiebalga | LV.CE |
Jaunpils | n | LV.JU | 040 | LG73 | LV007 | 2,450 | 210 | 81 | Jaunpils | LV.TU |
Jēkabpils | n | LV.JP | 042 | LG75 | LV009 | 5,087 | 906 | 350 | Jēkabpils | LV.JK |
Jēkabpils | r | LV.JB | JKB | LG74 | LV009 | 24,635 | 26 | 10 | Jēkabpils | LV.JK |
Jelgava | n | LV.JL | 041 | LG76 | LV009 | 24,649 | 1,319 | 509 | Jelgava | LV.JG |
Jelgava | r | LV.JE | JEL | LG11 | LV009 | 59,511 | 60 | 23 | Jelgava | LV.JE |
Jūrmala | r | LV.JM | JUR | LG13 | LV007 | 50,840 | 100 | 39 | Jūrmala | LV.JM |
Kandava | n | LV.KN | 043 | LG77 | LV007 | 8,885 | 651 | 251 | Kandava | LV.TU |
Kārsava | n | LV.KA | 044 | LG78 | LV005 | 6,278 | 628 | 243 | Kārsava | LV.LU |
Ķegums | n | LV.KG | 051 | LG79 | LV007 | 5,735 | 492 | 190 | Ķegums | LV.OG |
Ķekava | n | LV.KK | 052 | LG80 | LV007 | 21,913 | 270 | 104 | Ķekava | LV.RG |
Kocēnu | n | LV.VR | 045 | LG81 | LV008 | 6,311 | 498 | 192 | Kocēni | LV.VM |
Koknese | n | LV.KO | 046 | LG82 | LV009 | 5,445 | 361 | 139 | Koknese | LV.AI |
Krāslava | n | LV.KS | 047 | LG83 | LV005 | 17,506 | 1,078 | 416 | Krāslava | LV.KR |
Krimulda | n | LV.KM | 048 | LG84 | LV007 | 5,323 | 339 | 131 | Ragana | LV.RG |
Krustpils | n | LV.KT | 049 | LG85 | LV009 | 6,086 | 812 | 314 | Jēkabpils | LV.JK |
Kuldīga | n | LV.KD | 050 | LG86 | LV003 | 24,850 | 1,757 | 678 | Kuldīga | LV.KU |
Lielvārde | n | LV.LL | 053 | LG87 | LV007 | 10,388 | 226 | 87 | Lielvārde | LV.OG |
Liepāja | r | LV.LJ | LPX | LG16 | LV003 | 76,731 | 60 | 23 | Liepāja | LV.LJ |
Līgatne | n | LV.LG | 055 | LG88 | LV008 | 3,684 | 168 | 65 | Līgatne | LV.CE |
Limbaži | n | LV.LI | 054 | LG89 | LV007 | 17,781 | 1,171 | 452 | Limbaži | LV.LM |
Līvāni | n | LV.LV | 056 | LG90 | LV005 | 12,496 | 625 | 241 | Līvāni | LV.PR |
Lubāna | n | LV.LB | 057 | LG91 | LV008 | 2,537 | 347 | 134 | Lubāna | LV.MA |
Ludza | n | LV.LZ | 058 | LG92 | LV005 | 14,226 | 965 | 373 | Ludza | LV.LU |
Madona | n | LV.MD | 059 | LG93 | LV008 | 25,118 | 2,153 | 831 | Madona | LV.MA |
Mālpils | n | LV.ML | 061 | LG94 | LV007 | 3,626 | 221 | 85 | Mālpils | LV.RG |
Mārupe | n | LV.MR | 062 | LG95 | LV007 | 15,950 | 104 | 40 | Mārupe | LV.RG |
Mazsalaca | n | LV.MZ | 060 | LG96 | LV008 | 3,460 | 418 | 161 | Mazsalaca | LV.VM |
Mērsraga | n | LV.ME | 063 | LGF1 | LV003 | 1,638 | Mērsraga | LV.TA | ||
Naukšēni | n | LV.NA | 064 | LG97 | LV008 | 1,987 | 281 | 108 | Naukšēni | LV.VM |
Nereta | n | LV.NE | 065 | LG98 | LV009 | 3,878 | 646 | 249 | Nereta | LV.AI |
Nīca | n | LV.NI | 066 | LG99 | LV003 | 3,579 | 351 | 135 | Nīca | LV.LP |
Ogre | n | LV.OR | 067 | LGA1 | LV007 | 36,202 | 993 | 384 | Ogre | LV.OG |
Olaine | n | LV.OL | 068 | LGA2 | LV007 | 20,116 | 296 | 114 | Olaine | LV.RG |
Ozolnieki | n | LV.OZ | 069 | LGA3 | LV009 | 9,753 | 286 | 111 | Ozolnieki | LV.JG |
Pārgauja | n | LV.PG | 070 | LGA4 | LV008 | 3,953 | 488 | 188 | Stalbe | LV.CE |
Pāvilosta | n | LV.PT | 071 | LGA5 | LV003 | 2,850 | 515 | 199 | Pāvilosta | LV.LP |
Pļaviņas | n | LV.PL | 072 | LGA6 | LV009 | 5,680 | 377 | 145 | Pļaviņas | LV.AI |
Preiļi | n | LV.PI | 073 | LGA7 | LV005 | 10,696 | 365 | 141 | Preiļi | LV.PR |
Priekule | n | LV.PK | 074 | LGA8 | LV003 | 5,837 | 520 | 201 | Priekule | LV.LP |
Priekuļi | n | LV.PU | 075 | LGA9 | LV008 | 8,365 | 302 | 117 | Priekuļi | LV.CE |
Rauna | n | LV.RN | 076 | LGB1 | LV008 | 3,592 | 309 | 119 | Rauna | LV.CE |
Rēzekne | n | LV.RE | 077 | LGB2 | LV005 | 28,208 | 2,524 | 975 | Rēzekne | LV.RZ |
Rēzekne | r | LV.RK | REZ | LG23 | LV005 | 32,328 | 17 | 7 | Rēzekne | LV.RK |
Riebiņi | n | LV.RB | 078 | LGB3 | LV005 | 5,536 | 631 | 244 | Riebiņi | LV.PR |
Rīga | r | LV.RA | RIX | LG25 | LV006 | 658,640 | 307 | 119 | Rīga | LV.RA |
Roja | n | LV.RR | 079 | LGB4 | LV003 | 3,972 | 310 | 119 | Roja | LV.TA |
Ropaži | n | LV.RP | 080 | LGB5 | LV007 | 6,904 | 322 | 124 | Ropaži | LV.RG |
Rucava | n | LV.RC | 081 | LGB6 | LV003 | 1,814 | 449 | 173 | Rucava | LV.LP |
Rugāji | n | LV.RJ | 082 | LGB7 | LV005 | 2,363 | 512 | 198 | Rugāji | LV.BL |
Rūjiena | n | LV.RU | 084 | LGB8 | LV008 | 5,577 | 352 | 136 | Rūjiena | LV.VM |
Rundāle | n | LV.RD | 083 | LGB9 | LV009 | 3,698 | 231 | 89 | Pilsrundāle | LV.BU |
Sala | n | LV.SL | 085 | LGC2 | LV009 | 3,796 | 318 | 123 | Sala | LV.JK |
Salacgrīva | n | LV.SC | 086 | LGC1 | LV007 | 8,323 | 638 | 246 | Salacgrīva | LV.LM |
Salaspils | n | LV.SS | 087 | LGC3 | LV007 | 22,391 | 127 | 49 | Salaspils | LV.RG |
Saldus | n | LV.SD | 088 | LGC4 | LV003 | 25,604 | 1,683 | 650 | Saldus | LV.SA |
Saulkrasti | n | LV.SU | 089 | LGC5 | LV007 | 5,855 | 48 | 18 | Saulkrasti | LV.RG |
Sēja | n | LV.SE | 090 | LGC6 | LV007 | 2,293 | 228 | 88 | Loja | LV.RG |
Sigulda | n | LV.SI | 091 | LGC7 | LV007 | 16,729 | 360 | 139 | Sigulda | LV.RG |
Skrīveri | n | LV.SR | 092 | LGC8 | LV009 | 3,708 | 105 | 41 | Skrīveri | LV.AI |
Skrunda | n | LV.SK | 093 | LGC9 | LV003 | 5,313 | 553 | 214 | Skrunda | LV.KU |
Smiltene | n | LV.SM | 094 | LGD1 | LV008 | 13,078 | 949 | 366 | Smiltene | LV.VK |
Stopiņi | n | LV.SP | 095 | LGD2 | LV007 | 10,096 | 54 | 21 | Ulbroka | LV.RG |
Strenči | n | LV.ST | 096 | LGD3 | LV008 | 3,827 | 376 | 145 | Strenči | LV.VK |
Talsi | n | LV.TL | 097 | LGD4 | LV003 | 31,219 | 1,763 | 681 | Talsi | LV.TA |
Tērvete | n | LV.TE | 098 | LGD5 | LV009 | 3,687 | 224 | 86 | Tērvete | LV.DO |
Tukums | n | LV.TK | 099 | LGD6 | LV007 | 30,614 | 1,198 | 463 | Tukums | LV.TU |
Vaiņode | n | LV.VD | 100 | LGD7 | LV003 | 2,613 | 307 | 119 | Vaiņode | LV.LP |
Valka | n | LV.VA | 101 | LGD8 | LV008 | 9,299 | 910 | 351 | Valka | LV.VK |
Valmiera | r | LV.VE | VMR | LGD9 | LV008 | 25,130 | 18 | 7 | Valmiera | LV.VM |
Varakļāni | n | LV.VX | 102 | LGE1 | LV008 | 3,560 | 279 | 108 | Varakļāni | LV.MA |
Vārkava | n | LV.VV | 103 | LGE2 | LV005 | 2,113 | 289 | 112 | Vecvārkava | LV.PR |
Vecpiebalga | n | LV.VB | 104 | LGE3 | LV008 | 4,161 | 543 | 209 | Vecpiebalga | LV.CE |
Vecumnieki | n | LV.VC | 105 | LGE4 | LV009 | 8,786 | 844 | 326 | Vecumnieki | LV.BU |
Ventspils | n | LV.VN | 106 | LGE5 | LV003 | 12,139 | 2,462 | 951 | Ventspils | LV.VN |
Ventspils | r | LV.VS | VEN | LG32 | LV003 | 38,750 | 55 | 21 | Ventspils | LV.VS |
Viesīte | n | LV.VT | 107 | LGE6 | LV009 | 4,133 | 651 | 251 | Viesīte | LV.JK |
Viļaka | n | LV.VL | 108 | LGE7 | LV005 | 5,665 | 640 | 247 | Viļaka | LV.BL |
Viļāni | n | LV.VI | 109 | LGE8 | LV005 | 6,409 | 285 | 110 | Viļāni | LV.RZ |
Zilupe | n | LV.ZI | 110 | LGE9 | LV005 | 3,353 | 309 | 119 | Zilupe | LV.LU |
119 divisions | 2,070,371 | 64,588 | 24,938 | |||||||
|
Latvia uses four-digit postal codes, prefixed with "LV-".
The amalgamated municipalities are subdivided into pagasti (parishes), pilsētas (cities), and areas called "pilsēta ar lauku teritoriju" (town with rural territory).
There are five planning regions, roughly corresponding to the old provinces (shown under Change history). The coverage areas are a bit different. Daugavpils district and city (now in Latgale planning region) were in Zemgale province; Dobele district (now in Zemgale) and Tukums (now in Riga) were in Kurzeme province; and Limbaži and Ogre districts (now in Riga) were in Vidzeme. There are also six NUTS regions (Nomenclature of Territorial Units for Statistics), defined by Eurostat. They are the same as the planning regions, except that Riga planning region is split into Riga (the city) and Pieriga (the remainder) for NUTS:
NUTS | Region | Population | Area(km.²) |
---|---|---|---|
LV003 | Kurzeme | 270,498 | 13,601 |
LV005 | Latgale | 304,032 | 14,547 |
LV007 | Pieriga | 371,431 | 10,136 |
LV006 | Riga | 658,640 | 307 |
LV008 | Vidzeme | 211,309 | 15,260 |
LV009 | Zemgale | 254,461 | 10,743 |
|
Olaine and Rauna municipalities each have two separate parts, separated by a corridor about 1 km. wide in each case. Daugavpils and Rēzekne municipalities completely surround the cities of the same names.
The UN LOCODE page for Latvia lists locations in the country, some of them with their latitudes and longitudes, some with their ISO 3166-2 codes for their subdivisions. This information can be put together to approximate the territorial extent of subdivisions.
Province | Population | Area(mi.²) |
---|---|---|
Kurzeme | 292,659 | 5,099 |
Latgale | 567,164 | 6,052 |
Riga | 385,063 | 81 |
Vidzeme | 406,247 | 8,905 |
Zemgale | 299,369 | 5,258 |
5 provinces | 1,950,502 | 25,395 |
|
District | Typ | HASC | ISO | FIPS | Population | Area(km.²) | Area(mi.²) | Post | Plan |
---|---|---|---|---|---|---|---|---|---|
Aizkraukle | d | LV.AI | AI | LG01 | 41,968 | 2,565 | 990 | 51 | Z |
Alūksne | d | LV.AL | AL | LG02 | 26,422 | 2,243 | 866 | 43 | V |
Balvi | d | LV.BL | BL | LG03 | 30,624 | 2,386 | 921 | 45 | L |
Bauska | d | LV.BU | BU | LG04 | 53,197 | 1,882 | 727 | 39 | Z |
Cēsis | d | LV.CE | CE | LG05 | 60,620 | 3,067 | 1,184 | 41 | V |
Daugavpils | c | LV.DV | DGV | LG06 | 115,265 | 72 | 28 | 54 | L |
Daugavpils | d | LV.DG | DA | LG07 | 42,758 | 2,525 | 975 | 54 | L |
Dobele | d | LV.DO | DO | LG08 | 40,246 | 1,633 | 631 | 37 | Z |
Gulbene | d | LV.GU | GU | LG09 | 28,194 | 1,877 | 725 | 44 | V |
Jēkabpils | d | LV.JK | JK | LG10 | 56,348 | 2,998 | 1,158 | 52 | Z |
Jelgava | c | LV.JE | JEL | LG11 | 63,652 | 60 | 23 | 29 | Z |
Jelgava | d | LV.JG | JL | LG12 | 37,371 | 1,604 | 619 | 30 | Z |
Jūrmala | c | LV.JM | JUR | LG13 | 55,718 | 100 | 39 | 20 | R |
Krāslava | d | LV.KR | KR | LG14 | 36,836 | 2,285 | 882 | 56 | L |
Kuldīga | d | LV.KU | KU | LG15 | 38,169 | 2,502 | 966 | 33 | K |
Liepāja | c | LV.LJ | LPX | LG16 | 89,448 | 60 | 23 | 34 | K |
Liepāja | d | LV.LP | LE | LG17 | 46,817 | 3,594 | 1,388 | 34 | K |
Limbaži | d | LV.LM | LM | LG18 | 40,164 | 2,602 | 1,005 | 40 | R |
Ludza | d | LV.LU | LU | LG19 | 35,125 | 2,412 | 931 | 57 | L |
Madona | d | LV.MA | MA | LG20 | 46,459 | 3,346 | 1,292 | 48 | V |
Ogre | d | LV.OG | OG | LG21 | 63,064 | 1,840 | 710 | 50 | R |
Preiļi | d | LV.PR | PR | LG22 | 41,735 | 2,041 | 788 | 53 | L |
Rēzekne | c | LV.RK | REZ | LG23 | 39,233 | 17 | 7 | 46 | L |
Rēzekne | d | LV.RZ | RE | LG24 | 43,090 | 2,812 | 1,086 | 46 | L |
Riga | c | LV.RA | RIX | LG25 | 764,329 | 307 | 119 | 00 | R |
Riga | d | LV.RG | RI | LG26 | 144,346 | 3,059 | 1,181 | 20 | R |
Saldus | d | LV.SA | SA | LG27 | 38,916 | 2,182 | 842 | 38 | K |
Talsi | d | LV.TA | TA | LG28 | 49,814 | 2,751 | 1,062 | 32 | K |
Tukums | d | LV.TU | TU | LG29 | 54,200 | 2,447 | 945 | 31 | R |
Valka | d | LV.VK | VK | LG30 | 34,317 | 2,437 | 941 | 47 | V |
Valmiera | d | LV.VM | VM | LG31 | 60,390 | 2,365 | 913 | 42 | V |
Ventspils | c | LV.VS | VEN | LG32 | 43,928 | 46 | 18 | 36 | K |
Ventspils | d | LV.VN | VE | LG33 | 14,620 | 2,472 | 954 | 36 | K |
33 divisions | 2,377,383 | 64,589 | 24,938 | ||||||
|
LV.RO
).Back to main statoids page | Last updated: 2015-06-30 |
Copyright © 1999, 2003-2005, 2010-2015 by Gwillim Law. |