On February 12, 2019, the Republic of North Macedonia (formerly the Yugoslav Republic of Macedonia, or FYROM) notified the UN of its change of name. This is in accordance with the terms of the Prespa Agreement, which was concluded on June 12, 2018 between Greece and FYROM.
Effective 2013-04-05 these five municipalities combined into the new Kicevo municipality: Drugovo, Kicevo, Oslomej, Vranestica, and Zajas. Effective Spellings changed from Debarca to Debrca and Rostusa to Rostuse on 2014-10-21
"Geopolitical Entities, Names, and Codes, Edition 2" (GENC), a U.S. standard that's supposed to correspond
to ISO 3166-2, was issued on 2014-03-31. It used the same codes as ISO did, except that it deleted the entries
for the fourteen municipalities marked with asterisks in the table below, and replaced them with Skopje, code
MK-85
. On 2015-11-27, ISO posted changes that brought it back in synch with GENC.
Update 12 to "Geopolitical Entities and Codes" (GEC) is dated 2013-06-30. It changes the name of
Češinovo to Češinovo-Obleševo, which was already shown on this page. It also
combines fourteen municipalities into one, Skopje (FIPS code MKF6
). The merged municipalities
are the ones marked with asterisks in the main table below.
Update 10 to GEC is dated 2012-12-31. It assigns a code to Kruševo, which had lacked one.
ISO 3166-2 Newsletter II-3 is dated 2011-12-15. It merely changes the sort order of the divisions of Macedonia.
Before 2010-04, the equivalent of the GEC standard was FIPS PUB 10-4. It listed codes for 83 of the 84
current municipalities in Macedonia. However, the code MKF2
was used for two entries, Aerodrom
and Vinitsa. Update 4 to that standard was issued on 2011-04-30. It corrected the error by raising the last
three codes in sequence to the next higher number.
ISO 3166-2 Newsletter Number I-9 was published on 2007-11-28. It assigns numeric ISO codes to the municipalities, superseding the former alphabetic codes as in ISO 3166-2 Newsletter I-8, published on 2007-04-17. Those can all be derived from the HASC codes by replacing periods with hyphens as delimiters.
FIPS 10-4 Change Notice 11, dated 2006-07-11, has dropped "The Former Republic of" from the name of the country. According to FIPS, it is now simply Macedonia.
Change Notice 7 to FIPS PUB 10-4 is dated 2002-01-10. It assigns FIPS codes to the 123 municipalities of Macedonia (see Change history). These are the divisions that were enacted in 1996-09.
In 1999, the CIA World Factbook had a list of municipalities for Macedonia which was similar to the pre-1996 list shown in "Administrative Subdivisions of Countries". The differences were that the Factbook used the name Murgaševo instead of Demir Hisar (the same place), and replaced Skopje with Skopje-Centar, Skopje-Cair, Skopje-Karpos, Skopje-Kisela Voda, and Skopje-Gazi Baba.
Short name | NORTH MACEDONIA |
ISO code | MK |
FIPS code | MK |
Language | Macedonian (mk) |
Time zone | +1 ~ |
Capital | Skopje |
The territory now constituting "the Republic of North Macedonia" was part of the Ottoman Empire in 1900. By the Bucharest Peace Treaty of 1913-08-10, Serbia acquired the territory (except for a small area around Strumica, which was part of Bulgaria until World War I). Serbia, with Macedonia, became part of the Kingdom of Serbs, Croats, and Slovenes on 1918-12-04. This kingdom was soon being called Yugoslavia, although the name didn't become official until 1929. Macedonia became one of the six constituent republics of Yugoslavia under the constitution of 1945. It declared independence from Yugoslavia on 1991-01-25. International recognition came slowly, primarily because Greece objected to its use of the name Macedonia. On 1995-09-13, Greece and Macedonia agreed to normalize relations.
from ethnic name Makedon, probably related to Ancient Greek makednos: extended, broad
North Macedonia is divided into 80 opštini (sing. opština: municipalities).
Municipality | HASC | ISO | GEC | Population | Area(km.²) |
---|---|---|---|---|---|
Aerodrom * | MK.AD | 801 | MKF3 | . | 21.85 |
Aračinovo | MK.AR | 802 | MK01 | 13,192 | 31.30 |
Berovo | MK.BR | 201 | MK04 | 13,137 | 598.07 |
Bitola | MK.TL | 501 | MK06 | 92,777 | 787.95 |
Bogdanci | MK.BG | 401 | MK08 | 8,329 | 114.54 |
Bogovinje | MK.VJ | 601 | MKC7 | 30,503 | 141.65 |
Bosilovo | MK.BS | 402 | MK11 | 14,115 | 161.99 |
Brvenica | MK.BN | 602 | MK12 | 16,491 | 164.30 |
Butel * | MK.BU | 803 | MKF4 | . | 54.79 |
Čair * | MK.CI | 815 | MKC8 | . | 3.52 |
Čaška | MK.CA | 109 | MKC9 | 7,888 | 819.45 |
Centar * | MK.CE | 814 | MKD1 | 320,150 | 7.52 |
Centar Župa | MK.CZ | 313 | MK18 | 6,990 | 107.21 |
Češinovo-Obleševo | MK.CH | 210 | MK19 | 7,104 | 132.20 |
Čučer-Sandevo | MK.CS | 816 | MK20 | 9,744 | 240.78 |
Debar | MK.DB | 303 | MKD2 | 20,527 | 145.67 |
Debrca | MK.DA | 304 | MKF5 | 4,185 | 425.39 |
Delčevo | MK.DL | 203 | MK22 | 16,594 | 422.39 |
Demir Hisar | MK.DM | 502 | MKD3 | 8,555 | 480.13 |
Demir Kapija | MK.DK | 103 | MK25 | 4,119 | 311.06 |
Dojran | MK.SD | 406 | MKE5 | 3,344 | 129.16 |
Dolneni | MK.DE | 503 | MK28 | 13,962 | 412.43 |
Gazi Baba * | MK.GB | 804 | MK32 | 76,310 | 110.86 |
Gevgelija | MK.GV | 405 | MK33 | 22,831 | 483.43 |
Gjorče Petrov * | MK.GP | 805 | MK29 | 42,081 | 66.93 |
Gostivar | MK.GT | 604 | MKD4 | 83,129 | 513.39 |
Gradsko | MK.GR | 102 | MK35 | 3,584 | 236.19 |
Ilinden | MK.IL | 807 | MK36 | 16,736 | 97.02 |
Jegunovce | MK.JG | 606 | MKD5 | 10,765 | 176.93 |
Karbinci | MK.KB | 205 | MK40 | 4,038 | 229.70 |
Karpoš * | MK.KX | 808 | MK41 | 60,550 | 35.21 |
Kavadarci | MK.AV | 104 | MKD6 | 38,951 | 992.44 |
Kičevo | MK.KV (1) | 307 | MK43 | 57,124 | 823.68 |
Kisela Voda * | MK.VD | 809 | MK44 | . | 34.24 |
Kočani | MK.OC | 206 | MK46 | 38,004 | 360.36 |
Konče | MK.KN | 407 | MK47 | 3,596 | 233.05 |
Kratovo | MK.KY | 701 | MK51 | 9,654 | 375.44 |
Kriva Palanka | MK.KZ | 702 | MK52 | 20,234 | 480.81 |
Krivogaštani | MK.KG | 504 | MK53 | 5,701 | 93.57 |
Kruševo | MK.KS | 505 | MK54 | 9,559 | 190.68 |
Kumanovo | MK.UM | 703 | MKD7 | 108,231 | 509.48 |
Lipkovo | MK.LI | 704 | MK59 | 29,605 | 267.82 |
Lozovo | MK.LO | 105 | MK60 | 2,616 | 166.32 |
Makedonska Kamenica | MK.MK | 207 | MK62 | 7,709 | 190.37 |
Makedonski Brod | MK.MD | 308 | MKD8 | 6,403 | 888.97 |
Mavrovo i Rostuše | MK.MR | 607 | MKE4 | 8,894 | 663.19 |
Mogila | MK.MG | 506 | MKD9 | 6,396 | 255.62 |
Negotino | MK.NG | 106 | MK69 | 19,401 | 426.46 |
Novaci | MK.NV | 507 | MKE1 | 3,246 | 753.53 |
Novo Selo | MK.NS | 408 | MK72 | 10,957 | 237.83 |
Ohrid | MK.OD | 310 | MKE2 | 52,734 | 389.93 |
Pehčevo | MK.PH | 208 | MK78 | 5,051 | 208.20 |
Petrovec | MK.PE | 810 | MK79 | 8,910 | 201.93 |
Plasnica | MK.PN | 311 | MK80 | 4,829 | 54.44 |
Prilep | MK.PP | 508 | MKE3 | 75,826 | 1194.44 |
Probištip | MK.PT | 209 | MK83 | 15,443 | 325.57 |
Radoviš | MK.RV | 409 | MK84 | 28,915 | 497.48 |
Rankovce | MK.RN | 705 | MK85 | 3,815 | 240.71 |
Resen | MK.RE | 509 | MK86 | 16,345 | 550.77 |
Rosoman | MK.RM | 107 | MK87 | 4,082 | 132.90 |
Saraj * | MK.AJ | 811 | MK90 | 39,729 | 229.06 |
Sopište | MK.SS | 812 | MK92 | . | 222.10 |
Staro Nagoričane | MK.NA | 706 | MK97 | 4,172 | 433.41 |
Štip | MK.ST | 211 | MK98 | 48,590 | 583.24 |
Struga | MK.UG | 312 | MKE6 | 65,060 | 483.00 |
Strumica | MK.RU | 410 | MKE7 | 56,615 | 321.49 |
Studeničani | MK.SU | 813 | MKA2 | 20,450 | 276.16 |
Šuto Orizari * | MK.SO | 817 | MKA3 | . | 7.48 |
Sveti Nikole | MK.SL | 108 | MKA4 | 17,968 | 482.89 |
Tearce | MK.TR | 608 | MKA5 | 22,840 | 136.54 |
Tetovo | MK.ET | 609 | MKE8 | 90,800 | 261.89 |
Valandovo | MK.VA | 403 | MKE9 | 11,883 | 331.40 |
Vasilevo | MK.VL | 404 | MKA9 | 12,798 | 230.40 |
Veles | MK.VE | 101 | MKF1 | 54,878 | 427.45 |
Vevčani | MK.VV | 301 | MKB3 | 2,473 | 22.80 |
Vinica | MK.NI | 202 | MKF2 | 19,504 | 432.67 |
Vrapčište | MK.VH | 603 | MKB7 | 27,224 | 157.98 |
Zelenikovo | MK.ZK | 806 | MKC2 | 4,662 | 176.95 |
Želino | MK.ZE | 605 | MKC3 | 27,329 | 201.04 |
Zrnovci | MK.ZR | 204 | MKC6 | 3,096 | 55.82 |
80 municipalities | 2,064,032 | 25,448 | |||
|
When the territory now known as North Macedonia first gained independence from Yugoslavia, it continued to use the old Yugoslav postal codes.
They were five digits, and for locations in North Macedonia, the first digit was 9. More recently, North Macedonia has
begun to use four-digit postal codes. For international mail, especially from Europe, it is optional to
prefix the postal code with MK-
or MAK-
.
The UN LOCODE page for North Macedonia lists locations in the country, some of them with their latitudes and longitudes, some with their ISO 3166-2 codes for their subdivisions. This information can be put together to approximate the territorial extent of subdivisions.
Commune | HASC | Population | Area(km.²) | Area(mi.²) |
---|---|---|---|---|
Berovo | MK.BV | 19,737 | 807 | 312 |
Bitola | MK.BT | 106,012 | 1,699 | 656 |
Brod | MK.BD | 10,912 | 924 | 357 |
Debar | MK.DB | 26,449 | 264 | 102 |
Delčevo | MK.DC | 25,052 | 585 | 226 |
Demir Hisar | MK.DH | 10,321 | 431 | 166 |
Gevgelija | MK.GG | 34,767 | 757 | 292 |
Gostivar | MK.GS | 108,189 | 1,356 | 524 |
Kavadarci | MK.KA | 41,801 | 1,134 | 438 |
Kičevo | MK.KI | 53,044 | 852 | 329 |
Kočani | MK.KO | 48,105 | 571 | 220 |
Kratovo | MK.KY | 10,855 | 376 | 145 |
Kriva Palanka | MK.KP | 25,112 | 720 | 278 |
Kruševo | MK.KR | 11,981 | 201 | 78 |
Kumanovo | MK.KU | 126,543 | 1,190 | 459 |
Negotino | MK.NE | 23,094 | 736 | 284 |
Ohrid | MK.OH | 60,841 | 1,031 | 398 |
Prilep | MK.PL | 93,248 | 1,824 | 704 |
Probištip | MK.PS | 16,375 | 326 | 126 |
Radoviš | MK.RA | 30,375 | 736 | 284 |
Resen | MK.RE | 17,467 | 739 | 285 |
Skopje | MK.SK | 541,280 | 1,840 | 710 |
Štip | MK.SP | 50,531 | 810 | 313 |
Struga | MK.SG | 62,305 | 541 | 209 |
Strumica | MK.SM | 89,759 | 953 | 368 |
Sveti Nikole | MK.SN | 21,391 | 645 | 249 |
Tetovo | MK.TE | 174,748 | 1,080 | 417 |
Titov Veles | MK.TV | 65,523 | 1,536 | 593 |
Valandovo | MK.VA | 12,049 | 331 | 128 |
Vinica | MK.VI | 19,010 | 438 | 169 |
30 communes | 1,936,876 | 25,433 | 9,819 | |
|
MK.KT
. I have
changed it to MK.KY
because it appears to have the same boundaries as the municipality called
Kratovo after 1996.Municipality | HASC | FIPS | Pop-2002 | Pop-1994 | Area(km.²) | Old | New |
---|---|---|---|---|---|---|---|
Aračinovo | MK.AR | MK01 | 11,992 | 9,960 | 38 | SK | AR |
Bač | MK.BA | MK02 | 755 | 963 | 238 | BT | NV |
Belčišta | MK.BE | MK03 | 2,940 | 3,354 | 363 | OH | DA |
Berovo | MK.BR | MK04 | 13,941 | 14,179 | 597 | BV | BR |
Bistrica | MK.BI | MK05 | 5,042 | 5,779 | 234 | BT | TL |
Bitola | MK.BO | MK06 | 86,408 | 86,176 | 236 | BT | TL |
Blatec | MK.BL | MK07 | 2,024 | 2,005 | 97 | VI | NI |
Bogdanci | MK.BG | MK08 | 8,707 | 8,899 | 114 | GG | BG |
Bogomila | MK.BM | MK09 | 1,252 | 1,336 | 262 | TV | CA |
Bogovinje | MK.BJ | MK10 | 14,555 | 13,001 | 71 | TE | VJ |
Bosilovo | MK.BS | MK11 | 12,457 | 12,476 | 143 | SM | BS |
Brvenica | MK.BN | MK12 | 15,855 | 14,793 | 164 | TE | BN |
Čair * | MK.CR | MK13 | 68,395 | 63,375 | 53 | SK | BU,CI |
Capari | MK.CP | MK14 | 1,424 | 1,793 | 164 | BT | TL |
Čaška | MK.CK | MK15 | 2,878 | 2,876 | 231 | TV | CA |
Čegrane | MK.CG | MK16 | 12,310 | 11,746 | 69 | GS | GT |
Centar * | MK.CE | MK17 | 82,604 | 85,021 | 9 | SK | CE |
Centar Župa | MK.CZ | MK18 | 6,299 | 62,006 | 107 | DB | CZ |
Češinovo | MK.CN | MK19 | 2,419 | 2,540 | 51 | KO | CH |
Čučer-Sandevo | MK.CS | MK20 | 8,493 | 8,064 | 215 | SK | CS |
Debar | MK.DB | MK21 | 17,952 | 175,886 | 85 | DB | DB |
Delčevo | MK.DL | MK22 | 17,505 | 17,726 | 423 | DC | DL |
Delogoždi | MK.DG | MK23 | 7,884 | 6,561 | 56 | SG | UG |
Demir Hisar | MK.DX | MK24 | 7,178 | 7,616 | 219 | DH | DM |
Demir Kapija | MK.DK | MK25 | 4,545 | 4,815 | 312 | NE | DK |
Dobruševo | MK.DO | MK26 | 2,174 | 2,379 | 98 | BT | MG |
Dolna Banjica | MK.DJ | MK27 | 9,467 | 7,791 | 55 | GS | GT |
Dolneni | MK.DN | MK28 | 11,583 | 11,705 | 390 | PL | DE |
Ðorče Petrov * | MK.GP | MK29 | 41,490 | 37,961 | 63 | SK | GP |
Drugovo | MK.DR | MK30 | 3,249 | 3,555 | 383 | KI | DR |
Džepčište | MK.DZ | MK31 | 7,919 | 7,286 | 32 | TE | ET |
Gazi Baba * | MK.GB | MK32 | 72,222 | 67,664 | 92 | SK | GB |
Gevgelija | MK.GE | MK33 | 20,362 | 19,488 | 317 | GG | GV |
Gostivar | MK.GO | MK34 | 49,545 | 45,740 | 50 | GS | GT |
Gradsko | MK.GR | MK35 | 3,760 | 3,822 | 291 | TV | GR |
Ilinden | MK.IL | MK36 | 15,894 | 14,512 | 97 | SK | IL |
Izvor | MK.IZ | MK37 | 1,049 | 1,157 | 234 | TV | CA |
Jegunovce | MK.JE | MK38 | 7,227 | 7,013 | 78 | TE | JG |
Kamenjane | MK.KJ | MK39 | 14,442 | 12,136 | 70 | TE | VJ |
Karbinci | MK.KB | MK40 | 4,012 | 4,342 | 231 | SP | KB |
Karpoš * | MK.KX | MK41 | 59,810 | 58,359 | 21 | SK | KX |
Kavadarci | MK.KD | MK42 | 38,391 | 37,189 | 392 | KA | AV |
Kičevo | MK.KH | MK43 | 30,138 | 27,543 | 48 | KI | KH |
Kisela Voda * | MK.KV | MK44 | 125,379 | 118,079 | 43 | SK | AD,VD |
Klečevce | MK.KL | MK45 | 1,609 | 2,162 | 164 | KU | NA |
Kočani | MK.KC | MK46 | 33,689 | 32,051 | 229 | KO | OC |
Konče | MK.KN | MK47 | 3,536 | 3,713 | 233 | RA | KN |
Kondovo | MK.KW | MK48 | 11,155 | 9,840 | 74 | SK | AJ |
Konopište | MK.KF | MK49 | 350 | 510 | 606 | KA | AV |
Kosel | MK.KE | MK50 | 1,369 | 1,759 | 182 | OH | OD |
Kratovo | MK.KY | MK51 | 10,441 | 10,898 | 375 | KY | KY |
Kriva Palanka | MK.KZ | MK52 | 20,820 | 20,782 | 482 | KP | KZ |
Krivogaštani | MK.KG | MK53 | 6,007 | 6,312 | 88 | PL | KG |
Kruševo | MK.KS | MK54 | 9,684 | 9,821 | 190 | KR | KS |
Kukliš | MK.KK | MK55 | 4,449 | 4,682 | 125 | SM | RU |
Kukurečani | MK.KQ | MK56 | 2,511 | 2,859 | 156 | BT | TL |
Kumanovo | MK.KM | MK57 | 103,205 | 94,589 | 297 | KU | UM |
Labuništa | MK.LA | MK58 | 8,935 | 9,312 | 57 | SG | UG |
Lipkovo | MK.LI | MK59 | 27,058 | 24,351 | 270 | KU | LI |
Lozovo | MK.LO | MK60 | 2,858 | 2,916 | 166 | SN | LO |
Lukovo | MK.LU | MK61 | 1,509 | 1,932 | 197 | SG | UG |
Makedonska Kamenica | MK.MK | MK62 | 8,110 | 8,084 | 189 | DC | MK |
Makedonski Brod | MK.MB | MK63 | 5,588 | 5,517 | 403 | BD | MD |
Mavrovi Anovi | MK.MA | MK64 | 984 | 1,349 | 484 | GS | MR |
Mešeišta | MK.ME | MK65 | 2,567 | 2,918 | 60 | OH | DA |
Miravci | MK.MI | MK66 | 2,626 | 2,779 | 167 | GG | GV |
Mogila | MK.MO | MK67 | 4,536 | 4,954 | 157 | BT | MG |
Murtino | MK.MU | MK68 | 6,544 | 6,230 | 52 | SM | RU |
Negotino | MK.NG | MK69 | 19,212 | 18,341 | 414 | NE | NG |
Negotino-Pološko | MK.NP | MK70 | 16,813 | 14,992 | 98 | GS | VH |
Novaci | MK.NO | MK71 | 2,478 | 2,844 | 186 | BT | NV |
Novo Selo | MK.NS | MK72 | 11,966 | 12,382 | 257 | SM | NS |
Obleševo | MK.OB | MK73 | 5,071 | 5,356 | 82 | KO | CH |
Ohrid | MK.OX | MK74 | 54,380 | 52,732 | 210 | OH | OD |
Orašac | MK.OR | MK75 | 1,252 | 1,638 | 135 | KU | UM |
Orizari | MK.OZ | MK76 | 4,403 | 4,724 | 128 | KO | OC |
Oslomej | MK.OS | MK77 | 10,425 | 9,170 | 137 | KI | OS |
Pehčevo | MK.PH | MK78 | 5,517 | 5,650 | 208 | BV | PH |
Petrovec | MK.PE | MK79 | 8,255 | 8,123 | 222 | SK | PE |
Plasnica | MK.PN | MK80 | 4,545 | 4,449 | 54 | BD | PN |
Podareš | MK.PO | MK81 | 3,746 | 3,669 | 128 | RA | RV |
Prilep | MK.PR | MK82 | 73,351 | 71,899 | 544 | PL | PP |
Probištip | MK.PB | MK83 | 12,765 | 12,963 | 205 | PS | PT |
Radoviš | MK.RD | MK84 | 24,498 | 23,143 | 374 | RA | RV |
Rankovce | MK.RN | MK85 | 4,144 | 4,347 | 240 | KP | RN |
Resen | MK.RE | MK86 | 16,825 | 17,681 | 549 | RE | RE |
Rosoman | MK.RM | MK87 | 4,141 | 4,238 | 133 | KA | RM |
Rostuša | MK.RT | MK88 | 9,451 | 10,366 | 372 | GS | MR |
Samokov | MK.SA | MK89 | 1,553 | 2,057 | 472 | BD | MD |
Saraj | MK.SJ | MK90 | 24,253 | 21,302 | 156 | SK | AJ |
Šipkovica | MK.SI | MK91 | 7,820 | 6,797 | 145 | TE | ET |
Sopište | MK.SS | MK92 | 9,522 | 9,684 | 223 | SK | SS |
Sopotnica | MK.SC | MK93 | 2,319 | 2,994 | 261 | DH | DM |
Srbinovo | MK.SB | MK94 | 3,709 | 3,951 | 112 | GS | GT |
Staravina | MK.SV | MK95 | 316 | 456 | 331 | BT | NV |
Star Dojran | MK.SD | MK96 | 3,426 | 3,651 | 129 | GG | SD |
Staro Nagoričane | MK.SE | MK97 | 4,258 | 5,074 | 351 | KU | NA |
Štip | MK.ST | MK98 | 47,796 | 46,372 | 583 | SP | ST |
Struga | MK.SQ | MK99 | 36,892 | 35,509 | 136 | SG | UG |
Strumica | MK.SR | MKA1 | 45,087 | 43,868 | 134 | SM | RU |
Studeničani | MK.SU | MKA2 | 17,246 | 14,747 | 276 | SK | SU |
Šuto Orizari * | MK.SO | MKA3 | 17,357 | 14,301 | 6 | SK | SO |
Sveti Nikole | MK.SL | MKA4 | 18,497 | 18,528 | 483 | SN | SL |
Tearce | MK.TR | MKA5 | 22,454 | 20,797 | 137 | TE | TR |
Tetovo | MK.TT | MKA6 | 70,841 | 65,318 | 85 | TE | ET |
Topolčani | MK.TO | MKA7 | 2,923 | 3,385 | 159 | PL | PP |
Valandovo | MK.VA | MKA8 | 11,890 | 12,092 | 331 | VA | VA |
Vasilevo | MK.VL | MKA9 | 12,122 | 11,409 | 231 | SM | VL |
Veles | MK.VE | MKB1 | 57,602 | 56,751 | 518 | TV | VE |
Velešta | MK.VS | MKB2 | 8,156 | 6,917 | 23 | SG | UG |
Vevčani | MK.VV | MKB3 | 2,433 | 2,448 | 35 | SG | VV |
Vinica | MK.VN | MKB4 | 17,914 | 17,058 | 335 | VI | NI |
Vitolište | MK.VT | MKB5 | 494 | 882 | 495 | PL | PP |
Vraneštica | MK.VC | MKB6 | 1,322 | 1,650 | 109 | KI | VC |
Vrapčište | MK.VP | MKB7 | 8,586 | 8,416 | 59 | GS | VH |
Vratnica | MK.VR | MKB8 | 3,563 | 3,270 | 96 | TE | JG |
Vrutok | MK.VK | MKB9 | 5,999 | 5,460 | 89 | GS | GT |
Zajas | MK.ZA | MKC1 | 11,605 | 10,055 | 161 | KI | ZA |
Zelenikovo | MK.ZK | MKC2 | 4,077 | 4,236 | 177 | SK | ZK |
Želino | MK.ZE | MKC3 | 24,390 | 21,760 | 201 | TE | ZE |
Žitoše | MK.ZI | MKC4 | 2,128 | 2,116 | 28 | KR | DE |
Zletovo | MK.ZL | MKC5 | 3,428 | 3,687 | 121 | PS | PT |
Zrnovci | MK.ZR | MKC6 | 3,264 | 3,344 | 52 | KO | ZR |
123 municipalities | 2,022,547 | 1,945,932 | 25,713 | ||||
|
MK.DE
). It consists of two 1996-2004-era municipalities:
Dolneni (MK.DN
) and Žitoše (MK.ZI
). Going back before 1996, those areas
were in Prilep (MK.PL
) and Kruševo (MK.KR
), respectively.The Macedonian language is written in the Cyrillic alphabet, so the usual vagaries of transliteration are found. For example, č and š may be transliterated as c and s, or as ch and sh.
Back to main statoids page | Last updated: 2021-11-05 |
Copyright © 2001-2007, 2009-2011, 2013-2015 by Gwillim Law. | |
Copyright © 2021 by Shirley Law Usry |