
Neno district has been split from Mwanza. According to Mwanza
District Assembly District Education Plan
(December 2007), the split
happened in 2007-07. However, Wikipedia dates it to 2003. I found a
report
that states, "The Mwanza District has recently been split into two districts, namely the Mwanza and Neno
districts. The Neno District does not yet have administrative structures in place, but there is a District
Commissioner in place." The report doesn't seem to be dated, but it cites many dates, and none of them is
later than 2003. The explanation may be that the split officially took place in 2003, but the governmental
implementation wasn't complete until 2007.
Sorin Cosoveanu sent a preliminary report of the 2008 census, as released by the National Statistical Office of Malawi. I've used the information to update this page.
FIPS Publication Change Notice No. 9, affecting FIPS PUB 10-4, was issued on 2004-10-01. It assigns FIPS codes to the three new districts. It also changes the FIPS codes of the old districts from which they were formed, except for Nkhata Bay. Details are below under Primary subdivisions and Change history.
ISO 3166-2 Newsletter Number I-2 was published on 2002-05-21. It shows the three new districts of Malawi. I have inserted the ISO codes for the new districts into the table below.
The National Statistical Office
of Malawi has posted the final
results of the 1998 census.

| Short name | MALAWI |
| ISO code | MW |
| FIPS code | MI |
| Language | English (en),Chichewa |
| Time zone | +2 |
| Capital | Lilongwe |
In 1900, modern Malawi was the protectorate of British Central Africa. In 1907, the name was changed to Nyasaland Protectorate. On 1953-07-14, Nyasaland joined with Northern Rhodesia (Zambia) and Southern Rhodesia (Zimbabwe) to form the Federation of Rhodesia and Nyasaland. The federation was dissolved when Nyasaland withdrew in 1963. When it became independent on 1964-07-06, it changed its name to Malawi.


after the Chewa name for the lake

Malawi is divided into 28 districts.
| District | Reg | HASC | ISO | FIPS | Population | Area(km.²) | Area(mi.²) |
|---|---|---|---|---|---|---|---|
| Balaka | S | MW.BA | BA | MI26 | 316,748 | 2,193 | 847 |
| Blantyre | S | MW.BL | BL | MI24 | 999,491 | 2,012 | 777 |
| Chikwawa | S | MW.CK | CK | MI02 | 438,895 | 4,755 | 1,836 |
| Chiradzulu | S | MW.CR | CR | MI03 | 290,946 | 767 | 296 |
| Chitipa | N | MW.CT | CT | MI04 | 179,072 | 4,288 | 1,656 |
| Dedza | C | MW.DE | DE | MI06 | 623,789 | 3,624 | 1,399 |
| Dowa | C | MW.DO | DO | MI07 | 556,678 | 3,041 | 1,174 |
| Karonga | N | MW.KR | KR | MI08 | 272,789 | 3,355 | 1,295 |
| Kasungu | C | MW.KS | KS | MI09 | 616,085 | 7,878 | 3,042 |
| Likoma | N | MW.LK | LK | MI27 | 10,445 | 18 | 7 |
| Lilongwe | C | MW.LI | LI | MI11 | 1,897,167 | 6,159 | 2,378 |
| Machinga | S | MW.MA | MH | MI28 | 488,996 | 3,771 | 1,456 |
| Mangochi | S | MW.MG | MG | MI12 | 803,602 | 6,273 | 2,422 |
| Mchinji | C | MW.MC | MC | MI13 | 456,558 | 3,356 | 1,296 |
| Mulanje | S | MW.MJ | MU | MI29 | 525,429 | 2,056 | 794 |
| Mwanza | S | MW.MN | MW | MI25 | 94,476 | 826 | 319 |
| Mzimba | N | MW.MZ | MZ | MI15 | 853,305 | 10,430 | 4,027 |
| Neno | S | MW.NN | | | 108,897 | 1,469 | 567 |
| Nkhata Bay | N | MW.NA | NB | MI17 | 213,779 | 4,071 | 1,572 |
| Nkhotakota | C | MW.NK | NK | MI18 | 301,868 | 4,259 | 1,644 |
| Nsanje | S | MW.NS | NS | MI19 | 238,089 | 1,942 | 750 |
| Ntcheu | C | MW.NU | NU | MI16 | 474,464 | 3,424 | 1,322 |
| Ntchisi | C | MW.NI | NI | MI20 | 224,098 | 1,655 | 639 |
| Phalombe | S | MW.PH | PH | MI30 | 313,227 | 1,394 | 538 |
| Rumphi | N | MW.RU | RU | MI21 | 169,112 | 4,769 | 1,841 |
| Salima | C | MW.SA | SA | MI22 | 340,327 | 2,196 | 848 |
| Thyolo | S | MW.TH | TH | MI05 | 587,455 | 1,715 | 662 |
| Zomba | S | MW.ZO | ZO | MI23 | 670,533 | 2,580 | 996 |
| 28 districts | 13,066,320 | 94,276 | 36,400 | ||||
| |||||||
There are also three regions, each containing several districts: Central (C), Northern (N), and Southern (S). In census reports, a few districts are shown divided into urban and rural parts: Blantyre, Lilongwe, Mzimba (whose urban part is Mzuzu City), and Zomba.
At a lower level, Malawi is divided into traditional authorities, sub-traditional authorities (or sub-chiefs), towns, national parks, game reserves, etc. The urban areas are divided into wards. Some traditional authorities straddle district borders, so these subsidiary divisions don't fit precisely into a hierarchical scheme.

Northern region contains the islands of Likoma and Chisamula in Lake Malawi. These islands are surrounded by Mozambican waters, making them exclaves.

Blantyre: named by Livingstone for his birthplace, Blantyre, Scotland

The Institute
for Security Studies
says, "The number of districts can be increased or
decreased at any time as determined by the Office of the President and Cabinet. As such, the number of
districts has been varying since independence.... (Muula & Chanika, 2005)"
MI01).MI10); Phalombe district split
from Mulanje (formerly MI14); Likoma district split from Nkhata Bay (FIPS code unchanged).
Likoma probably consists of Likoma and Chisamula Islands in Lake Malawi.MW.MW).
Regions:
| Region | ISO | 1945 | 1966-08-09 | 1977-09-20 | 1987-09 | 1998-09 | 2008-06-08 | Area(km.²) | Capital |
|---|---|---|---|---|---|---|---|---|---|
| Central | C | 751,390 | 1,474,952 | 2,143,716 | 3,110,986 | 4,066,340 | 5,491,034 | 35,592 | Lilongwe |
| Northern | N | 290,859 | 497,491 | 648,853 | 911,787 | 1,233,560 | 1,698,502 | 26,931 | Mzuzu |
| Southern | S | 1,007,802 | 2,067,140 | 2,754,891 | 3,965,734 | 4,633,968 | 5,876,784 | 31,753 | Blantyre |
| Total | 2,050,051 | 4,039,583 | 5,547,460 | 7,988,507 | 9,933,868 | 13,066,320 | 94,276 | ||
| |||||||||
Districts:
| District | 1987-09 | 1998-09 | 2008-06-08 |
|---|---|---|---|
| Balaka | 253,098 | 316,748 | |
| Blantyre | 589,525 | 809,397 | 999,491 |
| Chikwawa | 316,733 | 356,682 | 438,895 |
| Chiradzulu | 210,912 | 236,050 | 290,946 |
| Chitipa | 96,794 | 126,799 | 179,072 |
| Dedza | 411,787 | 486,682 | 623,789 |
| Dowa | 322,432 | 411,387 | 556,678 |
| Karonga | 148,014 | 194,572 | 272,789 |
| Kasungu | 323,453 | 480,659 | 616,085 |
| Likoma | 8,074 | 10,445 | |
| Lilongwe | 976,627 | 1,346,360 | 1,897,167 |
| Machinga | 515,265 | 369,614 | 488,996 |
| Mangochi | 496,578 | 610,239 | 803,602 |
| Mchinji | 249,843 | 324,941 | 456,558 |
| Mulanje | 638,062 | 428,322 | 525,429 |
| Mwanza | 121,513 | 138,015 | 94,476 |
| Mzimba | 433,696 | 610,994 | 853,305 |
| Neno | 108,897 | ||
| Nkhata Bay | 138,381 | 164,761 | 213,779 |
| Nkhotakota | 158,044 | 229,460 | 301,868 |
| Nsanje | 204,374 | 194,924 | 238,089 |
| Ntcheu | 358,767 | 370,757 | 474,464 |
| Ntchisi | 120,860 | 167,880 | 224,098 |
| Phalombe | 231,990 | 313,227 | |
| Rumphi | 94,902 | 128,360 | 169,112 |
| Salima | 189,173 | 248,214 | 340,327 |
| Thyolo | 431,157 | 458,976 | 587,455 |
| Zomba | 441,615 | 546,661 | 670,533 |
| Back to main statoids page | Last updated: 2008-11-15 |
| Copyright © 2000-2005, 2008 by Gwillim Law. All rights reserved. | |