
Samuel Villavicencio sent me population data for the 1983, 1992, and 2002 censuses. I've verified them all from other sources.
ISO 3166-2 Newsletter I-8, published on 2007-04-17, has new ISO district codes for Nauru. They are shown in the table below. They replace codes from a draft version, ISO/DIS 2166-2, which had not been supported.

| Short name | NAURU |
| ISO code | NR |
| FIPS code | NR |
| Language | Nauru (na),English (en) |
| Time zone | +12 |
| Capital | Yaren |
Initially a German possession, Nauru was occupied by Australia in 1914-11. The League of Nations mandated it to the British Empire on 1920-12-17. Nauru was occupied by Japan during World War II. The United Nations extended the League of Nations mandate as a trusteeship of Australia, New Zealand, and the United Kingdom on 1947-11-01. Nauru became independent in 1968.


Nauru is divided into fourteen districts.
| District | HASC | ISO | FIPS | Population | Area(km.²) | Area(mi.²) |
|---|---|---|---|---|---|---|
| Aiwo | NR.AI | 01 | NR01 | 1,051 | 1.1 | 0.4 |
| Anabar | NR.AB | 02 | NR02 | 378 | 1.5 | 0.6 |
| Anetan | NR.AT | 03 | NR03 | 498 | 1.0 | 0.4 |
| Anibare | NR.AR | 04 | NR04 | 232 | 3.1 | 1.2 |
| Baiti | NR.BA | 05 | NR05 | 443 | 1.2 | 0.5 |
| Boe | NR.BO | 06 | NR06 | 731 | 0.5 | 0.2 |
| Buada | NR.BU | 07 | NR07 | 673 | 2.6 | 1.0 |
| Denigomodu | NR.DE | 08 | NR08 | 2,673 | 0.9 | 0.3 |
| Ewa | NR.EW | 09 | NR09 | 397 | 1.2 | 0.5 |
| Ijuw | NR.IJ | 10 | NR10 | 169 | 1.1 | 0.4 |
| Meneng | NR.ME | 11 | NR11 | 1,323 | 3.1 | 1.2 |
| Nibok | NR.NI | 12 | NR12 | 479 | 1.6 | 0.6 |
| Uaboe | NR.UA | 13 | NR13 | 386 | 0.8 | 0.3 |
| Yaren | NR.YA | 14 | NR14 | 632 | 1.5 | 0.6 |
| 14 districts | 10,065 | 21.1 | 8.2 | |||
| ||||||

Nauru consists of just a single island.

| District | 1983-05-13 | 1992-04-17 | 2002-09-23 |
|---|---|---|---|
| Aiwo | 812 | 874 | 1,051 |
| Anabar | 226 | 320 | 378 |
| Anetan | 265 | 427 | 498 |
| Anibare | 87 | 165 | 232 |
| Baitsi | 363 | 450 | 443 |
| Boe | 578 | 750 | 731 |
| Buada | 467 | 661 | 673 |
| Denigomodu | 2,600 | 2,626 | 2,673 |
| Ewa | 269 | 355 | 397 |
| Ijuw | 132 | 206 | 169 |
| Meneng | 1,024 | 1,389 | 1,323 |
| Nibok | 328 | 577 | 479 |
| Uaboe | 272 | 447 | 386 |
| Yaren | 559 | 672 | 632 |
| Total | 7,982 | 9,919 | 10,065 |

(retrieved 2009-05-31), Table 2.2, p. 14. The table has separate entries for
the population of "Location", which refers to a housing area for "mining company and government expatriate workers". Location is in
Denigomodu district, so I've combined their populations.| Back to main statoids page | Last updated: 2011-06-20 |
| Copyright © 1999, 2003, 2005, 2007, 2009, 2011 by Gwillim Law. | |