Sorin Cosoveanu provided data from the 2011 census (source [10]).
ISO 3166-2 Newsletter Number I-4 is dated 2002-12-10. It shows the new Ilfov county. FIPS Publication Change Notice No. 9, affecting FIPS PUB 10-4, issued on 2004-10-01, also shows the addition of Ilfov.
Change Notice 7 to FIPS PUB 10-4 is dated 2002-01-10. The only changes affecting Romania are the spelling changes of 1990.
Short name | ROMANIA |
ISO code | RO |
FIPS code | RO |
Language | Romanian (ro) |
Time zone | +2~ |
Capital | Bucharest |
In 1900, Romania was a young kingdom (since 1881). In comparison with today's map, it contained most of Moldova, but the Austro-Hungarian Empire owned Transylvania, which now forms its northwest section. It acquired additional territory, including Transylvania, during the Balkan Wars and World War I. World War II caused a net loss of territory, establishing the present-day boundaries.
Roman + country suffix -ia, adopted in the 19th century to reflect political and linguistic heritage from Roman Empire
Romania is divided into 41 județe (sing. județ: counties) and one municipiu (city).
County | HASC | ISO | FIPS | NUTS | Pc | Population | Area(km.²) | Area(mi.²) | Capital |
---|---|---|---|---|---|---|---|---|---|
Alba | RO.AB | AB | RO01 | RO121 | 51 | 342,376 | 6,242 | 2,410 | Alba Iulia |
Arad | RO.AR | AR | RO02 | RO421 | 31 | 430,629 | 7,754 | 2,994 | Arad |
Argeș | RO.AG | AG | RO03 | RO311 | 11 | 612,431 | 6,826 | 2,636 | Pitești |
Bacău | RO.BC | BC | RO04 | RO211 | 60 | 616,168 | 6,621 | 2,556 | Bacău |
Bihor | RO.BH | BH | RO05 | RO111 | 41 | 575,398 | 7,544 | 2,913 | Oradea |
Bistrița-Năsăud | RO.BN | BN | RO06 | RO112 | 42 | 286,225 | 5,355 | 2,068 | Bistrița |
Botoșani | RO.BT | BT | RO07 | RO212 | 71 | 412,626 | 4,986 | 1,925 | Botoșani |
Brăila | RO.BR | BR | RO08 | RO221 | 81 | 321,212 | 4,766 | 1,840 | Brăila |
Brașov | RO.BV | BV | RO09 | RO122 | 50 | 549,217 | 5,363 | 2,071 | Brașov |
Bucharest | RO.BI | B | RO10 | RO321 | 01-06 | 1,883,425 | 238 | 92 | Bucharest |
Buzău | RO.BZ | BZ | RO11 | RO222 | 12 | 451,069 | 6,103 | 2,356 | Buzău |
Călărași | RO.CL | CL | RO41 | RO312 | 91 | 306,691 | 5,088 | 1,964 | Călărași |
Caraș-Severin | RO.CS | CS | RO12 | RO422 | 32 | 295,579 | 8,520 | 3,290 | Reșița |
Cluj | RO.CJ | CJ | RO13 | RO113 | 40 | 691,106 | 6,674 | 2,577 | Cluj-Napoca |
Constanța | RO.CT | CT | RO14 | RO223 | 90 | 684,082 | 7,071 | 2,730 | Constanța |
Covasna | RO.CV | CV | RO15 | RO123 | 52 | 210,177 | 3,710 | 1,432 | Sfāntu Gheorghe |
Dāmbovița | RO.DB | DB | RO16 | RO313 | 13 | 518,745 | 4,054 | 1,565 | Tārgoviște |
Dolj | RO.DJ | DJ | RO17 | RO411 | 20 | 660,544 | 7,414 | 2,863 | Craiova |
Galați | RO.GL | GL | RO18 | RO224 | 80 | 536,167 | 4,466 | 1,724 | Galați |
Giurgiu | RO.GR | GR | RO42 | RO314 | 08 | 281,422 | 3,526 | 1,361 | Giurgiu |
Gorj | RO.GJ | GJ | RO19 | RO412 | 21 | 341,594 | 5,602 | 2,163 | Tārgu Jiu |
Harghita | RO.HR | HR | RO20 | RO124 | 53 | 310,867 | 6,639 | 2,563 | Miercurea-Ciuc |
Hunedoara | RO.HD | HD | RO21 | RO423 | 33 | 418,565 | 7,063 | 2,727 | Deva |
Ialomița | RO.IL | IL | RO22 | RO315 | 92 | 274,148 | 4,453 | 1,719 | Slobozia |
Iași | RO.IS | IS | RO23 | RO213 | 70 | 772,348 | 5,476 | 2,114 | Iași |
Ilfov | RO.IF | IF | RO43 | RO322 | 07 | 388,738 | 1,583 | 611 | Bucharest |
Maramureș | RO.MM | MM | RO25 | RO114 | 43 | 478,659 | 6,304 | 2,434 | Baia Mare |
Mehedinți | RO.MH | MH | RO26 | RO413 | 22 | 265,390 | 4,933 | 1,905 | Drobeta-Turnu Severin |
Mureș | RO.MS | MS | RO27 | RO125 | 54 | 550,846 | 6,714 | 2,592 | Tārgu Mureș |
Neamț | RO.NT | NT | RO28 | RO214 | 61 | 470,766 | 5,896 | 2,276 | Piatra-Neamț |
Olt | RO.OT | OT | RO29 | RO414 | 23 | 436,400 | 5,498 | 2,123 | Slatina |
Prahova | RO.PH | PH | RO30 | RO316 | 10 | 762,886 | 4,716 | 1,821 | Ploiești |
Sălaj | RO.SJ | SJ | RO31 | RO116 | 45 | 224,384 | 3,864 | 1,492 | Zalău |
Satu Mare | RO.SM | SM | RO32 | RO115 | 44 | 344,360 | 4,418 | 1,706 | Satu Mare |
Sibiu | RO.SB | SB | RO33 | RO126 | 55 | 397,322 | 5,432 | 2,097 | Sibiu |
Suceava | RO.SV | SV | RO34 | RO215 | 72 | 634,810 | 8,553 | 3,302 | Suceava |
Teleorman | RO.TR | TR | RO35 | RO317 | 14 | 380,123 | 5,790 | 2,236 | Alexandria |
Timiș | RO.TM | TM | RO36 | RO424 | 30 | 683,540 | 8,697 | 3,358 | Timișoara |
Tulcea | RO.TL | TL | RO37 | RO225 | 82 | 213,083 | 8,499 | 3,281 | Tulcea |
Vālcea | RO.VL | VL | RO39 | RO415 | 24 | 371,714 | 5,765 | 2,226 | Rāmnicu Vālcea |
Vaslui | RO.VS | VS | RO38 | RO216 | 73 | 395,499 | 5,318 | 2,053 | Vaslui |
Vrancea | RO.VN | VN | RO40 | RO226 | 62 | 340,310 | 4,857 | 1,875 | Focșani |
42 divisions | 20,121,641 | 238,391 | 92,041 | ||||||
|
Romania uses six-digit postal codes (Coduri postale). The first two digits identify the county.
The third character (first digit) in a county's NUTS code represents the macroregion to which it belongs; the macroregions are simply called one, two, three, and four. The first four characters of the NUTS code represent a region. This table lists the level-4 NUTS codes and their regions.
NUTS | Region | English |
---|---|---|
RO32 | București - Ilfov | Bucharest - Ilfov |
RO12 | Centru | Center |
RO21 | Nord-Est | Northeast |
RO11 | Nord-Vest | Northwest |
RO22 | Sud-Est | Southeast |
RO31 | Sud - Muntenia | South - Muntenia |
RO41 | Sud-Vest Oltenia | Southwest - Oltenia |
RO42 | Vest | West |
The counties are divided into orașe (towns), municipii (municipalities), and comune (communes). In ~2002, there were 169 towns, 96 municipalities, and 2,686 communes.
Bucharest is surrounded by Ilfov.
The UN LOCODE page for Romania lists locations in the country, some of them with their latitudes and longitudes, some with their ISO 3166-2 codes for their subdivisions. This information can be put together to approximate the territorial extent of subdivisions.
District | Population | Area(km.²) | Province | Capital |
---|---|---|---|---|
Argeș | 242,946 | 4,430 | Muntenia | Pitești |
Bacău | 232,146 | 3,990 | Moldavia | Bacău |
Botoșani | 197,118 | 3,160 | Moldavia | Botoșani |
Brăila | 181,033 | 4,350 | Muntenia | Brăila |
Buzău | 277,598 | 4,870 | Muntenia | Buzău |
Constanța | 217,740 | 6,920 | Dobruja | Constanța |
Covurlui | 171,710 | 2,950 | Moldavia | Galați |
Dīmbovița | 258,367 | 3,470 | Muntenia | Tīrgoviște |
Dolj | 437,517 | 6,580 | Oltenia | Craiova |
Dorohoi | 184,357 | 2,820 | Moldavia | Dorohoi |
Falciu | 108,324 | 2,200 | Moldavia | Huși |
Gorj | 200,859 | 4,690 | Oltenia | Tīrgu Jiu |
Ialomița | 242,611 | 6,790 | Muntenia | Călărași |
Iași | 213,196 | 3,130 | Moldavia | Iași |
Ilfov | 678,769 | 5,780 | Muntenia | Bucharest |
Mehedinți | 295,548 | 4,950 | Oltenia | Turnu Severin |
Muscel | 135,616 | 2,950 | Muntenia | Cīmpulung |
Neamț | 169,794 | 3,990 | Moldavia | Piatra |
Olt | 171,262 | 2,820 | Muntenia | Slatina |
Prahova | 389,785 | 4,660 | Muntenia | Ploești |
Putna | 181,103 | 3,240 | Moldavia | Focșani |
Roman | 128,190 | 2,100 | Moldavia | Roman |
Rīmnicu-Sărat | 164,166 | 3,260 | Muntenia | Rīmnicu-Sărat |
Rumanați | 248,401 | 4,580 | Oltenia | Caracal |
Suceava | 158,971 | 3,420 | Moldavia | Fălticeni |
Tecuci | 142,993 | 2,540 | Moldavia | Tecuci |
Teleorman | 296,759 | 4,690 | Muntenia | Turnu-Măgurele |
Tulcea | 172,566 | 8,620 | Dobruja | Tulcea |
Tutova | 129,858 | 2,380 | Moldavia | Barlad |
Vaslui | 127,704 | 2,180 | Moldavia | Vaslui |
Vīlcea | 231,572 | 4,250 | Oltenia | Rīmnicu Vīlcea |
Vlașka | 259,482 | 4,480 | Muntenia | Giurgiu |
32 districts | 7,248,061 | 131,240 | ||
|
County | Population | Area(km.²) | Capital |
---|---|---|---|
Alba | 213,795 | 3,433 | Alba-Iulia |
Arad | 423,824 | 6,248 | Arad |
Argeș | 258,305 | 4,216 | Curtea de Argeș |
Bacău | 260,781 | 4,410 | Bacău |
Baia | 155,915 | 3,353 | Fălticeni |
Bălți | 386,476 | 5,260 | Bălți |
Bihor | 509,130 | 7,467 | Oradea |
Botoșani | 216,537 | 3,077 | Botoșani |
Brașov | 167,946 | 2,605 | Brașov |
Brăila | 219,932 | 4,286 | Brăila |
Buzău | 309,425 | 4,936 | Buzău |
Cahul | 194,631 | 4,482 | Cahul |
Caliacra | 166,588 | 4,500 | Bazargic |
Caraș | 200,390 | 4,693 | Oravița |
Cāmpulung | 95,174 | 2,349 | Cāmpulung Bucovina |
Cernăuți | 305,097 | 1,771 | Cernăuți |
Cetatea Albă | 340,459 | 7,595 | Cetatea Albă |
Ciuc | 146,584 | 4,993 | Miercurea Ciuc |
Cluj | 333,545 | 4,813 | Cluj |
Constanța | 249,914 | 6,910 | Constanța |
Covurlui | 211,196 | 2,662 | Galați |
Dāmbovița | 310,310 | 3,440 | Tārgoviște |
Dolj | 487,047 | 6,538 | Craiova |
Dorohoi | 209,248 | 2,846 | Dorohoi |
Durostor | 211,439 | 3,226 | Silistra |
Făgăraș | 86,461 | 2,432 | Făgăraș |
Fălciu | 113,049 | 2,120 | Huși |
Gorj | 208,099 | 4,579 | Tārgu Jiu |
Hotin | 395,345 | 3,782 | Hotin |
Hunedoara | 331,677 | 7,695 | Deva |
Ialomița | 295,500 | 7,095 | Călărași |
Iași | 276,230 | 3,227 | Iași |
Ilfov | 992,416 | 5,197 | București |
Ismail | 224,229 | 4,212 | Ismail |
Lăpușna | 421,857 | 4,181 | Chișinău |
Maramureș | 162,158 | 3,381 | Sighet |
Mehedinți | 306,339 | 5,320 | Turnu Severin |
Mureș | 289,817 | 4,856 | Tārgu Mureș |
Muscel | 150,458 | 3,058 | Cāmpulung |
Năsăud | 145,423 | 4,326 | Bistrița |
Neamț | 198,670 | 3,977 | Piatra Neamț |
Odorhei | 130,646 | 2,977 | Odorhei |
Olt | 184,219 | 2,863 | Slatina |
Orhei | 277,009 | 4,246 | Orhei |
Prahova | 478,007 | 5,040 | Ploiești |
Putna | 193,738 | 3,340 | Focșani |
Rădăuți | 161,865 | 2,360 | Rădăuți |
Rāmnicu Sărat | 185,110 | 3,324 | Rāmnicu Sărat |
Roman | 151,918 | 1,880 | Roman |
Romanați | 271,288 | 3,560 | Caracal |
Satu Mare | 295,131 | 4,242 | Satu Mare |
Sălaj | 342,672 | 5,191 | Zalău |
Severin | 240,715 | 6,422 | Lugoj |
Sibiu | 193,309 | 3,531 | Sibiu |
Someș | 220,353 | 3,965 | Dej |
Soroca | 315,774 | 4,331 | Soroca |
Storojineț | 169,518 | 2,653 | Storojineț |
Suceava | 121,870 | 1,309 | Suceava |
Tārnava Mare | 148,798 | 2,836 | Sighișoara |
Tārnava Mică | 148,340 | 2,081 | Blaj |
Tecuci | 157,079 | 2,408 | Tecuci |
Teleorman | 348,027 | 4,577 | Turnu Măgurele |
Tighina | 307,629 | 6,333 | Tighina |
Timiș Torontal | 500,416 | 7,600 | Timișoara |
Trei Scaune | 136,358 | 3,337 | Sfāntu Gheorghe |
Tulcea | 183,391 | 8,626 | Tulcea |
Turda | 181,953 | 3,158 | Turda |
Tutova | 144,267 | 2,498 | Bārlad |
Vaslui | 138,870 | 2,260 | Vaslui |
Vālcea | 246,616 | 4,081 | Rāmnicu Vālcea |
Vlașca | 296,616 | 4,494 | Giurgiu |
71 counties | 18,052,896 | 295,049 | |
|
Division | Population | Area(km.²) | Capital |
---|---|---|---|
Argeș | 1,189,395 | 15,800 | Pitești |
Bacău | 1,103,964 | 13,400 | Bacău |
Banat | 1,241,832 | 21,800 | Timișoara |
Brașov | 1,062,481 | 12,450 | Brașov |
Bucharest | 1,681,599 | 18,700 | Bucharest |
Bucharest [city] | 1,366,794 | 550 | Bucharest |
Cluj | 1,217,401 | 18,000 | Cluj |
Constanța [town] | 153,871 | Constanța | |
Crișana | 873,393 | 12,450 | Oradea |
Dobrogea | 517,016 | 16,300 | Constanța |
Galați | 1,065,646 | 14,800 | Galați |
Hunedoara | 656,452 | 11,000 | Deva |
Iași | 1,052,378 | 11,100 | Iași |
Maramureș | 782,127 | 10,500 | Baia Mare |
Mureș-Magyar | 814,632 | 13,500 | Tīrgu Mureș |
Oltenia | 1,570,574 | 20,300 | Craiova |
Ploiești | 1,460,693 | 13,100 | Ploiești |
Suceava | 1,002,883 | 13,750 | Suceava |
18 divisions | 18,813,131 | 237,500 | |
|
County | Population | Capital |
Alba | 409,634 | Alba Iulia |
Arad | 512,327 | Arad |
Argeș | 631,910 | Pitești |
Bacău | 667,712 | Bacău |
Bihor | 633,082 | Oradea |
Bistrița-Năsăud | 286,679 | Bistrița |
Botoșani | 451,194 | Botoșani |
Brăila | 377,940 | Brăila |
Brașov | 582,858 | Brașov |
Bucharest | 1,934,025 | București |
Buzău | 508,387 | Buzău |
Caraș-Severin | 385,617 | Reșița |
Cluj | 715,409 | Cluj |
Constanța | 608,825 | Constanța |
Covasna | 199,051 | Sfīntu Gheorghe |
Dīmbovița | 493,492 | Tīrgoviște |
Dolj | 750,387 | Craiova |
Galați | 581,569 | Galați |
Gorj | 348,516 | Tīrgu Jiu |
Harghita | 326,302 | Miercurea Ciuc |
Hunedoara | 514,498 | Deva |
Ialomița | 372,734 | Slobozia |
Iași | 729,234 | Iași |
Ilfov | 780,364 | București |
Maramureș | 492,837 | Baia Mare |
Mehedinți | 322,363 | Turnu Severin |
Mureș | 605,380 | Tīrgu Mureș |
Neamț | 532,096 | Piatra Neamț |
Olt | 518,768 | Slatina |
Prahova | 817,108 | Ploiești |
Sălaj | 264,417 | Zalău |
Satu Mare | 393,916 | Satu Mare |
Sibiu | 481,612 | Sibiu |
Suceava | 634,002 | Suceava |
Teleorman | 523,049 | Alexandria |
Timiș | 696,736 | Timișoara |
Tulcea | 254,403 | Tulcea |
Vaslui | 436,874 | Vaslui |
Vīlcea | 414,380 | Rīmnicu Vīlcea |
Vrancea | 369,729 | Focșani |
Total | 21,559,416 | |
|
RO24
.County | FIPS | Population | Area(km.²) | Area(mi.²) | Capital |
---|---|---|---|---|---|
Alba | RO01 | 408,457 | 6,231 | 2,406 | Alba Iulia |
Arad | RO02 | 482,144 | 7,652 | 2,954 | Arad |
Argeș | RO03 | 679,868 | 6,801 | 2,626 | Pitești |
Bacău | RO04 | 742,901 | 6,606 | 2,551 | Bacău |
Bihor | RO05 | 633,629 | 7,535 | 2,909 | Oradea |
Bistrița-Năsăud | RO06 | 328,786 | 5,305 | 2,048 | Bistrița |
Botoșani | RO07 | 462,370 | 4,965 | 1,917 | Botoșani |
Brăila | RO08 | 391,923 | 4,724 | 1,824 | Brăila |
Brașov | RO09 | 642,764 | 5,351 | 2,066 | Brașov |
Bucharest | RO10 | 2,339,156 | 1,820 | 703 | Bucharest |
Buzău | RO11 | 515,202 | 6,072 | 2,344 | Buzău |
Călărași | RO41 | 336,657 | 5,074 | 1,959 | Călărași |
Caraș-Severin | RO12 | 370,058 | 8,503 | 3,283 | Reșița |
Cluj | RO13 | 727,033 | 6,650 | 2,568 | Cluj-Napoca |
Constanța | RO14 | 747,441 | 7,055 | 2,724 | Constanța |
Covasna | RO15 | 232,951 | 3,705 | 1,431 | Sfīntu Gheorghe |
Dīmbovița | RO16 | 558,518 | 4,036 | 1,558 | Tīrgoviște |
Dolj | RO17 | 758,895 | 7,413 | 2,862 | Craiova |
Galați | RO18 | 642,983 | 4,425 | 1,709 | Galați |
Giurgiu | RO42 | 305,661 | 3,511 | 1,356 | Giurgiu |
Gorj | RO19 | 397,927 | 5,641 | 2,178 | Tīrgu Jiu |
Harghita | RO20 | 347,145 | 6,610 | 2,552 | Miercurea-Ciuc |
Hunedoara | RO21 | 547,180 | 7,016 | 2,709 | Deva |
Ialomița | RO22 | 305,454 | 4,449 | 1,718 | Slobozia |
Iași | RO23 | 815,368 | 5,469 | 2,112 | Iași |
Maramureș | RO25 | 539,718 | 6,215 | 2,400 | Baia Mare |
Mehedinți | RO26 | 330,017 | 4,900 | 1,892 | Drobeta-Turnu Severin |
Mureș | RO27 | 607,355 | 6,696 | 2,585 | Tīrgu Mureș |
Neamț | RO28 | 584,364 | 5,890 | 2,274 | Piatra-Neamț |
Olt | RO29 | 520,871 | 5,507 | 2,126 | Slatina |
Prahova | RO30 | 874,219 | 4,694 | 1,812 | Ploiești |
Sălaj | RO31 | 264,448 | 3,850 | 1,486 | Zalău |
Satu Mare | RO32 | 398,401 | 4,405 | 1,701 | Satu Mare |
Sibiu | RO33 | 448,474 | 5,422 | 2,093 | Sibiu |
Suceava | RO34 | 708,571 | 8,555 | 3,303 | Suceava |
Teleorman | RO35 | 477,527 | 5,760 | 2,224 | Alexandria |
Timiș | RO36 | 691,797 | 8,692 | 3,356 | Timișoara |
Tulcea | RO37 | 269,311 | 8,430 | 3,255 | Tulcea |
Vaslui | RO38 | 463,832 | 5,297 | 2,045 | Vaslui |
Vīlcea | RO39 | 436,989 | 5,705 | 2,203 | Rīmnicu Vīlcea |
Vrancea | RO40 | 394,257 | 4,863 | 1,878 | Focșani |
41 divisions | 22,730,622 | 237,500 | 91,700 | ||
|
RO.BU
) to resume
full county rank. The ISO code for Bucharest did not change.According to Wikipedia (source [4]), the Romanian Academy considers the letters ș and ț to be correct for writing Romanian, and not ş and ţ. The difference is whether the diacritical marks below the s and t are commas (correct) or cedillas (wrong). Apparently a lot of people are using cedillas.
Where the county name is the same as its capital, the German name of the capital (dating back to the Austro-Hungarian Empire) is given.
County | 1948-01-25 | 1956-02-21 | 1966-03-15 | 1977-01-05 | 1992-01-07 | 2002-03-18 | 2011-10-22 |
---|---|---|---|---|---|---|---|
Alba | 361,062 | 370,800 | 382,786 | 409,634 | 413,919 | 382,747 | 342,376 |
Arad | 476,207 | 475,620 | 481,248 | 512,020 | 487,617 | 461,791 | 430,629 |
Argeș | 448,964 | 483,741 | 529,833 | 631,918 | 681,206 | 652,625 | 612,431 |
Bacău | 414,996 | 507,937 | 598,321 | 667,791 | 737,512 | 706,623 | 616,168 |
Bihor | 536,323 | 574,488 | 586,460 | 633,094 | 638,863 | 600,246 | 575,398 |
Bistrița-Năsăud | 233,650 | 255,789 | 269,954 | 286,628 | 326,820 | 311,657 | 286,225 |
Botoșani | 385,236 | 428,050 | 452,406 | 451,217 | 461,305 | 452,834 | 412,626 |
Brăila | 271,251 | 297,276 | 339,954 | 377,954 | 392,031 | 373,174 | 321,212 |
Brașov | 300,836 | 373,941 | 442,692 | 582,863 | 643,261 | 589,028 | 549,217 |
Bucharest | 1,025,180 | 1,177,661 | 1,366,684 | 1,807,239 | 2,067,545 | 1,926,334 | 1,883,425 |
Buzău | 430,225 | 465,829 | 480,951 | 508,424 | 516,961 | 496,214 | 451,069 |
Călărași | 287,722 | 318,573 | 337,261 | 338,807 | 338,804 | 324,617 | 306,691 |
Caraș-Severin | 302,254 | 327,787 | 358,726 | 385,577 | 376,347 | 333,219 | 295,579 |
Cluj | 520,073 | 580,344 | 629,746 | 715,507 | 736,301 | 702,755 | 691,106 |
Constanța | 311,062 | 369,940 | 465,752 | 608,817 | 748,769 | 715,151 | 684,082 |
Covasna | 157,166 | 172,509 | 176,858 | 199,017 | 233,256 | 222,449 | 210,177 |
Dāmbovița | 409,272 | 438,985 | 453,241 | 527,620 | 562,041 | 541,763 | 518,745 |
Dolj | 615,301 | 642,028 | 691,116 | 750,328 | 762,142 | 734,231 | 660,544 |
Galați | 341,797 | 396,138 | 474,279 | 581,561 | 641,011 | 619,556 | 536,167 |
Giurgiu | 313,793 | 325,045 | 320,120 | 327,494 | 313,352 | 297,859 | 281,422 |
Gorj | 280,524 | 293,031 | 298,382 | 348,521 | 401,021 | 387,308 | 341,594 |
Harghita | 258,495 | 273,964 | 282,392 | 326,310 | 348,335 | 326,222 | 310,867 |
Hunedoara | 306,955 | 381,902 | 474,602 | 514,436 | 547,950 | 485,712 | 418,565 |
Ialomița | 244,750 | 274,655 | 291,373 | 295,965 | 306,145 | 296,572 | 274,148 |
Iași | 431,586 | 516,635 | 619,027 | 729,243 | 811,342 | 816,910 | 772,348 |
Ilfov | 167,533 | 196,265 | 229,773 | 287,738 | 286,965 | 300,123 | 388,738 |
Maramureș | 321,287 | 367,114 | 427,645 | 492,860 | 540,099 | 510,110 | 478,659 |
Mehedinți | 304,788 | 304,091 | 310,021 | 322,371 | 332,673 | 306,732 | 265,390 |
Mureș | 461,403 | 513,261 | 561,598 | 605,345 | 610,053 | 580,851 | 550,846 |
Neamț | 357,348 | 419,949 | 470,206 | 532,096 | 578,420 | 554,516 | 470,766 |
Olt | 442,442 | 458,982 | 476,513 | 518,804 | 523,291 | 489,274 | 436,400 |
Prahova | 557,776 | 623,817 | 701,057 | 817,168 | 874,349 | 829,945 | 762,886 |
Sălaj | 262,580 | 271,989 | 263,103 | 264,569 | 266,797 | 248,015 | 224,384 |
Satu Mare | 312,672 | 337,351 | 359,393 | 393,840 | 400,789 | 367,281 | 344,360 |
Sibiu | 335,116 | 372,687 | 414,756 | 481,645 | 452,873 | 421,724 | 397,322 |
Suceava | 439,751 | 507,674 | 572,781 | 633,899 | 701,830 | 688,435 | 634,810 |
Teleorman | 487,394 | 510,488 | 516,222 | 518,943 | 483,840 | 436,025 | 380,123 |
Timiș | 588,936 | 568,881 | 607,596 | 696,884 | 700,033 | 677,926 | 683,540 |
Tulcea | 192,228 | 223,719 | 236,709 | 254,531 | 270,997 | 256,492 | 213,083 |
Vālcea | 341,590 | 362,356 | 368,779 | 414,241 | 438,388 | 413,247 | 371,714 |
Vaslui | 344,917 | 401,626 | 431,555 | 437,251 | 461,374 | 455,049 | 395,499 |
Vrancea | 290,183 | 326,532 | 351,292 | 369,740 | 393,408 | 387,632 | 340,310 |
Total | 15,872,624 | 17,489,450 | 19,103,163 | 21,559,910 | 22,810,035 | 21,680,974 | 20,121,641 |
Back to main statoids page | Last updated: 2015-06-30 |
Copyright © 2002-2007, 2010-2013, 2015 by Gwillim Law. |