Sorin Cosoveanu furnished a spreadsheet with the results of the 2010 census.
Newsletter II-2, an update to the ISO 3166-2 standard, is dated 2010-06-30. It accommodates the changes made in 1998.
ISO 3166-2 Newsletter I-8, published on 2007-04-17, has new ISO commune codes for Seychelles. They are shown in the table below, under the "Change history" heading. They replace codes from a draft version, ISO/DIS 2166-2, which had not been supported.
FIPS Publication Change Notice No. 10, affecting FIPS PUB 10-4, was issued on 2006-03-23. It drops one district, adds three new ones, and changes five. As explained under "Change history", this scenario doesn't quite seem to fit.
Short name | SEYCHELLES |
ISO code | SC |
FIPS code | SE |
Language | English (en), French (fr) |
Time zone | +4 |
Capital | Victoria |
Initially a dependency of Mauritius, Seychelles became a separate British colony in 1903-11. It gained independence on 1976-06-29.
named in honor of Marie Jean Hérault de Séchelles, French comptroller at the time of discovery
Seychelles is divided into 25 districts, plus Outer Islands.
District | HASC | ISO | FIPS | Pop-2010 | Pop-2002 | Area(km.²) | Area(mi.²) |
---|---|---|---|---|---|---|---|
Anse aux Pins | SC.PI | 01 | SE01 | 3,850 | 3,564 | 3 | 1 |
Anse Boileau | SC.AB | 02 | SE02 | 4,011 | 4,036 | 12 | 5 |
Anse Étoile | SC.ET | 03 | SE03 | 4,717 | 4,394 | 6 | 2 |
Anse Royale | SC.RO | 05 | SE05 | 4,168 | 3,687 | 7 | 3 |
Au Cap | SC.LO | 04 | SE28 | 4,233 | 3,215 | 8 | 3 |
Baie Lazare | SC.BL | 06 | SE06 | 3,608 | 2,984 | 12 | 5 |
Baie Sainte Anne | SC.BS | 07 | SE07 | 4,876 | 3,736 | 29 | 11 |
Beau Vallon | SC.BV | 08 | SE08 | 4,120 | 3,816 | 5 | 2 |
Bel Air | SC.BA | 09 | SE09 | 2,857 | 2,919 | 5 | 2 |
Belombre | SC.BO | 10 | SE10 | 3,708 | 3,622 | 9 | 4 |
Cascade | SC.CA | 11 | SE11 | 4,267 | 3,448 | 11 | 4 |
English River | SC.RA | 16 | SE26 | 4,196 | 3,612 | 2 | 1 |
Glacis | SC.GL | 12 | SE12 | 3,833 | 3,592 | 7 | 3 |
Grand' Anse (Mahé) | SC.GM | 13 | SE24 | 3,106 | 2,594 | 16 | 6 |
Grand' Anse (Praslin) | SC.GP | 14 | SE14 | 3,727 | 3,367 | 22 | 9 |
La Digue and Inner Islands | SC.DI | 15 | SE25 | 3,045 | 2,711 | 36 | 14 |
Les Mamelles | SC.LM | 24 | SE29 | 2,667 | 2,391 | 2 | 1 |
Mont Buxton | SC.MB | 17 | SE17 | 3,089 | 3,110 | 1 | 0 |
Mont Fleuri | SC.MF | 18 | SE18 | 3,419 | 3,598 | 6 | 2 |
Outer Islands | SC.OI |
| 758 | 485 | 208 | 80 | |
Plaisance | SC.PL | 19 | SE19 | 3,781 | 3,414 | 3 | 1 |
Pointe La Rue | SC.PR | 20 | SE20 | 3,071 | 2,717 | 4 | 1 |
Port Glaud | SC.PG | 21 | SE27 | 2,572 | 2,184 | 27 | 10 |
Roche Caïman | SC.RC | 25 | SE30 | 3,232 | 2,673 | 2 | 1 |
Saint Louis | SC.SL | 22 | SE22 | 3,209 | 3,277 | 1 | 1 |
Takamaka | SC.TA | 23 | SE23 | 2,825 | 2,609 | 14 | 5 |
26 divisions | 90,945 | 81,755 | 460 | 178 | |||
|
The main island of Seychelles is Mahé, where the capital, Victoria, is located. Within 100 km. of it are the Inner Islands: Praslin, Silhouette, La Digue, North, Curieuse, and some smaller islands. The Outer Islands are the Cosmoledo Group, including Aldabra, Assumption, and Astove; the Farquhar Group, including Cerf, Saint Pierre, and Providence; and other scattered islands like Desroches. All of the districts are on Mahé except for Baie Sainte Anne and Grand' Anse (Praslin) on Praslin, and La Digue on La Digue Island.
Recently, some islands off the coast at Victoria have been reclaimed from the sea. They haven't been assigned to any district yet. I included their area under Outer Islands.
The UN LOCODE page for Seychelles lists locations in the country, some of them with their latitudes and longitudes, some with their ISO 3166-2 codes for their subdivisions. This information can be put together to approximate the territorial extent of subdivisions.
District-47 | Pop-1947 | District-77 | Pop-1977 | Area(km.²) |
---|---|---|---|---|
La Digue | 1,412 | La Digue | 1,900 | 14 |
Mahé North | 22,206 | Mahé | 54,600 | 154 |
Mahé South | 5,991 | Outer islands | 700 | 215 |
All others | 2,130 | Praslin | 4,300 | 45 |
Praslin | 2,893 | Silhouette | 400 | 16 |
Total | 34,632 | Total | 61,900 | 444 |
|
District | HASC | ISO | FIPS |
---|---|---|---|
Anse aux Pins | SC.PI | 01 | SE01 |
Anse Boileau | SC.AB | 02 | SE02 |
Anse Étoile | SC.ET | 03 | SE03 |
Anse Louis | SC.LO | 04 | SE04 |
Anse Royale | SC.RO | 05 | SE05 |
Baie Lazare | SC.BL | 06 | SE06 |
Baie Sainte Anne | SC.BS | 07 | SE07 |
Beau Vallon | SC.BV | 08 | SE08 |
Bel Air | SC.BA | 09 | SE09 |
Bel Ombre | SC.BO | 10 | SE10 |
Cascade | SC.CA | 11 | SE11 |
Glacis | SC.GL | 12 | SE12 |
Grand' Anse (Mahé) | SC.GM | 13 | SE13 |
Grand' Anse (Praslin) | SC.GP | 14 | SE14 |
La Digue | SC.DI | 15 | SE15 |
La Rivière Anglaise | SC.RA | 16 | SE16 |
Mont Buxton | SC.MB | 17 | SE17 |
Mont Fleuri | SC.MF | 18 | SE18 |
Plaisance | SC.PL | 19 | SE19 |
Pointe la Rue | SC.PR | 20 | SE20 |
Port Glaud | SC.PG | 21 | SE21 |
Saint Louis | SC.SL | 22 | SE22 |
Takamaka | SC.TA | 23 | SE23 |
|
Back to main statoids page | Last updated: 2015-06-30 |
Copyright © 1999, 2003, 2005-2007, 2010, 2011, 2013, 2015 by Gwillim Law. |