Update 13 to Geopolitical Entities and Codes (formerly FIPS 10-4) is dated 2013-09-30. For Turkey, the only change is to undot the lowercase "i" in Iğdır. (I had been showing the same misspelling.)
ISO 3166-2 Newsletter II-3 is dated 2011-12-15. For Turkey, the names of two provinces are changed: Afyon becomes Afyonkarahisar, and İçel becomes Mersin.
Mario Pezza sent a spreadsheet which he derived from source [3]. It has population data from the 1997, 2000, and 2007 censuses. The 1997 census was a housing census, not population. The 2007 census was derived from Turkey's Address-Based Birth Recording System (ADNKS). It is considered more accurate than the 2000 census, which may have been inflated by some localities wanting to get a larger share of the national budget. (Sources: [4], [5].) The 2000 populations in the spreadsheet agree with the ones I had listed before, except for Adana, which is 4,792 greater than the former figure (with a corresponding rise in the total population of Turkey). The province areas given in the spreadsheet are at variance with the areas shown on this page, sometimes less and sometimes more, usually only by a few percent.
FIPS Publication Change Notice No. 10, affecting FIPS PUB 10-4, was issued on 2006-03-23. It changes the name of Afyon province to Afyonkarahisar.
An informant writes that there are proposals to create new provinces of Alanya, Elbistan, Fethiye, Siverek, and others.
ISO 3166-2 Newsletter Number I-2 was published on 2002-05-21. It added Düzce and its code to the list of provinces.
FIPS Publication Change Notice No. 9, affecting FIPS PUB 10-4, was issued on 2004-10-01. It assigns a new FIPS code to the new province of Düzce, already acknowledged by ISO. It leaves the FIPS code for Bolu province unchanged, although Düzce was split from Bolu, and usually when a province loses territory its FIPS code will change.
Change Notice 8 to FIPS PUB 10-4 is dated 2002-06-28. I'm not sure what the point of it is. It says to add a province
of Bartın İli, with the code TU87
. What makes it odd is that Bartın already appears in the
FIPS list, with that same code. (İli is apparently a form of the Turkish word for province.)
Change notice 5 to FIPS PUB 10-4 was issued on 2000-08-10. It showed seven new provinces in Turkey, plus two spelling
changes. The code for Çankırı province was also changed from TU18
to TU82
.
As a rule, FIPS codes only change when there is a territorial change to the province. I'm unable to find any such
change affecting Çankırı.
Update I-1 to ISO 3166-2 was published on 2000-06-21. It added Osmaniye to the list of provinces.
Short name | TURKEY |
ISO code | TR |
FIPS code | TU |
Language | Turkish (tr) |
Time zone | +2~ |
Capital | Ankara |
In 1900, the Ottoman Empire (often informally called Turkey) was in decline. It controlled extensive territory, but had been losing ground at an accelerating pace. It had control in some degree over Albania, northern Greece, parts of Bulgaria and what later became Yugoslavia, Crete, Cyprus, the Archipelago (the eastern Aegean islands), Tripoli (Libya), Egypt, most of modern Turkey, the Fertile Crescent, and the east and west coasts of the Arabian peninsula. (Egypt and Cyprus were under British hegemony in actuality.) It lost Libya in the Italo-Turkish War of 1911-1912, followed by most of its European lands in the Balkan Wars of 1912-1913. It was defeated in World War I, and the empire was broken up into pieces. Turkey became its successor state.
land of the Turks
Turkey is divided into 81 iller (sing. il: provinces).
Province | HASC | ISO | NUTS | FIPS | Population | Area(km.²) | Area(mi.²) | Old capital | Reg |
---|---|---|---|---|---|---|---|---|---|
Adana | TR.AA | 01 | TR621* | TU81 | 2,006,650 | 12,788 | 4,937 | Seyhan | MD |
Adıyaman | TR.AD | 02 | TRC12 | TU02 | 582,762 | 7,614 | 2,940 | SE | |
Afyonkarahisar | TR.AF | 03 | TR332 | TU03 | 701,572 | 14,230 | 5,494 | Afyon | AG |
Ağri | TR.AG | 04 | TRA21* | TU04 | 530,879 | 11,376 | 4,392 | Karaköse | EA |
Aksaray | TR.AK | 68 | TR712 | TU75 | 366,109 | 7,626 | 2,944 | CA | |
Amasya | TR.AM | 05 | TR834 | TU05 | 328,674 | 5,520 | 2,131 | BS | |
Ankara | TR.AN | 06 | TR51* | TU68 | 4,466,756 | 25,706 | 9,925 | Angora | CA |
Antalya | TR.AL | 07 | TR611* | TU07 | 1,789,295 | 20,591 | 7,950 | Adalia | MD |
Ardahan | TR.AR | 75 | TRA24 | TU86 | 112,721 | 5,576 | 2,153 | EA | |
Artvin | TR.AV | 08 | TR905 | TU08 | 168,092 | 7,436 | 2,871 | BS | |
Aydın | TR.AY | 09 | TR321* | TU09 | 946,971 | 8,007 | 3,092 | AG | |
Balıkesir | TR.BK | 10 | TR221* | TU10 | 1,118,313 | 14,292 | 5,518 | MM | |
Bartın | TR.BR | 74 | TR813 | TU87 | 182,131 | 2,140 | 826 | BS | |
Batman | TR.BM | 72 | TRC32 | TU76 | 472,487 | 4,694 | 1,812 | SE | |
Bayburt | TR.BB | 69 | TRA13 | TU77 | 76,609 | 3,652 | 1,410 | BS | |
Bilecik | TR.BC | 11 | TR413 | TU11 | 203,777 | 4,307 | 1,663 | MM | |
Bingöl | TR.BG | 12 | TRB13 | TU12 | 251,552 | 8,125 | 3,137 | Çapakçur | EA |
Bitlis | TR.BT | 13 | TRB23 | TU13 | 327,886 | 6,707 | 2,590 | EA | |
Bolu | TR.BL | 14 | TR424 | TU14 | 270,417 | 10,037 | 3,875 | BS | |
Burdur | TR.BD | 15 | TR613 | TU15 | 251,181 | 6,887 | 2,659 | MD | |
Bursa | TR.BU | 16 | TR411* | TU16 | 2,439,876 | 10,963 | 4,233 | Brusa | MM |
Çanakkale | TR.CK | 17 | TR222 | TU17 | 476,128 | 9,737 | 3,759 | MM | |
Çankırı | TR.CI | 18 | TR822 | TU82 | 174,012 | 7,388 | 2,853 | CA | |
Çorum | TR.CM | 19 | TR833 | TU19 | 549,828 | 12,820 | 4,950 | BS | |
Denizli | TR.DN | 20 | TR322 | TU20 | 907,325 | 11,868 | 4,582 | AG | |
Diyarbakır | TR.DY | 21 | TRC22 | TU21 | 1,460,714 | 15,355 | 5,929 | SE | |
Düzce | TR.DU | 81 | TR423 | TU93 | 323,328 | 1,014 | 392 | BS | |
Edirne | TR.ED | 22 | TR212 | TU22 | 396,462 | 6,276 | 2,423 | Adrianople | MM |
Elazığ | TR.EG | 23 | TRB12 | TU23 | 541,258 | 9,153 | 3,534 | EA | |
Erzincan | TR.EN | 24 | TRA12 | TU24 | 213,538 | 11,903 | 4,596 | EA | |
Erzurum | TR.EM | 25 | TRA11* | TU25 | 784,941 | 25,066 | 9,678 | EA | |
Eskişehir | TR.ES | 26 | TR412 | TU26 | 724,849 | 13,652 | 5,271 | CA | |
Gaziantep | TR.GA | 27 | TRC11* | TU83 | 1,560,023 | 6,207 | 2,397 | SE | |
Giresun | TR.GI | 28 | TR903 | TU28 | 417,505 | 6,934 | 2,677 | BS | |
Gümüşhane | TR.GU | 29 | TR906 | TU69 | 130,825 | 6,575 | 2,539 | BS | |
Hakkari | TR.HK | 30 | TRB24 | TU70 | 246,469 | 7,121 | 2,749 | Çölemerik | EA |
Hatay | TR.HT | 31 | TR631* | TU31 | 1,386,224 | 5,403 | 2,086 | Antioch (Antakya, Antioquia) | MD |
Iğdır | TR.IG | 76 | TRA23 | TU88 | 181,866 | 3,539 | 1,366 | EA | |
Isparta | TR.IP | 32 | TR612 | TU33 | 419,845 | 8,933 | 3,449 | MD | |
İstanbul | TR.IB | 34 | TR1* | TU34 | 12,573,836 | 5,220 | 2,015 | Constantinople | MM |
İzmir | TR.IZ | 35 | TR31* | TU35 | 3,739,353 | 11,973 | 4,623 | Smyrna | AG |
Kahramanmaraş | TR.KM | 46 | TR632 | TU46 | 1,004,414 | 14,327 | 5,532 | Maraş | MD |
Karabük | TR.KB | 78 | TR812 | TU89 | 218,463 | 4,074 | 1,573 | BS | |
Karaman | TR.KR | 70 | TR522 | TU78 | 226,049 | 9,163 | 3,538 | CA | |
Kars | TR.KA | 36 | TRA22 | TU84 | 312,205 | 9,442 | 3,646 | EA | |
Kastamonu | TR.KS | 37 | TR821* | TU37 | 360,366 | 13,108 | 5,061 | Kostambul | BS |
Kayseri | TR.KY | 38 | TR721* | TU38 | 1,165,088 | 16,917 | 6,532 | CA | |
Kilis | TR.KI | 79 | TRC13 | TU90 | 118,457 | 1,338 | 517 | SE | |
Kırıkkale | TR.KK | 71 | TR711* | TU79 | 280,234 | 4,365 | 1,685 | CA | |
Kırklareli | TR.KL | 39 | TR213 | TU39 | 333,256 | 6,550 | 2,529 | MM | |
Kırşehir | TR.KH | 40 | TR715 | TU40 | 223,170 | 6,570 | 2,537 | CA | |
Kocaeli | TR.KC | 41 | TR421* | TU41 | 1,437,926 | 3,626 | 1,400 | İzmit, Ismid | MM |
Konya | TR.KO | 42 | TR521* | TU71 | 1,959,082 | 38,157 | 14,733 | CA | |
Kütahya | TR.KU | 43 | TR333 | TU43 | 583,910 | 11,875 | 4,585 | AG | |
Malatya | TR.ML | 44 | TRB11* | TU44 | 722,065 | 12,313 | 4,754 | EA | |
Manisa | TR.MN | 45 | TR331* | TU45 | 1,319,920 | 13,810 | 5,332 | AG | |
Mardin | TR.MR | 47 | TRC31* | TU72 | 745,778 | 8,891 | 3,433 | SE | |
Mersin | TR.IC | 33 | TR622 | TU32 | 1,595,938 | 15,853 | 6,121 | İçel | MD |
Muğla | TR.MG | 48 | TR323 | TU48 | 766,156 | 13,338 | 5,150 | AG | |
Muş | TR.MS | 49 | TRB22 | TU49 | 405,509 | 8,196 | 3,164 | EA | |
Nevşehir | TR.NV | 50 | TR714 | TU50 | 280,058 | 5,467 | 2,111 | CA | |
Niğde | TR.NG | 51 | TR713 | TU73 | 331,677 | 7,312 | 2,823 | CA | |
Ordu | TR.OR | 52 | TR902 | TU52 | 715,409 | 6,001 | 2,317 | BS | |
Osmaniye | TR.OS | 80 | TR633 | TU91 | 452,880 | 3,320 | 1,282 | MD | |
Rize | TR.RI | 53 | TR904 | TU53 | 316,252 | 3,920 | 1,514 | Çoruh | BS |
Sakarya | TR.SK | 54 | TR422 | TU54 | 835,222 | 4,817 | 1,860 | Adapazarı | MM |
Samsun | TR.SS | 55 | TR831* | TU55 | 1,228,959 | 9,579 | 3,698 | BS | |
Şanlıurfa | TR.SU | 63 | TRC21* | TU63 | 1,523,099 | 18,584 | 7,175 | Urfa | SE |
Siirt | TR.SI | 56 | TRC34 | TU74 | 291,528 | 5,406 | 2,087 | SE | |
Sinop | TR.SP | 57 | TR823 | TU57 | 198,412 | 5,862 | 2,263 | BS | |
Şırnak | TR.SR | 73 | TRC33 | TU80 | 416,001 | 7,172 | 2,769 | SE | |
Sivas | TR.SV | 58 | TR722 | TU58 | 638,464 | 28,488 | 10,999 | CA | |
Tekirdağ | TR.TG | 59 | TR211* | TU59 | 728,396 | 6,218 | 2,401 | MM | |
Tokat | TR.TT | 60 | TR832 | TU60 | 620,722 | 9,958 | 3,845 | BS | |
Trabzon | TR.TB | 61 | TR901* | TU61 | 740,569 | 4,685 | 1,809 | BS | |
Tunceli | TR.TC | 62 | TRB14 | TU62 | 84,022 | 7,774 | 3,002 | Kalan | EA |
Uşak | TR.US | 64 | TR334 | TU64 | 334,115 | 5,341 | 2,062 | AG | |
Van | TR.VA | 65 | TRB21* | TU65 | 979,671 | 19,069 | 7,363 | EA | |
Yalova | TR.YL | 77 | TR425 | TU92 | 181,758 | 674 | 260 | MM | |
Yozgat | TR.YZ | 66 | TR723 | TU66 | 492,127 | 14,123 | 5,453 | CA | |
Zonguldak | TR.ZO | 67 | TR811* | TU85 | 615,890 | 3,481 | 1,344 | BS | |
81 provinces | 70,586,256 | 773,575 | 298,679 | ||||||
|
Reg | Turkish name | English name |
---|---|---|
AG | Ege Bölgesi | Aegean Region |
BS | Karadeniz Bölgesi | Black Sea Region |
CA | Iç Anadolu Bölgesi | Central Anatolian Region |
EA | Doğu Anadolu Bölgesi | Eastern Anatolian Region |
MD | Akdeniz Bölgesi | Mediterranean Region |
MM | Marmara Bölgesi | Marmara Region |
SE | Güneydoğu Anadolu Bölgesi | Southeastern Anatolian Region |
Turkey uses five-digit postal codes.
See the Districts of Turkey page.
The provinces are divided into ilçe (districts) with limited function. The districts are subdivided into communes, or municipalities, and villages. There are widely recognized regions in Turkey (Thrace, or Turkey in Europe; Black Sea Coast; Central Anatolia, etc.), but their standing is unofficial.
As in all countries with NUTS codes, higher-level region codes can be obtained by truncating a subdivision's NUTS
code. Turkey's provinces have NUTS-3 codes, consisting of "TR" followed by three characters (with a few exceptions
where a NUTS-3 region is coextensive with a NUTS-2 or NUTS-1 region). If they are truncated to the first four
characters, the result is the NUTS code for the NUTS-2 region containing the same province. All NUTS-2 regions have
the same name as one of the provinces in the region, marked above with an asterisk (*). The NUTS-1 regions of Turkey
are: TR1
= İstanbul; TR2
= Batı Marmara; TR3
= Ege; TR4
= Doğu Marmara; TR5
= Batı Anadolu; TR6
= Akdeniz; TR7
= Orta
Anadolu; TR8
= Batı Karadeniz; TR9
= Doğu Karadeniz; TRA
=
Kuzeydoğu Anadolu; TRB
= Ortadoğu Anadolu; TRC
= Güneydoğu Anadolu. English
equivalents include Anatolia for Anadolu, Central for Orta, East for Doğu, North for Kuzey, South for Güney, and
West for Batı.
The UN LOCODE page for Turkey lists locations in the country, some of them with their latitudes and longitudes, some with their ISO 3166-2 codes for their subdivisions. This information can be put together to approximate the territorial extent of subdivisions.
In 1900, the Ottoman Empire was divided into vilayets (governorates), which were subdivided into sanjaks (provinces). The sanjaks were similar in size to the modern provinces, though different in detail. The vilayets which fell mainly within the area of modern Turkey were:
Vilayet | Population | Area(km.²) |
---|---|---|
Adana | 422,400 | 39,886 |
Adrianople | 1,028,200 | 38,389 |
Angora | 932,800 | 70,888 |
Bigha | 129,500 | 6,604 |
Bitlis | 398,700 | 27,091 |
Brusa | 1,626,800 | 65,786 |
Chatalja | 60,000 | 1,898 |
Constantinople | 1,203,000 | 3,898 |
Diarbekir | 471,500 | 37,503 |
Erzerum | 645,700 | 49,676 |
Ismid | 222,700 | 8,107 |
Kastamuni | 961,200 | 50,686 |
Konieh | 1,069,000 | 102,071 |
Mamuret-ul-Aziz | 575,200 | 32,893 |
Sivas | 1,057,500 | 62,082 |
Smyrna | 2,500,000 | 6,682 |
Trebizond | 1,265,000 | 43,178 |
Van | 379,800 | 39,290 |
18 vilayets | 14,949,000 | 686,608 |
|
Province | FIPS | Population | Area(km.²) |
---|---|---|---|
Adıyaman | TU02 | 208,755 | 7,564 |
Afyonkarahisar | TU03 | 404,497 | 14,161 |
Ağri | TU04 | 185,928 | 11,376 |
Amasya | TU05 | 227,044 | 5,520 |
Ankara | TU06 | 1,059,486 | 30,691 |
Antalya | TU07 | 357,572 | 20,591 |
Artvin | TU08 | 176,845 | 7,436 |
Aydın | TU09 | 427,832 | 8,033 |
Balıkesir | TU10 | 610,720 | 14,306 |
Bilecik | TU11 | 138,813 | 4,666 |
Bingöl | TU12 | 113,341 | 8,393 |
Bitlis | TU13 | 106,449 | 6,706 |
Bolu | TU14 | 317,946 | 11,051 |
Burdur | TU15 | 157,658 | 6,883 |
Bursa | TU16 | 598,602 | 10,609 |
Çanakkale | TU17 | 311,456 | 9,737 |
Çankırı | TU18 | 227,357 | 8,455 |
Çorum | TU19 | 401,004 | 12,820 |
Denizli | TU20 | 367,304 | 11,853 |
Diyarbakır | TU21 | 343,999 | 15,354 |
Edirne | TU22 | 251,795 | 6,276 |
Elâziğ | TU23 | 242,914 | 9,064 |
Erzincan | TU24 | 215,504 | 11,933 |
Erzurum | TU25 | 517,739 | 24,768 |
Eskişehir | TU26 | 323,931 | 13,295 |
Gaziantep | TU27 | 376,793 | 7,512 |
Giresun | TU28 | 334,457 | 6,934 |
Gümüşane | TU29 | 213,553 | 10,227 |
Hakkâri | TU30 | 54,824 | 9,532 |
Hatay | TU31 | 363,611 | 5,311 |
İçel | TU32 | 367,856 | 15,853 |
Isparta | TU33 | 212,080 | 8,270 |
İstanbul | TU34 | 1,536,630 | 5,712 |
İzmir | TU35 | 899,070 | 11,973 |
Kars | TU36 | 487,844 | 18,557 |
Kastamonu | TU37 | 402,557 | 13,110 |
Kayseri | TU38 | 420,953 | 16,921 |
Kırklareli | TU39 | 224,735 | 6,550 |
Kirşehir | TU40 | 158,280 | 6,410 |
Kocaeli | TU41 | 251,235 | 3,972 |
Konya | TU42 | 856,137 | 46,082 |
Kütahya | TU43 | 331,879 | 11,888 |
Malatya | TU44 | 342,835 | 12,219 |
Manisa | TU45 | 563,211 | 13,767 |
Maraş | TU46 | 336,389 | 14,592 |
Mardin | TU47 | 304,791 | 12,760 |
Muğla | TU48 | 265,737 | 13,318 |
Muş | TU49 | 136,401 | 8,195 |
Nevşehir | TU50 | 167,913 | 5,626 |
Niğde | TU51 | 284,563 | 14,294 |
Ordu | TU52 | 407,687 | 6,000 |
Rize | TU53 | 211,967 | 3,920 |
Sakarya | TU54 | 298,414 | 4,431 |
Samsun | TU55 | 555,088 | 9,579 |
Seyhan | TU01 | 626,262 | 17,249 |
Siirt | TU56 | 198,434 | 11,519 |
Sinop | TU57 | 226,261 | 5,862 |
Sivas | TU58 | 595,420 | 28,488 |
Tekirdağ | TU59 | 246,776 | 6,218 |
Tokat | TU60 | 388,303 | 9,955 |
Trabzon | TU61 | 462,249 | 4,685 |
Tunceli | TU62 | 121,743 | 7,776 |
Urfa | TU63 | 348,199 | 18,584 |
Uşak | TU64 | 165,614 | 5,341 |
Van | TU65 | 175,250 | 18,619 |
Yozgat | TU66 | 359,612 | 14,112 |
Zonguldak | TU67 | 488,659 | 8,627 |
Total | 24,064,763 | 780,576 | |
|
TU.BO
).Note: the Turkish alphabet includes two forms of the letter I: İ (lower-case is i) and I (lower-case is ı). Some sources may transcribe Turkish letters phonetically, using ch for ç, j for ğ, or sh for ş.
Province | 1945-10-21 | 1955-10-23 | 1965-10-24 | 1975-10-26 | 1985-10-20 | 1990-10-21 | 2000-10-22 | 2007-12-31 |
---|---|---|---|---|---|---|---|---|
Adana | 418,740 | 626,262 | 903,000 | 1,234,735 | 1,725,940 | 1,549,233 | 1,854,270 | 2,006,650 |
Adıyaman | 208,755 | 267,000 | 345,764 | 430,728 | 510,827 | 623,811 | 582,762 | |
Afyonkarahisar | 335,609 | 404,497 | 502,000 | 576,860 | 666,978 | 738,979 | 812,416 | 701,572 |
Ağri | 133,504 | 185,928 | 247,000 | 337,606 | 421,131 | 437,093 | 528,744 | 530,879 |
Aksaray | 330,569 | 396,084 | 366,109 | |||||
Amasya | 147,870 | 227,044 | 286,000 | 318,082 | 358,289 | 359,265 | 365,231 | 328,674 |
Ankara | 695,526 | 1,059,486 | 1,644,000 | 2,572,562 | 3,306,327 | 3,236,378 | 4,007,860 | 4,466,756 |
Antalya | 278,178 | 357,572 | 487,000 | 669,913 | 891,149 | 1,132,211 | 1,719,751 | 1,789,295 |
Ardahan | 163,731 | 133,756 | 112,721 | |||||
Artvin | 159,328 | 176,845 | 210,000 | 227,107 | 226,338 | 212,833 | 191,934 | 168,092 |
Aydın | 294,407 | 427,832 | 525,000 | 607,126 | 743,419 | 824,816 | 950,757 | 946,971 |
Balıkesir | 524,748 | 610,720 | 708,000 | 788,576 | 910,282 | 974,274 | 1,076,347 | 1,118,313 |
Bartın | 205,834 | 184,178 | 182,131 | |||||
Batman | 344,121 | 456,734 | 472,487 | |||||
Bayburt | 107,330 | 97,358 | 76,609 | |||||
Bilecik | 136,053 | 138,813 | 139,000 | 136,011 | 160,909 | 175,797 | 194,326 | 203,777 |
Bingöl | 75,510 | 113,341 | 151,000 | 209,107 | 241,548 | 249,074 | 253,739 | 251,552 |
Bitlis | 71,950 | 106,449 | 154,000 | 218,997 | 300,843 | 330,115 | 388,678 | 327,886 |
Bolu | 276,367 | 317,946 | 384,000 | 427,273 | 504,778 | 262,919 | 270,654 | 270,417 |
Burdur | 125,792 | 157,658 | 195,000 | 222,375 | 248,002 | 254,899 | 256,803 | 251,181 |
Bursa | 491,899 | 598,602 | 756,000 | 960,034 | 1,324,015 | 1,596,161 | 2,125,140 | 2,439,876 |
Çanakkale | 317,254 | 311,456 | 350,000 | 367,121 | 417,121 | 432,263 | 464,975 | 476,128 |
Çankırı | 197,356 | 227,357 | 251,000 | 266,450 | 263,964 | 249,344 | 270,355 | 174,012 |
Çorum | 312,723 | 401,004 | 486,000 | 550,426 | 599,204 | 608,660 | 597,065 | 549,828 |
Denizli | 315,934 | 367,304 | 463,000 | 556,173 | 667,478 | 750,882 | 850,029 | 907,325 |
Diyarbakır | 249,949 | 343,999 | 476,000 | 649,796 | 934,505 | 1,096,447 | 1,362,708 | 1,460,714 |
Düzce | 273,679 | 314,266 | 323,328 | |||||
Edirne | 198,271 | 251,795 | 303,000 | 337,898 | 389,638 | 404,599 | 402,606 | 396,462 |
Elazığ | 198,081 | 242,914 | 323,000 | 417,751 | 483,715 | 498,225 | 569,616 | 541,258 |
Erzincan | 171,868 | 215,504 | 259,000 | 284,660 | 299,985 | 299,251 | 316,841 | 213,538 |
Erzurum | 395,876 | 517,739 | 628,000 | 749,157 | 856,175 | 848,201 | 937,389 | 784,941 |
Eskişehir | 244,251 | 323,931 | 415,000 | 492,902 | 597,397 | 641,301 | 706,009 | 724,849 |
Gaziantep | 290,058 | 376,793 | 511,000 | 715,474 | 966,490 | 1,010,396 | 1,285,249 | 1,560,023 |
Giresun | 283,626 | 334,457 | 428,000 | 462,449 | 502,151 | 499,617 | 523,819 | 417,505 |
Gümüşhane | 190,130 | 213,553 | 263,000 | 286,922 | 283,753 | 168,845 | 186,953 | 130,825 |
Hakkari | 35,124 | 54,824 | 84,000 | 126,241 | 182,645 | 172,479 | 236,581 | 246,469 |
Hatay | 254,141 | 363,611 | 506,000 | 744,318 | 1,002,252 | 1,109,754 | 1,253,726 | 1,386,224 |
Iğdır | 142,601 | 168,634 | 181,866 | |||||
Isparta | 172,543 | 212,080 | 266,000 | 322,062 | 382,844 | 434,771 | 513,681 | 419,845 |
İstanbul | 1,078,399 | 1,536,630 | 2,293,000 | 3,864,493 | 5,842,985 | 7,195,773 | 10,018,735 | 12,573,836 |
İzmir | 673,581 | 899,070 | 1,235,000 | 1,660,529 | 2,317,829 | 2,694,770 | 3,370,866 | 3,739,353 |
Kahramanmaraş | 261,550 | 336,389 | 438,000 | 620,246 | 840,472 | 894,264 | 1,002,384 | 1,004,414 |
Karabük | 244,177 | 225,102 | 218,463 | |||||
Karaman | 215,181 | 243,210 | 226,049 | |||||
Kars | 381,176 | 487,844 | 606,000 | 701,772 | 722,431 | 355,823 | 325,016 | 312,205 |
Kastamonu | 385,410 | 402,557 | 442,000 | 436,946 | 450,353 | 423,206 | 375,476 | 360,366 |
Kayseri | 370,089 | 420,953 | 536,000 | 674,015 | 864,060 | 944,091 | 1,060,432 | 1,165,088 |
Kilis | 130,198 | 114,724 | 118,457 | |||||
Kırıkkale | 350,360 | 383,508 | 280,234 | |||||
Kırklareli | 178,203 | 224,735 | 258,000 | 268,224 | 297,098 | 309,512 | 328,461 | 333,256 |
Kırşehir | 157,565 | 158,280 | 197,000 | 231,973 | 260,156 | 256,684 | 253,239 | 223,170 |
Kocaeli | 416,058 | 251,235 | 336,000 | 478,468 | 742,245 | 920,255 | 1,206,085 | 1,437,926 |
Konya | 661,877 | 856,137 | 1,123,000 | 1,423,910 | 1,769,050 | 1,752,658 | 2,192,166 | 1,959,082 |
Kütahya | 384,625 | 331,879 | 398,000 | 480,442 | 543,384 | 577,905 | 656,903 | 583,910 |
Malatya | 428,660 | 342,835 | 453,000 | 577,309 | 665,809 | 704,359 | 853,658 | 722,065 |
Manisa | 472,789 | 563,211 | 749,000 | 870,841 | 1,050,130 | 1,154,418 | 1,260,169 | 1,319,920 |
Mardin | 234,457 | 304,791 | 398,000 | 529,260 | 652,069 | 558,275 | 705,098 | 745,778 |
Mersin | 279,484 | 367,856 | 511,000 | 710,728 | 1,034,085 | 1,267,253 | 1,651,400 | 1,595,938 |
Muğla | 220,678 | 265,737 | 335,000 | 401,413 | 486,290 | 562,809 | 715,328 | 766,156 |
Muş | 82,699 | 136,401 | 199,000 | 252,135 | 339,492 | 376,543 | 453,654 | 405,509 |
Nevşehir | 167,913 | 203,000 | 248,971 | 278,129 | 289,509 | 309,914 | 280,058 | |
Niğde | 296,584 | 284,563 | 362,000 | 460,928 | 560,386 | 301,691 | 348,081 | 331,677 |
Ordu | 333,008 | 407,687 | 544,000 | 661,679 | 763,857 | 826,886 | 887,765 | 715,409 |
Osmaniye | 384,104 | 458,782 | 452,880 | |||||
Rize | 171,929 | 211,967 | 281,000 | 334,952 | 374,206 | 348,776 | 365,938 | 316,252 |
Sakarya | 298,414 | 404,000 | 495,771 | 610,500 | 683,281 | 756,168 | 835,222 | |
Samsun | 407,541 | 555,088 | 756,000 | 904,774 | 1,108,710 | 1,161,207 | 1,209,137 | 1,228,959 |
Şanlıurfa | 263,855 | 348,199 | 451,000 | 598,238 | 795,034 | 1,001,455 | 1,443,422 | 1,523,099 |
Siirt | 133,627 | 198,434 | 265,000 | 389,347 | 524,741 | 243,435 | 263,676 | 291,528 |
Sinop | 205,276 | 226,261 | 266,000 | 266,609 | 280,140 | 265,153 | 225,574 | 198,412 |
Şırnak | 262,006 | 353,197 | 416,001 | |||||
Sivas | 490,493 | 595,420 | 705,000 | 739,073 | 772,209 | 766,821 | 755,091 | 638,464 |
Tekirdağ | 202,606 | 246,776 | 287,000 | 318,704 | 402,721 | 468,842 | 623,591 | 728,396 |
Tokat | 340,749 | 388,303 | 495,000 | 592,612 | 679,071 | 718,738 | 828,027 | 620,722 |
Trabzon | 395,384 | 462,249 | 596,000 | 716,168 | 786,194 | 795,849 | 975,137 | 740,569 |
Tunceli | 90,446 | 121,743 | 154,000 | 163,273 | 151,906 | 133,584 | 93,584 | 84,022 |
Uşak | 165,614 | 191,000 | 228,715 | 271,261 | 290,398 | 322,313 | 334,115 | |
Van | 127,858 | 175,250 | 267,000 | 386,059 | 547,216 | 637,433 | 877,524 | 979,671 |
Yalova | 135,121 | 168,593 | 181,758 | |||||
Yozgat | 287,371 | 359,612 | 438,000 | 497,960 | 545,301 | 578,719 | 682,919 | 492,127 |
Zonguldak | 383,481 | 488,659 | 650,000 | 829,204 | 1,044,945 | 653,739 | 615,599 | 615,890 |
Totals | 18,790,174 | 24,064,763 | 31,392,000 | 40,197,669 | 50,664,458 | 56,473,035 | 67,808,719 | 70,586,256 |
Back to main statoids page | Last updated: 2015-06-30 |
Copyright © 2000-2009, 2011, 2013, 2015 by Gwillim Law. |