
The Instituto Nacional de Estatística has posted census results on its website. They are described as "Definitive Data from Census Phase I - 2004 (revised to 2005-04-25)". I wasn't able to find an "as of" date for the population data. As a result, I'm not sure whether the 2005-04-25 revision date represents population projections, or just the date when the INE finished tabulating the data.
Uruguay has vacillated back and forth over daylight saving time. Currently it observes DST from the first Sunday in October to the second Sunday in March.

| Short name | URUGUAY |
| ISO code | UY |
| FIPS code | UY |
| Language | Spanish (es) |
| Time zone | -3 ~ |
| Capital | Montevideo |
Uruguay has been independent throughout the 20th century.


possibly from irugua: chief channel + y: river, or Guarani uru: bird, huguay: tail (one source interprets the name as "river of the beautifully colored birds")

Uruguay is divided into nineteen departamentos (departments).
| Department | HASC | FIPS | Population | Area(km.²) | Area(mi.²) | Capital | Pc |
|---|---|---|---|---|---|---|---|
| Artigas | UY.AR | UY01 | 78,019 | 11,928 | 4,605 | Artigas | 55 |
| Canelones | UY.CA | UY02 | 485,240 | 4,536 | 1,751 | Canelones | 90 |
| Cerro Largo | UY.CL | UY03 | 86,564 | 13,648 | 5,270 | Melo | 37 |
| Colonia | UY.CO | UY04 | 119,266 | 6,106 | 2,358 | Colonia (del Sacramento) | 70 |
| Durazno | UY.DU | UY05 | 58,859 | 11,643 | 4,495 | Durazno | 97 |
| Flores | UY.FS | UY06 | 25,104 | 5,144 | 1,986 | Trinidad | 85 |
| Florida | UY.FD | UY07 | 68,181 | 10,417 | 4,022 | Florida | 94 |
| Lavalleja | UY.LA | UY08 | 60,925 | 10,016 | 3,867 | Minas | 30 |
| Maldonado | UY.MA | UY09 | 140,192 | 4,793 | 1,851 | Maldonado | 20 |
| Montevideo | UY.MO | UY10 | 1,325,968 | 530 | 205 | Montevideo | 10 |
| Paysandú | UY.PA | UY11 | 113,244 | 13,922 | 5,375 | Paysandú | 60 |
| Río Negro | UY.RN | UY12 | 53,989 | 9,282 | 3,584 | Fray Bentos | 65 |
| Rivera | UY.RV | UY13 | 104,921 | 9,370 | 3,618 | Rivera | 40 |
| Rocha | UY.RO | UY14 | 69,937 | 10,551 | 4,074 | Rocha | 27 |
| Salto | UY.SA | UY15 | 123,120 | 14,163 | 5,468 | Salto | 50 |
| San José | UY.SJ | UY16 | 103,104 | 4,992 | 1,927 | San José (de Mayo) | 80 |
| Soriano | UY.SO | UY17 | 84,563 | 9,000 | 3,475 | Mercedes | 75 |
| Tacuarembó | UY.TA | UY18 | 90,489 | 15,438 | 5,961 | Tacuarembó | 45 |
| Treinta y Tres | UY.TT | UY19 | 49,318 | 9,529 | 3,679 | Treinta y Tres | 33 |
| 19 departments | 3,241,003 | 175,008 | 67,571 | ||||
| |||||||

The departments of Colonia, Flores, San José, and Soriano appear to meet in a single point.



Montevideo: Montevidéu (Portuguese)
The Web site of the Instituto Nacional de Estadística (INE) has population figures that differ slightly from those in "Administrative Subdivisions of Countries" (except for 1985, which agrees perfectly). I would take the INE figures to be more authoritative.
| Department | 1908 | 1911 | 1921? | 1941 | 1953 | 1963-10-16 | 1975-05-21 | 1985-10-23 | 1996-05-22 | 2004 |
|---|---|---|---|---|---|---|---|---|---|---|
| Artigas | 26,321 | 31,380 | 43,996 | 55,748 | 63,589 | 52,843 | 57,947 | 69,145 | 75,059 | 78,019 |
| Canelones | 87,874 | 97,719 | 132,862 | 199,232 | 201,359 | 258,195 | 325,594 | 364,248 | 443,053 | 485,240 |
| Cerro Largo | 44,742 | 49,307 | 66,092 | 96,488 | 110,339 | 71,023 | 74,027 | 78,416 | 82,510 | 86,564 |
| Colonia | 54,644 | 63,732 | 97,811 | 129,322 | 135,038 | 105,350 | 111,832 | 112,717 | 120,241 | 119,266 |
| Durazno | 42,325 | 47,253 | 64,226 | 94,291 | 99,063 | 53,635 | 55,699 | 55,077 | 55,716 | 58,859 |
| Flores | 16,082 | 19,030 | 28,014 | 35,835 | 35,565 | 23,530 | 24,745 | 24,739 | 25,030 | 25,104 |
| Florida | 45,406 | 51,202 | 72,315 | 105,932 | 106,284 | 63,987 | 67,129 | 66,474 | 66,503 | 68,181 |
| Lavalleja | 51,222 | 33,168 | 78,984 | 115,181 | 115,852 | 65,823 | 65,180 | 61,466 | 61,085 | 60,925 |
| Maldonado | 28,820 | 57,036 | 48,085 | 66,539 | 67,933 | 61,259 | 76,211 | 94,314 | 127,502 | 140,192 |
| Montevideo | 309,231 | 338,125 | 422,499 | 536,533 | 836,165 | 1,202,757 | 1,237,227 | 1,311,976 | 1,344,839 | 1,325,968 |
| Paysandú | 38,421 | 48,419 | 90,523 | 83,490 | 92,417 | 88,029 | 98,508 | 103,763 | 111,509 | 113,244 |
| Río Negro | 19,932 | 27,622 | 45,163 | 47,147 | 51,954 | 46,861 | 50,123 | 48,644 | 51,713 | 53,989 |
| Rivera | 35,683 | 39,413 | 52,442 | 74,746 | 91,740 | 77,086 | 82,043 | 89,475 | 98,472 | 104,921 |
| Rocha | 34,119 | 39,038 | 55,665 | 82,156 | 86,334 | 55,097 | 60,258 | 66,601 | 70,292 | 69,937 |
| Salto | 46,259 | 54,159 | 88,110 | 99,754 | 108,030 | 92,183 | 103,074 | 108,487 | 117,597 | 123,120 |
| San José | 46,324 | 51,785 | 69,759 | 97,301 | 96,848 | 79,563 | 88,000 | 89,893 | 96,664 | 103,104 |
| Soriano | 39,565 | 44,720 | 65,542 | 92,671 | 99,927 | 77,906 | 80,614 | 79,439 | 81,557 | 84,563 |
| Tacuarembó | 46,939 | 51,505 | 69,907 | 104,889 | 119,658 | 76,964 | 84,535 | 83,498 | 84,919 | 90,489 |
| Treinta y Tres | 28,777 | 32,897 | 48,219 | 68,371 | 72,063 | 43,419 | 45,683 | 46,869 | 49,502 | 49,318 |
| Totals | 1,042,686 | 1,177,510 | 1,640,214 | 2,185,626 | 2,590,158 | 2,595,510 | 2,788,429 | 2,955,241 | 3,163,763 | 3,241,003 |
| Back to main statoids page | Last updated: 2009-12-23 |
| Copyright © 2003-2007, 2009 by Gwillim Law. All rights reserved. | |