Sorin Cosoveanu and Mario Pezza provided me with spreadsheets of data retrieved from Atlas Monographique des Communes du Benin , from which I took the 2002 populations and the areas. The totals of populations by department agree with department populations as reported on the INSAE site. The area totals don't agree, but they're mostly not too far off.
Name | Type | HASC | Population | Area(km.²) |
---|---|---|---|---|
Abomey | c | BJ.ZO.AB | 78,341 | 142 |
Abomey-Calavi | s | BJ.AQ.AC | 307,745 | 650 |
Adja-Ouèrè | s | BJ.PL.AO | 81,497 | 550 |
Adjarra | s | BJ.OU.AA | 60,112 | 112 |
Adjohoun | s | BJ.OU.AH | 56,455 | 308 |
Agbangnizoun | s | BJ.ZO.AG | 55,001 | 244 |
Aguégués | s | BJ.OU.AG | 26,650 | 52 |
Akpro-Missérété | s | BJ.OU.AM | 72,652 | 79 |
Allada | s | BJ.AQ.AL | 91,778 | 381 |
Aplahoué | s | BJ.CF.AP | 116,988 | 572 |
Athiémé | s | BJ.MO.AT | 39,481 | 220 |
Avrankou | s | BJ.OU.AV | 80,402 | 150 |
Banikoara | s | BJ.AL.BA | 152,028 | 4,383 |
Bantè | s | BJ.CL.BA | 82,129 | 2,695 |
Bassila | s | BJ.DO.BA | 71,511 | 5,661 |
Bembéréké | s | BJ.BO.BE | 94,580 | 3,348 |
Bohicon | c | BJ.ZO.BO | 113,091 | 139 |
Bonou | s | BJ.OU.BO | 29,656 | 275 |
Bopa | s | BJ.MO.BO | 70,268 | 365 |
Boukoumbé | s | BJ.AK.BO | 60,568 | 1,036 |
Cobly | s | BJ.AK.CB | 46,660 | 825 |
Comè | s | BJ.MO.CO | 58,396 | 163 |
Copargo | s | BJ.DO.CP | 50,820 | 876 |
Cotonou | c | BJ.LI.CO | 665,100 | 79 |
Covè | s | BJ.ZO.CO | 34,442 | 525 |
Dangbo | s | BJ.OU.DA | 66,055 | 340 |
Dassa-Zoumè | s | BJ.CL.DZ | 93,967 | 1,711 |
Djakotomey | s | BJ.CF.DJ | 96,732 | 325 |
Djidja | s | BJ.ZO.DJ | 84,590 | 2,184 |
Djougou | c | BJ.DO.DJ | 181,895 | 3,966 |
Dogbo | s | BJ.CF.DO | 76,947 | 475 |
Glazoué | s | BJ.CL.GL | 90,475 | 1,350 |
Gogounou | s | BJ.AL.GO | 80,013 | 4,910 |
Grand-Popo | s | BJ.MO.GP | 40,335 | 289 |
Houéyogbé | s | BJ.MO.HO | 74,492 | 290 |
Ifangni | s | BJ.PL.IF | 71,606 | 242 |
Kalalé | s | BJ.BO.KL | 100,026 | 3,586 |
Kandi | c | BJ.AL.KN | 95,206 | 3,421 |
Karimama | s | BJ.AL.KR | 39,579 | 6,102 |
Kérou | s | BJ.AK.KE | 62,632 | 3,745 |
Kétou | s | BJ.PL.KE | 100,499 | 2,183 |
Klouékanmè | s | BJ.CF.KL | 93,324 | 250 |
Kouandé | s | BJ.AK.KO | 80,261 | 4,500 |
Kpomassè | s | BJ.AQ.KP | 57,190 | 305 |
Lalo | s | BJ.CF.LA | 79,685 | 432 |
Lokossa | c | BJ.MO.LO | 77,065 | 260 |
Malanville | s | BJ.AL.MA | 101,628 | 3,016 |
Matéri | s | BJ.AK.MA | 83,721 | 1,740 |
Natitingou | c | BJ.AK.NA | 75,620 | 3,045 |
N'Dali | s | BJ.BO.ND | 67,379 | 3,748 |
Nikki | s | BJ.BO.NI | 99,251 | 3,171 |
Ouaké | s | BJ.DO.OU | 45,836 | 663 |
Ouèssè | s | BJ.CL.OS | 96,850 | 3,200 |
Ouidah | c | BJ.AQ.OU | 76,555 | 364 |
Ouinhi | s | BJ.ZO.ON | 38,319 | 483 |
Parakou | c | BJ.BO.PA | 149,819 | 441 |
Péhunco | s | BJ.AK.PE | 55,082 | 1,900 |
Pèrèrè | s | BJ.BO.PE | 42,891 | 2,017 |
Pobè | s | BJ.PL.PB | 82,910 | 400 |
Porto-Novo | c | BJ.OU.PN | 223,552 | 110 |
Sakété | s | BJ.PL.SA | 70,604 | 432 |
Savalou | s | BJ.CL.SL | 104,749 | 2,674 |
Savè | s | BJ.CL.SE | 67,753 | 2,228 |
Segbana | s | BJ.AL.SE | 52,639 | 4,471 |
Sèmè-Kpodji | s | BJ.OU.SK | 115,238 | 250 |
Sinendé | s | BJ.BO.SI | 63,373 | 2,289 |
Sô-Ava | s | BJ.AQ.SA | 76,315 | 218 |
Tanguiéta | s | BJ.AK.TA | 54,719 | 5,465 |
Tchaourou | s | BJ.BO.TC | 106,852 | 7,256 |
Toffo | s | BJ.AQ.TF | 74,717 | 515 |
Tori-Bossito | s | BJ.AQ.TB | 44,569 | 263 |
Toucountouna | s | BJ.AK.TO | 30,154 | 1,600 |
Toviklin | s | BJ.CF.TO | 60,910 | 120 |
Zagnanado | s | BJ.ZO.ZN | 36,756 | 750 |
Za-Kpota | s | BJ.ZO.ZK | 87,076 | 600 |
Zè | s | BJ.AQ.ZE | 72,814 | 543 |
Zogbodomey | s | BJ.ZO.ZB | 72,338 | 600 |
77 communes | 6,769,914 | 119,268 | ||
|
1999-01-15: Law No. 97-028 , bearing on the organization of the territorial administration of the Republic of Benin, took effect. The resulting division of Benin consists of twelve départements (departments), subdivided into 77 communes, which in turn are divided into arrondissements and finally into villages or city districts.
By comparison with the status quo ante, the twelve departments were each formed by dividing one of the six old provinces in two, without splitting communes. The communes have the same names and territorial extents, but their status before the new law took effect was sub-prefectures and urban circumscriptions. The arrondissements are the same as the former rural and urban communes, except that in Cotonou, Parakou, and Porto-Novo, some of the former urban communes were grouped together to form arrondissements.
Abomey: Abomé (Portuguese)
Adjarra: Adjara (variant)
Aguégués: Aguégué (variant)
Akpro-Missérété: Agpro-Missérété (variant)
Boukoumbé: Boukombé (variant)
Cobly: Cobli (variant)
Gogonou: Gogounou (variant)
Klouékanmè: Klouékanmey (variant)
Sèmè-Kpodji: Sèmè-Podji (variant)
Back to main statoids page | Last updated: 2009-05-04 |
Copyright © 2000-2003, 2008, 2009 by Gwillim Law. |