Update 18 to Geopolitical Entities and Codes (formerly FIPS 10-4) is dated 2014-12-31. It changes the spellings of two departments, from Atakora to Atacora and from Kouffo to Couffo.
Update 10 to Geopolitical Entities and Codes (formerly FIPS 10-4) is dated 2012-12-31. It changes the status of the divisions from provinces to departments.
I've found sources for the 2002 census data for Benin, and used them to update the populations shown here.
FIPS Publication Change Notice No. 9, affecting FIPS PUB 10-4, was issued on 2004-10-01. It assigns FIPS codes to the twelve departments, supplanting the codes for the former six provinces. They are shown in the table below.
ISO 3166-2 Newsletter Number I-2 was published on 2002-05-21. It adds the six departments created on 1999-01-15. The
French Embassy published a chronology which includes these dates:
1993-01: The Estates General of the territorial administration announce a plan to increase the number of departments
by dividing each of the existing ones in two (12 in place of 6).
1998-07-24: Final adoption of the five decentralization laws. The choice of the future departmental capitals will be
left to the government.
Short name | BENIN |
ISO code | BJ |
FIPS code | BN |
Language | French (fr) |
Time zone | +1 |
Capital | Porto-Novo |
Benin began the 20th century under the name of Dahomey, as a French colony. On 1960-08-01, it became an independent member of the French Community. It has retained its borders virtually unchanged throughout the 20th century, bearing in mind that its northern (inland) borders were ill-defined in the early years.
Named for Bini, an ancient kingdom on the Gulf of Guinea
Benin is divided into twelve départements (departments).
Department | HASC | ISO | FIPS | Population | Area(km.²) | Area(mi.²) | Capital |
---|---|---|---|---|---|---|---|
Alibori | BJ.AL | AL | BN07 | 521,093 | 25,683 | 9,916 | Kandi ? |
Atacora | BJ.AK | AK | BN08 | 549,417 | 20,459 | 7,899 | Natitingou |
Atlantique | BJ.AQ | AQ | BN09 | 801,683 | 3,233 | 1,248 | Ouidah ? |
Borgou | BJ.BO | BO | BN10 | 724,171 | 25,310 | 9,772 | Parakou |
Collines | BJ.CL | CO | BN11 | 535,923 | 13,561 | 5,236 | Savalou ? |
Couffo | BJ.CF | KO | BN12 | 524,586 | 2,404 | 928 | Dogbo ? |
Donga | BJ.DO | DO | BN13 | 350,062 | 10,691 | 4,128 | Djougou ? |
Littoral | BJ.LI | LI | BN14 | 665,100 | 79 | 31 | Cotonou |
Mono | BJ.MO | MO | BN15 | 360,037 | 1,396 | 539 | Lokossa |
Ouémé | BJ.OU | OU | BN16 | 730,772 | 2,835 | 1,095 | Porto-Novo |
Plateau | BJ.PL | PL | BN17 | 407,116 | 1,865 | 720 | Sakété ? |
Zou | BJ.ZO | ZO | BN18 | 599,954 | 5,106 | 1,971 | Abomey |
12 departments | 6,769,914 | 112,622 | 43,484 | ||||
|
See the Communes of Benin page.
Benin now consists of twelve départements (departments), subdivided into 77 communes, which in turn are divided into arrondissements and finally into villages or city districts. Before the reorganization of 1999, it had six provinces, further divided into 84 districts, which were categorized as urban or rural. Before independence, the six provinces were subdivided into 29 préfectures.
The UN LOCODE page for Benin lists locations in the country, some of them with their latitudes and longitudes, some with their ISO 3166-2 codes for their subdivisions. This information can be put together to approximate the territorial extent of subdivisions.
Province | ISO | FIPS | Population | Area(km.²) | Area(mi.²) | Capital |
---|---|---|---|---|---|---|
Atacora | AK | BN01 | 479,604 | 31,200 | 12,046 | Natitingou |
Atlantique | AQ | BN02 | 686,258 | 3,220 | 1,236 | Cotonou |
Borgou | BO | BN03 | 490,669 | 51,000 | 19,691 | Parakou |
Mono | MO | BN04 | 477,378 | 3,800 | 1,467 | Lokossa |
Ouémé | OU | BN05 | 626,868 | 4,700 | 1,815 | Porto-Novo |
Zou | ZO | BN06 | 570,433 | 18,700 | 7,220 | Abomey |
6 provinces | 3,338,240 | 112,622 | 43,484 | |||
|
Source is [1]. Presumably, figures for the first two censuses were found by totaling the populations of communes that belong to those departments in the present configuration; six of the departments didn't exist until 1999.
Department | 1979-03-20 | 1992-02-15 | 2002-02-11 |
---|---|---|---|
Alibori | 213,078 | 355,950 | 521,093 |
Atacora | 294,629 | 400,613 | 549,417 |
Atlantique | 365,910 | 529,546 | 801,683 |
Borgou | 277,591 | 471,975 | 724,171 |
Collines | 217,075 | 340,284 | 535,923 |
Couffo | 273,536 | 395,132 | 524,586 |
Donga | 184,975 | 248,695 | 350,062 |
Littoral | 203,842 | 536,827 | 665,100 |
Mono | 320,348 | 281,245 | 360,037 |
Ouémé | 418,146 | 568,898 | 730,772 |
Plateau | 208,722 | 307,676 | 407,116 |
Zou | 353,358 | 478,714 | 599,954 |
Total | 3,331,210 | 4,915,555 | 6,769,914 |
Back to main statoids page | Last updated: 2015-06-30 |
Copyright © 2000-2005, 2007, 2008, 2010, 2011, 2013, 2015 by Gwillim Law. |