Bhutan is divided into 201 gewogs and 61 towns, according to Samuel Villavicencio, who found census data on the website for Bhutan's 2005 census . He has provided me with the figures below.
Division | Type | HASC | Population | Area(km.²) |
---|---|---|---|---|
Athang | g | BT.WP.AT | 808 | 785 |
Autsho | t | BT.LH.AU | 301 | |
Balam | g | BT.MO.BL | 1,092 | 28 |
Bara | g | BT.SM.BA | 3,403 | 195 |
Bardo | g | BT.SG.BD | 1,997 | 210 |
Barp | g | BT.TM.BP | 3,326 | 26 |
Barshong | g | BT.CR.BR | 759 | 21 |
Bartsam | g | BT.TA.BS | 1,807 | 35 |
Batbalathang | t | BT.BU.BB | 221 | |
Beteni | g | BT.CR.BT | 1,203 | 171 |
Bhalujhora | g | BT.CK.BL | 7,310 | 69 |
Bhur | g | BT.GE.BH | 1,517 | 55 |
Bidung | g | BT.TA.BD | 1,929 | 48 |
Biru | g | BT.SM.BI | 3,026 | 50 |
Bjachho | g | BT.CK.BC | 3,583 | 141 |
Bjee | g | BT.HA.BJ | 2,901 | 830 |
Bjena | g | BT.WP.BJ | 2,110 | 178 |
Bjoka | g | BT.SG.BJ | 949 | 196 |
Bondey | t | BT.PR.BD | 570 | |
Bongo | g | BT.CK.BO | 6,870 | 397 |
Bumdeling | g | BT.TY.BD | 1,988 | 1,025 |
Chali | g | BT.MO.CL | 1,620 | 20 |
Chamkhar | t | BT.BU.CM | 1,617 | |
Chang | g | BT.TM.CH | 3,137 | 196 |
Chapcha | g | BT.CK.CP | 3,248 | 113 |
Charghary | g | BT.SM.CR | 3,155 | 39 |
Chaskhar | g | BT.MO.CK | 2,376 | 51 |
Chengmari | g | BT.SM.CM | 3,877 | 112 |
Chhoekor | g | BT.BU.CK | 4,553 | 1,649 |
Chhukha | t | BT.CK.CK | 2,855 | |
Chimong | g | BT.PM.CM | 749 | 42 |
Chongshing | g | BT.PM.CS | 934 | 30 |
Chuba | g | BT.PN.CH | 1,991 | 90 |
Chumey | g | BT.BU.CU | 3,591 | 404 |
Chuzargang | g | BT.GE.CZ | 2,426 | 57 |
Daga | g | BT.WP.DG | 1,347 | 344 |
Daga | t | BT.DA.DA | 1,146 | |
Dagala | g | BT.TM.DG | 1,497 | 101 |
Dagapela | t | BT.DA.DP | 145 | |
Dala | g | BT.CK.DG | 8,566 | 135 |
Dala | t | BT.CK.DT | 1,652 | |
Damphu | t | BT.CR.DM | 1,666 | |
Dangchu | g | BT.WP.DC | 1,299 | 171 |
Dechheling | g | BT.SJ.DH | 2,072 | 155 |
Dekiling | g | BT.GE.DK | 3,835 | 121 |
Dekiling | t | BT.BU.DK | 1,045 | |
Denchukha | g | BT.SM.DC | 1,441 | 122 |
Deorali | g | BT.GE.DR | 1,315 | 113 |
Deothang | t | BT.SJ.DT | 2,644 | |
Dogar | g | BT.PR.DG | 2,273 | 106 |
Dorokha | g | BT.SM.DK | 4,419 | 103 |
Dorona | g | BT.DA.DO | 754 | 131 |
Doteng | g | BT.PR.DT | 1,149 | 193 |
Dovan | g | BT.GE.DV | 2,064 | 251 |
Drakteng | g | BT.TO.DT | 2,697 | 85 |
Dramitse | g | BT.MO.DG | 3,369 | 82 |
Dramitse | t | BT.MO.DT | 541 | |
Drepong | g | BT.MO.DP | 1,094 | 52 |
Drujegang | g | BT.DA.DJ | 2,121 | 57 |
Drujegang | t | BT.DA.DT | 552 | |
Duksum | t | BT.TY.DS | 283 | |
Dumtoe | g | BT.SM.DT | 1,839 | 118 |
Dunglagang | g | BT.CR.DG | 1,135 | 46 |
Dungmin | g | BT.PM.DM | 1,470 | 123 |
Dungna | g | BT.CK.DU | 731 | 165 |
Dzomi | g | BT.PN.DZ | 1,350 | 20 |
Eusu | g | BT.HA.EU | 2,575 | 68 |
Gangtey | g | BT.WP.GT | 1,677 | 50 |
Gangzur | g | BT.LH.GZ | 2,690 | 536 |
Gasa | t | BT.GA.GA | 402 | |
Gasetsho Gom | g | BT.WP.GG | 2,241 | 29 |
Gasetsho Wom | g | BT.WP.GW | 722 | 208 |
Gedu | t | BT.CK.GD | 4,288 | |
Gelephu | g | BT.GE.GG | 3,975 | 53 |
Gelephu | t | BT.GE.GT | 9,199 | |
Geling | g | BT.CK.GL | 1,856 | 247 |
Geney | g | BT.TM.GN | 918 | 144 |
Geonshari | g | BT.PN.GE | 622 | 84 |
Gesarling | g | BT.DA.GS | 1,340 | 154 |
Getena | g | BT.CK.GT | 903 | 215 |
Ghumaunay | g | BT.SM.GH | 2,809 | 21 |
Gomdhar | g | BT.SJ.GD | 4,683 | 122 |
Gomtu | t | BT.SM.GT | 4,254 | |
Gongdue | g | BT.MO.GD | 1,329 | 185 |
Gosarling | g | BT.CR.GS | 1,428 | 10 |
Goshing | g | BT.SG.GS | 1,533 | 99 |
Gozhi | g | BT.DA.GZ | 2,187 | 26 |
Guma | g | BT.PN.GU | 4,288 | 34 |
Gyelpozhing | t | BT.MO.GP | 2,291 | |
Ha | t | BT.HA.HH | 2,495 | |
Hilley | g | BT.GE.HL | 2,517 | 141 |
Hungrel | g | BT.PR.HR | 2,016 | 4 |
Jakar | t | BT.BU.JK | 772 | |
Jalkhar | t | BT.BU.JL | 548 | |
Jamkhar | g | BT.TY.JK | 1,228 | 31 |
Jarey | g | BT.LH.JR | 1,143 | 136 |
Jigmechoeling | g | BT.GE.JM | 3,414 | 472 |
Jomotsangkha | t | BT.SJ.JM | 957 | |
Jurmey | g | BT.MO.JM | 1,449 | 56 |
Kabji | g | BT.PN.KA | 2,361 | 210 |
Kana | g | BT.DA.KN | 1,964 | 83 |
Kanglung | g | BT.TA.KG | 4,749 | 63 |
Kanglung | t | BT.TA.KT | 1,717 | |
Kangpara | g | BT.TA.KP | 2,217 | 342 |
Katsho | g | BT.HA.KS | 1,115 | 42 |
Kawang | g | BT.TM.KW | 2,582 | 307 |
Kaynadang | t | BT.PM.KN | 69 | |
Kazhi | g | BT.WP.KZ | 1,284 | 623 |
Khaling | g | BT.TA.KH | 3,046 | 155 |
Khaling | t | BT.TA.KL | 1,349 | |
Khamdang | g | BT.TY.KD | 3,297 | 45 |
Khamey | g | BT.GA.KM | 906 | 149 |
Khar | g | BT.PM.KR | 1,846 | 136 |
Khatoe | g | BT.GA.KT | 166 | 326 |
Khebisa | g | BT.DA.KB | 1,212 | 96 |
Khengkhar | g | BT.MO.KK | 1,996 | 100 |
Kherigonpa | t | BT.PM.KG | 141 | |
Khoma | g | BT.LH.KM | 1,819 | 702 |
Khothakpa | t | BT.PM.KT | 238 | |
Khuru | t | BT.PN.KH | 2,292 | |
Kikhorthang | g | BT.CR.KK | 2,869 | 18 |
Korphu | g | BT.TO.KP | 1,091 | 288 |
Kurtoe | g | BT.LH.KT | 1,005 | 1,074 |
Lahereni | g | BT.SM.LH | 2,904 | 221 |
Lajab | g | BT.DA.LJ | 863 | 109 |
Langchenphu | g | BT.SJ.LC | 934 | 215 |
Lango | g | BT.PR.LA | 3,336 | 49 |
Langthel | g | BT.TO.LT | 2,637 | 508 |
Lauri | g | BT.SJ.LR | 2,803 | 277 |
Laya | g | BT.GA.LY | 949 | 1,066 |
Lhamoizingkha | g | BT.GE.LG | 1,876 | 105 |
Lhamoizingkha | t | BT.GE.LT | 778 | |
Lhuentse | t | BT.LH.LH | 1,175 | |
Limbu | g | BT.PN.LI | 597 | 25 |
Lingmethang | t | BT.MO.LM | 819 | |
Lingzhi | g | BT.TM.LZ | 495 | 485 |
Logchina | g | BT.CK.LO | 2,672 | 70 |
Lumang | g | BT.TA.LM | 4,754 | 103 |
Lunana | g | BT.GA.LN | 693 | 3,020 |
Lungney | g | BT.PR.LU | 2,543 | 60 |
Martshala | g | BT.SJ.MS | 3,022 | 345 |
Mayona | g | BT.SM.MY | 1,360 | 98 |
Menbi | g | BT.LH.MB | 2,528 | 89 |
Mendrelgang | g | BT.CR.MG | 1,510 | 16 |
Menji | g | BT.LH.MJ | 1,382 | 138 |
Merak | g | BT.TA.MR | 1,621 | 460 |
Metakha | g | BT.CK.MT | 539 | 101 |
Metsho | g | BT.LH.MT | 1,210 | 217 |
Mewang | g | BT.TM.MW | 4,743 | 223 |
Monggar | g | BT.MO.MG | 3,421 | 78 |
Monggar | t | BT.MO.MT | 3,502 | |
Mongling | t | BT.PM.ML | 66 | |
Nahi | g | BT.WP.NH | 823 | 65 |
Nainital | g | BT.SM.NN | 1,536 | 20 |
Naja | g | BT.PR.NJ | 3,254 | 152 |
Nangkor | g | BT.SG.NK | 2,527 | 494 |
Nangkor | t | BT.PM.NK | 672 | |
Nanglam | t | BT.SJ.NL | 1,018 | |
Nanong | g | BT.TA.NN | 2,351 | 83 |
Naro | g | BT.TM.NR | 189 | 277 |
Ngangla | g | BT.SG.NG | 2,017 | 213 |
Ngatshang | g | BT.MO.NG | 2,109 | 71 |
Nichula | g | BT.GE.NI | 479 | 139 |
Nobding | t | BT.WP.ND | 473 | |
Norbugang | g | BT.SJ.NB | 2,982 | 281 |
Nubi | g | BT.TO.NB | 2,451 | 554 |
Nysho | g | BT.WP.NS | 2,304 | 116 |
Orong | g | BT.SJ.OR | 6,136 | 358 |
Panbang | t | BT.SG.PN | 379 | |
Patala | g | BT.CR.PT | 1,352 | 138 |
Pemagatsel | t | BT.PM.PM | 1,066 | |
Pemathang | g | BT.SJ.PM | 1,504 | 67 |
Phangkhar | g | BT.SG.PK | 1,367 | 247 |
Phangyul | g | BT.WP.PY | 1,127 | 33 |
Phobji | g | BT.WP.PJ | 1,929 | 138 |
Phongmey | g | BT.TA.PM | 2,427 | 108 |
Phuentsholing | g | BT.CK.PG | 5,183 | 138 |
Phuentsholing | t | BT.CK.PT | 20,537 | |
Phuentshothang | g | BT.SJ.PS | 2,751 | 140 |
Phuntenchu | g | BT.CR.PH | 1,157 | 137 |
Pugli | g | BT.SM.PG | 5,057 | 118 |
Radhi | g | BT.TA.RD | 3,303 | 29 |
Ramjar | g | BT.TY.RJ | 1,275 | 22 |
Rangjung | t | BT.TA.RJ | 633 | |
Rangthangling | g | BT.CR.RT | 1,447 | 25 |
Reserboo | t | BT.TA.RB | 153 | |
Ruebisa | g | BT.WP.RB | 1,709 | 164 |
Rurichu | t | BT.WP.RR | 335 | |
Sakteng | g | BT.TA.SK | 2,072 | 478 |
Saling | g | BT.MO.SL | 2,110 | 479 |
Samar | g | BT.HA.SR | 1,804 | 362 |
Samdrupchoeling | t | BT.SJ.SC | 393 | |
Samdrupjongkhar | t | BT.SJ.SD | 5,952 | |
Samkhar | g | BT.TA.SM | 2,681 | 91 |
Samrang | g | BT.SJ.SM | 106 | 47 |
Samtse | g | BT.SM.SG | 3,263 | 103 |
Samtse | t | BT.SM.ST | 4,981 | |
Sarpang | t | BT.GE.SP | 2,619 | |
Semjong | g | BT.CR.SJ | 1,318 | 15 |
Sephu | g | BT.WP.SP | 2,011 | 1,111 |
Sershong | g | BT.GE.SS | 2,045 | 62 |
Serthi | g | BT.SJ.ST | 2,004 | 305 |
Shaba | g | BT.PR.SB | 4,072 | 77 |
Shari | g | BT.PR.SR | 3,180 | 37 |
Shenga Bjemi | g | BT.PN.SH | 1,257 | 69 |
Sherimung | g | BT.MO.SR | 1,830 | 300 |
Shingkhar | g | BT.SG.SK | 1,546 | 309 |
Shompangkha | g | BT.GE.SM | 1,130 | 24 |
Shongphu | g | BT.TA.SP | 3,463 | 92 |
Shumar | g | BT.PM.SM | 3,568 | 97 |
Silambi | g | BT.MO.SB | 1,458 | 145 |
Singhi | g | BT.GE.SN | 742 | 232 |
Sipsu | g | BT.SM.SS | 3,170 | 26 |
Sipsu | t | BT.SM.SU | 904 | |
Soe | g | BT.TM.SO | 183 | 210 |
Sombaykha | g | BT.HA.SB | 758 | 444 |
Sunkosh | t | BT.DA.SK | 115 | |
Tading | g | BT.SM.TD | 4,115 | 107 |
Taklai | g | BT.GE.TK | 72 | |
Talo | g | BT.PN.TA | 1,594 | 31 |
Tang | g | BT.BU.TA | 1,816 | 511 |
Tangsibji | g | BT.TO.TJ | 1,848 | 372 |
Tashiding | g | BT.DA.TD | 1,636 | 39 |
Tendu | g | BT.SM.TN | 4,587 | 132 |
Thangrong | g | BT.MO.TR | 1,863 | 68 |
Thedtsho | g | BT.WP.TD | 2,222 | 31 |
Thetsho | g | BT.TY.TS | 2,128 | 60 |
Thimphu | t | BT.TM.TH | 79185 | |
Thrimshing | g | BT.TA.TM | 2,435 | 55 |
Tingtibi | t | BT.SG.TT | 675 | |
Toep | g | BT.TM.TP | 2,421 | 98 |
Toewang | g | BT.PN.TO | 1,363 | 414 |
Tongzhang | g | BT.TY.TZ | 1,555 | 84 |
Trashigang | t | BT.TA.TR | 2,383 | |
Trong | g | BT.SG.TR | 3,314 | 358 |
Trongsa | t | BT.TO.TS | 2,695 | |
Tsakaling | g | BT.MO.TK | 1,596 | 88 |
Tsamang | g | BT.MO.TM | 1,204 | 143 |
Tsangkha | g | BT.DA.TK | 1,352 | 37 |
Tsendagang | g | BT.DA.TG | 1,729 | 76 |
Tsengkhar | g | BT.LH.TS | 2,142 | 130 |
Tsento | g | BT.PR.TT | 5,253 | 598 |
Tsheza | g | BT.DA.TZ | 1,106 | 579 |
Tsholingkhar | g | BT.CR.TL | 1,670 | 14 |
Tshongdue | t | BT.PR.TD | 2,362 | |
Tsimalakha | t | BT.CK.TL | 2,361 | |
Tsimasham | t | BT.CK.TS | 1,233 | |
Tsirangtoe | g | BT.CR.TR | 1,153 | 30 |
Umling | g | BT.GE.UM | 1,546 | 537 |
Ura | g | BT.BU.UR | 1,953 | 267 |
Uzorong | g | BT.TA.UZ | 3,148 | 102 |
Wamrong | t | BT.TA.WM | 581 | |
Wangchang | g | BT.PR.WC | 6,425 | 34 |
Wangdue | t | BT.WP.WD | 6,714 | |
Yalang | g | BT.TY.YL | 1,705 | 102 |
Yalang | t | BT.PM.YL | 35 | |
Yangnyer | g | BT.TA.YN | 2,315 | 72 |
Yangtse | g | BT.TY.YG | 1,546 | 274 |
Yangtse | t | BT.TY.YT | 2,735 | |
Yurung | g | BT.PM.YR | 1,313 | 28 |
Zhemgang | t | BT.SG.ZH | 2,332 | |
Zobel | g | BT.PM.ZB | 1,697 | 62 |
|
According to the Secondary Administrative Level Boundaries project (http://www3.who.int/whosis/gis/salb/salb_coding.htm, dead link), some of Bhutan's districts are divided into dungkhags (subdistricts); some are only partly subdivided, so that there is also territory that is part of the district but not in any subdistrict (indicated as "(rest)" below); and some have no secondary administrative level (reported below as if they were a subdistrict with the same name as the district). I don't have any information to indicate which gewogs belong to which subdistricts.
Subdistrict | HASC |
---|---|
Bhangtar | BT.SJ.BH |
Bumthang | BT.BU.BM |
Chhukha (rest) | BT.CK.CH |
Dagana | BT.DA.DG |
Daifam | BT.SJ.DF |
Dorokha | BT.SM.DR |
Gasa | BT.GA.GS |
Gelephu | BT.GE.GP |
Haa | BT.HA.HA |
Lhamoi Zingkha | BT.GE.LZ |
Lhuentse | BT.LH.LT |
Lingshi Dungkhag | BT.TM.LD |
Mongar | BT.MO.MO |
Nganglam | BT.SJ.NG |
Panbang | BT.SG.PB |
Paro | BT.PR.PR |
Pema Gatshel | BT.PM.PG |
Phuentsholing Dungkhag | BT.CK.PD |
Punakha | BT.PN.PK |
Sakteng | BT.TA.ST |
Samdrup Jongkhar (rest) | BT.SJ.SJ |
Samtse (rest) | BT.SM.SM |
Sipsu | BT.SM.SP |
Thimphu (rest) | BT.TM.TM |
Thrimshing | BT.TA.TH |
Trashi Yangtse | BT.TY.TY |
Trashigang (rest) | BT.TA.TG |
Trongsa | BT.TO.TR |
Tsirang | BT.CR.TS |
Wamrong | BT.TA.WR |
Wangdue Phodrang | BT.WP.WP |
Zhemgang (rest) | BT.SG.ZG |
Back to main statoids page | Last updated: 2014-11-16 |
Copyright © 2005, 2007, 2014 by Gwillim Law. |