Paraskevas Renesis reports that, in a constitutional reform, a Chilean law was published on 2007-07-30 authorizing a status of
territorio especial (special territory) for Easter Island (Isla de Pascua) and the Archipiélago Juan Fernández. When the law is
implemented, according to La
Nación
, Easter Island will be administered directly through the Ministry of the Interior,
while the other islands will continue to be part of Valparaíso region.
In 2007, two new provinces were created; two new regions were formed by taking provinces from existing regions. The table below shows all of the provinces of Chile as they stand now. I've changed the middle two letters of the HASC code where appropriate to show the new region containing a province.
| Province | HASC | Population | Capital |
|---|---|---|---|
| Aisén | CL.AI.AI | 29,631 | Puerto Aisén |
| Antártica Chilena | CL.MA.AC | 2,392 | Puerto Williams |
| Antofagasta | CL.AN.AN | 318,779 | Antofagasta |
| Arauco | CL.BI.AU | 157,255 | Lebu |
| Arica | CL.AP.AR | 186,488 | Arica |
| Biobío | CL.BI.BI | 353,315 | Los Angeles |
| Cachapoal | CL.LI.CA | 542,901 | Rancagua |
| Capitán Prat | CL.AI.CP | 3,837 | Cochrane |
| Cardenal Caro | CL.LI.CC | 41,160 | Pichilemu |
| Cauquenes | CL.ML.CQ | 57,088 | Cauquenes |
| Cautín | CL.AR.CT | 667,920 | Temuco |
| Chacabuco | CL.RM.CB | 132,798 | Colina |
| Chañaral | CL.AT.CR | 32,132 | Chañaral |
| Chiloé | CL.LG.CE | 154,766 | Castro |
| Choapa | CL.CO.CH | 81,681 | Illapel |
| Coihaique | CL.AI.CI | 51,103 | Coihaique |
| Colchagua | CL.LI.CL | 196,566 | San Fernando |
| Concepción | CL.BI.CN | 912,889 | Concepción |
| Copiapó | CL.AT.CO | 155,713 | Copiapó |
| Cordillera | CL.RM.CD | 522,856 | Puente Alto |
| Curicó | CL.ML.CU | 244,053 | Curicó |
| El Loa | CL.AN.EL | 143,689 | Calama |
| Elqui | CL.CO.EQ | 365,371 | Coquimbo |
| General Carrera | CL.AI.GC | 6,921 | Chile Chico |
| Huasco | CL.AT.HU | 66,491 | Vallenar |
| Iquique | CL.TP.IE | 216,419 | Iquique |
| Isla de Pascua | CL.VS.IP | 3,791 | Hanga Roa |
| Limarí | CL.CO.LM | 156,158 | Ovalle |
| Linares | CL.ML.LN | 253,990 | Linares |
| Llanquihue | CL.LG.LL | 321,493 | Puerto Montt |
| Los Andes | CL.VS.LA | 91,683 | Los Andes |
| Magallanes | CL.MA.MG | 121,675 | Punta Arenas |
| Maipo | CL.RM.MI | 378,444 | San Bernardo |
| Malleco | CL.AR.ML | 201,615 | Angol |
| Melipilla | CL.RM.ME | 141,165 | Melipilla |
| Ñuble | CL.BI.NU | 438,103 | Chillán |
| Osorno | CL.LG.OS | 221,509 | Osorno |
| Palena | CL.LG.PL | 18,971 | Chaitén |
| Parinacota | CL.AP.PR | 3,156 | Putre |
| Petorca | CL.VS.PE | 70,610 | La Ligua |
| Quillota | CL.VS.QU | 229,241 | Quillota |
| Ranco | CL.LR.RA | 97,153 | La Unión |
| San Antonio | CL.VS.SA | 136,594 | San Antonio |
| San Felipe de Aconcagua | CL.VS.SF | 131,911 | San Felipe |
| Santiago | CL.RM.SG | 4,668,473 | Santiago |
| Talagante | CL.RM.TG | 217,449 | Talagante |
| Talca | CL.ML.TC | 352,966 | Talca |
| Tamarugal | CL.TP.TM | 22,531 | Pozo Almonte |
| Tierra del Fuego | CL.MA.TI | 6,904 | Porvenir |
| Tocopilla | CL.AN.TO | 31,516 | Tocopilla |
| Última Esperanza | CL.MA.UE | 19,855 | Puerto Natales |
| Valdivia | CL.LR.VD | 259,243 | Valdivia |
| Valparaíso | CL.VS.VP | 876,022 | Valparaíso |
| |||
CL.LL.VV).CL.TA.IQ).| Back to main statoids page | Last updated: 2008-06-25 |
| Copyright © 2000, 2001, 2003, 2004, 2008 by Gwillim Law. All rights reserved. | |