Sorin Cosoveanu sent me a pdf of the Chilean territorial INE codes. It confirmed my guess about the code for the recently created province of Marga Marga.
Paraskevas Renesis reports that, in a constitutional reform, a Chilean law was published on 2007-07-30 authorizing a status of territorio especial (special territory) for Easter Island (Isla de Pascua) and the Archipiélago Juan Fernández. When the law is implemented, according to La Nación , Easter Island will be administered directly through the Ministry of the Interior, while the other islands will continue to be part of Valparaíso region.
Province | HASC | INE | Pop-2012 | Pop-2002 | Area(km.²) | Capital |
---|---|---|---|---|---|---|
Aisén | CL.AI.AI | 112 | 28,858 | 29,631 | 46,589 | Puerto Aisén |
Antártica Chilena | CL.MA.AC | 122 | 1,792 | 2,392 | 15,854 | Puerto Williams |
Antofagasta | CL.AN.AN | 21 | 359,353 | 318,779 | 67,814 | Antofagasta |
Arauco | CL.BI.AU | 82 | 157,052 | 157,255 | 5,463 | Lebu |
Arica | CL.AP.AR | 151 | 210,822 | 186,488 | 8,726 | Arica |
Biobío | CL.BI.BI | 83 | 373,981 | 353,315 | 14,988 | Los Angeles |
Cachapoal | CL.LI.CA | 61 | 601,810 | 542,901 | 7,384 | Rancagua |
Capitán Prat | CL.AI.CP | 113 | 4,003 | 3,837 | 37,044 | Cochrane |
Cardenal Caro | CL.LI.CC | 62 | 39,068 | 41,160 | 3,325 | Pichilemu |
Cauquenes | CL.ML.CQ | 72 | 54,145 | 57,088 | 3,027 | Cauquenes |
Cautín | CL.AR.CT | 91 | 692,582 | 667,920 | 18,409 | Temuco |
Chacabuco | CL.RM.CB | 133 | 203,993 | 132,798 | 2,076 | Colina |
Chañaral | CL.AT.CR | 32 | 28,874 | 32,132 | 24,436 | Chañaral |
Chiloé | CL.LG.CE | 102 | 161,654 | 154,766 | 9,182 | Castro |
Choapa | CL.CO.CH | 42 | 82,857 | 81,681 | 10,132 | Illapel |
Coihaique | CL.AI.CI | 111 | 54,575 | 51,103 | 12,943 | Coihaique |
Colchagua | CL.LI.CL | 63 | 210,528 | 196,566 | 5,678 | San Fernando |
Concepción | CL.BI.CN | 81 | 959,336 | 912,889 | 3,439 | Concepción |
Copiapó | CL.AT.CO | 31 | 183,973 | 155,713 | 32,539 | Copiapó |
Cordillera | CL.RM.CD | 132 | 608,235 | 522,856 | 5,528 | Puente Alto |
Curicó | CL.ML.CU | 73 | 266,457 | 244,053 | 7,281 | Curicó |
Diguillín | CL.NB.DG | - | - | - | - | Bulnes |
El Loa | CL.AN.EL | 22 | 142,686 | 143,689 | 42,000 | Calama |
Elqui | CL.CO.EQ | 41 | 442,999 | 365,371 | 16,895 | Coquimbo |
General Carrera | CL.AI.GC | 114 | 6,835 | 6,921 | 11,920 | Chile Chico |
Huasco | CL.AT.HU | 33 | 72,145 | 66,491 | 18,202 | Vallenar |
Iquique | CL.TP.IE | 11 | 275,042 | 216,419 | 2,835 | Iquique |
Isla de Pascua | CL.VS.IP | 52 | 5,761 | 3,791 | 164 | Hanga Roa |
Itata | CL.NB.IT | - | - | - | - | Quirihue |
Limarí | CL.CO.LM | 43 | 161,950 | 156,158 | 13,553 | Ovalle |
Linares | CL.ML.LN | 74 | 264,292 | 253,990 | 10,050 | Linares |
Llanquihue | CL.LG.LL | 101 | 368,427 | 321,493 | 14,876 | Puerto Montt |
Los Andes | CL.VS.LA | 53 | 102,819 | 91,683 | 3,054 | Los Andes |
Magallanes | CL.MA.MG | 121 | 128,199 | 121,675 | 38,401 | Punta Arenas |
Maipo | CL.RM.MI | 134 | 440,591 | 378,444 | 1,121 | San Bernardo |
Malleco | CL.AR.ML | 92 | 196,910 | 201,615 | 13,433 | Angol |
Marga Marga | CL.VS.MM | 58 | 325,207 | 0 | 0 | Quilpué |
Melipilla | CL.RM.ME | 135 | 161,727 | 141,165 | 4,066 | Melipilla |
Ñuble | CL.BI.NU | 84 | 460,113 | 438,103 | 13,179 | Chillán |
Osorno | CL.LG.OS | 103 | 221,496 | 221,509 | 9,224 | Osorno |
Palena | CL.LG.PL | 104 | 16,137 | 18,971 | 15,302 | Chaitén |
Parinacota | CL.AP.PR | 152 | 1,991 | 3,156 | 8,147 | Putre |
Petorca | CL.VS.PE | 54 | 72,286 | 70,610 | 4,589 | La Ligua |
Punilla | CL.NB.PU | - | - | - | - | San Carlos |
Quillota | CL.VS.QT | 55 | 190,525 | 229,241 | 1,639 | Quillota |
Ranco | CL.LR.RA | 142 | 91,656 | 97,153 | 8,232 | La Unión |
San Antonio | CL.VS.SA | 56 | 144,220 | 136,594 | 1,512 | San Antonio |
San Felipe de Aconcagua | CL.VS.SF | 57 | 143,698 | 131,911 | 2,659 | San Felipe |
Santiago | CL.RM.SG | 131 | 4,927,624 | 4,668,473 | 2,030 | Santiago |
Talagante | CL.RM.TG | 136 | 262,665 | 217,449 | 582 | Talagante |
Talca | CL.ML.TC | 71 | 370,154 | 352,966 | 9,938 | Talca |
Tamarugal | CL.TP.TM | 14 | 20,053 | 22,531 | 39,391 | Pozo Almonte |
Tierra del Fuego | CL.MA.TI | 123 | 6,656 | 6,904 | 22,593 | Porvenir |
Tocopilla | CL.AN.TO | 23 | 28,840 | 31,516 | 16,236 | Tocopilla |
Última Esperanza | CL.MA.UE | 124 | 18,685 | 19,855 | 55,444 | Puerto Natales |
Valdivia | CL.LR.VD | 141 | 272,527 | 259,243 | 10,197 | Valdivia |
Valparaíso | CL.VS.VS | 51 | 713,065 | 876,022 | 2,780 | Valparaíso |
|
CL.LL.VV
).CL.TA.IQ
).CL.VS.QU
) and Quilpué and Villa Alemana municipalities from Valparaíso province (CL.VS.VP
).Back to main statoids page | Last updated: 2018-03-13 |
Copyright © 2000, 2001, 2003, 2004, 2008, 2009, 2014 by Gwillim Law. | |
Copyright © 2018 by Shirley Law. |