I found very little information online about the secondary subdivisions of Egypt. I infer that they're not very important. I compiled the table below by trying to reconcile information from three sources. The first was a spreadsheet that Mario Pezza sent me in 2008. The sources he used were from the website of CAPMAS (Central Agency for Public Mobilisation and Statistics), and are now dead links. My second source was Johan van der Heyden's Geohive site. The third was Thomas Brinkhoff's City Population site. They both also cite CAPMAS as their source. I visited them both on 2014-12-12.
Egypt's subdivisions at the secondary level include markazes and kisms. The markazes are more rural than the kisms. Some small areas in port cities are under the separate jurisdiction of a police department. Some subdivisions are classified as new cities; these are previously uninhabited areas that are being developed by the government to contain overflowing population. There are also territories, mostly desert, that are not in any of those subdivisions. I have arbitrarily defined these unorganized territories as secondary subdivisions in order not to omit any of Egypt's land.
This list is my best approximation to the secondary divisions of Egypt as of 2013. It shows 371 subdivisions, of which 177 are kisms, 162 markazes, 9 new cities, 3 police-administered areas, and 20 unorganized areas. Note that some of the subdivisions have the same name, and must be disambiguated by specifying the type, the governorate, or both.
Subdivision | HASC | Typ | Pop-2006 | Pop-1996 | Arabic |
---|---|---|---|---|---|
'Abdin | EG.QH.AB | k | 42,223 | 48,704 | 'Abdīn |
Abnub | EG.AT.AB | m | 304,774 | 247,541 | Abnūb |
Abu al-Matamir | EG.BH.AM | m | 394,746 | 291,240 | Abū al-Maṭāmīr |
Abu Hammad | EG.SQ.AH | m | 347,335 | 279,487 | Abū Ḥammād |
Abu Hummus | EG.BH.AH | m | 409,999 | 348,920 | Abū Ḥummuṣ |
Abu Kabir | EG.SQ.AK | m | 317,479 | 269,952 | Abū Kabīr |
Abu Qurqas | EG.MN.AK | m | 467,716 | 378,522 | Abū Qurqās |
Abu Radis | EG.JS.AR | k | 17,813 | 7,434 | Abū Radīs |
Abu Simbel | EG.AN.AS | m | 6,413 | 5,439 | Abū Sinbel |
Abu Tij | EG.AT.AT | m | 264,087 | 222,922 | Abū Tīj |
Abu Tisht | EG.QN.AT | m | 359,443 | 284,926 | Abū Ṭisht |
Abu Zenima | EG.JS.AZ | k | 5,606 | ||
Ad-Dab'ah | EG.MT.DA | k | 39,178 | 38,579 | Aḍ-Ḍab'ah |
Ad-Darb al-Ahmar | EG.QH.DA | k | 60,488 | 78,375 | Ad-Darb al-Aḥmar |
Ad-Dawahy | EG.BS.DA | k | 99,994 | 91,320 | Aḍ-Ḍawāḥy |
Ad-Dilinat | EG.BH.DE | m | 304,861 | 255,997 | Ad-Dilināt |
Ad-Dukhaylah | EG.IK.DK | k | 343,836 | 195,087 | Ad-Dukhaylah |
Ad-Duqi | EG.JZ.DO | k | 93,834 | 93,660 | Ad-Duqī |
'Ain Schams | EG.QH.ES | k | 525,034 | 469,030 | 'Ain Schams |
Aja | EG.DQ.AG | m | 401,865 | 344,160 | Ajā |
Akhmim | EG.SJ.AK | m | 301,294 | 248,191 | Akhmīm |
Al-'Ajuzah | EG.JZ.AG | k | 160,003 | 174,460 | Al-'Ajūzah |
Al-'Amriyah | EG.IK.AM | k | 491,373 | 228,540 | Al-'Āmriyah |
Al-'Arab | EG.BS.AR | k | 46,977 | 58,732 | Al-'Arab |
Al-Arb'in | EG.SW.AR | k | 212,852 | 196,770 | Al-Arb'īn |
Al-'Arish 1 | EG.SS.FI | k | 41,177 | 25,554 | Al-'Arīsh 1 |
Al-'Arish 2 | EG.SS.SE | k | 48,060 | 41,121 | Al-'Arīsh 2 |
Al-'Arish 3 | EG.SS.TH | k | 32,255 | 18,328 | Al-'Arīsh 3 |
Al-'Arish 4 | EG.SS.FO | k | 20,006 | 15,479 | Al-'Arīsh 4 |
Al-'Atarin | EG.IK.AT | k | 40,605 | 49,165 | Al-'Aṭārīn |
Al-'Ayyat | EG.JZ.AY | m | 352,317 | 280,872 | Al-'Ayyāṭ |
Al-Azbakiyah | EG.QH.AZ | k | 28,033 | 30,375 | Al-Azbakiyah |
Al-Badari | EG.AT.BA | m | 213,900 | 172,151 | Al-Badārī |
Al-Badrashayn | EG.JZ.BS | m | 383,610 | 285,858 | Al-Badrashayn |
Al-Bajur | EG.MF.BA | m | 305,923 | 256,128 | Al-Bājūr |
Al-Baliyana | EG.SJ.BL | m | 381,900 | 314,696 | Al-Baliyanā |
Al-Basatin | EG.QH.BT | k | 822,513 | 666,928 | Al-Basātīn |
Al-Burulus | EG.KS.BR | m | 177,976 | 138,164 | Al-Burulus |
Al-Fashn | EG.BN.FA | m | 337,132 | 270,931 | Al-Fashn |
Al-Fath | EG.AT.FA | m | 242,443 | 191,574 | Al-Fatḥ |
Al-Fayyum | EG.FY.FK | k | 315,940 | 260,830 | Al-Fayyūm |
Al-Fayyum | EG.FY.FM | m | 380,681 | 305,314 | Al-Fayyūm |
Al-Ghanayim | EG.AT.GA | m | 105,079 | 83,206 | Al-Ghanāyim |
Al-Ghurdaqah | EG.BA.GA | k | 69,616 | 60,085 | Al-Ghurdaqah |
Al-Ghurdaqah 2 | EG.BA.GS | k | 91,285 | 0 | Al-Ghurdaqah |
Al-Hammam | EG.MT.HA | k | 56,401 | 33,513 | Al-Ḥammām |
Al-Hamul | EG.KS.HA | m | 249,605 | 198,296 | Al-Ḥāmūl |
Al-Hasanah | EG.SS.HA | k | 13,835 | 12,944 | Al-Ḥasanah |
Al-Hawamidiyah | EG.JZ.HA | k | 140,408 | 115,376 | Al-Ḥawāmidiyah |
Al-Husayniyah | EG.SQ.HE | m | 500,053 | 344,762 | Al-Ḥusayniyah |
Al-Ibrahimiyah | EG.SQ.EB | m | 127,079 | 107,680 | Al-Ibrāhīmiyah |
Al-'Idwah | EG.MN.AD | m | 206,962 | 156,462 | Al-'Idwah |
Al-Jamaliyah | EG.QH.GA | k | 49,834 | 59,159 | Al-Jamāliyah |
Al-Jamaliyah | EG.DQ.GA | m | 83,529 | 67,703 | Al-Jamāliyah |
Al-Janayin | EG.SW.GN | k | 88,206 | 61,655 | Al-Janāyin |
Al-Jumruk | EG.IK.GO | k | 85,192 | 98,477 | Al-Jumruk |
Al-Kawtar | EG.SJ.KA | k | 3,036 | 0 | Al-Kawṭar |
Al-Khalifa | EG.QH.KH | k | 239,549 | 191,389 | Al-Khalīfa |
Al-Khankah | EG.QL.KH | m | 436,091 | 309,400 | Al-Khānkah |
Al-Khusus | EG.QL.HS | k | 291,242 | 149,586 | Al-Khuṣūṣ |
Al-Laban | EG.IK.LB | k | 36,750 | 47,744 | Al-Labān |
Al-Ma'adi | EG.QH.MD | k | 78,122 | 70,415 | Al-Ma'ādī |
Al-Mahallah al-Kubra | EG.GH.MK | m | 589,540 | 477,872 | Al-Maḥallah al-Kubrā |
Al-Mahallah al-Kubra 1 | EG.GH.MF | k | 212,067 | 191,436 | Al-Maḥallah al-Kubrā 1 |
Al-Mahallah al-Kubra 2 | EG.GH.MS | k | 230,891 | 203,488 | Al-Maḥallah al-Kubrā 2 |
Al-Mahmudiyah | EG.BH.MA | m | 220,699 | 194,704 | Al-Maḥmūdiyah |
Al-Manakh | EG.BS.MN | k | 61,346 | 111,561 | Al-Manākh |
Al-Manasrah | EG.BS.MA | k | 2,679 | 0 | Al-Manāṣrah |
Al-Manshah | EG.SJ.MO | m | 313,400 | 249,323 | Al-Manshāh |
Al-Manshiyah | EG.IK.MN | k | 23,616 | 26,768 | Al-Manshiyah |
Al-Mansurah | EG.DQ.MA | m | 450,700 | 383,464 | Al-Manṣūrah |
Al-Mansurah 1 | EG.DQ.MF | k | 244,665 | 207,251 | Al-Manṣūrah 1 |
Al-Mansurah 2 | EG.DQ.MK | k | 194,683 | 162,158 | Al-Manṣūrah 2 |
Al-Manzilah | EG.DQ.MZ | m | 260,888 | 218,533 | Al-Manzilah |
Al-Maraghah | EG.SJ.MR | m | 303,161 | 256,801 | Al-Marāghah |
Al-Marj | EG.QH.MR | k | 507,035 | 251,589 | Al-Marj |
Al-Matariyah | EG.QH.MT | k | 498,663 | 498,670 | Al-Maṭariyah |
Al-Matariyah | EG.DQ.MT | m | 125,770 | 105,260 | Al-Maṭariyah |
Al-Minya | EG.MN.MK | k | 236,043 | 201,440 | Al-Minyā |
Al-Minya | EG.MN.MM | m | 523,516 | 403,466 | Al-Minyā |
Al-Muntazah | EG.IK.MO | k | 1,173,803 | 871,896 | Al-Muntazah |
Al-Muski | EG.QH.MO | k | 22,294 | 28,582 | Al-Mūskī |
Al-Qanatir al-Khayriyah | EG.QL.KN | m | 383,102 | 296,731 | Al-Qanāṭir al-Khayriyah |
Al-Qanayat | EG.SQ.KE | k | 42,563 | 36,010 | Al-Qanāyat |
Al-Qantarah | EG.IS.KN | m | 105,266 | 67,775 | Al-Qantarah |
Al-Qantarah ash-Sharqiyah | EG.IS.EK | k | 42,197 | 21,558 | Al-Qantarah ash-Sharqiyah |
Al-Qurayn | EG.SQ.KA | k | 64,453 | 51,833 | Al-Qurayn |
Al-Qusayr | EG.BA.KO | k | 35,920 | 27,618 | Al-Quṣayr |
Al-Qusiyah | EG.AT.KO | m | 360,300 | 289,810 | Al-Qūṣiyah |
Al-'Ubur | EG.QL.AB | k | 43,600 | 997 | Al-'Ubūr |
Al-'Umraniyah | EG.JZ.AM | k | 726,384 | 537,905 | Al-'Umrāniyah |
Al-'Usayrat | EG.SJ.AS | m | 138,580 | 112,658 | Al-'Usayrāt |
Al-Wahat al-Bahariyah | EG.JZ.WB | k | 33,344 | 25,116 | Al-Wāḥāt al-Baḥariyah |
Al-Wahat al-Kharijah | EG.WJ.WK | k | 74,489 | 67,087 | Al-Wāḥāt al-Khārijah |
Al-Waili | EG.QH.WA | k | 77,649 | 89,758 | Al-Wailī |
Al-Waqf | EG.QN.WA | m | 67,498 | 55,765 | Al-Waqf |
Al-Warraq | EG.JZ.WR | k | 509,129 | 395,258 | Al-Warrāq |
Al-Wasta | EG.BN.WA | m | 358,741 | 292,805 | Al-Wasṭā |
Ancient Cairo | EG.QH.AC | k | 217,390 | 228,683 | Miṣr al-Qadīmah |
An-Nuzhah | EG.QH.NO | k | 161,946 | 154,969 | An-Nuzhah |
Armant | EG.UQ.AR | m | 159,809 | 134,578 | Armant |
Ar-Rahmaniyah | EG.BH.RH | m | 130,457 | 111,826 | Ar-Raḥmāniyah |
Ar-Raml 1 | EG.IK.RM | k | 380,219 | 674,394 | Ar-Raml 1 |
Ar-Raml 2 | EG.IK.RS | k | 372,152 | 0 | Ar-Raml 2 |
Ar-Riyad | EG.KS.RE | m | 136,309 | 120,472 | Ar-Riyād |
Ashmun | EG.MF.AS | m | 639,105 | 534,799 | Ashmūn |
Ash-Shalatin | EG.BA.SH | k | 15,210 | 9,417 | Ash-Shalātīn |
Ash-Sharabiyah | EG.QH.SB | k | 215,595 | 247,433 | Ash-Sharābiyah |
Ash-Sharq | EG.BS.SH | k | 29,103 | 30,746 | Ash-Sharq |
Ash-Shruq | EG.QH.SR | k | 22,570 | 0 | Ash-Shrūq |
Ash-Shuhada | EG.MF.SH | m | 253,881 | 219,494 | Ash-Shuhadā |
As-Saff | EG.JZ.SA | m | 302,804 | 224,572 | Aṣ-Ṣaff |
As-Sajil | EG.QH.SL | k | 305,322 | 333,929 | As-Sājil |
As-Salam | EG.QH.SM | k | 548,458 | 356,882 | As-Salām |
As-Salum | EG.MT.SA | k | 12,750 | 9,052 | As-Salūm |
As-Santah | EG.GH.SA | m | 371,494 | 313,286 | As-Sanṭah |
As-Sayidah Zaynab | EG.QH.EZ | k | 132,249 | 156,142 | As-Sayidah Zaynab |
As-Sinbillawayn | EG.DQ.SE | m | 450,103 | 368,776 | As-Sinbillāwayn |
Aswan | EG.AN.AK | k | 266,013 | 219,541 | Aswān |
Aswan | EG.AN.AM | m | 70,541 | 59,448 | Aswān |
Asyut | EG.AT.AY | m | 399,288 | 321,602 | Asyūṭ |
Asyut 1 | EG.AT.AF | k | 220,489 | 195,048 | Asyūṭ 1 |
Asyut 2 | EG.AT.AS | k | 168,818 | 148,614 | Asyūṭ 2 |
'Ataqah | EG.SW.AT | k | 26,793 | 8,754 | 'Atāqah |
Atfih | EG.JZ.AT | m | 266,970 | 199,548 | Aṭfīḥ |
At-Tall al-Kabir | EG.IS.TE | m | 152,204 | 120,671 | At-Tall al-Kabīr |
At-Tebin | EG.QH.TB | k | 68,897 | 59,366 | At-Tebīn |
At-Tur | EG.JS.TO | k | 26,590 | 14,142 | Aṭ-Ṭūr |
Awlad Saqr | EG.SQ.AS | m | 175,665 | 145,399 | Awlād Ṣaqr |
Awsim | EG.JZ.OS | m | 275,059 | 193,751 | Awsīm |
Az-Zahir | EG.QH.ZA | k | 64,009 | 67,031 | Aẓ-Ẓāhir |
Az-Zamalik | EG.QH.ZM | k | 17,365 | 16,534 | Az-Zamālik |
Az-Zaqaziq | EG.SQ.ZA | m | 652,756 | 527,055 | Az-Zaqāzīq |
Az-Zaqaziq 1 | EG.SQ.ZF | k | 133,145 | 122,173 | Az-Zaqāzīq 1 |
Az-Zaqaziq 2 | EG.SQ.ZS | k | 169,695 | 145,296 | Az-Zaqāzīq 2 |
Az-Zarqa' | EG.DT.ZR | m | 122,713 | 99,605 | Az-Zarqā' |
Az-Zawiyah al-Hamra' | EG.QH.ZK | k | 315,465 | 306,165 | Az-Zāwiyah al-Ḥamrā' |
Az-Zaytun | EG.QH.ZY | k | 322,317 | 323,383 | Az-Zaytūn |
Az-Zohur | EG.BS.ZE | k | 208,519 | 118,289 | Az-Zohūr |
Bab ash-Sha'riyah | EG.QH.BE | k | 54,084 | 59,956 | Bab ash-Sha'riyah |
Bab Sharqi | EG.IK.BS | k | 179,729 | 172,633 | Bāb Sharqi |
Badr | EG.QH.BC | k | 17,158 | 0 | Badr |
Badr | EG.BH.BA | m | 156,849 | 101,901 | Badr |
Banha | EG.QL.BK | k | 157,701 | 135,891 | Banhā |
Banha | EG.QL.BM | m | 376,175 | 308,833 | Banhā |
Bani Mazar | EG.MN.BM | m | 463,509 | 368,458 | Banī Mazār |
Bani Suwayf | EG.BN.BK | k | 193,048 | 171,734 | Banī Suwayf |
Bani Suwayf | EG.BN.BM | m | 298,047 | 242,969 | Banī Suwayf |
Bani Ubayd | EG.DQ.PA | m | 102,016 | 87,941 | Banī Ubayd |
Baris Shurtah | EG.WJ.PP | m | 10,616 | 0 | Shurṭah Bārīs |
Basyun | EG.GH.BA | m | 243,141 | 212,896 | Basyūn |
Biba | EG.BN.BE | m | 329,234 | 268,724 | Bibā |
Bilbays | EG.SQ.BE | m | 592,933 | 473,472 | Bilbays |
Bilqas | EG.DQ.BL | m | 424,189 | 364,823 | Bilqās |
Bir al-'Abd | EG.SS.BA | k | 33,788 | 26,457 | Bir al-'Abd |
Birkat as-Sab' | EG.MF.BS | m | 239,291 | 200,972 | Birkat as-Sab' |
Biyala | EG.KS.BE | m | 233,778 | 204,233 | Biyalā |
Bulaq | EG.QH.BO | k | 62,470 | 75,098 | Būlāq |
Bulaq al-Dakrur | EG.JZ.BD | k | 569,227 | 453,884 | Būlāq al-Dakrūr |
Burj al-'Arab | EG.IK.BA | k | 51,626 | 34,066 | Burj al-'Arab |
Dahab | EG.JS.DH | k | 7,494 | 3,700 | Dahab |
Damanhur | EG.BH.DA | k | 244,043 | 384,553 | Damanhūr |
Damanhur | EG.BH.DS | m | 441,598 | 209,423 | Damanhūr |
Damietta | EG.DT.DO | m | 237,373 | 313,374 | Dumyāṭ |
Damietta 1 | EG.DT.DA | k | 77,295 | 78,265 | Dumyāṭ 1 |
Damietta 2 | EG.DT.DS | k | 129,369 | 0 | Dumyāṭ 2 |
Dar as-Salam | EG.SJ.DS | m | 308,281 | 255,235 | Dar as-Salām |
Daraw | EG.AN.DR | m | 98,036 | 83,028 | Daraw |
Dayr Mawas | EG.MN.DM | m | 300,379 | 244,173 | Dayr Mawās |
Dayrut | EG.AT.DA | m | 462,267 | 364,139 | Dayrūṭ |
Dikirnis | EG.DQ.DE | m | 279,714 | 241,142 | Dikirnis |
Dishna | EG.QN.DS | m | 310,506 | 253,374 | Dishnā |
Disuq | EG.KS.DK | k | 106,827 | 91,318 | Disūq |
Disuq | EG.KS.DM | m | 331,701 | 292,124 | Disūq |
Diyarb Najm | EG.SQ.DN | m | 352,295 | 293,026 | Diyarb Najm |
Fa'id | EG.IS.FA | m | 109,815 | 71,106 | Fa'id |
Faisal | EG.SW.FI | k | 132,060 | 106,757 | Faīṣal |
Faqus | EG.SQ.FK | k | 78,405 | 64,266 | Fāqūs |
Faqus | EG.SQ.FM | m | 497,490 | 405,116 | Fāqūs |
Faraskur | EG.DT.FA | m | 200,432 | 173,433 | Fāraskūr |
Farshut | EG.QN.FR | m | 145,526 | 118,568 | Farshūṭ |
Fifteenth of May City | EG.QH.FM | k | 90,740 | 65,560 | 15 Māyū |
Fuwah | EG.KS.FO | m | 137,735 | 120,806 | Fuwah |
Giza | EG.JZ.GK | k | 251,596 | 238,567 | Al-Jīzah |
Giza | EG.JZ.GM | m | 241,506 | 180,568 | Al-Jīzah |
Hada'iq al-Qubbah | EG.QH.QB | k | 289,758 | 304,478 | Hada'iq al-Qubbah |
Halayib | EG.BA.HA | k | 2,268 | 1,665 | Ḥalāyib |
Hawsh 'Isa | EG.BH.HE | m | 198,610 | 183,362 | Ḥawsh 'Īsā |
Heliopolis | EG.QH.HP | k | 113,611 | 120,977 | Miṣr al-Jādidah |
Helwan | EG.QH.HW | k | 649,571 | 537,413 | Ḥulwān |
Hihya | EG.SQ.HA | m | 205,353 | 171,228 | Hihyā |
Ibshaway | EG.FY.AB | m | 294,676 | 236,041 | Ibshawāy |
Idfu | EG.AN.ED | m | 365,353 | 298,826 | Idfū |
Idku | EG.BH.ED | m | 152,248 | 132,307 | Idkū |
Ihnasiya | EG.BN.AH | m | 283,514 | 226,434 | Ihnāsiyā |
Imbabah | EG.JZ.EK | k | 598,882 | 523,265 | Imbābah |
Imbabah | EG.JZ.EM | m | 391,363 | 287,357 | Imbābah |
Ismailia | EG.IS.IM | m | 250,340 | 178,584 | Al-Ismā'īliyah |
Ismailia 1 | EG.IS.IF | k | 31,903 | 31,673 | Al-Ismā'īliyah 1 |
Ismailia 2 | EG.IS.IS | k | 165,731 | 145,190 | Al-Ismā'īliyah 2 |
Ismailia 3 | EG.IS.IT | k | 95,550 | 78,271 | Al-Ismā'īliyah 3 |
Isna | EG.UQ.IS | m | 341,908 | 279,835 | Isnā |
Itsa | EG.FY.AT | m | 496,669 | 393,183 | Iṭsā |
Ityay al-Barud | EG.BH.EB | m | 378,879 | 338,213 | Ityāy al-Bārūd |
Jamasah | EG.DQ.GM | k | 2,074 | 641 | Jamaṣah |
Jirja | EG.SJ.GK | k | 108,007 | 95,368 | Jirjā |
Jirja | EG.SJ.GM | m | 263,850 | 219,633 | Jirjā |
Juhaynah al-Gharbiyah | EG.SJ.WG | m | 200,209 | 167,839 | Juhaynah al-Gharbīyah |
Kafr ad-Dawwar | EG.BH.KK | k | 262,751 | 232,387 | Kafr ad-Dawwār |
Kafr ad-Dawwar | EG.BH.KM | m | 523,070 | 449,216 | Kafr ad-Dawwār |
Kafr ash-Shaykh | EG.KS.KK | k | 147,393 | 124,870 | Kafr ash-Shaykh |
Kafr ash-Shaykh | EG.KS.KM | m | 345,367 | 295,539 | Kafr ash-Shaykh |
Kafr az-Zayyat | EG.GH.KZ | m | 379,219 | 323,927 | Kafr az-Zayyāt |
Kafr Sa'd | EG.DT.KS | m | 291,138 | 234,567 | Kafr Sa'd |
Kafr Saqr | EG.SQ.FS | m | 218,779 | 187,162 | Kafr Ṣaqr |
Kafr Shukr | EG.QL.KS | m | 148,351 | 123,013 | Kafr Shukr |
Karmuz | EG.IK.KR | k | 120,062 | 147,277 | Karmūz |
Kawm Hamadah | EG.BH.KH | m | 396,683 | 369,833 | Kawm Ḥamādah |
Kawm Umbu | EG.AN.KO | m | 300,935 | 230,472 | Kawm Umbū |
Kirdasah | EG.JZ.KM | m | 511,446 | 338,648 | Kirdāsah |
Luxor | EG.UQ.UK | k | 202,232 | 153,758 | Al-Uqṣur |
Luxor | EG.UQ.UM | m | 198,858 | 163,228 | Al-Uqṣur |
Maghaghah | EG.MN.MG | m | 435,239 | 342,477 | Maghāghah |
Mahalat Dimnah | EG.DQ.MD | m | 46,116 | 40,205 | Maḥalat Dimnah |
Mallawi | EG.MN.ML | k | 139,929 | 443,582 | Mallawī |
Mallawi | EG.MN.MS | m | 562,841 | 119,285 | Mallawī |
Manfalut | EG.AT.MN | m | 415,405 | 327,159 | Manfalūṭ |
Marina al-'Alamayn as-Siyahiyah | EG.MT.AL | k | 52 | 5,813 | Mārīnā al-'Alamayn as-Siyāḥiyah |
Marsa 'Alam | EG.BA.MA | k | 6,614 | 3,382 | Marsa 'Alam |
Marsa Matruh | EG.MT.MM | k | 159,315 | 80,387 | Marsā Maṭrūḥ |
Mashtul as-Suq | EG.SQ.MS | m | 159,686 | 129,205 | Mashtūl as-Sūq |
Matay | EG.MN.MT | m | 238,824 | 194,236 | Maṭāy |
Minuf | EG.MF.MK | k | 89,262 | 77,773 | Minūf |
Minuf | EG.MF.MM | m | 336,129 | 288,775 | Minūf |
Minya al-Qamh | EG.SQ.MK | m | 574,000 | 471,973 | Minyā al-Qamḥ |
Minyat an-Nasr | EG.DQ.MN | m | 230,452 | 200,834 | Minyat an-Naṣr |
Mit Ghamr | EG.DQ.MG | k | 116,593 | 101,899 | Mīt Ghamr |
Mit Ghamr | EG.DQ.MC | m | 517,209 | 428,509 | Mīt Ghamr |
Mit Salsil | EG.DQ.MS | m | 56,129 | 52,395 | Mīt Salsīl |
Monshat Nasr | EG.QH.MN | k | 262,050 | 168,425 | Monshat Nāṣr |
Mubarak - Sharq at-Tafri'tah | EG.BS.EM | k | 2,570 | 0 | Mubārak - Sharq at-Tafrī'tah |
Muharam Bik | EG.IK.MB | k | 299,401 | 302,608 | Muḥaram Bik |
Mutubis | EG.KS.MO | m | 228,802 | 185,523 | Muṭūbis |
Nabaruh | EG.DQ.NA | m | 219,048 | 180,041 | Nabarūh |
Naj' Hammadi | EG.QN.NH | m | 451,891 | 373,504 | Naj' Ḥammādī |
Nakhl | EG.SS.NK | k | 11,023 | 8,983 | Nakhl |
Naqadah | EG.QN.NE | m | 136,668 | 116,895 | Naqādah |
Nasir Bush | EG.BN.NB | m | 273,542 | 225,166 | Nāṣir Būsh |
Nasr | EG.AN.NA | m | 76,536 | 63,756 | Naṣr |
Nasr City 1 | EG.QH.NC | k | 501,597 | 291,571 | Madīnat an-Naṣr 1 |
Nasr City 2 | EG.QH.NS | k | 75,917 | 102,859 | Madīnat an-Naṣr 2 |
Natron Valley | EG.BH.NV | m | 72,100 | 25,645 | Wadi an-Natrun |
New Akhmim City | EG.SJ.AJ | n | 0 | Madīnat Akhmīm al-Jadīdah | |
New al-Fayyum City | EG.FY.FJ | n | 0 | Madīnat al-Fayyūm al-Jadīdah | |
New Aswan City | EG.AN.AJ | n | 0 | Madīnat Aswān al-Jadīdah | |
New Asyut City | EG.AT.AJ | n | 1,761 | 0 | Madīnat Asyūṭ al-Jadīdah |
New Bani Suwayf City | EG.BN.BJ | k | 17,921 | 208 | Madīnat Banī Suwayf al-Jadīdah |
New Burj al-'Arab City | EG.IK.BJ | n | 41,661 | 7,051 | Madīnat Burj al-'Arab al-Jadīdah |
New Cairo 1 | EG.QH.CF | k | 27,990 | Al-Qāhirah al-Jadīdah 1 | |
New Cairo 2 | EG.QH.CS | k | 40,005 | 0 | Al-Qāhirah al-Jadīdah 2 |
New Cairo 3 | EG.QH.CT | k | 54,344 | 0 | Al-Qāhirah al-Jadīdah 3 |
New Damietta City | EG.DT.DJ | k | 27,028 | 6,520 | Madīnat Dumyāṭ al-Jadīdah |
New Minya City | EG.MN.MJ | n | 4,567 | 68 | Madīnat al-Minyā al-Jadīdah |
New Qina City | EG.QN.QJ | n | 0 | Madīnat Qinā al-Jadīdah | |
New Salhiyah | EG.SQ.SJ | k | 18,957 | 8,140 | Aṣ-Ṣalḥiyah al-Jadīdah |
New Sawhaj City | EG.SJ.SJ | n | 57 | 0 | Madīnat Sawhāj al-Jadīdah |
New Tushka City | EG.AN.TJ | n | 2,655 | 0 | Madīnat Tūshka al-Jadīdah |
North Coast | EG.IK.NC | k | 2,554 | 0 | As-Sāḥal ash-Shamāli |
North Coast | EG.MT.NC | k | 536 | 0 | As-Sāḥal ash-Shamāli |
Nuweiba' | EG.JS.NW | k | 7,970 | Nuweība' | |
Port al-Basal | EG.IK.MI | k | 254,986 | 292,722 | Mīnā al-Baṣal |
Port Alexandria Police Dept. | EG.IK.PA | p | 824 | Ādārh Shurṭah Mīnā' al-Iskandariyah | |
Port Fuad | EG.BS.PK | k | 66,379 | 61,304 | Būr Fuād |
Port Fuad 2 | EG.BS.PM | k | 6,719 | 123 | Būr Fuād 2 |
Port Sa'id Police Dept. | EG.BS.PS | p | Idārah Shurṭah Mīnā' Būr Sa'īd | ||
Port Suez Police Dept. | EG.SW.SS | p | Idārah Shurṭah Mīnā' as-Suways | ||
Pyramids | EG.JZ.PY | k | 302,922 | 200,076 | Al-Ahrām |
Qaha | EG.QL.KA | k | 35,655 | 30,095 | Qahā |
Qallin | EG.KS.KE | m | 203,552 | 173,743 | Qallīn |
Qalyub | EG.QL.KK | k | 107,303 | 77,081 | Qalyūb |
Qalyub | EG.QL.KM | m | 365,892 | 264,375 | Qalyūb |
Qasr an-Nil | EG.QH.KN | k | 10,035 | 12,935 | Qaṣr an-Nīl |
Qift | EG.QN.QA | m | 122,279 | 99,873 | Qifṭ |
Qina | EG.QN.QK | k | 201,191 | 155,382 | Qinā |
Qina | EG.QN.QM | m | 343,247 | 278,552 | Qinā |
Qus | EG.QN.QS | m | 361,715 | 290,764 | Qūṣ |
Qutur | EG.GH.KA | m | 279,516 | 245,775 | Quṭūr |
Quwaysina | EG.MF.KE | m | 382,457 | 318,273 | Quwaysinā |
Rafah | EG.SS.RF | k | 58,615 | 44,422 | Rafaḥ |
Ra's al-Bar | EG.DT.RB | k | 11,991 | 7,791 | Ra's al-Bar |
Ras Gharib | EG.BA.RG | k | 32,369 | 28,435 | Ras Ghārib |
Ras Sidr | EG.JS.RS | k | 12,062 | 6,584 | Ras Sidr |
Rosetta | EG.BH.RA | m | 193,643 | 162,096 | Rashīd |
Rud al-Faraj | EG.QH.RF | k | 144,510 | 178,145 | Rūd al-Faraj |
Sadat City | EG.MF.EC | m | 143,075 | 95,191 | Madīnat as-Sādāt |
Safaja | EG.BA.SA | k | 35,379 | 26,712 | Safājā |
Sahil Salim | EG.AT.SS | m | 134,610 | 110,114 | Sāḥīl Salim |
Saint Katrin | EG.JS.SK | k | 5,705 | 4,219 | Sānt Kātrīn |
Samalut | EG.MN.SA | m | 586,774 | 457,960 | Samālūṭ |
Samannud | EG.GH.SM | m | 298,166 | 249,672 | Samannūd |
Saqultah | EG.SJ.SA | m | 160,809 | 134,839 | Sāqultah |
Sawhaj | EG.SJ.SO | m | 397,200 | 320,945 | Sawhāj |
Sawhaj 1 | EG.SJ.SF | k | 111,921 | 107,645 | Sawhāj 1 |
Sawhaj 2 | EG.SJ.SS | k | 78,211 | 62,772 | Sawhāj 2 |
Sharm el-Sheikh | EG.JS.SS | k | 69,374 | 7,410 | Sharm ash-Shaykh |
Sheikh Zawid | EG.SS.SZ | k | 45,696 | 34,169 | Ash-Shaykh Zawīd |
Sheikh Zayed | EG.JZ.SZ | k | 29,422 | Ash-Shaykh Zāyed | |
Shibin al-Kawm | EG.MF.SK | k | 177,112 | 156,794 | Shibīn al-Kawm |
Shibin al-Kawm | EG.MF.SM | m | 352,396 | 303,759 | Shibīn al-Kawm |
Shibin al-Qanatir | EG.QL.SK | m | 423,783 | 338,628 | Sibīn al-Qanāṭir |
Shirbin | EG.DQ.SH | m | 336,413 | 286,526 | Shirbīn |
Shubra | EG.QH.SH | k | 71,118 | 83,753 | Shubrā |
